Fri Aft Senior Pairs August 17, 2012
Scores after  9 rounds  Average:  202.5      Section E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.23  187.23  C         4     1                 4    0.69(SC) Gordon Mackenzie Jr - Lola Meyers
  2   45.00  182.23  B                                               Diane Storey - Marvin Lerman
  3   51.23  207.50  A                                               Sharon Santow - Thomas Hey
  4   43.52  176.27  C                                               Betsey Relyea - Karen Harrison
  5   54.66  221.37  A   6                                  0.29(SA) Sandra DeMartino - Linda Otness
  6   55.36  224.20  B   4     1                 5          1.18(SB) Elaine Misner - James Misner
  7   45.76  185.33  C                                               Susan Schnur - Jean Frankel
  8   37.54  152.03  C                                               Monica Nevin - Bernice Rissenberg
  9   55.26  223.82  B   5     2                 6          0.83(SB) Robert Zipf - Joan Carter
 10   43.64  176.73  B                                               Jane Young - Barbara Thompson
 11   55.66  225.43  A   3                                  0.87(SA) Mildred Fromm - Lois Zeisler
 12   46.17  187.00  C               2                 5    0.48(SC) Nancy Brookman - Marina Engel
 13   60.57  245.30  A   1                 3                1.95(OA) Sallie Abelson - Barbara Loprete
 14   54.49  220.70  B         3                            0.59(SB) Jane Finn - Bobby Rose
 15   44.25  179.20  C                                               Carol Ducret - Barbara Dempsey
 16   60.39  244.57  A   2                 4                1.46(OA) Jatin Mehta - Gloria Sieron


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    13     0     1-    1-    7     7    10-    3-   13     7    15     7     7    10-    3-   13 
         450  -100   -50   -50   420   420   430   400   450   420   500   420   420   430   400   450 

   2>     9    14     9     1-    9     9     4    13     4     4     1-    0    15     9     9     9 
         120   150   120  -200   120   120  -100   140  -100  -100  -200  -530   300   120   120   120 

   3>     6     6     6     6     6     6     6    13-    0    12     6     6    13-    6     6    15 
         -50   -50   -50   -50   -50   -50   -50   150  -100    90   -50   -50   150   -50   -50   180 

   4>    14     9     3-    5    14     1-    9     0     9     3-   14     9     9     9     1-    9 
         630   600   130   150   630   120   600   110   600   130   630   600   600   600   120   600 

   5>    10-   10-    1     7-    3     7-    5     5    10-    5     0     2    14    13    10-   15 
         660   660  -100   650   620   650   630   630   660   630  -200   600   690   680   660   720 

   6>  12.30  2.70  5.37  5.37 14.97 12.30  2.70        0.03  9.10  9.10  1.10  5.37 12.30    7- 12.30
         300   -50   100   100   470   300   -50    NP  -110   200   200  -100   100   300   150   300 

   7>     4     4    10    10    10     4     4    10    14     4    15     4     4    10     0    13 
        -100  -100   140   140   140  -100  -100   140   600  -100   620  -100  -100   140  -200   170 

   8>     2-   10-   15    10-   10-   10-    2-    1     4-    4-   10-   10-    6-    0    14     6-
         100   150   210   150   150   150   100    90   110   110   150   150   120   -50   180   120 

   9>     7     7    13-   11-    0    15     7     1-    7     7    13-    1-    7     3     7    11-
         -50   -50   170   140  -150   500   -50  -140   -50   -50   170  -140   -50  -100   -50   140 

  10>     9-    1-    9-    9-    1-    9-    4-    4-    9-    9-   14-    1-    9-   14-    1-    9-
         620   170   620   620   170   620   200   200   620   620   800   170   620   800   170   620 

  11>     2-    7    14-    9-    7     2-    9-    5     0     2-   11-   14-    2-   13     7    11-
        -100   -50   140    50   -50  -100    50   -90  -300  -100   100   140  -100   130   -50   100 

  12>     4    10     4     4     4     4    15    13    14    10     1    10    10     0    10     7 
        -140  -110  -140  -140  -140  -140   100  -100    50  -110  -170  -110  -110  -400  -110  -120 

  13>     3     3     8     5     8     0     8     8     8    12-   15    12-    1    12-    3    12-
        -120  -120   -90  -100   -90  -800   -90   -90   -90   100   200   100  -200   100  -120   100 

  14>     3     6    13     9    13     6    13     1-    9    13     1-    0     9    13     6     4 
        -140  -100   130   -50   130  -100   130  -170   -50   130  -170  -300   -50   130  -100  -110 

  15>     1     6-   10-    8     4-   10-   14     6-    4-    2-    0     2-   14    10-   10-   14 
        -200  -100   110    50  -140   110   150  -100  -140  -170  -420  -170   150   110   110   150 

  16>    14-    1-   14-    4     3    12-    6-   11     1-    6-    6-    6-    9-    9-   12-    0 
         200  -630   200  -150  -600   100  -130  -100  -630  -130  -130  -130  -110  -110   100  -800 

  17>     3    11-   13     0     6    11-    3     3     8-    3     3     8-   14     8-    8-   15 
        -110   100   110  -140   -50   100  -110  -110    50  -110  -110    50   150    50    50   200 

  18>     3     8-    6-   13    10    11-    3     8-    3    11-    6-    5    14     1     0    15 
        -200  -130  -140  PASS  -110  -100  -200  -130  -200  -100  -140  -150    50  -300  -800   140 

  19>     1     4     4    11    11     7     8     4    14-    0     4    11    14-    4    13     9 
       -1440 -1430 -1430  -680  -680 -1400 -1390 -1430   100 -2140 -1430  -680   100 -1430  -640  -690 

  20>     5-    5-   11-    0    15    11-   11-    1-   11-    5-    5-    9    14     5-    5-    1-
        -100  -100   650  -300   800   650   650  -200   650  -100  -100   620   790  -100  -100  -200 

  21>     8-    8-    2     8-    8-    8-    8-    8-   13     2     2    15    14     2     8-    2 
        -400  -400  -430  -400  -400  -400  -400  -400  -150  -430  -430   100    50  -430  -400  -430 

  22>     5-   14    14    11-   11-    5-    5-    5-   14     1     5-    5-    5-   10     5-    0 
        -600   200   200   100   100  -600  -600  -600   200  -630  -600  -600  -600  -110  -600  -690 

  23>     0    15     3-    5-    7    10    13-    2    10    13-   10     5-   10     1     3-   10 
        -620   170  -200  -140  -130   100   140  -300   100   140   100  -140   100  -500  -200   100 

  24>     8-    8-    3     3    15    13     6     3    13     8-   13    11     3     8-    3     0 
        -420  -420  -450  -450  -170  -200  -430  -450  -200  -420  -200  -400  -450  -420  -450  -480 

  25>    11     3-    0     3-    7-   11     3-    3-   11     3-   14-   11     3-   14-    7-   11 
         100  -620  -650  -620  -140   100  -620  -620   100  -620   200   100  -620   200  -140   100 

  26>    11     4     1-    6-    8-   11     0     4     8-   14    14    11     1-   14     4     6-
         -90  -130  -150  -120  -110   -90  -180  -130  -110   100   100   -90  -150   100  -130  -120 

  27>  14.43  0.03  9.63  5.90  5.90  5.90  1.63  5.90        1.63 12.83  5.90 14.43  5.90 10.70 11.77
         100  -500  -400  -420  -420  -420  -450  -420    NP  -450    50  -420   100  -420  -300  -150 









Fri Aft Senior Pairs August 17, 2012
Scores after  9 rounds  Average:  202.5      Section E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   42.67  172.80  C                                               Ann Barton - Deborah Neiman
  2   54.05  218.91  B         5                            0.25(SB) Paul Miller - Katharine Goodman
  3   46.15  186.90  A                                               Richard Sieron - Ann Cady
  4   58.36  236.34  C   3     2     2     5     2     2    1.85(OB) Margaret Karbovanec - Rebecca Jacobson
  5   53.43  216.38  A                                               Susan Klein - Natalie Cohen
  6   39.52  160.07  B                                               Pamela Pranzo - Patrick Soldano
  7   48.79  197.60  C               3                 3    0.83(OC) Donna Doyle - Carol Kesmodel
  8   42.47  172.00  C                                               Claire Rolin - Michele Matice
  9   38.83  157.27  C                                               Marilyn Kaplan - Veronica Tiedemann
 10   56.66  229.47  B   6     4                 4          1.04(OB) Luisa Kelso - Margaret Molwitz
 11   58.30  236.10  A   4                 6                0.82(OA) Fred Hawa - Susan Pfeister
 12   37.59  152.23  C                                               Katharine Wall - Judy Dyer
 13   62.59  253.50  A   2                 2                2.60(OA) Kenneth Hirshon - Kenneth Abelson
 14   57.28  232.00  B   5     3                 3          1.39(OB) Mort Amstel - David Katzman
 15   62.62  253.63  C   1     1     1     1     1     1    3.47(OA) Rebecca Margulies - Susan Fisher
 16   40.97  165.93  C                                               Ellizabeth Niehaus - Janice Martinez


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     2     8     2     4-    8    11-    0     2     8    15     8    13-    4-   13-   11-    8 
        -450  -420  -450  -430  -420  -400  -500  -450  -420   100  -420    50  -430    50  -400  -420 

   2>     6     6    11    11    11     2    13-    6    15     1     0     6     6    13-    6     6 
        -120  -120   100   100   100  -140   200  -120   530  -150  -300  -120  -120   200  -120  -120 

   3>     9     9    15     9     3     1-    9     0     9     9     1-    9     9     9     9     9 
          50    50   100    50   -90  -150    50  -180    50    50  -150    50    50    50    50    50 

   4>    13-    6     6     6    15    11-   13-    1     6     6    11-    6    10     6     1     1 
        -120  -600  -600  -600  -110  -130  -120  -630  -600  -600  -130  -600  -150  -600  -630  -630 

   5>     7-    4-   10     4-   10    10     4-   15     0    13    14     1     7-    2    12     4-
        -650  -660  -630  -660  -630  -630  -660   200  -720  -600   100  -690  -650  -680  -620  -660 

   6>   2.70 12.30 12.30 14.97        5.90    7-  5.90  2.70 13.90  9.63  9.63  9.63  2.70  0.03  2.70
        -300    50    50   110    NP  -200  -150  -200  -300   100  -100  -100  -100  -300  -470  -300 

   7>    11    11     5     5     1     5    11    15     0     2    11     5    11     5    11    11 
         100   100  -140  -140  -600  -140   100   200  -620  -170   100  -140   100  -140   100   100 

   8>     4-   12-    0    14    10-   15    10-    1     4-    8-    4-    4-    8-    4-   12-    4-
        -150  -100  -210   -90  -110    50  -110  -180  -150  -120  -150  -150  -120  -150  -100  -150 

   9>     8     8     1-   13-    8    12     8     8     1-    3-   13-    3-    8    15     8     0 
          50    50  -170   140    50   100    50    50  -170  -140   140  -140    50   150    50  -500 

  10>    10-    5-   10-    5-    5-    5-     -    5-   13-     -    5-   13-   13-    5-    5-   13-
        -200  -620  -200  -620  -620  -620  -800  -620  -170  -800  -620  -170  -170  -620  -620  -170 

  11>     5-     -   10     5-   12-   15     2    12-    8     3-    3-     -    8    12-   12-    8 
         -50  -140    90   -50   100   300  -130   100    50  -100  -100  -140    50   100   100    50 

  12>     0    11     2    11     5     1    15     5     5    14     8     5    11    11    11     5 
        -100   140   100   140   110   -50   400   110   110   170   120   110   140   140   140   110 

  13>     7     7    10     2-    7    14     7     2-    2-   12     0     2-   12    15    12     7 
          90    90   100  -100    90   200    90  -100  -100   120  -200  -100   120   800   120    90 

  14>     2    13-    6    15     2     6     6     2     2     9    13-   11    12     9     9     2 
        -130   170    50   300  -130    50    50  -130  -130   100   170   110   140   100   100  -130 

  15>     4-    8-    7    12-   10-    1    10-    4-   12-    4-   15     1    14     4-    8-    1 
        -110   100   -50   170   140  -150   140  -110   170  -110   420  -150   200  -110   100  -150 

  16>     4    11     8-   12     8-    2-    5-   13-    5-    8-    2-     -   15    13-    8-     -
         100   150   130   600   130  -100   110   630   110   130  -100  -200   800   630   130  -200 

  17>    12    15    12     9     6-    3-    1     6-    6-   12     6-   12     0     3-   12     2 
         110   140   110    50   -50  -100  -150   -50   -50   110   -50   110  -200  -100   110  -110 

  18>     6-    2     8-    5    10     3-    1    12    14     3-   15    12     0     6-   12     8-
         130  PASS   140   110   150   100   -50   200   300   100   800   200  -140   130   200   140 

  19>     4    15     4    11     8     4     7      -     -   11    14     2    11     6    11    11 
         680  2140   680  1430  1400   680  1390  -100  -100  1430  1440   640  1430   690  1430  1430 

  20>    15     9-    0     9-    3-    6     3-    1     3-    9-    9-    9-    9-   13-    3-   13-
         300   100  -800   100  -650  -620  -650  -790  -650   100   100   100   100   200  -650   200 

  21>     6-   13     6-   13     6-    0     6-    1     2    13     6-    6-    6-   13    13     6-
         400   430   400   430   400  -100   400   -50   150   430   400   400   400   430   430   400 

  22>     1     3-   14     9-    9-    9-    9-    9-    9-    9-    5     1     9-    1    15     3-
        -200  -100   630   600   600   600   600   600   600   600   110  -200   600  -200   690  -100 

  23>     5     8     1-    5     5     1-    9-   13     5    15    14     0    11-   11-    5     9-
        -100   130  -140  -100  -100  -140   140   300  -100   620   500  -170   200   200  -100   140 

  24>     2     0     6-    2     2     9     4    12    12     6-    6-    6-   12    12    15    12 
         200   170   420   200   200   430   400   450   450   420   420   420   450   450   480   450 

  25>     7-    4     4    11-   11-     -   11-    4     4    11-   11-     -   15     7-   11-    4 
         140  -100  -100   620   620  -200   620  -100  -100   620   620  -200   650   140   620  -100 

  26>     6-    6-    4     1    15     1    11     4     4    13-   11     1    13-   11     8-    8-
         110   110    90  -100   180  -100   130    90    90   150   130  -100   150   130   120   120 

  27>   9.10        9.10 13.37 13.37  2.17  9.10  9.10  0.57  0.57 14.97  9.10  5.37  4.30  9.10  3.23
         420    NP   420   450   450   -50   420   420  -100  -100   500   420   400   300   420   150 











Fri Aft Open Pairs August 17, 2012
Scores after  9 rounds  Average:  229.5      Section G  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.19  262.50  C   5     4     2                 3    1.16(OC) George Trost - William Sigward
  2   50.54  232.00  B   9     7                            0.31(SA) Terry Lubman - Sally Morgan
  3   49.46  227.00  A                                               Phyllis Bausher - Larry Bausher
  4   41.50  190.50  C                                               Marcia Goldfinger - Preston Scher
  5   50.65  232.50  A  7/8                                 0.37(SA) Susan Seckinger - Susan Rodricks
  6   54.47  250.00  B   6     5                            0.46(SA) Jane Julius - Leia Berla
  7   34.20  157.00  C                                               Mark Rubenstein - Jane Rubenstein
  8   50.65  232.50  B  7/8    6                            0.37(SA) Ruth Twersky - Rochelle Shapiro
  9   59.59  273.50  B   3     2           5     3          2.59(OA) Diana Wendy - Ellen Berger
 10   49.67  228.00  C               4                      0.36(SC) Sharon Phillips - Cathy Dann
 11   67.43  309.50  A   1                 1                8.17(OA) Steven Lockwood - Jill Marshall
 12   47.28  217.00  B                                               Rita Brieger - Harold Miller


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     9-                       -    9-     -    9-    9-    9-   16     9-
         420   ----  ----  ----  -50   420   -50   420   420   420   430   420 

   2>    16-                     13    13     0     1     7-    2    13     3 
         150   ----  ----  ----  140   140  -200  -100   120    50   140   100 

   3>    16                       6-    6-    6-   14-    6-    6-   14-    6-
         150   ----  ----  ----  -50   -50   -50   120   -50   -50   120   -50 

   4>     8     8                       8     2     8    14-    3    14-   14-
         600   600   ----  ----  ----  600   130   600   630   150   630   630 

   5>     6    15-                       -    2    10    15-     -   17    13 
         620   690   ----  ----  ---- -100   110   650   690  -100   720   660 

   6>     3    14                       9     3    16     9     3    15     3 
        -110   110   ----  ----  ----  -50  -110   300   -50  -110   200  -110 

   7>    17     2-   11-                      0     2-    6-    6-   16    11-
         660  -200   140   ----  ----  ---- -400  -200  -100  -100   650   140 

   8>    15-    8    11-                      1     3     5-   11-   11-    5-
         210   120   150   ----  ----  ----  -50    90   110   150   150   110 

   9>      -   10     2-                     10     5-   14    15     2-   10 
        -150   -50  -140   ----  ----  ----  -50  -100   110   140  -140   -50 

  10>    13     2-    9-    0                       9-   15     2-   15    17 
         630   170   620   100   ----  ----  ----  620  1370   170  1370  1470 

  11>     6-    8     3     3                      12-   14-    3     0    10 
        -100   -90  -150  -150   ----  ----  ----   50   140  -150  -500   -50 

  12>    11-    5    11-   13                       5    14-    5    10     5 
        -110  -140  -110  -100   ----  ----  ---- -140    50  -140  -120  -140 

  13>    13-   13-    2     0    13-                      1    16    17     4 
         100   100  -150 -1100   100   ----  ----  ---- -200   120   200  -120 

  14>    15-   11-   15-    5     7                      11-    7    15-    7 
         130   -50   130  -170  -140   ----  ----  ----  -50  -140   130  -140 

  15>    16     0     1     3-   10                      13-   13-   16     7-
         130  -420  -200  -170  -100   ----  ----  ----  110   110   130  -140 

  16>    16-   14    15     0    10    10                      10     4     2 
         100  -100   -50  -630  -130  -130   ----  ----  ---- -130  -500  -600 

  17>    16     6     3-   13-    3-   16                      11-    9     1 
         100  -110  -140    50  -140   100   ----  ----  ----  -90  -100  -170 

  18>     6    15     6     0     9     9                       3-   15     1-
        -100   170  -100  -670    50    50   ----  ----  ---- -110   170  -200 

  19>     5     5     9    13    10    16-   13                      13    13 
       -1430 -1430 -1390  -680 -1370  -640  -680   ----  ----  ---- -680  -680 

  20>     9    16     9     1     5     9     9                       9     9 
         620   800   620  -200   170   620   620   ----  ----  ----  620   620 

  21>     1-    7-    7-    7-   15     7-   15                       7-    7-
        -430  -400  -400  -400    50  -400    50   ----  ----  ---- -400  -400 

  22>     7     7    12-    1-    7     7     7    16                      14 
        -600  -600   100  -630  -600  -600  -600   300   ----  ----  ----  200 

  23>    16-    3-    1-    9    14-    0     5-    9                       1-
         730  -100  -130   140   200  -170   100   140   ----  ----  ---- -130 

  24>     1-    1-    9-    5     9-   14    17     9-                      5 
        -480  -480  -420  -450  -420  -170   300  -420   ----  ----  ---- -450 

  25>     4    15-   11    11    11     4      -   15-    4                   
        -620   200   100   100   100  -620  -650   200  -620   ----  ----  ----

  26>     6    12-   12-   16     6    16     0     6    16                   
        -110   100   100   200  -110   200  -630  -110   200   ----  ----  ----

  27>     5-    5-    5-   15    15     5-    5-    5-   15                   
        -420  -420  -420    50    50  -420  -420  -420    50   ----  ----  ----

  28>           4    15     1     4    17     4     4    15    10             
         ---- -450    50  -460  -450   100  -450  -450    50  -430   ----  ----

  29>          13    16-    5    13     2-    1    10    16-    8             
         ----  200   300  PASS   200  -100  -110   140   300   100   ----  ----

  30>           7-    7-    7-    7-    7-    7-    7-    7-   16-            
         ---- -450  -450  -450  -450  -450  -450  -450  -450  -200   ----  ----

  31>                 5     5     5    16    11     0     5    14     5       
         ----  ----  600   600   600   650   620  -200   600   630   600   ----

  32>                 1-   12    16    16    16     9    12     4-    1-      
         ----  ---- -650  -170   100   100   100  -200  -170  -620  -650   ----

  33>                11    14-    4-    4-    4-   17    14-   11    14-      
         ----  ----  110   140   -50   -50   -50   150   140   110   140   ----

  34>                      16-    7-   12-    2-   14-     -    7-    7-    7-
         ----  ----  ----  170  PASS   100  -100   140  -120  PASS  PASS  PASS 

  35>                      10-    2-    6-    2-   10-    2-   10-   16-   14-
         ----  ----  ----  430   -50   420   -50   430   -50   430   460   450 

  36>                       1-    6-    6-   10-    1-    6-   16-   13-   13-
         ----  ----  ---- -200  -100  -100   100  -200  -100   620   140   140 









Fri Aft Open Pairs August 17, 2012
Scores after  9 rounds  Average:  229.5      Section G  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   44.88  206.00  C               4                      0.36(SC) Lynne Wisch - Charles Stelljes
  2   45.53  209.00  B                                               Lorraine Hinds - William Wood, Jr
  3   52.29  240.00  A                                               Richard DeMartino - William Ehlers
  4   50.98  234.00  C               3                 5    0.65(OC) Deborah Kessler - Mary Case
  5   56.86  261.00  A   7                                  0.39(SA) Paul Lewis - Arch McKellar
  6   59.26  272.00  B   3     2           6     4          1.94(OA) Linda Green - David Blackburn
  7   43.03  197.50  C                                               Mim Moynihan - Louise Holland
  8   35.62  163.50  B                                               Jack Binder - Margery Binder
  9   45.32  208.00  B                                               Barbara Henningson - Robert Klopp
 10   39.87  183.00  C                                               Elyse Stein - Patricia Mangan
 11   54.79  251.50  C   8     6     2                 4    0.87(OC) Suzanne Curtis - Timothy Curtis
 12   58.93  270.50  B   4     3                 5          1.29(OB) Fern Lindsay - John Farwell


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7-    7-                7-          7-   16-    1     7-    7-   16-
        -420  -420   ----  ---- -420   ---- -420    50  -430  -420  -420    50 

   2>      -   16                 9-         15     4     4     4    14    17 
        -150   100   ----  ---- -120   ----  -50  -140  -140  -140  -100   200 

   3>     1     2-               10-         10-   10-    2-   10-   10-   10-
        -150  -120   ----  ----   50   ----   50    50  -120    50    50    50 

   4>     9     9     2-               14           2-    9     2-   15     9 
        -600  -600  -630   ----  ---- -150   ---- -630  -600  -630  -130  -600 

   5>     7     1-    1-               16-          0    16-    4    15    11 
        -650  -690  -690   ----  ----  100   ---- -720   100  -660  -110  -620 

   6>     1     3     8                14           2     8    14    14    14 
        -300  -110    50   ----  ----  110   ---- -200    50   110   110   110 

   7>    14-   10-    5-   10-                1           5-   17     0    14-
         200   100  -140   100   ----  ---- -650   ---- -140   400  -660   200 

   8>     9    11-    5-    5-                5-         11-   16     1-   14 
        -120  -110  -150  -150   ----  ---- -150   ---- -110    50  -210   -90 

   9>     7     3    14-    2                14-          7     7    16-   11-
          50  -110   140  -140   ----  ----  140   ----   50    50   150   100 

  10>     2     7-   14-   17     2                 0           4     7-   14-
       -1370  -620  -170  -100 -1370   ----  -----1470   ---- -630  -620  -170 

  11>     2-   14    14    14    17                 7          10-    4-    9 
        -140   150   150   150   500   ----  ----   50   ----  100   -50    90 

  12>     2-    5-   12     4     7                12           5-   12    12 
         -50   110   140   100   120   ----  ----  140   ----  110   140   140 

  13>    15     1    17     0     3-   13                 3-          3-   16 
         150  -120  1100  -200  -100   120   ----  ---- -100   ---- -100   200 

  14>     1-   10    12     1-   10    10                 1-          5-    5-
        -130   140   170  -130   140   140   ----  ---- -130   ----   50    50 

  15>    16     3-   13-    1     7     9-                1          17     3-
         200  -110   170  -130   100   140   ----  ---- -130   ----  420  -110 

  16>     7    17    13     7    15     7      -                3           2 
         130   630   500   130   600   130  -100   ----  ----  100   ----   50 

  17>     5-    3-    8    13-   16     1     1                11          13-
          90   -50   100   140   170  -100  -100   ----  ----  110   ----  140 

  18>    13-   17     2     8    15-    8    11                 2          11 
         110   670  -170   -50   200   -50   100   ----  ---- -170   ----  100 

  19>     4     4     7     4      -   12     4    12                 8       
         680   680  1370   680   640  1430   680  1430   ----  ---- 1390   ----

  20>    16     8    12     8     8     8     8     1                 8       
         200  -620  -170  -620  -620  -620  -620  -800   ----  ---- -620   ----

  21>     9-    9-    2     9-    9-   15-    2     9-                9-      
         400   400   -50   400   400   430   -50   400   ----  ----  400   ----

  22>          10     3    10    10    10    10     1     4-               15-
         ----  600  -200   600   600   600   600  -300  -100   ----  ----  630 

  23>           2-   15-   17      -   11-   13-    8    15-                8 
         ---- -200   130   170  -730  -100   100  -140   130   ----  ---- -140 

  24>           7-   12     3    15-    0    15-    7-    7-               12 
         ----  420   450   170   480  -300   480   420   420   ----  ----  450 

  25>     6          13    13    16-    1-    1-    6    13     6             
        -100   ----  620   620   650  -200  -200  -100   620  -100   ----  ----

  26>    11           1    11    17     4-   11     4-    1     1             
         110   ---- -200   110   630  -100   110  -100  -200  -200   ----  ----

  27>     2          11-   11-   11-   11-   11-   11-    2     2             
         -50   ----  420   420   420   420   420   420   -50   -50   ----  ----

  28>           0          13    13    13     2     2    16     7    13       
         ---- -100   ----  450   450   450   -50   -50   460   430   450   ----

  29>          14-         16     4     7      -     -   12     9     4       
         ----  100   ----  110  -200  -140  -300  -300  PASS  -100  -200   ----

  30>           9-          9-    9-    9-    9-    9-    9-     -    9-      
         ----  450   ----  450   450   450   450   450   450   200   450   ----

  31>                 6          17    12    12    12     3    12    12     1 
         ----  ---- -620   ----  200  -600  -600  -600  -630  -600  -600  -650 

  32>                 1           8    15-    5     5    12-    1    15-    1 
         ----  ---- -100   ----  200   650   170   170   620  -100   650  -100 

  33>                12-          0     6     2-    2-    6    12-    2-   12-
         ----  ----   50   ---- -150  -110  -140  -140  -110    50  -140    50 

  34>    14-                2-         16-     -    9-    9-    9-    4-    9-
         100   ----  ---- -140   ----  120  -170  PASS  PASS  PASS  -100  PASS 

  35>    14-                6-         14-    6-    6-   14-     -   10-    2-
          50   ----  ---- -430   ----   50  -430  -430    50  -460  -420  -450 

  36>     6-               15-         10-   15-     -   10-    3-   10-    3-
        -100   ----  ----  200   ----  100   200  -620   100  -140   100  -140 











Fri Aft Open Pairs August 17, 2012
Scores after  9 rounds  Average:  229.5      Section H  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.82  219.50  C                                               David Bleich - David Ellis
  2   47.28  217.00  B                                               Elise Luskin - Amy Frolick
  3   49.89  229.00  A                                               Ann Van Dyke - Robert Stayman
  4   41.50  190.50  C                                               Manhar Patel - Harold Salm
  5   49.24  226.00  A                                               Farley Mawyer - Jaime Warner
  6   60.13  276.00  B   2     1           4     2          3.45(OA) Casey Stern - Judy Gruenberger
  7   57.95  266.00  C   4     3     1           6     2    1.55(OC) Judith Lapolla - Douglas Dill
  8   43.90  201.50  B                                               Maureen Smith - Maury Fuller
  9   45.75  210.00  B                                               Renee Janow - Joan Stroup
 10   44.12  202.50  C                                               Jesse Weiss - Martin Arnold
 11   49.78  228.50  C               3                      0.52(SC) Barry Kaplan - Jay Kaplan


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     9-                2    17     9-    9-    9-    3     9-    9-
         420   ----  ----  140   450   420   420   420   400   420   420 

   2>     7-                4    13     7-    7-    7-    7-   16-   13 
         120   ----  ----  110   140   120   120   120   120   150   140 

   3>     0                13     6-    6-    6-    6-    6-    6-   17 
        -100   ----  ----  110   -50   -50   -50   -50   -50   -50   180 

   4>     8      -                 -    4    14-    8    14-   14-    8 
         600  -100   ----  ---- -100   200   630   600   630   630   600 

   5>    13    10                 6    10     6    13     6     3     6 
         660   650   ----  ----  620   650   620   660   620   170   620 

   6>    17    12                 3    12     7     3    12     3     9 
         470   100   ----  ---- -110   100  -100  -110   100  -110   -50 

   7>     6-   15     9                 6-   14    11-    2-    2-   11-
        -100   620   130   ----  ---- -100   600   140  -200  -200   140 

   8>    15-   17     5-               11-   11-    1     1     5-   11-
         210   240   110   ----  ----  150   150   -50   -50   110   150 

   9>    10     5-     -               16    17    10     5-    5-   13 
         -50  -100  -150   ----  ----  200   530   -50  -100  -100  PASS 

  10>     5     2-   15     9-                9-    9-    9-    2-    6 
         190   170  1370   620   ----  ----  620   620   620   170   200 

  11>    17    14-   10     6-               10    12-    1     5    16 
         300   140   -50  -100   ----  ----  -50    50  -200  -110   200 

  12>     5     5    17     5                14-    0     5     5    16 
        -140  -140   140  -140   ----  ----   50  -300  -140  -140   100 

  13>     4     8-    8-    4     8-                8-    8-    8-   13-
        -120   -90   -90  -120   -90   ----  ----  -90   -90   -90   100 

  14>     0    11-    3     3     9                 1     3    11-   15-
        -590   -50  -420  -420  -100   ----  ---- -500  -420   -50   130 

  15>     3-    7-   11    12     7-                3-   16     3-    7-
        -170  -140    50    90  -140   ----  ---- -170   130  -170  -140 

  16>    13     2     2    10     6    10                 6    16-    6 
        -110  -600  -600  -130  -150  -130   ----  ---- -150   100  -150 

  17>    11-    2     6     9    16     9                13-    6     0 
         -90  -150  -110  -100   100  -100   ----  ----   50  -110  -400 

  18>    13     1-    9    11-    3-   15                11-   17     6 
         140  -200    50   110  -110   170   ----  ----  110   200  -100 

  19>      -     -   13    16-    5     5     5                 5     5 
       -1440 -1440  -680  -640 -1430 -1430 -1430   ----  -----1430 -1430 

  20>     3-   13-   13-    1     1     9    16                16     3-
        -100   650   650  -200  -200   620   800   ----  ----  800  -100 

  21>     7-    1-   17    12-    7-    1-   15                12-    1-
        -400  -430   100  -150  -400  -430    50   ----  ---- -150  -430 

  22>     7    12-    7     0     7    16    16     7                 1-
        -600   100  -600  -660  -600   300   300  -600   ----  ---- -630 

  23>     9    14-    9     3-   12-   12-    9     5-               16-
         140   200   140  -100   170   170   140   100   ----  ----  730 

  24>     5    14     9-    5    14    14    14     0                 5 
        -450  -170  -420  -450  -170  -170  -170  -490   ----  ---- -450 

  25>     7    11     4    15-   15-   11      -    8     4             
        -170   100  -620   200   200   100  -650  -140  -620   ----  ----

  26>     6    12-    9-    2-   12-    9-    1     6     2-            
