EVENT>Sat Aft A/X Pairs        |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2012    |SANCTION>S1210115  | 10/06/2012 17:59|EVENT CODE>0604
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000      |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=6                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Donald Foote           Judy Maravolo-Foote      A   .     .   |   .     .    107.50  49.77          
 2 David Blackburn        Linda Green              X   .     .   |   .     .    106.00  49.07          
 3 Douglas Doub           Carolyn Joseph           A   .     .   |   .     .     79.00  36.57          
 4 Debbie Benner          Paul Burnham             X   .     .   |   .     .    104.50  48.38          
 5 Marsha Futterman       Hilda Silverman          A   1     .   |   1     .    138.00  63.89  7.50(OA)
 6 Susan Rodricks         Susan Seckinger          X   3     1   |   2     1    123.00  56.94  4.22(OA)
 7 Ausra Geaski           Bunny Kliman             X   5     3   |   3     2    117.50  54.40  2.37(OA)
 8 Elizabeth Lincoln      John Sedgwick            X   6     4   |   4     .    117.00  54.17  1.78(OA)
 9 Marilyn Goldberg       Lesley Meyers            A   .     .   |   .     .    105.00  48.61          
10 Ellen Blais            Hildreth Williams        X   .     .   |   .     .     82.50  38.19          

                                          Totals                               1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           7     5-     -    5-    8     3     3      -
        -140   ---- -110  -120  -170  -120   120  -140  -140  -170 

   2>     4-          0     2     6     4-    2     7     8     2 
        -200   ---- -480  -450   100  -200  -450   790  1050  -450 

   3>     2-           -     -    6     6     6     6     6     2-
         420   ---- -100  -100   450   450   450   450   450   420 

   4>     3-    3-          0     6-    6-    6-    6-    1-    1-
        1440  1440   ----  690  1460  1460  1460  1460   710   710 

   5>     7-    7-          2     4-    4-     -    4-     -    4-
         650   650   ----  600   620   620   170   620   170   620 

   6>     1-    1-          6     6     6     3     6     6     0 
         -50   -50   ----   90    90    90    70    90    90  -110 

   7>     5-    2-    2-          0     2-    8     2-    5-    7 
        -120  -200  -200   ---- -300  -200   -90  -200  -120  -110 

   8>     0     3-    2           6-    6-    6-    6-    1     3-
        -530   100   -50   ----  420   420   420   420  -100   100 

   9>     4     1-    0           4     4     6     7     1-    8 
         -50  -100  -140   ----  -50   -50   110   140  -100   200 

  10>     2     0     2     5           5     5     2     7-    7-
         140  -100   140   170   ----  170   170   140   620   620 

  11>     4     4     4     4           8     4     4     4     0 
        -420  -420  -420  -420   ----   50  -420  -420  -420  -450 

  12>     8     5     2-    7           2-    2-    2-    0     6 
         150  -100  -200   130   ---- -200  -200  -200  -300    50 

  13>     3-    3-    3-    3-    7           7     0     7     1 
         170   170   170   170   200   ----  200   100   200   140 

  14>     4     8     4     4     4           4     4     4     0 
         480   980   480   480   480   ----  480   480   480   450 

  15>     6-     -    6-    3-    3-           -    2     6-    6-
        -200  -500  -200  -420  -420   ---- -500  -450  -200  -200 

  16>     4     7-     -    4     6     7-           -    2     4 
         170   420   -50   170   200   420   ----  -50   140   170 

  17>     6     7-    2-    7-    2-    4-          4-    1     0 
         170   400   130   400   130   150   ----  150  -140  -200 

  18>      -    3     3     3     6-     -          8     5     6-
        -490  -450  -450  -450  -420  -490   ---- -200  -430  -420 

  19>     3     3     3     7     3     3     7           7     0 
         -50   -50   -50    90   -50   -50    90   ----   90   -90 

  20>     5     2-    2-    0     5     8     5           7     1 
        -100  -140  -140  -200  -100   110  -100   ----  100  -170 

  21>     2     7     4-    0     4-    8     4-          1     4-
        -100   100    50  -420    50   150    50   ---- -300    50 

  22>     2-    2-    2-    8     6     2-    7     2-          2-
         170   170   170   500   200   170   420   170   ----  170 

  23>     6     0     2     4-    7     2     8     4-          2 
          90  -300  -110  -100   100  -110   200  -100   ---- -110 

  24>     4-    7     2     2     4-    2     7     7           0 
         460   490   430   430   460   430   490   490   ----  400 

  25>     3     6     3     5     8     7     1     3     0       
         100   170   100   140   400   200   -50   100   -90   ----

  26>     4-    4-    4-    1     4-    4-    0     8     4-      
        PASS  PASS  PASS  -100  PASS  PASS  -110   100  PASS   ----

  27>     6-     -     -    8     6-    3     3     3     5       
        -100  -420  -420    50  -100  -300  -300  -300  -170   ----

  28>           4-    7     4-    8     4-    1     1     1     4-
         ---- -420  -170  -420    50  -420  -450  -450  -450  -420 

  29>           5-    3     3     7-     -     -    7-    5-    3 
         ---- -100  -110  -110   100  -140  -140   100  -100  -110 

  30>           4     4     4     4     4     4     4     4     4 
         ---- -140  -140  -140  -140  -140  -140  -140  -140  -140 









EVENT>Sat Aft A/X Pairs        |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2012    |SANCTION>S1210115  | 10/06/2012 17:59|EVENT CODE>0604
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000      |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=5                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Allan Wolf             Russell Friedman         A   2     .   |   1     .    127.50  59.03  5.63(OA)
 2 Thomas Gerchman        Linda Starr              X   .     .   |   .     .    101.00  46.76          
 3 Larry Bausher          Phyllis Bausher          A   .     .   |   .     .    108.50  50.23          
 4 William Titley         Richard Blair            X   4     2   |   2     1    120.00  55.56  3.16(OA)
 5 Kate Burton            Dave Smith               A   .     .   |   3     .    112.50  52.08  0.92(SA)
 6 Arthur Crystal         Edward Etkind            X   .     .   |   .     2    108.50  50.23  0.79(SX)
 7 Constance Graham       Alice Hummel             X   .     .   |   .     .     85.50  39.58          
 8 Terry Brewster         Joan Martin              X   .     .   |   .     .    102.50  47.45          
 9 J Peter Tripp          Penny Lane               A   .     .   |   4     .    109.00  50.46  0.64(SA)
10 Tom Joyce              Ellen Perell             A   .     .   |   .     .    105.00  48.61          

                                          Totals                               1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5           0     1     5     2-    5     7-    7-    2-
         140   ---- -120   110   140   120   140   170   170   120 

   2>     3-          6     8     1     6     0     2     6     3-
         200   ----  450   480  -790   450 -1050  -100   450   200 

   3>     5-          2     7-    2     7-    2     2     5-    2 
        -420   ---- -450   100  -450   100  -450  -450  -420  -450 

   4>     1-    4-          1-    8     6-    1-    6-    1-    4-
       -1460 -1440   -----1460  -690  -710 -1460  -710 -1460 -1440 

   5>     7-     -          3-    6     7-    3-    3-    3-     -
        -170  -650   ---- -620  -600  -170  -620  -620  -620  -650 

   6>     5     6-          2     2     2     2     8     2     6-
         -70    50   ----  -90   -90   -90   -90   110   -90    50 

   7>     5-    5-    5-          2-    8     1     5-    2-    0 
         200   200   200   ----  120   300   110   200   120    90 

   8>     4-    1-    6           7     1-    4-    1-    8     1-
        -100  -420    50   ----  100  -420  -100  -420   530  -420 

   9>     6-    1     8           6-    4     0     4     4     2 
         100  -140   140   ----  100    50  -200    50    50  -110 

  10>     6     6      -    3            -    3     6     3     8 
        -140  -140  -620  -170   ---- -620  -170  -140  -170   100 

  11>     4     4     4     4           8     0     4     4     4 
         420   420   420   420   ----  450   -50   420   420   420 

  12>     5-    5-    8     1           2     5-    0     5-    3 
         200   200   300  -130   ----  -50   200  -150   200   100 

  13>     4-    1     4-    7     1           4-    1     4-    8 
        -170  -200  -170  -140  -200   ---- -170  -200  -170  -100 

  14>     4     4     4     8     4           4     4     0     4 
        -480  -480  -480  -450  -480   ---- -480  -480  -980  -480 

  15>     1-    1-    4-    1-    4-          1-    7-    7-    6 
         200   200   420   200   420   ----  200   500   500   450 

  16>     6     4     4     2     4      -           -    7-    7-
        -140  -170  -170  -200  -170  -420   ---- -420    50    50 

  17>     7      -    8     5-    2     3-           -    3-    5-
         140  -400   200  -130  -170  -150   ---- -400  -150  -130 

  18>     3     5     1-    1-    7-    7-          5     0     5 
         430   450   420   420   490   490   ----  450   200   450 

  19>     1     8     5     5     5     5     1           5     1 
         -90    90    50    50    50    50   -90   ----   50   -90 

  20>     8     7     3     3     0     5-    3           5-    1 
         200   170   100   100  -110   140   100   ----  140  -100 

  21>     8     3-    3-    6     0     1     3-          3-    7 
         420   -50   -50   100  -150  -100   -50   ----  -50   300 

  22>     5-    2     5-    5-    5-    1     5-    5-          0 
        -170  -200  -170  -170  -170  -420  -170  -170   ---- -500 

  23>     6     1     2     6     8     0     6     3-          3-
         110  -100   -90   110   300  -200   110   100   ----  100 

  24>     8     3-    3-    6     1     1     6     1           6 
        -400  -460  -460  -430  -490  -490  -430  -490   ---- -430 

  25>     0     5     1     2     7     5     5     3     8       
        -400  -100  -200  -170    50  -100  -100  -140    90   ----

  26>     3-    3-    3-    3-    8     3-    0     7     3-      
        PASS  PASS  PASS  PASS   110  PASS  -100   100  PASS   ----

  27>     1-    1-    5     7-    5     7-    5     0     3       
         100   100   300   420   300   420   300   -50   170   ----

  28>           3-    3-    7     1     7     3-    7     0     3-
         ----  420   420   450   170   450   420   450   -50   420 

  29>           7-    2-    7-    5      -    5     2-     -    5 
         ----  140   100   140   110  -100   110   100  -100   110 

  30>           4     4     4     4     4     4     4     4     4 
         ----  140   140   140   140   140   140   140   140   140 











EVENT>Sat Aft B/C Pairs        |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2012    |SANCTION>S1210115  | 10/06/2012 17:59|EVENT CODE>0605
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>2000/500       |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=8                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Wavada         Peter Katz               B   4     .   |   2     .    219.03  60.17  1.54(OB)
 2 Liz Brian              Thomas Greehan III       C   .     .   |   .     .    169.95  46.69          
 3 Jean Pearson           Harriet Samuels          B   .     .   |   .     .    186.18  51.15          
 4 Alan Berg              Jean Berg                C   .     5   |   6     3    194.48  53.43  0.58(OC)
 5 Richard Benedict       Sidney Keller            B   .     .   |   .     .    168.82  46.38          
 6 Davida Schachter       Elizabeth Snyder         C   .     .   |   .     .    137.35  37.73          
 7 Vivian Leshin          Sheila Mark              B   .     .   |   .     .    183.30  50.36          
 8 Richard Fronapfel      Susan Fronapfel          C   .     3   |   4     1    199.99  54.94  1.04(OC)
 9 J Michael Carmiggelt   Robert Lahey             B   .     .   |   .     .    180.00  49.45          
10 Stephen Shamroth       Elizabeth Shamroth       C   .     4   |   5     2    195.95  53.83  0.78(OC)
11 Anne Marie Hannon      William Hannon           B   .     .   |   .     .    161.44  44.35          
12 Carol Hill             Lila Englehart           C   .     .   |   .     .    176.23  48.41          
13 Larry Wallowitz        Paula Beauchamp          B   1     .   |   1     .    233.04  64.02  3.65(OB)
14 Marek Kawka            Maria Kawka              C   .     .   |   .     .    188.85  51.88          
15 Jean Mazo              Susan Shechtman          B   .     .   |   3     .    208.79  57.36  0.92(SB)
16 Barbara Silverstein    Gloria Azia              C   .     .   |   .     .    104.82  28.80          

                                          Totals                               2908.22       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>   9.14  2.71  2.71  9.14  9.14  2.71       13.43 13.56 11.69  7.94  7.94  7.94  4.19  0.44  2.31
         450F  420F  420F  450F  450F  420F  ----  480F -100  -110  -140  -140  -140  -150  -450  -400 

   2>  10.21 10.21 10.21  2.71 10.21  0.57        4.86  7.94 10.75  1.38 10.75  4.19  1.38 13.56  6.06
         660F  660F  660F  630F  660F  200F  ----  650F  790   850  -450   850  -200  -450  1050    50 

   3>        11.29  8.07 13.43  0.57  4.86  8.07  2.71  1.38  6.06  1.38 11.69  6.06 11.69  6.06 11.69
         ----  -50F -100F  130F -750F -500F -100F -650F  -50   420   -50   450   420   450   420   450 

   4>         2.71 10.21  5.93  5.93 13.43  0.57 10.21  8.88  4.19  6.06 11.69  8.88  2.31 13.56  0.44
         ---- -200F -120F -150F -150F  100F -210F -120F 1460   710  1370  1470  1460   690  2210   650 

   5>   9.14  1.64    7   1.64  4.86 11.29 13.43       10.75  1.38  7.94  1.38  4.19  6.06 13.56 10.75
         140F -200F  100F -200F   50F  300F  730F  ----  620  -100   230  -100   140   170   650   620 

   6>  13.43  8.07  1.64  8.07  8.07  8.07  1.64       12.63 12.63  6.06  2.31  6.06  9.81  6.06  0.44
         400F  130F  -50F  130F  130F  130F  -50F  ----  120   120    90   -50    90   100    90  -110 

   7>   1.64        9.14 13.43  5.93 11.29  5.93  1.64  2.31  0.44  6.06  4.19  8.88  8.88 13.56 11.69
       -1100F  ---- -620F  200F -800F -500F -800F-1100F -200  -620  -110  -120   -90   -90   100    90 

   8>  13.43        3.79 11.29  9.14  3.79  3.79  3.79 11.69  3.25    7     7  13.56  9.81  3.25  0.44
         570F  ---- -980F -100F -500F -980F -980F -980F  170   -50   100   100   420   130   -50  -140 

   9>   5.13 11.69 11.69  1.38  7.94  5.13 11.69  1.38  4.86  4.86 13.43        9.14 11.29  4.86  0.57
        -170F -140F -140F -620F -150F -170F -140F -620F  -50   -50   140   ----   90   110   -50  -150 

  10>   5.13  0.44 10.75 13.56  5.13  5.13  5.13 10.75    7   2.71  9.14       13.43 11.29  2.71  2.71
        -170F -620F -140F  100F -170F -170F -170F -140F  140  -100   180   ----  620   600  -100  -100 

  11>   9.14  2.71       11.29  5.93  0.57  5.93 13.43  0.44 12.63  5.13  5.13  5.13  5.13 12.63  9.81
         300F -100F  ----  420F  140F -110F  140F  590F -450    50  -420  -420  -420  -420    50  -150 

  12>   9.14  3.79       12.36 12.36  3.79  0.57    7   5.13  8.88  1.38  8.88 11.69 13.56  5.13  1.38
          50F -140F  ----  100F  100F -140F -500F -110F -100    50  -140    50   150   650  -100  -140 

  13>   4.19 11.69  2.31 13.56    7   0.44  9.81    7  10.21    7        13.43 10.21  0.57  3.79  3.79
          90F  120F -100F  150F  100F -200F  110F  100F  170   140   ----  650   170  -100   110   110 

  14>   7.94 10.75  2.31 10.75  5.13  0.44 13.56  5.13    7     7        13.43    7     7     7   0.57
         140F  150F  -50F  150F  110F -110F  170F  110F  480   480   ----  980   480   480   480   450 

  15>  11.29  8.07  2.71        8.07 13.43  2.71  2.71    7  13.56    7   0.44 11.69    7   2.31    7 
        -420F -430F -460F  ---- -430F -110F -460F -460F -420    50  -420  -500  -170  -420  -450  -420 

  16>  13.43 11.29  4.86        8.07  0.57  2.71  8.07  8.88  8.88  8.88  8.88  8.88  8.88  2.31  0.44
         980F  800F  480F  ----  510F  200F  440F  510F  420   420   420   420   420   420   170   -50 

  17>  11.69  4.19  7.94  2.31  7.94  0.44  7.94 13.56 12.36        3.79  0.57  9.14    7  12.36  3.79
         -50F -110F -100F -140F -100F -150F -100F   50F  150   ---- -150  -200   130  -140   150  -150 

  18>   9.81  0.44 13.56  4.19  9.81  2.31  9.81  6.06  0.57        5.93  5.93  5.93  5.93 12.36 12.36
         150F -400F  300F   50F  150F -140F  150F  100F -520   ---- -450  -450  -450  -450  -420  -420 

  19>   1.64  1.64 12.36  4.86       12.36    7   9.14 13.56 10.75  2.31  2.31 10.75  6.06  7.94  2.31
       -1460F-1460F  100F-1430F  ----  100F -650F -500F   90   -50  -140  -140   -50  -110  -100  -140 

  20>     7     7   1.64 11.29        1.64    7  13.43  2.31  7.94  4.19 11.69 13.56  7.94  7.94  0.44
        -110F -110F -600F   80F  ---- -600F -110F  100F -930  -100  -170   100   200  -100  -100 -1100 

  21>   6.06  2.31  6.06  6.06  0.44 11.69 11.69 11.69          7  11.29    7  13.43    7   2.71  0.57
        -200F -400F -200F -200F -500F -170F -170F -170F  ----  100   150   100   200   100    50  -420 

  22>  11.69  2.31 11.69  6.06  0.44  4.19  7.94 11.69        9.14  9.14  1.64  9.14  9.14  9.14  1.64
        -150F -660F -150F -600F -690F -630F -240F -150F  ----  170   170   -50   170   170   170   -50 

  23>   2.71    7  11.29  0.57  4.86       11.29 11.29  0.44  3.25    7     7  12.63  9.81 12.63  3.25
       -1430F -650F  100F-1440F -680F  ----  100F  100F -180  -140  -110  -110   -90  -100   -90  -140 

  24>  12.36  8.07  8.07  2.71 12.36        2.71  2.71 10.75 10.75  0.44 10.75 10.75  4.19  6.06  2.31
          90F   50F   50F  -90F   90F  ----  -90F  -90F  490   490   210   490   490   430   460   400 

  25>   8.42 13.43 10.21  4.86  4.86  0.57 10.21  4.86  0.57 10.21  4.86  2.71 10.21    7  13.43      
        AVE+   200F  170F  140F  140F  -50F  170F  140F -150   140   100  -100   140   110   200   ----

  26>   8.42 13.43  1.64  8.07  1.64  8.07  8.07  8.07  5.93  5.93 11.29  5.93  0.57  5.93 13.43      
        AVE+   200F -140F -110F -140F -110F -110F -110F PASS  PASS   140  PASS  -100  PASS   200   ----









EVENT>Sat Aft B/C Pairs        |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2012    |SANCTION>S1210115  | 10/06/2012 17:59|EVENT CODE>0605
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>2000/500       |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=5                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Roz Sternberg          Virginia Labbadia        B   .     .   |   .     .    141.19  38.79          
 2 Margery Gussak         Norma Healy              C   .     .   |   .     .    153.33  42.12          
 3 Arthur Giovannangeli   H Lane Jr                B   .     .   |   .     .    186.58  51.26          
 4 Jan Rosow              Susan Rudd               C   .     .   |   .     .    157.90  43.38          
 5 Nancy Narwold          Mary Eisenberg           B   .     .   |   .     .    156.66  43.04          
 6 Marylin Noll           Lea Selig                B   5     .   |   3     .    213.22  58.58  1.15(OB)
 7 Barbara Falkin         Sandra Zieky             B   .     .   |   .     .    135.16  37.13          
 8 Sarah Smedes           Jacquelyn Del Negro      C   2     1   |   1     1    231.99  63.73  2.74(OB)
 9 Dinesh Gupta           Partab Makhijani         B   .     .   |   .     .    180.96  49.71          
10 Doris Andrews          Ann Dougherty            C   .     .   |   .     .    162.33  44.60          
11 Susan Smith            Michael Smith            B   6     .   |   4     .    212.78  58.46  0.87(OB)
12 Robert Rising          Jean Schiaroli           B   .     .   |   .     .    174.39  47.91          
13 Shirley Derrah         Robert Derrah            B   .     .   |   6     .    189.65  52.10  0.31(SB)
14 Allen Bast             Jacob Bast               C   .     2   |   5     2    201.02  55.23  1.38(OC)
15 Muriel Dane            Myrna Butler             B   3     .   |   2     .    230.24  63.25  2.05(OB)


                                          Totals                               2727.40       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>   4.86  0.57  0.44 11.69  2.31 11.29  6.06 11.29  6.06  4.86  6.06  4.86  9.81 11.29 13.56      
        -450F -480F  100   400   110  -420F  140  -420F  140  -450F  140  -450F  150  -420F  450   ----

   2>   3.79  9.14  6.06  7.94  3.25  3.79 12.63  3.79  3.25 11.29  9.81  3.79 12.63 13.43  0.44      
        -660F -650F -790   -50  -850  -660F  450  -660F -850  -630F  200  -660F  450  -200F-1050   ----

   3>  11.29  2.71  7.94 12.63  2.31  7.94  5.93 12.63  0.57  2.31 13.43  7.94  9.14  2.31  5.93      
         650F   50F -420    50  -450  -420   100F   50  -130F -450   750F -420   500F -450   100F  ----

   4>   3.79 11.29  0.44  5.13 13.56  9.81  3.79  7.94  8.07  2.31  8.07  5.13  0.57 11.69 13.43      
         120F  200F-2210 -1460  -650  -710   120F-1370   150F-1470   150F-1460  -100F -690   210F  ----

   5>  12.36  7.94    7   0.44  3.25  3.25 12.63 12.36  6.06  9.14 12.63  2.71  9.81  0.57  4.86      
         200F -170  -100F -650  -620  -620   100   200F -230   -50F  100  -300F -140  -730F -140F  ----

   6>   5.93  4.19 12.36  7.94  1.38 13.56  1.38  5.93  7.94  5.93 11.69  5.93  7.94 12.36  0.57      
        -130F -100    50F  -90  -120   110  -120  -130F  -90  -130F   50  -130F  -90    50F -400F  ----

   7>   5.13  4.86  5.13  0.57  0.44 11.69  2.31 13.56  8.07  7.94  2.71  9.81  8.07 12.36 12.36      
          90   620F   90  -200F -100   200   -90   620   800F  110   500F  120   800F 1100F 1100F  ----

   8>   0.44 10.21  4.19  2.71 10.75  2.31 13.56 10.75  4.86    7  10.21    7  10.21  0.57 10.21      
        -420   980F -130   100F   50  -170   140    50   500F -100   980F -100   980F -570F  980F  ----

   9>   2.31  4.86 12.63  2.71  6.06  9.14  9.14 13.43  9.14  8.88  0.57  2.31  8.88 12.63  2.31      
         140F  -90   620F -110   150F   50    50   150    50   170F -140   140F  170F  620F  140F  ----

  10>   3.25  0.57  0.44  2.71  8.88 11.29    7  11.29 11.29  8.88  4.86  8.88  8.88  3.25 13.56      
         140F -620  -100F -600   170F  100  -140   100   100   170F -180   170F  170F  140F  620F  ----

  11>   8.88  2.71  8.88  8.07  8.88 13.43  1.38 13.56  4.19  1.38  8.07  4.86  0.57 11.29  8.88      
         420  -420F  420  -140F  420   110F  -50   450   150   -50  -140F -300F -590F  100F  420   ----

  12>   5.13  1.64  2.31  1.64  0.44 10.21  8.88  8.88 12.63  5.13 13.43  4.86    7  10.21 12.63      
         -50  -100F -150  -100F -650   140F  100   100   140   -50   500F  -50F  110F  140F  140   ----

  13>   0.44  0.57    7   3.79 13.56 13.43  4.19 10.21  3.79 10.21  9.81    7   2.31    7  11.69      
        -150F -650  -100F -170   200F  100  -110F -110  -170  -110   -90F -100F -120F -140   100F  ----

  14>   3.25  0.57  8.88    7  13.56    7   0.44    7     7  13.43  6.06  8.88  3.25    7  11.69      
        -150F -980  -110F -480   110F -480  -170F -480  -480  -450  -140F -110F -150F -480    50F  ----

  15>     7   5.93 13.56  0.57  2.31 11.29    7  11.29 11.69  2.71    7   5.93    7  11.29  0.44      
         420   430F  500   110F  170   460F  420   460F  450   420F  420   430F  420   460F  -50   ----

  16>   5.13  5.93  5.13 13.43  5.13 11.29  5.13  5.93 11.69  0.57 13.56  2.71  5.13  9.14  5.13      
        -420  -510F -420  -200F -420  -440F -420  -510F -170  -980F   50  -800F -420  -480F -420   ----

  17>   6.06 10.21 13.56 13.43  6.06  4.86  0.44    7   2.31  1.64  9.81 10.21  6.06  1.64 11.69      
         100F  150   150F  200   100F -130   -50F  140    50F -150   110F  150   100F -150   140F  ----

  18>   4.19  8.07 11.69  8.07  4.19  8.07  7.94  8.07  4.19  1.64 13.56  1.64  0.44 13.43  9.81      
        -150F  450   140F  450  -150F  450  -100F  450  -150F  420   400F  420  -300F  520   -50F  ----

  19>   3.25  1.64 11.69    7  11.69  4.86  3.25 12.36  7.94 12.36  6.06  1.64 11.69  9.14  0.44      
          50  -100F  140   650F  140   500F   50  1460F  110  1460F  100  -100F  140  1430F  -90   ----

  20>   6.06 12.36  9.81    7   2.31  0.57  0.44    7   6.06    7   6.06 12.36 13.56  2.71 11.69      
         100   600F  170   110F -100  -100F -200   110F  100   110F  100   600F 1100   -80F  930   ----

  21>   2.31    7   2.31  2.71  2.31    7   7.94  0.57 11.69    7   7.94 11.29  7.94 13.43 13.56      
         170F -100   170F -150   170F -100   200F -200   400F -100   200F  -50   200F  420   500F  ----

  22>   9.81  4.86  6.06  4.86  2.31 12.36  2.31  4.86 11.69  4.86  2.31  4.86  7.94 12.36 13.56      
         630F -170   240F -170   150F   50   150F -170   660F -170   150F -170   600F   50   690F  ----

  23>  13.56  2.71 10.75  2.71    7  11.29    7     7   1.38  2.71  4.19 13.43  1.38  9.14 10.75      
         180  -100F  140  -100F  110  1430F  110   650F   90  -100F  100  1440F   90   680F  140   ----

  24>   3.25 11.29  3.25 11.29 13.56  1.64  3.25  5.93  3.25  5.93  9.81 11.29  7.94  1.64 11.69      
        -490    90F -490    90F -210   -90F -490   -50F -490   -50F -430    90F -460   -90F -400   ----

  25>   3.79 13.43  9.14  3.79  5.58  9.14  0.57 11.29  3.79  3.79  9.14    7   9.14  0.57 13.43      
        -170F  150  -140F -140  AVE-  -100  -200F  100  -170F -140  -140F -110  -140F -200    50F  ----

  26>   5.93  8.07  5.93  8.07  5.58  2.71  0.57  8.07 12.36 13.43  5.93  8.07 12.36  0.57  5.93      
         110F PASS   110F PASS  AVE-  -140  -200F PASS   140F  100   110F PASS   140F -200   110F  ----











EVENT>Sat Aft 299er Pairs      |SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2012    |SANCTION>S1210115  | 10/06/2012 17:59|EVENT CODE>0606
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>300/200/100    |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Stanley Williams       Maureen Fahey            B   .     .     .   |   .     .     .     95.50  44.21          
 2 Barbara Strickland     Patricia Fitzgerald      C   .     .     .   |   .     .     .     81.50  37.73          
 3 Janice Martinez        Lou Filippetti           B   .     .     .   |   .     .     .    102.00  47.22          
 4 Sandra DeGregorio      James Larson             A   3     .     .   |   1     .     .    135.00  62.50  1.08(OA)
 5 Stanley Kishner        Georgeann Kishner        C   .     4     2   |   4     2     2    118.00  54.63  0.96(OC)
 6 Karlene Wood           Breta Adams              C   .     5     3   |   .     3     .    117.00  54.17  0.72(OC)
 7 Susan Comparetto       Carolyn Newell           C   .     .     .   |   .     .     .     81.50  37.73          
 8 Bonnie Murphy          Randall Murphy           C   .     3     1   |   3     1     1    119.50  55.32  1.28(OC)
 9 Mary Whittemore        Jesse Whittemore         A   4     .     .   |   2     .     .    122.00  56.48  0.81(OA)

                                          Totals                                            972.00       


                           **PAIRS**
