EVENT>Sat Morn A/X Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2012    |SANCTION>S1210115  | 10/06/2012 16:32|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000      |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=5                          ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Janet Gischner         Burton Gischner          A   .     .   |   .     .    106.00  49.07                Resigned
 2 Kathleen Frangione     Elizabeth Nagle          X   .     .   |   .     .     97.50  45.14                Resigned
 3 Victor King            Jonathan Fieldman        A   .     .   |   .     .    111.00  51.39                Resigned
 4 William Titley         Richard Blair            X   6     3   |   2     2    121.00  56.02  2.24(OX)    A - 4 - E-W
 5 Hilda Silverman        Marsha Futterman         A   .     .   |   .     .    107.50  49.77              A - 5 - N-S
 6 Edward Etkind          Arthur Crystal           X   .     .   |   4     .    113.00  52.31  0.64(SA)    A - 6 - E-W
 7 Ausra Geaski           Bunny Kliman             X   .     .   |   .     .     77.00  35.65              A - 7 - N-S
 8 Marilyn Goldberg       Lesley Meyers            A   .     .   |   .     .    111.50  51.62              A - 9 - N-S
 9 Constance Graham       Alice Hummel             X  4/5   1/2  |   1     1    121.50  56.25  3.49(OX)    A - 7 - E-W
10 Geoffrey Brod          Joan Brod                A   .     .   |   3     .    114.00  52.78  0.92(SA)      Resigned

                                          Totals                               1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           6-    2-    2-    2-    2-    2-    2-    6-
         450   ----  200   170   170   170   170   170   170   200 

   2>     1-          5-    7     8     1-    1-    1-    4     5-
        -100   ----   90   110   140  -100  -100  -100    50    90 

   3>     5-          5-    8     5-    1     2-    2-    0     5-
         100   ----  100   200   100  -100   -80   -80  -110   100 

   4>     6     2-          2-    2-    7-    2-    2-    7-    2-
        -110  -630   ---- -630  -630   100  -630  -630   100  -630 

   5>     7-    0           4     4     7-    1     4     4     4 
         100  -200   ----   50    50   100  -100    50    50    50 

   6>     4     1           6     4     7     0     4     8     2 
        -150  -600   ---- -130  -150  -110  -800  -150  -100  -500 

   7>     3-    3-    3-          3-    3-    3-    8     3-    3-
        -650  -650  -650   ---- -650  -650  -650  -620  -650  -650 

   8>     8     4-    0           1-    4-    1-    4-    4-    7 
         120  -110  -300   ---- -120  -110  -120  -110  -110  -100 

   9>     5     2-    2-          7-    2-    0     2-    6     7-
         -50  -100  -100   ----  690  -100  -150  -100   450   690 

  10>     5-    5-    5-    1-          0     5-    1-    5-    5-
        1460  1460  1460   710   ----  690  1460   710  1460  1460 

  11>     3-    3-    3-    8           3-    3-    3-    3-    3-
        -450  -450  -450    50   ---- -450  -450  -450  -450  -450 

  12>     2     1     0     6           3-    6     3-    6     8 
        -100  -110  -200    50   ----  -90    50   -90    50   150 

  13>     3     8      -    3     3           6     6     6      -
        -630   100  -660  -630  -630   ---- -600  -600  -600  -660 

  14>     0     4-    4-    4-    4-          4-    4-    4-    4-
        -500  -400  -400  -400  -400   ---- -400  -400  -400  -400 

  15>     3     8     3     3     0           6     1     6     6 
        PASS   150  PASS  PASS  -500   ----   50  -200    50    50 

  16>     4     3     0     7-    1-    5-          5-    1-    7-
        -100  -110 -1070   200  -140   -50   ----  -50  -140   200 

  17>     3-    2     5     3-    8     6-          6-    1     0 
        -110  -120  -100  -110    50   -50   ----  -50  -150  -200 

  18>     7-    2     4-    1     0     7-          4-    4-    4-
         680   620   650  -100  -200   680   ----  650   650   650 

  19>     3-    3-    8     3-    3-    3-    3-          3-    3-
        -660  -660  -630  -660  -660  -660  -660   ---- -660  -660 

  20>     3-    7-    3-    3-    7-    3-    0           3-    3-
         600   630   600   600   630   600  -100   ----  600   600 

  21>     2-    7     5     4     1     7     2-          7     0 
        -140    50  -100  -110  -200    50  -140   ----   50  -470 

  22>     3-    3-     -    3-    6     8      -    7           3-
         -50   -50  -100   -50   140   530  -100   200   ----  -50 

  23>     4     1-    6-    0     4     4     1-    6-          8 
         660   630   690   210   660   660   630   690   ----  720 

  24>     0     2     5-    7     5-    2     8     4           2 
        -460  -450  -420  -210  -420  -450  -120  -430   ---- -450 

  25>     4     4     4     4     4     4     0     8     4       
        -680  -680  -680  -680  -680  -680 -1430  -650  -680   ----

  26>     1-    0     5     5     5     5     5     1-    8       
        -600  -620   100   100   100   100   100  -600   300   ----

  27>     2-    2-    6-    6-    5     0     2-    2-    8       
         -50   -50   140   140   100  -100   -50   -50   150   ----

  28>           5     5     5     5     5     5     5     1     0 
         ---- 1430  1430  1430  1430  1430  1430  1430  1100   680 

  29>           5-    5-    4     1     3     2     7     0     8 
         ---- -100  -100  -170  -400  -200  -300   100  -500   140 

  30>           4     6     7     4     4     0     1-    8     1-
         ----  -50   110   120   -50   -50  -140  -100   140  -100 









EVENT>Sat Morn A/X Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2012    |SANCTION>S1210115  | 10/06/2012 16:32|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000      |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=6                          ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Donald Foote           Judy Maravolo-Foote      A   1     .   |   1     .    125.00  57.87  7.50(OA)    A - 1 - N-S
 2 Susan Seckinger        Susan Rodricks           X   .     4   |   .     2    117.50  54.40  1.68(OX)    A - 6 - N-S
 3 Larry Bausher          Phyllis Bausher          A   3     .   |   3     .    123.00  56.94  4.22(OA)      Resigned
 4 Debbie Benner          Paul Burnham             X   .     .   |   .     .    115.00  53.24              A - 4 - N-S
 5 Allan Wolf             Russell Friedman         A   .     .   |   .     .    115.50  53.47              A - 1 - E-W
 6 John Sedgwick          Elizabeth Lincoln        X   .     .   |   .     .     73.00  33.80              A - 8 - N-S
 7 Edwin Lewis III        Thomas Hyde              X  4/5   1/2  |   4     1    121.50  56.25  3.49(OX)      Resigned
 8 Linda Green            David Blackburn          X   .     .   |   .     .    104.50  48.38              A - 2 - N-S
 9 Terry Brewster         Joan Martin              X   .     .   |   .     .     61.50  28.47              A - 8 - E-W
10 Douglas Doub           Carolyn Joseph           A   2     .   |   2     .    123.50  57.18  5.63(OA)    A - 3 - N-S

                                          Totals                               1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           5-    1-    5-    5-    5-    5-    1-    5-
        -450   ---- -170  -200  -170  -170  -170  -170  -200  -170 

   2>     6-          6-    2-    6-    1     4     0     2-    6-
         100   ----  100   -90   100  -110   -50  -140   -90   100 

   3>     2-          5-    2-    5-    0     8     2-    2-    7 
        -100   ----   80  -100    80  -200   110  -100  -100   100 

   4>     5-    5-          5-    5-     -    5-    5-     -    2 
         630   630   ----  630   630  -100   630   630  -100   110 

   5>     7     8           4     4     4     4     4      -     -
         100   200   ----  -50   -50   -50   -50   -50  -100  -100 

   6>     8     7           4     2     0     4     6     1     4 
         800   600   ----  150   130   100   150   500   110   150 

   7>     4-    0     4-          4-    4-    4-    4-    4-    4-
         650   620   650   ----  650   650   650   650   650   650 

   8>     3-    3-    8           3-    6-    1     3-    0     6-
         110   110   300   ----  110   120   100   110  -120   120 

   9>     5-    5-    5-          2      -     -    5-    3     8 
         100   100   100   ---- -450  -690  -690   100    50   150 

  10>     6-    2-    2-    6-          2-    8     2-    2-    2-
        -710 -1460 -1460  -710   -----1460  -690 -1460 -1460 -1460 

  11>     4-    4-    4-    0           4-    4-    4-    4-    4-
         450   450   450   -50   ----  450   450   450   450   450 

  12>     4-    8     2     2           0     4-    6     2     7 
          90   200   -50   -50   ---- -150    90   100   -50   110 

  13>     7-    2     5     7-    5           5     2     0     2 
         660   600   630   660   630   ----  630   600  -100   600 

  14>     3-    3-    3-    3-    3-          8     3-    3-    3-
         400   400   400   400   400   ----  500   400   400   400 

  15>     5     2     5     2     8           5     2     0     7 
        PASS   -50  PASS   -50   500   ---- PASS   -50  -150   200 

  16>     6-     -     -    6-    4     2-          5     2-    8 
         140  -200  -200   140   100    50   ----  110    50  1070 

  17>     7     4-    8     0     4-    1-          6     1-    3 
         150   110   200   -50   110    50   ----  120    50   100 

  18>     3-    7     3-    8      -     -          6     3-    3-
        -650   100  -650   200  -680  -680   ---- -620  -650  -650 

  19>     4-    4-    4-    4-    4-    4-    4-          0     4-
         660   660   660   660   660   660   660   ----  630   660 

  20>     4-    4-     -    4-    4-     -    8           4-    4-
        -600  -600  -630  -600  -600  -630   100   ---- -600  -600 

  21>     4     8     7     5-    1     1     5-          3     1 
         110   470   200   140   -50   -50   140   ----  100   -50 

  22>     4-    2     4-    0     4-    7-    7-    1           4-
          50  -140    50  -530    50   100   100  -200   ----   50 

  23>     0     4     4     4     6-    6-    1-    1-          8 
        -720  -660  -660  -660  -630  -630  -690  -690   ---- -210 

  24>     6     2-    8     6     6     0     2-    4           1 
         450   420   460   450   450   120   420   430   ----  210 

  25>     4     4     4     4     8     4     0     4     4       
         680   680   680   680  1430   680   650   680   680   ----

  26>     3     6-    3     8     3     3     6-    3     0       
        -100   600  -100   620  -100  -100   600  -100  -300   ----

  27>     3     5-    8     5-    5-    1-    5-    1-    0       
        -100    50   100    50    50  -140    50  -140  -150   ----

  28>           3     3     3     3     3     3     7     3     8 
         -----1430 -1430 -1430 -1430 -1430 -1430 -1100 -1430  -680 

  29>           5     2-    6     2-    1     4     8     7     0 
         ----  200   100   300   100  -100   170   500   400  -140 

  30>           4     4     8     2     6-    1     0     4     6-
         ----   50    50   140  -110   100  -120  -140    50   100 











EVENT>Sat Morn B/C Pairs       |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2012    |SANCTION>S1210115  | 10/06/2012 16:32|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>2000/500       |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=17/C=6                          ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Virginia Labbadia      Roz Sternberg            B   .     .   |   5     .    205.00  52.56  0.38(SB)    B - 1 - E-W
 2 Margery Gussak         Norma Healy              C   .     4   |   .     .    194.46  49.86  0.73(OC)    B - 2 - E-W
 3 Jean Pearson           Harriet Samuels          B   .     .   |   .     .    176.04  45.14              B - 3 - N-S
 4 Alan Berg              Jean Berg                C   .     .   |   .     .    190.13  48.75              B - 4 - N-S
 5 Jean Mazo              Susan Shechtman          B   .     .   |  3/4    .    213.96  54.86  0.81(SB)      Resigned
 6 Stephen Shamroth       Elizabeth Shamroth       C   .     .   |   .     .    149.50  38.33              B -10 - N-S
 7 Vivian Leshin          Sheila Mark              B   .     .   |   .     .    199.33  51.11              B - 7 - N-S
 8 Sarah Smedes           Jacquelyn Del Negro      C   .     3   |  3/4    2    213.96  54.86  0.97(OC)    B - 8 - E-W
 9 Partab Makhijani       Dinesh Gupta             B   5     .   |   2     .    223.50  57.31  1.33(SB)    B - 9 - E-W
10 Adish Jain             Asha Jain                C   .     .   |   .     .    169.00  43.33                Resigned
11 Anne Marie Hannon      William Hannon           B   .     .   |   .     .    173.33  44.44              B -11 - N-S
12 Mary Eisenberg         Nancy Narwold            B   .     .   |   .     .    195.00  50.00              B - 5 - E-W
13 Carol Hill             Lila Englehart           C   3     1   |   1     1    227.50  58.33  2.14(OB)    B -12 - N-S
14 Sandra Zieky           Barbara Falkin           B   .     .   |   6     .    200.00  51.28  0.32(SB)    B - 7 - E-W
15 Ruth Kuzma             Judith Pyka              B   .     .   |   7     .    199.88  51.25  0.27(SB)      Resigned
16 Richard Benedict       Sidney Keller            B   .     .   |   .     .    191.50  49.10              B - 5 - N-S
17 Myrna Butler           Muriel Dane              B   .     .   |   .     .    189.58  48.61                Resigned

                                          Totals                               3311.67       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     6     2-    1    15           6    13    10     6     2-   13    10    13     6     0     6    10 
         170   140   -50   450   ----  170   420   200   170   140   420   200   420   170  -100   170   200 

   2>    10     2-   12-    6           4      -   15    12-     -   12-    6     8-    2-    8-   12-    6 
         100  -140   110  -100   ---- -110  -200   140   110  -200   110  -100    50  -140    50   110  -100 

   3>     4-   13    15     9-    9-    6-    3     9-    9-    4-   13     1-    1-    6-   13     0       
        -100   200   300   100   100   -50  -110   100   100  -100   200  -130  -130   -50   200  -600   ----

   4>    12     2     7     7     2    11    14    14     2     7     2     7     2    10     7    14       
        -130  -660  -630  -630  -660  -600   100   100  -660  -630  -660  -630  -660  -620  -630   100   ----

   5>     1           0     4     9-    5-    9-    9-   13-    9-    2-    5-   13-   15     2-    9-    9-
        -300   ---- -400  -140    50  -110    50    50   100    50  -200  -110   100   200  -200    50    50 

   6>    12           2-   12    12     0     5-   12     9     7-    7-   12     2-   15     5-    4     1 
        -130   ---- -690  -130  -130  -800  -600  -130  -150  -170  -170  -130  -690   100  -600  -660  -750 

   7>     6-    6-    6-    6-   14     6-         14     6-    6-   14     6-    6-    0     6-    6-    6-
        -650  -650  -650  -650  -620  -650   ---- -620  -650  -650  -620  -650  -650 -1400  -650  -650  -650 

   8>    13     2    13    13     0     9           7    13     4-    4-    2     7    10    13     7     2 
          50  -140    50    50  -150  -100   ---- -110    50  -120  -120  -140  -110  PASS    50  -110  -140 

   9>      -    6-   13    13     9-    6-   13     3     3     9-    5          15     3     9-     -    9-
        -300   420   590   590   450   420   590  -100  -100   450   130   ---- 1210  -100   450  -300   450 

  10>     8     5     3-    8    13-    1     2     8     8     8     0          13-   11     3-   13-   13-
         720   710   690   720  1460   660   680   720   720   720   620   ---- 1460  1430   690  1460  1460 

  11>     9     1-    4-         15     4-    9     9    13-    1-    1-    9     1-    9     9     9    13-
        -450  -490  -480   ---- -170  -480  -450  -450  -400  -490  -490  -450  -490  -450  -450  -450  -400 

  12>    15    11-   11-         11-    5     5     0     5     5     8-    1    14     5     2     8-   11-
         100    50    50   ----   50  -110  -110 -1100  -110  -110   -90  -180    90  -110  -140   -90    50 

  13>     4-   15     0     4-    4-   10     4-    4-   10    13-    4-   12     4-   13-         10     4-
        -630   200  -660  -630  -630  -600  -630  -630  -600   100  -630  -130  -630   100   ---- -600  -630 

  14>     0     5-    5-    5-    5-   14    13     5-   11     5-    5-   12    15     5-          5-    5-
        -430  -400  -400  -400  -400   -50  -150  -400  -300  -400  -400  -180    50  -400   ---- -400  -400 

  15>     8-   12    12     4-    1-    4-    0     4-    1-         12     8-   15    14     8-    8-    4-
          50   100   100  PASS   -80  PASS  -100  PASS   -80   ----  100    50   150   120    50    50  PASS 

  16>     8    13    10     2    13     6-    0    13    10           6-    4    15     2     5     2    10 
        -100   100   -50  -170   100  -110  -670   100   -50   ---- -110  -150   200  -170  -140  -170   -50 

  17>    12-   10     6     6     2           8    15    10    14      -    3-   10    12-     -    3-    6 
        -100  -110  -130  -130  -180   ---- -120   150  -110   -90  -200  -150  -110  -100  -200  -150  -130 

  18>    12     8     1-   12     8           8     8    12     8     1-    5    14     3    15     4     0 
         650   620   140   650   620   ----  620   620   650   620   140   200   680   170   690   180  -200 

  19>     8-   13     2-    2-   13     2-    8-    8-    2-    2-    2-   15          13     8-    8-    8-
        -660  -630  -690  -690  -630  -690  -660  -660  -690  -690  -690  -180   ---- -630  -660  -660  -660 

  20>    11     3-    3-   11    11    11    11     3-   11    11     3-   11           0     3-   11     3-
         630   600   600   630   630   630   630   600   630   630   600   630   ----  180   600   630   600 

  21>    12     5           9     5      -   15    12     5      -   14     2     5     9    12     9     5 
          50  -140   ---- -110  -140  -200   150    50  -140  -200   100  -170  -140  -110    50  -110  -140 

  22>     9-    1-          0     9-    3-   14-    1-   13     9-    5-    9-    5-    9-   14-    3-    9-
         140  -110   ---- -790   140   -50   530  -110   300   140   100   140   100   140   530   -50   140 

  23>     0     5     5    11-   15     5    11-         11-    5     5     1    11-    5     5    11-   11-
         210   630   630   660   690   630   660   ----  660   630   630   240   660   630   630   660   660 

  24>    14    12    13     6     6     1-    6           6     1-   15    10     1-    1-    6    10    10 
        -150  -400  -170  -450  -450  -460  -450   ---- -450  -460    50  -430  -460  -460  -450  -430  -430 

  25>     5-   15     5-    5-    5-    5-    5-    5-    5-    5-         13    13     5-   13     5-    5-
        -680  -230  -680  -680  -680  -680  -680  -680  -680  -680   ---- -650  -650  -680  -650  -680  -680 

  26>     1-    8     8     1-    1-    8     4     5    13    13          13     1-   13    13     8     8 
        -600   100   100  -600  -600   100  -120  -110   200   200   ----  200  -600   200   200   100   100 









EVENT>Sat Morn B/C Pairs       |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2012    |SANCTION>S1210115  | 10/06/2012 16:32|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>2000/500       |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=17/C=6                          ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Michael Wavada         Peter Katz               B   .     .   |   5     .    217.00  55.64  0.38(SB)    B - 1 - N-S
 2 Liz Brian              Thomas Greehan III       C   .     .   |   .     .    147.00  37.69              B - 2 - N-S
 3 H Lane Jr              Arthur Giovannangeli     B   6     .   |   4     .    221.50  56.79  0.90(OB)    B - 3 - E-W
 4 Jan Rosow              Susan Rudd               C   .     .   |   .     .    174.00  44.62              B - 4 - E-W
 5 JoAnn Scata            Linda Simmons            B   .     .   |   .     .    157.50  40.38                Resigned
 6 Allen Bast             Jacob Bast               C   4     2   |   3     1    224.00  57.44  1.60(OB)    B -14 - E-W
 7 Davida Schachter       Elizabeth Snyder         B   .     .   |   .     .    166.00  42.56              B - 6 - N-S
 8 Richard Fronapfel      Susan Fronapfel          C   .     .   |   .     .    186.00  47.69              B - 8 - N-S
 9 Robert Lahey           J Michael Carmiggelt     B   .     .   |   .     .    193.50  49.62              B - 9 - N-S
10 Doris Andrews          Ann Dougherty            C   .     .   |   .     2    191.50  49.10  0.61(SC)    B -10 - E-W
11 Larry Wallowitz        Paula Beauchamp          B   2     .   |   2     .    232.00  59.49  2.85(OB)    B -13 - N-S
12 Susan Smith            Michael Smith            B   .     .   |   7     .    206.50  52.95  0.27(SB)    B -11 - E-W
13 Shirley Derrah         Robert Derrah            B   1     .   |   1     .    236.00  60.51  3.80(OB)    B -13 - E-W
14 Maria Kawka            Marek Kawka              C   .     .   |   .     .    169.00  43.33              B -14 - N-S
15 Stanley Kaplan         Natalie Kaplan           B   .     .   |   6     .    208.00  53.33  0.32(SB)      Resigned
16 Michael Varhalamas     Eugene Coppa             B   .     .   |   .     .    190.50  48.85                Resigned


                                          Totals                               3120.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     9     5     9     9    12-   12-    2    14     5     0     2     5     9     9    15     2       
        -170  -200  -170  -170  -140  -140  -420    50  -200  -450  -420  -200  -170  -170   100  -420   ----

   2>     5     0     2-    2-   14-   12-    2-    2-    9     9     6-    9    12-   11     6-   14-      
        -100  -140  -110  -110   200   140  -110  -110   100   100   -50   100   140   110   -50   200   ----

   3>     5-    2     2     5-   15    10-    0     2     5-   13-    5-   13-    8-    8-   12    10-      
        -100  -200  -200  -100   600   100  -300  -200  -100   130  -100   130    50    50   110   100   ----

   4>     1    13     8    13     1     8     8    13     8     8    13    13     4     5     1     3       
        -100   660   630   660  -100   630   630   660   630   630   660   660   600   620  -100   130   ----

   5>     5-    0    15    12-    1-    5-    5-   11    12-    5-    9-    9-    1-    5-   14     5-      
         -50  -200   400   200  -100   -50   -50   140   200   -50   110   110  -100   -50   300   -50   ----

   6>    14     0    12-    9-    6    11     7-    3     7-    3     3    15    12-    9-    3     3       
         750  -100   690   600   150   660   170   130   170   130   130   800   690   600   130   130   ----

   7>     8-    8-   15     8-    8-    8-    8-    8-    1     1     8-    8-    8-    8-    1     8-      
         650   650  1400   650   650   650   650   650   620   620   650   650   650   650   620   650   ----

   8>     8     2     5     2     2     2     8    10-   15    10-    6    13    13     2     8    13       
         110   -50  PASS   -50   -50   -50   110   120   150   120   100   140   140   -50   110   140   ----

   9>     2     0     2    12     5-    5-   12    14-    5-    8-   10     2    14-   12     8-    5-      
        -590 -1210  -590   100  -450  -450   100   300  -450  -420  -130  -590   300   100  -420  -450   ----

  10>    11-    1-    7     4     1-   11-    7     1-    7    14    15    13     7     7    10     1-      
        -690 -1460  -720 -1430 -1460  -690  -720 -1460  -720  -660  -620  -680  -720  -720  -710 -1460   ----

  11>     6     1-   13-    0     6    10-    6     1-    6    13-    6     6     6    13-   13-   10-      
         450   400   490   170   450   480   450   400   450   490   450   450   450   490   490   480   ----

  12>    14     3-    1     3-   10    10    13    10     6-   10    10     0    15     3-    6-    3-      
         180   -50   -90   -50   110   110   140   110    90   110   110  -100  1100   -50    90   -50   ----

  13>    10-    3    10-   10-    5     1-   10-   10-    5     5    10-   10-    0     1-   15    10-      
         630   130   630   630   600  -100   630   630   600   600   630   630  -200  -100   660   630   ----

  14>     9-    3     9-    0     1     9-    2     9-    4     9-   15     9-    9-    9-    9-    9-      
         400   180   400   -50    50   400   150   400   300   400   430   400   400   400   400   400   ----

  15>     3    13-    6-   10-    0    15     1    10-    6-    6-    6-    3    13-    3    10-   10-      
        -100    80   -50  PASS  -150   100  -120  PASS   -50   -50   -50  -100    80  -100  PASS  PASS   ----

  16>     8-    2    11     8-    0    15    13     2    10     7    13     2     5     5     5    13       
         110  -100   150   110  -200   670   170  -100   140   100   170  -100    50    50    50   170   ----

  17>    13    14-    9    11-    7     5     0     2-    2-   14-    5    11-    9     5     9     1       
         180   200   130   150   120   110  -150   100   100   200   110   150   130   110   130    90   ----

  18>     7    13-   15    10     7     1     7    12     3     0     7    11    13-    3     3     7       
        -620  -140   200  -200  -620  -680  -620  -170  -650  -690  -620  -180  -140  -650  -650  -620   ----

  19>    12-   12-   12-    6-    0     6-    6-    6-    2     2     6-   12-    6-   12-   12-    2       
         690   690   690   660   180   660   660   660   630   630   660   690   660   690   690   630   ----

  20>     4     4    11-    4     4    11-   11-    4    15    11-   11-   11-    4     4     4     4       
        -630  -630  -600  -630  -630  -600  -600  -630  -180  -600  -600  -600  -630  -630  -630  -630   ----

  21>    14-   14-    0     1     3    13     3    10    10     6    10     3     6     6    10    10       
         200   200  -150  -100   -50   170   -50   140   140   110   140   -50   110   110   140   140   ----

  22>    11-    5-     -    9-   13-    5-    5-    9-   13-    5-    5-     -   15    11-    5-    2       
          50  -140  -530  -100   110  -140  -140  -100   110  -140  -140  -530   790    50  -140  -300   ----

  23>     3-    3-   10     3-   10    15    14    10     3-   10    10     3-   10     0     3-   10       
        -660  -660  -630  -660  -630  -210  -240  -630  -660  -630  -630  -660  -630  -690  -660  -630   ----

  24>     9     9    13-    5     0     1     5     3    13-    2    13-    9     9     9     5    13-      
         450   450   460   430   -50   150   430   400   460   170   460   450   450   450   430   460   ----

  25>     9-    9-    9-    9-    9-    9-    0     2     9-    2     9-    9-    9-    2     9-    9-      
         680   680   680   680   680   680   230   650   680   650   680   680   680   650   680   680   ----

  26>    11     2    10     2    13-    7     7     2     7    13-   13-    2    13-    2     7     7       
         120  -200   110  -200   600  -100  -100  -200  -100   600   600  -200   600  -200  -100  -100   ----











EVENT>Sat Morn 299er Pairs     |SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 6, 2012    |SANCTION>S1210115  | 10/06/2012 16:32|EVENT CODE>0603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Eric Vogel             Irene Rivers             B   1     1     .   |   1     1     .    140.06  74.11  1.92(OA)    F - 1 - E-W
 2 Carol McCullough       Beatrice Martini         C   .     .     .   |   .     .     2     73.13  38.69  0.42(SC)    F - 2 - E-W
 3 Janice Martinez        Lou Filippetti           B   3     3     .   |   3     3     .    103.50  54.76  1.08(OA)    F - 3 - N-S
 4 Janet Bannister        Suzanne McMullen         A   4     .     .   |   4     .     .    102.94  54.47  0.81(OA)    F - 4 - E-W
 5 Susan Comparetto       Carolyn Newell           C   .     .     .   |   .     .     .     67.50  35.71                Resigned
 6 Donald Muller          Betty Kerber             C   .     .     .   |   .     .     1     85.50  45.24  0.60(SC)      Resigned
 7 Sandra DeGregorio      James Larson             A   .     .     .   |   .     .     .    100.13  52.98              F - 4 - N-S
 8 Karlene Wood           Breta Adams              C   .     .     .   |   .     .     .     64.13  33.93                Resigned
 9 Alan Godes             Karen Barnett            B   2     2     .   |   2     2     .    113.63  60.12  1.44(OA)    F - 3 - E-W

                                          Totals                                            850.52       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6-    5     4     0           3     1     2     6-
         450   420   210  -100   ----  200   -50   170   450 

   2>     1     1     4     7           6     4     1     4 
