EVENT>Sat Morn 299er Pairs     |SESSION>             |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2013   |SANCTION>S1311048  | 11/02/2013 13:19|EVENT CODE>0203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden, CT      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/100/50     |TOURN>CBA Jeff Feldman Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Tony Halsey            Carolyn Halsey           A   .     .     .   |   .     .     .    105.95  40.13          

 2 David Foster           Louis Cascio             B   .     4     .   |   5     2     .    140.18  53.10  0.61(OB)

 3 James Metzger          Ron Freres               A   .     .     .   |   4     .     .    146.95  55.66  0.41(SA)

 4 Ellen Hannan           Stacey Weiss             C   .     .     .   |   .     .     .    124.68  47.23          

 5 Karlene Wood           Breta Adams              B   .     .     .   |   .     .     .    121.55  46.04          

 6 Woody Bliss            Leonard Messman          A   2     .     .   |   1     .     .    154.86  58.66  1.74(OA)

 7 Wendy Castagna         David Castagna           A   .     .     .   |   .     .     .    126.82  48.04          

 8 Bonnie Murphy          Jonathan Clark           A   3     .     .   |   2     .     .    150.36  56.95  1.31(OA)

 9 Charles Pankenier      Mary Worrall             C   .     5     2   |   .     .     1    136.18  51.58  0.74(OC)

10 Susan Schulz           Roberta Reese            B   6     2     .   |   3     1     .    149.09  56.47  1.09(OB)

11 Eric Frieden           Edward Konowitz          A   .     .     .   |   .     .     .    132.86  50.33          

12 Helene Stancato        Susan Welton             C   .     .     .   |   .     .     .     95.80  36.29          

13 Richard Burman         Harold Salm              A   .     .     .   |   .     .     .    129.50  49.05          


                                          Totals                                           1714.78       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     4           6    10    11     3     6     9     1     6     8     1     1 
        -100   ----  -50   100   110  -110   -50    50  -140   -50  PASS  -140  -140 

   2>     8-          2-   11     5     5     2-     -    8-    5     8-     -    8-
         100   ---- -110   150    50    50  -110  -430   100    50   100  -430   100 

   3>     6-    6-          1-    1-    4     1-    9     6-   10-    6-    1-   10-
         140   140   ----  -50   -50   100   -50   170   140   200   140   -50   200 

   4>     1     8-          3     5     8-    0    11     8-    2     5     8-    5 
        -200   630   ----  140   600   630  -300   660   630  -100   600   630   600 

   5>     1-   10     6           3-    6     0     1-    8    10     3-    6    10 
        -400    50  -130   ---- -150  -130  -430  -400   -90    50  -150  -130    50 

   6>     5     5      -          5     9-    2     9-    5     9-    9-     -    5 
        -140  -140  -620   ---- -140   100  -170   100  -140   100   100  -620  -140 

   7>     6     6     6     6           6     6     6     6     6     6     6     0 
         650   650   650   650   ----  650   650   650   650   650   650   650   230 

   8>     3     3     7-    9-          3     7-    3     9-    3     3     3    11 
        -980  -980  -480  -450   ---- -980  -480  -980  -450  -980  -980  -980    50 

   9>     1     5    10-    5     0           9     5    10-    5     5     5     5 
        -100   -50   400   -50  -500   ----  120   -50   400   -50   -50   -50   -50 

  10>    11     5    10     8-    7           2     8-    5     2     5     0     2 
        -100  -170  -110  -130  -150   ---- -600  -130  -170  -600  -170  -620  -600 

  11>     1-    3     6     9    11     6           0     6     6     1-    6    10 
         -50  PASS   130   140   400   130   ---- -100   130   130   -50   130   150 

  12>     4     4    11     8-    1-    8-         10     4     7     1-    0     6 
        -100  -100   630   130  -200   130   ----  500  -100   110  -200  -300   100 

  13>     4-   10-    4-    1     4-    0     4-          4-   10-    8     4-    9 
        -200   130  -200  -300  -200  -670  -200   ---- -200   130  -100  -200   100 

  14>     3-    9     3-    3-    0    11     3-          7     9     9     3-    3-
         -50   420   -50   -50  -100   450   -50   ----  170   420   420   -50   -50 

  15>     2     5     9-    5     5     9-    5     1           9-    0     5     9-
        -170  -140    50  -140  -140    50  -140  -400   ----   50  -420  -140    50 

  16>     1-    1-    1-    5-    8    11     5-    1-          9-    9-    5-    5-
         -50   -50   -50   110   140   200   110   -50   ----  170   170   110   110 

  17>     4     8     8     0     8     4     8     2    11           1     8     4 
          50   100   100  -420   100    50   100  -140   150   ---- -170   100    50 

  18>     9     1    11     4-    4-    7     9     9     4-          1     4-    1 
          50  -420   100  -170  -170  -140    50    50  -170   ---- -420  -170  -420 

  19>     3    10     7     5     6     2     8    10     0     1          10     4 
        -150   110   -50  -110  -100  -170   100   110  -620  -200   ----  110  -140 

  20>      -     -    6     3-    9-    8    11     3-    3-    7           3-    9-
        -300  -300   170  -100   630   620   660  -100  -100   200   ---- -100   630 

  21>    10-    6     6     2      -    6    10-    6     6      -    6           6 
         170   140   140   100  -100   140   170   140   140  -100   140   ----  140 

  22>     1-    1-   10     5-   10     8     5-    5-    1-    5-   10           1-
        -100  -100   110   -50   110    90   -50   -50  -100   -50   110   ---- -100 

  23>     8     8     2     0     5-   10-    4    10-    2     8     5-    2       
         630   630  -100  -300   600   660   180   660  -100   630   600  -100   ----

  24>   4.95  7.68  4.95  1.68  0.05  9.86  3.32  9.86  1.68  6.59  9.86  4.30      
         120   180   120  -100  -150   400   -50   400  -100   150   400  AVE-   ----

  25>           6-    3-    6-    9-    6-    6-    9-   11     1     1     3-    1 
         ----  -50  -100   -50   100   -50   -50   100   200  -140  -140  -100  -140 

  26>           9     3-    9     0     2     6     9     5     9     9     3-    1 
         ----  200   100   200  -800  -140   140   200   110   200   200   100  -200 









EVENT>Sat Morn 299er Pairs     |SESSION>             |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2013   |SANCTION>S1311048  | 11/02/2013 13:19|EVENT CODE>0203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden, CT      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/100/50     |TOURN>CBA Jeff Feldman Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Thompson         Karen Birck              C   .     .     .   |   .     .     .    101.00  38.26          

 2 Terry Lerman           Tara Ashmore             B   .     .     .   |   .     .     .    121.18  45.90          

 3 Jan Rosow              Barbara Mindell          A   .     .     .   |   .     .     .    130.05  49.26          

 4 Michele Matice         Claire Rolin             C   .     .     .   |   .     .     .     96.64  36.61          

 5 Haroula Dobyns         Linda Bradford           B   .     .     .   |   .     3     .    131.32  49.74  0.39(SB)

 6 Eric Vogel             Irene Rivers             A   .     .     .   |   4     .     .    148.32  56.18  0.41(SA)

 7 Jacquelyn Fuchs        Carla Sharp              A   .     .     .   |   .     .     .    140.55  53.24          

 8 Susan Schmerl          James Schmerl            A   5     .     .   |   3     .     .    149.41  56.59  0.73(OA)

 9 Linda Chaffkin         Lucy Lacava              B   .     3     .   |   5     2     .    142.32  53.91  0.82(OB)

10 Kathleen Chaudhuri     Arjun Chaudhuri          B   .     .     .   |   .     .     .    120.64  45.70          

11 Robert Butterfoss      Donald Muller            A   4     .     .   |   2     .     .    149.45  56.61  0.98(OA)

12 Girin Munshi           John Levy                C   1     1     1   |   1     1     1    160.70  60.87  2.32(OA)

13 Moaiz Daya             Nurjehan Daya            B   .     .     .   |   .     .     .    125.64  47.59          


                                          Totals                                           1717.22       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     7     2          10     5     5     1     3     0    10     8    10     5 
         100   -50   ----  140    50    50  -100  PASS  -110   140   110   140    50 

   2>     2-   10-          2-    8-    6     0     2-    6    10-    6     2-    8-
        -100   430   ---- -100   110   -50  -150  -100   -50   430   -50  -100   110 

   3>     2     4-    4-           -    9-    4-    9-    9-    7      -    9-    4-
        -170  -140  -140   ---- -200    50  -140    50    50  -100  -200    50  -140 

   4>     0     2-    2-          9     8     6     6     2-    2-    6    11    10 
        -660  -630  -630   ----  100  -140  -600  -600  -630  -630  -600   300   200 

   5>     1     3     5     1           7-    7-    5     5     1    11     9-    9-
         -50    90   130   -50   ----  150   150   130   130   -50   430   400   400 

   6>     6     6    10-    1-          1-    6    10-    1-    6     9     6     1-
         140   140   620  -100   ---- -100   140   620  -100   140   170   140  -100 

   7>     5     5     5     5     5           5     5    11     5     5     5     5 
        -650  -650  -650  -650  -650   ---- -650  -650  -230  -650  -650  -650  -650 

   8>     1-    3-    8     1-    8           8     8     0     3-    8     8     8 
         450   480   980   450   980   ----  980   980   -50   480   980   980   980 

   9>      -    6     6     6    11     6           6     2    10     6     6      -
        -400    50    50    50   500    50   ----   50  -120   100    50    50  -400 

  10>     1     9     2-    6     4    11           9     9     0     2-    6     6 
         110   600   130   170   150   620   ----  600   600   100   130   170   170 

  11>     5     2     9-    0     5     5     1           9-   11     8     5     5 
        -130  -140    50  -400  -130  -130  -150   ----   50   100  PASS  -130  -130 

  12>     4     2-    9-    9-   11     2-    5           7     1     7     7     0 
        -110  -130   200   200   300  -130  -100   ----  100  -500   100   100  -630 

  13>    10     3     6-    6-   11     2     6-    6-           -    6-    6-     -
         300   100   200   200   670  -100   200   200   ---- -130   200   200  -130 

  14>     7-    2    11     7-    0     7-    7-    7-          2     4     7-    2 
          50  -420   100    50  -450    50    50    50   ---- -420  -170    50  -420 

  15>    11     6     6     1-    1-    6     9    10     6           1-    1-    6 
         420   140   140   -50   -50   140   170   400   140   ----  -50   -50   140 

  16>     1-    3     5-    0     5-    5-    9-    9-    9-          9-    1-    5-
        -170  -140  -110  -200  -110  -110    50    50    50   ----   50  -170  -110 

  17>     3     3     7     7     3     7     9     3     0     3          11    10 
        -100  -100   -50   -50  -100   -50   140  -100  -150  -100   ----  420   170 

  18>     6-    6-    4    10     2     2     2    10     6-    0           6-   10 
         170   170   140   420   -50   -50   -50   420   170  -100   ----  170   420 

  19>     1     9     7     3     8     1     1    11     4    10     6           5 
        -110   170   140  -100   150  -110  -110   620    50   200   110   ----  100 

  20>     7-    3     1-    0    10-    7-   10-    7-    5     4     7-          1-
         100  -620  -630  -660   300   100   300   100  -170  -200   100   ---- -630 

  21>     5     5      -     -    5     5     5     5    10-    9     5    10-      
        -140  -140  -170  -170  -140  -140  -140  -140   100  -100  -140   100   ----

  22>     3     9-    5-    9-    5-    9-    9-    1     5-    5-    1     1       
         -90   100    50   100    50   100   100  -110    50    50  -110  -110   ----

  23>           7     3      -    3     9     9     3    11     5-    5-    9      -
         ---- -180  -630  -660  -630   100   100  -630   300  -600  -600   100  -660 

  24>         7.68  6.05  1.14  3.32  9.32  6.05  4.41  9.32  1.14 10.95  6.70  1.14
         ----   50  -120  -400  -180   100  -120  -150   100  -400   150  AVE+  -400 

  25>     4-          1-    4-    0     7-   10     4-   10     1-    7-    4-   10 
          50   ---- -100    50  -200   100   140    50   140  -100   100    50   140 

  26>     5           2     2     6     7-    2     2     2    11     7-    9    10 
        -140   ---- -200  -200  -110  -100  -200  -200  -200   800  -100   140   200