Unit-Wide Championship Tuesday Eve Session January 7, 2014
Scores after  9 rounds Factored to   60.0 Average      Section A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.00   60.00  A                                               Robert Bencker - Hoby Littlefield
  2   42.19   50.63  C                                               Jeff Stock - Robert Glasspiegel
  3   43.75   52.50  A                                               Bonnie Reyes - Adam Hansen
  4   44.79   53.75  B                                               Tucker Merritt - Thomas Gerchman
  5   47.68   57.22  B                                               Peggy Arseneaux - Theresa Waltz
  7   50.93   61.11  C               1                 2    1.04(OC) Susan Glasspiegel - Victor Greenberg
  8   63.03   75.63  B   1     1           2     1          2.34(OA) Peter Katz - Michael Wavada
  9   44.28   53.13  A                                               John Willoughby - Helma Strauss
 10   52.08   62.50  B   4     2                 3          1.22(OB) Douglas Deacon - Paul Tungatt
 11   56.25   67.50  A   2                 4                1.32(OA) Linda Starr - J Michael Carmiggelt
 12   55.21   66.25  A   3                 5                0.99(OA) Helen Pawlowski - Susan Seckinger


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-    4     2-    1-    0           1-    2-    2-          1-    2-
        -480* -230*  480  -480*  230   ---- -480*  480   480   ---- -480*  480 

   2>     2-    0     1-    2-    4           2-    1-    1-          2-    1-
         490*  460* -490   490* -460   ----  490* -490  -490   ----  490* -490 

   3>     3-    1     3     1     3           3-    3      -          1      -
        -430* -460*  460  -460*  460   ---- -430*  460   430   ---- -460*  430 

   4>      -    3-          1     2           4     3-    2     0     3      -
        -200   200*  ---- -100*  100*  ----  110   200* -100  -110*  100  -200 

   5>     0      -           -    3           2     4     1     2     3-    3-
        -300  -650*  ---- -650*  100*  ----  620   300* -100  -620*  650   650 

   6>     0     2-          0     2-          3     4     1-    1     4     1-
        -100    50*  ---- -450*   50*  ----  420   100*  -50  -420*  450   -50 

   7>            -    3-    1     1           3     1     3-    3     3      -
         ---- -170   170*   90*   90*  ----  -90    90*  170*  -90   -90  -170 

   8>           4     1-    3-    3-           -    1-    0     2-     -    2-
         ----  -50   170*  420*  420*  ---- -420   170*   50* -170  -420  -170 

   9>           1-    0     2-    2-          1-    2-    2-    1-    1-    4 
         ----  400  -430* -400* -400*  ----  400  -400* -400*  400   400   430 

  10>      -     -    3-     -    3-          3-     -    2     2           3-
        -620* -100   620  -620*  100*  ----  100* -100  -600*  600   ----  620 

  11>     2     3     2     3-    0           1     4     3-     -           -
         460* -450  -460   480*  150*  ----  450* -150   480* -480   ---- -480 

  12>     2     4     2     4     3           0     1     1     3           0 
         420* -100  -420   800*  590*  ----  100* -590   170* -170   ---- -800 

  13>      -    0      -    4     1           2     3-          3-    2     3 
        -500  -110* -500   110   100*  ---- -300   500*  ----  500*  300* -100 

  14>     2     3-     -     -    0           3     3-          2     1     4 
        -100   170* -170  -170  -100*  ----   50   170*  ----  100*  -50*  100 

  15>     2-    3-    2-     -    0            -    1-          1-    3-    4 
         170   200*  170  -200  -620*  ---- -200  -170*  ---- -170*  200*  620 

  16>     4     0     3     2-    1           0     2-    1-    4     1-      
         800 -1430   800* -650  -800   ---- -800* -650   650* 1430*  650*  ----

  17>     4      -    1-    2-    2-          0      -    1-    3-    3-      
         150  -140   -50*   50    50   ---- -150* -140   -50*  140*  140*  ----

  18>     2     2     0     0     4           2     2     4     2     2       
          50    50  -100* -400   100   ----  -50*   50   400*  -50*  -50*  ----

  19>     2      -     -          2            -    3-    3-    3-     -    3-
         140* -300    50*  ---- -140   ----   50*  300*  300*  -50  -300   -50 

  20>      -     -    2           3-          3-    3-     -    2     3-     -
        -100* -650   620*  ----  100   ----  650*  650* -100* -620   100  -650 

  21>     3     0     2           1           0     4     1     2     3     4 
        -170*  110  -200*  ----  170   ---- -630* -110* -600*  200   600   630 

  22>     2-          1-    2-    0           4     2-    2-    1-    1-    1-
         650*  ---- -650   650* -100*  ----  100   650*  650* -650  -650  -650 

  23>     3           2     4      -          3-     -    2     0     1     3-
         100*  ----  170   200* -620*  ----  620  -620* -170* -200  -100   620 

  24>      -          3-    2     3           1     4      -    2     3-    0 
         -50*  ----   50   150*  170*  ---- -170   430*  -50* -150    50  -430 

  25>     4     2     0     0     2           4           2     2     2     2 
        -200*  450 -1100*  200   450   ---- 1100   ---- -450* -450* -450*  450 

  26>     4     2     0     0     2           4           2     2     2     2 
        2140*-1390  -100*-2140 -1390   ----  100   ---- 1390* 1390* 1390*-1390 

  27>     1     1     3     3     1           1           0     3     3     4 
         450* -480   480* -450  -480   ---- -480   ----  420*  480*  480* -420 











Unit-Wide Championship Tuesday Eve Session January 7, 2014
Scores after 28 boards Factored to   60.0 Average      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   44.50   53.40  C               2                      0.45(SC) Joyce Handleman - Vicki Rethy
  2   66.40   79.68  A   1                 1                3.12(OA) Harold Feldheim - Joan Martin
  3   41.60   49.92  C                                               Nancy Horn - Emily Blum
  4   51.20   61.44  B   3     2                 5          0.68(OB) Jeffrey Blum - Chet Latin
  5   43.80   52.56  C                                               Howard Cohen - Scott Butterworth
  6   50.10   60.12  B                                               Joseph Pagerino - Fredda Kelly
  7   52.00   62.40  C   2     1     1           4     1    1.38(OC) Richard Hall - Simon Rich


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>               1.30  4.30  0.10  4.30    2-
         ----  ----  200   480   -50   480   230 

   2>               4.90  3.10  0.70  3.10  0.70
         ----  ----   50  -460  -490  -460  -490 

   3>               1.90  4.90  0.10  1.90  3.70
         ----  ----  400   460   150   400   430 

   4>               1.90  4.30  4.30  0.10  1.90
         ----  ---- -100   100   100  -170  -100 

   5>   1.30    2-        0.10        4.30  4.30
         600   620   ---- -200   ----  650   650 

   6>     2-  4.30        4.30        1.30  0.10
         140   420   ----  420   ----  -50   -90 

   7>   0.10  4.30          2-        4.30  1.30
        -620   -90   ---- -120   ----  -90  -130 

   8>   1.30    2-        0.10        4.30  4.30
        -420  -170   -----1000   ---- -150  -150 

   9>   3.70        1.30        0.10  3.70  3.70
         400   ----  150   ---- -100   400   400 

  10>   4.90          2-        0.70  0.70  3.70
         620   ----  110   ---- -100  -100   600 

  11>   0.10        3.10        3.10  3.10  3.10
        -480   ---- -450   ---- -450  -450  -450 

  12>   1.90        1.90        0.10  4.90  3.70
        -200   ---- -200   ---- -590    50  -100 

  13>   3.70  4.90  1.90  1.90              0.10
        -100   100  -110  -110   ----  ---- -400 

  14>   1.30  4.90  3.70    2-              0.10
        -400   250    50  -170   ----  ---- -420 

  15>     2-  4.30  0.10  1.30              4.30
        -100   620  -800  -200   ----  ----  620 

  16>   1.30  3.70  0.10  3.70              3.70
        -300   100 -1860   100   ----  ----  100 

  17>   1.30  4.30        1.30  4.30        1.30
          50   150   ----   50   150   ----   50 

  18>   0.10  1.30        3.70  3.70        3.70
        -420  -170   ----   50    50   ----   50 

  19>   4.90    2-        0.10    2-          2-
         110   -50   ---- -100   -50   ----  -50 

  20>   3.10  3.10        3.10  3.10        0.10
         100   100   ----  100   100   ---- -650 

  21>     2     3-    1     5     3-    0       
         110   170  -100   600   170  -200   ----

  22>     2     2     2     5     2     2       
        -650  -650  -650  -620  -650  -650   ----

  23>     2     5     4     0     1     3       
         120   620   170  -100   110   140   ----

  24>     4-    1-    3     0     4-    1-      
          50  -430  -200  -460    50  -430   ----

  25>         4.30  1.30        1.30  1.30  4.30
         ----  480   450   ----  450   450   480 

  26>         1.30  1.30        1.30  4.90  3.70
         -----2140 -2140   -----2140  -640 -1390 

  27>         4.90  0.10        3.10  1.30  3.10
         ---- -420  -480   ---- -450  -460  -450 

  28>         1.30  4.30        4.30  0.10    2-
         ---- -300  -150   ---- -150  -400  -210 









Unit-Wide Championship Tuesday Eve Session January 7, 2014
Scores after 28 boards Factored to   60.0 Average      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   54.50   65.40  A   2                 6                0.84(SA) Jeff Horowitz - Kevin Hart
  3   50.08   60.10  C   3     2     1                 3    0.78(OC) Haroula Dobyns - Linda Bradford
  4   45.67   54.80  B                                               Harold Miller - Rita Brieger
  5   48.33   58.00  C                                 4    0.58(OC) Patricia Rogers - Donna Hersch
  6   57.42   68.90  B   1     1           3     2          1.76(OA) Jonathan Ingersoll - Robert Hawes
  7   44.00   52.80  C                                               Hank Banach - George Levinson


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>         4.90        0.70  3.70    2-  0.70
         ----   50   ---- -480  -200  -230  -480 

   2>         4.30        1.90  0.10  4.30  1.90
         ----  490   ----  460   -50   490   460 

   3>         4.90        3.10  3.10  1.30  0.10
         ---- -150   ---- -400  -400  -430  -460 

   4>         0.70        4.90  3.10  3.10  0.70
         ---- -100   ----  170   100   100  -100 

   5>           2-  0.70        0.70  4.90  3.70
         ---- -620  -650   ---- -650   200  -600 

   6>         0.70  3.70        4.90  0.70    2-
         ---- -420    50   ----   90  -420  -140 

   7>         0.70  0.70        3.70    2-  4.90
         ----   90    90   ----  130   120   620 

   8>           2-  0.70        0.70  4.90  3.70
         ----  170   150   ----  150  1000   420 

   9>         1.30  3.70  1.30        1.30  4.90
         ---- -400  -150  -400   ---- -400   100 

  10>         4.30    2-  1.30        0.10  4.30
         ----  100  -110  -600   ---- -620   100 

  11>         1.90  1.90  1.90        4.90  1.90
         ----  450   450   450   ----  480   450 

  12>         0.10  3.10  1.30        3.10  4.90
         ----  -50   200   100   ----  200   590 

  13>         3.10  4.90  3.10  1.30        0.10
         ----  110   400   110   100   ---- -100 

  14>         1.30  4.90    2-  3.70        0.10
         ----  -50   420   170   400   ---- -250 

  15>         4.90  0.70  3.70    2-        0.70
         ----  800  -620   200   100   ---- -620 

  16>         4.90  1.30  1.30  3.70        1.30
         ---- 1860  -100  -100   300   ---- -100 

  17>         3.70  3.70  3.70  0.70  0.70      
         ----  -50   -50   -50  -150  -150   ----

  18>         1.30  1.30  4.90  1.30  3.70      
         ----  -50   -50   420   -50   170   ----

  19>           2-  4.90  0.10    2-    2-      
         ----   50   100  -110    50    50   ----

  20>         4.90  1.90  1.90  1.90  1.90      
         ----  650  -100  -100  -100  -100   ----

  21>           0     3     1-    1-    5     4 
         ---- -600  -110  -170  -170   200   100 

  22>           0     3     3     3     3     3 
         ----  620   650   650   650   650   650 

  23>           5     3     4     0     2     1 
         ----  100  -120  -110  -620  -140  -170 

  24>           5      -     -    3-    3-    2 
         ----  460   -50   -50   430   430   200 

  25>               3.70  0.70  3.70  3.70  0.70
         ----  ---- -450  -480  -450  -450  -480 

  26>               3.70  3.70  0.10  3.70  1.30
         ----  ---- 2140  2140   640  2140  1390 

  27>               1.90  0.10  3.70  4.90  1.90
         ----  ----  450   420   460   480   450 

  28>               0.70  3.70  4.90  0.70    2-
         ----  ----  150   300   400   150   210