Thursday Unit-Wide Thursday Aft Session February 5, 2015
Scores after 27 boards Factored to  108.0 Average      Section D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.39  111.00  B   3     3                            0.70(SA) Betsy Philips - Ann Fuller
  2   49.07  106.00  C  4/5   4/5   2/3                     0.39(SA) James Metzger - Rufus Cole
  3   44.44   96.00  B                                               Betty McCoy - Ann Towne
  4   49.07  106.00  C  4/5   4/5   2/3                     0.39(SA) Gail Stewart - Kathy Weaver
  5   46.53  100.50  C                                               Jane Crandall - Sally Banks
  6   61.81  133.50  B   1     1           4     2          2.83(OA) Belinda Metzger - Mary Ellen McGuire
  7   48.61  105.00  B                                               Kathie Rowland - Penny Glassmeyer
  8   46.76  101.00  C                                               Mary Beach - Elouise Spelbrink
  9   52.31  113.00  C   2     2     1                      0.97(SA) Susan Nix - Brenda Greene


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     8     0     3     7     3     3     1     6     5 
         100  -420  -170    50  -170  -170  -300   -50  -140 

   2>     1     2-    2-    8     0     4-    6-    4-    6-
        -200   150   150   660  -300   180   630   180   630 

   3>     3     7-    1     5-    4     7-    5-    1     1 
         -50   430  -100   400   120   430   400  -100  -100 

   4>     7     5     0     2     2     2     5     5     8 
         600   300   120   150   150   150   300   300   660 

   5>     1     0     4     2     7     3     6     5     8 
        -100  -200   180   140   630   150   600   210   660 

   6>     3     5     8     2      -     -    6     4     7 
         -90    80   200  -110  -120  -120    90   -50   100 

   7>     3     5-    5-    5-    5-    8     1     1     1 
        -180  -100  -100  -100  -100   110  -200  -200  -200 

   8>     5     3     7-    1-    0     7-    1-    5     5 
         450   430   460   400  -250   460   400   450   450 

   9>     7     2-    2-    2-    8     2-    5-    0     5-
         500   450   450   450   800   450   480   420   480 

  10>     7-    3-    1     6     7-    1     1     5     3-
         100  -100  -120    90   100  -120  -120   -90  -100 

  11>     5-    8     3-    2     5-    3-     -     -    7 
        -170   150  -420  -430  -170  -420  -490  -490  -150 

  12>     7     5     5     2     0     8     2     5     2 
        -140  -170  -170  -200  -450  -110  -200  -170  -200 

  13>     8     3-    3-    0     7     3-    3-    3-    3-
        1100   110   110    90   130   110   110   110   110 

  14>     4     0     1     7-    4     4     6     7-    2 
         -50  -150  -140   120   -50   -50   100   120  -100 

  15>     5     5     5     2     5     8     1     5     0 
         650   650   650   620   650   680   230   650   200 

  16>     5-    3-    0     2     1     5-    3-    7     8 
         420   200  -150   -50  -100   420   200   430   450 

  17>     2     4     2     6-    6-    2     6-    6-    0 
         -50   400   -50   430   430   -50   430   430  -250 

  18>     4     7-    4      -    4     7-     -    4     4 
        -430  -400  -430  -450  -430  -400  -450  -430  -430 

  19>     5-    8     3     1     0     5-    5-    2     5-
         100   500   -50  -110  -130   100   100  -100   100 

  20>     6-    6-    1     3     6-    6-    3     0     3 
         170   170   110   140   170   170   140   100   140 

  21>     0     2-    6-    6-    2-    8     5     2-    2-
        -500  -420  -170  -170  -420   600  -200  -420  -420 

  22>     0     1     3     3     3     7-    7-    5     6 
        -150  -100   -90   -90   -90   110   110   -50    90 

  23>     3     8     1-    6     0     7     4-    4-    1-
          90   200  -100   120  -300   130   110   110  -100 

  24>     1     5-    7-    5-    3     7-    4     1     1 
         -50   420   450   420    50   450   100   -50   -50 

  25>     0     2     8     5-    5-    2     2     5-    5-
         420   450   510   480   480   450   450   480   480 

  26>     5     1-    5     5     8     0     5     1-    5 
         620   200   620   620   650   170   620   200   620 

  27>     3-    0     1-    6     1-    8     6     3-    6 
          50  -100   -50    90   -50   110    90    50    90 









Thursday Unit-Wide Thursday Aft Session February 5, 2015
Scores after 27 boards Factored to  108.0 Average      Section D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.94  123.00  B  1/2   1/2               5/6         1.18(SA) Janet Soskin - Betty Hodgman
  2   56.94  123.00  C  1/2   1/2    1          5/6    3    1.25(OC) Douglas Pratt - Ronald Kahan
  3   54.86  118.50  C   4     4     3                 5    0.70(OC) Susan Schroeder - Gloria Hayes
  4   55.79  120.50  C   3     3     2                 4    0.94(OC) Molly Johnson - Meredith Dunne
  5   45.60   98.50  C                                               Lois Berry - Barbie Upson
  6   43.75   94.50  C                                               Dick Banfield - Peter Hussey
  7   33.56   72.50  C                                               Bill Hayes - Barbara Trainer
  8   50.93  110.00  C                                               Hilary Michaels - Katie Rust
  9   51.62  111.50  C                                               David Mordy - Spencer Brainard


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     5     8     7     5     2     1     3     5 
        -100   170   420   300   170    50   -50   140   170 

   2>     7     3-    5-    1-    5-    3-    0     1-    8 
         200  -180  -150  -630  -150  -180  -660  -630   300 

   3>     5      -     -    2-    7     7     2-    7     4 
          50  -430  -430  -400   100   100  -400   100  -120 

   4>     6     3     3     8     3     6     0     6     1 
        -150  -300  -300  -120  -300  -150  -660  -150  -600 

   5>     5     8     2     4     3     6     0     1     7 
        -150   200  -600  -180  -210  -140  -660  -630   100 

   6>     7-    3     2     0     4     6     1     7-    5 
         120   -80   -90  -200    50   110  -100   120    90 

   7>     2-    7     2-    7     2-    7     2-    5     0 
         100   200   100   200   100   200   100   180  -110 

   8>     5     6-     -    3     6-    3     8     3      -
        -430  -400  -460  -450  -400  -450   250  -450  -460 

   9>     5-    2-    5-    8     5-    2-    0     1     5-
        -450  -480  -450  -420  -450  -480  -800  -500  -450 

  10>     7     7     3     2     4-     -     -    7     4-
         120   120    90   -90   100  -100  -100   120   100 

  11>     7-    4-    7-    6     1     2-    2-    4-    0 
         490   420   490   430   150   170   170   420  -150 

  12>     6     3     3     6     6     8     1     0     3 
         200   170   170   200   200   450   140   110   170 

  13>     4-    4-    8     4-    1     0     4-    4-    4-
        -110  -110   -90  -110  -130 -1100  -110  -110  -110 

  14>     7      -     -    6     4     4     4     8     2 
         140  -120  -120   100    50    50    50   150  -100 

  15>     3     3     6     8     3     3     0     3     7 
        -650  -650  -620  -200  -650  -650  -680  -650  -230 

  16>     1     6     0     7     2-    2-    4-    4-    8 
        -430    50  -450   100  -420  -420  -200  -200   150 

  17>     1-    1-    8     1-    6     6     4     1-    6 
        -430  -430   250  -430    50    50  -400  -430    50 

  18>     4     7-    4     4     4      -     -    7-    4 
         430   450   430   430   430   400   400   450   430 

  19>     7     2-    8     2-    2-    0     2-    5     6 
         110  -100   130  -100  -100  -500  -100    50   100 

  20>     5     5     1-    1-    1-    1-    5     7     8 
        -140  -140  -170  -170  -170  -170  -140  -110  -100 

  21>     1-    5-    5-    8     0     5-    3     1-    5-
         170   420   420   500  -600   420   200   170   420 

  22>     2     5     8      -    7      -    5     3     5 
         -90    90   150  -110   100  -110    90    50    90 

  23>     6-    8     5     1     0     3-    6-    3-    2 
         100   300   -90  -130  -200  -110   100  -110  -120 

  24>     7     5     7      -    2-    4      -    7     2-
          50   -50    50  -450  -420  -100  -450    50  -420 

  25>     2-    8     6     6     6     0     2-    2-    2-
        -480  -420  -450  -450  -450  -510  -480  -480  -480 

  26>     0     3     8     6-    3     3     6-    3     3 
        -650  -620  -170  -200  -620  -620  -200  -620  -620 

  27>     6-    4-    0     8     2     6-    4-    2     2 
          50   -50  -110   100   -90    50   -50   -90   -90 











Thursday Unit-Wide Thursday Aft Session February 5, 2015
Scores after 30 boards Factored to  108.0 Average      Section E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   45.22   97.68  C                                               Elizabeth Dwyer - Dorothy Baker
  2   46.66  100.78  C                                               Carolyn Halsey - Josie Hamm
  3   54.25  117.19  C   1     1     1                      1.46(SA) Mimi Van Dyke - Peter Carroll
  4   43.83   94.68  C                                               Betsy Bigler - Hope Spillane
  5   50.78  109.69  C                                               Ed Meyer - Bob Smith
  6   48.76  105.33  C                                               Wilder Baker - Sabine Goering
  7   52.53  113.47  C   4     4     3                      0.51(SA) Thyra Elliott - Ursula Forman
  8   53.89  116.41  B   2     2                            1.02(SA) Marilyn Tjader - Gordon Kiernan
  9   53.79  116.18  C   3     3     2                      0.73(SA) Susan Kipp - Gail Ord


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.75        1.75  1.75  6.81  1.75  5.69  4.56  7.94      
        -420   ---- -420  -420  -100  -420  -170  -300   100   ----

   2>   0.06        3.44  2.31  5.69  1.19  5.69  7.94  5.69      
        -200   ----  150   100   630  -170   630   660   630   ----

   3>   0.06        2.88  2.88  6.81  2.88  2.88  7.94  5.69      
         130   ----  400   400   460   400   400   800   430   ----

   4>   1.75  6.25        7.94  0.06  1.75    4   6.25    4       
         130   600   ----  660  -100   130   150   600   150   ----

   5>   0.63  2.88        6.25  4.56  7.94  0.63  2.88  6.25      
        -100   150   ----  620   600   650  -100   150   620   ----

   6>     4     4         7.94  1.19    4     4   0.06  6.81      
         -90   -90   ----  200  -100   -90   -90  -150   100   ----

   7>   2.31  0.06    4         7.94    4   1.19  5.69  6.81      
        -300 -1100  -110   ----  200  -110  -400   100   110   ----

   8>   1.75  0.06  6.81        4.56  7.94  4.56  4.56  1.75      
         420  -100   460   ----  450   480   450   450   420   ----

   9>   3.44  1.19  5.69        5.69  5.69  1.19  7.94  1.19      
         480   450   500   ----  500   500   450  1100   450   ----

  10>   4.56  4.56  2.31  7.94        4.56  0.63  0.63  6.81      
        -100  -100  -110   100   ---- -100  -200  -200    90   ----

  11>   2.31    4     4   0.63        6.81  5.69  0.63  7.94      
        -460  -400  -400  -490   ---- -170  -300  -490   100   ----

  12>   1.75  1.75  4.56  6.81        5.69  1.75  1.75  7.94      
        -450  -450  -400  -140   ---- -170  -450  -450  -110   ----

  13>   7.38  0.06  2.31  2.31  5.13        5.13  7.38  2.31      
         400  -100   110   110   130   ----  130   400   110   ----

  14>   0.06  2.31  3.44  6.25  6.25        6.25  1.19  6.25      
        -150    50   110   120   120   ----  120  -100   120   ----

  15>   5.69  1.75  5.69  1.75  5.69        5.69  5.69  0.06      
         650   170   650   170   650   ----  650   650  -100   ----

  16>   6.25  3.44  4.56  1.75  1.75  7.94        6.25  0.06      
         420   -50   140  -100  -100   460   ----  420  -150   ----

  17>   7.38    4   0.06    4   7.38    4           4   1.19      
         460   430   -50   430   460   430   ----  430   400   ----

  18>   7.94  6.25  6.25  3.44  0.63  3.44        3.44  0.63      
        -150  -180  -180  -430  -460  -430   ---- -430  -460   ----

  19>   4.56  6.81  2.88  0.06  6.81  1.19  2.88        6.81      
         -50   100  -100  -150   100  -110  -100   ----  100   ----

  20>   5.69  7.94  1.75  1.75  1.75  5.69  5.69        1.75      
         170   200   140   140   140   170   170   ----  140   ----

  21>   3.36  3.20  3.36  3.36  3.36  3.36  7.86        3.36      
        -420  AVE-  -420  -420  -420  -420  -230   ---- -420   ----

  22>   7.38  7.38  0.63  0.63  3.44  3.44  5.69  3.44            
         110   110   -90   -90   -50   -50   100   -50   ----  ----

  23>   4.56  5.69  6.81  0.06  1.75  7.94  3.44  1.75            
         120   130   140  -200  -100   400    90  -100   ----  ----

  24>   0.06  5.69  7.38  1.75    4     4   1.75  7.38            
        -130   420   450    50   140   140    50   450   ----  ----

  25>     0     2-    2-    6     6     1     6     6     6       
         -50   450   450   480   480   100   480   480   480   ----

  26>     7     0     7     7     1     3-    3-    3-    3-      
         650   170   650   650   200   620   620   620   620   ----

  27>     6     7     5     1-    0     1-    8     3     4       
         130   150   120   -50   -80   -50   180    90   110   ----

  28>         2.88  7.94  0.06  6.25  2.88  2.88  6.25  2.88      
         ----  170   620  -100   200   170   170   200   170   ----

  29>         6.25  6.25  2.31  2.31  0.06  6.25  6.25  2.31      
         ----  680   680   650   650   620   680   680   650   ----

  30>         2.88  7.94  6.25  2.88  1.19  4.56  0.06  6.25      
         ----  -50   140   120   -50  -150    50  -300   120   ----









Thursday Unit-Wide Thursday Aft Session February 5, 2015
Scores after 30 boards Factored to  108.0 Average      Section E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   79.03  170.70  C   1     1     1     1     1     1    6.71(OA) Pat Brasher - Linda Wyse
  2   55.05  118.91  B   4     2                            0.60(SB) Carol Kesmodel - Donna Doyle
  3   44.97   97.14  C               3                      0.33(SC) Kay Benham - Kay Wooters
  4   50.77  109.67  C         3     2                      0.46(SC) Marilyn Giannos - Donna Christensen
  5   26.13   56.44  C                                               Linda Scull - Elisabeth Sheridan
  6   40.91   88.37  C                                               Gisele Didonna - Dorothy Scott
  7   43.93   94.89  C                                               Leslie Caruso - Cynthia Yowan
  8   40.21   86.85  C                                               Molly Morgan - Lois Baylis
  9   58.35  126.03  A   3                 7                1.19(OA) Mary Richardson - Karen Barrett
 10   64.12  138.49  A   2                 3                3.77(OA) William Wood - Barbara Moore


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.25        2.31  6.25  3.44  6.25  0.06  1.19        6.25
         420   ----  170   420   300   420  -100   100   ----  420 

   2>   7.94        2.31  4.56  0.06  5.69  2.31  2.31        6.81
         200   ---- -630  -150  -660  -100  -630  -630   ----  170 

   3>   7.94        5.13  5.13  0.06  5.13  2.31  1.19        5.13
        -130   ---- -400  -400  -800  -400  -430  -460   ---- -400 

   4>     4   1.75        1.75  0.06    4   7.94        6.25  6.25
        -150  -600   ---- -600  -660  -150   100   ---- -130  -130 

   5>   7.38  5.13        5.13  1.75  1.75  3.44        0.06  7.38
         100  -150   ---- -150  -620  -620  -600   ---- -650   100 

   6>     4     4         7.94  0.06  1.19  6.81          4     4 
          90    90   ----  150  -200  -100   100   ----   90    90 

   7>   7.94  2.31    4         1.19  0.06          4   5.69  6.81
        1100  -100   110   ---- -110  -200   ----  110   300   400 

   8>   7.94  3.44  1.19        6.25  3.44        0.06  6.25  3.44
         100  -450  -460   ---- -420  -450   ---- -480  -420  -450 

   9>   6.81  0.06  2.31        6.81  2.31        2.31  4.56  6.81
        -450 -1100  -500   ---- -450  -500   ---- -500  -480  -450 

  10>   7.38  5.69  1.19  0.06              3.44  3.44  7.38  3.44
         200   110   -90  -100   ----  ----  100   100   200   100 

  11>   7.38    4   0.06  7.38              1.19  5.69  2.31    4 
         490   400  -100   490   ----  ----  170   460   300   400 

  12>   6.25  3.44  0.06  1.19              2.31  6.25  6.25  6.25
         450   400   110   140   ----  ----  170   450   450   450 

  13>   5.69  5.69  5.69        2.88        0.63  2.88  7.94  0.63
        -110  -110  -110   ---- -130   ---- -400  -130   100  -400 

  14>   4.56  1.75  1.75        1.75        7.94  1.75  5.69  6.81
        -110  -120  -120   ---- -120   ----  150  -120   -50   100 

  15>   2.31  7.94  6.25        2.31        2.31  2.31  6.25  2.31
        -650   100  -170   ---- -650   ---- -650  -650  -170  -650 

  16>   7.94  6.25        6.25  1.75  0.06        4.56  1.75  3.44
         150   100   ----  100  -420  -460   ----   50  -420  -140 

  17>   6.81    4         0.63  0.63    4           4     4   7.94
        -400  -430   ---- -460  -460  -430   ---- -430  -430    50 

  18>   7.38  4.56        7.38  0.06  4.56        1.75  4.56  1.75
         460   430   ----  460   150   430   ----  180   430   180 

  19>   7.94        1.19  3.44  6.81  1.19  5.13        5.13  1.19
         150   ---- -100    50   110  -100   100   ----  100  -100 

  20>   6.25        6.25  2.31  2.31  0.06  2.31        6.25  6.25
        -140   ---- -140  -170  -170  -200  -170   ---- -140  -140 

  21>   4.64        4.64  4.64  4.64  4.80  0.14        4.64  4.64
         420   ----  420   420   420  AVE+   230   ----  420   420 

  22>         4.56  0.63  4.56  0.63  2.31  7.38  4.56        7.38
         ----   50  -110    50  -110  -100    90    50   ----   90 

  23>         6.25  3.44  0.06  2.31  4.56  1.19  6.25        7.94
         ----  100  -120  -400  -130   -90  -140   100   ----  200 

  24>           4   7.94    4   2.31  6.25  0.63  0.63        6.25
         ---- -140   130  -140  -420   -50  -450  -450   ----  -50 

  25>     2     8     7     5-    2     5-    2     2     2       
        -480    50  -100  -450  -480  -450  -480  -480  -480   ----

  26>     7     1     4-    8     4-    1     4-    1     4-      
        -200  -650  -620  -170  -620  -650  -620  -650  -620   ----

  27>     8     2     6-    1     0     3     5     6-    4       
          80  -130    50  -150  -180  -120   -90    50  -110   ----

  28>         5.13  5.13  5.13  0.06  1.75  7.94  5.13  1.75      
         ---- -170  -170  -170  -620  -200   100  -170  -200   ----

  29>         7.94  1.75  1.75  1.75  1.75  5.69  5.69  5.69      
         ---- -620  -680  -680  -680  -680  -650  -650  -650   ----

  30>         6.81  5.13  3.44  0.06  7.94  1.75  1.75  5.13      
         ----  150    50   -50  -140   300  -120  -120    50   ----











Thursday Unit-Wide Thursday Aft Session February 5, 2015
Scores after  9 rounds Factored to  108.0 Average      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.40  115.34  B   3     2                            0.73(SA) Robert Kuzma - Ruth Kuzma
  2   59.41  128.32  B   1     1           6     4          1.59(OA) Sally Title - Jeanne Striefler
  3   51.90  112.10  C   4     3     1                      0.51(SA) Felix Springer - Susan Glasspiegel
  4   47.20  101.96  A                                               Judith Cavagnaro - Thomas Hyde
  5   49.25  106.38  B                                               Carolyn Olschefski - Roz Sternberg
  6   49.44  106.78  B                                               Carol Hill - Patricia Fliakos
  7   46.79  101.06  C                                               Kenneth Leopold - Lori Leopold
  8   54.38  117.46  A   2                                  1.02(SA) Nancy Bartone - Susan Seckinger
  9   48.04  103.77  B                                               Partab Makhijani - Marie Abate
 10   40.62   87.74  A                                               Phil Olschefski - Donna Feir


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.25        6.25  1.75  1.75        7.94  4.56  1.75  1.75
          50   ----   50  -420  -420   ----  100   -50  -420  -420 

   2>   1.19          4   7.94    4         0.06  2.31  6.81  5.69
        -140   ----  100   790   100   ---- -200  -100   630   130 

   3>   2.88        2.88  7.38  2.88        7.38  2.88  2.88  2.88
         400   ----  400   430   400   ----  430   400   400   400 

   4>         1.19        7.94  6.25  3.44  1.19  6.25  4.56  1.19
         ---- -100   ----  300   150   110  -100   150   130  -100 

   5>         6.57          4   7.86        1.43  0.14  5.29  2.71
         ----  180   ----  130   600    NP  -100  -200   150   120 

   6>         2.88        1.19  5.69  5.69  7.94  5.69  0.06  2.88
         ---- -100   ---- -120   -90   -90   100   -90  -600  -100 

   7>   3.44  6.25  6.25        3.44  1.19        3.44  0.06  7.94
        -300  -200  -200   ---- -300  -400   ---- -300  -600   110 

   8>   5.69  5.69  5.69        1.19  5.69        2.31  0.06  5.69
         450   450   450   ----  -50   450   ----  430  -100   450 

   9>   1.75  5.69  1.75        1.75  7.94        5.69  5.69  1.75
         450   480   450   ----  450   500   ----  480   480   450 

  10>   7.94        5.13  2.88        2.88  0.63  5.13  6.81  0.63
          90   ----  -90  -100   ---- -100  -120   -90   -80  -120 

  11>     4         5.69  1.19        7.94  0.06  6.81  2.31    4 
        -520   ---- -460  -920   ----  100 -1100  -420  -800  -520 

  12>   1.19        1.19  4.56        7.38  4.56  4.56  7.38  1.19
        -450   ---- -450  -200   ---- -140  -200  -200  -140  -450 

  13>   6.81  2.31  4.56  1.19  4.56        4.56        7.94  0.06
         200   100   110  -100   110   ----  110   ---- 1100  -110 

  14>   1.75  4.56  6.81  0.06  4.56        7.94        4.56  1.75
        -110   -50   120  -200   -50   ----  400   ----  -50  -110 

  15>   6.81  6.81    4   6.81  1.19        1.19        1.19    4 
         680   680   650   680  -100   ---- -100   ---- -100   650 

  16>     4   7.38          4     4   0.63        7.38  0.63    4 
         200   420   ----  200   200   170   ----  420   170   200 

  17>   6.81  7.94        3.44  3.44  0.06        3.44  3.44  3.44
         430   460   ----  400   400   -50   ----  400   400   400 

  18>   5.13  6.81        0.06  2.31  2.31        2.31  5.13  7.94
        -400  -230   ---- -460  -430  -430   ---- -430  -400  -140 

  19>   1.19  4.56  0.06  6.81  2.88  6.81  6.81              2.88
        -150   -50  -200   100  -100   100   100   ----  ---- -100 

  20>   2.88  4.56  0.06  2.88  6.81  6.81  1.19              6.81
         110   140  -110   110   170   170   100   ----  ----  170 

  21>   4.56  6.81  1.19  4.56  0.06  4.56  7.94              2.31
        -420  -170  -480  -420  -650  -420    50   ----  ---- -450 

  22>     7-    2-    5-    2-    2-    2-    0     7-          5-
         200   -50   100   -50   -50   -50  -100   200   ----  100 

  23>     3     8     7     4     5     1     6     2           0 
         140  1100   630   200   380  -100   600   110   ---- -200 

  24>     8     3-    6-    0     6-    3-    3-    3-          1 
         450    50   420  -130   420    50    50    50   ---- -100 

  25>   6.81  6.81  3.44  6.81        3.44  3.44  1.19  0.06      
         480   480   450   480   ----  450   450   420   170   ----

  26>   1.75  0.06  3.44  5.13        7.38  1.75  5.13  7.38      
         170  -200   200   620   ----  650   170   620   650   ----

  27>   1.19  0.06  6.25  7.94        2.31  6.25    4     4       
        -110  -300   130   180   ----  100   130   110   110   ----

  28>         4.56  7.94  0.63  4.56  2.31  0.63  6.81  4.56      
         ----  170   620   130   170   140   130   200   170   ----

  29>           4     4     4     4     4     4     4     4       
         ----  650   650   650   650   650   650   650   650   ----

  30>         4.56  0.06  2.31  7.38  1.19  3.44  7.38  5.69      
         ----  120  -800   -50   500  -150   100   500   140   ----









Thursday Unit-Wide Thursday Aft Session February 5, 2015
Scores after  9 rounds Factored to  108.0 Average      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.10  108.22  B                                               Reginald Harvey - Thomas Lorch
  2   50.75  109.63  C   4     2     1                      0.53(SB) Daniel Sullivan - John Morrin
  3   44.36   95.82  C                                               Betty Payton - Louise Jackubosky
  4   65.87  142.28  A   1                 2                5.03(OA) Geoffrey Brod - Joel Krug
  5   48.82  105.46  B                                               Ronald Brown - Bill Watson
  6   49.79  107.55  A                                               Helma Strauss - Mary Petit
  7   34.68   74.91  C                                               Linda Dragat - Karen Harrison
  8   51.18  110.54  A   3                                  0.73(SA) Lesley Meyers - Hilda Silverman
  9   53.74  116.08  B   2     1                            1.02(SA) Lea Selig - James Macomber


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.75  0.06        1.75  3.44  6.25  6.25  6.25  6.25      
         -50  -100   ----  -50    50   420   420   420   420   ----

   2>   6.81  7.94          4   5.69  0.06  1.19    4   2.31      
         140   200   ---- -100   100  -790  -630  -100  -130   ----

   3>   5.13  0.63        5.13  5.13  0.63  5.13  5.13  5.13      
        -400  -430   ---- -400  -400  -430  -400  -400  -400   ----

   4>   6.81  6.81  1.75        0.06  3.44  1.75  6.81  4.56      
         100   100  -150   ---- -300  -130  -150   100  -110   ----

   5>   6.57  1.43  7.86          4   2.71  0.14  5.29            
         100  -180   200   ---- -130  -150  -600  -120    NP   ----

   6>   0.06  5.13  2.31        6.81  7.94  2.31  5.13  2.31      
        -100   100    90   ----  120   600    90   100    90   ----

   7>   1.75  4.56  1.75  7.94        4.56  0.06  6.81  4.56      
         200   300   200   600   ----  300  -110   400   300   ----

   8>   2.31  5.69  2.31  7.94        6.81  2.31  2.31  2.31      
        -450  -430  -450   100   ----   50  -450  -450  -450   ----

   9>   2.31  2.31  6.25  2.31        6.25  6.25  0.06  6.25      
        -480  -480  -450  -480   ---- -450  -450  -500  -450   ----

  10>   2.88  2.88  1.19  5.13  7.38        5.13  0.06  7.38      
          90    90    80   100   120   ----  100   -90   120   ----

  11>   1.19  2.31  5.69  6.81    4         0.06    4   7.94      
         420   460   800   920   520   ---- -100   520  1100   ----

  12>   3.44  6.81  0.63  3.44  6.81        0.63  6.81  3.44      
         200   450   140   200   450   ----  140   450   200   ----

  13>   3.44  0.06  6.81  7.94  3.44  1.19        3.44  5.69      
        -110 -1100   100   110  -110  -200   ---- -110  -100   ----

  14>   1.19  3.44  7.94  6.25  3.44  6.25        0.06  3.44      
        -120    50   200   110    50   110   ---- -400    50   ----

  15>     4   6.81  1.19    4   6.81  1.19        6.81  1.19      
        -650   100  -680  -650   100  -680   ----  100  -680   ----

  16>   7.38    4     4     4     4   7.38  0.63        0.63      
        -170  -200  -200  -200  -200  -170  -420   ---- -420   ----

  17>   4.56  4.56  4.56  4.56  1.19  7.94  0.06        4.56      
        -400  -400  -400  -400  -430    50  -460   ---- -400   ----

  18>   2.88  7.94  0.06  5.69  2.88  5.69  1.19        5.69      
         400   460   140   430   400   430   230   ----  430   ----

  19>   1.19  5.13  5.13  6.81  1.19  3.44  1.19  7.94            
        -100   100   100   150  -100    50  -100   200   ----  ----

  20>   5.13  1.19  1.19  5.13  1.19  3.44  6.81  7.94            
        -110  -170  -170  -110  -170  -140  -100   110   ----  ----

  21>   3.44  5.69  7.94  3.44  3.44  1.19  0.06  6.81            
         420   450   650   420   420   170   -50   480   ----  ----

  22>     2-    5-     -    5-    5-    8     2-     -    5-      
        -100    50  -200    50    50   100  -100  -200    50   ----

  23>     8     3     5     7     0     2     1     6     4       
         200  -380  -140   100 -1100  -600  -630  -110  -200   ----

  24>     7     1-    0     4-    4-    4-    1-    4-    8       
         100  -420  -450   -50   -50   -50  -420   -50   130   ----

  25>         1.19  4.56  1.19  4.56  4.56  6.81  1.19  7.94      
         ---- -480  -450  -480  -450  -450  -420  -480  -170   ----

  26>         6.25  0.63  7.94  6.25  4.56  2.88  2.88  0.63      
         ---- -170  -650   200  -170  -200  -620  -620  -650   ----

  27>         6.81  5.69  7.94  1.75  1.75    4   0.06    4       
         ----  110  -100   300  -130  -130  -110  -180  -110   ----

  28>   5.69        3.44  7.38  0.06  1.19  7.38  3.44  3.44      
        -140   ---- -170  -130  -620  -200  -130  -170  -170   ----

  29>     4           4     4     4     4     4     4     4       
        -650   ---- -650  -650  -650  -650  -650  -650  -650   ----

  30>   6.81        3.44  4.56  7.94  0.63  5.69  2.31  0.63      
         150   ---- -120  -100   800  -500    50  -140  -500   ----











Thursday Unit-Wide Thursday Aft Session February 5, 2015
Scores after 28 boards Factored to  108.0 Average      Section B
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   41.07   88.71  A                                               Terry Fidler - Micki Schaffel
  2   45.24   97.71  A                                               Charles Halpin - Lenny Russman
  3   53.57  115.71  C   3                                  0.66(SA) Mu Zhang - Lee Herdle
  4   56.55  122.14  B   2     2                            0.92(SA) Alan Blake - Lawrence Stern
  5   60.71  131.14  C   1     1     1     5     3     2    2.12(OA) Jon Clarke - Nancy Day
  6   51.79  111.86  C                                               Bonnie Murphy - Randy Murphy
  7   45.83   99.00  B                                               Dorothy Hulme - Craig Bode
  8   45.24   97.71  A                                               Margaret Mason - Cynthia Michael


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     1     3     2     1     2     0     1 
         420* -420  -300   420* -420   420*  300* -420 

   2>     1     0     1     3     3     0     2     2 
        -110* -200   100   200*  150  -150* -100*  110 

   3>     1     0     2     3     2     1     1     2 
        -430*  400   430  -400*  430  -430* -430*  430 

   4>     3     1     3     2     2     1     0     0 
        -110*  150   630  -150*  400  -400* -630*  110 

   5>     1     0     1     2     2     0     3     3 
        -620* -690*  300   620  -300* -100   100*  690 

   6>     3     2     2-    0      -    2-     -    1 
