Unit-Wide Championship Tuesday Eve Session June 7, 2016
Scores after  7 rounds Factored to   84.0 Average      Section A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.12  101.00  B   2     1           4     3          1.91(OA) Tucker Merritt - Thomas Gerchman
  2   41.07   69.00  B                                               Michael Dworetsky - Robert Kuzma
  3   45.24   76.00  A                                               Robert Bencker - Hoby Littlefield
  4   44.64   75.00  B                                               Daniel Sullivan - Phil Olschefski
  5   47.62   80.00  B                                               Paul Tungatt - Douglas Deacon
  6   44.05   74.00  B                                               Adam Hansen - Bonnie Reyes
  7   53.57   90.00  C   3     2                      5/6   0.66(SA) Michael Belzer - Barry Zitser
  8   63.69  107.00  A   1                 2                3.39(OA) J Michael Carmiggelt - Linda Starr


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -    2      -    1     3     0     2-    2-
        -100*   50* -100*  -50   110* -110   100   100 

   2>      -    2      -    1     3     0     2-    2-
        -600* -110* -600*  110   100* -100   600   600 

   3>     2-    2-    1      -    0     3     2      -
         650*  650*  620* -650  -100*  100  -620  -650 

   4>     1-    1-    0     1-    3     0     3     1-
        -620* -620* -650*  620  -170*  170   650   620 

   5>     0     1-    1-    3     1-    0     3     1-
        -100   -50*  -50*  100*   50  -140*  140    50 

   6>     0     2      -    3     2-     -    2-    1 
         -50  -140* -200*   50*  200  -200*  200   140 

   7>     2     0     2     1     1     3     0     3 
        -130   100*  140*  130* -140   170* -170  -100 

   8>     3     2-    1     0     2     2-     -     -
         300  -100* -200* -300*  200  -100*  100   100 

   9>     2     0     1     1     3     2     1     2 
        -600  -630   600*  600*  630* -600   600* -600 

  10>     1     1     0     2     2     1     2     3 
         100   100  -170* -100* -100*  100  -100*  170 

  11>     3     1     3     1     2     2     0     0 
        -110  -300   430*  120*  300* -120   110* -430 

  12>     3      -    2-    1     2-    2     0      -
         660   630  -630* -650* -630*  650  -660*  630 

  13>     3     0     1      -     -    2     2-    2-
        1370*-1370  -800   620*  620*  800* -620  -620 

  14>     3     0     2     0     2     1     1     3 
          90*  -90   110  -150*   50* -110*  -50   150 

  15>     3     0     1     1     0     2     3     2 
         100* -100   620  -710*-1390* -620* 1390   710 

  16>     1     2     3     3     2     0     1     0 
          90*  -90    90   150*  100*  -90* -100  -150 

  17>     1-    0     3     0     1-    1-    3     1-
        -100    50*  -50  -130   100*  100*  130* -100 

  18>     3     2     1     0     1     0     3     2 
         690  -630*  630   600  -660* -690* -600*  660 

  19>     1     1     2     0     0     2     3     3 
         -50  -400*  400  -150  -420*   50*  150*  420 

  20>     1     3     0     2-     -    2      -    2-
        -680   990* -990  -500   500*  680*  500* -500 

  21>     3     3     2     1     0     1     0     2 
         430* -120   400* -400  -430   170*  120* -170 

  22>     0     1     3     0     3     1     2     2 
        -300*  -50   100* -100   300  -170*   50*  170 

  23>     2-     -    0     3      -    1     2-    2 
         140* -140  -200*  200  -140  -100*  140*  100 

  24>     2     1     2     1     1     0     2     3 
         180* -180   180* -180  -180  -150*  180*  150 

  25>     0     2     3     2     1     1     2     1 
         150*  200* -150   200* -200  -200   200* -200 

  26>     2     1     1     3     0     2     0     3 
        -630* -660*  630  -150*  150   660  -690*  690 

  27>     2-    1      -    2-     -    2     0     3 
        -480* -490*  480  -480*  480   490  -980*  980 

  28>     3      -    0     2     1     2-     -    2-
         100* -600* -100  -170*  170   600  -600*  600 











Unit-Wide Championship Tuesday Eve Session June 7, 2016
Scores after  8 rounds Factored to   84.0 Average      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.57   93.36  A   3                                  0.73(SA) Don Stiegler - Paul Proulx
  2   37.76   63.43  C                                               Lin Li - Lynn Greenspan
  3   57.39   96.41  B  1/2   1/2               6/7         1.24(SA) Gernot Reiners - Alan Milstone
  4   54.42   91.43  C   4     3     1                 3    0.95(OC) Vicki Rethy - Joyce Handleman
  5   57.39   96.41  B  1/2   1/2               6/7         1.24(SA) V Wardlaw - Chet Latin
  6   42.08   70.70  C                                               Patricia Rogers - Phyllis Haeckel
  7   42.42   71.27  C                                               Sara Ann Auerbach - Helen Selmon
  8   52.08   87.50  C         4     2                      0.46(SC) Jeffrey Blum - Allen Sparer
  9   48.89   82.13  C                                               Karlene Wood - Breta Adams
 10   50.92   85.55  C               3                      0.33(SC) Simon Rich - Richard Hall


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6           6     2     2     0     4     6     2       
         150   ----  150   100   100    50   110   150   100   ----

   2>      -          3-    6-    3-     -    3-    3-    6-      
         110   ----  140   600   140   110   140   140   600   ----

   3>     3-          3-    0     3-    3-    3-    7     3-      
        -620   ---- -620  -650  -620  -620  -620   100  -620   ----

   4>     4     1-          1-          1-    1-    5     7     6 
         200   170   ----  170   ----  170   170   600   650   620 

   5>     5     5           7           3     5     1-    0     1-
          50    50   ----  100   ---- -150    50  -200 -1100  -200 

   6>     7     5           0           1-    1-    4     6     3 
         300   110   ---- -150   ---- -130  -130   100   140   -50 

   7>     4-          4-          4-    7     2     4-    1     0 
         100   ----  100   ----  100   200  -110   100  -200  -620 

   8>     0           4           7     1     5-    2-    5-    2-
        -170   ----  -50   ----  100  -140    50  -110    50  -110 

   9>   2.36        2.36        6.36  6.36  2.36    3-  2.36  2.36
        -600   ---- -600   ----  100   100  -600   AVE  -600  -600 

  10>     6-    6-    3     0           4-    1-    1-          4-
         140   140  -100  -300   ----  100  -110  -110   ----  100 

  11>     5-    0     5-    7           2     1     4           3 
        -100  -420  -100    50   ---- -170  -180  -110   ---- -140 

  12>     6     1     3     3           0     6     6           3 
         630   150   600   600   ---- -100   630   630   ----  600 

  13>     2-    6     2-    6     2-                6     0     2-
        -620  -170  -620  -170  -620   ----  ---- -170  -800  -620 

  14>     3     0     7     1-    1-                5     6     4 
         100  -100   170    50    50   ----  ----  140   150   110 

  15>     4-    1     0     2-    7                 4-    6     2-
         260  -100  -200   150   710   ----  ----  260   680   150 

  16>     2     2     4           5-    5-          0     2     7 
        -120  -120   -90   ----  100   100   ---- -150  -120   110 

  17>     5     1     6-          3     3           0     3     6-
          90  -130   110   ---- -100  -100   ---- -420  -100   110 

  18>     6     6     2           2     2           6     0     4 
         690   690   600   ----  600   600   ----  690  -200   660 

  19>     7     5     5     5     2     0     2           2       
         450   400   400   400  -100  -150  -100   ---- -100   ----

  20>     1     3-    0     6-    3-    3-    3-          6-      
        -650  -620  -790   100  -620  -620  -620   ----  100   ----

  21>     5-    0     5-    5-    5-    1-    1-          3       
        -110  -430  -110  -110  -110  -400  -400   ---- -150   ----

  22>     4     0           6     2     6     6     2           2 
         140  -110   ----  200   100   200   200   100   ----  100 

  23>     2     6           4     5     7     2     0           2 
         100   400   ----  200   300   500   100  -620   ----  100 

  24>     0     1           5     7     2-    2-    5           5 
        -180  -150   ----   50   100  -110  -110    50   ----   50 

  25>            -    5     6     7           3     3     3      -
         ---- -650  -170  -150  -100   ---- -200  -200  -200  -650 

  26>           2-    7      -    4           2-    5      -    6 
         ---- -100   660  -300   150   ---- -100   600  -300   630 

  27>           2     4-    4-    0           2     2     6     7 
         ----  490   980   980   480   ----  490   490   990  1210 









Unit-Wide Championship Tuesday Eve Session June 7, 2016
Scores after  8 rounds Factored to   84.0 Average      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.63   95.14  A   2                                  1.02(SA) Kevin Hart - Jeff Horowitz
  2   43.24   72.64  C                                               David Kaminsky - Sam Bobrow
  3   54.85   92.14  B   3     2                            0.73(SA) Jonathan Ingersoll - Robert Hawes
  4   47.62   80.00  C               3                      0.33(SC) Doug Tendler - Jane Mathias
  5   53.87   90.50  C   4     3     2                 4    0.71(OC) Hillel Auerbach - Tracy Selmon
  6   46.51   78.14  C                                               Haroula Dobyns - Linda Bradford
  7   45.02   75.64  C                                               Susan Smith - Ruth Sachs
  8   57.52   96.64  C   1     1     1           5     2    1.46(SA) Paul Johnson - Abhi Dutta
  9   44.73   75.14  C                                               Patricia Bender - Lucy LaCava


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1     7           3     1     1     5     5     5 
        -150   -50   ---- -110  -150  -150  -100  -100  -100 

   2>     6-    6-          3-    3-    3-     -     -    3-
        -110  -110   ---- -140  -140  -140  -600  -600  -140 

   3>     3-    3-          3-    3-    0     7     3-    3-
         620   620   ----  620   620  -100   650   620   620 

   4>     5-    5-    5-          2     5-    0     1     3 
        -170  -170  -170   ---- -600  -170  -650  -620  -200 

   5>     4     2     2           5-    0     7     5-    2 
         150   -50   -50   ----  200  -100  1100   200   -50 

   6>     5-    2     5-          3     7     1     4     0 
         130  -110   130   ---- -100   150  -140    50  -300 

   7>     7     5     2-    2-          6     2-    2-    0 
         620   110  -100  -100   ----  200  -100  -100  -200 

   8>     4-    1-    3     4-          1-    0     7     6 
         110   -50    50   110   ----  -50  -100   170   140 

   9>   4.64  4.64  4.64    3-        4.64  0.64  4.64  0.64
         600   600   600   AVE   ----  600  -100   600  -100 

  10>     5-    4     5-    7     2-           -    2-     -
         110   100   110   300  -100   ---- -140  -100  -140 

  11>     6     1-    3     0     4           1-    5     7 
         180   100   110   -50   140   ----  100   170   420 

  12>     1     4     1     4     4           1     7     6 
        -630  -600  -630  -600  -600   ---- -630   100  -150 

  13>     4-    1     1     7     4-    4-          1     4-
         620   170   170   800   620   620   ----  170   620 

  14>     0     2     5-    1     5-    4           7     3 
        -170  -140   -50  -150   -50  -100   ----  100  -110 

  15>     7     2-    4-    1     0     2-          6     4-
         200  -260  -150  -680  -710  -260   ----  100  -150 

  16>     7     0     5     1-    5     1-    5           3 
         150  -110   120  -100   120  -100   120   ----   90 

  17>     7      -    4     4     2     4     6            -
         420  -110   100   100   -90   100   130   ---- -110 

  18>     1     3     7     5     1     5     1           5 
        -690  -660   200  -600  -690  -600  -690   ---- -600 

  19>     2     5     5     0     7     2     5     2       
        -400   100   100  -450   150  -400   100  -400   ----

  20>      -     -    3-    6     3-    3-    3-    7       
        -100  -100   620   650   620   620   620   790   ----

  21>     1-    4     1-    1-    5-    7     5-    1-      
         110   150   110   110   400   430   400   110   ----

  22>           5     3     1     7     1     5     5     1 
         ---- -100  -140  -200   110  -200  -100  -100  -200 

  23>           2     5     0     1     5     5     7     3 
         ---- -300  -100  -500  -400  -100  -100   620  -200 

  24>           0     7     4-    6     4-    2     2     2 
         ---- -100   180   110   150   110   -50   -50   -50 

  25>     0           6-    6-    4     2     4     1     4 
         100   ----  650   650   200   170   200   150   200 

  26>     3           1     4-    4-    0     2     6-    6-
        -150   ---- -630   100   100  -660  -600   300   300 

  27>     7           0     5     5     2-    5     2-    1 
        -480   -----1210  -490  -490  -980  -490  -980  -990 











Unit-Wide Championship Tuesday Eve Session June 7, 2016
Scores after  7 rounds Factored to   84.0 Average      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   32.93   55.33  C                                               Al Gee - Jerry Rekart
  2   61.11  102.67  B   2     2           3     2          2.54(OA) Heidi Winslow - Lou Carbone
  3   48.81   82.00  C               2                      0.38(SC) Pete Ross - Henry Koschwitz
  4   41.67   70.00  C                                               Bob Clark - Nancy Wekselbaum
  5   67.86  114.00  B   1     1           1     1          4.52(OA) Gary Miyashiro - Mike Hess
  6   44.05   74.00  A                                               Kay Howe - Pat Hartman
  7   53.57   90.00  C   3           1                5/6   0.62(SA) Barry Kaplan - Jay Kaplan


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     4-    6     3     1     4-    2 
        -430    50   100  -120  -400    50  -180 

   2>     0     2-    5     5     5     1     2-
       -1010  -480  -450  -450  -450  -980  -480 

   3>     3-    1-    3-    0     6     5     1-
         -50  -100   -50  -150   400   110  -100 

   4>     5      -    6      -    4     2-    2-
          90  -200   100  -200  -100  -140  -140 

   5>     1-    6     0     3     4     1-    5 
        -140    50  -200  -130  -110  -140  -100 

   6>     1     2     3     5     5     5     0 
         -90   140   170   200   200   200  -110 

   7>      -    2-    6     2-    4      -    5 
        -170  -140   150  -140  -110  -170   110 

   8>     2     6     0     1     4     4     4 
        -130   110  -400  -170  -110  -110  -110 

   9>     1     3     1     1     4-    4-    6 
        -600  -110  -600  -600   100   100   400 

  10>     3     5      -    5     5     2      -
         100   140  -120   140   140    90  -120 

  11>     2-    5     1     0     4     2-    6 
        -150   -50  -400  -430  -110  -150    50 

  12>     0     1     2-    5     5     2-    5 
        -100   600   630   660   660   630   660 

  13>     5     4     2     0     2     6     2 
        -150  -500  -620  -640  -620  -100  -620 

  14>     2     4     5     6      -    3      -
          50   110   250   300  -100   100  -100 

  15>     1-    5     1-    0     6     3     4 
         170   680   170   140   710   600   650 

  16>     2-    4-    6     4-    2-     -     -
         -90   -50   100   -50   -90  -120  -120 

  17>     2     4     5     2     6     0     2 
        -130  -110    90  -130   110  -420  -130 

  18>     0     4-    3     6     1-    1-    4-
        -200   690   660  1440   650   650   690 

  19>     2-    5      -     -    6     2-    4 
         150   430   -50   -50   450   150   400 

  20>     6     3-    0     1     3-    2     5 
         100  -620  -690  -680  -620  -650  -230 

  21>     0     3     4     1-    6     1-    5 
        -430  -180  -140  -400   100  -400  -110 









Unit-Wide Championship Tuesday Eve Session June 7, 2016
Scores after  7 rounds Factored to   84.0 Average      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.54   96.67  C   2     1     1     6     4     1    1.68(OC) Mary Watson-Stribula - Lisette Voorhees
  2   51.59   86.67  B                                               Carla Sharp - John Scheuermann
  3   50.79   85.33  C               2                      0.38(SC) Stan Kishner - Georgeann Kishner
  4   40.88   68.67  C                                               Mary Kaley - Ingrid Klove
  5   52.78   88.67  B   3     2                            0.62(SA) Susan Fronapfel - Helen Benson
  6   59.13   99.33  A   1                 5                1.43(OA) George Holland - Richard Fronapfel
  7   37.30   62.67  C                                               Prudence McCafferty - Herman Schupp


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     6     5     1-    1-    0     4     3 
         430   400   -50   -50  -100   180   120 

   2>     6     1     3-    5     1     3-    1 
        1010   450   480   980   450   480   450 

   3>     2-    0     4-    1     2-    4-    6 
          50  -400   100  -110    50   100   150 

   4>     2     5-    3-    0     3-    5-    1 
         100   200   140  -100   140   200   -90 

   5>     2     0     4-    6     1     3     4-
         110   -50   140   200   100   130   140 

   6>     1     4     1     3     6     1     5 
        -200  -140  -200  -170   110  -200    90 

   7>     3-    5-    0     1     3-    5-    2 
         140   170  -150  -110   140   170   110 

   8>     0     2     6     2     5     4     2 
        -110   110   400   110   170   130   110 

   9>     3     1-    5     0     5     5     1-
         110  -100   600  -400   600   600  -100 

  10>     4     5-    5-    1     3     1     1 
         -90   120   120  -140  -100  -140  -140 

  11>     3-    5     0     6     3-    2     1 
         150   400   -50   430   150   110    50 

  12>     3-    3-    1     1     6     1     5 
        -630  -630  -660  -660   100  -660  -600 

  13>     4     4     6     1     4     2     0 
         620   620   640   150   620   500   100 

  14>     1     5-    0     4     5-    2     3 
        -250   100  -300   -50   100  -110  -100 

  15>     4-    2     6     4-    0     1     3 
        -170  -650  -140  -170  -710  -680  -600 

  16>     5-    1-    3-    3-    1-    5-    0 
         120    50    90    90    50   120  -100 

  17>     4     4     4     0     2     6     1 
         130   130   130  -110   110   420   -90 

  18>     1-    0     6     4-    1-    4-    3 
        -690 -1440   200  -650  -690  -650  -660 

  19>     5-    3-    0     1     3-    5-    2 
          50  -150  -450  -430  -150    50  -400 

  20>     5     0     2-    2-    4     6     1 
         680  -100   620   620   650   690   230 

  21>     4-    6     0     3     4-    2     1 
         400   430  -100   180   400   140   110