Fri Aft Open Pairs Only Session
Section C North-South
MPs | A | B | C | Names | Score
| 2.08 | Dean Montgomery - Howard Lawrence | 64.42%
| 1.46 | Catherine Sallar - Stephen Grant | 61.70%
| 1.04 | Larry Bausher - Bryony Youngs | 60.10%
| 0.89 | Margaret Hovell - Belinda Metzger | 59.62%
| 0.42 | Margaret Mason - Helen Kobernusz | 51.44%
| 0.35 | Helen Pawlowski - Susan Seckinger | 49.84%
| 0.64 | Pat Marshall - Leighann Schmuttenmaer | 46.47%
| 0.44 | Lois Flesche - Shirley Fruchter | 45.51%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | C | Names | Score
| 2.08 | Lynn Condon - Frank Blachowski | 63.78%
| 1.46 | Judith Hess - Nicholas France | 59.46%
| 1.04 | Don Stiegler - Lenny Russman | 56.89%
| 0.58 | Lesley Meyers - Rachel Brown | 53.53%
| 1.27 | Nora Tkacz - Robert Rising | 53.53%
| 0.89 | Robert Klopp - Charles Heckman | 50.00%
| 0.64 | Frances Zaccagnino - Helen McBrien | 49.20%
| 0.44 | Virginia Labbadia - Richard Benedict | 48.88%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Aft Senior Pairs Only Session
Section D North-South
MPs | A | B | C | Names | Score
| 1.47 | Jane Smith - Janet Gischner | 61.21%
| 1.03 | Micki Schaffel - Ruth Teitelman | 58.25%
| 0.86 | Dee Altieri - Rita Levine | 55.63%
| 0.51 | Lois Zeisler - Sandra DeMartino | 54.93%
| 0.60 | Gerry Cameron - Robert Kistner | 52.68%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
MPs | A | B | C | Names | Score
| 1.47 | Sarah Corning - Richard Blair | 61.53%
| 1.03 | Anthony Ustanowski - Betty Ustanowski | 59.70%
| 0.74 | Gail Carroll - Nancy Earel | 55.08%
| 0.86 | Edward Shepherd - Kathy Shepherd | 52.24%
| 0.29 | Charles Halpin - Phyllis Bausher | 51.23%
| 0.60 | William Selden - Paul Miller | 49.61%
| 0.52 | Guy Pumo - Bob Meisel | 46.31%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Open Pairs Only Session
Section C North-South
MPs | A | B | C | Names | Score
| 2.33 | Stephen Grant - Catherine Sallar | 65.54%
| 1.63 | Burton Gischner - Janet Gischner | 58.81%
| 1.17 | Larry Bausher - Bryony Youngs | 54.33%
| 0.82 | Lynn Condon - Frank Blachowski | 53.85%
| 0.47 | Lois Zeisler - Sandra DeMartino | 52.72%
| 0.89 | Thomas Gerchman - Mary Witt | 52.24%
| 0.33 | Margaret Mason - Helen Kobernusz | 51.12%
| 0.64 | Sandra Reiners - Gernot Reiners | 50.64%
| 0.44 | Vince D'Souza - David Keller | 49.68%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | C | Names | Score
| 2.33 | Louise Cavallero - Cynthia Michael | 61.86%
| 1.63 | Rachel Brown - Lesley Meyers | 60.26%
| 1.17 | Richard DeMartino - Lawrence Lau | 59.46%
| 1.27 | Nora Tkacz - Robert Rising | 54.81%
| 0.47 | Sarah Corning - Richard Blair | 54.65%
| 0.39 | Helen Pawlowski - Susan Seckinger | 53.04%
| 0.89 | Joseph Goldberg - David Katzman | 52.72%
| 0.31 | Henry (Roy) Andrews - Lenny Russman | 52.72%
| 0.64 | Edward Shepherd - Kathy Shepherd | 48.56%
| 0.87 | Virginia Goggin - Alfred Guntermann | 46.63%
| 0.61 | George Smedes - Sarah Smedes | 46.47%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat AM Flt A/X Pairs Only Session
Section C North-South
MPs | A | X | Names | Score
| 2.02 | Joyce Stiefel - Sandra DeMartino | 59.13%
| 1.41 | Don Stiegler - John Farwell | 54.57%
| 1.01 | Aimee Housholder - Terry Brewster | 54.23%
| 0.71 | Vesna Hauptfeld - Constance Graham | 52.84%
| 0.40 | Sarah Budds - Kathleen Frangione | 52.26%
| 0.98 | Susan Rodricks - Susan Seckinger | 49.77%
| 0.69 | Helen Kobernusz - Dibirma Burnham | 48.24%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | X | Names | Score
| 2.02 | Richard DeMartino - John Stiefel | 62.50%
| 1.41 | Brett Adler - Maeve Lucey | 60.59%
| 1.01 | Allan Wolf - Lawrence Lau | 56.39%
| 0.98 | Jason Rotenberg - Thomas Proulx | 52.78%
| 0.69 | Phyllis Bausher - Alice Hummel | 52.17%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat AM Flt B/C Pairs Only Session
Section D North-South
MPs | B | C | Names | Score
| 1.27 | Barbara Sloan - Bernard Gee | 64.81%
| 0.89 | Catherine Sallar - Stephen Grant | 57.18%
| 0.64 | Donald Brueggemann - W Kenneth Graebe | 53.70%
| 0.53 | Hans Toegel - Phyllis Toegel | 50.69%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
MPs | B | C | Names | Score
| 1.27 | Jatin Mehta - Om Chhabra | 63.43%
| 0.89 | Linda Green - David Benjamin | 57.87%
| 0.64 | Virginia Goggin - Alfred Guntermann | 53.01%
| 0.44 | Robert Vander Wiede - Lawrence Stern | 52.78%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat AM 299er Pairs Only Session
Section M North-South
MPs | A | B | C | Names | Score
| 0.86 | William Kraybill - Maria Tsoukalas | 64.58%
| 0.60 | Patricia Shimkus - Mary Beth Murphy | 56.67%
| 0.43 | Walt Rinehart - Frederick Buddenhagen | 52.92%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section M East-West
MPs | A | B | C | Names | Score
| 0.86 | Robert Klopp - Brenda Harvey | 65.00%
| 0.60 | Marcia Clark - Sandra Clark | 55.42%
| 0.43 | Virginia Labbadia - Richard Benedict | 50.42%
| 0.60 | A Solomon Fein - Alan Trippel | 49.58%
| 0.42 | Mary Whittemore - Jesse Whittemore | 45.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Aft Flt A/X Pairs Only Session
Section C North-South
MPs | A | X | Names | Score
| 2.11 | J Kuklinski - Robert Serenyi | 57.96%
| 1.48 | Joyce Stiefel - Sandra DeMartino | 56.38%
| 1.06 | Morgan Tyler - Frank Blachowski | 53.82%
| 0.74 | Howard Lawrence - Dean Montgomery | 52.61%
| 0.42 | Brett Adler - Maeve Lucey | 52.55%
| 0.69 | Jay Force - Elliot Ranard | 47.66%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | X | Names | Score
| 2.11 | Sarah Budds - Kathleen Frangione | 57.24%
| 1.48 | James Greer - Allan Clamage | 57.06%
| 1.06 | Richard DeMartino - John Stiefel | 56.94%
| 0.98 | Ausra Geaski - Rita Wolak | 56.25%
| 0.69 | Thomas Gerchman - Mary Witt | 52.89%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Aft Flt B/C Pairs Only Session
Section D North-South
MPs | B | C | Names | Score
| 1.34 | Linda Green - David Benjamin | 62.20%
| 0.94 | Barbara Sloan - Bernard Gee | 59.94%
| 0.67 | Susan Swope - Barbara Thompson | 57.75%
| 0.47 | P Kreger - Rose Sellew | 57.47%
| 0.81 | Perry Saxe - Clarice Alderman | 49.43%
| 0.57 | Phillip Olschefski - Carolyn Olschefski | 46.46%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
MPs | B | C | Names | Score
| 1.34 | Catherine Sallar - Stephen Grant | 55.47%
| 0.94 | John Urciuoli - William Niemi | 54.20%
| 0.67 | Peter Kilbride - W Kenneth Graebe | 53.22%
| 0.47 | Janice Bruce - Anthony Tusa | 50.87%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Aft 299er Pairs Only Session
Section M North-South
MPs | A | B | C | Names | Score
| 0.81 | Xenia Coulter - Joy Clew | 53.33%
| 0.57 | Melissa Parkin - Jeffrey Parkin | 52.50%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section M East-West
MPs | A | B | C | Names | Score
| 0.81 | Robert Klopp - Brenda Harvey | 60.00%
| 0.57 | William Kraybill - Maria Tsoukalas | 57.08%
| 0.45 | Carolyn Wieder - Susan Petrie | 53.75%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|