Fri Aft Open Pairs Only Session
Section C North-South
A | B | C | Names | Score
| Larry Bausher - Phyllis Bausher | 63.78%
| Constance Graham - Sarah Budds | 62.98%
| Jean Orr - Harold Feldheim | 61.06%
| Alexander Levitsky - Walter Fontaine | 58.17%
| Margaret Mason - Louise Cavallero | 53.69%
| John O'Shea - Gernot Reiners | 53.37%
| Charles Heckman - Robert Klopp | 52.88%
| Elizabeth Nagle - Helma Strauss | 51.28%
| Carolyn Wieder - Carolyn Olschefski | 46.15%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Richard DeMartino - Eleanor Gimon | 65.38%
| Alice Hummel - Dianne Elie | 59.29%
| Nora Tkacz - Robert Rising | 59.29%
| David Hyatt - Lee Herdle | 56.09%
| Julius Green - Jatin Mehta | 53.04%
| Howard Lawrence - Michael Bolgar | 51.28%
| Virginia Labbadia - Donald Fosberg | 49.84%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Aft Senior Pairs Only Session
Section D North-South
A | B | C | Names | Score
| Muriel Brown - Ruth Twersky | 62.27%
| Paul Miller - Al Roberts | 59.29%
| Micki Schaffel - Ruth Teitelman | 57.62%
| Doris Greenwald - Natalie Cohen | 55.54%
| Phyllis Haeckel - Eugene Haeckel | 52.27%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
A | B | C | Names | Score
| Betty Puklin - Brenda Harvey | 60.24%
| Anthony Ustanowski - Betty Ustanowski | 57.55%
| Harris Jacobs - Paul Wolf II | 56.43%
| Allan Clamage - Don Stiegler | 54.39%
| Linda Green - Walter Joelson | 51.34%
| Susan Schmerl - James Schmerl | 50.53%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Open Pairs Only Session
Section C North-South
A | B | C | Names | Score
| Chet Latin - Bunny Kliman | 61.06%
| Sarah Corning - Helen Kobernusz | 57.21%
| Harold Feldheim - Jean Orr | 56.09%
| Allan Clamage - Don Stiegler | 55.13%
| David Hyatt - Lee Herdle | 54.81%
| Richard Benedict - Inge Schuele | 54.49%
| Alice Hummel - Dianne Elie | 54.17%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Louise Cavallero - Margaret Mason | 61.70%
| Theresa Waltz - David Waltz | 60.42%
| Elizabeth Nagle - Helma Strauss | 56.41%
| Phyllis Bausher - Larry Bausher | 52.56%
| Nora Tkacz - Robert Rising | 52.40%
| Constance Graham - Sarah Budds | 52.08%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Morn A/X Pairs Only Session
Section C North-South
A | X | Names | Score
| Kerry Wiland - Douglas Doub | 62.20%
| Judith Hess - Nicholas France | 56.25%
| Maeve Lucey - Howard Lawrence | 54.76%
| Lois Zeisler - Gloria Sieron | 49.70%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | X | Names | Score
| Lawrence Lau - John Segal | 57.14%
| Sandra DeMartino - Richard DeMartino | 57.14%
| Doris Greenwald - Elliot Ranard | 55.36%
| Larry Bausher - Steve Becker | 52.68%
| Chet Latin - Ausra Geaski | 49.70%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Morn B/C Pairs Only Session
Section D North-South
B | C | Names | Score
| Arnold Grushkin - Beverly Grushkin | 57.74%
| Donald Brueggemann - W Kenneth Graebe | 57.14%
| Thomas Proulx - Jason Rotenberg | 54.76%
| David Wright - Tadeusz Karnkowski | 51.19%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
B | C | Names | Score
| Mary Petit - Joan Libucha | 59.82%
| Joyce Marino - JoAnn Scata | 57.74%
| Lawrence Stern - Bernard Gee | 53.87%
| David Rock - Catherine Sallar | 52.38%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Morn 299er Pairs Only Session
Section M North-South
A | B | C | Names | Score
| Richard Benedict - Inge Schuele | 53.33%
| Mary Eisenberg - Peggy Laurencelle | 51.67%
| Walt Rinehart - Frederick Buddenhagen | 51.25%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section M East-West
A | B | C | Names | Score
| Betty Pratt - Betty Payton | 64.17%
| Marcia Clark - Sandra Clark | 57.08%
| Carolyn Wieder - Susan Petrie | 52.50%
| Mary Whittemore - Jesse Whittemore | 45.42%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Aft A/X Pairs Only Session
Section C North-South
A | X | Names | Score
| Allan Rothenberg - Richard DeMartino | 62.73%
| Thomas Gerchman - Mary Witt | 57.18%
| Betty Jane Corbani - Lynn Condon | 55.79%
| Allan Clamage - James Greer | 53.01%
| Bryony Youngs - Michael Clark | 50.93%
| | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | X | Names | Score
| Maeve Lucey - Howard Lawrence | 55.32%
| Thomas Proulx - Jason Rotenberg | 55.09%
| Larry Bausher - Steve Becker | 54.63%
| Don Stiegler - John Farwell | 54.40%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Aft B/C Pairs Only Session
Section D North-South
B | C | Names | Score
| Joyce Marino - JoAnn Scata | 59.03%
| David Rock - Catherine Sallar | 54.40%
| Susan Rodricks - Alice Hummel | 53.24%
| Alan Blake - Barbara Blake | 53.01%
| David Wright - Tadeusz Karnkowski | 52.31%
| | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
B | C | Names | Score
| Arnold Grushkin - Beverly Grushkin | 55.56%
| Mary Petit - Joan Libucha | 54.86%
| John O'Shea - Gernot Reiners | 53.70%
| Ruth Kuzma - Helma Strauss | 52.08%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Aft 299er Pairs Only Session
Section M North-South
A | B | C | Names | Score
| Richard Benedict - Inge Schuele | 60.00%
| Edward Greenhouse - Joe Berg | 58.33%
| Guy Pumo - Donna Favreau | 57.08%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section M East-West
A | B | C | Names | Score
| John Morrin - Michael Wavada | 59.17%
| Sandra Zieky - Calvin Zieky | 52.92%
| George Brown - Sally Brown | 48.75%
| Mary Eisenberg - Peggy Laurencelle | 48.75%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|