Summer Sectional
August 14-16, Greenwich, CT
Fri Morning Open Pairs
Two Sections
Hand records (all sections)
10AM Open Pairs August 14, 2009
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.19 86.00 A Gloria Sieron - Terry Brewster
2 53.27 89.50 B 3 1 1.19(SB) Jack Alhale - Dilip Thadani
3 52.68 88.50 B 4/5 2/3 0.72(SB) Tim Baird - H Jay Sloofman
4 52.68 88.50 B 4/5 2/3 0.72(SB) Jay Force - Jerry Jacobs
5 61.01 102.50 A 1 4 3.66(OA) Irene Silver - Rita Merl
6 34.52 58.00 B Marilyn Meyers - Diane Friedman
7 46.73 78.50 C 1 0.70(SC) Anna Rosanelli - Marilyn Donahue
8 58.33 98.00 A 2 1.17(SA) Betty Jane Corbani - Jennifer Williams
9 45.24 76.00 C Margaret Karbovanec - Diane Storey
10 44.35 74.50 C Herb Dunn - Gerry Cameron
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 5 1- 1- 1- 4 1- 6
---- ---- 110 -100 -140 -140 -140 -110 -140 PASS
2> 3 6- 3 3 3 6- 3 0
---- ---- -140 -110 -140 -140 -140 -110 -140 -170
3> 4- 7 4- 1 4- 4- 0 2
---- ---- 90 120 90 -50 90 90 -100 80
4> 3 3 7 3 3 3 3 3
-650 ---- ---- -650 -200 -650 -650 -650 -650 -650
5> 2- 2- 7 2- 2- 5- 5- 0
140 ---- ---- 140 2320 140 140 150 150 120
6> 5 3- 6- 1 3- 6- 1 1
100 ---- ---- 90 120 -100 90 120 -100 -100
7> 6 3 3 7 - 5 - 3
200 -100 ---- ---- -100 620 -200 140 -200 -100
8> 0 7 1- 1- 4- 4- 4- 4-
-100 170 ---- ---- -50 -50 140 140 140 140
9> 5 6 3 - - 7 3 3
140 420 ---- ---- -50 -650 -650 590 -50 -50
10> 2- 1 0 6- 4- 4- 6- 2-
90 -110 -140 ---- ---- 140 100 100 140 90
11> 1 2- 0 4 6- 5 2- 6-
-110 -50 -470 ---- ---- 50 110 100 -50 110
12> 1- 5 1- 1- 7 1- 5 5
-480 -450 -480 ---- ---- -480 -200 -480 -450 -450
13> 4 4 4 6- 6- - - 2
-100 -100 -100 100 ---- ---- 100 -600 -600 -300
14> 3 7 1 5 0 4 6 2
-110 100 -200 50 ---- ---- -400 -90 90 -140
15> 5 3 3 1 6- 3 0 6-
150 140 140 120 ---- ---- 170 140 -100 170
16> 7 1- 6 1- 4 1- 5 1-
300 -620 200 -620 -150 ---- ---- -620 100 -620
17> 1- 4- 1- 6- 6- 1- 1- 4-
-450 -420 -450 50 50 ---- ---- -450 -450 -420
18> 3- 3- 3- 3- 3- 3- 7 0
140 140 140 140 140 ---- ---- 140 300 100
19> 3 5- 7 - - 2 5- 4
110 140 170 -50 -50 90 ---- ---- 140 120
20> 4- 1 4- 7 4- 1 4- 1
-140 -170 -140 100 -140 -170 ---- ---- -140 -170
21> 5- 2- 5- 5- 5- 2- 0 1
1440 1370 1440 1440 1440 1370 ---- ---- -100 690
22> 5 2- 2- 1 7 0 5 5
140 -50 -50 -100 530 -130 140 ---- ---- 140
23> - 2 6 - 3- 5 3- 7
-730 -100 200 -730 100 180 100 ---- ---- 600
24> 3- 3- 0 7 3- 3- 3- 3-
450 450 420 460 450 450 450 ---- ---- 450
25> 4- 2 6- 3 6- 1 0 4-
110 -100 140 100 140 -170 -620 110 ---- ----
26> 7 3- 3- 0 3- 1 3- 6
200 120 120 PASS 120 100 120 140 ---- ----
27> 2 4- 4- 2 6 7 0 2
450 480 480 450 510 980 -50 450 ---- ----
28> 7 3- 1- 3- 0 1- 6 5
---- 150 100 90 100 -110 90 130 120 ----
29> 4 3 5- 5- 2 1 7 0
---- 200 -100 300 300 -110 -200 800 -300 ----
30> 3- 7 3- 2 0 6 1 5
---- 50 1100 50 -50 -400 130 -110 100 ----
10AM Open Pairs August 14, 2009
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.85 95.50 A 3 0.84(SA) Nicholas France - Judith Hess
2 41.37 69.50 C Martha Cokin - Jeffrey Cokin
3 61.90 104.00 B 1 1 3 1 4.88(OA) Nora Tkacz - Robert Rising
4 48.21 81.00 B Elaine Misner - James Misner
5 41.96 70.50 C Judith Voss - Annet Bonfanti
6 56.55 95.00 B 4 3 4 1.54(OB) Donna Malitzis - Nancy Lucht
7 39.29 66.00 C George Brown - Sally Brown
8 45.54 76.50 C Donna Favreau - Christine Pumo
9 59.52 100.00 C 2 2 1 5 2 1 2.74(OA) Nancy Cihi - Nancy Peffley
10 48.81 82.00 C 4 2 5 0.72(OC) Agnes Kling - Leroy Kling Jr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 5- 0 3 2 5- 5- 1
---- 140 ---- 140 -110 110 100 140 140 PASS
2> 4 4 4 - - 4 4 7
---- 140 ---- 140 140 110 110 140 140 170
3> 6 2- 2- 2- 0 7 2- 5
---- 50 ---- -90 -90 -90 -120 100 -90 -80
4> 4 4 4 4 4 0 4 4
650 ---- 650 ---- 650 650 650 200 650 650
5> 4- 4- 1- 4- 1- 0 7 4-
-140 ---- -140 ---- -150 -140 -150 -2320 -120 -140
6> 2 3- - 3- 6 - 6 6
-100 ---- -90 ---- -120 -90 100 -120 100 100
7> 6- 4 2 6- 4 4 0 1
200 100 ---- -140 ---- 200 100 100 -620 -200
8> 2- 0 2- 2- 5- 2- 5- 7
-140 -170 ---- -140 ---- -140 50 -140 50 100
9> 6- 1 0 4 4 4 6- 2
650 -420 ---- -590 ---- 50 50 50 650 -140
10> 6 2- 7 - 4- - 4- 2-
110 -100 140 ---- -140 ---- -90 -140 -90 -100
11> 4- 2 7 4- - 3 6 -
50 -100 470 ---- 50 ---- -110 -50 110 -110
12> 2 5- 5- 2 2 5- 5- 0
450 480 480 ---- 450 ---- 450 480 480 200
13> 6- 3 6- - 5 3 - 3
600 100 600 -100 ---- 300 ---- 100 -100 100
14> 3 6 1 2 5 4 7 0
90 200 -90 -50 ---- 140 ---- 110 400 -100
15> 4 4 7 6 - 2 - 4
-140 -140 100 -120 ---- -170 ---- -150 -170 -140
16> 1 2 5- 5- 3 0 5- 5-
-200 -100 620 620 150 ---- -300 ---- 620 620
17> 5- 5- - 2- - 5- 2- 5-
450 450 -50 420 -50 ---- 450 ---- 420 450
18> 3- 0 3- 7 3- 3- 3- 3-
-140 -300 -140 -100 -140 ---- -140 ---- -140 -140
19> 1- 6- 3 6- 4 5 1- 0
-140 50 -120 50 -110 -90 ---- -140 ---- -170
20> 2- 0 6 2- 2- 6 6 2-
140 -100 170 140 140 170 ---- 170 ---- 140
21> 7 1- 6 1- 1- 4- 4- 1-
100 -1440 -690 -1440 -1440 -1370 -----1370 -----1440
22> 6 2 0 2 7 4- 2 4-
100 -140 -530 -140 130 50 -140 ---- 50 ----
23> 6- 0 3- 6- 2 5 3- 1
730 -600 -100 730 -180 100 -100 ---- -200 ----
24> 0 3- 3- 3- 3- 3- 3- 7
-460 -450 -450 -450 -450 -450 -450 ---- -420 ----
25> - 2- 6 5 7 - 2- 4
---- -140 -110 170 100 620 -140 -110 ---- -100
26> 3- 0 6 3- 3- 3- 1 7
---- -120 -200 -100 -120 -120 -120 -140 ---- PASS
27> 1 5 0 2- 7 2- 5 5
---- -510 -450 -980 -480 50 -480 -450 ---- -450
28> 3- 7 0 5- 3- 1 5- 2
-100 ---- 110 -150 -90 -100 -130 -90 -120 ----
29> 1- 5 3 6 4 0 1- 7
-300 ---- 110 -200 200 100 -800 -300 300 ----
30> 5 7 3- 1 0 6 3- 2
50 ---- 400 -50 -130 -1100 110 -50 -100 ----
10AM Open Pairs August 14, 2009
Scores after 8 rounds Average: 84.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.04 97.50 B 3 1 3 2.05(OB) Richard Schecter - David Cohen
2 39.29 66.00 C Susan Harrison - John Harrison
3 58.33 98.00 A 2 1.23(SA) Ann Cady - Harold Feldheim
4 53.87 90.50 B 4 2 5/6 1.01(OB) Linda Green - Terry Lubman
5 43.45 73.00 C Susan Lewis - Marvin Lerman
6 43.75 73.50 C 2 0.61(SC) Michael Madigan - Fred Morris
7 72.92 122.50 A 1 1 8.67(OA) Bernard Schneider - Howard Marks
8 39.88 67.00 C Doris Nussbaum - Virginia Grayson
9 53.27 89.50 A Phyllis Bausher - Larry Bausher
10 39.58 66.50 C Frederick Buddenhagen - Neil Donnelly
11 47.62 80.00 C 3 1 6 0.87(SC) Bonnie Apfelbaum - Dale Berger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 0 7 5 2 6 2 4
---- ---- -110 -140 110 PASS -110 50 -110 -100 ----
2> 6- 3- 3- 0 6- 3- 1 3-
---- ---- -110 -140 -140 -420 -110 -140 -170 -140 ----
3> 2 7 5 1 3 0 5 5
---- ---- 90 140 110 80 100 -50 110 110 ----
4> 3 3 3 7 6 3 0 3
---- ---- ---- -650 -650 -650 -200 -500 -650 -680 -650
5> 7 1 0 6 3 5 3 3
---- ---- ---- 500 110 100 170 140 150 140 140
6> 7 3 6 3 3 3 3 0
---- ---- ---- 120 90 100 90 90 90 90 -50
7> - - 2 7 5 3- 3- 6
-200 ---- ---- ---- -200 -100 1100 500 140 140 620
8> 1 2- 7 5 0 2- 6 4
-110 ---- ---- ---- -50 170 100 -150 -50 110 80
9> 6 1 2 6 0 4 3 6
420 ---- ---- ---- -100 -50 420 -500 140 100 420
10> 1- 3- 6 7 0 5 3- 1-
-110 -100 ---- ---- ---- 140 620 -300 100 -100 -110
11> 3- 1- 6 7 5 1- 3- 0
-50 -110 ---- ---- ---- 100 110 50 -110 -50 -130
12> 6 2- 2- 7 2- 2- 2- 2-
-450 -480 ---- ---- ---- -480 100 -480 -480 -480 -480
13> 6 0 4 2 1 5 3 7
620 -300 200 ---- ---- ---- 100 -100 500 140 800
14> 3- 5- 3- 7 0 1- 1- 5-
-140 -90 -140 ---- ---- ---- 120 -430 -170 -170 -90
15> 2 4- 0 3 1 6 4- 7
140 170 -100 ---- ---- ---- 150 110 500 170 650
16> 3 6- 0 3 3 6- 3 3
-620 100 -630 -620 ---- ---- ---- -620 100 -620 -620
17> 3 7 0 6 3 3 3 3
-450 -170 -590 -420 ---- ---- ---- -450 -450 -450 -450
18> 7 3- 3- 1 3- 3- 0 6
500 140 140 100 ---- ---- ---- 140 140 -100 170
19> 6 1 7 3- 1 5 1 3-
150 -50 200 90 -50 ---- ---- ---- 120 -50 90
20> 5 1- 5 1- 1- 7 1- 5
-140 -170 -140 -170 -170 ---- ---- ---- 100 -170 -140
21> 3- 2 7 5- 1 5- 0 3-
1370 660 2140 1390 620 ---- ---- ---- 1390 -100 1370
22> 6 - 6 3- 6 3- 2 -
140 -680 140 -50 140 -50 ---- ---- ---- -170 -680
23> 0 1 5 7 5 5 2 3
-1400 -200 100 200 100 100 ---- ---- ---- -140 -100
24> 6- 3 - 4- 6- 2 4- -
450 420 -50 430 450 200 ---- ---- ---- 430 -50
25> 4 4 7 2 4 - 6 -
110 110 200 70 110 -170 140 ---- ---- ---- -170
26> 6- 2- 6- 2- - 5 4 -
150 110 150 110 90 140 120 ---- ---- ---- 90
27> 1- 1- 5- 1- 1- 5- 5- 5-
450 450 480 450 450 480 480 ---- ---- ---- 480
28> 4 0 4 4 1- 1- 7 6
120 -100 120 120 100 100 180 150 ---- ---- ----
29> 5 1 2- 7 2- 0 5 5
200 -200 -100 300 -100 -500 200 200 ---- ---- ----
30> 6- 3- 6- 3- 5 2 0 1
100 -100 100 -100 -50 -150 -500 -400 ---- ---- ----
31> 1 3 0 3 3 7 5 6
---- 620 650 -100 650 650 1430 660 680 ---- ----
32> 7 6 5 2- 0 2- 2- 2-
---- 200 140 -90 -150 -170 -150 -150 -150 ---- ----
33> 2 5 2 5 5 7 2 0
---- 50 100 50 100 100 200 50 -110 ---- ----
10AM Open Pairs August 14, 2009
Scores after 8 rounds Average: 84.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.94 75.50 C Pat Brasher - Barbara Moore
2 53.27 89.50 C 2 2 3 1.28(OC) Cynthia Andersonn - Patty Read
3 54.17 91.00 A 3 0.88(SA) Richard DeMartino - Frances Schneider
4 58.93 99.00 A 2 6 2.06(OA) Lynn Condon - Jatin Mehta
5 53.87 90.50 C 4 1 1 5/6 2 1.70(OC) Lawrence Stern - Hillel Auerbach
6 49.40 83.00 C 3 3 4 0.96(OC) Doris Farquhar - Katharine Goodman
7 49.40 83.00 A Allan Wolf - Lawrence Lau
8 37.20 62.50 C Mary Case - Veronica Tiedemann
9 62.20 104.50 A 1 2 6.50(OA) Allan Clamage - Dean Montgomery
10 45.24 76.00 C Carol Cram - Beverly Hartley
11 41.37 69.50 C Ann Goldblum - Susan Blumenfeld
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 5 1 5 5 7 3 0
---- PASS ---- 110 ---- -50 110 110 140 100 -110
2> 7 - 3- - 6 3- 3- 3-
---- 420 ---- 110 ---- 140 110 170 140 140 140
3> 6 4 7 5 2 0 2 2
---- -80 ---- -100 ---- 50 -90 -110 -140 -110 -110
4> 4 0 1 4 4 7 4 4
650 ---- 200 ---- 500 ---- 650 650 680 650 650
5> 7 1 4 2 0 4 6 4
-100 ---- -170 ---- -140 ---- -150 -500 -140 -110 -140
6> 1 4 4 4 0 4 4 7
-100 ---- -90 ---- -90 ---- -90 -120 -90 -90 50
7> 6- 0 2 3- 3- 6- 1 5
200 -1100 ---- -500 ---- -140 ---- -140 200 -620 100
8> 6 2 7 4- 1 4- 3 0
110 -100 ---- 150 ---- 50 ---- -110 50 -80 -170
9> 1 1 7 3 4 6 1 5
-420 -420 ---- 500 ---- -140 ---- -100 100 -420 50
10> 0 3- 7 2 3- 5- 1 5-
-620 100 300 ---- -100 ---- 100 ---- 110 -140 110
11> 0 5- 2 5- 3- 7 1 3-
-110 110 -50 ---- 110 ---- 50 ---- 130 -100 50
12> 0 4- 4- 4- 4- 4- 4- 1
-100 480 480 ---- 480 ---- 480 ---- 480 480 450
13> 7 6 3 2 4 0 1 5
300 100 -200 -500 ---- -140 ---- -800 ---- -620 -100
14> 1- 7 3- 5- 5- 1- 3- 0
90 430 140 170 ---- 170 ---- 90 ---- 140 -120
15> 2- 6 7 1 2- 0 5 4
-170 -110 100 -500 ---- -170 ---- -650 ---- -140 -150
16> 4 7 - 4 4 4 4 -
620 630 -100 620 620 ---- 620 ---- 620 ---- -100
17> 4 7 4 1 4 4 4 0
450 590 450 420 450 ---- 450 ---- 450 ---- 170
18> 3- 3- 3- 6 7 1 0 3-
-140 -140 -140 -100 100 ---- -170 ---- -500 ---- -140
19> 0 2 3- 6 6 3- 1 6
-200 -120 -90 50 50 -90 ---- -150 ---- 50 ----
20> 2 0 5- 5- 5- 2 2 5-
140 -100 170 170 170 140 ---- 140 ---- 170 ----
21> 0 1- 1- 7 6 3- 3- 5
-2140 -1390 -1390 100 -620 -1370 -----1370 ---- -660 ----
22> 3- 5 1 6- 3- 1 6- 1
---- 50 170 -140 680 50 -140 ---- 680 ---- -140
23> 0 5 2 4 2 7 6 2
---- -200 140 -100 100 -100 1400 ---- 200 ---- -100
24> 2- 2- - 6- 5 - 4 6-
---- -430 -430 -450 50 -200 -450 ---- -420 ---- 50
25> 5 3 6- 6- 3 1 3 0
-70 ---- -110 170 170 -110 -140 -110 ---- -200 ----
26> 4- 6- 6- 2 - 3 4- -
-110 ---- -90 -90 -140 -150 -120 -110 ---- -150 ----
27> 5- 5- 1- 1- 5- 1- 5- 1-
-450 ---- -450 -480 -480 -450 -480 -450 ---- -480 ----
28> 5- 5- 3 0 7 1 3 3
---- -100 ---- -100 -120 -180 100 -150 -120 ---- -120
29> 4- 7 2 2 6 2 4- 0
---- 100 ---- 500 -200 -200 200 -200 100 ---- -300
30> 2 5 - 7 3- 6 - 3-
---- 50 ---- 150 -100 500 100 400 -100 ---- 100
31> 4 4 0 6 2 4 1 7
-650 ---- -650 -----1430 -620 -660 -650 -680 100 ----
32> 4- 7 4- 0 4- 1 4- 2
150 ---- 170 ---- 150 -200 150 -140 150 90 ----
33> 2 2 0 5 5 2 7 5
-100 ---- -100 ---- -200 -50 -50 -100 110 -50 ----
Fri Morning Senior Pairs
Two Sections
10AM Senior Pairs August 14, 2009
Scores after 8 rounds Average: 84.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.29 108.00 B 1 1 3 3 2.32(OA) Jean Schiaroli - Susan Rodricks
2 44.82 75.29 C Mary Daly - Margaret Cole
3 49.79 83.64 B Jane Finn - Susan Klein
4 50.98 85.64 C 4 1 6 0.69(SC) Thyra Elliott - Mimi Van Dyke
5 47.58 79.93 C Jan White - Muriel Hirschberg
6 48.21 81.00 C 2 0.48(SC) Donna Doyle - Josephine Corban
7 46.43 78.00 C Debbie Jacoby - Sally Nathanson
8 54.46 91.50 B 2 2 0.98(SA) Martha Hathaway - Marilyn Tjader
9 39.88 67.00 C Elaine Kiratsous - R Kulukundis
10 52.08 87.50 A 3/4 0.60(SA) Mildred Fromm - Lois Zeisler
11 52.08 87.50 B 3/4 3 0.60(SA) Jean Martin - Lorraine Marcinek
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 6 1- 4- 1- 4- 1- 7
---- ---- -140 -50 -140 -110 -140 -110 -140 50 ----
2> 7 4 1- 1- 4 4 6 0
---- ---- 50 -140 -170 -170 -140 -140 -110 -420 ----
3> 3 3 5 6- 3 6- - -
---- ---- -50 -50 100 110 -50 110 -100 -100 ----
4> 2 2 2 6 7 2 2 5
---- ---- ---- -650 -650 -650 -200 100 -650 -650 -620
5> 4 4 - 4 7 4 4 -
---- ---- ---- 140 140 110 140 200 140 140 110
6> 7 5- 2- 2- 5- 2- 0 2-
---- ---- ---- 200 120 90 90 120 90 -50 90
7> 4 7 5 0 2 2 6 2
100 ---- ---- ---- 620 200 -200 -100 -100 500 -100
8> 3 6 1 0 6 3 6 3
50 ---- ---- ---- 140 -50 -110 140 50 140 50
9> 7 6 4- 2 4- 2 0 2
170 ---- ---- ---- 140 -50 -100 -50 -100 -650 -100
10> 4- 3 1 7 0 4- 2 6
100 90 ---- ---- ---- -110 170 -140 100 -100 140
11> 4- 1 4- 4- 4- 4- 4- 0
-50 -130 ---- ---- ---- -50 -50 -50 -50 -50 -150
12> 3 3 3 3 3 7 3 3
-480 -480 ---- ---- ---- -480 -480 -480 -230 -480 -480
13> 2- - 2- 6 - 7 4- 4-
-100 -200 -100 ---- ---- ---- 500 -200 620 200 200
14> 6 6 3- 3- - 2 6 -
100 100 50 ---- ---- ---- 50 -110 -90 100 -110
15> 4 1- 4 6- 1- 6- 0 4
150 140 150 ---- ---- ---- 170 140 170 120 150
16> 4 7 4 4 4 - - 4
100 200 100 100 ---- ---- ---- 100 -620 -620 100
17> 5- 2 7 5- 2 2 2 2
-420 -450 -170 -420 ---- ---- ---- -450 -450 -450 -450
18> 3- 1 6- 0 6- 3- 3- 3-
140 100 170 -100 ---- ---- ---- 170 140 140 140
19> 5 5 2- 5 0 1 7 2-
110 110 90 110 -100 ---- ---- ---- -50 170 90
20> 2 2 2 4 6 0 6 6
-140 -140 -140 -110 100 ---- ---- ---- -170 100 100
21> 5 3- 1 1 1 3- 7 6
640 620 600 600 600 ---- ---- ---- 620 1440 1370
22> 5 1 2 5 5 0 5 5
140 -130 -50 140 140 -600 ---- ---- ---- 140 140
23> 4- 4- 2 2 2 0 7 6
100 100 -140 -140 -140 -200 ---- ---- ---- 150 120
24> 4 4 4 4 4 0 4 4
450 450 450 450 450 400 ---- ---- ---- 450 450
25> 7 0 1 2 5 3 5 5
140 -100 -50 80 110 100 110 ---- ---- ---- 110
26> 1- 1- 6 1- 4 5 1- 7
-100 -100 150 -100 120 140 -100 ---- ---- ---- 300
27> 4- 5.79 0.64 0.64 6.93 3- 3- 3-
AVE+ 500 450 450 510 480 480 ---- ---- ---- 480
28> 7 5- 5- 3 - 3 - 3
180 150 150 120 50 120 50 120 ---- ---- ----
29> 5 2 6 3- 0 7 3- 1
110 -110 120 100 -500 140 100 -200 ---- ---- ----
30> 6 3 4 2 1 7 0 5
300 100 130 -50 -150 510 -400 150 ---- ---- ----
31> 2 5- 5- - 5- 5- 3 -
---- 620 680 680 -100 680 680 650 -100 ---- ----
32> 4 1- 7 1- 4 4 6 0
---- -110 -120 110 -120 -110 -110 -90 -180 ---- ----
33> 6- 1 4 4 6- 1 4 1
---- 100 -110 50 50 100 -110 50 -110 ---- ----
10AM Senior Pairs August 14, 2009
Scores after 8 rounds Average: 84.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.55 98.36 B 2 2 4 1.28(OB) Mary Oztemel - Betty Cutting
2 65.18 109.50 C 1 1 1 2 2 1 3.10(OA) Philip Farin - Carolyn Nadel Farin
3 44.09 74.07 B Martin Arnold - Caroline Molyneux
4 34.82 58.50 C Marlene Green - Dotty Scott
5 38.39 64.50 C Pat Hofmann - Margaret Weinstock
6 55.28 92.87 B 3 3 6 0.72(OB) Richard Sieron - Vince D'Souza
7 48.81 82.00 C 2 0.46(SC) Rebecca Jacobson - Marie Hackett
8 53.40 89.71 B 4 4 0.49(SA) Gisele Didonna - Betty Halpern
9 48.51 81.50 C Jackie Stone - Jane Loughlin
10 51.40 86.36 A Doris Greenwald - Natalie Cohen
11 51.79 87.00 B Francine Gilbert - Aimee Housholder
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 5- 2- 5- 5- 1 0 5-
---- 110 ---- 140 ---- 110 140 140 50 -50 140
2> 5- 3 3 0 1 3 7 5-
---- 170 ---- 140 ---- 140 -50 110 140 420 170
3> - 4 - 4 6- 4 6- 2
---- -110 ---- 50 ---- -110 50 100 50 100 -100
4> 5 1 0 5 5 5 5 2
650 ---- 200 ---- -100 ---- 650 650 650 650 620
5> 6- 3 0 3 3 3 3 6-
-110 ---- -140 ---- -200 ---- -140 -140 -140 -140 -110
6> 4- 4- 1- 4- 0 7 1- 4-
-90 ---- -90 ---- -120 ---- -90 -200 50 -120 -90
7> 3 7 5 5 1 0 5 2
-100 200 ---- 100 ---- 100 ---- -500 -620 100 -200
8> 4 7 1 4 1 1 4 6
-50 110 ---- -140 ---- -50 ---- -140 -140 -50 50
9> 0 5 2- 5 7 1 5 2-
-170 100 ---- 50 ---- 100 ---- 650 -140 100 50
10> 0 4 7 2- 5 1 6 2-
-170 -90 140 ---- -100 ---- 100 ---- -140 110 -100
11> 2- 6 2- 2- 2- 7 2- 2-
50 130 50 ---- 50 ---- 50 ---- 150 50 50
12> 4 4 4 0 4 4 4 4
480 480 480 ---- 230 ---- 480 ---- 480 480 480
13> 6- 6- 4- 0 2- 2- 4- 1
200 200 100 -620 ---- -200 ---- -200 ---- 100 -500
14> 1 6- 3- 5 1 6- 1 3-
-100 110 -50 90 ---- -100 ---- 110 ---- -100 -50
15> 5- 5- 3 - 7 3 3 -
-140 -140 -150 -170 ---- -120 ---- -150 ---- -150 -170
16> 3 3 6- 3 6- 3 3 0
-100 -100 620 -100 620 ---- -100 ---- -100 ---- -200
17> 5 0 5 1- 5 5 1- 5
450 170 450 420 450 ---- 450 ---- 420 ---- 450
18> - - 3- 7 3- 3- 3- 6
-170 -170 -140 100 -140 ---- -140 ---- -140 ---- -100
19> 4- 6 2 0 7 4- 2 2
-90 50 -110 -170 100 -90 ---- -110 ---- -110 ----
20> 5 7 3 1 1 1 5 5
140 170 110 -100 -100 -100 ---- 140 ---- 140 ----
21> 6 3- 6 0 6 1 2 3-
-600 -620 -600 -1440 -600 -1370 ---- -640 ---- -620 ----
22> 2 2 2 2 7 2 6 5
---- -140 -140 -140 -140 600 -140 ---- 130 ---- 50
23> 5 0 5 1 7 2- 2- 5
---- 140 -150 140 -120 200 -100 ---- -100 ---- 140
24> 3 3 3 3 7 3 3 3
---- -450 -450 -450 -450 -400 -450 ---- -450 ---- -450
25> 5 2 2 4 0 2 7 6
-80 ---- -110 -110 -100 -140 -110 100 ---- 50 ----
26> 5- 3 0 2 5- 5- 5- 1
100 ---- -120 -300 -140 100 100 100 ---- -150 ----
27> 6.36 0.07 3- 3- 3- 1.21 6.36
-450 ---- -510 -480 -480 NP -480 -500 ---- -450 ----
28> 6- 4 0 6- 1- 4 1- 4
---- -50 ---- -120 -180 -50 -150 -120 -150 ---- -120
29> 7 0 2 3- 5 6 1 3-
---- 500 ---- -140 -110 -100 110 200 -120 ---- -100
30> 6 0 1 7 4 2 3 5
---- 150 ---- -510 -300 400 -100 -150 -130 ---- 50
31> 6- 1- 1- 5 4 1- 6- 1-
100 ---- -680 ---- -680 -620 -650 -680 100 -680 ----
32> 5- 3 3 3 1 5- 7 0
120 ---- 110 ---- 110 110 90 120 180 -110 ----
33> 3 - 6 - 3 6 6 3
-50 ---- -100 ---- 110 -100 -50 110 110 -50 ----
10AM Senior Pairs August 14, 2009
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.11 82.50 B 3 0.48(SB) P Kreger - Rose Sellew
2 32.14 54.00 C William Hayes - Walter Schroeder
3 65.77 110.50 B 1 1 1 1 4.13(OA) Leo Arnaboldi Jr - Nusrat Rizvi
4 56.25 94.50 B 4 2 5 0.96(OB) Eda Newhouse - Maureen Foulke
5 46.13 77.50 C 1 0.61(SC) Maureen Smith - Mary Maloney
6 44.94 75.50 C 2 0.43(SC) Anne Miller - Fern Bindelglass
7 58.63 98.50 A 3 6 0.98(OA) Sharon Santow - Nancy Starr
8 37.50 63.00 C Joan Carter - Marilyn Kaplan
9 49.11 82.50 A Linda Otness - Heidi Klein
10 60.42 101.50 A 2 4 1.74(OA) Thomas Hey - Don Stiegler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 4 5- 0 7 2 5- 2
---- ---- -110 PASS 50 -140 110 -110 50 -110
2> - 3- 7 - 6 3- 3- 3-
---- ---- -170 -140 -90 -170 -110 -140 -140 -140
3> 6- 3- 0 1- 5 1- 6- 3-
---- ---- 140 90 -100 -50 110 -50 140 90
4> 7 3 3 3 3 3 3 3
-200 ---- ---- -650 -650 -650 -650 -650 -650 -650
5> 4 7 4 6 4 0 1 2
140 ---- ---- 840 140 150 140 -200 -100 120
6> 7 5- 1- 3- 5- 1- 0 3-
120 ---- ---- 100 -50 90 100 -50 -100 90
7> 7 1- 4 0 4 6 1- 4
620 -200 ---- ---- -100 -870 -100 140 -200 -100
8> 4 1 5- 1 3 1 5- 7
50 -100 ---- ---- 140 -100 -50 -100 140 300
9> 7 1 1 4 4 1 6 4
420 -650 ---- ---- -650 -50 -50 -650 100 -50
10> 5 2 6 0 3- 3- 1 7
100 -100 140 ---- ---- -150 90 90 -140 200
11> 3- 3- 7 0 6 1 3- 3-
-50 -50 110 ---- ---- -130 50 -100 -50 -50
12> - - 6 3- 3- 7 3- 3-
-480 -480 -230 ---- ---- -450 -450 -200 -450 -450
13> 3 3 7 3 0 3 3 6
-100 -100 620 -100 ---- ---- -500 -100 -100 100
14> 2 0 7 6 2 4- 2 4-
-140 -150 120 -100 ---- ---- -140 -110 -140 -110
15> 1- 1- 4 7 4 4 6 0
100 100 140 620 ---- ---- 140 140 170 50
