EVENT>Fri Aft Open Pairs       |SESSION>Only         |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 2, 2009    |SANCTION>S0910066  | 10/04/2009 04:44|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford CT     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |TOURN>Sid Cohen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joan Stroup            Elizabeth Nuki           C   .     .     .   |   .     .     .    145.73  46.71          

 2 Mary Witt              Linda Kesselman          B   .     5     .   |   6     4     .    160.71  51.51  0.89(OB)

 3 John Stiefel           Richard DeMartino        A   1     .     .   |   1     .     .    197.69  63.36  5.83(OA)

 4 Jerry Hirsch           Carolyn Joseph           C   .     3     2   |   4     3     2    167.36  53.64  1.58(OB)

 5 Kerry Wiland           Douglas Doub             A   .     .     .   |   .     .     .    157.13  50.36          

 6 Elizabeth Nagle        Helma Strauss            B   4     1     .   |   2     1     .    186.23  59.69  2.81(OB)

 7 Helen Kobernusz        Constance Graham         A   .     .     .   |   5     .     .    165.11  52.92  0.42(SA)

 8 Jill Fouad             Karin Olsen Nye          C   5     2     1   |   3     2     1    178.28  57.14  2.11(OB)

 9 Howard Lawrence        Frank Blachowski         A   .     .     .   |   .     .     .    159.53  51.13          

10 Robert Klopp           Charles Heckman          B   .     .     .   |   .     .     .    109.51  35.10          

11 Joan Libucha           Mary Petit               B   .     .     .   |   .     .     .    135.50  43.43          

12 David Blackburn        Linda Green              B   .     .     .   |   .     .     .    137.18  43.97          

13 Ellen Perell           Janice Boyer             A   .     .     .   |   .     .     .    149.16  47.81          

14 Phillip Olschefski     Carolyn Olschefski       C   .     .     .   |   .     .     .    133.36  42.74          

15 Leo Sartori            Robert Cheah             B   .     6     .   |   .     .     .    160.32  51.38  0.67(OB)


                                          Totals                                           2342.80       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>         0.04  4.38  4.38  4.38  9.25       11.42  9.25  4.38  1.13 11.42  7.63  4.38      
         ---- -450  -420  -420  -420    50   ----  150    50  -420  -430   150  -170  -420   ----

   2>        10.88  6.54  1.13 11.96  1.13        6.54  6.54  6.54  6.54  6.54  1.13  6.54      
         ---- -420  -430  -490  -170  -490   ---- -430  -430  -430  -430  -430  -490  -430   ----

   3>               4.92 11.96 10.33  4.92  4.92 10.33  1.13  4.92  4.92  0.04  8.71  4.92      
         ----  ----  140   420   170   140   140   170   120   140   140   -50   150   140   ----

   4>              11.96  8.17  8.17  8.17  4.92 10.88  4.92  2.21  8.17  2.21  2.21  0.04      
         ----  ---- -100  -170  -170  -170  -600  -150  -600  -620  -170  -620  -620  -630   ----

   5>   2.75             10.88  0.04  9.25  9.25        4.92  4.92  2.75  6.54 11.96  7.63  1.13
        -140   ----  ----  130  -530   110   110   ---- -100  -100  -140    90   600   100  -300 

   6>   9.25              9.25  3.83  9.25  1.13        5.46  0.04  2.21  3.83  6.54 11.96  9.25
         100   ----  ----  100  -620   100  -650   ---- -600  -660  -630  -620  -130   200   100 

   7>         4.38              7.08  3.29 10.88 11.96  7.08  0.58  9.79  7.08  2.21  0.58  7.08
         ---- -180   ----  ---- -100  -200   150   600  -100  -300   100  -100  -230  -300  -100 

   8>         5.46              5.46  5.46  5.46 11.96  5.46  5.46  5.46  5.46  5.46  5.46  5.46
         ---- -460   ----  ---- -460  -460  -460  -450  -460  -460  -460  -460  -460  -460  -460 

   9>   0.04  3.83 11.96              6.54  3.83  3.83        3.83 10.88  8.71  8.71  8.71  1.13
        -140   230   790   ----  ----  450   230   230   ----  230   650   480   480   480   200 

  10>   2.21  2.21  6.54             10.33  6.54  6.54        8.71  2.21 10.33 11.96  2.21  2.21
        -690  -690  -660   ----  ---- -620  -660  -660   ---- -630  -690  -620  -600  -690  -690 

  11>   1.13       10.88  5.46              9.79  4.38  3.29  8.17  1.13  1.13  6.54  8.17 11.96
        -140   ----  200    50   ----  ----  130   -50  -100   110  -140  -140    90   110   400 

  12>   4.92        9.79 10.88              4.92 11.96  4.92  0.04  4.92  4.92  4.92  4.92  4.92
        -480   ---- -460  -420   ----  ---- -480  -230  -480  -490  -480  -480  -480  -480  -480 

  13>  11.96  8.71  8.71  2.21  8.71              2.21  5.46        8.71  8.71  2.21  2.21  2.21
         720   680   680   650   680   ----  ----  650   660   ----  680   680   650   650   650 

  14>   8.17  8.17  2.21  2.21  2.21             10.88  6.54        5.46  2.21 11.96  2.21  9.79
          50    50  -140  -140  -140   ----  ----  100   -50   ---- -110  -140   500  -140    80 

  15>  10.33  3.83       10.33  3.83 10.33              3.83  3.83  3.83  3.83  3.83 10.33  3.83
        -200  -450   ---- -200  -450  -200   ----  ---- -450  -450  -450  -450  -450  -200  -450 

  16>   1.13  6.54        6.54 11.42 11.42              9.79  6.54  3.83  0.04  2.21  3.83  8.71
        -180  -110   ---- -110   100   100   ----  ----  -50  -110  -120  -500  -140  -120  -100 

  17>     6   9.25 11.96    6   0.58    6  10.88              0.58        2.75    6   9.25  2.75
          50   100   500    50  -100    50   150   ----  ---- -100   ----  -50    50   100   -50 

  18>   5.46  4.38  2.21  0.04  6.54  7.63 11.96             10.88        2.21  9.25  2.21  9.25
         150   140  -100  -200   190   200  1470   ----  ----  800   ---- -100   720  -100   720 

  19>   7.08  7.08  7.08       11.96  2.21  7.08  7.08             10.88  2.21  2.21  7.08  0.04
        -130  -130  -130   ----  300  -150  -130  -130   ----  ---- -110  -150  -150  -130  -500 

  20>   9.79    6   1.13          6     6   1.13 11.42                6     6     6   1.13 11.42
          90  -100  -200   ---- -100  -100  -200   140   ----  ---- -100  -100  -100  -200   140 

  21>  11.96  2.75  9.79  2.75  2.75  8.17    6   0.04  2.75                      6   8.17 10.88
          50  -150  -100  -150  -150  -110  -120  -180  -150   ----  ----  ---- -120  -110   -90 

  22>   8.71  8.71  5.46  1.13  8.71  8.71  1.13  8.71 11.96                    1.13  3.29  4.38
         150   150   140   110   150   150   110   150   400   ----  ----  ----  110   120   130 

  23>   5.46  5.46  5.46  5.46        5.46  5.46  5.46  5.46 11.96              5.46  5.46  5.46
         680   680   680   680   ----  680   680   680   680   690   ----  ----  680   680   680 

  24>   0.58 10.88  6.54 10.88       10.88  4.92  2.21  8.17  0.58              4.92  8.17  3.29
         -50   430   300   430   ----  430   210   130   400   -50   ----  ----  210   400   180 

  25>     5     8-    8-   12     2     8-    6     0     1     4    11                 3     8-
        -100   200   200   500  -200   200   -50  -800  -300  -140   300   ----  ---- -150   200 

  26>     4-    6-    8-    8-   10-    6-   12     1-   10-    4-    1-                1-    1-
         120   130   150   150   180   130   400    90   180   120    90   ----  ----   90    90 

  27>   2.21  2.21  7.08  7.08  0.04        7.08 10.88  7.08  2.21  4.38 10.88             10.88
        -110  -110    50    50  -150   ----   50   110    50  -110   -50   110   ----  ----  110 

  28>   4.38  7.08 10.88  9.25  0.04        1.13  4.38  9.25  2.21  4.38  7.08             11.96
        -180  -150    50  -110 -1100   ---- -690  -180  -110  -300  -180  -150   ----  ----   80 

  29>     0     7    10     4    10    10    10     4     1     4     4    10     4             
        -620  -100   100  -140   100   100   100  -140  -170  -140  -140   100  -140   ----  ----

  30>    11-    8-   10     4     8-    2-    6     6    11-    0     1     2-    6             
         430   130   400    90   130   -50   110   110   430  -150  -100   -50   110   ----  ----









EVENT>Fri Aft Open Pairs       |SESSION>Only         |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 2, 2009    |SANCTION>S0910066  | 10/04/2009 04:44|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford CT     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |TOURN>Sid Cohen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Paul Norman            Arlene Norman            C   .     4     3   |   5     1     1    166.34  53.31  1.34(SB)

 2 Esther Watstein        Donald Brueggemann       B   .     .     .   |   .     4     .    150.52  48.24  0.47(SB)

 3 Larry Bausher          Victor King              A   .     .     .   |   4     .     .    170.42  54.62  0.73(SA)

 4 Maruta Jancis          Sarah Smedes             C   .     .     .   |   .     3     .    153.63  49.24  0.67(SB)

 5 Geoffrey Brod          Joan Brod                A   2     .     .   |   1     .     .    197.44  63.28  4.37(OA)

 6 Ruth Kuzma             Robert Kuzma             B   .     .     .   |   .     .     .    140.39  45.00          

 7 Margaret Mason         Cynthia Michael          A   .     .     .   |   .     .     .    155.85  49.95          

 8 Margery Gussak         Norma Healy              C   .     .     .   |   .     .     .    131.99  42.30          

 9 Allan Clamage          Howard Zusman            A   6     .     .   |   3     .     .    170.86  54.76  1.38(OA)

10 Allen Weintraub        Richard Benedict         B   .     .     .   |   .     .     .    141.46  45.34          

11 Dianne Elie            Joyce Calcagnini         B   .     .     .   |   .     .     .    142.02  45.52          

12 Trudi Brown            Louis Brown              B   .     .     .   |   .     .     .    115.03  36.87          

13 Betty Jane Corbani     Jennifer Williams        A   3     .     .   |   2     .     .    188.92  60.55  3.28(OA)

14 Laurie Payne           Ida Coulter              C   .     .     .   |   6     2     2    159.34  51.07  0.94(SB)




                                          Totals                                           2184.21       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>         0.58        2.75 11.96  7.63  7.63 10.88  7.63  0.58  7.63  4.38  2.75  7.63      
         ---- -150   ----  -50   450   420   420   430   420  -150   420   170   -50   420   ----

   2>         5.46        5.46  1.13  5.46  5.46  5.46 10.88  5.46  0.04 10.88 10.88  5.46      
         ----  430   ----  430   420   430   430   430   490   430   170   490   490   430   ----

   3>   1.67       10.88        7.08  7.08  7.08  0.04 11.96  1.67  3.29  7.08  7.08  7.08      
        -170   ---- -120   ---- -140  -140  -140  -420    50  -170  -150  -140  -140  -140   ----

   4>   1.13        7.08        9.79  0.04  3.83  3.83  9.79  3.83  9.79  3.83 11.96  7.08      
         150   ----  600   ----  620   100   170   170   620   170   620   170   630   600   ----

   5>   9.25  7.08        7.08        9.25  1.13  5.46 11.96  0.04  2.75  4.38  2.75 10.88      
         140   100   ----  100   ----  140  -130   -90   530  -600  -110  -100  -110   300   ----

   6>   2.75  6.54       11.96        9.79  2.75  8.17  8.17  5.46  2.75  0.04 10.88  2.75      
        -100   600   ----  660   ----  630  -100   620   620   130  -100  -200   650  -100   ----

   7>   4.92  7.63 11.42        2.21        4.92  4.92  9.79  8.71 11.42  1.13  4.92  0.04      
         100   180   300   ---- -100   ----  100   100   230   200   300  -150   100  -600   ----

   8>   6.54  6.54  6.54        6.54        6.54  6.54  6.54  6.54  6.54  6.54  6.54  0.04      
         460   460   460   ----  460   ----  460   460   460   460   460   460   460   450   ----

   9>   8.17  8.17  0.04  1.13        3.29        3.29  5.46  3.29  8.17 10.88  8.17 11.96      
        -230  -230  -790  -650   ---- -480   ---- -480  -450  -480  -230  -200  -230   140   ----

  10>   9.79  3.29  5.46  9.79        1.67        0.04  1.67  9.79  5.46  9.79  5.46  9.79      
         690   630   660   690   ----  620   ----  600   620   690   660   690   660   690   ----

  11>   3.83  1.13 10.88  6.54 10.88        5.46        3.83  2.21  0.04  7.63 10.88  8.71      
        -110  -200   140   -50   140   ----  -90   ---- -110  -130  -400    50   140   100   ----

  12>  11.96  2.21  7.08  1.13  7.08        7.08        7.08  7.08  7.08  0.04  7.08  7.08      
         490   460   480   420   480   ----  480   ----  480   480   480   230   480   480   ----

  13>   3.29  3.29  9.79  3.29  3.29  9.79        9.79        9.79  9.79  0.04  6.54  3.29      
        -680  -680  -650  -680  -680  -650   ---- -650   ---- -650  -650  -720  -660  -680   ----

  14>   9.79  6.54  9.79  9.79  9.79  0.04        9.79        2.21  1.13  3.83  5.46  3.83      
         140   110   140   140   140  -500   ----  140   ----  -80  -100   -50    50   -50   ----

  15>   8.17  1.67  8.17  8.17  8.17  1.67  1.67        8.17        1.67  8.17  8.17  8.17      
         450   200   450   450   450   200   200   ----  450   ----  200   450   450   450   ----

  16>   8.17  5.46 11.96  0.58  9.79  0.58  8.17        3.29       10.88  2.21  5.46  5.46      
         120   110   500  -100   140  -100   120   ----  100   ----  180    50   110   110   ----

  17>     6   9.25 11.42    6     6   2.75  1.13  9.25          6         2.75 11.42  0.04      
         -50    50   100   -50   -50  -100  -150    50   ----  -50   ---- -100   100  -500   ----

  18>  11.96  9.79  5.46  2.75  4.38  9.79  0.04  2.75        6.54        7.63  1.13  9.79      
         200   100  -190  -720  -200   100 -1470  -720   ---- -150   ---- -140  -800   100   ----

  19>   9.79  0.04  9.79  9.79  4.92  4.92 11.96  4.92  4.92        4.92        4.92  1.13      
         150  -300   150   150   130   130   500   130   130   ----  130   ----  130   110   ----

  20>     6     6     6     6  10.88 10.88  0.58  0.58  2.21          6        10.88    6       
         100   100   100   100   200   200  -140  -140   -90   ----  100   ----  200   100   ----

  21>   9.25    6   3.83  3.83    6   1.13 11.96  0.04  9.25  9.25        2.21        9.25      
         150   120   110   110   120    90   180   -50   150   150   ----  100   ----  150   ----

  22>   3.29 10.88  3.29  8.71 10.88  7.63  3.29  3.29  0.04  3.29        6.54       10.88      
        -150  -110  -150  -120  -110  -130  -150  -150  -400  -150   ---- -140   ---- -110   ----

  23>   6.54  6.54  6.54  6.54  6.54  6.54  6.54  6.54  6.54  0.04  6.54        6.54            
        -680  -680  -680  -680  -680  -680  -680  -680  -680  -690  -680   ---- -680   ----  ----

  24>   7.08  1.13  3.83  7.08  8.71  9.79 11.42  3.83  1.13 11.42  5.46        1.13            
        -210  -430  -400  -210  -180  -130    50  -400  -430    50  -300   ---- -430   ----  ----

  25>     3-    9     6     3-   12     7    11     3-    8     3-    1     0          10       
        -200   150    50  -200   800   100   300  -200   140  -200  -300  -500   ----  200   ----

  26>     5-   10-    0    10-   10-    7-    1-    5-    7-    3-   10-    3-          1-      
        -130   -90  -400   -90   -90  -120  -180  -130  -120  -150   -90  -150   ---- -180   ----

  27>         4.92  1.13  1.13  9.79  4.92  9.79  9.79  4.92  7.63  4.92  1.13 11.96            
         ----  -50  -110  -110   110   -50   110   110   -50    50   -50  -110   150   ----  ----

  28>        10.88  0.04  7.63  7.63  2.75  4.92  9.79  1.13  7.63  2.75  4.92 11.96            
         ----  690   -80   180   180   110   150   300   -50   180   110   150  1100   ----  ----

  29>     2           8    12    11     5     8     2     8     8     2     2     8     2       
        -100   ----  140   620   170   100   140  -100   140   140  -100  -100   140  -100   ----

  30>     6           6      -     -    3-   12     2    11     8     9-    3-    6     9-      
        -110   ---- -110  -430  -430  -130   150  -400   100   -90    50  -130  -110    50   ----











EVENT>Fri Aft Senior Pairs     |SESSION>Only         |SECTION> P N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 2, 2009    |SANCTION>S0910066  | 10/04/2009 04:44|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford CT     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>Sid Cohen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Eisenberg         Barbara Falkin           C   .     .     .   |   .     .     .     81.50  37.73          

 2 Norma Augenstein       Stanley Augenstein       B  6/7   4/5    .   |   3     2     .    120.00  55.56  0.75(OB)

 3 Marsha Futterman       Lois Labins              A   4     .     .   |   2     .     .    122.00  56.48  1.13(OA)

 4 Edward Greenhouse      Burton Greenhouse        C   .     .     .   |   .     .     .    100.50  46.53          

 5 Herb Dunn              Gerry Cameron            C   .     .     4   |   .     3     2    109.00  50.46  0.62(OC)

 6 Elizabeth Garner       Ilene Mahler             C   .     .     .   |   .     .     .     94.00  43.52          

 7 Sandra DeMartino       Aimee Housholder         A   .     .     .   |   4     .     .    116.50  53.94  0.47(SA)

 8 Norah Bisley           Fred Mertz               C   .     .     5   |   .     .     .    107.00  49.54  0.47(OC)

 9 Thomas Hyde            Tucker Merritt           A   .     .     .   |   .     .     .    104.00  48.15          

10 Stephen Shamroth       Elizabeth Shamroth       C  2/3   1/2   1/2  |   1     1     1    125.50  58.10  1.77(OB)


                                          Totals                                           1080.00       

CORRECTION BOARD 18


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           2     6-    2     0     6-    4     2     5     8 
         ---- -420    50  -420  -430    50  -170  -420  -140   100 

   2>           1-    7-    1-    4-    6     1-    4-    7-    1-
         ---- -460  -130  -460  -430  -400  -460  -430  -130  -460 

   3>           2-    5     5     2-    0     7-    5     1     7-
         ----  120   140   140   120  -100   420   140   -50   420 

   4>     4-          0     8     6-    2-    6-    4-    1     2-
        -600   -----1110  -150  -170  -620  -170  -600  -630  -620 

   5>     5           3     5     1     0     5     7-    7-    2 
         150   ----  130   150  -100  -300   150   200   200   110 

   6>     5           3     5     7-    1     1     7-    5     1 
        -200   ---- -630  -200  -180  -660  -660  -180  -200  -660 

   7>      -    4-           -    7     2-    7     2-    4-    7 
        -200  PASS   ---- -200    90  -100    90  -100  PASS    90 

   8>     5-    2           2     2     7-    2     2     5-    7-
        -450  -460   ---- -460  -460  -430  -460  -460  -450  -430 

   9>     8     4-          4-    1-    3     6     1-    0     7 
         790   230   ----  230   100   130   300   100  -200   450 

  10>     2     2     7-          2     5-    7-    2     2     5-
        -690  -690  -630   ---- -690  -660  -630  -690  -690  -660 

  11>     0     4-    3           4-    7-    7-    1-    6     1-
        -300   110  -100   ----  110   150   150  -140   130  -140 

  12>     5-    3-    1           7     8     5-    1     1     3-
        -460  -480  -490   ---- -400  -180  -460  -490  -490  -480 

  13>     5-    8     3     0           5-    1-    5-    1-    5-
         680   690   650  -100   ----  680   620   680   620   680 

  14>     0     8     1     3-          3-    3-    7     3-    6 
        -530   150  -500  -140   ---- -140  -140   100  -140    50 

  15>     3     7-    0     3           3     7-    3     3     6 
        -450  -100  -690  -450   ---- -450  -100  -450  -450  -200 

  16>     0     4     4     7-    7-          1     4     4     4 
        -110   100   100   200   200   ---- -100   100   100   100 

  17>     0     3-    8     1-    3-          1-    5     6     7 
        -110    50   200   -50    50   ----  -50   100   110   150 

  18>     7     6     2-    0     2-          1     4     5     8 
         720   690  -100  -500  -100   ---- -200   170   650  1430 

  19>     1-    8     6     5     0     3-          7     3-    1-
        -150   100  -120  -130  -200  -140   ---- -110  -140  -150 

  20>      -    7-    2-    2-    7-     -          5     5     5 
        -200   140  -100  -100   140  -200   ----  110   110   110 

  21>     5     0     7     2-    5     2-          1     8     5 
        -150  -430    50  -180  -150  -180   ---- -300    90  -150 

  22>     5     5     3     7     1     2     0           8     5 
         150   150   130   200  -100   110  -110   ----  400   150 

  23>     3     7-    7-    3     3     3     3           3     3 
         680  1430  1430   680   680   680   680   ----  680   680 

  24>     0     5-    8     3-    1     3-    7           2     5-
        -100   430   500   400   110   400   460   ----  300   430 

  25>     0     3     8     4     6     6     6     1-          1-
        -620   100   400   200   300   300   300  -140   ---- -140 

  26>     2-    2-    7-    7-    0     2-    2-    5-          5-
          90    90   150   150  -200    90    90   120   ----  120 

  27>     1     7     0     7     2-    5     4     7           2-
         -50   150  -110   150    50   120   110   150   ----   50 

  28>     6     3-    3-    2     7-    1     7-    5     0       
         140   100   100  -180   150  -430   150   110  -510   ----

  29>     1-    3-    7     5-    8     1-    3-    0     5-      
        -170  -140   130   110   500  -170  -140  -620   110   ----

  30>     4     3     7     2     8     1     6     5     0       
         110   100   400    90   430    50   150   130   -50   ----









EVENT>Fri Aft Senior Pairs     |SESSION>Only         |SECTION> P E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 2, 2009    |SANCTION>S0910066  | 10/04/2009 04:44|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford CT     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>Sid Cohen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=7                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sandra Werkheiser      Nancy Campbell           C   .     .     .   |   .     .     .     83.50  38.66          

 2 Karen Harrison         Penny Skenderian         C  2/3   1/2   1/2  |   2     1     1    125.50  58.10  1.77(OB)

 3 Kathleen Frangione     Sarah Budds              A   1     .     .   |   1     .     .    145.50  67.36  2.67(OA)

 4 Kris Freres            Gail Ord                 C   5     3     3   |   3     2     2    121.50  56.25  1.14(OB)

 5 Renee Janow            Werner Schuele           C   .     .     .   |   .     .     3    103.00  47.69  0.37(SC)

 6 Gayle Trabitz          Donna Lyons              C   .     .     .   |   .     .     .     91.00  42.13          

 7 Shirley Gerber         Lesley Meyers            A   .     .     .   |   .     .     .    118.50  54.86          

 8 Ron Freres             G Stephen Thoma          C   .     .     .   |   .     .     .     94.00  43.52          

 9 Jose Gaztambide        William Sumner           B  6/7   4/5    .   |   4     3     .    120.00  55.56  0.75(OB)

10 John Dinius            James Geyer              C   .     .     .   |   .     .     .     77.50  35.88          


                                          Totals                                           1080.00       

CORRECTION BOARD 18


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           1-    6     4     1-    6     6     3     8     0 
         ----  -50   420   170   -50   420   420   140   430  -100 

   2>           2     6-    6-     -    3-    6-     -    3-    6-
         ----  400   460   460   130   430   460   130   430   460 

   3>           8     5-     -    3     3     3     7     5-     -
         ----  100  -120  -420  -140  -140  -140    50  -120  -420 

   4>     3-          1-    8     3-    0     7     1-    5-    5-
         600   ----  170  1110   600   150   630   170   620   620 

   5>     3           3     5      -    3      -    7     6     8 
        -150   ---- -150  -130  -200  -150  -200   100  -110   300 

   6>     3           7     5      -    3     3      -    7     7 
         200   ----  660   630   180   200   200   180   660   660 

   7>     1     3-          5-    7-    3-    1     1     5-    7-
         -90  PASS   ----  100   200  PASS   -90   -90   100   200 

   8>     6     6           6     6     2-    6      -     -    2-
         460   460   ----  460   460   450   460   430   430   450 

   9>     2     3-          6-    3-    8     6-    1     5     0 
        -300  -230   ---- -100  -230   200  -100  -450  -130  -790 

  10>     6     6      -          6     6     2-    2-    6      -
         690   690   630   ----  690   690   660   660   690   630 

  11>     3-    6-    5           2     3-    6-     -    8      -
        -110   140   100   ---- -130  -110   140  -150   300  -150 

  12>     4-    7     7           7     1     4-    0     2-    2-
         480   490   490   ----  490   400   480   180   460   460 

  13>     2-    5     6-    8           2-    2-    2-    6-    0 
        -680  -650  -620   100   ---- -680  -680  -680  -620  -690 

  14>     1     7     4-    4-          2     4-    8     4-    0 
        -100   500   140   140   ----  -50   140   530   140  -150 

  15>     5     8     5     5           2     5     5      -     -
         450   690   450   450   ----  200   450   450   100   100 

  16>     4     4      -    4      -          8     7     4     4 
        -100  -100  -200  -100  -200   ----  110   100  -100  -100 

  17>     0     2     6-    1     4-          8     6-    4-    3 
        -200  -110    50  -150   -50   ----  110    50   -50  -100 

  18>     5-    3     8     0     5-          1     7     2     4 
         100  -650   500 -1430   100   ---- -720   200  -690  -170 

  19>     4-    3     6-    8     6-    4-          0     1     2 
         140   130   150   200   150   140   ---- -100   110   120 

  20>     3     5-    3      -    7-    7-           -    3     5-
        -110   100  -110  -140   200   200   ---- -140  -110   100 

  21>     0     5-    3     3     3     5-          8     7     1 
         -90   180   150   150   150   180   ----  430   300   -50 

  22>     1     3     7     3     6     3     8           5     0 
        -200  -150   100  -150  -110  -150   110   ---- -130  -400 

  23>     5     5     5     5     5      -    5            -    5 
        -680  -680  -680  -680  -680 -1430  -680   -----1430  -680 

  24>     4-    2-    7     8     4-    2-    1           0     6 
        -400  -430  -110   100  -400  -430  -460   ---- -500  -300 

  25>     6-    2     8     2     5     2     0     6-          4 
         140  -300   620  -300  -100  -300  -400   140   ---- -200 

  26>     2-    8     5-    5-    5-    5-     -    2-           -
        -120   200   -90   -90   -90   -90  -150  -120   ---- -150 

  27>     5-    5-    7     3     1     4     8     1           1 
         -50   -50    50  -120  -150  -110   110  -150   ---- -150 

  28>      -    2     7     4-     -    4-    3     6     8       
        -150  -140   430  -100  -150  -100  -110   180   510   ----

  29>     0     6-    6-    4-    4-    1     8     2-    2-      
        -500   170   170   140   140  -130   620  -110  -110   ----

  30>     0     4     7     5     2     1     3     6     8       
        -430  -110   -50  -100  -150  -400  -130   -90    50   ----