EVENT>Sat Morn 199er Pairs |SESSION>Only |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 3, 2009 |SANCTION>S0910066 | 10/04/2009 04:44|EVENT CODE>0303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>Sid Cohen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1 ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 Ron Talbot Lincoln May C . . 4 | 3 2 . 92.00 54.76 0.48(OC) One Session
2 Michael Madigan Fred Morris B . . . | 4 . . 85.50 50.89 0.32(SA) One Session
3 Elizabeth Shamroth Stephen Shamroth A . . . | . . . 79.00 47.02 One Session
4 Robert Williams Susan Tordel Williams B . . . | . . . 82.00 48.81 M - 4 - E-W
5 Margery Gussak Norma Healy A . . . | . . . 67.00 39.88 One Session
6 Marsha Freling Gail Stich A . . . | . . . 82.50 49.11 One Session
7 Eugene Coppa Jo Sue Coppa A . . . | 1/2 . . 93.50 55.65 0.77(SA) One Session
8 Diogo Teixeira Christine Halkiotis A . . . | . . . 81.00 48.21 One Session
9 Patricia Shimkus Mary Beth Murphy B . . . | 1/2 1 . 93.50 55.65 0.77(SA) One Session
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 0 3 3 6 3 6 6
---- -110 -140 50 50 100 50 100 100
2> 6- 6- 1 0 4- 2 3 4-
---- 100 100 -120 -130 50 -110 -90 50
3> 0 1- 6 3- 1- 6 3- 6
---- 450 460 990 490 460 990 490 990
4> 0 2 5 5 5 7 2 2
-650 ---- -620 100 100 100 500 -620 -620
5> - - 5- 5- 2 7 3- 3-
-100 ---- -100 170 170 110 620 140 140
6> 2- 6- 2- 5 2- 6- 0 2-
-50 ---- 110 -50 90 -50 110 -100 -50
7> 7 1- 5- 3- 1- 5- 0 3-
690 600 ---- 660 630 600 660 -100 630
8> 5 1- 3 1- 5 0 7 5
-480 -510 ---- -490 -510 -480 -980 -450 -480
9> - 6 6 2- 4 2- 6 -
-710 -170 ---- -170 -620 -600 -620 -170 -710
10> 6- 5 6- 4 - - 2- 2-
650 620 650 ---- 500 170 170 200 200
11> 2- 5- 5- 0 1 5- 5- 2-
50 100 100 ---- -460 -400 100 100 50
12> 4 1 1 1 6- 4 6- 4
-200 -450 -450 ---- -450 -170 -200 -170 -200
13> 3 2 4- 4- - 7 - 6
100 90 110 110 ---- -110 200 -110 130
14> 4 4 2 7 0 1 6 4
-50 -50 -100 150 ---- -800 -200 50 -50
15> 6- 4- 1- 1- 3 4- 0 6-
150 130 90 90 ---- 110 130 -140 150
16> 6- 2- 1 0 2- 4 6- 5
420 -170 -200 -620 -170 ---- -100 420 130
17> 4- 4- 1 1 4- 4- 7 1
420 420 -50 -50 420 ---- 420 450 -50
18> 4 7 6 0 1- 4 1- 4
-100 140 50 -140 -110 ---- -100 -110 -100
19> 7 3- 5- 5- - 2 3- -
120 100 110 110 -50 90 ---- 100 -50
20> 7 2 4- - 4- 4- 4- -
300 -630 -620 -650 -620 -620 ---- -620 -650
21> 5- 1 2- 4 5- 0 2- 7
140 90 100 110 140 -200 ---- 100 170
22> 4- 2- 6- 1 0 4- 2- 6-
-150 -300 -100 -500 -650 -150 -300 ---- -100
23> 1 1 1 4 4 7 4 6
-630 -630 -630 -600 -600 200 -600 ---- 100
24> 4 4 4 4 0 4 4 4
420 420 420 420 100 420 420 ---- 420
25> 2- 5- 5- 5- 1 5- 2- 0
430 450 450 450 420 450 430 -50 ----
26> 2- 6- 2- 2- 2- 6- 2- 2-
-680 -650 -680 -680 -680 -650 -680 -680 ----
27> 1 7 1 3- 6 5 3- 1
-100 450 -100 -50 420 400 -50 -100 ----
EVENT>Sat Morn 199er Pairs |SESSION>Only |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 3, 2009 |SANCTION>S0910066 | 10/04/2009 04:44|EVENT CODE>0303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>Sid Cohen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 Ron Freres G Stephen Thoma C . . . | . . . 80.50 47.92 M - 6 - N-S
2 Inara Larson Irene Rivers B 2 1 . | 1 1 . 109.50 65.18 2.00(OA) M - 2 - N-S
3 Renee Janow Werner Schuele A . . . | . . . 65.50 38.99 One Session
4 Lawrence Eppler Cherry McLaughlin B . . . | . . . 56.00 33.33 M - 4 - N-S
5 Walt Rinehart Sherrill Werblood A . . . | 4 . . 93.50 55.65 0.32(SA) M - 5 - E-W
6 Sissy Seader Eleanor Karp C . . . | . . 1 89.00 52.98 0.45(SC) One Session
7 Donna Favreau Christine Pumo A 5 . . | 2 . . 97.00 57.74 0.84(OA) M - 7 - E-W
8 Robert Tellar Sandra Sobel A . . . | . . . 68.50 40.77 One Session
9 James Schmerl Susan Schmerl B 6 4 . | 3 2 . 96.50 57.44 0.72(OB) M - 6 - E-W
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 6 4 7 1 4 1 4
---- -100 110 -50 140 -100 -50 -100 -50
2> 2- - 5 - 4 6 2- 7
---- -50 -100 110 -100 90 120 -50 130
3> 5- 7 1 5- 3- 1 1 3-
---- -460 -450 -990 -460 -490 -990 -990 -490
4> 2 0 5 5 2 5 2 7
-100 ---- -500 620 620 -100 620 -100 650
5> 5 0 6- 3- 1- 3- 1- 6-
-110 ---- -620 100 -140 -170 -140 -170 100
6> 4- - - 7 4- 4- 2 4-
50 ---- -110 -110 100 50 50 -90 50
7> 5- 1- 7 1- 3- 3- 0 5-
-600 -660 ---- 100 -660 -630 -630 -690 -600
8> 5- 7 0 4 2 5- 2 2
510 980 ---- 450 490 480 510 480 480
9> 1 4- 1 1 6- 4- 6- 3
170 620 ---- 170 170 710 620 710 600
10> 6- - 4- 4- 3 - 6- 2
-170 -650 -200 ---- -200 -500 -650 -170 -620
11> 1- 1- 1- 4- 7 4- 6 1-
-100 -100 -100 ---- -50 460 -50 400 -100
12> 3 6 - 3 6 3 - 6
200 450 170 ---- 200 450 200 170 450
13> 2- 6- 2- 1 4 6- 5 0
-110 110 -110 -130 ---- -100 110 -90 -200
14> 5 1 0 3 3 7 3 6
100 -50 -150 50 ---- 50 800 50 200
15> 5- 7 5- - - 4 2- 2-
-90 140 -90 -150 ---- -150 -110 -130 -130
16> - 7 2 4- - 4- 3 6
-420 620 -130 170 -420 ---- 170 100 200
17> 0 6 6 2- 2- 2- 2- 6
-450 50 50 -420 -420 ---- -420 -420 50
18> 5- 7 3 5- 3 0 3 1
110 140 100 110 100 ---- -140 100 -50
19> 1- 6- 6- 0 5 3- 1- 3-
-110 50 50 -120 -90 -100 ---- -110 -100
20> 6- 6- 2- 0 2- 5 2- 2-
650 650 620 -300 620 630 ---- 620 620
21> 3 0 1- 1- 7 6 4- 4-
-110 -170 -140 -140 200 -90 ---- -100 -100
22> - 7 2- 2- 4- 4- - 6
100 650 150 150 300 300 100 ---- 500
23> 1 3 6 0 6 3 6 3
-100 600 630 -200 630 600 630 ---- 600
24> 3 7 3 3 3 3 3 3
-420 -100 -420 -420 -420 -420 -420 ---- -420
25> 6 4- 1- 1- 4- 1- 7 1-
-420 -430 -450 -450 -430 -450 50 -450 ----
26> 4- 4- - - 4- 4- 4- 4-
680 680 650 650 680 680 680 680 ----
27> 1 6 2 0 3- 6 6 3-
-420 100 -400 -450 50 100 100 50 ----
EVENT>Sat Morn 199er Pairs |SESSION>Only |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 3, 2009 |SANCTION>S0910066 | 10/04/2009 04:44|EVENT CODE>0303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>Sid Cohen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 Judi Zucker Karlene Wood C . . . | . . . 71.50 42.56 M - 1 - E-W
2 Margaret Perry Ann Gordon A . . . | . . . 73.50 43.75 M - 2 - E-W
3 Nick Phillips Jack Gensheimer A . . . | . . . 73.50 43.75 M - 3 - E-W
4 Nancy Narwold Karen Harrison B . . . | 3 2 . 88.50 52.68 0.45(SA) One Session
5 Sidney Keller John Dinius A 1 . . | 1 . . 110.50 65.77 2.66(OA) M - 5 - N-S
6 Maureen Walsh Penny Tierney C . . . | 4 . 1 86.50 51.49 0.45(SC) One Session
7 Edward Greenhouse Burton Greenhouse B . 5 . | 2 1 . 95.50 56.85 0.63(SA) M - 8 - E-W
8 Mildred Conlon Trudi Brown A . . . | . . . 73.00 43.45 One Session
9 Jackie Scott Dorothy Carpenter A . . . | . . . 83.50 49.70 M - 8 - N-S
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 3 2 5 5 7 0 1
---- 100 50 -110 100 100 200 -450 -420
2> 0 5- 1 7 2- 2- 4 5-
---- -150 50 -130 110 -110 -110 -90 50
3> 0 5- 5- 5- 2 3 1 5-
---- -50 490 490 490 450 460 170 490
4> 6 7 2- 0 2- 2- 2- 5
620 ---- 1600 -620 -790 -620 -620 -620 -170
5> 2- 2- 1 6 0 6 4 6
-100 ---- -100 -200 140 -500 140 100 140
6> 6 2- 2- 6 2- 6 2- 0
110 ---- -50 -50 110 -50 110 -50 -100
7> 7 1- 0 5 5 3 1- 5
660 150 ---- -300 630 630 600 150 630
8> 1 5 5 3 7 5 1 1
-510 -480 ---- -480 -490 -450 -480 -510 -510
9> - - 3- 7 6 3- 3- 3-
-640 -640 ---- -620 300 -170 -620 -620 -620
10> 2- 5 2- 6- 2- 0 2- 6-
620 630 620 ---- 650 620 PASS 620 650
11> - 7 5 - 5 2 5 3
-460 110 100 ---- -460 100 -430 100 50
12> 6 1 4- 7 4- 2- 0 2-
-100 -420 -170 ---- 50 -170 -200 -450 -200
13> 2 0 7 1 4- 3 6 4-
90 -200 650 -130 ---- 110 100 300 110
14> 3 1 0 7 5- 5- 3 3
-100 -150 -430 140 ---- -50 -50 -100 -100
15> 5 5 0 2- 5 7 1 2-
110 110 -170 90 ---- 110 150 50 90
16> 1 6 0 7 3 3 3 5
-300 -50 -620 590 -170 ---- -170 -170 -100
17> 1- 4- 0 1- 4- 7 4- 4-
-50 420 -100 -50 420 ---- 450 420 420
18> 7 5 6 1 2- 2- 0 4
140 -100 50 -170 -140 ---- -140 -200 -110
19> 0 3 5 6 4 2 7 1
-140 110 150 200 120 100 ---- 400 -130
20> 3 1- 1- 6- 6- 0 4- 4-
-120 -620 -620 300 300 -650 ---- 100 100
21> 3 3 6 - 5 3 7 -
-200 -200 100 -400 -100 -200 ---- 140 -400
22> 1 7 1 5 6 1 3- 3-
-650 110 -650 -100 -70 -650 -300 ---- -300
23> 4- 1 1 7 4- 4- 4- 1
-600 -630 -630 100 -600 -600 -600 ---- -630
24> 1 5 1 7 1 5 3 5
-50 420 -50 450 -50 420 400 ---- 420
25> - 2 - 6- 3 4 6- 5
-50 140 -50 480 400 420 480 450 ----
26> 4 4 - 4 7 - 4 4
-650 -650 -680 -650 -620 -680 -650 -650 ----
27> 3 - 6 3 5 7 3 -
-50 -100 420 -50 400 490 -50 -100 ----
EVENT>Sat Morn 199er Pairs |SESSION>Only |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 3, 2009 |SANCTION>S0910066 | 10/04/2009 04:44|EVENT CODE>0303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>Sid Cohen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 Eleanor Lorig Anne Maletta C 3 2 1 | 1 1 1 99.50 59.23 1.50(OA) M - 1 - N-S
2 Thomas Jekot Anton Dutton B . . . | 4 . . 90.50 53.87 0.32(SA) One Session
3 Ann Barton Barbara Leon A . . . | . . . 83.50 49.70 M - 3 - N-S
4 Mary Whittemore Jesse Whittemore C . 6 3 | 3 . . 94.50 56.25 0.64(OC) One Session
5 Paul Norman Arlene Norman A . . . | . . . 83.50 49.70 N - 1 - E-W
6 Doris Farquhar Katharine Goodman C 4 3 2 | 2 2 2 98.00 58.33 1.12(OA) One Session
7 Gail Reitman-Heald R Bruce Heald B . . . | . . . 81.50 48.51 M - 7 - N-S
8 Carol Tellar James McGarr A . . . | . . . 79.00 47.02 One Session
9 Barbara Silverstein Irina Mikheeva C . . . | . . . 46.00 27.38 One Session
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 2 0 4 7 5 6 2
---- -100 -100 -200 -50 450 110 420 -100
2> 4- 7 4- 1- 3 6 1- 0
---- 110 150 110 -50 90 130 -50 -110
3> 5 7 4 1- 6 1- 1- 1-
---- -450 50 -460 -490 -170 -490 -490 -490
4> 4- 4- 0 4- 4- 2 7 1
620 ---- 620 -1600 620 620 170 790 -620
5> 7 1 4- 3 6 1 1 4-
500 ---- -140 100 -100 200 -140 -140 100
6> 4- 1 4- 4- 4- 7 1 1
50 ---- -110 50 50 50 100 -110 -110
7> 5- 4 5- 7 2 2 0 2
-150 -600 ---- -150 300 -630 -630 -660 -630
8> 2 2 6 2 6 4 6 0
480 480 ---- 510 480 510 490 510 450
9> 6- 3- 3- 3- 3- 0 6- 1
640 620 ---- 620 620 620 -300 640 170
10> 7 4- 4- - - 4- 4- 2
PASS -620 -620 ---- -650 -650 -620 -620 -630
11> 5 2 2 4 6- 6- 2 0
430 -100 -100 ---- -50 460 460 -100 -110
12> 4- 2- 7 4- 0 1 2- 6
200 170 450 ---- 200 -50 100 170 420
13> 0 1 6 2- 5 2- 7 4
-650 -300 130 -110 ---- -90 -110 200 -100
14> 7 4 0 4 4 1- 6 1-
430 100 -140 100 ---- 100 50 150 50
15> 7 6 4- 4- 2 2 2 0
170 -50 -90 -90 ---- -110 -110 -110 -150
16> 4 0 2 4 6 1 4 7
170 -590 100 170 300 ---- 50 170 620
17> 2- 5- 2- 2- 5- 2- 0 7
-420 50 -420 -420 50 ---- -420 -450 100
18> 7 6 3 4- 0 2 4- 1
200 170 110 140 -140 ---- 100 140 -50
19> 1 6 3 7 5 4 2 0
-200 130 -120 140 -100 -110 ---- -150 -400
20> - 2- - 4 7 5- 5- 2-
-300 -100 -300 120 650 620 ---- 620 -100
21> 6- 6- 2 4 4 4 1 0
400 400 100 200 200 200 ---- -100 -140
22> 3- 1 6 6 0 3- 6 2
300 70 650 650 -110 300 650 ---- 100
23> 6 2- 2- 2- 6 2- 6 0
630 600 600 600 630 600 630 ---- -100
24> 2 6 6 2 2 4 6 0
-420 50 50 -420 -420 -400 50 ---- -450
25> 4 6- 3 5 - 6- 2 -
-400 50 -420 -140 -480 50 -450 -480 ----
26> 0 3 6- 3 3 6- 3 3
620 650 680 650 650 680 650 650 ----
27> 2 4 0 6- 4 1 6- 4
-400 50 -490 100 50 -420 100 50 ----
EVENT>Sat Morn B/C Pairs |SESSION>Only |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 3, 2009 |SANCTION>S0910066 | 10/04/2009 04:44|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>2000/500 |TOURN>Sid Cohen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=6 ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- --------------
1 Ann Carta Ellen Meinke C . . | . . 107.50 49.77 One Session
2 Rachel Brown Laurie Robbins B 5 . | 2 . 125.00 57.87 1.42(OB) P - 2 - E-W
3 Doris Nussbaum Diane Storey C . . | . . 99.50 46.06 O - 8 - N-S
4 Robert Derrah Shirley Derrah C . 3 | 4 2 118.00 54.63 1.22(OC) P - 4 - E-W
5 Paul Sawyer Addie Specyalski C . . | . . 84.50 39.12 O - 5 - N-S
6 Ausra Geaski Bunny Kliman B . . | . . 101.00 46.76 O - 6 - N-S
7 Elizabeth Nuki Joan Stroup C 6/7 1 | 3 1 123.00 56.94 2.17(OC) P - 7 - E-W
8 Millie Sullivan Nancy Bartone B 1 . | 1 . 137.50 63.66 4.50(OB) O - 1 - N-S
9 Lila Englehart Claire Tanzer C . . | . . 79.50 36.81 N - 7 - E-W
10 Arline Small Sally Title B . . | . . 101.50 46.99 Resigned
11 Barbara Sloan Jean Bramley B . . | . . 111.00 51.39 O - 9 - N-S
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 6- 1- 5 1- 0 8 3 4
---- 100 100 -140 50 -140 -170 150 -90 -50 ----
2> 6 1 6 1 3- 8 6 1 3-
---- -90 -130 -90 -130 -110 50 -90 -130 -110 ----
3> 7- 4 4 - 7- 4 4 - 4
---- 990 490 490 460 990 490 490 460 490 ----
4> 3- 3- 0 8 7 3- 3- 3- 3-
---- ---- -620 -620 -680 100 -200 -620 -620 -620 -620
5> 7 3 7 3 7 3 3 3 0
---- ---- 140 -100 140 -100 140 -100 -100 -100 -200
6> 0 5- 1- 5- 5- 5- 1- 5- 5-
---- ---- -100 110 -50 110 110 110 -50 110 110
7> 1 6- 2- 0 4 6- 6- 6- 2-
150 ---- ---- 660 600 -100 630 660 660 660 600
8> 2 6 4 2 6 6 0 2 8
-510 ---- ---- -480 -490 -510 -480 -480 -990 -510 -460
9> 7- 4 4 0 4 4 1 4 7-
-170 ---- ---- -620 -620 -710 -620 -620 -640 -620 -170
10> 3- 7 0 3- 3- 7 7 3- 1
620 650 ---- ---- 140 620 620 650 650 620 200
11> 5 5 0 7- 7- 3 5 1- 1-
50 50 ---- ---- -800 100 100 -400 50 -460 -460
12> 2- 2- 7 6 2- 8 2- 2- 2-
-450 -450 ---- ---- -200 -420 -450 170 -450 -450 -450
13> 5- 7 1 8 0 5- 2 4 3
110 200 -120 ---- ---- 300 -200 110 -110 100 -100
14> 2- 0 2- 5 7 7 2- 2- 7
-100 -150 -100 ---- ---- -50 50 50 -100 -100 50
15> 2 5- 0 5- 5- 8 3 1 5-
-100 130 -420 ---- ---- 130 130 150 110 -170 130
16> 5- 0 2- 5- 7- 7- 4 1 2-
170 -620 -100 170 ---- ---- 420 420 130 -200 -100
17> 7 3- 0 3- 7 3- 1 7 3-
450 420 -50 420 ---- ---- 450 420 180 450 420
18> 0 6- 4 8 5 2 2 6- 2
-200 140 -100 790 ---- ---- 110 -140 -140 140 -140
19> 0 5 5 8 2 3 7 1 5
-200 120 120 510 -110 ---- ---- 90 200 -150 120
20> 7 4 4 7 2 4 - - 7
200 -620 -620 200 -650 ---- ---- -620 -680 -680 200
21> 3 8 1- 4 0 7 5- 5- 1-
50 1100 -200 130 -300 ---- ---- 200 140 140 -200
22> 5 0 4 1- 6 1- 3 7 8
-200 -650 -300 -600 -150 -600 ---- ---- -500 -100 100
23> 6 7- 2 - 4 - 4 7- 4
-200 100 -630 -660 -600 -660 ---- ---- -600 100 -600
24> 1 5- 2 5- 5- 5- 5- 0 5-
140 420 400 420 420 420 ---- ---- 420 -50 420
25> 4- 6 7- - 3 - 4- 7- 2
430 450 480 -50 170 -50 430 ---- ---- 480 150
26> 2 2 8 2 5- 5- 2 2 7
-680 -680 200 -680 -650 -650 -680 ---- ---- -680 100
27> 2 5 2 5 0 7 8 5 2
-50 400 -50 400 -100 450 480 ---- ---- 400 -50
28> 7 - 4 - 4 4 4 4 8
-420 -510 -480 -510 -480 -480 -480 -480 ---- ---- -230
29> 1 4- 4- 8 4- 0 2 7 4-
-110 PASS PASS 200 PASS -120 -80 100 ---- ---- PASS
30> 8 5- 7 3- 3- 0 2 5- 1
100 -150 -140 -170 -170 -500 -420 -150 ---- ---- -490
31> 6- 6- 6- 6- 4 1- 1- 1- 1-
620 620 620 620 200 -100 -100 -100 -100 ---- ----
32> 3 5- 5- 3 7- 3 7- 0 1
-140 -100 -100 -140 -50 -140 -50 -620 -170 ---- ----
33> 7- 2- 4 5- - 5- - 7- 2-
50 -430 -400 -130 -460 -130 -460 50 -430 ---- ----
EVENT>Sat Morn B/C Pairs |SESSION>Only |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 3, 2009 |SANCTION>S0910066 | 10/04/2009 04:44|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>2000/500 |TOURN>Sid Cohen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=6 ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- --------------
1 Kris Freres Susan Schroeder C . . | . . 107.50 49.77 P - 1 - E-W
2 Robert Klopp Alfred Guntermann B . . | . . 101.00 46.76 One Session
3 Barry Buehler George Brochu C . . | . . 102.50 47.45 P -11 - E-W
4 Lois Bloom Robert Bloom C . . | . . 108.50 50.23 O - 4 - N-S
5 Mary Eisenberg Allen Weintraub C . . | . . 95.00 43.98 O - 9 - E-W
6 Linda Starr Mary Witt B . . | 2 . 120.50 55.79 1.04(SB) P - 6 - E-W
7 Walter Hutton J Sun-Ming Lee C . 2 | 3 1 118.50 54.86 1.63(OC) O - 7 - N-S
8 Helen Kobernusz Marjorie Ehrenfreund B . . | . . 109.00 50.46 P - 8 - E-W
9 Herb Dunn Marcia Dunn C . . | 4 2 112.50 52.08 0.61(SC) O - 2 - N-S
10 Virginia Labbadia Betty Levine B . . | . . 82.00 37.96 Resigned
11 Marjorie Lennon JoAnn Scata B 3 . | 1 . 131.00 60.65 2.53(OB) O - 3 - N-S
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 8 1- 0 1- 5 6- 4 3
---- 140 ---- 170 -100 -150 -100 90 140 50 -50
2> 4- 0 2 2 7 7 2 4- 7
---- 110 ---- -50 90 90 130 130 90 110 130
3> - 4 - 4 4 7- 4 4 7-
---- -990 ---- -490 -990 -490 -490 -460 -490 -490 -460
4> 0 1 4- 4- 4- 4- 4- 8 4-
-100 ---- 200 ---- 620 620 620 620 620 680 620
5> 5 1 5 1 5 5 5 1 8
100 ---- -140 ---- 100 -140 100 100 100 -140 200
6> 2- 2- 2- 8 6- 2- 2- 6- 2-
-110 ---- -110 ---- -110 100 50 -110 -110 50 -110
7> 7 4 1- 1- 1- 1- 5- 5- 8
-150 -630 ---- -660 ---- -660 -660 -660 -600 -600 100
8> 6 2 2 8 2 6 4 0 6
510 480 ---- 480 ---- 990 480 510 490 460 510
9> - 4 4 7 4 4 4 - 8
170 620 ---- 620 ---- 640 620 620 620 170 710
10> 4- 1 1 1 4- 8 7 4- 4-
-620 -650 -650 ---- -650 ---- -620 -140 -200 -620 -620
11> - 3 5 3 6- 8 6- - 3
-100 -50 400 ---- -50 ---- 460 800 460 -100 -50
12> 5- 5- 0 5- 5- 1 5- 2 5-
450 450 -170 ---- 450 ---- 450 200 450 420 450
13> 1 2- 7 6 4 5 0 2- 8
-200 -110 120 110 ---- -100 ---- 100 -300 -110 200
14> 8 1 5- 5- 5- 1 3 5- 1
150 -50 100 100 ---- 100 ---- -50 50 100 -50
15> 2- 0 8 5 7 2- 2- 6 2-
-130 -150 420 -110 ---- 170 ---- -130 -130 100 -130
16> - 5- 4 2- 7 5- 2- - 8
-420 100 -130 -170 200 ---- 100 ---- -170 -420 620
17> 4- 8 7 4- 1 4- 1 1 4-
-420 50 -180 -420 -450 ---- -420 ---- -450 -450 -420
18> 6 4 6 0 1- 6 8 3 1-
140 100 140 -790 -140 ---- 140 ---- 200 -110 -140
19> 3 1 0 7 6 3 8 3 5
-120 -200 -510 150 110 -120 ---- 200 ---- -120 -90
20> 4 7- 1 7- 6 1 1 4 4
620 680 -200 680 650 -200 ---- -200 ---- 620 620
21> 6- 2- 4 2- 8 6- 5 0 1
200 -140 -130 -140 300 200 ---- -50 -----1100 -200
22> 5 6- 1 2 0 6- 3 8 4
500 600 100 150 -100 600 200 ---- 650 ---- 300
23> 4 7- - 4 4 7- 2 - 6
600 660 -100 600 600 660 200 ---- -100 ---- 630
24> 2- 2- 8 2- 2- 2- 7 2- 6
-420 -420 50 -420 -420 -420 -140 ---- -420 ---- -400
25> 7- - 5 6 7- 3- 3- 2 -
50 -480 -170 -150 50 -430 -430 -450 ---- -480 ----
26> 6 6 2- 1 2- 6 6 6 0
680 680 650 -100 650 680 680 680 ---- -200 ----
27> 3 3 8 6 1 6 0 3 6
-400 -400 100 50 -450 50 -480 -400 ---- 50 ----
28> 4 0 4 1 4 7- 4 4 7-
---- 480 230 480 420 480 510 480 480 ---- 510
29> 3- 3- 8 7 6 3- 1 3- 0
---- PASS PASS 120 110 80 PASS -100 PASS ---- -200
30> 4- 7 8 0 6 2- 2- 1 4-
---- 170 490 500 -100 420 150 150 140 ---- 170
31> 4 6- 1- 6- 1- 6- 1- 6- 1-
-200 ---- 100 -620 100 -620 100 -620 100 -620 ----
32> - 5 5 - 2- 8 2- 7 5
50 ---- 140 140 50 100 620 100 170 140 ----
33> 7- 2- - 7- 5- - 4 5- 2-
460 ---- 130 -50 460 430 -50 400 430 130 ----
EVENT>Sat Morn B/C Pairs |SESSION>Only |SECTION> P N-S
------------------------,------ ------------,-------- --------,-----------------
