EVENT>Sat Aft A/X Pairs |SESSION>Only |SECTION> R N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 3, 2009 |SANCTION>S0910066 | 10/04/2009 04:47|EVENT CODE>0304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>Sid Cohen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Kerry Wiland Douglas Doub A . . | 5 . 119.79 55.46 0.40(SA)
2 Sarah Corning Dianne Elie X . . | . . 80.34 37.19
3 Geoffrey Brod John Stiefel A 3 . | 2 . 125.53 58.12 5.44(OA)
4 Allan Clamage James Greer A . . | . . 115.39 53.42
5 Helen Pawlowski Susan Seckinger X . . | . . 91.04 42.15
6 Thomas Hyde Edwin Lewis III X . 2 | . 2 115.85 53.63 3.32(OX)
7 Lesley Meyers Marilyn Goldberg A . . | . . 80.74 37.38
8 Deborah Noack Gary Seckinger X . . | . . 95.18 44.06
9 Jonathan Fieldman Victor King A . . | 4 . 120.00 55.56 0.71(SA)
10 Howard Lawrence Maeve Lucey X . . | . . 95.92 44.41
11 Marsha Futterman Tom Joyce A 4 . | 3 . 125.47 58.09 4.08(OA)
12 Janice Boyer Andy Boyer X 1 1 | 1 1 134.84 62.43 9.67(OA)
Totals 1300.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5.69 5.69 1.19 1.19 3.44 7.94 5.69 1.19
---- ---- 510 510 -50 ---- -50 450 1010 510 -50 ----
2> 4.56 2.88 6.25 6.25 1.19 2.88 0.06 7.94
---- ---- 170 150 630 ---- 630 130 150 50 800 ----
3> 7.38 7.38 1.75 4.56 4.56 0.06 1.75 4.56
---- ---- 170 170 -50 ---- 140 140 -100 -50 140 ----
4> 4 4 1.19 4 7.38 0.06 7.38 4
---- ---- ---- 100 100 -620 100 200 -750 200 100 ----
5> 4.56 1.19 2.88 0.06 7.38 7.38 5.69 2.88
---- ---- ---- -100 -200 -110 -470 140 140 120 -110 ----
6> 2.31 0.06 5.69 4.56 2.31 7.38 7.38 2.31
---- ---- ---- -170 -620 -90 -120 -170 100 100 -170 ----
7> 7.94 1.19 1.19 1.19 5.13 5.13 5.13 5.13
1660 ---- ---- ---- 680 680 ---- 680 1430 1430 1430 1430
8> 1.75 4.56 6.25 1.75 7.94 0.06 3.44 6.25
-50 ---- ---- ---- 120 130 ---- -50 300 -100 110 130
9> 5.69 0.06 5.69 5.69 5.69 2.31 1.19 5.69
130 ---- ---- ---- -150 130 ---- 130 130 100 -100 130
10> 4 4 4 0.06 4 7.94 4 4
---- 620 ---- ---- ---- 620 620 -200 620 650 620 620
11> 4 6.25 1.19 0.06 7.94 6.25 2.31 4
---- -140 ---- ---- ---- 50 -180 -400 100 50 -150 -140
12> 2.88 2.88 2.88 6.81 0.06 6.81 2.88 6.81
---- -480 ---- ---- ---- -480 -480 -450 -510 -450 -480 -450
13> 6.25 1.75 6.25 6.25 6.25 1.75 1.75 1.75
-100 -200 -100 ---- ---- ---- -100 ---- -100 -200 -200 -200
14> 3.44 3.44 3.44 3.44 3.44 3.44 7.94 3.44
-450 -450 -450 ---- ---- ---- -450 ---- -450 -450 -200 -450
15> 2.88 2.88 2.88 0.06 7.94 2.88 6.25 6.25
100 100 100 ---- ---- ---- -420 ---- 730 100 150 150
16> 6.25 6.25 0.63 3.44 2.31 0.63 6.25 6.25
420 ---- 420 -50 ---- ---- ---- 200 170 -50 420 420
17> 4 4 4 0.06 4 4 4 7.94
-50 ---- -50 -50 ---- ---- ---- -150 -50 -50 -50 120
18> 4 6.81 1.19 4 1.19 1.19 6.81 6.81
-170 ---- 50 -420 ---- ---- ---- -170 -420 -420 50 50
19> 1.75 3.44 7.38 0.06 7.38 5.13 5.13 1.75
-100 -50 500 -110 500 ---- ---- ---- ---- 300 300 -100
20> 3.44 6.81 3.44 0.63 0.63 3.44 7.94 5.69
-100 140 -100 -200 -200 ---- ---- ---- ---- -100 200 100
21> 6.25 1.19 3.44 0.06 6.25 3.44 7.94 3.44
-420 -480 -450 -510 -420 ---- ---- ---- ---- -450 50 -450
22> 1.75 1.75 5.69 3.44 5.69 0.06 5.69 7.94
-50 -50 ---- 400 110 400 ---- ---- ---- -150 400 430
23> 7.94 2.31 3.44 0.63 6.81 0.63 5.13 5.13
650 140 ---- 170 -100 620 ---- ---- ---- -100 200 200
24> 0.06 2.88 6.81 2.88 6.81 2.88 6.81 2.88
-450 -420 ---- -100 -420 -100 ---- ---- ---- -420 -100 -420
25> 3 1- 6- 6- 1- 8 0 5 4
-100 -110 100 100 -110 500 -120 ---- ---- ---- -50 -90
26> 3- 1 0 8 2 5 3- 6 7
-100 -300 -400 800 -150 PASS -100 ---- ---- ---- 90 100
27> 7 3- 7 3- 3- 0 3- 1 7
100 50 100 50 50 -80 50 ---- ---- ---- -50 100
28> 2.71 6.57 4.80 6.57 0.14 6.57 2.71 2.71
630 660 AVE+ ---- 660 600 660 630 ---- ---- ---- 630
29> 0.63 2.88 5.69 0.63 7.94 2.88 5.69 5.69
-400 -140 -110 ---- -400 100 -140 -110 ---- ---- ---- -110
30> 6.81 2.31 2.31 6.81 6.81 2.31 2.31 2.31
50 -400 -400 ---- 50 50 -400 -400 ---- ---- ---- -400
31> 5.13 5.13 5.13 4.80 5.13 5.13 0.63 5.13 0.63
-430 -430 -430 AVE+ -430 -430 -460 -430 -460 ---- ---- ----
32> 7- 1 4 6 5 0 2- 7- 2-
470 -170 100 400 200 -1600 -150 470 -150 ---- ---- ----
33> 6.81 5.69 0.63 7.94 3.44 0.63 3.44 3.44
480 450 -50 490 420 -50 420 420 NP ---- ---- ----
34> - 6 6 6 6 2- - 6 2-
---- -110 130 130 130 130 50 -110 130 50 ---- ----
35> 0 4 6- 1- 8 1- 4 4 6-
---- -140 170 200 140 500 140 170 170 200 ---- ----
36> 4 4 4 7- 0 4 4 7- 1
---- -100 -100 -100 100 -670 -100 -100 100 -200 ---- ----
EVENT>Sat Aft A/X Pairs |SESSION>Only |SECTION> R E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 3, 2009 |SANCTION>S0910066 | 10/04/2009 04:47|EVENT CODE>0304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>Sid Cohen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Paul Burnham Don Stiegler A 6 . | 3 . 120.15 55.63 2.29(OA)
2 Virginia Naugler Robert Gruskay X . . | . . 93.87 43.46
3 Allan Rothenberg Richard DeMartino A 2 . | 1 . 131.82 61.03 7.25(OA)
4 Phyllis Bausher Alice Hummel X . . | . . 96.83 44.83
5 Daniel Livingston Brian Lewis X . 3 | . 1 106.63 49.37 2.49(OX)
6 Vesna Hauptfeld Constance Graham X . . | . . 86.83 40.20
7 Joyce Stiefel Sandra DeMartino A . . | 4 . 112.27 51.98 0.71(SA)
8 Charlotte Zultowsky Mary Leclair X . 4 | . 2 99.70 46.16 1.87(OX)
9 Larry Bausher Steve Becker A 5 . | 2 . 123.24 57.06 3.06(OA)
10 Kamla Chawla David Kowarsky A . . | 5 . 111.62 51.68 0.40(SA)
11 Sarah Budds Howard Zusman A . . | . . 107.44 49.74
Totals 1190.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6.81 4.56 2.31 0.06 2.31 2.31 6.81 6.81
---- ---- 50 ---- -450 -510 -1010 -510 -510 50 50 ----
2> 1.75 6.81 3.44 5.13 5.13 7.94 1.75 0.06
---- ---- -630 ---- -130 -170 -150 -150 -50 -630 -800 ----
3> 3.44 3.44 0.63 7.94 0.63 6.25 6.25 3.44
---- ---- -140 ---- -140 -170 100 -170 50 50 -140 ----
4> 4 0.63 7.94 4 0.63 4 4 6.81
-100 ---- ---- -200 ---- 750 -100 -200 -100 -100 620 ----
5> 7.94 0.63 0.63 3.44 2.31 6.81 5.13 5.13
470 ---- ---- -140 ---- -140 100 -120 200 110 110 ----
6> 3.44 5.69 0.63 5.69 0.63 7.94 5.69 2.31
120 ---- ---- 170 ---- -100 170 -100 620 170 90 ----
7> 0.06 6.81 2.88 2.88 6.81 2.88 6.81 2.88
-1660 -680 ---- -----1430 -----1430 -680 -1430 -680 -1430 ----
8> 6.25 6.25 0.06 7.94 3.44 4.56 1.75 1.75
50 50 ---- ---- -300 ---- 100 -120 -110 -130 -130 ----
9> 2.31 2.31 2.31 5.69 7.94 6.81 2.31 2.31
-130 -130 ---- ---- -130 ---- -100 150 100 -130 -130 ----
10> 7.94 4 4 0.06 4 4 4 4
200 -620 -620 ---- ---- -650 ---- -620 -620 -620 -620 ----
11> 7.94 4 0.06 1.75 5.69 1.75 4 6.81
400 140 -100 ---- ---- -50 ---- 150 -50 140 180 ----
12> 1.19 5.13 7.94 1.19 5.13 5.13 1.19 5.13
450 480 510 ---- ---- 450 ---- 480 480 450 480 ----
13> 6.25 1.75 1.75 6.25 6.25 6.25 1.75 1.75
200 100 100 200 ---- ---- 200 ---- 200 100 100 ----
14> 4.56 4.56 4.56 4.56 0.06 4.56 4.56 4.56
450 450 450 450 ---- ---- 200 ---- 450 450 450 ----
15> 5.13 0.06 5.13 5.13 1.75 1.75 7.94 5.13
-100 -730 -100 -100 ---- ---- -150 ---- -150 420 -100 ----
16> 5.69 1.75 7.38 7.38 1.75 1.75 1.75 4.56
-170 -420 50 50 -420 ---- ---- -420 ---- -420 -200 ----
17> 4 4 4 4 4 0.06 4 7.94
50 50 50 50 50 ---- ---- -120 ---- 50 150 ----
18> 6.81 1.19 6.81 6.81 1.19 1.19 4 4
420 -50 420 420 -50 ---- ---- -50 ---- 170 170 ----
19> 0.63 2.88 7.94 2.88 0.63 6.25 6.25 4.56
-500 -300 110 -300 -500 100 ---- ---- 100 ---- 50 ----
20> 4.56 4.56 7.38 0.06 7.38 2.31 4.56 1.19
100 100 200 -200 200 -100 ---- ---- 100 ---- -140 ----
21> 4.56 4.56 7.94 0.06 1.75 4.56 1.75 6.81
450 450 510 -50 420 450 ---- ---- 420 ---- 480 ----
22> 7.94 2.31 2.31 4.56 0.06 2.31 6.25 6.25
150 -400 -400 -110 -430 -400 50 ---- ---- 50 ---- ----
23> 7.38 4.56 2.88 7.38 2.88 1.19 0.06 5.69
100 -170 -200 100 -200 -620 -650 ---- ---- -140 ---- ----
24> 5.13 1.19 1.19 5.13 5.13 1.19 7.94 5.13
420 100 100 420 420 100 450 ---- ---- 420 ---- ----
25> 1- 3 6- 4 0 5 8 6- 1-
-100 50 110 90 -500 100 120 110 ---- ---- -100 ----
26> 0 2 6 1 3 4- 4- 7 8
-800 -90 150 -100 PASS 100 100 300 ---- ---- 400 ----
27> 4- 7 4- 1 8 1 4- 4- 1
-50 50 -50 -100 80 -100 -50 -50 ---- ---- -100 ----
28> 1.43 5.29 7.86 5.29 1.43 1.43 5.29 4.80
---- -660 -630 -600 -630 -660 -660 -630 AVE+ ---- ---- ----
29> 7.38 2.31 0.06 7.38 5.13 5.13 2.31 2.31
---- 400 110 -100 400 140 140 110 110 ---- ---- ----
30> 1.19 5.69 1.19 1.19 5.69 5.69 5.69 5.69
---- -50 400 -50 -50 400 400 400 400 ---- ---- ----
31> 2.88 2.88 2.88 7.38 2.88 2.88 2.88 7.38 4.80
430 ---- 430 430 460 430 430 430 460 AVE+ ---- ----
32> 3 8 - 5- 7 - 4 5- 2
-200 ---- 1600 -470 150 170 -470 -100 150 -400 ---- ----
33> 4.56 7.38 1.19 4.56 2.31 4.56 7.38 0.06
-420 ---- 50 -480 -420 -450 -420 50 NP -490 ---- ----
34> 2 5- 7- 7- 2 2 2 5- 2
---- -130 ---- -50 110 110 -130 -130 -130 -50 -130 ----
35> 0 6- 8 4 4 4 1- 1- 6-
---- -500 ---- -140 140 -170 -170 -170 -200 -200 -140 ----
36> 8 4 4 4 4 - 4 7 -
---- 670 ---- 100 100 100 100 -100 100 200 -100 ----
EVENT>Sat Aft 199er Pairs |SESSION>Only |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 3, 2009 |SANCTION>S0910066 | 10/05/2009 08:55|EVENT CODE>0306
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>200/100/50 |TOURN>Sid Cohen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eleanor Lorig Anne Maletta C . . . | . . . 99.65 45.30
2 Inara Larson Irene Rivers B . . . | 5 4 . 118.10 53.68 0.28(SB)
3 Ann Barton Barbara Leon A . . . | . . . 112.80 51.27
4 Lawrence Eppler Cherry McLaughlin B 1 1 . | 1 1 . 136.95 62.25 2.47(OA)
5 Sidney Keller John Dinius A . . . | . . . 115.28 52.40
6 Ron Freres G Stephen Thoma C . . 2 | . . 1 104.17 47.35 0.79(OC)
7 Gail Reitman-Heald R Bruce Heald B . . . | . . . 106.92 48.60
8 Jackie Scott Dorothy Carpenter A . . . | 6 . . 117.15 53.25 0.21(SA)
9 Elizabeth Garner Ilene Mahler A . . . | . . . 71.89 32.68
10 Maureen Walsh Penny Tierney C . . . | . . . 78.82 35.83
11 Tatiana Hrycyna Jeanne Walker C . . 3 | . . 2 99.94 45.43 0.59(OC)
12 Karen Harrison Nancy Narwold B . . . | 4 3 . 121.33 55.15 0.43(SA)
13 Eugene Coppa Jo Sue Coppa A 2 . . | 2 . . 132.35 60.16 1.85(OA)
14 Anton Dutton Thomas Jekot B 5 4 . | 3 2 . 126.39 57.45 0.78(OA)
15 Walt Rinehart Sherrill Werblood A . . . | . . . 107.97 49.08
16 Diogo Teixeira Christine Halkiotis A . . . | . . . 105.33 47.88
Totals 1755.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7.20 9.95 0.60 7.20 0.60 7.20 7.20 3.35 3.35 3.35
---- ---- ---- ---- 450 480 300 450 300 ---- 450 450 420 420 420 ----
2> 7.20 2.25 5 7.20 0.05 5 9.95 3.35 1.15 8.85
---- ---- ---- ---- 100 -110 50 100 -500 ---- 50 250 -100 -200 230 ----
3> 8- 3 8- 3 0 1 5 8- 3 8- 6
---- ---- ---- ---- ---- 140 -50 140 -50 -90 -80 110 140 -50 140 120
4> 2- 9- 5- 1 5- 8 5- 2- 5- 9- 0
---- ---- ---- ---- ---- 100 1100 200 -600 200 800 200 100 200 1100 -660
5> 5.55 5.55 2.80 0.60 2.80 5.55 8.30 8.30 0.60 9.95
-100 ---- ---- ---- ---- ---- -100 -200 -300 -200 ---- -100 140 140 -300 170
6> 9.95 2.80 7.20 2.80 7.20 2.80 2.80 2.80 8.85 2.80
100 ---- ---- ---- ---- ---- -170 -140 -170 -140 ---- -170 -170 -170 -50 -170
7> 4 8 1 4 0 4 4 8 8 10 4
680 1430 ---- ---- ---- ---- ---- 650 680 230 680 680 1430 1430 2070 680
8> 0 4 4 9 8 4 4 10 4 4 4
-50 110 ---- ---- ---- ---- ---- 110 130 120 110 110 150 110 110 110
9> 5.55 8.30 5.55 2.80 1.15 8.30 2.80 9.95 0.05 5.55
110 130 110 ---- ---- ---- ---- ---- 100 -50 130 ---- 100 200 -140 110
10> 6.65 6.65 0.60 0.60 6.65 2.25 6.65 6.65 6.65 6.65
620 620 -100 ---- ---- ---- ---- ---- -100 620 170 ---- 620 620 620 620
11> 2- 6- 6- 6- 2- 0 6- 6- 6- 1 10
-150 -130 -130 -130 ---- ---- ---- ---- ---- -150 -460 -130 -130 -130 -430 50
12> 7 4- 10 1 1 4- 8 1 9 4- 4-
-420 -450 -90 -480 ---- ---- ---- ---- ---- -480 -450 -400 -480 -200 -450 -450
13> 2.80 5.55 7.75 0.05 2.80 9.95 8.85 6.65 2.80 2.80
-100 120 170 -200 ---- ---- ---- ---- ---- ---- -100 660 500 150 -100 -100
14> 4.45 4.45 4.45 4.45 4.45 4.45 4.45 4.45 4.45 9.95
-450 -450 -450 -450 ---- ---- ---- ---- ---- ---- -450 -450 -450 -450 -450 -200
15> 3.35 0.05 3.35 8.30 3.35 3.35 6.65 9.95 3.35 8.30
-110 -140 -110 150 -110 -110 ---- ---- ---- ---- ---- 100 170 ---- -110 150
16> 9.95 6.65 6.65 6.65 2.25 0.05 6.65 6.65 2.25 2.25
450 420 420 420 170 100 ---- ---- ---- ---- ---- 420 420 ---- 170 170
17> 0.05 4.45 4.45 8.85 4.45 4.45 9.95 4.45 4.45 4.45
-100 -50 -50 100 -50 ---- -50 ---- ---- ---- ---- ---- 400 -50 -50 -50
18> 2.80 8.85 2.80 8.85 2.80 8.85 6.65 5.55 2.80 0.05
-420 50 -420 50 -420 ---- 50 ---- ---- ---- ---- ---- -110 -140 -420 -430
19> 8.85 2.25 4.45 7.75 6.65 4.45 1.15 0.05 9.95 4.45
400 -100 100 300 140 100 -620 -630 ---- ---- ---- ---- ---- 500 ---- 100
20> 0.05 9.40 2.25 6.65 5 3.35 7.75 9.40 1.15 5
-300 110 -140 90 -100 -110 100 110 ---- ---- ---- ---- ---- -200 ---- -100
21> 6.65 1.15 8.85 5.55 3.90 8.85 0.05 8.85 3.90 2.25
-170 -480 -150 -420 -450 -150 ---- -510 -150 ---- ---- ---- ---- ---- -450 -460
22> 5 8.30 8.30 8.30 2.80 1.15 0.05 5 8.30 2.80
110 400 400 400 100 -50 ---- -140 110 ---- ---- ---- ---- ---- 400 100
23> 8.85 1.70 5 5 9.95 5 0.05 7.75 5 1.70
500 -100 140 140 790 140 -130 200 140 -100 ---- ---- ---- ---- ---- ----
24> 0.05 5 5 5 8.30 8.30 5 9.95 1.70 1.70
-590 -420 -420 -420 50 50 -420 100 -450 -450 ---- ---- ---- ---- ---- ----
25> 1.70 5.55 1.70 7.75 9.95 7.75 1.70 4.45 1.70 7.75
-120 -100 -120 100 300 100 -120 ---- -110 -120 100 ---- ---- ---- ---- ----
26> 3.90 8.30 6.65 0.60 3.90 3.90 9.95 3.90 0.60 8.30
-300 -100 -200 -400 -300 -300 110 ---- -300 -400 -100 ---- ---- ---- ---- ----
27> 4- 4- 7 4- 8- 10 4- 2 8- - -
---- 50 50 90 50 120 150 50 -50 120 -110 -110 ---- ---- ---- ----
28> 4 4 7- 10 1- 7- 7- 4 1- 0 7-
---- 600 600 630 660 180 630 630 600 180 130 630 ---- ---- ---- ----
29> 6.65 2.25 2.25 0.05 5 5 8.30 9.95 2.25 8.30
---- ---- -90 -140 -140 -300 -110 -110 ---- 100 200 -140 100 ---- ---- ----
30> 3.35 9.95 3.35 8.30 3.35 3.35 3.35 3.35 3.35 8.30
---- ---- -400 50 -400 -150 -400 -400 ---- -400 -400 -400 -150 ---- ---- ----
31> 10 2- 2- 5- 5- 0 7- 9 2- 2- 7-
---- ---- ---- -170 -430 -430 -400 -400 -460 -210 -180 -430 -430 -210 ---- ----
32> 9 4- 4- - 10 6 2 - 8 3 7
---- ---- ---- 100 -110 -110 -600 200 -100 -170 -600 PASS -150 -50 ---- ----
EVENT>Sat Aft 199er Pairs |SESSION>Only |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 3, 2009 |SANCTION>S0910066 | 10/05/2009 08:55|EVENT CODE>0306
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>200/100/50 |TOURN>Sid Cohen Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judi Zucker Karlene Wood C . . . | . . . 92.75 42.16
2 Margaret Perry Ann Gordon A . . . | . . . 73.05 33.20
3 Nick Phillips Jack Gensheimer A . . . | 5 . . 119.25 54.20 0.25(SA)
4 Robert Williams Susan Tordel Williams B 4 3 . | 2 2 . 127.05 57.75 1.04(OA)
6 James Schmerl Susan Schmerl B 3 2 . | 1 1 . 132.10 60.05 1.39(OA)
7 Donna Favreau Christine Pumo A . . . | 6 . . 118.65 53.93 0.21(SA)
8 Edward Greenhouse Burton Greenhouse B . . . | . . . 99.25 45.11
9 Irene Kaplan Joyce Handleman C . . . | . . . 99.75 45.34
10 Claire Tanzer Lila Englehart B 6 5 . | 3 3 . 122.70 55.77 0.62(SA)
11 Arlene Norman Paul Norman A . . . | . . . 116.30 52.86
12 Mary Whittemore Jesse Whittemore C . . 1 | . . 1 108.40 49.27 1.05(OC)
13 Trudi Brown Mildred Conlon A . . . | . . . 106.70 48.50
14 Irina Mikheeva Richard Stroud B . . . | . . . 113.10 51.41
15 Renee Janow Werner Schuele A . . . | . . . 99.05 45.02
16 Carol Tellar James McGarr A . . . | 4 . . 121.90 55.41 0.43(SA)
Totals 1650.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2.80 9.40 2.80 2.80 2.80 6.65 0.05 6.65 9.40 6.65
-450 ---- -300 ---- ---- ---- -450 ---- -450 -450 -420 -480 -420 -300 -420 ----
2> 2.80 9.95 5 0.05 2.80 6.65 7.75 8.85 5 1.15
-100 ---- 500 ---- ---- ---- -50 ---- -250 -100 100 110 200 -50 -230 ----
3> 7 10 9 5 1- 1- 7 7 1- 1- 4
---- 50 ---- 90 ---- 80 ---- -110 ---- -140 -140 50 50 -140 -140 -120
4> 9 4- 2 4- 7- 7- 4- - - 4- 10
---- 600 ---- -200 ---- -800 ---- -200 ---- -100 -100 -200 -1100 -1100 -200 660
5> 4.45 7.20 4.45 1.70 1.70 4.45 9.40 7.20 0.05 9.40
100 ---- 200 ---- ---- ---- 100 ---- -140 ---- -140 100 300 200 -170 300
6> 0.05 2.80 7.20 7.20 7.20 7.20 1.15 2.80 7.20 7.20
-100 ---- 140 ---- ---- ---- 170 ---- 170 ---- 170 170 50 140 170 170
7> 10 2 6 6 2 2 0 9 6 6 6
-230 -1430 ---- -680 ---- -680 -----1430 -----1430 -----2070 -650 -680 -680 -680
8> 2 6 6 6 0 6 6 6 6 1 10
-120 -110 ---- -110 ---- -110 ---- -150 ---- -110 ---- -110 -110 -110 -130 50
9> 1.70 1.70 4.45 7.20 0.05 9.95 4.45 7.20 4.45 8.85
-130 -130 -110 ---- ---- ---- -100 ---- -200 ---- 140 ---- -110 -100 -110 50
10> 3.35 7.75 9.40 3.35 3.35 3.35 3.35 9.40 3.35 3.35
-620 -170 100 ---- ---- ---- -620 ---- -620 ---- -620 ---- -620 100 -620 -620
11> 10 3- 3- 3- 3- 3- 9 0 7- 7- 3-
460 130 130 130 ---- 130 ---- 130 ---- 430 ---- -50 ---- 150 150 130
12> 5- 0 2 9 9 1 5- 5- 3 9 5-
450 90 400 480 ---- 480 ---- 200 ---- 450 ---- 450 ---- 420 480 450
13> 2.25 0.05 9.95 1.15 3.35 7.20 7.20 7.20 4.45 7.20
-170 -660 200 -500 ---- ---- -150 ---- 100 ---- 100 ---- 100 ---- -120 100
14> 5.55 5.55 5.55 5.55 5.55 5.55 0.05 5.55 5.55 5.55
450 450 450 450 ---- ---- 450 ---- 450 ---- 200 ---- 450 ---- 450 450
15> 3.35 1.70 0.05 6.65 6.65 6.65 1.70 6.65 9.95 6.65
-100 -150 -170 110 ---- 110 ---- 110 ---- -150 ---- 110 ---- 140 ---- 110
16> 3.35 3.35 3.35 7.75 9.95 7.75 7.75 0.05 3.35 3.35
-420 -420 -420 -170 ---- -100 ---- -170 ---- -170 ---- -450 ---- -420 ---- -420
17> 1.15 0.05 5.55 5.55 5.55 5.55 5.55 9.95 5.55 5.55
-100 -400 50 50 ---- 50 50 ---- 50 ---- 100 ---- 50 ---- 50 ----
18> 1.15 3.35 7.20 4.45 7.20 1.15 9.95 7.20 1.15 7.20
-50 110 420 140 ---- 420 -50 ---- 430 ---- 420 ---- -50 ---- 420 ----
19> 3.35 0.05 5.55 8.85 5.55 9.95 1.15 7.75 5.55 2.25
---- -140 -500 -100 ---- 620 -100 630 ---- -400 ---- 100 ---- -100 ---- -300
20> 5 8.85 6.65 2.25 5 0.60 9.95 0.60 7.75 3.35
---- 100 200 110 ---- -100 100 -110 ---- 300 ---- -110 ---- 140 ---- -90
21> 6.10 1.15 6.10 7.75 9.95 3.35 1.15 8.85 1.15 4.45
450 ---- 150 450 ---- 460 510 170 150 ---- 480 ---- 150 ---- 420 ----
22> 7.20 8.85 1.70 7.20 9.95 5 5 1.70 1.70 1.70
-100 ---- 50 -400 ---- -100 140 -110 -110 ---- -400 ---- -400 ---- -400 ----
23> 5 9.95 2.25 1.15 5 8.30 8.30 5 5 0.05
---- -140 ---- 130 ---- -200 -500 -140 100 100 ---- -140 ---- -140 ---- -790
24> 1.70 5 0.05 9.95 8.30 5 8.30 5 5 1.70
---- -50 ---- 420 ---- -100 590 450 420 450 ---- 420 ---- 420 ---- -50
25> 2.25 8.30 8.30 5.55 4.45 8.30 8.30 2.25 2.25 0.05
-100 ---- 120 ---- ---- 120 110 100 120 120 -100 ---- -100 ---- -300 ----
26> 6.10 0.05 6.10 6.10 1.70 9.40 3.35 1.70 9.40 6.10
300 ---- -110 ---- ---- 300 300 100 400 200 100 ---- 400 ---- 300 ----
27> 0 5- 8 5- 1- 5- 9- 3 9- 5- 1-
---- -150 ---- -50 ---- 50 -50 -120 -50 110 -90 110 ---- -50 ---- -120
28> 2- 2- 6 6 8- 6 10 2- 2- 0 8-
---- -630 ---- -630 ---- -600 -600 -180 -600 -130 -630 -630 ---- -660 ---- -180
29> 5 5 1.70 3.35 0.05 7.75 7.75 7.75 1.70 9.95
110 ---- 110 ---- ---- ---- -100 90 -200 140 140 140 -100 ---- 300 ----
30> 6.65 6.65 6.65 6.65 6.65 0.05 6.65 6.65 1.70 1.70
400 ---- 400 ---- ---- ---- 400 400 400 -50 400 400 150 ---- 150 ----
31> 4- 10 2- 1 0 7- 7- 7- 7- 2- 4-
---- 400 ---- 460 ---- 210 ---- 180 170 430 430 430 430 210 ---- 400
