EVENT>Fri Morn Open Pairs |SESSION> |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 11, 2009 |SANCTION>S0912022 | 12/11/2009 15:12|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=9 ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 Isaiah Shalom Joel Caplin B . . . | . 5 . 158.50 50.80 0.31(SB) One Session
2 Margaret Karbovanec Diane Storey C . . 5 | . . 4 153.00 49.04 0.65(OC) M - 4 - N-S
3 Betty Jane Corbani Harold Feldheim A . . . | . . . 159.50 51.12 M - 3 - N-S
4 Joel Tames David Keller B . . . | . . . 151.50 48.56 M - 2 - N-S
5 Terry Lubman Betty MacInnis A 6 . . | 2 . . 176.50 56.57 1.70(OA) One Session
6 Ronald Talbot Lincoln May C . 4/5 3 | 5/6 2/3 2 169.00 54.17 1.16(OC) One Session
7 George Smedes Sarah Smedes C . 3 2 | 3 1 1 171.50 54.97 1.74(OB) One Session
8 Nancy Narwold Helene Wade C . . . | . . . 138.50 44.39 M - 1 - N-S
9 Joyce Pearson Mel Colchamiro A 4 . . | 1 . . 185.50 59.46 3.02(OA) M - 6 - E-W
10 Margaret Mahland Norma Healy C . 6 4 | 7 4 3 167.00 53.53 0.87(OC) M -15 - E-W
11 Jennifer Williams Richard Blair B . 4/5 . | 5/6 2/3 . 169.00 54.17 1.14(OB) M -14 - E-W
12 Karlene Wood Breta Adams C . . . | . . . 129.50 41.51 One Session
13 Kerry Wiland Douglas Doub A . . . | 4 . . 170.00 54.49 0.79(SA) M -11 - N-S
14 Donna Lyons Michele Raviele C . . . | . . . 119.50 38.30 M -12 - E-W
15 Allan Wolf Howard Zusman A . . . | . . . 153.50 49.20 M -11 - E-W
16 Robert Bloom Lois Bloom C . . . | . . . 145.00 46.47 One Session
17 Eugene Coppa Jo Sue Coppa C . . . | . . . 135.00 43.27 One Session
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 7- 7- 3- 3- 7- 11 3- - 3- 11 - 11 7-
---- ---- ---- 150 150 -50 -50 150 430 -50 -100 -50 430 -100 430 150 ----
2> 8 11 9- 1 5 12 5 9- 5 5 5 1 1
---- ---- ---- 250 650 620 -100 170 800 170 620 170 170 170 -100 -100 ----
3> 7 11 7 2 12 7 1 7 7 0 7 7 3
---- ---- ---- ---- PASS 100 PASS -100 140 PASS -130 PASS PASS -150 PASS PASS -50
4> 8- 8- 8- 4 12 5 8- 0 3 2 8- 1 8-
---- ---- ---- ---- 100 100 100 -100 200 -90 100 -600 -110 -120 100 -150 100
5> 0 10 10 1 2- 5 2- 10 10 5 7 5 10
-400 ---- ---- ---- ---- -90 -90 -170 -150 -120 -150 -90 -90 -120 -110 -120 -90
6> 4 4 8 4 10- 4 4 10- 9 12 4 0 4
-50 ---- ---- ---- ---- -50 130 -50 430 -50 -50 430 400 460 -50 -850 -50
7> 6- 9- 8 12 6- 3- 1 3- 11 0 9- 3- 3-
-100 100 ---- ---- ---- ---- -90 300 -100 -150 -210 -150 110 -600 100 -150 -150
8> 6- 11 10 5 6- 8 9 1 12 3 0 3 3
-90 140 ---- ---- ---- ---- 110 -100 -90 -50 50 -150 300 -120 -380 -120 -120
9> 11 7 7 4 12 9 7 1 0 3 2 5 10
-150 -300 -300 ---- ---- ---- ---- -640 -50 -260 -300 -800 -950 -650 -690 -600 -230
10> 2 10 5 5 2 7 10 10 0 5 2 8 12
130 300 140 ---- ---- ---- ---- 140 130 170 300 300 110 140 130 200 400
11> 4 3 8- 1- 8- 8- 8- 0 8- 8- 8- 1- 8-
480 460 490 430 ---- ---- ---- ---- 490 490 490 -50 490 490 490 430 490
12> 1 9 5- 5- 5- 12 10- 5- 0 5- 5- 10- 2
-100 630 620 620 ---- ---- ---- ---- 620 660 650 620 -200 620 620 650 600
13> 7 7 4- 2- 10 10 1 0 7 2- 4- 12 10
110 110 80 PASS 140 ---- ---- ---- ---- 140 -100 -300 110 PASS 80 170 140
14> 4 11 11 7- 7- 11 2 7- 2 7- 2 5 0
-50 140 140 110 110 ---- ---- ---- ---- 140 -100 110 -100 110 -100 50 -300
15> 7- 1- 7- 12 7- 7- 7- 1- 7- 1- 7- 1- 7-
-420 -450 -420 50 -420 -420 ---- ---- ---- ---- -420 -450 -420 -450 -420 -450 -420
16> 4 9- 1 6 12 9- 9- 6 1 6 9- 3 1
110 170 -50 140 420 170 ---- ---- ---- ---- 170 140 -50 140 170 80 -50
17> 3 10- 10- 3 7- 3 10- 3 7- 3 3 10- 3
-1010 -510 -510 -1010 -980 -1010 -510 ---- ---- ---- -----1010 -980 -1010 -1010 -510 -1010
18> 10 3 7- 11- 4- 2 7- 11- 7- 4- 7- - -
200 50 170 620 100 -100 170 ---- ---- ---- ---- 620 170 100 170 -150 -150
19> 11 2- 5 7- 7- 2- 12 0 7- 2- 10 7- 2-
150 -50 100 110 110 -50 300 -100 ---- ---- ---- ---- 110 -50 140 110 -50
20> 1 1 6- 6- 6- 6- 6- 1 6- 12 6- 11 6-
-660 -660 -650 -650 -650 -650 -650 -660 ---- ---- ---- ---- -650 200 -650 -620 -650
21> 1 12 7- 2- 5 10- 2- 5 10- 0 7- 9 5
-420 670 50 -140 -100 150 -140 -100 150 ---- ---- ---- ---- -500 50 100 -100
22> 11- 4 4 11- 4 1 9- 8 4 9- 4 0 7
450 170 170 450 170 140 420 200 170 ---- ---- ---- ---- 420 170 -50 180
23> 3 3 7- 0 9 12 3 7- 1 5 10- 6 10-
-140 -140 130 -730 150 620 -140 130 -200 -110 ---- ---- ---- ---- 200 100 200
24> 11- 2- 10 2- 7 0 7 11- 2- 7 7 7 2-
150 50 130 50 110 -100 110 150 50 110 ---- ---- ---- ---- 110 110 50
25> 8 8 1- 12 8 5 0 8 8 1- 3- 11 3-
-50 -50 -150 470 -50 -100 -500 -50 -50 -150 -110 ---- ---- ---- ---- 300 -110
26> 8 8 4 1- 11 4 8 0 12 1- 4 8 8
100 100 -620 -650 200 -620 100 -680 500 -650 -620 ---- ---- ---- ---- 100 100
27> 8- - 10 - 3- 12 3- 5 6- 11 8- 6- 2
90 -100 100 -100 50 150 50 70 80 120 90 80 ---- ---- ---- ---- -50
28> 9 1 12 1 9 9 9 5 5 3 9 5 1
-120 -460 50 -460 -120 -120 -120 -400 -400 -430 -120 -400 ---- ---- ---- ---- -460
29> 8- 2 8- 4- - 4- 12 11 - 4- 8- 8- 4-
-200 -400 -200 -300 -600 -300 -140 -170 -600 -300 -200 -200 -300 ---- ---- ---- ----
30> 7 0 3- 3- 8 5 6 2 10- 10- 10- 1 10-
400 -50 170 170 420 180 200 140 430 430 430 100 430 ---- ---- ---- ----
31> 10 3- 10 3- 3- 7- 3- 7- 3- 10 0 12 3-
---- 690 600 690 600 600 660 600 660 600 690 -100 720 600 ---- ---- ----
32> 6- 4 8 0 4 4 1- 1- 10 10 12 10 6-
---- 90 -50 120 -120 -50 -50 -100 -100 200 200 300 200 90 ---- ---- ----
33> 1 8 8 12 4 11 4 8 1 4 1 8 8
---- ---- -980 -480 -480 150 -940 50 -940 -480 -980 -940 -980 -480 -480 ---- ----
34> 3 7 3 9 3 9 11 3 12 6 9 3 0
---- ---- -100 170 -100 600 -100 600 620 -100 630 100 600 -100 -200 ---- ----
EVENT>Fri Morn Open Pairs |SESSION> |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 11, 2009 |SANCTION>S0912022 | 12/11/2009 15:12|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=8 ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 Elizabeth Nagle Helma Strauss B . . . | . . . 129.00 41.35 M - 5 - N-S
2 Michael Wavada Michael Dworetsky C . . . | . . . 135.00 43.27 M - 4 - E-W
3 John Stiefel Richard DeMartino A . . . | . . . 162.50 52.08 M -13 - E-W
4 Jay Force Charles Stabinsky B . 2 . | 6 2 . 174.50 55.93 2.32(OB) M - 2 - E-W
5 Cynthia Michael Lenny Russman A 5 . . | 4 . . 185.00 59.29 2.27(OA) One Session
6 Tracy Selmon Helen Selmon C . . . | . 5/6 3/4 145.50 46.63 0.42(SC) One Session
7 Lucy Lacava George Levison C . . . | . . . 106.50 34.13 One Session
8 Arthur Hunt Mary Hunt C 2 1 1 | 2 1 1 186.50 59.78 5.38(OA) M - 1 - E-W
9 Frank Blachowski Jose Pantoja A 3 . . | 3 . . 186.00 59.62 4.03(OA) One Session
10 Lawrence Stern Hillel Auerbach C . . . | . . . 142.00 45.51 One Session
11 Karen Harrison Penny Skenderian B . . . | 7 3 . 163.00 52.24 0.78(SB) M - 7 - N-S
12 Mary Eisenberg Eileen Inman C . . . | . 4 2 148.00 47.44 0.68(SC) One Session
13 Larry Bausher Phyllis Bausher A . . . | 5 . . 176.00 56.41 0.45(SA) M - 3 - E-W
14 Anita Lanzoni Anna Ardolino B . . . | . . . 137.50 44.07 M -14 - N-S
15 Lynn Condon Jatin Mehta A 1 . . | 1 . . 195.00 62.50 7.17(OA) M -13 - N-S
16 Karen Largay Sheila Gillin C . . . | . . . 134.50 43.11 M -12 - N-S
17 Jill Fouad Karin Olsen Nye C . . . | . 5/6 3/4 145.50 46.63 0.42(SC) M -15 - N-S
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1 8- 11- 8- 4- 1 4- 11- 8- 1 8- 4- 4-
---- -430 ---- 50 ---- 100 ---- 50 -150 -430 -150 100 50 -430 50 -150 -150
2> 0 7 2- 7 4 7 1 7 2- 11 11 11 7
---- -800 ---- -170 ---- -620 ---- -170 -250 -170 -650 -170 -620 100 100 100 -170
3> 0 5 11 5 5 5 12 1 5 5 5 10 9
-140 ---- PASS ---- 130 ---- PASS ---- PASS PASS 150 -100 PASS PASS PASS 100 50
4> 0 7 3- 12 9 3- 10 3- 3- 3- 11 8 3-
-200 ---- 90 ---- -100 ---- 600 ---- 110 -100 120 -100 -100 -100 150 100 -100
5> 12 7 9- 2 2 7 2 5 2 7 11 2 9-
400 120 ---- 150 ---- 90 ---- 90 ---- 120 90 110 90 120 170 90 150
6> 8 8 8 1- 3 0 8 8 4 12 8 8 1-
50 50 ---- 50 ---- -430 ---- -400 ---- -460 50 50 -130 850 50 50 -430
7> 8- 2- 11 8- 1 12 2- 4 8- 0 8- 5- 5-
150 -100 210 ---- 150 ---- -110 ---- 600 ---- -100 90 150 -300 150 100 100
8> 4 1 3 11 0 9 12 2 9 7 9 5- 5-
50 -140 -50 ---- 150 ---- -300 ---- 120 ---- 380 -110 120 100 120 90 90
9> 5 5 5 11 12 9 10 7 8 2 0 1 3
300 300 300 800 ---- 950 ---- 650 ---- 690 ---- 600 640 230 50 150 260
10> 2 2 7 2 12 7 10 4 7 0 10 10 5
-300 -300 -140 -300 ---- -110 ---- -140 ---- -130 ---- -200 -140 -400 -130 -130 -170
11> 3- 3- 12 10- 3- 3- 3- 10- 3- 3- 8 3- 9
-490 -490 50 -430 -490 ---- -490 ---- -490 ---- -430 ---- -490 -490 -480 -490 -460
12> 1- 6- 6- 6- 12 6- 6- 1- 10 6- 11 0 3
-650 -620 -620 -620 200 ---- -620 ---- -620 ---- -650 ---- -600 -620 100 -660 -630
13> 7- 12 9- 5 2 9- 7- 0 2 5 2 5 11
-80 300 PASS -110 -140 PASS ---- -80 ---- -170 ---- -140 ---- -110 -140 -110 100
14> 1 4- 4- 10 4- 4- 10 7 12 8 1 1 10
-140 -110 -110 100 -110 -110 ---- 100 ---- -50 ---- 300 ---- 50 -140 -140 100
15> 10- 0 4- 4- 10- 4- 4- 10- 4- 4- 10- 4- 4-
450 -50 420 420 450 420 420 ---- 450 ---- 420 ---- 420 ---- 450 420 420
16> 6 6 11 0 6 2- 2- 9 11 8 2- 2- 11
-140 -140 50 -420 -140 -170 -170 ---- -80 ---- 50 ---- -110 ---- -170 -170 50
17> 9 4- 4- 9 9 9 1- 1- 9 9 1- 1- 9
1010 980 980 1010 1010 1010 510 510 ---- 1010 ---- 1010 ---- 510 ---- 510 1010
18> - 4- 7- 7- 10 4- 4- 11- 11- 2 9 4- -
-620 -170 -100 -100 100 -170 -170 150 ---- 150 ---- -200 ---- -50 ---- -170 -620
19> 4- 4- 9- 9- 2 0 4- 12 9- 1 9- 7 4-
-110 -110 50 50 -140 -300 -110 100 50 ---- -150 ---- 50 ---- -100 ---- -110
20> 5- 5- 0 5- 5- 5- 1 11 5- 11 11 5- 5-
650 650 -200 650 650 650 620 660 650 ---- 660 ---- 660 ---- 650 ---- 650
21> 7 12 1- 4- 9- 3 7 7 1- 11 0 4- 9-
100 500 -150 -50 140 -100 100 100 -150 420 ---- -670 ---- -50 ---- 140 ----
22> 8 2- 11 8 2- 12 4 5 8 - 8 8 -
-170 -420 -140 -170 -420 50 -200 -180 -170 -450 ---- -170 ---- -170 ---- -450 ----
23> 0 1- 9 6 4- 1- 11 9 7 9 4- 12 3
---- -620 -200 140 -100 -130 -200 200 140 110 140 ---- -130 ---- 730 ---- -150
24> 12 5 5 5 - 9- 9- - 5 9- 2 9- 5
---- 100 -110 -110 -110 -150 -50 -50 -150 -110 -50 ---- -130 ---- -50 ---- -110
25> 7 12 1 4 8- 4 4 10- 4 8- 10- 0 4
100 ---- 500 -300 50 110 50 50 150 50 110 150 ---- -470 ---- 50 ----
26> 8 4 4 12 4 0 4 10- 4 8 8 10- 1
620 ---- -100 -100 680 -100 -500 -100 650 -100 620 620 ---- 650 ---- -200 ----
27> 8- 7 10 5- 3- 1 11- 3- 2 5- 11- 8- 0
---- -50 ---- -70 50 -80 -90 -120 100 -90 -100 -80 100 ---- -50 ---- -150
28> 3 7 11 7 3 9 11 3 0 7 11 3 3
---- 120 ---- 400 460 400 120 430 460 120 -50 400 460 ---- 120 ---- 120
29> 0 1 11- 3- 7- 10 3- 3- 3- 7- 7- 11- 7-
140 ---- 170 ---- 600 200 300 400 200 200 200 300 300 600 ---- 300 ----
30> 6 10 1- 5 1- 12 1- 8- 11 8- 1- 4 7
-200 ---- -140 ---- -430 -400 -430 50 -430 -170 -100 -170 -430 -420 ---- -180 ----
31> 8- 4- 8- 2 2 8- 12 2 0 8- 8- 8- 4-
---- -600 ---- -660 ---- -600 -690 -690 -600 100 -690 -720 -600 -600 -600 ---- -660
32> 10- 10- 2 5- 2 8 0 4 2 12 5- 8 8
---- 100 ---- 100 ---- -200 -90 -200 50 -300 -120 -200 120 -90 50 ---- 50
33> 1 8 4 11 11 8 4 11 4 4 0 4 8
-50 ---- 940 ---- 480 ---- 980 980 940 480 980 480 480 -150 480 940 ----
34> 3 1 9 0 9 6 5 3 9 9 3 12 9
-600 ---- -620 ---- 100 ---- -630 100 -100 -170 -600 100 100 -600 200 100 ----
EVENT>Fri Morn Senior Pairs |SESSION> |SECTION> P N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 11, 2009 |SANCTION>S0912022 | 12/11/2009 13:43|EVENT CODE>1102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=4 ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 Joyce Stiefel Sandra DeMartino A . . . | . . . 168.50 54.01 P - 1 - N-S
2 Renee Janow Werner Schuele C . . . | . . 2 124.00 39.74 0.43(SC) One Session
3 Howard Lawrence Michael Bolgar A 4 . . | 3 . . 184.00 58.97 1.46(OA) One Session
4 Barbara Strickland Patricia Fitzgerald C . . . | . . . 98.00 31.41 One Session
5 Doris Greenwald Natalie Cohen A 2 . . | 2 . . 197.00 63.14 2.60(OA) One Session
6 Francine Gilbert Aimee Housholder B . . . | . 3 . 138.00 44.23 0.48(SB) P - 2 - E-W
7 Gloria Sieron Marilyn Meyers A . . . | . . . 140.00 44.87 P - 7 - N-S
8 John Morrin Larry Bowman C . 1 1 | 6 1 1 176.50 56.57 2.14(OB) P - 4 - E-W
9 Richard Sieron Vince D'Souza B . . . | . . . 113.00 36.22 P - 5 - E-W
10 Betty Loop Elliot Ranard A 5/6 . . | 4 . . 182.50 58.49 0.96(OA) P - 6 - E-W
11 Norma Augenstein Stanley Augenstein B . 2 . | . 2 . 175.50 56.25 1.61(OB) One Session
12 Sarah Corning Dianne Elie A . . . | . . . 158.50 50.80 P - 8 - E-W
13 Don Stiegler Ogden Bigelow, Jr A . . . | . . . 136.50 43.75 One Session
14 Sarah Budds Allan Clamage A . . . | 5 . . 181.50 58.17 0.35(SA) P - 9 - E-W
15 Constance Graham Helen Kobernusz A 1 . . | 1 . . 205.00 65.71 3.47(OA) P - 1 - E-W
16 Tina Yablonski Jan Rosow C . . . | . . . 117.50 37.66 One Session
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 0 7- 3- 1- 1- 9 5- 11 3- 7- 5- 11 11
---- ---- -300 150 -50 -100 -100 180 130 430 -50 150 130 430 430 ----
2> 5 5 5 5 1 0 5 9 5 11 5 11 11
---- ---- 170 170 170 170 120 -100 170 200 170 620 170 620 620 ----
3> 2- 8- 4 8- 8- 2- 8- 8- 5 1 8- 12 0
---- ---- ---- -130 PASS -120 PASS PASS -130 PASS PASS -50 -150 PASS 110 -500
4> 11 8 8 2- 0 2- 8 5- 4 1 11 11 5-
---- ---- ---- 200 100 100 -110 -140 -110 100 -90 -100 -120 200 200 -90
5> 11- 8 2- 2- 2- 2- 6 2- 8 2- 10 8 11-
50 ---- ---- ---- -120 -150 -150 -150 -150 -140 -150 -120 -150 -110 -120 50
6> 7 7 2- 12 2- 5 10- 7 - 4 9 10- -
400 ---- ---- ---- 400 -50 500 -50 210 460 400 -100 120 430 460 -100
7> 3- 3- 7- 11 12 1 10 7- 7- 0 3- 7- 3-
-150 -150 ---- ---- ---- -100 100 110 -300 -90 -100 -100 -600 -150 -100 -150
8> 5- 2 11- 3 8- 8- 0 5- 11- 5- 5- 1 10
-50 -120 ---- ---- ---- 140 -90 50 50 -180 -50 140 -50 -50 -150 90
9> 2 0 8 2 2 12 10 11 6- 4- 4- 6- 9
-650 -1370 -300 ---- ---- ---- -650 -650 100 -200 -170 -620 -640 -640 -620 -230
10> 11 4- 8- 11 8- - - 4- 4- 4- 4- 11 4-
300 140 200 ---- ---- ---- 300 200 110 110 140 140 140 140 300 140
11> 10 6- 0 3 6- 1 12 3 10 6- 6- 10 3
490 460 200 430 ---- ---- ---- 460 420 750 430 490 460 460 490 430
12> 1 11- 6- 3 9 2 0 11- 6- 10 6- 6- 4
-100 660 620 180 ---- ---- ---- 630 140 -200 660 620 650 620 620 500
13> 8 3 0 3 11- 3 11- 3 10 3 8 8 6
110 PASS -100 PASS 170 ---- ---- ---- PASS 170 PASS 140 PASS 110 110 100
14> 8 1 11- 4 8 0 4 11- 8 4 8 8 2
140 -110 170 110 140 ---- ---- ---- -200 110 170 140 110 140 140 -50
15> 4- 4- 10- 4- 10- 4- 4- 4- 4- 4- 12 4- 4-
-420 -420 -170 -420 -170 -420 ---- ---- ---- -420 -420 -420 -420 50 -420 -420
16> 7- 1- 12 11 7- 0 7- 7- 1- 7- 7- 3- 3-
140 -50 200 170 140 -100 ---- ---- ---- 140 140 -50 140 140 110 110
17> 6 2- 12 6 - 2- 6 10 6 10 6 10 -
-510 -980 50 -510 -1010 -980 -510 ---- ---- ---- -480 -510 -480 -510 -480 -1010
18> 7 7 0 3 10 10 10 7 3 12 1 5 3
140 140 -110 50 170 170 170 ---- ---- ---- 140 50 300 -100 100 50
19> 11- 2- 10 0 4- 8- 6- 8- 11- 4- 2- 6- 1
150 -50 140 -150 90 120 110 120 ---- ---- ---- 150 90 -50 110 -100
20> 2- 7- 10- 10- 7- 7- 2- 12 2- 7- 2- 2- 2-
-660 -650 100 100 -650 -650 -660 200 ---- ---- ---- -660 -650 -660 -660 -660
21> 1 8- 0 3- 10- 3- 7 3- 8- 3- 10- 12 6
-500 -110 -590 -420 -100 -420 -130 -420 -110 ---- ---- ---- -420 -100 670 -170
22> 8 4 11 2 8 4 12 1 0 8 4 8 8
170 140 200 110 170 140 480 90 -50 ---- ---- ---- 170 140 170 170
23> 2 8 11 0 6 11 4 6 6 2 9 11 2
-140 120 200 -170 100 200 -100 100 100 -140 ---- ---- ---- 170 200 -140
24> 2- 7- 2- - 11 7- 7- 12 4 7- 7- 7- -
-100 110 -100 -110 150 110 110 500 50 110 ---- ---- ---- 110 110 -110
25> 5 1 10 0 12 10 10 5 5 2- 2- 7 8
-100 -130 200 -300 1100 200 200 -100 -100 -110 -110 ---- ---- ---- 100 110
26> 9- 9- 11- 5- 2 2 5- 5- 2 11- 0 5- 8
100 100 200 -620 -650 -650 -620 -620 -650 200 -680 ---- ---- ---- -620 -170
27> 8 - 3- - 10- 5 6 12 3- 10- 8 8 2
120 -100 -50 -100 140 70 110 150 -50 140 120 120 ---- ---- ---- -90
28> 8- 3 10- - 12 3 - 7 10- 6 5 3 8-
-120 -400 50 -430 100 -400 -430 -130 50 -150 -210 -400 ---- ---- ---- -120
29> 9 8 3 6- 0 5 3 11- 10 1 11- 3 6-
-100 -140 -400 -200 -800 -300 -400 200 100 -500 200 -400 -200 ---- ---- ----
30> 8- 8- 8- 2- 8- 5 - 4 - 12 8- 8- 2-
420 420 420 170 420 210 -50 180 -50 460 420 420 170 ---- ---- ----
31> 2 10 1 5 5 0 10 5 5 12 5 8 10
---- 180 690 130 600 600 -200 690 600 600 720 600 630 690 ---- ----
32> 6 8 1- 11- 1- 4 9- 7 11- 9- 1- 5 1-
---- PASS 100 -150 200 -150 -100 120 90 200 120 -150 -50 -150 ---- ----
EVENT>Fri Morn Senior Pairs |SESSION> |SECTION> P E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 11, 2009 |SANCTION>S0912022 | 12/11/2009 13:43|EVENT CODE>1102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4 ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 Joseph Goldberg David Katzman B . 3 . | 4 1 . 170.50 54.65 1.20(OB) P - 3 - E-W
2 Kris Freres Gail Ord C . . . | . . . 129.00 41.35 One Session
3 Mildred Fromm Terry Brewster A . . . | . . . 153.50 49.20 P - 3 - N-S
4 G Stephen Thoma Ron Freres C . . . | . . . 134.50 43.11 One Session
5 Vesna Hauptfeld Gerry Cameron A . . . | . . . 138.50 44.39 P - 5 - N-S
6 Louis Brown Trudi Brown B . . . | . . . 136.00 43.59 P - 6 - N-S
7 Charlotte Zultowsky Mary Leclair A 3 . . | 1 . . 194.50 62.34 1.95(OA) P - 7 - E-W
8 Robert Biondino Robert Hawes C . . 2 | . . 1 154.00 49.36 0.91(OC) P - 8 - N-S
9 Jean Bramley Joe Proulx B . . . | . . . 138.00 44.23 One Session
10 Gail Carroll Nancy Earel A . . . | 3 . . 178.00 57.05 0.87(SA) One Session
11 Donald Brueggemann Esther Watstein B . . . | . 4 . 157.50 50.48 0.39(SB) P - 2 - N-S
12 Janet Gischner Jane Smith A 5/6 . . | 2 . . 182.50 58.49 1.21(SA) P - 4 - N-S
13 Joseph Pagerino Irene Kaplan C . . 3 | . . 2 137.00 43.91 0.68(OC) One Session
14 Charles Heckman Robert Klopp B . 4 . | 6 2 . 163.50 52.40 0.90(OB) P -10 - N-S
15 Nora Tkacz Robert Rising A . . . | 5 . . 169.50 54.33 0.35(SA) P -10 - E-W
16 Mary Witt Linda Kesselman B . 5 . | . 3 . 159.50 51.12 0.68(OB) P - 9 - N-S
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6- 1 12 8- 4- 4- 8- 6- 10- 1 10- 1 3
---- ---- -130 ---- -430 300 50 -150 -150 50 -130 100 -430 100 -430 -180
2> 7 3 7 7 7 1 7 7 7 1 11 1 12
---- ---- -170 ---- -200 -170 -170 -170 -620 -170 -170 -170 -620 -120 -620 100
3> 9- 3- 3- 9- 7 3- 11 8 3- 3- 0 3- 12
130 ---- ---- PASS ---- PASS 130 50 PASS 150 120 PASS PASS -110 PASS 500
4> 9- 4 6- 1 8 4 11 4 1 9- 1 12 6-
110 ---- ---- -100 ---- 90 -200 100 -100 120 -100 -200 110 -200 140 90
5> - 6 9- 4 4 9- 9- 2 9- 4 9- - 9-
-50 140 ---- ---- 150 ---- 120 120 150 150 110 150 120 150 -50 150
6> 5 1- 5 11- 5 8 9- 3 0 1- 9- 11- 7
-400 -460 ---- ---- -400 ---- 100 -400 -120 50 -430 -500 -460 50 100 -210
7> 2 8- 4- 4- 12 4- 8- 1 4- 0 8- 11 8-
90 150 100 ---- ---- 100 ---- 600 100 150 -100 100 -110 150 300 150
8> 12 10 6- - 6- - 6- 9 11 3- 2 3- 6-
180 120 50 ---- ---- -140 ---- 50 -140 50 90 150 -50 -90 -50 50
9> 12 1 4 5- 7- 7- 10 5- 10 3 0 10 2
1370 170 300 620 ---- ---- 640 ---- 640 650 620 650 230 -100 650 200
10> 7- 7- 3- 7- 7- 7- 1 1 3- 7- 11- 1 11-
-140 -140 -200 -140 ---- ---- -140 ---- -140 -300 -300 -200 -140 -110 -300 -110
11> 9 12 2 9 5- 5- 2 5- 9 11 2 0 5-
