EVENT>Fri Aft Open Pairs |SESSION> |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 11, 2009 |SANCTION>S0912022 | 12/11/2009 18:11|EVENT CODE>1103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy Narwold Helene Wade C . . . | . . . 131.13 42.03
2 Joel Tames David Keller B . . . | . . . 161.08 51.63
3 Betty Jane Corbani Harold Feldheim A . . . | . . . 158.60 50.83
4 Margaret Karbovanec Diane Storey C . . . | . . . 128.58 41.21
5 Elizabeth Nagle Helma Strauss B . . . | 6 5 . 163.13 52.29 0.39(SA)
6 William Hunter Walter Fontaine A . . . | . . . 146.13 46.84
7 Karen Harrison Penny Skenderian B 3 1 . | 1 1 . 180.63 57.89 3.94(OA)
8 Peter Solomon Sally Solomon C . . . | . . . 136.50 43.75
9 Alice Hummel Susan Rodricks B . . . | 7 . . 163.00 52.24 0.33(SA)
10 Donald Fosberg Elizabeth Garner C . 5 2 | 3 2 1 168.00 53.85 1.46(OC)
11 Kerry Wiland Douglas Doub A 6 . . | 2 . . 177.00 56.73 1.66(OA)
12 Karen Largay Sheila Gillin C . . 4 | 5 4 3 166.00 53.21 0.82(OC)
13 Lynn Condon Jatin Mehta A . . . | . . . 153.96 49.35
14 Anita Lanzoni Anna Ardolino B . . . | . . . 146.13 46.84
15 Jill Fouad Karin Olsen Nye C . . 5 | . . . 161.63 51.80 0.62(OC)
16 Terry Lubman Betty MacInnis A . . . | . . . 148.75 47.68
17 Helene Winston Marcia Goldfinger C . 6 3 | 4 3 2 167.13 53.57 1.10(OC)
18 Karlene Wood Breta Adams C . . . | . . . 150.75 48.32
Totals 2808.13
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 9- 2- 5 5 2- 7- 11 0 1 5 9- 7- 12
---- ---- ---- ---- -50 -120 -110 -110 -120 -100 90 -400 -180 -110 -50 -100 100 ----
2> 8 8 2- 2- 12 2- 8 2- 2- 8 2- 8 11
---- ---- ---- ---- -430 -430 -460 -460 -180 -460 -430 -460 -460 -430 -460 -430 -400 ----
3> 5 - 5 11- 10 5 5 11- 5 - 5 9 5
---- ---- ---- ---- ---- -660 -690 -660 100 -230 -660 -660 100 -660 -690 -660 -600 -660
4> 4- 4- 4- 9 1 0 11- 11- 4- 9 9 4- 4-
---- ---- ---- ---- ---- -110 -110 -110 100 -120 -140 200 200 -110 100 100 -110 -110
5> 9- 9- 1- 4- 7 9- 1- 4- 6 0 3 9- 12
50 ---- ---- ---- ---- ---- 50 -170 -140 -100 50 -170 -140 -110 -400 -150 50 100
6> 9 9 0 4 1 4 9 9 2 9 4 9 9
450 ---- ---- ---- ---- ---- 450 -100 420 -50 420 450 450 200 450 420 450 450
7> 9- 5- 8 0 11- 2 5- 2 5- 11- 5- 2 9-
600 -100 ---- ---- ---- ---- ---- 150 -500 620 -200 -100 -200 -100 620 -100 -200 600
8> 1 0 4- 3 10- 6- 8- 10- 8- 12 6- 4- 2
-110 -300 ---- ---- ---- ---- ---- 50 -50 420 100 150 420 150 690 100 50 -100
9> 11 5- 5- 5- 0 5- 5- 5- 5- 5- 5- 5- 12
-630 -650 -650 ---- ---- ---- ---- ---- -650 -690 -650 -650 -650 -650 -650 -650 -650 -620
10> 3 8 8 8 8 8 8 12 3 0 1 8 3
170 620 620 ---- ---- ---- ---- ---- 620 620 620 620 650 170 -100 140 620 170
11> 4 1 8- 1 8- 6 8- 8- 4 4 12 1 11
-480 -490 -420 -490 ---- ---- ---- ---- ---- -420 -460 -420 -420 -480 -480 -170 -490 -200
12> 1- 8 1- 8 8 8 8 8 1- 12 1- 4 8
-480 -450 -480 -450 ---- ---- ---- ---- ---- -450 -450 -450 -450 -480 50 -480 -460 -450
13> 2- 10 5- - 2- 5- 10 - 10 10 10 5- 5-
200 650 620 -200 200 ---- ---- ---- ---- ---- 620 650 -200 650 650 650 620 620
14> 6- 10 12 6- - 4 6- 6- 10 2 10 3 -
420 450 490 420 -100 ---- ---- ---- ---- ---- 300 420 420 450 -50 450 100 -100
15> 2- 8 8 11 5- 5- 2- 2- 2- 11 8 11 0
650 680 680 690 660 660 ---- ---- ---- ---- ---- 650 650 650 690 680 690 620
16> 0 8 1- 1- 5- 9- 11- 11- 5- 3 5- 9- 5-
-620 -110 -170 -170 -140 100 ---- ---- ---- ---- ---- 200 200 -140 -150 -140 100 -140
17> 11 5- 1 5- 5- 11 5- 5- 5- 0 5- 5- 11
100 50 -50 50 50 100 50 ---- ---- ---- ---- ---- 50 50 -140 50 50 100
18> 7.63 0.58 0.58 7.63 7.63 7.63 11.96 7.63 7.63 2.75 7.63 2.75
120 100 NP 100 120 120 120 ---- ---- ---- ---- ---- 150 120 120 110 120 110
19> 2 9 9 9 9 9 9 4- 9 2 0 4- 2
-50 420 420 420 420 420 420 400 ---- ---- ---- ---- ---- 420 -50 -100 400 -50
20> 8 4 12 0 4 8 8 11 10 4 4 1 4
-170 -200 140 -800 -200 -170 -170 110 ---- ---- ---- ---- ---- 100 -200 -200 -650 -200
21> 5- 5- 5- 0 5- 5- 5- 5- 5- 11- 11- 5- 5-
-140 -140 -140 -300 -140 -140 -140 -140 -140 ---- ---- ---- ---- ---- 50 50 -140 -140
22> 5- 1- 8- 4 8- 1- 5- 8- 8- 1- 1- 12 11
90 -90 100 -50 100 -90 90 100 100 ---- ---- ---- ---- ---- -90 -90 200 110
23> 6 6 6 1 6 12 6 6 6 11 6 6 0
140 140 140 -100 140 620 140 140 140 170 ---- ---- ---- ---- ---- 140 140 -300
24> 1 3- 1 7 9- 3- 6 5 11- 9- 8 11- 1
-150 -140 -150 -100 -50 -140 -110 -120 50 -50 ---- ---- ---- ---- ---- -90 50 -150
25> 0 8 11- 11- 2- 1 8 4- 2- 6 8 4- 10
-180 170 590 590 -100 -150 170 -50 -100 140 170 ---- ---- ---- ---- ---- -50 530
26> 3 5 12 3 10 3 10 6 7- 1 10 0 7-
-140 -100 620 -140 200 -140 200 100 170 -200 200 ---- ---- ---- ---- ---- -500 170
27> 2- 11 7 2- 7 0 7 12 2- 7 7 10 2-
-100 140 -50 -100 -50 -120 -50 500 -100 -50 -50 110 ---- ---- ---- ---- ---- -100
28> 11- 8- - - 8- 3 8- 3 3 11- 8- 5 6
100 50 -420 -420 50 -140 50 -140 -140 100 50 -110 ---- ---- ---- ---- ---- -90
29> 6- 11- 6- 6- 1 11- 6- 6- 6- 1 1 6- 6-
-650 -620 -650 -650 -680 -620 -650 -650 -650 -680 -680 -650 -650 ---- ---- ---- ---- ----
30> 1 10- 0 9 7- 3- 10- 7- 12 5- 3- 5- 2
-300 450 -550 420 100 -50 450 100 650 50 -50 50 -200 ---- ---- ---- ---- ----
31> 2 2 10 7 2 12 7 7 2 11 7 2 7
---- -140 -140 -100 -110 -140 100 -110 -110 -140 50 -110 -140 -110 ---- ---- ---- ----
32> 5 5 1 9- 11- 1 8 5 5 11- 1 9- 5
---- -50 -50 -100 140 400 -100 120 -50 -50 400 -100 140 -50 ---- ---- ---- ----
33> 9 3- 3- 6- 10- 1- 5 10- 6- 8 0 1- 12
---- ---- 140 -170 -170 -50 170 -420 -140 170 -50 50 -590 -420 420 ---- ---- ----
34> 5- 12 10 2 1 5- 5- 0 10 10 5- 5- 5-
---- ---- 630 690 660 600 180 630 630 -800 660 660 630 630 630 ---- ---- ----
35> 11 1 6- 9- 1 6- 12 6- 6- 3- 3- 9- 1
---- ---- ---- 200 -300 PASS 100 -300 PASS 300 PASS PASS -50 -50 100 -300 ---- ----
36> 2- 8- 2- 12 2- 8- 10- 10- 2- 0 5 6- 6-
---- ---- ---- -200 100 -200 120 -200 100 110 110 -200 -670 -110 -100 -100 ---- ----
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 11, 2009 |SANCTION>S0912022 | 12/11/2009 18:11|EVENT CODE>1103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Arthur Hunt Mary Hunt C . . . | . . . 136.50 43.75
2 Jay Force Charles Stabinsky B . . . | . . . 154.50 49.52
3 Larry Bausher Phyllis Bausher A . . . | . . . 165.00 52.88
4 Michael Wavada Michael Dworetsky C . . . | . . 3 140.00 44.87 0.46(SC)
5 Elaine Misner James Misner B . . . | . 4 . 158.50 50.80 0.54(SB)
6 Joyce Pearson Mel Colchamiro A . . . | . . . 151.00 48.40
7 Linda Green David Blackburn B 4 2 . | 3 1 . 178.50 57.21 2.95(OA)
8 Stephen Shamroth Elizabeth Shamroth C . . . | . . . 102.50 32.85
9 Cynthia Michael Gail Carroll A 5 . . | 4 . . 178.00 57.05 2.21(OA)
10 W Kenneth Graebe Pierina Graebe B . . . | . . . 140.00 44.87
11 Allan Wolf Howard Zusman A 2 . . | 2 . . 182.50 58.49 5.25(OA)
12 Donna Lyons Michele Raviele C . . . | . 5 2 156.50 50.16 0.64(SC)
13 John Stiefel Richard DeMartino A 1 . . | 1 . . 186.00 59.62 7.00(OA)
14 Jennifer Williams Richard Blair B . 3 . | 5 2 . 175.00 56.09 1.82(OB)
15 Margaret Mahland Norma Healy C . . . | . . . 136.00 43.59
16 Frank Blachowski Jose Pantoja A . . . | 6/7 . . 169.00 54.17 0.36(SA)
17 Manhar Patel Madhu Patel C . . . | . . . 129.50 41.51
18 Robert Derrah Shirley Derrah C . 4 1 | 6/7 3 1 169.00 54.17 1.95(OC)
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 4- 1 12 11 2- 7 9- 2- 7 4- 7 0 9-
---- 100 ---- ---- -90 ---- 400 ---- 180 50 110 120 50 110 100 110 -100 120
2> 9- 4 9- 9- 4 4 4 9- 9- 4 9- 1 0
---- 460 ---- ---- 430 ---- 460 ---- 460 430 430 430 460 460 430 460 400 180
3> 2 7 7 - 7 7 11- 11- 7 7 3 - 7
230 ---- 660 ---- ---- 660 ---- -100 ---- 660 660 690 690 660 660 600 -100 660
4> 11 12 - - 7- 7- 3 7- 3 7- 7- 3 7-
120 ---- 140 ---- ---- -200 ---- -200 ---- 110 110 -100 110 -100 110 110 -100 110
5> 2- 2- 10- 7- 6 12 2- 9 10- 2- 7- 0 5
-50 -50 ---- 170 ---- ---- 140 ---- 110 ---- 400 -50 150 170 -50 140 -100 100
6> 3 8 3 3 10 3 3 8 12 3 8 3 11
-450 -420 ---- -450 ---- ---- -450 ---- -200 ---- -450 -450 -420 100 -450 -420 -450 50
7> 10 6- 6- 10 6- - 6- 4 10 12 2- - 2-
200 100 100 ---- 200 ---- ---- 100 ---- -620 ---- 100 -150 200 500 -600 -620 -600
8> 5- 12 3- 1- 3- 0 5- 7- 7- 9 10 1- 11
-100 300 -150 ---- -420 ---- ---- -150 ---- -690 ---- -100 -50 -50 50 100 -420 110
9> 6- 6- 6- 6- 6- 6- 6- 6- 6- 0 12 1 6-
650 650 650 650 ---- 650 ---- ---- 650 ---- 650 ---- 650 650 620 690 630 650
10> 4 4 4 0 9 12 11 4 4 9 4 9 4
-620 -620 -620 -650 ---- -170 ---- ---- 100 ---- -140 ---- -620 -620 -170 -620 -170 -620
11> 3- 3- 3- 11 8 8 0 11 1 3- 8 6 11
420 420 420 490 480 ---- 480 ---- ---- 170 ---- 490 ---- 200 420 480 460 490
12> 4 10- 4 4 10- 0 10- 8 4 4 10- 4 4
450 480 450 450 480 ---- -50 ---- ---- 480 ---- 460 ---- 450 450 480 450 450
13> 6- 11- 11- 2 9- 2 2 6- 6- 9- 6- 2 2
-620 200 200 -650 -200 -650 ---- -650 ---- ---- -620 ---- -620 ---- -200 -620 -650 -650
14> 0 5- 5- 2 11- 10 2 9 11- 5- 8 2 5-
-490 -420 -420 -450 100 50 ---- -450 ---- ---- -100 ---- 100 ---- -420 -300 -450 -420
15> 9- 1 9- 6- 1 6- 4 1 12 9- 4 9- 4
-650 -690 -650 -660 -690 -660 -680 ---- -690 ---- ---- -620 ---- -650 ---- -680 -650 -680
16> - 10- 6- 6- 9 2- 6- 2- 6- 12 4 - 10-
-200 170 140 140 150 -100 140 ---- -100 ---- ---- 140 ---- 620 ---- 110 -200 170
17> 6- 6- 6- 12 1 6- 6- 6- 1 1 6- 11 6-
-50 -50 -50 140 -100 -50 -50 -50 ---- -100 ---- ---- -100 ---- -50 ---- 50 -50
18> 10- 4 4 4 4 8- 4 4 8- 4 10- 12 0
-100 -120 -120 -120 -120 -110 -120 -120 ---- -110 ---- ---- -120 ---- -100 ---- 1100 -150
19> 3 3 10 3 12 3 7- 7- 10 10 3 3 3
-420 -420 50 -420 100 -420 -400 -400 50 ---- 50 ---- ---- -420 ---- -420 ---- -420
20> 2 8 8 4 8 4 11 1 8 4 8 0 12
-100 200 200 170 200 170 650 -110 200 ---- 170 ---- ---- 200 ---- -140 ---- 800
21> 6- - 6- - 6- 6- 6- 6- 6- 6- 6- 6- 12
140 -50 140 -50 140 140 140 140 140 140 ---- 140 ---- ---- 140 ---- 300 ----
22> 3- 10- 10- 10- 6- 0 3- 1 3- 6- 10- 3- 8
-100 90 90 90 -90 -200 -100 -110 -100 -90 ---- 90 ---- ---- -100 ---- 50 ----
23> 0 6 6 6 6 12 6 6 1 6 6 11 6
---- -620 -140 -140 -140 -140 300 -140 -140 -170 -140 ---- -140 ---- ---- 100 ---- -140
24> 8- 4 6 - 7 11 - 11 2- 8- 11 5 2-
---- 140 90 110 -50 120 150 -50 150 50 140 ---- 150 ---- ---- 100 ---- 50
25> 11 4 7- 7- 2 9- 12 6 4 4 - - 9-
150 ---- -170 50 50 -530 100 180 -140 -170 -170 -590 ---- -590 ---- ---- 100 ----
26> 9 2 12 6 4- 4- 9 11 7 2 0 9 2
140 ---- -200 500 -100 -170 -170 140 200 100 -200 -620 ---- 140 ---- ---- -200 ----
27> 5 0 9- 9- 9- 5 1 5 5 2 9- 5 12
---- 50 ---- -500 100 100 100 50 -140 50 50 -110 100 ---- 50 ---- ---- 120
28> 3- 9 6 9 - - 3- 3- 11- 7 11- 3- 9
---- -50 ---- 140 90 140 -100 -100 -50 -50 420 110 420 ---- -50 ---- ---- 140
29> 5- 5- 5- 5- 11 - 11 5- 5- 5- 5- 11 -
650 ---- 650 ---- 650 650 680 620 680 650 650 650 650 680 ---- 620 ---- ----
30> 1- 4- 0 11 6- 1- 8- 12 6- 3 10 4- 8-
-450 ---- -100 ---- -650 300 -50 -450 50 550 -50 -420 200 -100 ---- 50 ---- ----
31> 5 5 10 10 1 10 5 2 10 5 5 10 0
---- 110 ---- 110 ---- 140 140 -50 140 110 100 140 110 110 140 ---- -100 ----
32> 4 7 7 7 - 7 11 11 2- 2- 7 - 11
---- -120 ---- 50 ---- 50 50 -400 50 100 100 -140 -140 50 -400 ---- 100 ----
33> 7 1- 5- 3 4 8- 12 8- 10- 5- 0 1- 10-
---- ---- 140 ---- -170 ---- 50 -140 -50 170 590 170 420 50 -420 -170 ---- 420
34> 6- 12 2 6- 2 0 6- 2 6- 10 6- 11 6-
---- ---- -630 ---- 800 ---- -660 -630 -660 -690 -630 -660 -630 -600 -630 -180 ---- -630
35> 5- 0 5- 5- 1 8- 11 8- 5- 2- 2- 11 11
PASS ---- ---- -300 ---- PASS ---- PASS -200 50 300 50 PASS -100 -100 300 300 ----
36> 3- 1- 1- 9- 9- 12 3- 7 9- 5- 0 5- 9-
-100 ---- ---- -110 ---- -110 ---- 200 200 670 -100 110 200 100 -120 100 200 ----
EVENT>Fri Aft Senior Pairs |SESSION> |SECTION> P N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 11, 2009 |SANCTION>S0912022 | 12/11/2009 18:10|EVENT CODE>1104
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Stiefel Sandra DeMartino A 2 . . | 1 . . 197.50 63.30 2.40(OA)
2 Donald Brueggemann Esther Watstein B 6/7 2 . | 3/4 1 . 175.00 56.09 1.43(OB)
3 Mildred Fromm Terry Brewster A . . . | . . . 143.50 45.99
4 Janet Gischner Jane Smith A 4 . . | 2 . . 181.50 58.17 1.35(OA)
5 Vesna Hauptfeld Gerry Cameron A . . . | . . . 156.50 50.16
6 Louis Brown Trudi Brown B . . . | . . . 156.00 50.00
7 Gloria Sieron Marilyn Meyers A . . . | 5 . . 172.50 55.29 0.32(SA)
8 Robert Biondino Robert Hawes C . 5 2 | . 3 1 156.50 50.16 0.85(OC)
9 Mary Witt Linda Kesselman B . . . | . . . 125.50 40.22
10 Charles Heckman Robert Klopp B . . . | . . . 131.50 42.15
11 Mary Eisenberg Eileen Inman C . . . | . . . 114.50 36.70
12 Micki Schaffel Ruth Teitelman A . . . | . . . 138.00 44.23
13 Terry Fidler Denise Lombard B . 4 . | 6 2 . 160.50 51.44 0.81(OB)
14 Don Stiegler John Farwell A 6/7 . . | 3/4 . . 175.00 56.09 0.68(SA)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11- 7- 0 5 11- 9- 2 9- 1 6 3- 3- 7-
---- 90 -90 -570 -110 90 -50 -150 -50 -170 -100 -120 -120 -90
2> 11 11 1 6 11 6 6 6 1 6 6 6 1
---- -400 -400 -460 -430 -400 -430 -430 -430 -460 -430 -430 -430 -460
3> 8 8 0 3 8 3 3 8 3 11 3 8 12
-660 ---- -660 -1150 -690 -660 -690 -690 -660 -690 -230 -690 -660 -210
4> 8 4- 10- 1- 1- 8 8 10- 4- 3 0 6 12
100 ---- -110 200 -140 -140 100 100 200 -110 -120 -800 -100 300
5> 9 5- 9 5- 9 5- 5- 0 11 2 2 12 2
50 -110 ---- 50 -110 50 -110 -110 -150 80 -140 -140 200 -140
6> 3- 1 8 8 2 8 8 8 12 0 8 8 3-
420 -50 ---- 450 450 200 450 450 450 480 -100 450 450 420
7> 11 2 2 2 6- 6- 2 9- 6- 9- 2 6- 12
660 -200 -200 ---- -200 -100 -100 -200 130 -100 130 -200 -100 1370
8> 9 12 0 11 7 7 4 2 10 1 4 4 7
400 610 -140 ---- 500 100 100 50 -90 450 -100 50 50 100
9> 12 4- 4- 1 10 4- 10 7- 1 1 4- 10 7-
300 -650 -650 -660 ---- 100 -650 100 -620 -660 -660 -650 100 -620
10> 8- 8- 2 11- 2 11- 2 5- 2 8- 5- 8- 2
620 620 170 650 ---- 170 650 170 200 170 620 200 620 170
11> 12 5 5 9 5 - 2 5 5 11 - 10 8
100 -420 -420 -170 -420 ---- -490 -480 -420 -420 50 -490 -150 -200
12> 7- 11- 2 11- 7- 2 7- 7- 2 2 7- 7- 2
-450 -200 -480 -200 -450 ---- -480 -450 -450 -480 -480 -450 -450 -480
13> 7- 7- 7- - 7- 2- 7- 2- 7- 7- 7- 12 -
650 650 650 -200 650 200 ---- 650 200 650 650 650 680 -200
14> 7- 2 0 7- 11- 7- 4 1 7- 7- 3 7- 11-
450 400 -110 450 460 450 ---- 430 -50 450 450 420 450 460
15> 10- 3 5 12 7- 3 10- 1 3 0 7- 7- 7-
690 650 660 1430 680 650 690 ---- 630 650 620 680 680 680
16> 9 6 9 11- 9 4- 11- 4- 2- 2- - 7 -
100 -120 100 200 100 -140 200 ---- -140 -170 -170 -620 -90 -620
17> 4- 8- 8- 12 4- 0 1 4- 2 4- 11 8- 8-
50 100 100 500 50 -110 -80 50 ---- PASS 50 150 100 100
18> 7 7 3- 3- 7 12 0 10- 7 10- 7 1 2
120 120 110 110 120 630 -110 150 ---- 120 150 120 50 100
19> 5- 5- 5- 5- 11- 5- 5- 11- 0 5- 5- 5- 5-
420 420 420 420 430 420 420 430 -100 ---- 420 420 420 420
20> 5 5 7 9- 2 9- 11- 11- 8 2 2 0 5
-170 -170 -150 -100 -200 -100 90 90 -130 ---- -200 -200 -650 -170
21> 9- 9- 3- 3- 3- 9- 3- 9- 3- 3- 3- 3- 12
50 50 -140 -140 -140 50 -140 50 -140 -140 ---- -140 -140 140
22> 11- 6 6 3 1 1 9- 6 1 6 9- 6 11-
300 100 100 -50 -90 -90 200 100 -90 100 ---- 200 100 300
23> 2- 8 8 11- 10 11- 8 6 2- 2- 0 2- 5
-100 140 140 620 170 620 140 110 -100 -100 -200 ---- -100 PASS
24> 4 12 2- 11 1 2- 7 7 7 10 7 0 7
-50 260 -90 110 -120 -90 50 50 50 100 50 ---- -150 50
25> 10 8 5 8 5 3 11 5 - 2 - 8 12
200 170 140 170 140 100 590 140 -150 -50 -150 170 ---- 670
26> 4 1- 11 8 8 0 12 4 4 6 1- 8 10
100 -200 750 150 150 -730 950 100 100 130 -200 150 ---- 620
27> 8 3- 12 10 3- 3- 3- 3- 11 3- 3- 9 3-
50 -100 500 140 -100 -100 -100 -100 170 -100 -100 110 -100 ----
28> 3 9- 3 3 9- 12 6 6 0 9- 1 9- 6
-110 100 -110 -110 100 710 50 50 -200 100 -140 100 50 ----
EVENT>Fri Aft Senior Pairs |SESSION> |SECTION> P E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 11, 2009 |SANCTION>S0912022 | 12/11/2009 18:10|EVENT CODE>1104
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Constance Graham Helen Kobernusz A . . . | . . . 139.00 44.55
2 Francine Gilbert Aimee Housholder B . 3 . | 5 2 . 172.00 55.13 1.07(OB)
3 Joseph Goldberg David Katzman B . . . | . . . 125.50 40.22
4 John Morrin Larry Bowman C . . . | . 3 . 143.00 45.83 0.48(SB)
5 Richard Sieron Vince D'Souza B . . . | . . . 137.00 43.91
6 Betty Loop Elliot Ranard A 3 . . | 2 . . 190.00 60.90 1.80(OA)
7 Charlotte Zultowsky Mary Leclair A . . . | . . . 137.50 44.07
8 Sarah Corning Dianne Elie A 5 . . | 3 . . 177.50 56.89 1.01(OA)
9 Sarah Budds Allan Clamage A . . . | 6 . . 169.00 54.17 0.27(SA)
10 Nora Tkacz Robert Rising A . . . | . . . 157.50 50.48
11 Renee Janow Werner Schuele C . . . | . . . 139.00 44.55
12 Doris Greenwald Natalie Cohen A . . . | 4 . . 174.50 55.93 0.56(SA)
13 Janice Bruce Martin Arnold B . . . | . . . 117.00 37.50
14 Lawrence Stern Brenda Harvey C 1 1 1 | 1 1 1 205.50 65.87 3.20(OA)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10 - 2- 4- 11 12 6 7 8- - 8- 2- 4-
---- 150 -90 50 90 170 570 100 110 120 -90 120 50 90
2> 6 1 6 1 11 11 6 6 6 1 6 6 11
---- 430 400 430 400 460 460 430 430 430 400 430 430 460
3> 4 4 4 9 12 1 9 9 4 4 9 0 9
660 ---- 660 660 690 1150 230 690 690 660 660 690 210 690
4> 4 1- 7- 7- 1- 9 10- 12 10- 6 4 0 4
-100 ---- -200 110 110 -200 120 140 800 140 100 -100 -300 -100
5> 12 6- 1 3 10 6- 10 3 0 6- 10 6- 3
150 110 ---- -80 -50 140 110 140 -50 -200 110 140 110 -50
6> 4 11 0 4 12 4 4 10 4 4 8- 4 8-
-450 50 ---- -480 -450 100 -450 -450 -200 -450 -450 -420 -450 -420
7> 10 5- 10 2- 10 10 5- 5- 5- 0 10 1 2-
200 100 200 ---- -130 200 200 100 100 100 -1370 200 -660 -130
8> 0 2 12 11 1 8 5 8 5 5 8 3 10
-610 -450 140 ---- 100 -500 -50 -100 -50 -100 -100 -50 -400 90
9> 11 7- 11 11 7- 2 2 7- 4- 2 0 4- 7-
660 650 660 660 ---- 650 -100 -100 650 620 -100 -300 620 650
10> 10 10 3- - 6- 10 3- - 10 10 3- 6- 3-
-170 -170 -620 -650 ---- -200 -170 -620 -650 -170 -170 -620 -200 -620
11> 7 1 3 11- 7 2 11- 4 10 0 7 7 7
420 -50 170 490 420 ---- 150 490 200 480 -100 420 420 420
12> 10 10 - 4- 4- 4- 10 10 4- 4- 4- - 10
480 480 200 450 450 ---- 450 480 480 450 450 450 200 480
13> 4- 11- 4- 4- 0 9- 11- 4- 4- 9- 4- 4- 4-
-650 200 -650 -650 -680 -200 ---- 200 -650 -650 -200 -650 -650 -650
14> 4- 4- 9 - 4- 4- - 8 4- 11 10 4- 12
-450 -450 -420 -460 -450 -450 ---- -460 -430 -450 50 -400 -450 110
15> 0 4- 4- 4- 9 4- 1- 1- 11 9 9 7 12
-1430 -680 -680 -680 -650 -680 -690 ---- -690 -630 -650 -650 -660 -620
16> - 11- 3 5 7- 11- - 3 7- 6 9- 3 9-
-200 620 -100 90 140 620 -200 ---- -100 140 120 170 -100 170
17> 1 7- 3- 12 3- 11 7- 7- 3- 10 3- 7- 0
-150 -50 -100 110 -100 80 -50 -50 ---- -100 PASS -100 -50 -500
18> 5 5 11 0 10 12 5 1- 5 5 8- 1- 8-
-120 -120 -50 -630 -100 110 -120 -150 ---- -120 -120 -110 -150 -110
19> - 6- 6- 6- 6- 6- - 6- 12 6- 6- 6- 6-
-430 -420 -420 -420 -420 -420 -430 -420 100 ---- -420 -420 -420 -420
20> 10 12 2- 7 - 7 - 7 4 5 10 2- 10
200 650 100 170 -90 170 -90 170 130 ---- 150 200 100 200
21> 8- 2- 0 8- 2- 2- 2- 8- 8- 8- 8- 8- 8-
140 -50 -140 140 -50 -50 -50 140 140 140 ---- 140 140 140
22> 6 11 - 2- - 6 6 11 6 6 9 2- 11
