EVENT>Sat Morn Strat B/C Pairs |SESSION> |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 12, 2009 |SANCTION>S0912022 | 12/13/2009 17:52|EVENT CODE>1202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>2000/500 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=12/C=7 ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- --------------
1 Anthony Ustanowski Betty Ustanowski B . . | . . 91.00 42.13 One Session
2 Diane Storey Marvin Lerman C . . | . . 94.00 43.52 O - 2 - N-S
3 Helen Kobernusz Marjorie Ehrenfreund B . . | . . 105.50 48.84 O - 3 - E-W
4 Stephen Shamroth Elizabeth Shamroth C . . | . . 93.50 43.29 One Session
5 Margaret Mahland Igor Alex Borcea B 3 . | 2 . 126.00 58.33 1.74(OB) One Session
6 Terry Lubman Eleanor Gimon B . . | 3 . 119.00 55.09 0.78(SB) One Session
7 Barry Buehler George Brochu C . . | . 3 108.50 50.23 0.46(SC) O - 7 - E-W
8 Leroy Kling Jr Agnes Kling C . . | . . 97.00 44.91 O - 8 - E-W
9 David Wright Tadeusz Karnkowski C . 5 | 5 2 110.50 51.16 0.64(SC) O - 8 - N-S
10 Sandra Zieky Calvin Zieky C . 4 | 4 1 113.00 52.31 0.92(SC) O - 4 - E-W
11 Joe Proulx Ogden Bigelow, Jr B 1 . | 1 . 139.00 64.35 3.09(OB) One Session
12 Michael Wavada Steve Smith C . . | . . 99.00 45.83 O - 5 - E-W
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 3 7- 7- 3 3 3 3 3
---- ---- -450 -450 50 50 -450 -450 -450 -450 -450 ----
2> 2 5 5 7 0 1 5 8 3
---- ---- -300 -140 -140 -100 -590 -420 -140 50 -170 ----
3> 1 3 0 3 7- 3 6 7- 5
---- ---- -150 -140 -620 -140 100 -140 -110 100 -120 ----
4> - 8 6- 6- 4- - 4- 2- 2-
---- ---- ---- -130 300 200 200 100 -130 100 PASS PASS
5> 3 7- 3 3 6 7- 0 5 1
---- ---- ---- -100 130 -100 -100 110 130 -300 50 -200
6> 0 1- 1- 6 4 4 4 7- 7-
---- ---- -----1100 -680 -680 -620 -650 -650 -650 100 100
7> 2- 8 2- 6 6 2- 0 2- 6
-140 ---- ---- ---- 100 -140 -110 -110 -140 -170 -140 -110
8> 2- 0 2- 4 7 7 5 7 1
-400 ---- ---- ---- -650 -400 -150 50 50 -130 50 -550
9> 5 8 7 1 6 3- 0 3- 2
90 ---- ---- ---- 500 300 -130 100 -50 -150 -50 -100
10> 5 6- 8 2- 0 6- 2- 2- 2-
140 170 ---- ---- ---- 620 -100 -200 170 -100 -100 -100
11> 5- 1- 1- 1- 5- 5- 8 1- 5-
-420 -450 ---- ---- ---- -450 -450 -420 -420 -140 -450 -420
12> 0 1 5- 3 4 8 5- 7 2
-450 -200 ---- ---- ---- 650 200 300 990 650 850 100
13> - 3 4 2 - 8 7 5 6
-170 -120 -100 ---- ---- ---- -130 -170 300 200 -90 100
14> - - 7- 4 4 2 7- 6 4
-460 -460 50 ---- ---- ---- -400 -400 -430 50 -150 -400
15> 6 3 0 1 6 3 3 6 8
-200 -450 -650 ---- ---- ---- -480 -200 -450 -450 -200 50
16> 0 8 6 1 4- 7 2 3 4-
-630 200 -110 -600 ---- ---- ---- -120 -50 -180 -150 -120
17> 6 2- 2- 1 6 0 6 8 4
450 200 200 170 ---- ---- ---- 450 50 450 500 420
18> 4- 3 4- 7 0 7 2 7 1
-130 -140 -130 50 ---- ---- ---- -400 50 -150 50 -180
19> 5 8 1 1 1 3- 3- 6 7
-170 -50 -630 -630 -630 ---- ---- ---- -180 -180 -140 -130
20> 2- 2- 0 2- 6 8 6 6 2-
620 620 -100 620 650 ---- ---- ---- 800 650 650 620
21> 4 1 4 8 6- 0 6- 4 2
630 180 630 750 660 ---- ---- ---- -180 660 630 600
22> 4- 1 4- 4- 4- 7 2 8 0
130 -50 130 130 130 150 ---- ---- ---- 110 400 -100
23> 0 5 5 1- 5 8 5 5 1-
-300 620 620 100 620 650 ---- ---- ---- 620 620 100
24> 0 5 2- 2- 2- 2- 6 8 7
-100 90 -50 -50 -50 -50 ---- ---- ---- 110 280 120
25> 5 5 1 1 8 5 1 5 5
150 150 100 100 500 150 100 ---- ---- ---- 150 150
26> 0 2 7- 2 7- 2 4- 6 4-
-140 -100 130 -100 130 -100 PASS ---- ---- ---- 110 PASS
27> 2 6 6 1 4 0 8 6 3
-50 140 140 -100 100 -430 420 ---- ---- ---- 140 50
28> 5- 0 8 5- 2 5- 2 2 5-
-400 -450 50 -400 -430 -400 -430 -430 ---- ---- ---- -400
29> 4 5- 5- 8 2- 1 7 0 2-
120 150 150 300 100 90 200 -100 ---- ---- ---- 100
30> 4 4 7 8 1 1 6 4 1
-920 -920 -440 -420 -1090 -1090 -650 -920 ---- ---- -----1090
31> 5- 3 5- 1- 5- 8 5- 0 1-
50 -140 50 -170 50 100 50 -420 -170 ---- ---- ----
32> 8 6 7 2 1 0 5 3- 3-
200 110 130 -110 -140 -200 100 -100 -100 ---- ---- ----
33> 3 4 - - 6- 8 6- 5 2
-170 -140 -400 -400 -100 50 -100 -110 -180 ---- ---- ----
34> - - 5 7- 4 3 6 2 7-
---- -430 -430 -120 50 -150 -180 -70 -400 50 ---- ----
35> 5 3 7- 5 5 7- 1 1 1
---- -50 -100 130 -50 -50 130 -600 -600 -600 ---- ----
36> 1- 6- 8 4- 6- 1- 4- 3 0
---- -600 -130 200 -150 -130 -600 -150 -170 -660 ---- ----
EVENT>Sat Morn Strat B/C Pairs |SESSION> |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 12, 2009 |SANCTION>S0912022 | 12/13/2009 17:52|EVENT CODE>1202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>2000/500 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=12/C=7 ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- --------------
1 Trudi Brown Louis Brown B 4/5 . | 2/3 . 125.50 58.10 1.14(OB) O - 1 - N-S
2 Michael Dworetsky John Willoughby C . . | . . 99.50 46.06 O - 2 - E-W
3 Mary Witt Linda Kesselman B . . | . . 87.00 40.28 O - 3 - N-S
4 Robert Derrah Shirley Derrah C . . | . . 98.50 45.60 O - 4 - N-S
5 Karen Barrett Douglas Thompson B . . | . . 111.50 51.62 O - 1 - E-W
6 Seymour Rothenberg Frances Rothenberg B . . | . . 106.50 49.31 One Session
7 Robert Bloom Lois Bloom C 2 1 | 1 1 130.50 60.42 2.32(OB) O - 7 - N-S
8 Eileen Inman Mary Eisenberg C 6 2 | 4 2 122.00 56.48 1.38(OC) One Session
9 Renee Janow Werner Schuele C . . | . . 75.00 34.72 One Session
10 Fredda Kelly Shirley Fruchter B 4/5 . | 2/3 . 125.50 58.10 1.14(OB) O - 6 - N-S
11 Helen Shields Marie Hackett C . 3 | 5 3 117.50 54.40 1.04(OC) One Session
12 Mary Whittemore Jesse Whittemore C . . | . . 97.00 44.91 O - 5 - N-S
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 5 5 5 5 5 - 5 -
---- ---- 450 ---- 450 450 450 450 450 -50 450 -50
2> 8 7 6 3 3 0 3 5 1
---- ---- 590 ---- 420 300 140 140 -50 140 170 100
3> - 5 7 2 5 - 8 3 5
---- ---- -100 ---- 140 150 110 140 -100 620 120 140
4> 1- 3- 7- 7- 3- 0 5- 1- 5-
-200 ---- ---- -100 ---- 130 130 -100 -300 PASS -200 PASS
5> 5 2 - 5 8 - 3 5 7
100 ---- ---- -110 ---- -130 100 300 -130 -50 100 200
6> 2 4 4 8 4 6- - 6- -
620 ---- ---- 650 ---- 650 1100 650 680 -100 680 -100
7> 5- 2 5- 8 0 5- 5- 2 2
140 110 ---- ---- 140 ---- 170 -100 140 140 110 110
8> 5- 1 1 3 8 1 5- 7 4
400 -50 ---- ---- -50 ---- 130 650 -50 400 550 150
9> 3 2 4- 8 0 4- 1 6 7
-90 -100 ---- ---- 50 ---- 150 -500 50 -300 100 130
10> 8 1- 1- 5- 5- 0 5- 5- 3
200 -170 -170 ---- ---- 100 ---- 100 -620 100 100 -140
11> 2- 6- 2- 0 6- 6- 2- 6- 2-
420 450 420 ---- ---- 140 ---- 450 450 420 450 420
12> 4 7 0 2- 1 2- 6 5 8
-300 200 -990 ---- ---- -650 ---- -850 -650 -100 -200 450
13> 5 0 4 1 3 2 6 7- 7-
120 -300 100 -200 ---- ---- 90 ---- -100 130 170 170
14> 7- 6 - - 2 4 4 7- 4
460 430 -50 -50 ---- ---- 150 ---- 400 400 460 400
15> 5 5 8 5 2 0 7 2 2
450 450 650 450 ---- ---- 200 ---- -50 480 200 200
16> 1 2 6 7 5 3- 8 3- 0
50 110 180 600 150 ---- ---- 120 ---- 630 120 -200
17> 8 5- 2 7 0 4 2 2 5-
-50 -200 -450 -170 -500 ---- ---- -420 ---- -450 -450 -200
18> 1 3- 6 1 1 7 3- 8 5
-50 130 150 -50 -50 ---- ---- 180 ---- 130 400 140
19> 7 4- 7 2 7 1 3 0 4-
630 180 630 140 630 130 ---- ---- 170 ---- 50 180
20> 8 2 5- 2 2 5- 5- 5- 0
100 -650 -620 -650 -650 -620 ---- ---- -620 ---- -620 -800
21> 4 1- 0 4 1- 6 4 7 8
-630 -660 -750 -630 -660 -600 ---- ---- -630 ---- -180 180
22> 6 3- 0 3- 8 1 3- 7 3-
-110 -130 -400 -130 100 -150 -130 ---- ---- 50 ---- -130
23> 3 6- 3 3 6- 0 8 3 3
-620 -100 -620 -620 -100 -650 300 ---- ---- -620 ---- -620
24> 2 5- 0 5- 1 5- 8 3 5-
-110 50 -280 50 -120 50 100 ---- ---- -90 ---- 50
25> 7 3 0 3 3 3 7 3 7
-100 -150 -500 -150 -150 -150 -100 -150 ---- ---- -100 ----
26> 6 2 - 3- 6 8 3- 6 -
100 -110 -130 PASS 100 140 PASS 100 ---- ---- -130 ----
27> 7 2 4 5 8 6 0 2 2
100 -140 -100 -50 430 50 -420 -140 ---- ---- -140 ----
28> 6 2- 2- 2- 6 8 6 0 2-
---- 430 400 400 400 430 450 430 -50 ---- ---- 400
29> 5- 5- 7 4 1 2- 8 2- 0
---- -100 -100 -90 -120 -200 -150 100 -150 ---- ---- -300
30> 7 7 7 4 2 4 4 1 0
---- 1090 1090 1090 920 650 920 920 440 ---- ---- 420
31> 2- 0 2- 2- 5 8 2- 6- 6-
-50 ---- -100 -50 -50 140 420 -50 170 170 ---- ----
32> 7 8 0 3 2 4- 1 4- 6
140 ---- 200 -200 -100 -110 100 -130 100 110 ---- ----
33> 1- 0 5 1- 4 3 7- 6 7-
100 ---- -50 170 100 140 110 400 180 400 ---- ----
34> 4 5 7- 2 7- 6 3 - -
---- 150 ---- 180 430 70 430 400 120 -50 -50 ----
35> 3 - 3 7 5 7 - 7 3
---- 50 ---- -130 50 600 100 600 -130 600 50 ----
36> 1- 6- 6- 3- 1- 5 0 8 3-
---- 130 ---- 600 600 150 130 170 -200 660 150 ----
EVENT>Sat Morn Strat A/X Pairs |SESSION> |SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 12, 2009 |SANCTION>S0912022 | 12/12/2009 16:36|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/X=7 ,---,-----------,-------------------,------,--------,---------,--------------,
-------------------------------------------------| | Overall | Section | | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct | Adjust |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ -------- --------- --------------
1 Kerry Wiland Douglas Doub A . . | . . 84.50 39.12 Q - 1 - N-S
2 Lottie Sommer K. Joel Sommer X . 4 | 4 3 122.00 56.48 1.37(OX) One Session
3 Larry Bausher Steve Becker A . . | . . 119.00 55.09 Q - 3 - E-W
4 Lesley Meyers Jane Lowe X 5 2 | 3 2 123.50 57.18 2.43(OX) Q - 4 - N-S
5 Stephen Gladyszak Ann Borgschulte A . . | 5 . 120.00 55.56 0.42(SA) Q - 5 - N-S
6 Linda Green David Blackburn X . . | . . 95.50 44.21 Q - 6 - N-S
7 Dean Montgomery Howard Lawrence X . . | . . 107.00 49.54 Q - 7 - E-W
8 William Titley Sarah Corning X 2 1 | 1 1 137.00 63.43 5.50(OA) One Session
9 William Hunter Walter Fontaine A . . | . . 83.00 38.43 Q - 9 - N-S
10 Constance Graham Alice Hummel X . . | . . 92.50 42.82 Q -10 - E-W
11 Jean Orr Harold Feldheim A . . | . . 111.50 51.62 Q - 9 - E-W
12 Elizabeth Nagle Susan Seckinger X . . | . . 80.50 37.27 Q - 2 - E-W
13 Allan Clamage Howard Zusman A 3 . | 2 . 128.00 59.26 4.12(OA) Q - 5 - E-W
Totals 1404.00 0.00
BOARDS 38 AND 39 IN PERSONAL SCORE SHEETS ARE REVERSED FOR
ROUNDS 1-5.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 2- 2- 7- 7- 2- 2- 6 2-
---- ---- ---- -450 -450 -450 50 50 -450 -450 -420 -450 ----
2> 7- 5 1- 1- 7- 1- 1- 5 5
---- ---- ---- 50 -140 -170 -170 50 -170 -170 -140 -140 ----
3> - 2 8 3- 6 - 7 5 3-
---- ---- ---- -140 -100 200 -50 90 -140 100 PASS -50 ----
4> 8 3 3 3 3 7 3 3 3
---- ---- ---- ---- PASS -130 -130 -130 -130 -100 -130 -130 -130
5> 6- 3- - 6- 5 2 8 - 3-
---- ---- ---- ---- 110 -100 -200 110 50 -110 130 -200 -100
6> 6 - 5 - 8 3 3 3 7
---- ---- ---- ---- -620 -1430 -630 -1430 300 -680 -680 -680 -600
7> 1- 7- 1- 7- 1- 5 4 6 1-
-140 ---- ---- ---- ---- -90 -140 -90 -140 -110 -120 -100 -140
8> - 5 6- 6- 2- 2- - 4 8
-920 ---- ---- ---- ---- -400 -300 -300 -550 -550 -920 -500 500
9> 2- 0 2- 6 1 4 6 6 8
100 ---- ---- ---- ---- -100 100 200 -50 110 200 200 300
10> 7 7 5 2- 4 0 7 1 2-
170 170 ---- ---- ---- ---- 140 110 120 -110 170 -100 110
11> 1- 7 1- 1- 1- 4- 4- 6 8
-450 -170 ---- ---- ---- ---- -450 -450 -450 -420 -420 -200 -100
12> 3 7 6 3 1 0 8 3 5
100 650 ---- ---- ---- ---- 500 100 50 -100 850 100 150
13> 2 8 0 4- 7 4- 6 1 3
-500 -90 -1100 ---- ---- ---- ---- -150 -100 -150 -110 -600 -200
14> 1 5- 1 7- 3- 3- 7- 5- 1
-460 50 -460 ---- ---- ---- ---- 100 -400 -400 100 50 -460
15> 1- 1- 7- 1- 1- 4 7- 5 6
-650 -650 -100 ---- ---- ---- ---- -650 -650 -480 -100 -450 -420
16> 2- 2- 8 6 4 5 0 1 7
-600 -600 100 -150 ---- ---- ---- ---- -210 -180 -660 -630 -120
17> 6- 6- 6- 0 4 1 3 2 6-
450 450 450 100 ---- ---- ---- ---- 420 150 300 200 450
18> 0 5- 5- 5- 8 1- 5- 1- 3
-210 -120 -120 -120 ---- ---- ---- ---- -110 -150 -120 -150 -130
19> 7 1 3- 3- 0 3- 6 3- 8
90 -660 -630 -630 -690 ---- ---- ---- ---- -630 -300 -630 100
20> 1 3- 6 3- 8 6 1 1 6
-100 620 650 620 680 ---- ---- ---- ---- 650 -100 -100 650
21> 0 4- 4- 4- 8 4- 4- 4- 1
-200 630 630 630 660 ---- ---- ---- ---- 630 630 630 150
22> 1- 1- 5- 5- 3 5- 0 5- 8
110 110 400 400 140 400 ---- ---- ---- ---- -100 400 510
23> 7 3- 7 7 3- 5 1- 0 1-
620 170 620 620 170 600 ---- ---- ---- ---- 130 -300 130
24> 7 7 7 2- 5 2- 2- 0 2-
120 120 120 -50 90 -50 ---- ---- ---- ---- -50 -100 -50
25> 6- 2 2 6- 2 6- 6- 2 2
400 150 150 400 150 400 400 ---- ---- ---- ---- 150 150
26> 4- 4- 2 3 1 6 8 0 7
110 110 -100 100 -140 130 600 ---- ---- ---- ---- -200 150
27> 1 3 6 8 7 1 4- 4- 1
-130 -50 140 170 150 -130 50 ---- ---- ---- ---- 50 -130
28> 7 5 1 5 1 3 5 1 8
50 -400 -430 -400 -430 -420 -400 -430 ---- ---- ---- ---- 150
29> 6- 1 0 8 4 4 6- 4 2
150 90 -110 300 120 120 150 120 ---- ---- ---- ---- 100
30> 3 3 3 3 3 6 0 7 8
-920 -920 -920 -920 -920 -500 -940 -300 ---- ---- ---- ---- -100
31> 1 7 3- 3- 7 5 2 7 0
-430 50 -170 -170 50 -110 -400 50 -500 ---- ---- ---- ----
32> 0 8 2- 4 5 2- 6 7 1
-200 200 -110 -100 -50 -110 100 170 -150 ---- ---- ---- ----
33> 2 2 5 6 7- 0 2 7- 4
-180 -180 -150 -140 -120 -400 -180 -120 -170 ---- ---- ---- ----
34> 7 5 8 5 2 5 2 0 2
---- 100 50 200 50 -70 50 -70 -90 -70 ---- ---- ----
35> 8 5- 3 7 5- 3 3 - -
---- 550 130 -50 400 130 -50 -50 -100 -100 ---- ---- ----
36> 0 2 2 2 5 5 5 7 8
---- -630 -600 -600 -600 -200 -200 -200 -110 100 ---- ---- ----
37> 7- 4 2 0 2 7- 6 5 2
---- ---- 300 50 -100 -510 -100 300 140 100 -100 ---- ----
38> 6 3- 8 3- 3- 7 - - 3-
---- ---- -600 -630 -130 -630 -630 -150 -660 -660 -630 ---- ----
39> 6 7- 1 1 4 7- 4 4 1
---- ---- 660 690 600 600 630 690 630 630 600 ---- ----
EVENT>Sat Morn Strat A/X Pairs |SESSION> |SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 12, 2009 |SANCTION>S0912022 | 12/12/2009 16:36|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/X=9 ,---,-----------,-------------------,------,--------,---------,--------------,
-------------------------------------------------| | Overall | Section | | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct | Adjust |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ -------- --------- --------------
1 John Boyer Robert Stayman A . . | . . 109.50 50.69 Q -11 - E-W
2 Phyllis Bausher Susan Rodricks X . . | . . 81.00 37.50 Q - 2 - N-S
3 Allan Rothenberg Richard DeMartino A 1 . | 1 . 141.00 65.28 7.33(OA) One Session
4 Thomas Proulx Jason Rotenberg X . . | . 4 111.00 51.39 0.50(SX) Q - 6 - E-W
5 Don Stiegler Paul Burnham A . . | . . 102.00 47.22 Q - 1 - E-W
6 Dede Pochos Ellyn Plato X 6 3 | 3 1 122.50 56.71 1.82(OX) Q - 4 - E-W
7 Thomas Gerchman Ausra Geaski X . . | . . 85.50 39.58 Q - 7 - N-S
8 Robert Hawes Robert Klopp X . . | . . 100.00 46.30 Q - 8 - N-S
9 Thomas Hyde Edwin Lewis III X . . | 5 3 111.50 51.62 -2.00 0.72(SX) Q - 8 - E-W
10 Morris Feinson Jean Bramley X . . | . . 99.50 46.06 One Session
11 Joyce Pearson Mel Colchamiro A 4 . | 2 . 127.50 59.03 3.09(OA) Q - 3 - N-S
12 Bill Reich Brian Lewis X . 5 | 4 2 120.00 55.56 1.03(OX) Q -12 - N-S
13 David Rock Sonja Smith X . . | . . 91.00 42.13 Q -10 - N-S
Totals 1402.00 -2.00
BOARDS 38 AND 39 IN PERSONAL SCORE SHEETS ARE REVERSED FOR
ROUNDS 1-5.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - - 5- 5- 5- 2 5- 5- 5-
---- -50 ---- -50 ---- 450 ---- 450 450 420 450 450 450
2> 6- - 6- 6- - 3 3 3 6-
---- 170 ---- -50 ---- 170 ---- 170 -50 140 140 140 170
3> 4- 2 7- 1 7- 3 6 4- 0
---- 50 ---- -90 ---- 140 ---- -100 140 PASS 100 50 -200
4> 5 5 5 1 5 0 5 5 5
130 ---- 130 ---- 130 ---- 100 ---- 130 PASS 130 130 130
5> 7- 1- 3 6 0 1- 7- 4- 4-
200 ---- -110 ---- -50 ---- 110 ---- -130 -110 200 100 100
6> 3 7- 0 5 5 2 5 7- 1
630 ---- 1430 ---- -300 ---- 680 ---- 680 620 680 1430 600
7> 6- - 6- 3 4 2 - 6- 6-
140 90 ---- 140 ---- 110 ---- 120 ---- 100 90 140 140
8> 7- 1- 5- 5- 7- 4 3 0 1-
920 300 ---- 550 ---- 550 ---- 920 ---- 500 400 -500 300
9> 5- 2 7 4 2 2 8 0 5-
-100 -200 ---- 50 ---- -110 ---- -200 ---- -200 100 -300 -100
10> 5- 1 4 8 1 7 5- 3 1
-110 -170 -120 ---- 110 ---- -170 ---- 100 ---- -110 -140 -170
11> 6- 1 6- 3- 3- 2 0 6- 6-
450 170 450 ---- 420 ---- 420 ---- 200 ---- 100 450 450
12> 5 1 7 8 0 5 3 2 5
-100 -650 -50 ---- 100 ---- -850 ---- -100 ---- -150 -500 -100
13> 0 1 8 3- 2 7 5 6 3-
90 100 1100 150 ---- 110 ---- 600 ---- 200 ---- 500 150
14> 2- 4- 7 4- - 2- 7 7 -
-50 400 460 400 ---- -100 ---- -50 ---- 460 ---- 460 -100
15> 6- 6- - 4 - 3 2 6- 6-
650 650 100 480 ---- 100 ---- 450 ---- 420 ---- 650 650
16> 4 0 3 2 8 7 1 5- 5-
210 -100 180 150 660 ---- 630 ---- 120 ---- 600 ---- 600
17> 4 1- 7 8 5 6 1- 1- 1-
-420 -450 -150 -100 -300 ---- -200 ---- -450 ---- -450 ---- -450
18> 0 2- 6- 2- 2- 6- 5 8 2-
110 120 150 120 120 ---- 150 ---- 130 ---- 210 ---- 120
19> 4- 4- 4- 2 8 4- 0 1 7
630 630 630 300 690 630 ---- -100 ---- -90 ---- 660 ----
20> 2 2 4- 7 0 7 2 7 4-
-650 -650 -620 100 -680 100 ---- -650 ---- 100 ---- -620 ----
21> 3- 3- 3- 3- 0 3- 7 8 3-
-630 -630 -630 -630 -660 -630 ---- -150 ---- 200 ---- -630 ----
22> 2- 8 5 2- 2- 0 6- 6- 2-
---- -400 100 -140 -400 -400 -510 ---- -110 ---- -110 ---- -400
23> 1 6- 4- 8 3 6- 1 4- 1
---- -620 -130 -170 300 -600 -130 ---- -620 ---- -170 ---- -620
24> 5- 5- 3 8 5- 5- 1 1 1
---- 50 50 -90 100 50 50 ---- -120 ---- -120 ---- -120
25> 1- 6 6 1- 6 1- 1- 6 6
-400 ---- -150 -150 -400 -150 -400 -400 ---- -150 ---- -150 ----
26> 5 7 8 2 1 0 3- 3- 6
-100 ---- 140 200 -130 -150 -600 -110 ---- -110 ---- 100 ----
27> 0 1 3- 7 7 3- 7 5 2
-170 ---- -150 -50 130 130 -50 130 ---- 50 ---- -140 ----
28> 7 5 0 3 1 7 3 7 3
---- 430 ---- 420 -150 400 -50 430 400 ---- 430 ---- 400
29> 4 4 6 1- 1- 4 7 8 0
---- -120 ---- -120 -100 -150 -150 -120 -90 ---- 110 ---- -300
30> 5 2 0 8 5 1 5 5 5
---- 920 ---- 500 100 940 920 300 920 ---- 920 ---- 920
31> 1 3 6 7 1 1 8 4- 4-
-50 ---- 110 ---- 400 430 -50 -50 500 170 ---- 170 ----
32> 3 5- 2 8 1 0 7 5- 4
50 ---- 110 ---- -100 200 -170 -200 150 110 ---- 100 ----
33> - 8 6 6 - 6 4 3 2
120 ---- 400 ---- 180 180 120 180 170 150 ---- 140 ----
34> 6 3 6 1 8 3 6 0 3
---- 70 ---- -50 ---- 70 -100 90 -50 70 -200 ---- -50
35> 2- 5 5 0 7- 2- 7- 5 1
---- -130 ---- 50 ---- 50 -550 100 -130 100 50 ---- -400
36> 3 3 3 8 1 6 0 6 6
---- 200 ---- 200 ---- 200 630 110 600 -100 600 ---- 600
37> 8 6 - 2 - 3 4 6 6
510 ---- 100 ---- -300 ---- -140 -300 -100 -50 100 100 ----
38> 4- 4- 1 7- 2 7- 4- 4- 0
630 ---- 630 ---- 150 ---- 660 600 660 630 630 130 ----
39> 7 4 - 4 2 4 - 7 7
-600 ---- -630 ---- -690 ---- -630 -660 -630 -690 -600 -600 ----
EVENT>Sat Morn 299er Pairs |SESSION> |SECTION> R N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 12, 2009 |SANCTION>S0912022 | 12/12/2009 16:36|EVENT CODE>1203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=3 ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 Barry Herring Diogo Teixeira B . . . | . . . 79.93 47.58 R - 2 - E-W
2 Donna Doyle Carol Kesmodel B . . . | . . . 83.21 49.53 R - 1 - N-S
3 R Bruce Heald Gail Reitman-Heald C . . . | . . . 78.26 46.58 One Session
4 Donna Bauman Walt Rinehart B 1 1 . | 1 1 . 106.07 63.14 1.92(OA) R - 4 - E-W
5 Joyce Handleman Linda Bradford C . . . | 4 4 . 84.64 50.38 0.34(SA) One Session
6 Sherrill Werblood Myra Goldberg C 3 2 1 | 2 2 1 94.00 55.95 1.28(OB) One Session
7 Thyra Elliott Mimi Van Dyke B 4 3 . | 3 3 . 93.86 55.87 0.96(OB) R - 5 - N-S
8 Dorothy Carpenter David Johnson Jr B . . . | . . . 60.50 36.01 R - 1 - E-W
9 Margery Gussak Norma Healy B . . . | . . . 75.29 44.82 One Session
Totals 755.76
STRATS CHANGED TO 100/200/300 (NOT ENOUGH 0-50)
**PAIRS**
