EVENT>Sat Aft Strat B/C Pairs |SESSION> |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 12, 2009 |SANCTION>S0912022 | 12/12/2009 18:04|EVENT CODE>1205
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>2000/500 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Trudi Brown Louis Brown B 2 . | 1 . 126.00 58.33 2.21(OB)
2 Diane Storey Marvin Lerman C . . | . . 101.00 46.76
3 Mary Witt Linda Kesselman B . . | . . 95.50 44.21
4 Robert Derrah Shirley Derrah C . . | . . 105.00 48.61
5 Mary Whittemore Jesse Whittemore C . . | . . 104.00 48.15
6 Fredda Kelly Shirley Fruchter B . . | 4 . 116.50 53.94 0.52(SB)
7 Robert Bloom Lois Bloom C . . | . . 96.00 44.44
8 David Wright Tadeusz Karnkowski C . 5 | . 2 115.00 53.24 0.61(SC)
9 Terry Lubman Eleanor Gimon B 6 . | 2 . 118.00 54.63 1.04(SB)
10 Mary Eisenberg Eileen Inman C . 4 | 3 1 117.00 54.17 0.87(SC)
11 Mary Connolly Emma Antonio B . . | . . 94.00 43.52
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 1- 0 5 4 7 7 1- 7
---- 100 50 -50 420 300 480 480 50 480 ----
2> 3- 0 3- 7- 6 3- 3- 7- 1
---- -140 -500 -140 110 -110 -140 -140 110 -200 ----
3> 5- - 5- 8 5- - 2 3 5-
---- -170 -690 -170 -130 -170 -690 -680 -630 -170 ----
4> 8 4 1- 4 7 1- 0 6 4
---- ---- 800 200 170 200 620 170 120 500 200
5> 1- 6- 4- 4- 1- 8 1- 1- 6-
---- ---- -130 50 -100 -100 -130 140 -130 -130 50
6> 3 - - 6- 5 8 3 6- 3
---- ---- -600 -630 -630 100 -110 200 -600 100 -600
7> 3- 3- - 5- 7 2 5- 8 -
100 ---- ---- 100 -110 170 300 -100 170 500 -110
8> 4 4 4 2 7- 1 6 7- 0
120 ---- ---- 120 120 100 400 90 150 400 50
9> 0 2- 4 7 1 2- 7 5 7
-110 ---- ---- -50 120 400 -100 -50 400 150 400
10> 0 7- 4 1- 3 5- 7- 5- 1-
-800 620 ---- ---- -100 -500 -200 200 620 200 -500
11> 3 4 2 5 - 6 7 8 -
120 140 ---- ---- -50 250 -100 300 400 500 -100
12> 8 2- 2- 5- 5- 2- 7 2- 0
130 -170 ---- ---- -170 -140 -140 -170 50 -170 -790
13> 4- 4- 4- 4- 4- 4- 0 4- 4-
-620 -620 -620 ---- ---- -620 -620 -620 -650 -620 -620
14> 7- 1 3- 6 3- 3- 7- 3- 0
50 -450 -420 ---- ---- -200 -420 -420 50 -420 -480
15> 0 1- 5 5 7 3 5 1- 8
-510 -200 -130 ---- ---- -130 -100 -150 -130 -200 50
16> 3- 3- 7- 7- - - 3- 3- 6
110 110 140 140 ---- ---- -50 -50 110 110 120
17> 4- 8 4- 0 1 7 4- 4- 2
-50 420 -50 -590 ---- ---- -420 140 -50 -50 -100
18> 5- 8 4 2- 1 7 5- 0 2-
PASS 100 -90 -100 ---- ---- -110 50 PASS -200 -100
19> 5- 1- 5- 5- 1- 5- 0 5- 5-
110 -50 110 110 -50 ---- ---- 110 -100 110 110
20> 4 4 - 4 4 - 7 4 8
100 100 -630 100 100 ---- ---- -630 200 100 300
21> 7 8 3 5 6 3 3 - -
130 500 -100 50 110 ---- ---- -100 -100 -300 -300
22> 7- 3 0 6 7- 3 3 1 5
100 -150 -600 -120 100 -150 ---- ---- -150 -210 -140
23> 2 5- 2 2 7 5- 2 8 2
-620 -500 -620 -620 -200 -500 ---- ---- -620 100 -620
24> 8 0 2- 2- 5- 5- 5- 5- 1
510 230 450 450 480 480 ---- ---- 480 480 300
25> 6- 3- 3- 6- 8 3- - 3- -
-100 -150 -150 -100 -50 -150 -200 ---- ---- -150 -200
26> 7- - 2- 7- - 4- 4- 6 2-
200 -140 -110 200 -140 100 100 ---- ---- 130 -110
27> 7 5 1- 1- 5 1- 5 1- 8
-140 -170 -200 -200 -170 -200 -170 ---- ---- -200 50
28> 8 3 3 3 3 3 3 3 7
660 630 630 630 630 630 630 630 ---- ---- 650
29> 5- 2- 8 4 1 0 2- 7 5-
140 110 690 120 90 -200 110 660 ---- ---- 140
30> 2- 0 6- 8 5 2- 6- 2- 2-
-140 -170 50 100 -110 -140 50 -140 ---- ---- -140
31> 7 3- 3- 0 3- 3- 3- 8 3-
-110 -140 -140 -420 -140 -140 -140 50 -140 ---- ----
32> 3- 3- 7- 3- 0 7- 3- 3- 3-
-50 -50 110 -50 -300 110 -50 -50 -50 ---- ----
33> - 5 2- 6 2- 4 - 7 8
-100 100 -50 110 -50 50 -100 150 200 ---- ----
EVENT>Sat Aft Strat B/C Pairs |SESSION> |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 12, 2009 |SANCTION>S0912022 | 12/12/2009 18:04|EVENT CODE>1205
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>2000/500 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=7 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Karen Barrett Douglas Thompson B 3 . | 2 . 122.00 56.48 1.66(OB)
2 Michael Dworetsky John Willoughby C . . | . . 103.50 47.92
3 Helen Kobernusz Marjorie Ehrenfreund B . . | . . 89.50 41.44
4 Sandra Zieky Calvin Zieky C 5 3 | 4 3 119.50 55.32 1.04(OC)
5 Michael Wavada Steve Smith C . . | . . 104.50 48.38
6 Rosemarie Manger-Tilne Helen Shields B . . | . . 90.00 41.67
7 Barry Buehler George Brochu C 4 2 | 3 2 121.50 56.25 1.38(OC)
8 Leroy Kling Jr Agnes Kling C . . | . . 100.00 46.30
9 Arlene Leshine Carl Yohans Jr B . . | . . 112.50 52.08
10 Donald Fosberg Elizabeth Garner C 1 1 | 1 1 131.50 60.88 2.95(OB)
11 Terry Munk Jacqueline Munk C . . | . . 93.50 43.29
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 1 5 1 6- 6- 8 1 3
---- -300 ---- -480 -100 -480 -50 -50 50 -480 -420
2> 2 4- 4- 4- 8 - 4- 7 -
---- 110 ---- 140 140 140 500 -110 140 200 -110
3> 2- 7- 2- 6 7- 5 2- 2- 0
---- 170 ---- 690 170 680 690 630 170 170 130
4> 4 1 6- 0 8 4 2 6- 4
-200 ---- -620 ---- -170 -800 -120 -200 -500 -170 -200
5> 3- 6- 0 6- 6- 1- 6- 3- 1-
100 ---- 130 ---- -140 130 130 -50 130 100 -50
6> 1- 3 0 5 5 7- 1- 7- 5
-100 ---- 110 ---- -200 600 600 630 -100 630 600
7> 4- 1 6 2- 4- 0 7- 7- 2-
-100 -300 ---- 100 ---- -170 -100 -500 110 110 -170
8> 4 - 7 2 4 - 4 8 6
-120 -400 ---- -90 ---- -150 -120 -400 -120 -50 -100
9> 8 7 5- 1 5- 3 4 1 1
110 100 ---- 50 ---- -400 50 -150 -120 -400 -400
10> 5 - 2- - 2- 4 6- 6- 8
200 -620 -200 ---- -620 ---- -200 100 500 500 800
11> 7- 4 2 1 0 6 7- 3 5
100 -140 -300 ---- -400 ---- -500 50 100 -250 -120
12> 2- 5- 5- 1 5- 5- 8 2- 0
140 170 170 ---- -50 ---- 170 170 790 140 -130
13> 3- 3- 3- 8 3- 3- 3- 3- 3-
620 620 620 650 ---- 620 ---- 620 620 620 620
14> 7 4- 4- - 4- 8 2 - 4-
450 420 420 -50 ---- 420 ---- 480 200 -50 420
15> 6- 5 3 3 6- 0 3 8 1
200 150 130 130 ---- 200 ---- -50 130 510 100
16> 7- - 4- - 4- 2 4- 7- 4-
50 -140 -110 -140 -110 ---- -120 ---- -110 50 -110
17> 1 3- 3- 8 3- 6 3- 7 0
-140 50 50 590 50 ---- 100 ---- 50 420 -420
18> 1 4 2- 5- 8 5- 2- 7 0
-50 90 PASS 100 200 ---- 100 ---- PASS 110 -100
19> 2- 8 2- 2- 6- 2- 2- 6- 2-
-110 100 -110 -110 50 -110 ---- -110 ---- 50 -110
20> 7- 1 4 4 4 0 4 4 7-
630 -200 -100 -100 -100 -300 ---- -100 ---- -100 630
21> 5 5 3 7- 2 7- 1 0 5
100 100 -50 300 -110 300 ---- -130 ---- -500 100
22> 5 2 7 - 3 5 - 5 8
150 120 210 -100 140 150 -100 ---- 150 ---- 600
23> 6 6 0 1 6 2- 6 2- 6
620 620 -100 200 620 500 620 ---- 500 ---- 620
24> 2- 5- 2- 2- 7 2- 0 8 5-
-480 -450 -480 -480 -300 -480 -510 ---- -230 ---- -450
25> 1- 4- 0 7- 4- 1- 7- 4- 4-
100 150 50 200 150 100 200 150 ---- 150 ----
26> - 2 7- 5- 3- - 3- 7- 5-
-200 -130 140 110 -100 -200 -100 140 ---- 110 ----
27> 6- 6- 3 0 6- 1 3 3 6-
200 200 170 -50 200 140 170 170 ---- 200 ----
28> 5 1 5 0 5 5 5 5 5
---- -630 -650 -630 -660 -630 -630 -630 -630 ---- -630
29> 7 2- 8 2- 5- 5- 1 0 4
---- -90 -140 200 -140 -110 -110 -660 -690 ---- -120
30> 3 5- 5- 5- 1- 8 5- 1- 0
---- 110 140 140 140 -50 170 140 -50 ---- -100
31> 4- 4- 1 4- 4- 0 4- 4- 8
140 ---- 140 110 140 140 -50 140 140 420 ----
32> 8 - 4- 4- 4- 4- - 4- 4-
300 ---- -110 50 50 50 50 -110 50 50 ----
33> 5- 4 7- 7- 3 1 5- 0 2
50 ---- -50 100 100 -100 -150 50 -200 -110 ----
EVENT>Sat Aft Strat A/X Pairs |SESSION> |SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 12, 2009 |SANCTION>S0912022 | 12/12/2009 18:08|EVENT CODE>1204
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/X=8 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Kerry Wiland Douglas Doub A . . | 4 . 170.00 54.49 0.80(SA)
2 Phyllis Bausher Susan Rodricks X . . | . . 145.00 46.47
3 Joyce Pearson Mel Colchamiro A 3 . | 1 . 191.00 61.22 3.84(OA)
4 Lesley Meyers Jane Lowe X . . | . 3 158.50 50.80 0.68(SX)
5 Stephen Gladyszak Ann Borgschulte A 5 . | 2 . 179.00 57.37 2.16(OA)
6 Linda Green David Blackburn X . . | . . 140.50 45.03
7 Thomas Gerchman Ausra Geaski X . 4 | 6/7 2 164.00 52.56 1.31(OX)
8 Robert Hawes Robert Klopp X . . | . . 122.00 39.10
9 William Hunter Walter Fontaine A . . | 5 . 166.50 53.37 0.46(SA)
10 David Rock Sonja Smith X 6 1 | 3 1 178.50 57.21 3.10(OX)
11 Tom Macbeth Lloyd Arvedon A . . | . . 156.00 50.00
12 Bill Reich Brian Lewis X . . | . . 141.50 45.35
13 Sarah Corning William Titley X . . | . . 142.00 45.51
14 Anne Maletta Bob Yellis A . . | . . 121.50 38.94
15 James Greer Maeve Lucey A . . | 6/7 . 164.00 52.56 0.36(SA)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2- 9- 9- 5 2- 2- 2- 9- 9- 9- 6 0 9-
---- 100 480 480 230 100 100 100 480 480 480 450 50 480 ----
2> 5- 10- 8- 2- 10- 12 8- 2- 4 1 7 5- 0
---- -100 110 100 -170 110 670 100 -170 -140 -200 50 -100 -1100 ----
3> 6- 5 2- 9 2- 11- 9 11- 2- 2- 6- 9 0
---- ---- -630 -660 -690 -600 -690 -170 -600 -170 -690 -690 -630 -600 -800
4> 9 6 6 3 9 - 6 3 3 12 9 - 11
---- ---- 500 200 200 170 500 -100 200 170 170 800 500 -100 620
5> 6- 10 12 2- 6- 10 6- 6- 10 4 - 2- -
50 ---- ---- 100 300 -130 50 100 50 50 100 -110 -400 -130 -400
6> 6- 10 9 2- 0 11- 2- 6- 6- 11- 2- 2- 6-
-600 ---- ---- 200 100 -630 -660 300 -630 -600 -600 300 -630 -630 -600
7> 11 4- 2- 2- 12 8 8 0 10 4- 8 1 6
730 100 ---- ---- -100 -100 1700 200 200 -200 400 100 200 -140 170
8> 3 10- 10- 6 2 1 6 6 6 6 10- 0 10-
110 150 ---- ---- 150 120 100 50 120 120 120 120 150 -110 150
9> 7- 2- 7- 7- 11 2- 2- 7- 7- 2- 0 12 7-
-50 -100 -50 ---- ---- -50 100 -100 -100 -50 -50 -100 -250 400 -50
10> 6 10 1 6 1 9 12 11 6 1 6 3 6
-200 200 -800 ---- ---- -200 -800 -100 800 500 -200 -800 -200 -300 -200
11> 8 12 10 8 5 5 8 11 1- 1- 0 3 5
430 1400 460 430 ---- ---- 400 400 430 500 110 110 -50 240 400
12> 2- 7- 10 5 5 5 11- 7- 2- 0 11- 1 9
-170 -110 50 -140 ---- ---- -140 -140 100 -110 -170 -420 100 -200 -100
13> 7 - 7 - 7 7 7 12 7 7 7 7 2
-620 -680 -620 -680 -620 ---- ---- -620 -620 -110 -620 -620 -620 -620 -650
14> 4- 4- 4- 4- 4- 4- 4- 12 4- 4- 10- 10- 4-
-450 -450 -450 -450 -450 ---- ---- -450 -450 -100 -450 -450 -420 -420 -450
15> 3- 8 9 12 10- 3- 7 3- 6 1 0 3- 10-
-200 -100 50 620 140 -200 ---- ---- -130 -200 -150 -300 -400 -200 140
16> 6- 6- 6- 11- 6- 2 2 2 11- 9- 2 2 9-
-50 -50 -50 150 -50 -100 ---- ---- -100 -100 150 110 -100 -100 110
17> 9- 5- 0 1- 5- 1- 3 12 11 8 9- 5- 5-
140 -50 -630 -420 -50 -420 -300 ---- ---- 420 170 50 140 -50 -50
18> 10 8- 8- 7 1 3- 1 3- 12 1 5- 5- 11
50 PASS PASS -90 -200 -120 -200 ---- ---- -120 360 -200 -100 -100 80
19> 7- - 7- 2- 11 2- 7- 4 - 12 7- 7- 7-
110 -90 110 -50 200 -50 110 100 ---- ---- -90 470 110 110 110
20> 3 - 6 6 3 9- 12 3 - 9- 9- 6 9-
-630 -660 100 100 -630 200 300 -630 ---- ---- -660 200 200 100 200
21> 10 6- 6- 9 11 12 6- 0 6- 2- 2- 2- 2-
200 -100 -100 50 300 500 -100 -300 -100 ---- ---- -200 -200 -200 -200
22> 5 8 12 - 7 3 10- 2 - 9 10- 5 5
-150 -120 200 -600 -140 -170 100 -180 -600 ---- ---- -110 100 -150 -150
23> 11 4 8 4 11 11 4 4 4 0 4 4 9
100 -620 -500 -620 100 100 -620 -620 -620 -650 ---- ---- -620 -620 -200
24> 7 7 7 7 7 7 7 0 7 7 1 7 7
480 480 480 480 480 480 480 230 480 480 ---- ---- 450 480 480
25> 2 9- 12 8 7 11 2 5 5 9- 2 5 0
-200 -80 800 -100 -110 -50 -200 -150 -150 -80 -200 ---- ---- -150 -300
26> 11- 1 11- 6- 6- 1 6- 1 6- 6- 6- 6- 6-
130 -110 130 100 100 -110 100 -110 100 100 100 ---- ---- 100 100
27> 0 6- 2- 9 10- 10- 12 2- 6- 6- 6- 2- 2-
-1400 -170 -200 -150 -140 -140 -100 -200 -170 -170 -170 -200 ---- ---- -200
28> 9- 3- 3- 0 3- 3- 9- 3- 9- 9- 3- 9- 9-
660 630 630 600 630 630 660 630 660 660 630 660 ---- ---- 660
29> 10 8 4 - 10 7 2 4 10 4 12 - 6
630 620 -100 -300 630 200 -200 -100 630 -100 840 -300 170 ---- ----
30> 1- 1- 11 6- 6- 0 12 6- 6- 6- 6- 6- 6-
-170 -170 -110 -140 -140 -300 50 -140 -140 -140 -140 -140 -140 ---- ----
EVENT>Sat Aft Strat A/X Pairs |SESSION> |SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 12, 2009 |SANCTION>S0912022 | 12/12/2009 18:08|EVENT CODE>1204
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/X=9 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Don Stiegler Paul Burnham A . . | . . 134.00 42.95
2 Elizabeth Nagle Susan Seckinger X . . | . . 116.50 37.34
3 Larry Bausher Steve Becker A 4 . | 3 . 182.50 58.49 2.88(OA)
4 Dede Pochos Ellyn Plato X . 5 | . 3 162.50 52.08 0.98(OX)
5 Allan Clamage Howard Zusman A . . | 4 . 175.00 56.09 0.80(SA)
6 Thomas Proulx Jason Rotenberg X . . | . 4 159.00 50.96 0.50(SX)
7 Dean Montgomery Howard Lawrence X . 2/3 | 5/6 1/2 166.00 53.21 2.04(OX)
8 Thomas Hyde Edwin Lewis III X . . | . . 147.50 47.28
9 Jean Orr Harold Feldheim A . . | . . 133.50 42.79
10 Constance Graham Alice Hummel X . 2/3 | 5/6 1/2 166.00 53.21 2.04(OX)
11 John Boyer Robert Stayman A 1 . | 1 . 195.00 62.50 6.83(OA)
12 Lottie Sommer K. Joel Sommer X . . | . . 156.00 50.00
13 Mildred Fromm Nancy Robertson X . . | . . 152.00 48.72
14 Jonathan Fieldman Victor King A 2 . | 2 . 192.00 61.54 5.12(OA)
15 John Farwell Anthony Tusa X . . | . . 102.50 32.85
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9- 2- 9- 2- 2- 2- 2- 6 7 12 9- 2- 9-
---- -100 ---- -480 -100 -480 -480 -480 -480 -450 -230 -50 -100 -480 -100
2> 3- 9- 6- 8 1- 11 3- 5 9- 6- 1- 12 0
---- -100 ---- 170 100 140 -110 200 -100 -50 170 100 -110 1100 -670
3> - 3 - 5- 9- 7 9- 9- 5- 3 3 9- 12
170 ---- 600 ---- 170 630 690 660 690 690 630 600 600 690 800
4> 11- 6 9 3 9 6 0 6 3 9 11- 3 1
100 ---- -200 ---- -170 -500 -170 -200 -800 -200 -500 -170 100 -500 -620
5> 5- 5- 5- 2 2 8 0 11- 9- 9- 5- 11- 2
-50 -50 ---- -50 ---- -100 -100 110 -300 400 130 130 -50 400 -100
6> 5- 9- 5- 5- 2 - 3 9- 9- 9- 12 5- -
600 630 ---- 600 ---- 600 -200 -300 -100 630 630 630 660 600 -300
7> 4 7- 12 2 7- 9- 4 9- 11 0 6 4 1
-200 -100 200 ---- -400 ---- -100 100 -200 100 140 -1700 -170 -200 -730
8> 6 1- 6 6 6 1- 1- 6 12 10 1- 11 9
-120 -150 -120 ---- -120 ---- -120 -150 -150 -120 110 -100 -150 -50 -110
9> 9- 4- 4- 4- 9- 12 4- 0 1 4- 9- 4- 9-
100 50 50 50 ---- 100 ---- 250 50 -400 -100 50 100 50 100
10> 2 1 11 6 11 6 6 9 11 6 3 6 0
-200 -500 800 200 ---- 800 ---- 200 200 300 800 200 100 200 -800
11> 1 2 10- 4 10- 12 9 7 7 7 4 4 0
-500 -460 -110 -430 -110 ---- 50 ---- -240 -400 -400 -400 -430 -430 -1400
12> 4- 2 9- 7 12 - 11 7 3 7 9- - 4-
110 -50 170 140 420 ---- -100 ---- 200 140 100 140 170 -100 110
13> 5 5 11- 5 5 5 5 10 5 5 5 11- 0
620 620 680 620 620 620 ---- 620 ---- 650 620 620 620 680 110
14> 7- 7- 7- 7- 7- 1- 1- 7- 7- 7- 7- 7- 0
450 450 450 450 450 420 ---- 420 ---- 450 450 450 450 450 100
15> 6 0 11 1- 12 8- 8- 1- 8- 5 4 8- 3
150 -620 300 -140 400 200 200 ---- -140 ---- 200 130 100 200 -50
16> - - 2- 5- 10 10 10 2- 5- 10 5- 10 5-
-150 -150 -110 50 100 100 100 ---- -110 ---- 50 100 50 100 50
17> 10- 4 6- 2- 10- 6- 9 6- 2- 6- 0 12 1
420 -50 50 -140 420 50 300 50 ---- -140 ---- 50 -420 630 -170
18> 5 11 11 6- 8- 6- 11 1 2 3- 8- 3- 0
90 200 200 100 120 100 200 -80 ---- -50 ---- PASS 120 PASS -360
19> 0 1 4- 9- 4- 4- 4- 8 4- 11- 4- 11- 9-
-470 -200 -110 50 -110 -110 -110 -100 -110 ---- 90 ---- -110 90 50
20> 2- 9 2- 2- 6 0 2- 9 9 11- 6 11- 6
-200 630 -200 -200 -100 -300 -200 630 630 ---- 660 ---- -100 660 -100
21> 1 9- 0 9- 5- 9- 12 2 5- 5- 5- 3 9-
-300 200 -500 200 100 200 300 -200 100 100 ---- 100 ---- -50 200
22> 5 1- 9 7 1- 7 10 7 11- 4 0 11- 3
140 -100 170 150 -100 150 180 150 600 120 ---- -200 ---- 600 110
23> 8 1 8 8 3 8 1 8 8 12 4 8 1
620 -100 620 620 200 620 -100 620 620 650 500 ---- 620 ---- -100
24> 11 5 5 5 5 12 5 5 5 5 5 5 5
-450 -480 -480 -480 -480 -230 -480 -480 -480 -480 -480 ---- -480 ---- -480
25> 1 7 10 12 7 10 7 2- 2- 0 10 4 5
50 150 200 300 150 200 150 80 80 -800 200 100 ---- 110 ----
26> 11 5- 5- 5- 11 - 5- 11 5- - 5- 5- 5-
110 -100 -100 -100 110 -130 -100 110 -100 -130 -100 -100 ---- -100 ----
27> 0 9- 9- 12 5- 5- 5- 9- 5- 3 9- 1- 1-
---- 100 200 200 1400 170 170 170 200 170 150 200 140 ---- 140
28> 2- 2- 8- 2- 2- 8- 2- 8- 8- 12 2- 8- 8-
---- -660 -660 -630 -660 -660 -630 -660 -630 -630 -600 -660 -630 ---- -630
29> 10 8 2 2 4 8 8 0 11- 11- 2 6 5
200 ---- 100 -630 -630 -620 100 100 -840 300 300 -630 -170 -200 ----
30> 0 5- 10- 5- 10- 5- 1 5- 5- 5- 5- 5- 12
-50 ---- 140 170 140 170 140 110 140 140 140 140 140 300 ----
EVENT>Sat Aft 299er Pairs |SESSION> |SECTION> R N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 12, 2009 |SANCTION>S0912022 | 12/12/2009 18:09|EVENT CODE>1206
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden, CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/130 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Donna Doyle Carol Kesmodel B 3 2 | 1 1 54.50 54.50 0.93(OB)
2 John Gorby Gloria Gorby B . . | . . 48.50 48.50
3 Barry Kaplan Jay Kaplan B 4 3 | 2 2 53.50 53.50 0.70(OB)
4 Janet McClutchy Bonnie Markowski B . . | . . 45.00 45.00
5 Thyra Elliott Mimi Van Dyke B . . | . . 48.50 48.50
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 1 3 0 2
480 -50 420 -130 230
2> 0 3 1- 4 1-
-420 -100 -140 110 -140
3> 1 4 2- 0 2-
-170 -130 -150 -690 -150
4> 4 0 3 1 2
300 -100 200 140 170
5> 0 3 3 3 1
-130 50 50 50 -110
6> 2 1 4 0 3
-600 -630 200 -660 100
7> 4 0 2 3 1
300 -200 100 200 -140
8> 4 1- 1- 1- 1-
150 120 120 120 120
9> - 3 - 2 4
-50 210 -50 100 400
10> 2 1 0 3 4
200 -100 -800 500 620
11> 2 1 4 3 0
400 -100 460 430 -150
12> 4 0 1- 3 1-
100 -140 -110 50 -110
13> 3 3 1 0 3
-620 -620 -630 -660 -620
14> 1- 4 3 1- 0
-420 50 -200 -420 -450
15> 1 2- 4 2- 0
-130 -100 110 -100 -200
16> 2- 2- 1 0 4
-50 -50 -100 -150 140
17> 2 1 3 0 4
-50 -100 140 -140 170
18> - 2 3 4 -
-120 -100 PASS 120 -120
19> 1- 1- 3- 0 3-
-50 -50 110 -90 110
20> 4 1- 1- 0 3
300 100 100 -300 200
21> 4 2 2 0 2
500 -300 -300 -500 -300
22> 2 - 3 4 -
-150 -600 -120 100 -600
23> - 3- 2 3- -
-620 -140 -500 -140 -620
24> 2- 2- 0 2- 2-
480 480 450 480 480
25> 2 3- 0 3- 1
-150 -100 -300 -100 -200
EVENT>Sat Aft 299er Pairs |SESSION> |SECTION> R E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 12, 2009 |SANCTION>S0912022 | 12/12/2009 18:09|EVENT CODE>1206
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden, CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/130 |TOURN>Jeff Feldman Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Dorothy Carpenter David Johnson Jr B . . | . . 49.00 49.00
2 Barry Herring Diogo Teixeira A 1 . | 1 . 58.00 58.00 1.51(OA)
3 Irene Kaplan Henry Harmon B . . | . . 38.00 38.00
4 Donna Bauman Walt Rinehart B 2 1 | 2 1 55.50 55.50 1.24(OB)
5 Marjorie Goldman Deborah Neiman A . . | . . 49.50 49.50
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 4 3 2 1
-480 130 50 -230 -420
2> 4 0 1 2- 2-
420 -110 100 140 140
3> 3 4 0 1- 1-
170 690 130 150 150
4> 0 3 4 2 1
-300 -140 100 -170 -200
5> 4 1 1 3 1
130 -50 -50 110 -50
6> 4 3 1 0 2
660 630 -100 -200 600
7> 1 4 3 2 0
-200 200 140 -100 -300
8> 2- 2- 2- 2- 0
-120 -120 -120 -120 -150
9> 2 1 0 3- 3-
-100 -210 -400 50 50
10> 1 3 0 4 2
-500 100 -620 800 -200
