EVENT>Fri Morn Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2010 |SANCTION>S1002068 | 02/27/2010 14:46|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=5 ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 Mary Eisenberg Disesh Gupta C . . . | . . . 100.50 32.21 A - 1 - E-W
2 Lila Englehart Carol Hill C . . 4 | . 2 1 151.50 48.56 0.89(SB) Resigned
3 Constance Graham Cynthia Michael A 3 . . | 3 . . 195.00 62.50 2.35(OA) Resigned
4 Thomas Hyde Edwin Lewis III A 6 . . | 4 . . 177.00 56.73 2.00(OA) A - 4 - E-W
5 Larry Bausher Phyllis Bausher A 2 . . | 2 . . 210.50 67.47 3.13(OA) A - 6 - E-W
6 Linda Green David Blackburn B . 2 . | . 1 . 163.50 52.40 2.00(OB) Resigned
7 Sarah Corning Dianne Elie A . . . | 6 . . 167.00 53.53 0.35(SA) Resigned
8 Sarah Smedes George Smedes C . . . | . . . 134.00 42.95 A - 5 - E-W
9 Elizabeth Nagle Kathleen Frangione B . . . | . . . 130.50 41.83 Resigned
10 Jean Orr Harold Feldheim A 1 . . | 1 . . 213.00 68.27 4.17(OA) A - 6 - N-S
11 Adish Jain Asha Jain C . . . | . 3 2 150.50 48.24 0.64(SB) Resigned
12 Thomas Thompson Richard Lebel C . . . | . . . 115.50 37.02 A - 2 - E-W
13 Ruth Teitelman Micki Schaffel A . . . | . . . 141.50 45.35 Resigned
14 Norma Augenstein Stanley Augenstein B . . . | . . . 122.00 39.10 Resigned
15 Sandra DeMartino Joyce Stiefel A . . . | 5 . . 168.00 53.85 0.42(SA) Resigned
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6- 1- 9 6- 10 12 1- 6- 11 1- 6- 1- 4
-100 ---- ---- -130 -90 -100 -50 150 -130 -100 100 -130 -100 -130 -120
2> 0 4- 9 9 1 6 2- 9 9 2- 4- 9 12
-300 ---- ---- 100 140 140 -200 110 -100 140 140 -100 100 140 200
3> 9- 9- 5- 2- 9- 9- 2- 5- 2- 0 9- 9- 2-
100 100 ---- ---- -140 -170 100 100 -170 -140 -170 -620 100 100 -170
4> 6 11 6 12 6 6 6 0 6 1 6 6 6
650 680 ---- ---- 650 850 650 650 650 -620 650 200 650 650 650
5> 6 10- 10- 5 1- 3- 7- 10- 10- 1- 3- 0 7-
90 150 150 ---- ---- 50 -110 -100 100 150 150 -110 -100 -130 100
6> 6 - 6 6 6 6 6 6 6 6 - 11 12
-620 -650 -620 ---- ---- -620 -620 -620 -620 -620 -620 -620 -650 -200 -170
7> 6 2- 9- 2- 2- 9- 2- 9- 9- 9- 2- 2- 9-
690 680 720 680 ---- ---- 680 720 680 720 720 720 680 680 720
8> 3- 9- 9- 1 6- 11 3- 12 8 3- 3- 0 6-
140 420 420 100 ---- ---- 170 570 140 590 200 140 140 -90 170
9> 1 1 10 5 10 10 10 10 5 5 1 5 5
-630 -630 100 -600 100 ---- ---- 100 100 100 -600 -600 -630 -600 -600
10> 2- 2- 2- 2- 10 7 6 10 2- 10 10 10 2-
-620 -620 -620 -620 100 ---- ---- -150 -500 100 -620 100 100 100 -620
11> 7- 7- 0 11 7- 12 7- 7- 2 2 2 4 7-
140 140 -100 200 140 420 ---- ---- 140 140 -50 -50 -50 50 140
12> 0 8 9 3 11- 6 3 6 11- 1 10 3 6
90 200 300 150 620 170 ---- ---- 150 170 620 100 600 150 170
13> - 4 4 7- 12 4 4 7- 9 10- 4 10- -
-300 -100 -100 110 670 -100 -100 ---- ---- 110 130 140 -100 140 -300
14> 6- 6- 11 6- 1- 1- 6- 6- 1- 1- 11 6- 11
460 460 490 460 430 430 460 ---- ---- 460 430 430 490 460 490
15> 0 6- 5 10 12 6- 8 2- 2- 2- 9 2- 11
-200 110 100 300 800 110 150 -100 ---- ---- -100 -100 200 -100 500
16> 3- 9 12 8 10- 3- 3- 3- 3- 10- 3- 3- 3-
-620 -50 400 -170 100 -620 -620 -620 ---- ---- -620 100 -620 -620 -620
17> 9- 12 3- 8 1- 9- 6 1- 6 0 6 3- 11
90 400 -100 50 -110 90 -50 -110 -50 ---- ---- -140 -50 -100 110
18> 3 9- 6 11 1- 6 6 9- 12 1- 6 0 6
630 690 660 720 620 660 660 690 1370 ---- ---- 620 660 150 660
19> - 11 3- 7- 7- - 11 3- 3- 11 7- 3- 7-
-50 420 170 200 200 -50 420 170 170 420 ---- ---- 200 170 200
20> 2 2 11 9 12 5 5 0 9 5 9 7 2
-200 -200 630 600 800 -100 -100 -300 600 -100 ---- ---- 600 120 -200
21> 1 0 8- 4 8- 11- 8- 4 8- 11- 4 2 6
-140 -530 620 170 620 650 620 170 620 650 170 ---- ---- 130 600
22> 10 7- 5 7- 10 5 10 2 2 12 2 0 5
400 180 120 180 400 120 400 -50 -50 430 -50 ---- ---- -100 120
23> 2 2 9 12 6- 6- 10- 2 2 10- 2 6- 6-
-100 -100 150 630 120 120 180 -100 -100 180 -100 120 ---- ---- 120
24> 4- 4- 4- 11 4- 11 4- 4- 4- 11 4- 4- 4-
-480 -480 -480 -450 -480 -450 -480 -480 -480 -450 -480 -480 ---- ---- -480
25> - 4 4 8- 11 8- 8- - 4 8- 12 4 4
-130 -50 -50 110 140 110 110 -130 -50 110 200 -50 -50 ---- ----
26> 2- 8 6 4- 4- - 11 8 - 11 2- 8 11
170 600 200 180 180 150 620 600 150 620 170 600 620 ---- ----
27> 2- 11 11 11 6- 2- 2- 0 2- 6- 9 6- 6-
---- -100 140 140 140 -50 -100 -100 -300 -100 -50 100 -50 -50 ----
28> 0 11 7- 9 11 6 2- 7- 11 4- 1 4- 2-
---- -400 50 -100 -90 50 -120 -180 -100 50 -150 -200 -150 -180 ----
29> 11 6 12 1 6 6 6 6 6 6 0 6 6
---- ---- 630 600 800 200 600 600 600 600 600 600 150 600 600
30> 12 6- 6- 6- 6- 1 6- 6- 6- 6- 0 6- 6-
---- ---- 800 420 420 420 420 200 420 420 420 420 170 420 420
EVENT>Fri Morn Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2010 |SANCTION>S1002068 | 02/27/2010 14:46|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=7 ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 Ronald Talbot Lincoln May C . . . | . . . 149.00 47.76 Resigned
2 Jatin Mehta Om Chhabra B . 3/4 . | 6/7 2/3 . 156.50 50.16 1.32(OB) Resigned
3 Richard DeMartino John Stiefel A . . . | 5 . . 159.50 51.12 0.42(SA) Resigned
4 Solomon Field Lynn Condon A . . . | 4 . . 170.00 54.49 0.89(SA) A - 4 - N-S
5 Betty Jane Corbani Paul Miller A 4 . . | 1 . . 193.50 62.02 2.08(SA) Resigned
6 Tracy Selmon Lawrence Stern C . . . | . . . 140.50 45.03 Resigned
7 Howard Zusman Dean Montgomery A 5 . . | 2 . . 182.50 58.49 2.67(SA) Resigned
8 Michael Colburn John Dinius C . 1 1 | 3 1 1 172.50 55.29 2.67(OB) Resigned
9 Robert Klopp Charles Heckman B . . . | . . . 134.50 43.11 Resigned
10 Sarah Budds Allan Clamage A . . . | . . . 153.00 49.04 A - 3 - N-S
11 John Morrin Larry Bowman C . . . | . . . 142.00 45.51 A - 1 - N-S
12 Robert Hawes Brenda Harvey C . 5 3 | . 4 3 155.50 49.84 0.97(OC) Resigned
13 Lawrence Lau Susan Rodricks A . . . | . . . 138.50 44.39 Resigned
14 John Condon Jr Jane Young C . 3/4 2 | 6/7 2/3 2 156.50 50.16 1.32(OB) A - 5 - N-S
15 J Sun-Ming Lee Ellen Finch C . . . | . . . 136.00 43.59 Resigned
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5- 10- 5- 1 10- 10- 3 5- 5- 10- 2 8 0
100 130 ---- 100 ---- -100 130 130 90 100 100 130 50 120 -150
2> 12 9- 3 3 7- 9- 3 7- 3 3 11 0 6
300 100 ---- -140 ---- -140 -100 100 -140 -100 -140 -140 200 -200 -110
3> 9- 2- 6- 9- 12 6- 2- 9- 2- 2- 9- 2- 2-
170 -100 140 ---- 170 ---- 620 140 -100 170 -100 -100 170 -100 -100
4> 6 1 12 6 11 6 6 0 6 6 6 6 6
-650 -680 620 ---- -650 ---- -200 -650 -650 -850 -650 -650 -650 -650 -650
5> 1- 1- 1- 1- 10- 8- 7 12 10- 4- 8- 6 4-
-150 -150 -150 -150 ---- 110 ---- 100 -50 130 110 -100 100 -90 -100
6> 11- 6 6 6 6 11- 6 1 6 0 6 6 6
650 620 620 620 ---- 620 ---- 650 620 200 620 170 620 620 620
7> 2- 2- 2- 9- 2- 9- 9- 9- 2- 2- 6 9- 9-
-720 -720 -720 -680 -720 ---- -680 ---- -680 -680 -720 -720 -690 -680 -680
8> 0 2- 4 11 8- 8- 12 5- 5- 1 8- 8- 2-
-590 -420 -200 -100 -140 ---- -140 ---- 90 -170 -170 -570 -140 -140 -420
9> 2 7 7 7 2 11 7 7 2 11 2 11 2
-100 600 600 600 -100 630 ---- 600 ---- 600 -100 630 -100 630 -100
10> 9- 9- 9- 2 2 2 2 9- 5 9- 6 9- 2
620 620 620 -100 -100 -100 ---- -100 ---- 620 150 620 500 620 -100
11> 10 1 10 4- 10 0 8 4- 4- 4- 4- 4- 12
50 -200 50 -140 50 -420 -50 ---- -140 ---- -140 -140 -140 -140 100
12> - 9 11 - 2 6 9 6 12 9 4 6 3
-620 -150 -100 -620 -600 -170 -150 ---- -170 ---- -90 -150 -200 -170 -300
13> 4- 1- 0 8 8 1- 8 11- 11- 8 4- 8 3
-110 -140 -670 100 100 -140 100 300 ---- 300 ---- 100 -110 100 -130
14> 5- 10- 10- 1 10- 5- 5- 1 5- 5- 5- 1 10-
-460 -430 -430 -490 -430 -460 -460 -490 ---- -460 ---- -460 -460 -490 -430
15> 9- 0 3 5- 9- 4 1 9- 12 5- 7 9- 2
100 -800 -200 -110 100 -150 -500 100 200 ---- -110 ---- -100 100 -300
16> 1- 1- 8- 8- 8- 8- 8- 8- 8- 3 0 8- 4
-100 -100 620 620 620 620 620 620 620 ---- 50 ---- -400 620 170
17> 10- 6 2- 8- 6 1 10- 2- 6 0 8- 4 12
110 50 -90 100 50 -110 110 -90 50 -400 ---- 100 ---- -50 140
18> 10- 6 6 12 6 6 2- 9 0 2- 6 1 10-
-620 -660 -660 -150 -660 -660 -690 -630 -1370 -690 ---- -660 ---- -720 -620
19> 4- 11- 8- 1 4- 8- 11- 8- 1 1 8- 4- 4-
-200 50 -170 -420 -200 -170 50 -170 -420 -420 -170 ---- -200 ---- -200
20> 3 7 5 7 10 12 10 3 10 7 1 3 0
-600 100 -120 100 200 300 200 -600 200 100 -630 ---- -600 ---- -800
21> - 10 3- 6 8 11 3- 12 - 3- 8 8 3-
-650 -130 -620 -600 -170 140 -620 530 -650 -620 -170 -170 ---- -620 ----
22> 7 12 2 7 10 2 10 4- 0 7 10 4- 2
-120 100 -400 -120 50 -400 50 -180 -430 -120 50 -180 ---- -400 ----
23> 1- 5- 10 10 10 10 1- 3 10 0 5- 5- 5-
---- -180 -120 100 100 100 100 -180 -150 100 -630 -120 -120 ---- -120
24> 7- 7- 7- 7- 7- 7- 1 7- 7- 1 7- 7- 1
---- 480 480 480 480 480 480 450 480 480 450 480 480 ---- 450
25> 3- 11- 11- 8 8 3- 8 0 3- 8 1 8 3-
-110 ---- 130 130 50 50 -110 50 -200 -110 50 -140 50 -110 ----
26> 1 4 9- 11- 4 1 6 9- 7- 4 7- 1 11-
-620 ---- -600 -170 -150 -600 -620 -200 -170 -180 -600 -180 -620 -150 ----
27> 9- 12 9- 9- 1 5- 1 3 1 5- 5- 5- 9-
---- 100 ---- 300 100 100 -140 50 -140 -100 -140 50 50 50 100
28> 9- 4- 12 1 1 7- 4- 11 3 7- 1 9- 6
---- 180 ---- 100 400 -50 -50 150 100 200 90 150 -50 180 120
29> 6 6 6 1 6 6 6 0 12 11 6 6 6
-600 ---- -600 ---- -600 -630 -600 -600 -600 -800 -150 -200 -600 -600 -600
30> 11 5- 5- 0 5- 5- 5- 5- 12 5- 5- 5- 5-
-200 ---- -420 ---- -420 -800 -420 -420 -420 -420 -170 -420 -420 -420 -420