EVENT>Fri Aft Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2010 |SANCTION>S1002068 | 02/27/2010 13:36|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Morrin Larry Bowman C . 4 4 | . 2 2 151.96 48.71 1.01(OB)
2 Robert Hawes Joel Tames B . 5 . | . 3 . 148.01 47.44 0.76(OB)
3 Sarah Budds Allan Clamage A 2 . . | 2 . . 199.16 63.83 3.13(OA)
4 Solomon Field Lynn Condon A . . . | . . . 122.09 39.13
5 John Condon Jr Jane Young C . . . | . . . 120.17 38.52
6 Jean Orr Harold Feldheim A 6 . . | 4 . . 168.13 53.89 0.99(OA)
7 Micki Schaffel Ruth Teitelman A . . . | . . . 160.02 51.29
8 Sandra Zieky Calvin Zieky C . . . | . . . 135.61 43.46
9 Howard Lawrence Eva Hunt A . . . | 5 . . 167.92 53.82 0.42(SA)
10 Robert Klopp Charles Heckman B . . . | . . . 131.94 42.29
11 Joyce Stiefel Sandra DeMartino A 5 . . | 3 . . 185.27 59.38 1.32(OA)
12 Joseph Pagerino Irene Kaplan C . . . | . . . 110.89 35.54
13 Dianne Elie Sarah Corning A 1 . . | 1 . . 218.96 70.18 4.17(OA)
14 Carol Hill Lila Englehart C . 1 1 | 6 1 1 165.24 52.96 2.39(OB)
15 Constance Graham Cynthia Michael A . . . | . . . 149.14 47.80
Totals 2334.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 0.58 3.83 3.83 10.88 8.71 8.71 6.54 3.83 0.58 11.96 8.71 3.83
-120 ---- ---- -90 -90 110 100 ---- 100 50 -90 -120 150 100 -90
2> 11.96 4.38 7.08 0.58 4.38 9.79 4.38 2.21 0.58 9.79 7.08 9.79
100 ---- ---- -170 -110 -430 -170 ---- 50 -170 -400 -430 50 -110 50
3> 9.79 11.42 7.63 4.92 0.04 1.67 4.92 11.42 4.92 8.71 4.92 1.67
---- 100 ---- ---- 200 -100 -110 -300 -140 -110 200 -110 -90 -110 -140
4> 7.63 4.92 11.42 9.79 3.29 7.63 7.63 11.42 1.67 1.67 0.04 4.92
---- 90 ---- ---- -100 200 100 -110 90 90 200 -200 -200 -300 -100
5> 1.67 1.67 4.38 8.71 7.63 6 1.67 10.33 6 1.67 10.33 11.96
-100 -100 50 ---- ---- 170 140 100 ---- -100 300 100 -100 300 500
6> 8.71 10.88 7.63 10.88 4.38 0.58 4.38 0.58 4.38 10.88 4.38 4.38
-190 100 -200 ---- ---- 100 -650 -1390 ---- -650 -1390 -650 100 -650 -650
7> 8.17 0.58 4.38 11.42 5.46 8.17 8.17 8.17 0.58 11.42 3.29 2.21
620 ---- PASS 170 ---- ---- 650 200 620 620 620 PASS 650 150 120
8> 4.38 11.96 10.88 9.79 4.38 4.38 8.71 4.38 4.38 4.38 0.04 4.38
-460 ---- 100 -300 ---- ---- -420 -460 -460 -430 -460 -460 -460 -490 -460
9> 8.17 0.58 8.17 4.38 11.42 2.21 4.38 11.42 0.58 4.38 8.17 8.17
140 -140 140 -50 420 ---- ---- -100 -50 ---- 420 -140 -50 140 140
10> 7.08 2.21 11.96 7.08 2.21 7.08 2.21 10.33 2.21 7.08 10.33 2.21
-170 -620 140 -170 -620 ---- ---- -170 -620 ---- -140 -620 -170 -140 -620
11> 8.71 2.75 2.75 0.04 8.71 8.71 2.75 5.46 2.75 11.96 8.71 8.71
50 -110 ---- -110 -500 50 ---- ---- 50 -110 -50 -110 100 50 50
12> 2.75 8.17 0.04 5.46 5.46 2.75 1.13 8.17 5.46 10.88 10.88 10.88
140 180 ---- 110 150 150 ---- ---- 140 120 180 150 600 600 600
13> 9.79 6.54 11.42 1.13 6.54 1.13 3.83 6.54 11.42 8.71 3.83 1.13
200 -100 300 -300 -100 -300 -200 ---- ---- -100 ---- 300 140 -200 -300
14> 2.21 2.21 7.08 2.21 5.46 9.79 2.21 2.21 9.79 11.96 9.79 7.08
-50 -50 430 -50 140 460 -50 ---- ---- -50 ---- 460 490 460 430
15> 0.58 4.38 10.88 0.58 8.71 4.38 10.88 7.63 10.88 4.38 4.38 4.38
-450 -420 50 ---- -450 -140 -420 50 ---- ---- -170 50 -420 -420 -420
16> 0.04 5.46 2.21 5.46 10.33 2.21 7.63 2.21 5.46 10.33 10.33 10.33
190 490 440 ---- 490 940 440 520 ---- ---- 440 490 940 940 940
17> 7.63 11.96 7.63 1.67 5.46 1.67 10.88 1.67 7.63 9.79 4.38 1.67
-510 -420 -510 -1010 -920 -1010 -480 -1010 -510 ---- ---- ---- -500 -990 -1010
18> 4.92 4.92 11.96 4.92 4.92 0.04 10.88 4.92 9.79 4.92 4.92 4.92
-100 -100 650 -100 -100 -200 620 -100 140 ---- ---- ---- -100 -100 -100
19> 2.21 2.21 2.21 2.21 9.79 6 2.21 6 8.17 8.17 10.88 11.96
150 150 150 150 ---- 460 400 150 400 430 ---- ---- 430 490 520
20> 8.71 5.46 2.21 2.21 2.21 2.21 7.08 11.42 7.08 9.79 11.42 2.21
170 110 -100 -100 ---- -100 -100 140 620 140 ---- ---- 600 620 -100
21> 8 12 10 2 5 11 - 3 5 8 5 - 8
-100 120 90 -140 -110 100 -200 -120 -110 -100 -110 ---- ---- -200 -100
22> 9- - 9- 5 5 9- 2- - 9- 9- 9- 5 2-
420 -50 420 170 170 420 140 -50 420 420 420 ---- ---- 170 140
23> 8.71 8.71 1.67 8.71 1.67 11.96 8.71 8.71 1.67 4.92 4.92 1.67
660 660 -100 660 -100 ---- 690 660 660 -100 120 120 ---- ---- -100
24> 3.29 11.42 7.63 3.29 3.29 9.79 11.42 3.29 3.29 3.29 3.29 8.71
-100 420 -50 -100 -100 ---- 400 420 -100 -100 -100 -100 ---- ---- 140
25> 10- 8- 7 8- - 4 2 10- - 6 3 5 12
200 110 100 110 -620 -100 -170 200 -620 -50 -140 -70 530 ---- ----
26> 2 7- 7- 7- 7- 2 7- 2 7- 7- 7- 0 12
620 650 650 650 650 620 650 620 650 650 650 170 680 ---- ----
27> 1.13 9.79 7.63 1.13 9.79 6.54 4.38 1.13 9.79 4.38 11.96 4.38
---- -140 110 100 -140 110 ---- 50 -110 -140 110 -110 150 -110 ----
28> 0.04 10.88 3.83 8.71 8.71 3.83 8.71 6 11.96 1.13 6 2.21
---- -590 100 -140 50 50 ---- -140 50 -100 110 -420 -100 -200 ----
29> 8.71 8.71 0.04 1.13 8.71 3.29 8.71 3.29 8.71 3.29 8.71 8.71
---- ---- 620 620 -100 200 620 600 620 600 620 600 620 620 ----
30> 10.88 5.46 3.29 1.13 1.13 11.96 5.46 1.13 9.79 8.71 5.46 7.63
---- ---- -50 -170 -200 -420 -420 50 -170 -420 -100 -110 -170 -140 ----
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2010 |SANCTION>S1002068 | 02/27/2010 13:36|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Eisenberg Disesh Gupta C . . . | . . . 133.74 42.87
2 Thomas Thompson Richard Lebel C . . . | . 3 . 141.39 45.32 0.60(SB)
3 Betty Jane Corbani Paul Miller A . . . | 4 . . 164.52 52.73 0.73(SA)
4 Thomas Hyde Edwin Lewis III A . . . | . . . 153.23 49.11 0.60(SA)
5 Sarah Smedes George Smedes C . 2 2 | . 1 1 157.16 50.37 1.79(OB)
6 Larry Bausher Phyllis Bausher A . . . | 6 . . 161.69 51.82 0.35(SA)
7 Linda Green David Blackburn B . . . | . . . 136.30 43.69
8 Alan Walton Mark Myers C . . . | . . . 138.93 44.53
9 Howard Zusman Dean Montgomery A . . . | 5 . . 161.78 51.85 1.79(SA)
10 Tracy Selmon Lawrence Stern C . . . | . . . 128.26 41.11
11 John Stiefel Richard DeMartino A 4 . . | 2 . . 186.52 59.78 1.76(OA)
12 Ellen Finch J Sun-Ming Lee C . 3 3 | . 2 2 156.89 50.29 1.34(OB)
13 Nicholas France Judith Hess A . . . | 3 . . 165.67 53.10 1.04(SA)
14 Lawrence Lau Susan Rodricks A 3 . . | 1 . . 198.14 63.51 2.35(OA)
Totals 2184.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11.42 3.29 5.46 8.17 8.17 11.42 8.17 0.04 1.13 3.29 3.29 8.17
120 -100 ---- -50 ---- 90 90 120 90 -150 -110 -100 -100 90 ----
2> 0.04 2.21 7.63 9.79 7.63 11.42 4.92 2.21 11.42 4.92 7.63 2.21
-100 -50 ---- 170 ---- 400 170 430 110 -50 430 110 170 -50 ----
3> 10.33 2.21 7.08 0.58 7.08 0.58 3.29 4.38 7.08 7.08 10.33 11.96
140 -100 110 ---- -200 ---- 110 -200 90 100 110 110 140 300 ----
4> 4.38 4.38 4.38 0.58 10.33 7.08 10.33 0.58 11.96 2.21 7.08 8.71
-90 -90 -90 ---- -200 ---- 200 100 200 -200 300 -100 100 110 ----
5> 10.33 10.33 7.63 1.67 6 10.33 3.29 1.67 4.38 0.04 6 10.33
100 100 -50 -300 ---- -100 ---- 100 -170 -300 -140 -500 -100 100 ----
6> 1.13 7.63 4.38 11.42 7.63 1.13 1.13 7.63 7.63 7.63 11.42 3.29
-100 650 200 1390 ---- 650 ---- -100 -100 650 650 650 1390 190 ----
7> 3.83 11.42 3.83 7.63 11.42 0.58 8.71 0.58 9.79 6.54 3.83 3.83
-620 PASS -620 -170 PASS ---- -650 ---- -150 -650 -120 -200 -620 -620 ----
8> 3.29 0.04 7.63 1.13 7.63 7.63 11.96 2.21 7.63 7.63 7.63 7.63
430 -100 460 300 460 ---- 460 ---- 490 420 460 460 460 460 ----
9> 3.83 0.58 7.63 11.42 0.58 7.63 3.83 3.83 9.79 3.83 7.63 11.42
-140 -420 50 140 -420 50 ---- -140 ---- -140 100 -140 50 140 ----
10> 0.04 1.67 4.92 9.79 9.79 4.92 1.67 9.79 4.92 4.92 9.79 9.79
-140 140 170 620 620 170 ---- 140 ---- 620 170 170 620 620 ----
11> 6.54 9.25 9.25 11.96 0.04 3.29 3.29 3.29 3.29 3.29 9.25 9.25
50 110 110 500 -100 -50 -50 ---- -50 ---- -50 -50 110 110 ----
12> 3.83 11.96 6.54 6.54 1.13 6.54 1.13 1.13 9.25 9.25 3.83 10.88
-180 -110 -150 -150 -600 -150 -600 ---- -600 ---- -140 -140 -180 -120 ----
13> 10.88 0.58 5.46 3.29 10.88 8.17 8.17 10.88 2.21 5.46 5.46 0.58
300 -300 100 -140 300 200 200 300 ---- -200 ---- 100 100 -300 ----
14> 9.79 2.21 6.54 0.04 2.21 2.21 9.79 4.92 9.79 9.79 9.79 4.92
50 -460 -140 -490 -460 -460 50 -430 ---- 50 ---- 50 50 -430 ----
15> 1.13 11.42 7.63 3.29 7.63 7.63 7.63 1.13 11.42 7.63 1.13 4.38
-50 450 420 140 420 420 420 -50 450 ---- 420 ---- -50 170 ----
16> 6.54 6.54 1.67 1.67 1.67 9.79 1.67 4.38 11.96 6.54 9.79 9.79
-490 -490 -940 -940 -940 -440 -940 -520 -190 ---- -490 ---- -440 -440 ----
17> 6.54 2.21 10.33 7.63 1.13 10.33 10.33 4.38 4.38 0.04 4.38 10.33
920 500 1010 990 480 1010 1010 510 510 420 ---- 510 ---- 1010 ----
18> 7.08 7.08 11.96 7.08 1.13 7.08 7.08 7.08 2.21 7.08 0.04 7.08
100 100 200 100 -620 100 100 100 -140 100 ---- -650 ---- 100 ----
19> 3.83 2.21 1.13 6 0.04 9.79 9.79 6 9.79 3.83 9.79 9.79
-430 -460 -490 -400 -520 -150 -150 -400 -150 -430 -150 ---- -150 ---- ----
20> 2.21 9.79 0.58 9.79 9.79 4.92 3.29 0.58 6.54 4.92 9.79 9.79
-600 100 -620 100 100 -140 -170 -620 -110 -140 100 ---- 100 ---- ----
21> 1 11- 11- 4 9 4 7 0 4 2 7 10 7
-100 200 200 100 120 100 110 -120 100 -90 110 140 ---- 110 ----
22> 2- 7 9- 9- 11- 2- 2- 11- 2- 2- 2- 7 7
-420 -170 -140 -140 50 -420 -420 50 -420 -420 -420 -170 ---- -170 ----
23> 0.04 10.33 3.29 3.29 3.29 3.29 10.33 10.33 7.08 3.29 7.08 10.33
---- -690 100 -660 -660 -660 -660 100 100 -120 -660 -120 100 ---- ----
24> 2.21 3.29 0.58 8.71 8.71 0.58 8.71 4.38 8.71 8.71 8.71 8.71
---- -400 -140 -420 100 100 -420 100 50 100 100 100 100 ---- ----
25> 10 1- 1- 11- 3- 6 5 9 3- 7 11- 0 8
170 ---- -200 -200 620 -110 50 -100 140 -110 70 620 -530 100 ----
26> 4- 10 10 4- 4- 4- 4- 4- 4- 12 4- 0 10
-650 ---- -620 -620 -650 -650 -650 -650 -650 -650 -170 -650 -680 -620 ----
27> 5.46 7.63 10.88 10.88 2.21 2.21 4.38 7.63 10.88 0.04 2.21 7.63
---- -50 ---- 110 140 140 -110 -110 -100 110 140 -150 -110 110 ----
28> 8.17 3.29 11.96 6 1.13 0.04 8.17 10.88 3.29 6 3.29 9.79
---- 140 ---- -50 590 100 -100 -110 140 420 -50 100 -50 200 ----
29> 8.71 3.29 8.71 3.29 3.29 3.29 8.71 11.96 3.29 10.88 3.29 3.29
-600 ---- -620 ---- -600 -620 -620 -620 -600 100 -620 -200 -620 -620 ----
30> 0.04 6.54 10.88 1.13 2.21 6.54 3.29 8.71 6.54 10.88 4.38 10.88
-50 ---- 170 ---- 420 50 100 170 110 200 170 420 140 420 ----