EVENT>Sat Morn Strat A/X Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>S1002068 | 02/27/2010 16:17|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=5 ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- --------------
1 Cynthia Michael Constance Graham A . . | . . 96.58 44.71 A - 1 - E-W
2 Janet Gischner Burton Gischner A 3 . | 2 . 125.06 57.90 3.47(OA) Resigned
3 Jean Orr Harold Feldheim A 6 . | . . 116.32 53.85 1.46(OA) Resigned
4 Sandra DeMartino Phyllis Bausher A 2 . | 1 . 131.19 60.74 4.63(OA) A - 4 - E-W
5 Sarah Budds Kathleen Frangione A . . | . . 105.70 48.94 Resigned
6 Lesley Meyers Jane Lowe X . . | . . 100.44 46.50 A - 6 - N-S
7 Ausra Geaski Bunny Kliman X 4 1 | 3 1 119.26 55.21 2.95(OX) A - 7 - N-S
8 Susan Seckinger Susan Rodricks X . . | . . 78.19 36.20 A - 8 - E-W
9 Larry Bausher Richard DeMartino A 5 . | 4 . 117.26 54.29 1.95(OA) A - 9 - N-S
10 Lois Zeisler Joan Martin X . 4 | . 2 108.94 50.44 1.24(OX) A -10 - E-W
11 John Farwell Richard Wieland X . . | . . 86.28 39.94 Resigned
Totals 1185.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 6 3- 0 3- 8 7 3- 1
100 ---- ---- 110 100 -50 100 150 130 100 90
2> 5 5 5 8 1 1 1 5 5
-460 ---- ---- -460 -460 50 -490 -490 -490 -460 -460
3> 2 0 6- 4- 8 2 2 6- 4-
100 ---- ---- -110 170 140 200 100 100 170 140
4> 0.06 2.88 5.69 2.88 7.94 5.69 5.69 1.19
NP -500 ---- ---- -140 100 -140 670 100 100 -300
5> 2 7- 7- 5- 5- 0 1 3 4
-550 -100 ---- ---- -100 -200 -200 -1090 -650 -420 -300
6> 2- 8 2- 7 6 2- 2- 2- 2-
-600 -120 ---- ---- -600 -150 -180 -600 -600 -600 -600
7> 3 5- 5- 1- 8 1- 5- 0 5-
-200 -170 -170 ---- ---- -800 100 -800 -170 -1400 -170
8> 5- 4 0 1- 1- 3 5- 8 7
-50 -100 -420 ---- ---- -170 -170 -140 -50 510 50
9> 1 5 8 0 3 6- 3 6- 3
-100 -50 140 ---- ---- -150 -90 100 -90 100 -90
10> 4 4 4 4 4 4 4 4 4
-650 -650 -650 -650 ---- ---- -650 -650 -650 -650 -650
11> 0 5- 2 5- 5- 5- 5- 5- 1
130 430 400 430 ---- ---- 430 430 430 430 180
12> 6 1- 6 1- 1- 6 6 6 1-
50 -140 50 -140 ---- ---- -140 50 50 50 -140
13> 6- 0 6- 6- 2- 2- 6- 2- 2-
200 -140 200 200 100 ---- ---- 100 200 100 100
14> 4 6- - 6- 2 - 3 6- 6-
550 920 -50 920 420 ---- ---- -50 490 920 920
15> 4- 7 7 3 0 2 1 7 4-
50 100 100 -110 -1100 ---- ---- -400 -800 100 50
16> 6 1 3- 6 3- 6 8 1 1
100 -660 -600 100 -600 100 ---- ---- 200 -660 -660
17> 5 7- 2 - 4 6 7- 3 -
140 400 50 -50 110 150 ---- ---- 400 90 -50
18> 1- 6 7- 4- 7- 3 4- 0 1-
-200 50 140 -100 140 -110 ---- ---- -100 -300 -200
19> - 4 - 7 4 2 8 6 4
170 420 170 800 420 200 1100 ---- ---- 590 420
20> 4 1 7 6 8 2 4 4 0
-200 -710 -130 -150 140 -600 -200 ---- ---- -200 -910
21> 5 8 2 7 4 2 6 0 2
300 1430 -100 650 170 -100 500 ---- ---- -200 -100
22> 0 7- 7- 5 1 2 5 5 3
-660 200 200 100 -300 -130 100 100 ---- ---- -110
23> 6- 2- 4 6- 1 2- 6- 0 6-
600 150 300 600 100 150 600 -300 ---- ---- 600
24> - 4- 4- 4- 4- 4- 8 - 4-
-50 430 430 430 430 430 460 -50 ---- ---- 430
25> 6- 2- 6- 6- 2- 2- 2- 6- 0
-50 -100 -50 -50 -100 -100 -100 -50 -500 ---- ----
26> 7 6 0 8 1- 1- 3- 5 3-
600 240 -300 690 110 110 130 150 130 ---- ----
27> 1 4- 4- 4- 8 4- 4- 0 4-
400 420 420 420 480 420 420 -50 420 ---- ----
28> 4 8 1 6 7 4 1 4 1
---- -920 -440 -940 -520 -490 -920 -940 -920 -940 ----
29> 5 5 8 1 5 3 0 7 2
---- 620 620 1400 140 620 200 -100 800 170 ----
30> 6- 4 0 6- 6- 3 6- 2 1
---- 420 130 -110 420 420 100 420 50 -50 ----
31> 2.88 7.94 2.88 4.56 0.63 0.63 5.69 6.81
---- ---- 720 2210 720 1400 710 710 1460 1470 NP
32> 3.44 6.25 3.44 1.19 6.25 0.06 3.44 7.94
---- ---- -50 90 -50 -90 90 -100 -50 100 NP
33> 4 4 4 4 4 0.06 7.94 4
---- ---- -460 -460 -460 -460 -460 -490 -430 -460 NP
EVENT>Sat Morn Strat A/X Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>S1002068 | 02/27/2010 16:17|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=5 ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- --------------
1 Paul Burnham Don Stiegler A . . | . . 85.38 39.53 A - 7 - E-W
2 Betty Jane Corbani Jennifer Williams A . . | . . 108.44 50.20 Resigned
3 David Katzman Ethan Stein A . . | . . 107.19 49.63 A - 3 - E-W
4 James Greer Allan Clamage A . . | . . 109.50 50.69 A - 4 - N-S
5 Carolyn Joseph Douglas Doub A 1 . | 1 . 144.07 66.70 6.17(OA) A - 5 - N-S
6 Gary Seckinger Reginald Harvey X . . | . . 103.19 47.77 A - 2 - E-W
7 Thomas Gerchman John Willoughby X . . | . . 96.74 44.79 A - 1 - N-S
8 Sonja Smith David Rock X . . | . . 96.94 44.88 A - 8 - N-S
9 Lawrence Lau Brett Adler A . . | 2 . 114.06 52.81 1.35(SA) A - 9 - E-W
10 Dean Montgomery Howard Lawrence X . 3 | 4 2 110.50 51.16 1.66(OX) A -10 - N-S
11 Alexander Brookes Wen Yang Qi X . 2 | 3 1 112.70 52.18 2.21(OX) A -11 - N-S
Totals 1188.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 4- 0 1 2 4- 4- 7 8
-100 -100 ---- -150 ---- -130 -110 -100 -100 -90 50
2> 3 7 7 7 3 3 3 3 0
460 490 ---- 490 ---- 490 460 460 460 460 -50
3> 6 0 6 6 8 1- 1- 3- 3-
-100 -200 ---- -100 ---- -100 110 -170 -170 -140 -140
4> 5.13 7.94 0.06 2.31 2.31 5.13 6.81 2.31
140 500 -670 ---- -100 ---- -100 140 300 -100 NP
5> 2- - 8 7 5 - 4 2- 6
200 100 1090 ---- 650 ---- 420 100 300 200 550
6> 2 0 5- 5- 5- 5- 5- 1 5-
180 120 600 ---- 600 ---- 600 600 600 150 600
7> 2- 6- 2- 2- 8 2- 6- 5 0
170 800 170 170 ---- 1400 ---- 170 800 200 -100
8> 4 5 8 2- 0 1 6- 2- 6-
100 140 420 50 ---- -510 ---- -50 170 50 170
9> 3 1- 0 5 1- 5 8 7 5
50 -100 -140 90 ---- -100 ---- 90 150 100 90
10> 4 4 4 4 4 4 4 4 4
650 650 650 650 650 ---- 650 ---- 650 650 650
11> 2- 6 2- 2- 2- 7 8 2- 2-
-430 -400 -430 -430 -430 ---- -180 ---- -130 -430 -430
12> 2 2 2 6- 2 6- 2 6- 6-
-50 -50 -50 140 -50 ---- 140 ---- -50 140 140
13> 1- 1- 1- 5- 5- 5- 1- 8 5-
-200 -200 -200 -100 -100 -100 ---- -200 ---- 140 -100
14> 7- 5 1- 1- 6 1- 4 1- 7-
50 -490 -920 -920 -420 -920 ---- -550 ---- -920 50
15> 1 7 5 1 8 3- 3- 1 6
-100 800 110 -100 1100 -50 ---- -50 ---- -100 400
16> 0 2 7 4- 7 2 2 7 4-
-200 -100 660 600 660 -100 -100 ---- 660 ---- 600
17> - 7- 5 4 7- 2 3 - 6
-400 50 -90 -110 50 -150 -140 ---- -400 ---- -50
18> 3- 3- 8 - 6- 5 6- 2 -
100 100 300 -140 200 110 200 ---- -50 ---- -140
19> 1 2 4 4 6 7- 0 4 7-
-800 -590 -420 -420 -200 -170 -1100 -420 ---- -170 ----
20> 2 4 0 8 6 4 4 7 1
150 200 -140 910 600 200 200 710 ---- 130 ----
21> 1 8 4 6 6 3 2 0 6
-650 200 -170 100 100 -300 -500 -1430 ---- 100 ----
22> 7 5 6 8 3 - 3 - 3
---- 300 110 130 660 -100 -200 -100 -200 ---- -100
23> 7 1- 5- 1- 1- 5- 8 4 1-
---- -100 -600 -150 -600 -600 -150 300 -300 ---- -600
24> 3- 3- 3- 7- 0 3- 7- 3- 3-
---- -430 -430 -430 50 -460 -430 50 -430 ---- -430
25> 5- 5- 1- 5- 5- 1- 1- 8 1-
100 ---- 100 50 100 100 50 50 500 50 ----
26> 6- 6- 1 4- 2 3 8 4- 0
-110 ---- -110 -600 -130 -240 -150 300 -130 -690 ----
27> 0 3- 7 3- 3- 8 3- 3- 3-
-480 ---- -420 -400 -420 -420 50 -420 -420 -420 ----
28> 1 4 4 7 0 4 7 7 2
---- 490 ---- 920 920 940 440 920 940 940 520
29> 3 5 3 8 3 1 0 6 7
---- -620 ---- -200 -620 100 -620 -800 -1400 -170 -140
30> 1- 5 1- 1- 4 6 8 7 1-
---- -420 ---- -100 -420 -420 -130 -50 110 50 -420
31> 3.44 7.38 7.38 5.13 2.31 0.06 1.19 5.13
-1400 ---- -710 ---- -710 -720 -1460 -2210 -1470 -720 NP
32> 6.81 1.75 7.94 4.56 4.56 1.75 0.06 4.56
90 ---- -90 ---- 100 50 50 -90 -100 50 NP
33> 4 4 7.94 4 0.06 4 4 4
460 ---- 460 ---- 490 460 430 460 460 460 NP
EVENT>Sat Morn Strat B/C Pairs |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>S1002068 | 02/27/2010 13:32|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>2000/500 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=5 ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- --------------
1 Laura Somers Betty Payton C . 3 | 4 2 113.00 52.31 0.91(OC) B - 1 - E-W
2 Mary Eisenberg Eileen Inman C . . | . . 107.00 49.54 B - 2 - E-W
3 Shirley Fruchter Lois Flesche B . . | 3 . 121.50 56.25 0.71(SB) B - 3 - E-W
4 Harry Jancis Maruta Jancis C . 4 | . . 110.00 50.93 0.68(OC) B - 4 - E-W
5 Rodney Aspinwall Jean Schiaroli B 4 . | 2 . 123.50 57.18 1.19(OB) B - 5 - E-W
6 Joel Tames Raymond Fortier B . . | . . 85.50 39.58 One Session
7 Margot Hayward Warren Williams B . . | . . 90.00 41.67 B - 7 - E-W
8 Linda Green David Blackburn B . . | . . 105.50 48.84 B - 8 - N-S
9 Sandra Zieky Calvin Zieky C . . | . . 96.00 44.44 One Session
10 Thomas Thompson Richard Lebel C 2 1 | 1 1 128.00 59.26 2.11(OB) B -10 - E-W
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 3 4- 6- 0 2 4- 6- 8
-50 ---- 110 120 150 -100 90 120 150 800
2> - 4 6 8 7 - 4 4 2
-990 ---- -430 -400 100 50 -990 -430 -430 -460
3> 5 7 2 5 8 2 2 0 5
140 ---- 200 -50 140 300 -50 -50 -110 140
4> 5 5 0 2 2 5 8 2 7
100 100 ---- -300 -140 -140 100 130 -140 110
5> 7- 3 6 5 1 0 3 7- 3
620 -100 ---- 170 50 -400 -650 -100 620 -100
6> 7 - 4 4 - 4 8 4 4
-150 -630 ---- -600 -600 -630 -600 100 -600 -600
7> 3 0 6 6 1- 6 8 4 1-
-500 -630 -140 ---- -140 -620 -140 200 -170 -620
8> 7 4 4 4 - 4 8 4 -
50 -170 -170 ---- -170 -420 -170 130 -170 -420
9> 0 6- 2 5 2 8 2 4 6-
-100 100 -90 ---- PASS -90 500 -90 -50 100
10> 6- 2- 2- 8 6- 2- 2- 2- 2-
-200 -650 -650 -170 ---- -200 -650 -650 -650 -650
11> 3 7- 4 - 2 5- 7- - 5-
180 460 190 130 ---- 150 430 460 130 430
12> 2 7 5- 8 3- 5- 0 1 3-
-120 100 50 150 ---- -110 50 -150 -140 -110
13> 7- 3 3 3 7- 3 3 3 3
200 100 100 100 200 ---- 100 100 100 100
14> 7- 0 6 3 5 3 1 3 7-
920 -150 800 -50 490 ---- -50 -100 -50 920
15> 0 2 1 4 7 7 7 4 4
-430 -140 -400 50 100 ---- 100 100 50 50
16> 1- 7- 4- 1- 6 4- 1- 1- 7-
-660 100 -650 -660 -630 -650 ---- -660 -660 100
17> 1- 0 5 8 6- 6- 3- 1- 3-
110 90 130 400 140 140 ---- 120 110 120
18> 6 3 6 1 3 6 3 8 0
140 -100 140 -200 -100 140 ---- -100 560 -300
19> 5- 2- 2- 2- 8 2- 0 7 5-
200 170 170 170 420 170 150 ---- 300 200
20> 1- 7- 7- 1- 6 1- 1- 5 4
-600 -100 -100 -600 -150 -600 -600 ---- -200 -400
21> 4 2 5- 7- 0 3 1 5- 7-
140 -300 620 680 -500 50 -400 ---- 620 680
22> 3- 7- 5- 5- 2 3- 0 1 7-
-110 200 100 100 -150 -110 -630 -180 ---- 200
23> 2- 6 6 6 8 0 2- 1 4
100 600 600 600 620 -300 100 -100 ---- 200
24> 6- 4 6- 6- 0 3 6- 1 2
430 400 430 430 -460 150 430 -150 ---- -100
25> 7 5- 2 2 2 8 2 2 5-
110 -50 -100 -100 -100 140 -100 -100 -50 ----
26> 5- 4 2- 5- 1 0 2- 7 8
170 100 -100 170 -110 -140 -100 200 660 ----
27> 5- 5- 5- 0 8 3 5- 1- 1-
420 420 420 -100 450 200 420 -50 -50 ----
28> 1 6 1 7- 4 4 4 1 7-
---- -920 -490 -920 -440 -520 -520 -520 -920 -440
29> 6 2 7- 0 3- 3- 5 1 7-
---- 1100 170 1400 -100 200 200 500 -90 1400
30> 4 6- 5 - 2 3 6- - 8
---- 170 450 420 -110 50 140 450 -110 500
EVENT>Sat Morn Strat B/C Pairs |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>S1002068 | 02/27/2010 13:32|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>2000/500 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=10/C=5 ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- --------------
1 Robert Klopp Robert Hawes B 5 . | 3 . 123.00 56.94 0.89(OB) B - 1 - N-S
2 Karen Largay Sheila Gillin C . . | . 2 102.50 47.45 0.57(SC) B - 2 - N-S
3 Alice Hummel Aimee Housholder B 3 . | 2 . 126.00 58.33 1.58(OB) B - 3 - N-S
4 John Condon Jr Jane Young C . . | . . 93.50 43.29 B - 4 - N-S
5 Robert Kistner Claire Sauer B . . | . . 106.00 49.07 B - 5 - N-S
6 Joseph Pagerino Gregory Klein C . . | . . 100.00 46.30 One Session
7 Elizabeth Nagle Helma Strauss B . . | . . 114.50 53.01 B - 7 - N-S
8 Marie Strickland Jean Bramley B 1 . | 1 . 130.50 60.42 2.81(OB) B - 8 - E-W
9 Michael Wavada Steve Smith C 6 2 | 4 1 122.50 56.71 1.22(OC) B - 9 - N-S
10 Manhar Patel Madhu Patel C . . | . . 61.50 28.47 One Session
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 6 5 3- 3- 1- 1- 0 8
50 ---- -90 -110 -120 -120 -150 -150 -800 100
2> 7- 7- 4 4 2 4 0 6 1
990 ---- 990 430 430 400 430 -100 460 -50
3> 3 6 1 6 6 8 3 3 0
-140 ---- 50 -200 50 50 110 -140 -140 -300
4> 3 3 0 8 6 6 1 6 3
-100 -100 ---- -130 300 140 140 -110 140 -100
5> 8 5 5 2 - 3 5 7 -
650 100 ---- 100 -170 -620 -50 100 400 -620
6> 4 7- 0 4 4 4 4 7- 1
600 630 ---- -100 600 600 600 600 630 150
7> 8 0 2 4 2 6- 6- 5 2
630 -200 140 ---- 170 140 620 620 500 140
8> 4 0 4 4 4 7- 7- 1 4
170 -130 170 ---- 170 170 420 420 -50 170
9> 1- 6 6 4 3 1- 6 8 0
-100 90 90 ---- 50 PASS -100 90 100 -500
10> 5- 5- 5- 0 5- 1- 1- 5- 5-
650 650 650 170 ---- 650 200 200 650 650
11> - 4 7- 7- 2- 6 5 2- -
-460 -190 -130 -130 ---- -430 -150 -180 -430 -460
12> 8 2- 7 0 4- 4- 6 2- 1
150 -50 140 -150 ---- 110 110 120 -50 -100
13> 5 5 5 5 - - 5 5 5
-100 -100 -100 -100 -200 ---- -200 -100 -100 -100
14> 2 5 5 - 3 - 5 8 7
-800 50 50 -920 -490 ---- -920 50 150 100
15> 7 4 4 4 1 8 1 6 1
400 -50 -50 -50 -100 ---- 430 -100 140 -100
16> 6- 6- - 2 6- 3- - 6- 3-
660 660 -100 630 660 650 ---- -100 660 650
17> 6- 0 4- 1- 6- 1- 8 4- 3
-110 -400 -120 -140 -110 -140 ---- -90 -120 -130
18> 0 7 8 5 2 2 5 5 2
-560 200 300 100 -140 -140 ---- 100 100 -140
19> 5- 2- 0 2- 5- 5- 8 5- 1
-170 -200 -420 -200 -170 -170 -150 ---- -170 -300
20> 6- 4 2 6- 6- - 6- - 3
600 400 150 600 600 100 600 ---- 100 200
21> - - 8 4 5 6 7 2- 2-
-680 -680 500 -140 -50 300 400 ---- -620 -620
22> - 6 4- 4- - 8 2- 7 2-
-200 150 110 110 -200 630 -100 180 ---- -100
23> 4 0 5- 8 2 5- 2 7 2
-200 -620 -100 300 -600 -100 -600 100 ---- -600
24> 6 8 1- 5 4 1- 1- 7 1-
100 460 -430 -150 -400 -430 -430 150 ---- -430
25> 6 1 0 2- 6 6 6 6 2-
100 -110 -140 50 100 100 100 100 50 ----
26> 7 2- 8 4 5- 5- 1 2- 0
110 -170 140 -100 100 100 -200 -170 -660 ----
27> 0 2- 5 2- 2- 2- 6- 8 6-
-450 -420 -200 -420 -420 -420 50 100 50 ----
28> 4 7 4 2 4 7 7 - -
---- 520 920 520 490 520 920 920 440 440
29> 4- 2 4- 6 3 - 7 8 -
---- -200 -1100 -200 -170 -500 -1400 90 100 -1400
30> 6 4 5 1- 1- 3 7- 7- 0
---- -50 -170 -140 -450 -450 -420 110 110 -500
EVENT>Sat Morn 299er Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>S1002068 | 02/27/2010 13:14|EVENT CODE>2703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/100/50 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 Ronald Talbot Lincoln May C 2 2 1 | 2 2 1 61.00 61.00 1.21(OA) F - 1 - E-W
2 William Bennett Christine Bennett A . . . | . . . 48.50 48.50 One Session
3 Karlene Wood Judi Zucker C . . . | . . . 40.00 40.00 One Session
4 Mary Whittemore Jesse Whittemore B . . . | . . . 40.50 40.50 F - 4 - E-W
5 Barry Kaplan Jay Kaplan B 1 1 . | 1 1 . 62.00 62.00 1.61(OA) F - 5 - E-W
6 Jackie Scott Dorothy Carpenter A . . . | . . . 48.00 48.00 F - 6 - N-S
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 0 3 2 1
50 ---- -500 -50 -170 -420
2> 4 2- - 2- -
690 ---- 620 -200 620 -200
3> 2- 4 0 1 2-
100 ---- 200 -180 90 100
4> 4 1 0 2- 2-
140 ---- -200 -500 110 110
5> 0 1- 1- 3- 3-
-100 ---- 620 620 650 650
6> 1- 0 1- 3 4
-640 -680 ---- -640 -150 100
7> 1 3 0 3 3
-690 -680 ---- -710 -680 -680
8> 1 1 1 3 4
-430 -430 ---- -430 -150 50
9> 4 0 1- 1- 3
1010 480 ---- 510 510 520
10> 4 - - 2 3
200 -140 ---- -140 100 140
11> 1- 4 0 3 1-
-200 50 -450 ---- -170 -200
12> 3 4 2 1 0
150 170 130 ---- 50 -300
13> 2 2 2 4 0
630 630 630 ---- 660 600
14> 0 2- 1 2- 4
-50 140 50 ---- 140 170
15> 2- 2- 4 0 1
50 50 100 ---- -420 -400
16> - 3 - 3 3
170 420 170 420 ---- 420
17> 2 4 2 0 2
1010 1510 1010 510 ---- 1010
18> 3- 1 0 3- 2
630 -100 -500 630 ---- 600
19> 3- 1 2 3- 0
200 -100 110 200 ---- -110
20> 4 3 1- 0 1-
110 -100 -140 -170 ---- -140
21> 3- 3- 2 1 0
200 200 110 -100 -400 ----
22> 3- 2 1 0 3-
430 400 -50 -100 430 ----
23> 1- 1- 1- 1- 4
-650 -650 -650 -650 -200 ----
24> 2- - 2- - 4
50 -460 50 -460 100 ----
25> 1- 3 0 4 1-
-690 -660 -1440 -110 -690 ----
26> 0 4 2- 1 2-
---- -200 300 200 -100 200
27> 3 0 1 4 2
---- 140 -150 PASS 150 50
28> - 2- 4 2- -
---- 50 110 300 110 50
29> - 2 4 3 -
---- -600 -150 300 100 -600
30> 2- - 2- 4 -
---- 170 -50 170 420 -50
EVENT>Sat Morn 299er Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>S1002068 | 02/27/2010 13:14|EVENT CODE>2703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/100/50 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 Maggie Clancy Beverly Harrison C . . . | . . . 42.50 42.50 F - 1 - N-S
2 Susan Byron Walt Rinehart A 3 . . | 1 . . 56.50 56.50 0.91(OA) F - 2 - N-S
3 Hapoula Dobyns Breta Adams C . . 2 | . 2 1 52.50 52.50 0.74(OC) One Session
4 Phyllis Haeckel Eugene Haeckel C . . . | . . . 39.00 39.00 F - 4 - N-S
5 Anthony Gardener Sarah Hart A . . . | . . . 54.50 54.50 One Session
6 Adish Jain Asha Jain B 4 3 . | 2 1 . 55.00 55.00 0.68(OA) F - 6 - E-W
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 2 4 3 1
-50 ---- 170 500 420 50
2> 0 1- 1- 3- 3-
-690 ---- -620 -620 200 200
3> 1- 3 0 1- 4
-100 ---- -90 -200 -100 180
4> 0 1- 3 1- 4
-140 ---- -110 200 -110 500
5> 4 - 2- - 2-
100 ---- -650 -620 -650 -620
6> 1 4 0 2- 2-
150 680 ---- -100 640 640
7> 1 1 1 4 3
680 680 ---- 680 710 690
8> 1 3 0 3 3
150 430 ---- -50 430 430
9> 2- 4 1 2- 0
-510 -480 ---- -520 -510 -1010
10> 2 3- 1 3- 0
-100 140 ---- -140 140 -200
11> 0 2- 4 2- 1
-50 200 450 ---- 200 170
12> 0 4 2 1 3
-170 300 -130 ---- -150 -50
13> 2 4 2 2 0
-630 -600 -630 ---- -630 -660
14> 1- 0 3 4 1-
-140 -170 -50 ---- 50 -140
15> 1- 3 0 1- 4
-50 400 -100 ---- -50 420
16> 1 3- 3- 1 1
-420 -170 -170 -420 ---- -420
17> 2 2 2 4 0
-1010 -1010 -1010 -510 -----1510
18> 2 4 - - 3
-600 500 -630 -630 ---- 100
19> 4 2 - - 3
110 -110 -200 -200 ---- 100
20> 2- 2- 0 4 1
140 140 -110 170 ---- 100
21> 2 - 3 - 4
-110 -200 100 -200 400 ----
22> 3 - 4 2 -
50 -430 100 -400 -430 ----
23> 2- 2- 2- 2- 0
650 650 650 650 200 ----
24> 1- 1- 3- 3- 0
-50 -50 460 460 -100 ----
25> 4 2- 0 1 2-
1440 690 110 660 690 ----
26> 1- 4 3 0 1-
---- -200 200 100 -300 -200
27> 3 1 0 4 2
---- PASS -140 -150 150 -50
28> 0 3- 1- 1- 3-
---- -300 -50 -110 -110 -50
29> 0 3- 1 2 3-
---- -300 600 -100 150 600
30> 1- 1- 0 3- 3-
---- -170 -170 -420 50 50