EVENT>Sat Aft Strat A/X Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>S1002068 | 02/27/2010 18:01|EVENT CODE>2704
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Gerchman John Willoughby X . . | . . 97.47 45.13
2 Nicholas France Judith Hess A . . | . . 98.23 45.48
4 James Greer Allan Clamage A 3 . | 2 . 122.97 56.93 3.75(OA)
5 Carolyn Joseph Douglas Doub A . . | . . 104.96 48.59
6 Lesley Meyers Jane Lowe X . . | . . 94.34 43.68
7 Ausra Geaski Bunny Kliman X . 3 | 4 1 113.40 52.50 1.74(OX)
8 Sonja Smith David Rock X . 4 | 5 2 112.26 51.97 1.31(OX)
9 Larry Bausher Richard DeMartino A 6 . | 3 . 114.79 53.14 1.58(OA)
10 Dean Montgomery Howard Lawrence X . . | . . 90.85 42.06
11 Kamla Chawla David Kowarsky A 1 . | 1 . 145.61 67.41 6.67(OA)
12 Jennifer Williams Betty Jane Corbani A . . | . . 93.47 43.27
Totals 1188.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 0 2 6- 6- 2 4 6- 6-
-140 ---- ---- ---- -170 -140 50 50 -140 -100 50 50
2> 7- 6 3 0 5 3 1 7- 3
790 ---- ---- ---- 650 620 -200 630 620 500 790 620
3> 0 5- 5- 1- 3 1- 5- 5- 8
-170 ---- ---- ---- 100 100 -140 -110 -140 100 100 300
4> 0 5 3 5 7- 7- 1- 5 1-
-500 110 ---- ---- ---- -100 110 140 140 -200 110 -200
5> 0 1- 1- 3- 7- 5- 5- 7- 3-
-200 -100 ---- ---- ---- -100 620 680 650 650 680 620
6> 4- 3 2 0 1 4- 7 8 6
-660 -1100 ---- ---- -----1370 -1430 -1400 -660 -170 -130 -300
7> 5.13 5.13 0.63 5.13 5.13 5.13 5.13 0.63
-680 -680 ---- ---- ---- -----1430 -680 -680 -680 -680 -1430
8> 2.88 2.88 5.69 0.06 2.88 2.88 6.81 7.94
-430 -430 ---- ---- ---- ---- -400 -460 -430 -430 -130 50
9> 5.13 2.31 5.13 5.13 5.13 1.19 7.94 0.06
1010 990 ---- ---- ---- ---- 1010 1010 1010 920 1510 510
10> 6.81 0.06 7.94 1.75 4 1.75 5.69 4
200 -200 ---- 500 ---- ---- ---- -140 -100 -140 PASS -100
11> 5.13 5.13 5.13 0.06 5.13 5.13 5.13 1.19
-200 -200 ---- -200 ---- ---- ---- -450 -200 -200 -200 -420
12> 1.19 3.44 5.69 4.56 6.81 1.19 7.94 1.19
-400 50 ---- 170 ---- ---- ---- 150 620 -400 800 -400
13> 0.06 4 4 4 4 4 7.94 4
600 630 ---- 630 630 ---- ---- ---- 630 630 660 630
14> 1.75 5.13 1.75 1.75 1.75 7.38 5.13 7.38
140 170 ---- 140 140 ---- ---- ---- 140 200 170 200
15> 2.88 2.88 6.81 2.88 2.88 2.88 7.94 2.88
-420 -420 ---- -120 -420 ---- ---- ---- -420 -420 50 -420
16> 6.81 6.81 6.81 2.31 3.44 0.06 1.19 4.56
420 420 ---- 420 150 170 ---- ---- ---- -150 -50 400
17> 6.25 6.25 7.94 2.31 2.31 2.31 2.31 2.31
1400 1400 ---- 1510 1010 1010 ---- ---- ---- 1010 1010 1010
18> 0.06 2.31 6.81 2.31 2.31 7.94 5.13 5.13
-200 -100 ---- 630 -100 -100 ---- ---- ---- 660 600 600
19> 5.69 0.06 1.19 4.56 7.38 7.38 2.88 2.88
110 -300 ---- -140 100 140 140 ---- ---- ---- -100 -100
20> 6.25 2.88 0.63 7.94 6.25 4.56 2.88 0.63
-100 -200 ---- -500 100 -100 -170 ---- ---- ---- -200 -500
21> 4.56 7.94 5.69 0.63 0.63 6.81 3.44 2.31
-100 110 ---- PASS -400 -400 100 ---- ---- ---- -150 -200
22> 0.63 2.88 6.81 4.56 2.88 6.81 6.81 0.63
-100 -50 ---- 420 400 -50 420 420 ---- ---- ---- -100
23> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
-650 -650 ---- -650 -650 100 -650 -650 ---- ---- ---- -650
24> 7.94 5.69 6.81 2.31 2.31 2.31 2.31 2.31
50 -400 ---- -150 -460 -460 -460 -460 ---- ---- ---- -460
25> 4 0.63 0.63 6.81 4 4 4 7.94
-690 -1440 -----1440 -680 -690 -690 -690 -660 ---- ---- ----
26> 4 4 4 0.63 0.63 4 7.38 7.38
-100 -100 ---- -100 -200 -200 -100 200 200 ---- ---- ----
27> 2.88 2.88 0.63 0.63 5.69 5.69 7.94 5.69
-50 -50 ---- -150 -150 50 50 100 50 ---- ---- ----
28> 5.13 5.13 5.13 5.13 5.13 0.06 1.19 5.13
---- 140 ---- 140 140 140 140 -100 50 140 ---- ----
29> 0.06 3.44 7.38 3.44 7.38 3.44 3.44 3.44
---- -630 ---- -600 100 -600 100 -600 -600 -600 ---- ----
30> 6.81 0.06 3.44 7.94 3.44 3.44 3.44 3.44
---- 420 ---- 50 170 480 170 170 170 170 ---- ----
31> 4 6.81 4 5.69 7.94 0.06 2.31 1.19
---- ---- ---- 140 600 140 170 620 -200 110 -100 ----
32> 4 4 4 4 4 4 4 4
---- ---- ---- 450 450 450 450 450 450 450 450 ----
33> 5.13 5.13 0.06 6.81 2.31 3.44 1.19 7.94
---- ---- ---- -150 -150 -400 -100 -200 -170 -240 100 ----
34> 3 0 6- 2 6- 6- 1 4 6-
---- ---- ---- 150 -100 600 120 600 600 90 300 600
35> 8 7 0 2 5 5 2 5 2
---- ---- ---- 1100 800 -100 -50 140 140 -50 140 -50
36> 7- 7- - 4 - 5 2 6 3
---- ---- ---- 1460 1460 -200 650 -200 660 -100 690 630
EVENT>Sat Aft Strat A/X Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>S1002068 | 02/27/2010 18:01|EVENT CODE>2704
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Cynthia Michael Constance Graham A 4 . | 2 . 119.71 55.42 2.81(OA)
2 Gary Seckinger Reginald Harvey X . . | . . 93.49 43.28
3 David Katzman Ethan Stein A . . | 5 . 111.33 51.54 0.37(SA)
4 Sandra DeMartino Phyllis Bausher A . . | . . 102.42 47.42
5 Richard Wieland John Farwell X . . | . . 103.97 48.13
6 Gloria Sieron Richard Sieron A . . | . . 107.66 49.84
7 Paul Burnham Don Stiegler A . . | . . 82.58 38.23
8 Susan Seckinger Susan Rodricks X 5 2 | 3 2 117.00 54.17 2.33(OX)
9 Lawrence Lau Brett Adler A . . | 4 . 113.72 52.65 0.64(SA)
10 Lois Zeisler Joan Martin X . . | . . 106.41 49.26
11 Bill Reich Brian Lewis X . . | . . 110.78 51.29
12 Arthur Crystal Debbie Benner X 2 1 | 1 1 129.76 60.07 5.00(OA)
Totals 1298.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 1- 6 4 8 1- 6 1- 1-
140 -50 ---- ---- 140 ---- 100 170 -50 140 -50 -50
2> - 3 5 7 2 - 5 5 8
-790 -630 ---- ---- -620 ---- -500 -650 -790 -620 -620 200
3> 8 5 6- 2- 2- 2- 2- 0 6-
170 110 ---- ---- 140 ---- -100 -100 -100 -100 -300 140
4> - 3 - 6- 3 5 6- 3 8
-140 -110 -140 ---- ---- 200 ---- -110 100 200 -110 500
5> - 6- 2- 2- - 6- 4- 4- 8
-680 100 -650 ---- ---- -650 ---- -680 100 -620 -620 200
6> 7 5 3- 1 0 6 2 8 3-
1400 1100 660 ---- ---- 170 ---- 130 1370 300 1430 660
7> 2.88 2.88 2.88 2.88 7.38 7.38 2.88 2.88
680 680 ---- 680 ---- ---- 680 ---- 1430 1430 680 680
8> 5.13 5.13 5.13 1.19 0.06 2.31 5.13 7.94
430 430 ---- 430 ---- ---- 130 ---- -50 400 430 460
9> 5.69 2.88 6.81 0.06 7.94 2.88 2.88 2.88
-990 -1010 ---- -920 ---- -----1510 ---- -510 -1010 -1010 -1010
10> 4 6.25 0.06 2.31 4 1.19 6.25 7.94
100 ---- 140 -500 PASS ---- ---- 100 ---- -200 140 200
11> 2.88 2.88 2.88 2.88 6.81 2.88 7.94 2.88
200 ---- 200 200 200 ---- ---- 420 ---- 200 450 200
12> 1.19 6.81 2.31 0.06 6.81 6.81 3.44 4.56
-620 ---- 400 -170 -800 ---- ---- 400 ---- 400 -150 -50
13> 4 4 0.06 4 4 7.94 4 4
---- -630 -630 -660 -630 ---- -630 ---- -600 ---- -630 -630
14> 0.63 6.25 2.88 6.25 0.63 6.25 2.88 6.25
---- -200 -140 -170 -140 -200 ---- ---- -140 ---- -170 -140
15> 5.13 1.19 0.06 5.13 5.13 5.13 5.13 5.13
---- 420 120 -50 420 420 ---- ---- 420 ---- 420 420
16> 7.94 1.19 6.81 5.69 3.44 4.56 1.19 1.19
150 -420 50 -150 -400 -170 -420 ---- ---- -420 ---- ----
17> 5.69 0.06 5.69 5.69 5.69 5.69 1.75 1.75
-1010 -1510 -1010 -1010 -1010 -1010 -1400 ---- -----1400 ---- ----
18> 0.06 1.19 2.88 5.69 2.88 5.69 7.94 5.69
-660 -630 -600 100 -600 100 200 ---- ---- 100 ---- ----
19> 6.81 5.13 3.44 5.13 0.63 2.31 0.63 7.94
140 100 -100 100 -140 -110 -140 300 ---- ---- ---- ----
20> 7.38 5.13 0.06 7.38 1.75 1.75 3.44 5.13
500 200 -100 500 100 100 170 200 ---- ---- ---- ----
21> 2.31 4.56 7.38 5.69 7.38 3.44 1.19 0.06
PASS 150 400 200 400 100 -100 -110 ---- ---- ---- ----
22> 3.44 7.38 5.13 7.38 1.19 5.13 1.19 1.19
---- -400 100 50 100 -420 50 -420 ---- ---- ---- -420
23> 4.56 4.56 0.06 4.56 4.56 4.56 4.56 4.56
---- 650 650 -100 650 650 650 650 ---- ---- ---- 650
24> 5.69 5.69 5.69 0.06 5.69 2.31 5.69 1.19
---- 460 460 460 -50 460 400 460 ---- ---- ---- 150
25> 1.19 4 4 4 7.38 4 0.06 7.38
680 ---- 690 690 690 1440 690 ---- 660 1440 ---- ----
26> 7.38 7.38 4 4 4 0.63 0.63 4
200 ---- 200 100 100 100 -200 ---- -200 100 ---- ----
27> 7.38 2.31 5.13 2.31 5.13 0.06 2.31 7.38
150 ---- -50 50 -50 50 -100 ---- -50 150 ---- ----
28> 2.88 2.88 2.88 7.94 6.81 2.88 2.88 2.88
---- -140 ---- -140 -140 100 ---- -50 -140 -140 -140 ----
29> 4.56 0.63 7.94 4.56 4.56 4.56 4.56 0.63
---- 600 ---- -100 630 600 ---- 600 600 600 -100 ----
30> 0.06 4.56 1.19 4.56 4.56 7.94 4.56 4.56
---- -480 ---- -170 -420 -170 ---- -170 -50 -170 -170 ----
31> 2.31 0.06 7.94 4 5.69 1.19 6.81 4
---- ---- -170 ---- -620 ---- 200 -140 -110 -600 100 -140
32> 4 4 4 4 4 4 4 4
---- ---- -450 ---- -450 ---- -450 -450 -450 -450 -450 -450
33> 1.19 5.69 4.56 2.88 6.81 2.88 0.06 7.94
---- ---- 100 ---- 200 ---- 170 150 240 150 -100 400
34> 6 1- 1- 5 7 8 4 1- 1-
-120 ---- ---- -600 ---- -600 -150 -90 100 -300 -600 -600
35> 6 3 3 0 6 1 3 8 6
50 ---- ---- -140 ---- -140 -1100 50 -800 -140 100 50
36> 4 7- 3 - 6 - 2 7- 5
-650 ---- ---- 200 ---- -660 -1460 100 -1460 -690 200 -630
EVENT>Sat Aft Strat B/C Pairs |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>S1002068 | 02/27/2010 18:05|EVENT CODE>2705
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>2000/500 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Robert Klopp Robert Hawes B 3 . | 1 . 123.06 56.97 1.66(OB)
2 Karen Largay Sheila Gillin C . 3 | 4 1 116.69 54.02 0.86(OC)
3 Alice Hummel Aimee Housholder B . . | . . 101.69 47.08
4 John Condon Jr Jane Young C . . | . . 78.75 36.46
5 Robert Kistner Claire Sauer B . . | . . 114.56 53.04
6 Joel Tames Eva Hunt B . . | . . 84.44 39.09
7 Elizabeth Nagle Helma Strauss B . . | . . 111.94 51.82
8 Linda Green David Blackburn B 4 . | 2 . 122.75 56.83 1.24(OB)
9 Michael Wavada Steve Smith C . . | . . 112.00 51.85
10 Anthony Ustanowski Betty Ustanowski B . . | . . 104.00 48.15
11 Elaine Misner James Misner B 6 . | 3 . 118.69 54.95 0.74(SB)
Totals 1188.57
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- - 3- 7- 3- - 3- 6 7-
-110 ---- ---- -140 -110 50 -110 -140 -110 -50 50
2> 3 - 8 5- 2 5- 5- - 5-
180 ---- ---- -100 690 620 170 620 620 -100 620
3> 6 2 8 4 0 7 4 4 1
-150 ---- ---- -180 200 -170 -620 100 -170 -170 -200
4> 2 7 7 0 2 7 4 5 2
-200 140 ---- ---- 140 -500 -200 140 -100 110 -200
5> 1 0 4- 4- 4- 8 4- 4- 4-
-100 -200 ---- ---- 650 650 650 680 650 650 650
6> 8 6 4 1 7 3 5 2 0
-130 -180 ---- ---- -500 -800 -170 -600 -230 -660 -1370
7> - 2 5 5 - 8 5 5 5
-1430 -690 -680 ---- ---- -680 -1430 -150 -680 -680 -680
8> 6- 8 - - 6- 3 3 5 3
50 100 -460 ---- ---- -460 50 -430 -430 -400 -430
9> 6- 2- 6- - - 6- 2- 4 6-
1010 520 1010 ---- ---- 510 510 1010 520 540 1010
10> - 7- 3 2 5- 7- - 5- 4
-140 140 -100 -110 ---- ---- 100 140 -140 100 PASS
11> 5- 5- 5- 2 5- 5- - - 5-
-200 -200 -200 -430 ---- ---- -200 -200 -450 -450 -200
12> 8 4- 1 4- 0 6 7 2- 2-
620 100 -100 100 ---- ---- -200 150 300 50 50
13> 1- 4 1- 7 0 4 4 7 7
600 630 600 660 150 ---- ---- 630 630 660 660
14> 8 - 4 - 4 4 4 7 4
240 -50 140 -50 140 ---- ---- 140 140 150 140
15> 2 5- 4 7- 1 3 0 7- 5-
-400 50 -110 100 -420 ---- ---- -130 -450 100 50
16> 8 6- 4- 2 2 6- 2 4- 0
920 420 170 -50 -50 420 ---- ---- -50 170 -150
17> 7 2- 7 2- 2- 2- 7 2- 2-
1510 1010 1510 1010 1010 1010 ---- ---- 1510 1010 1010
18> - 6 2 3 6 6 6 - 6
-200 630 -100 120 630 630 ---- ---- 630 -200 630
19> 3- 7- 2 3- 7- - - 5 6
100 200 -50 100 200 -100 -100 ---- ---- 110 140
20> 1- 5 8 1- 5 5 5 0 5
-170 -140 -100 -170 -140 -140 -140 ---- -----1100 -140
21> 8 5- 0 2 7 1 5- 3- 3-
110 -100 -500 -200 50 -400 -100 ---- ---- -150 -150
22> 6- 6- - 3 - 3 5 3 8
430 430 -100 400 -100 400 420 400 ---- ---- 450
23> 8 0 3- 3- 3- 3- 3- 7 3-
100 -660 -650 -650 -650 -650 -650 -620 ---- ---- -650
24> 5.69 5.69 1.75 0.06 3.44 7.94 1.75 5.69
NP 50 50 -460 -490 -150 500 -460 ---- ---- 50
25> 4- 4- 4- 0 4- 4- 4- 4- 4-
-690 -690 -690 -720 -690 -690 -690 -690 -690 ---- ----
26> 7 2 2 0 8 6 2 4 5
120 -200 -200 -400 300 110 -200 -100 PASS ---- ----
27> 1- 3- 5 6 3- 0 8 1- 7
-100 -50 PASS 50 -50 -110 200 -100 100 ---- ----
28> 3 6 3 6 1 8 3 6 0
---- 110 140 110 140 100 300 110 140 -200 ----
29> 1 7 7 5 1 3 1 7 4
---- -600 100 100 -120 -600 -180 -600 100 -150 ----
30> 4- 4- - 7 - 7 7 2 3
---- 420 420 -50 450 -50 450 450 170 200 ----
31> 2 0 5- 2 8 2 5- 5- 5-
---- ---- -100 -300 140 -100 620 -100 140 140 140
32> 5 5 1 5 5 5 0 5 5
---- ---- 450 450 200 450 450 450 -50 450 450
33> 1- 8 0 4- 1- 4- 7 4- 4-
---- ---- -300 -50 -500 -150 -300 -150 -100 -150 -150
EVENT>Sat Aft Strat B/C Pairs |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>S1002068 | 02/27/2010 18:05|EVENT CODE>2705
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>2000/500 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Laura Somers Betty Payton C . . | . . 99.50 46.06
2 Mary Eisenberg Eileen Inman C 1 1 | 1 1 139.94 64.79 2.95(OB)
3 Shirley Fruchter Lois Flesche B . . | . . 93.81 43.43
4 Harry Jancis Maruta Jancis C . . | . . 96.56 44.70
5 Rodney Aspinwall Jean Schiaroli B 5 . | 3 . 121.50 56.25 0.93(OB)
6 Jill Fouad Helen McBrien C . . | . . 98.56 45.63
7 Margot Hayward Warren Williams B . . | 4 . 110.81 51.30 0.52(SB)
8 Marie Strickland Jean Bramley B . . | . . 94.75 43.87
9 Karen Barrett Douglas Thompson B . . | . . 103.31 47.83
10 Thomas Thompson Richard Lebel C 2 2 | 2 2 132.50 61.34 2.21(OB)
11 Barbara Blake Alan Blake B . . | . . 97.25 45.02
Totals 1188.49
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 4- 7- 4- 7- 2 4- - -
110 110 ---- 140 ---- 110 140 50 110 -50 -50
2> 5 6 2- 2- 7- 7- 0 2- 2-
-180 -170 ---- -620 ---- -620 100 100 -690 -620 -620
3> 2 8 1 4 6 4 0 7 4
150 620 ---- -100 ---- 170 180 170 -200 200 170
4> 6 1 1 4 3 1 6 8 6
200 -140 -140 ---- 100 ---- -110 -140 200 500 200
5> 3- 8 0 3- 3- 3- 3- 3- 7
-650 200 -680 ---- -650 ---- -650 -650 -650 -650 100
6> 1 2 5 3 6 4 8 7 0
170 180 600 ---- 230 ---- 660 500 1370 800 130
7> 6 0 3 3 3 3 3 7- 7-
690 150 680 680 ---- 680 ---- 680 680 1430 1430
8> 0 5 7- 5 3 5 7- 1- 1-
-100 430 460 430 ---- 400 ---- 430 460 -50 -50
9> 5- 1- 1- 5- 4 1- 7- 1- 7-
-520 -1010 -1010 -520 ---- -540 -----1010 -510 -1010 -510
10> - 5 7- 6 2- 4 7- 2- -
-140 100 140 110 -100 ---- PASS ---- 140 -100 -140
11> 2- 2- 7- 6 7- 2- 2- 2- 2-
200 200 450 430 450 ---- 200 ---- 200 200 200
12> 2 7 1 3- 5- 5- 0 8 3-
-150 100 -300 -100 -50 ---- -50 ---- -620 200 -100
13> 6- 4 1 1 8 1 6- 4 4
-600 -630 -660 -660 -150 -660 ---- -600 ---- -630 -630
14> 4 4 7- 1 4 4 0 7- 4
-140 -140 50 -150 -140 -140 ---- -240 ---- 50 -140
15> 4 8 - - 7 2- 6 2- 5
110 450 -100 -100 420 -50 ---- 400 ---- -50 130
16> 6 6 3- 6 8 1- 0 1- 3-
50 50 -170 50 150 -420 -920 ---- -420 ---- -170
17> 1 5- 5- 5- 5- 5- 1 5- 1
-1510 -1010 -1010 -1010 -1010 -1010 -1510 -----1010 -----1510
18> 2 5 7- 2 2 2 7- 2 6
-630 -120 200 -630 -630 -630 200 ---- -630 ---- 100
19> 4- 3 - 2 7- 4- 7- - 6
-100 -110 -200 -140 100 -100 100 -200 ---- 50 ----
20> 6- 8 3 3 3 6- 3 3 0
170 1100 140 140 140 170 140 140 ---- 100 ----
21> 6 4- 1 4- 7 0 2- 2- 8
200 150 -50 150 400 -110 100 100 ---- 500 ----
22> 7- 0 5 1- 3 1- 5 7- 5
---- 100 -450 -400 -430 -420 -430 -400 100 ---- -400
23> 4- 4- 4- 0 4- 8 1 4- 4-
---- 650 650 650 -100 650 660 620 650 ---- 650
24> 7.94 2.31 4.56 0.06 2.31 6.25 2.31 6.25
---- 490 -50 150 NP -500 -50 460 -50 ---- 460
25> 3- 3- 3- 3- 3- 3- 3- 3- 8
690 ---- 690 690 690 690 690 690 690 720 ----
26> 0 2 1 6 6 4 6 3 8
-300 ---- -110 -120 200 200 100 200 PASS 400 ----
27> 4- 8 6- 0 4- 6- 3 1 2
50 ---- 110 100 -200 50 100 PASS -100 -50 ----
28> 7 0 5 5 2 2 5 8 2
---- -100 ---- -300 -110 -110 -140 -140 -110 200 -140
29> 7 5 7 7 1 1 1 4 3
---- 600 ---- 180 600 600 -100 -100 -100 150 120
30> 7- 1 3- 1 3- 6 7- 5 1
---- 50 ---- -450 -420 -450 -420 -170 50 -200 -450
31> 6 0 6 6 2- 8 2- 2- 2-
100 ---- -620 ---- 100 100 -140 300 -140 -140 -140
32> 3 3 3 3 8 3 3 7 3
-450 ---- -450 ---- -450 -450 50 -450 -450 -200 -450
33> 3- 6- 3- 6- 1 0 3- 8 3-
150 ---- 300 ---- 150 300 100 50 150 500 150
EVENT>Sat Aft 299er Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>S1002068 | 02/27/2010 17:48|EVENT CODE>2706
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/100/50 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Maggie Clancy Beverly Harrison C . . . | . . . 38.00 31.67
2 Susan Byron Walt Rinehart A 5 . . | 2 . . 67.50 56.25 0.60(SA)
3 Karlene Wood Breta Adams C 2 2 2 | 1 1 1 72.00 60.00 1.29(OA)
4 Phyllis Haeckel Eugene Haeckel C . . . | . . . 60.00 50.00
5 Marvin Lerman Terry Lerman B . . . | . . . 59.50 49.58
6 Jackie Scott Dorothy Carpenter A . . . | . . . 60.00 50.00
7 Joyce Handleman Linda Bradford C . . . | 3 2 2 63.00 52.50 0.45(SB)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 2- 2- 2- 2- 2-
130 ---- 130 130 130 130 130
2> - 5 2 3 - 4
-200 ---- 110 -100 50 -200 100
3> 1- 3- 5 3- 1- 0
430 ---- 450 480 450 430 -100
4> 2- 1 4 5 2- 0
-680 ---- -690 100 710 -680 -1430
5> 2 2 2 2 2 5
-420 -420 ---- -420 -420 -420 -200
6> - 3 3 - 3 5
-690 -660 ---- -660 -690 -660 -170
7> 1 3 5 1 1 4
-100 140 ---- 620 -100 -100 150
8> 0 3 1 5 3 3
-120 110 ---- 100 140 110 110
9> 0 3 5 1- 1- 4
-650 -600 200 ---- -620 -620 -170
10> 1- 4 1- 0 3 5
90 200 90 ---- -200 120 210
11> 1- 4- 1- 0 4- 3
50 110 50 ---- -110 110 100
12> 1 1 4 1 4 4
-100 -100 620 ---- -100 620 620
13> 4 2- 5 2- 1 0
300 170 1070 170 ---- 100 -100
14> 3- 1 3- 5 1 1
110 100 110 400 ---- 100 100
15> 1 4 1 5 3 1
-110 110 -110 140 ---- 100 -110
16> 1 4 4 0 2 4
140 450 450 -50 ---- 420 450
17> 1 3 0 3 5 3
-430 -130 -460 -130 50 ---- -130
18> 1- 1- 1- 4 5 1-
-510 -510 -510 -480 -200 ---- -510
19> 3- 1- 5 0 1- 3-
110 -50 130 -100 -50 ---- 110
20> 4 1- 1- 0 5 3
600 -200 -200 -500 660 ---- 110
21> 1 2- 2- 4 0 5
-300 -100 -100 100 -800 600 ----
22> 1 2 0 4 3 5
-100 -50 -150 110 100 200 ----
23> 1- 4 4 0 4 1-
100 200 200 -70 200 100 ----
24> - 3 5 4 - 2
-100 -50 140 110 -100 -90 ----
25> 1- 5 1- 4 1- 1-
---- -650 -100 -650 -620 -650 -650
26> 4- 2 2 4- 2 0
---- -140 -170 -170 -140 -170 -620
27> 3- 5 - - 2 3-
---- -50 140 -150 -150 -100 -50
28> 4 3 0 1- 5 1-
---- -90 -100 -120 -110 50 -110
EVENT>Sat Aft 299er Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>S1002068 | 02/27/2010 17:48|EVENT CODE>2706
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden CT |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/100/50 |TOURN>Winter in Connecticut
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ronald Talbot Lincoln May C 1 1 1 | 1 1 1 73.00 60.83 1.72(OA)
2 Martha Cokin Jeffrey Cokin B . . . | . . . 45.50 37.92
3 Judi Zucker Hapoula Dobyns C 3 3 3 | 2 2 . 71.50 59.58 0.97(OA)
