EVENT>Fri Morn Open Pairs      |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 1, 2013   |SANCTION>S1311048  | 11/01/2013 14:14|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden, CT      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  202.5 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>CBA Jeff Feldman Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=6                      ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 David Keller           Esther Watstein          B   .     .     .   |   .     .     .    181.54  44.82                  

 2 Diane Storey           Marvin Lerman            C   .     .     .   |   .     .     .    171.06  42.24                  

 3 Jill Fouad             Harold Feldheim          A   .     .     .   |   .     .     .    204.43  50.48                  

 4 Alice Hummel           Nancy Earel              B   .     .     .   |   .     .     .    176.34  43.54                  

 5 Mildred Fromm          Nancy Robertson          A   .     .     .   |   .     .     .    182.66  45.10                  

 6 Ronald Talbot          Lincoln May              C   .     5     3   |   4     3     2    233.70  57.70          1.06(OC)

 7 Gloria Sieron          Richard Sieron           A   .     .     .   |   .     .     .    133.24  32.90   -7.50          

 8 Russell Friedman       Howard Zusman            A   .     .     .   |   .     .     .    176.37  43.55                  

 9 Phoebe Edwards         Sylvia Alpert            C   .     .     .   |   .     .     .    171.10  42.25                  

10 Shirley Derrah         Robert Derrah            B   .     3     .   |   3     2     .    234.54  57.91          1.58(OB)

11 Garson Heller Jr       Mario Sa Couto           C   .     .     .   |   .     .     .    221.33  54.65                  

12 Tania Reyes Hiller     Douglas Doub             A   4     .     .   |   1     .     .    245.20  60.54          2.81(OA)

13 Rita Brieger           Harold Miller            C   .     6     4   |   5     4     .    229.16  56.58          0.79(OC)

14 Jesse Weiss            Martin Arnold            C   6     2     1   |   2     1     1    235.70  58.20          2.11(OB)

15 Susan Rodricks         Betty Jane Corbani       A   .     .     .   |   6     .     .    222.37  54.91          0.36(SA)

16 Sarah Budds            Allan Clamage            A   .     .     .   |   .     .     .    216.00  53.33                  


                                          Totals                                           3234.74          -7.50


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    12     2-    2-    7     2-    2-   12     2-   12    12     7     2-   12    12     7    12 
         100  -420  -420    50  -420  -420   100  -420   100   100    50  -420   100   100    50   100 

   2>    14     4    11     4    11    11     8-    4     0     7     1    13     4    15     4     8-
         150  -100   100  -100   100   100    50  -100  -300   -90  -200   110  -100  1100  -100    50 

   3>  14.97  4.83  1.63 10.17  1.63  4.83 10.17 10.17 10.17 10.17  1.63 10.17 10.17       10.17  1.63
         450   170   140   420   140   170   420   420   420   420   140   420   420    NP   420   140 

   4>     0     3     3    13-    3     9-    3     9-   12    13-    6-    3     6-    9-    9-   15 
        -110   130   130   800   130   300   130   300   500   800   200   130   200   300   300  1100 

   5>    11-   11-    5     0     5    11-    5    15     5     1     5    11-   11-   11-    5     5 
          50    50  -110  -500  -110    50  -110   100  -110  -130  -110    50    50    50  -110  -110 

   6>    12-   12-    2    12-    8     8     0     2     8    15     4-    4-    8     2     8    12-
         450   450  -100   450   420   420  -150  -100   420   480   -50   -50   420  -100   420   450 

   7>     2     0     9-    5     6-   13     2     9-    4     2    13     9-    9-   15    13     6-
        -100  -200   170   120   140   600  -100   170   110  -100   600   170   170   630   600   140 

   8>     2     9-    9-    6-   13-   11-    1     0    11-   13-    6-    6-   15     6-    4     3 
        -200   -50   -50  -100   100    50  -300  -500    50   100  -100  -100   150  -100  -110  -140 

   9>   0.57  3.23  4.30  2.17  8.03 13.37  0.57 10.70  6.43  5.37 10.70  8.03       14.97 10.70 13.37
        -800  -250  -130  -300   -50   140  -800   100  -100  -110   100   -50    NP   500   100   140 

  10>     5      -    5      -   11-   11-    5    11-    5     5     5    11-   11-    5    15    11-
         100  -120   100  -120   200   200   100   200   100   100   100   200   200   100   500   200 

  11>     3-   11-   11-     -    7     3-    6      -   11-   11-   11-   11-   11-   11-    3-    3-
         200   450   450   170   420   200   400   170   450   450   450   450   450   450   200   200 

  12>     2-    2-    6-   12-   10     0     6-   15     2-   12-    2-    6-    6-   14     9    11 
        -450  -450  -420   650  -100  -690  -420   850  -450   650  -450  -420  -420   680  -170   100 

  13>     0     4    12-    8    12-    8     1-    8     1-   12-    8     8    15     4    12-    4 
        -680  -650  -620  -630  -620  -630  -660  -630  -660  -620  -630  -630   100  -650  -620  -650 

  14>     9     9     9      -    2     3-    9     9     9     9     9    14-    9    14-     -    3-
         430   430   430   -50   400   420   430   430   430   430   430   460   430   460   -50   420 

  15>    10     6     4     2-    6    14    10     2-    1    14     6    10    14    10    10     0 
          50  -450  -460  -480  -450   150    50  -480  -800   150  -450    50   150    50    50  -980 

  16>    12-    6-    1     9-   12-    3     1     1     9-   12-    6-   12-    6-   15     6-    4 
         200   -50  -130   100   200  -110  -130  -130   100   200   -50   200   -50   300   -50  -100 

  17>     7     7     7     7     7    13-     -    7     7    13-    7     7     7     7      -   15 
        -460  -460  -460  -460  -460  -430  -490  -460  -460  -430  -460  -460  -460  -460  -490   100 

  18>     1     9    11-    9     2-    4-   14     0     4-    6-   11-    9     2-   14    14     6-
        -420  -100    50  -100  -200  -170   100  -530  -170  -140    50  -100  -200   100   100  -140 

  19>     2    10      -   10     4-   14-    3     4-    7    14-   12-   10    12-     -    7     7 
        -680  -140  -800  -140  -500   100  -620  -500  -170   100  -100  -140  -100  -800  -170  -170 

  20>      -    9-   14-    5     2     9-     -    5     9-    3     9-   13     5    14-    9-    9-
        -200    90   200  -100  -150    90  -200  -100    90  -110    90   100  -100   200    90    90 

  21>     8     8     2-   14-    8     8      -   14-   13      -    2-    8     8     8     8     8 
        -400  -400  -430    50  -400  -400  -460    50  -150  -460  -430  -400  -400  -400  -400  -400 

  22>    15     0    13-    3     6-   10-   10-    3     3     3    13-   10-   10-    3     6-    8 
         200  -140   110  -110   -90   100   100  -110  -110  -110   110   100   100  -110   -90   -80 

  23>    14     5    12     5     1    10-   13     7     8-    5    10-    8-    1     1     3    15 
         620   140   400   140  -100   300   500   170   200   140   300   200  -100  -100   100   790 

  24>     0     6-    4    11-   11-   11-    4    11-    4    11-   11-    6-    1-    1-   11-   11-
         240   490   480   980   980   980   480   980   480   980   980   490   450   450   980   980 

  25>    10     5-   14-    0    12     8     2     2     2     5-   13    10     5-   10    14-    5-
        -170  -620   200  -650  -140  -600  -630  -630  -630  -620   100  -170  -620  -170   200  -620 

  26>    12     7    12     9     4     4     4     8      -     -   15    12     4     4    12    12 
         100  -600   100  -200  -620  -620  -620  -500  -650  -650   200   100  -620  -620   100   100 

  27>     0    12-   14-    7-    3    10-    7-    3     3    14-   10-    7-   12-    3     7-    3 
        -590  -140  -100  -170  -420  -150  -170  -420  -420  -100  -150  -170  -140  -420  -170  -420 









EVENT>Fri Morn Open Pairs      |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 1, 2013   |SANCTION>S1311048  | 11/01/2013 14:14|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden, CT      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  202.5 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>CBA Jeff Feldman Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=6                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Barbara Henningson     Alan Blake               C   .     .     .   |   .     4     .    207.30  51.19          0.49(SB)

 2 Paul Lewis             Marjorie Murstein        A   2     .     .   |   2     .     .    245.60  60.64          5.00(OA)

 3 Larry Bausher          Phyllis Bausher          A   .     .     .   |   6     .     .    232.03  57.29          0.36(SA)

 4 Marilyn Caissy         David Benjamin           B   .     .     .   |   .     .     .    183.63  45.34                  

 5 Susan Seckinger        Elizabeth Nagle          A   .     .     .   |   .     .     .    167.90  41.46                  

 6 Margaret Karbovanec    Helen McBrien            C   .     .     .   |   .     .     .    147.36  36.39                  

 7 Linda Green            David Blackburn          B   1     1     .   |   1     1     .    251.50  62.10          6.67(OA)

 8 Sarah Corning          Lenny Russman            A   .     .     .   |   .     .     .    184.17  45.47                  

 9 Janet McClutchy        Betty Pascal             C   .     .     .   |   .     .     .    153.13  37.81                  

10 Katharine Goodman      Paul Miller              B   .     .     .   |   .     .     .    203.30  50.20                  

11 Susan Fronapfel        Richard Fronapfel        C   .     4     2   |   5     2     1    233.80  57.73          1.41(OC)

12 Richard DeMartino      Jeff Horowitz            A   5     .     .   |   4     .     .    239.70  59.19          2.11(OA)

13 Edward Shepherd        Kathy Shepherd           B   .     .     .   |   .     .     .    145.80  36.00                  

14 John Morrin            Larry Bowman             C   .     .     .   |   .     .     .    185.80  45.88                  

15 Cynthia Michael        Margaret Mason           A   3     .     .   |   3     .     .    245.26  60.56          3.75(OA)

16 Shari Peters           Michael Marcy            C   .     .     .   |   .     3     2    209.50  51.73          0.71(SB)


                                          Totals                                           3235.78           0.00


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     3    12-    3     3     3    12-    8     3    12-   12-    3    12-    3     8     8    12-
        -100   420  -100  -100  -100   420   -50  -100   420   420  -100   420  -100   -50   -50   420 

   2>     1     4    15     6-    8    11    14     6-    2    11    11     4     0    11    11     4 
        -150  -100   300   -50    90   100   200   -50  -110   100   100  -100 -1100   100   100  -100 

   3>   0.03 10.17  4.83  4.83  4.83  4.83 13.37 13.37  4.83 10.17  4.83 13.37        4.83  4.83 13.37
        -450  -170  -420  -420  -420  -420  -140  -140  -420  -170  -420  -140    NP  -420  -420  -140 

   4>     5-   12    12     3     5-    1-    5-    8-    0    12    12     8-    1-    5-   12    15 
        -300  -130  -130  -500  -300  -800  -300  -200 -1100  -130  -130  -200  -800  -300  -130   110 

   5>     3-    3-   10    10     0    14    10    10    10     3-   10     3-   15     3-   10     3-
         -50   -50   110   110  -100   130   110   110   110   -50   110   -50   500   -50   110   -50 

   6>     7     2-   15     7    13     0     7    10-    2-   10-   13     7     2-   13     7     2-
        -420  -450   150  -420   100  -480  -420    50  -450    50   100  -420  -450   100  -420  -450 

   7>    15    13     5-    5-   11     0    13     2     2     8-    5-   10     5-    8-   13     2 
         200   100  -170  -170  -110  -630   100  -600  -600  -140  -170  -120  -170  -140   100  -600 

   8>     5-   14     5-   15     3-    8-    1-   11     8-   12     8-    8-    0     1-   13     3-
          50   300    50   500   -50   100  -100   110   100   140   100   100  -150  -100   200   -50 

   9>  11.77 14.43 10.70  4.30  8.57  0.03  9.63  4.30  4.30  1.63  6.97 12.83        6.97 14.43  1.63
         250   800   130  -100   100  -500   110  -100  -100  -140    50   300    NP    50   800  -140 

  10>    10    10     3-   14-    3-   10    10    10     0    10     3-    3-    3-   10     3-   14-
        -100  -100  -200   120  -200  -100  -100  -100  -500  -100  -200  -200  -200  -100  -200   120 

  11>     9     3-   14-   14-    3-    3-    3-    3-   11-    3-   11-    3-    8    11-   11-    3-
        -400  -450  -170  -170  -450  -450  -450  -450  -200  -450  -200  -450  -420  -200  -200  -450 

  12>     8-    8-    0     2-    8-   12-    1     2-    6    12-    4     8-    5    12-   15    12-
         420   420  -850  -650   420   450  -680  -650   170   450  -100   420   100   450   690   450 

  13>     2-    7     7     7     2-    0    13-   11     2-    2-    7    11    15     7    11    13-
         620   630   630   630   620  -100   660   650   620   620   630   650   680   630   650   660 

  14>     6     6    14-     -   13     6     6      -    6    14-    6    11-    6    11-    6     6 
        -430  -430    50  -460  -400  -430  -430  -460  -430    50  -430  -420  -430  -420  -430  -430 

  15>    11    12-   12-    5     9     1    14     5     1     5     9    15     5     1     9     5 
         460   480   480   -50   450  -150   800   -50  -150   -50   450   980   -50  -150   450   -50 

  16>    14     5-    8-    2-    2-   12     8-    5-    0     2-    8-    2-   11     8-   14    14 
         130  -100    50  -200  -200   110    50  -100  -300  -200    50  -200   100    50   130   130 

  17>     8     8     8     8     8     1-    8     8     8     1-   14-    8     0     8    14-    8 
         460   460   460   460   460   430   460   460   460   430   490   460  -100   460   490   460 

  18>    15     6     3-   12-    6    10-   12-   10-    1     8-    1    14     8-    6     1     3-
         530   100   -50   200   100   170   200   170  -100   140  -100   420   140   100  -100   -50 

  19>     5      -   10-    2-     -    5    12     2-    8    14-   13     8     5     8    14-   10-
         140  -100   500   100  -100   140   620   100   170   800   680   170   140   170   800   500 

  20>    10    12    13     5-    5-    2    14-   10     5-     -   14-    5-    5-    5-     -   10 
         100   110   150   -90   -90  -100   200   100   -90  -200   200   -90   -90   -90  -200   100 

  21>      -   14-    7    12-    7     7    14-    7     2     7     7     7     7     7    12-     -
         -50   460   400   430   400   400   460   400   150   400   400   400   400   400   430   -50 

  22>    12     8-   12     4-    1-    4-    4-   12     4-    0    12    15     8-    1-    7    12 
         110    90   110  -100  -110  -100  -100   110  -100  -200   110   140    90  -110    80   110 

  23>     6-   14    10     4-    4-    2     6-    8    14     1    14    10    12     3     0    10 
        -200   100  -140  -300  -300  -500  -200  -170   100  -620   100  -140  -100  -400  -790  -140 

  24>    11     3-    3-    3-    3-   11     8-    3-   13-   15    13-    8-    3-   11     3-    3-
        -480  -980  -980  -980  -980  -480  -490  -980  -450  -240  -450  -490  -980  -480  -980  -980 

  25>     3    13     7     9-   13     2    13     5     5     9-    9-    5      -     -   15     9-
         140   630   600   620   630  -100   630   170   170   620   620   170  -200  -200   650   620 

  26>    11    14-   11    14-   11     0     7     3     3    11     8    11     3     3     6     3 
         620   650   620   650   620  -200   500  -100  -100   620   600   620  -100  -100   200  -100 

  27>    12    12     4-     -    7-    4-   12     7-   15     2-    2-   12      -    7-    7-   12 
         420   420   150   100   170   150   420   170   590   140   140   420   100   170   170   420