Unit-Wide Championship Friday Morn Session August 1, 2014
Scores after  9 rounds Factored to  229.5 Average      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.95  266.00  A   5                                  0.40(SA) Hilda Silverman - Jim Cleary
  2   46.30  212.50  B                                               Arline Small - Sally Title
  3   46.30  212.50  B                                               Jailue Lai - Dinesh Gupta
  4   62.96  289.00  A   1                 3                5.79(OA) David Margolin - Tom Joyce
  5   41.94  192.50  B                                               Libby Pearl - Joan Libucha
  6   45.53  209.00  A                                               Virginia Naugler - Stanley Berry
  7   43.46  199.50  B                                               Beverly Saunders - Vera Gerard
  8   42.05  193.00  B                                               Selma Moffie - Barbara Simons
  9   50.11  230.00  A   7                                  0.28(SA) Lois Labins - Susan Pflederer


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>    12-   12-    5-   17     5-   15-   12-    0     1 
         100   100    50   140    50   110   100  -110  -100 

   2>     0     7     7     7     7     7     7    16     7 
        -460  -430  -430  -430  -430  -430  -430  -130  -430 

   3>     4     9-    9-    4    13-    4     4    13-   13-
         420   450   450   420   480   420   420   480   480 

   4>    14-    3-     -   12     7    14-   16     7    10 
         200  -170  -620   100  -140   200   300  -140  -100 

   5>    11     5-    5-   11     0     3    11    16     3 
          50  -110  -110    50  -420  -170    50   140  -170 

   6>     7     7     7     7     7     7     7     7     7 
         450   450   450   450   450   450   450   450   450 

   7>     9     4-   14    14     9     9      -    2     4-
         110  -100   140   140   110   110  -200  -110  -100 

   8>    13-    3    11-    8    17    13-    3     3    11-
        -400  -480  -420  -450   530  -400  -480  -480  -420 

   9>     2-   14-   17     9-    2-    9-    9-    9-    0 
         170   450   520   420   170   420   420   420   -50 

  10>    15     7     9    15    11-    2    11-    5     4 
         300   100   110   300   200  -110   200   -80  -100 

  11>    12     9     3-    3-     -    9     6     3-   14-
        -100  -110  -130  -130  -300  -110  -120  -130   -50 

  12>     9    16    13    10-   13     2    13     2     6-
          50   670   140   110   140  -200   140  -200  -100 

  13>    16-    2     7-   16-    5     7-   11    11     2 
         140  -200  -100   140  -110  -100   110   110  -200 

  14>     9-    4    13    14     4     9-    4     9-   17 
         140   -50   150   170   -50   140   -50   140   400 

  15>    15    10-   10-   17     2-    6-   15     2-   15 
         630   620   620   660  -100   600   630  -100   630 

  16>     7     2-   10-    2-    2-    7     2-    7    15 
        -650  -680  -620  -680  -680  -650  -680  -650  -230 

  17>    15-   12     6    15-   12     8     3     9     3 
         460   420   140   460   420   200   -50   400   -50 

  18>    12    13     2    10    10    14-   10     4     6 
         100   110  -430    50    50   150    50  -200  -130 

  19>     1-   13     9    14     3     0     9    11-   15 
         -90   120    90   130   -80  -120    90   100   140 

  20>     9-    1-    9-    9-    9-    1-    9-    9-    9-
        -650  -680  -650  -650  -650  -680  -650  -650  -650 

  21>    14     5     9     7     9     1-   14     1-    9 
        1440  -100  1390   800  1390  -200  1440  -200  1390 

  22>    13    13     6    13     2     8     3-   13    13 
         430   430   210   430   110   400   180   430   430 

  23>    10-   10-   10-   16     5    10-    1     5     5 
         660   660   660   690   630   660  -100   630   630 

  24>    12-    5-    5-    5-    9-   15     5-     -    9-
         -50  -100  -100  -100   -90    50  -100  -150   -90 

  25>    10     7     1    16     3-    5-    1     1     8-
        -130  -500  -750   200  -660  -600  -750  -750  -300 

  26>     7     7     7     7     7     7     7    16-    7 
         660   660   660   660   660   660   660  1440   660 

  27>     2-    7     2-    7    14-   11     2-    7    13 
        -420  -170  -420  -170  PASS  -140  -420  -170   -50 









Unit-Wide Championship Friday Morn Session August 1, 2014
Scores after  9 rounds Factored to  229.5 Average      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.44  231.50  A                                               Laurie Robbins - Claudia Hurley
  2   56.10  257.50  B   5     3                            0.66(SB) Marylin Noll - Carole Amaio
  3   41.50  190.50  C                                               Barbara Falkin - Sandy Zieky
  4   52.51  241.00  A   7                                  0.28(SA) Lesley Meyers - Susan Patricelli
  5   57.08  262.00  B   3     2                            0.99(SA) Bob Gruskay - Sid Keller
  6   54.03  248.00  B   6     4                            0.46(SB) Myrna Butler - Elizabeth Lincoln
  7   47.17  216.50  B                                               Edward Gentino - David Doolittle
  8   60.46  277.50  A   1                                  1.98(SA) Yeong-Long Shiue - Hollis Barry
  9   44.12  202.50  A                                               Linda Starr - John Morrin


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    1-    4-    4-   11-   17     0    16    11-
        -100  -110  -100  -100   -50   110  -140   100   -50 

   2>    17    10    10    10    10     1    10    10    10 
         460   430   430   430   430   130   430   430   430 

   3>    13    13     7-   13     7-    3-   13     3-    3-
        -420  -420  -450  -420  -450  -480  -420  -480  -480 

   4>     2-   13-    1    16-   10     5     7    10     2-
        -200   170  -300   620   140  -100   100   140  -200 

   5>    14    11-    6    11-    1     6    14    17     6 
         170   110   -50   110  -140   -50   170   420   -50 

   6>    10    10    10    10    10    10    10    10    10 
        -450  -450  -450  -450  -450  -450  -450  -450  -450 

   7>    12-   16-    3    15     3    12-    8     8     8 
         100   200  -140   110  -140   100  -110  -110  -110 

   8>    14    14     5-   14     9     5-    0     3-    3-
         480   480   420   480   450   420  -530   400   400 

   9>     2-    7-    0     7-    7-   17    14-   14-    7-
        -450  -420  -520  -420  -420    50  -170  -170  -420 

  10>     5-    8    12     2    13     5-    2    15    10 
        -200  -110    80  -300   100  -200  -300   110  -100 

  11>    11    13-   13-   13-    2-   16-    5     8     8 
         120   130   130   130    50   300   100   110   110 

  12>     4     4    15     6-   10-    4     8    15     1 
        -140  -140   200  -110   100  -140   -50   200  -670 

  13>     9-    6      -   15    12      -    9-   15     6 
         100  -110  -140   200   110  -140   100   200  -110 

  14>     4     7-    3     0    13     7-    7-   13    13 
        -150  -140  -170  -400    50  -140  -140    50    50 

  15>     6-   14-    0     2    14-    2    10-    6-    2 
        -620   100  -660  -630   100  -630  -600  -620  -630 

  16>    10    14-    2    14-   10    10    14-   14-    6-
         650   680   230   680   650   650   680   680   620 

  17>     8     1-   14     5     1-    9     5    14    11 
        -400  -460    50  -420  -460  -200  -420    50  -140 

  18>    13     7    11     7     5     2-    4     7    15 
         200   -50   130   -50  -100  -150  -110   -50   430 

  19>     3     2    14    15-   17     4     8     8     5-
        -130  -140    80    90   120  -120   -90   -90  -100 

  20>     7-    7-    7-    7-   15-   15-    7-    7-    7-
         650   650   650   650   680   680   650   650   650 

  21>    10     8     8     3    15-   12     3     8    15-
        -800 -1390 -1390 -1440   200   100 -1440 -1390   200 

  22>     4    15     4     9     4    13-   11     4     4 
        -430  -110  -430  -400  -430  -180  -210  -430  -430 

  23>    12    12     6-    6-    6-   16     6-   12     1 
        -630  -630  -660  -660  -660   100  -660  -630  -690 

  24>     7-    7-    4-    2    11-   11-   11-   16-   11-
          90    90    50   -50   100   100   100   150   100 

  25>    13-    7    11-   10    16    16    16     1     8-
         660   130   600   500   750   750   750  -200   300 

  26>    10    10    10    10    10    10      -   10    10 
        -660  -660  -660  -660  -660  -660 -1440  -660  -660 

  27>     2-   14-    6    10    14-   14-   10    10     4 
        PASS   420   140   170   420   420   170   170    50 











Unit-Wide Championship Friday Morn Session August 1, 2014
Scores after  9 rounds Factored to  229.5 Average      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.31  235.50  B   6     1                            1.19(SB) Marie Abate - Betty Ustanowski
  2   58.39  268.00  A   4                                  0.69(SA) Marilyn Goldberg - Peter Katz
  3   46.51  213.50  B         4                            0.42(SB) Judith Pyka - Virginia Labbadia
  4   49.46  227.00  B         2                            0.83(SB) Ron Talbot - Ann Hudson
  5   58.82  270.00  A   2                                  1.39(SA) Peter Marcus - Bunny Kliman
  6   44.34  203.50  C                                               Karen Harrison - Linda Dragat
  7   46.73  214.50  B         3                            0.60(SB) Ruth Kuzma - Carol Tellar
  8   58.61  269.00  A   3                                  0.99(SA) Cecilia Vasel - Frankie Brown
  9   49.24  226.00  A                                               Jane Lowe - Susan Glasspiegel


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5-    5-    9    12-    9     3     9    15-    2 
          50    50    90   100    90   -50    90   110   -80 

   2>    14     7    15     7     7     7     7    17     7 
        -180  -430  -170  -430  -430  -430  -430   100  -430 

   3>     9-    9-    0    13-   16     4     4     4    17 
         450   450   -50   480   510   420   420   420   750 

   4>     2    12     7    17     7     7      -    3-   12 
        -300   100  -140   500  -140  -140  -620  -170   100 

   5>    11    11     1    11    11     3    11    11    17 
          50    50  -200    50    50  -170    50    50   170 

   6>    16     7    16     7     7     7    16     7     7 
         480   450   480   450   450   450   480   450   450 

   7>     4-   17    14      -    9     4-    9    14    14 
        -100   200   140  -200   110  -100   110   140   140 

   8>    15     3     0     8     3     8    16     8     8 
        -130  -480  -690  -450  -480  -450   250  -450  -450 

   9>     9-    2-   14-    9-    5     2-    9-   16     9-
         420   170   450   420   200   170   420   480   420 

  10>     7     7    17    11-   11-   15     2     0     2 
         100   100   500   200   200   300  -110  -120  -110 

  11>    14-   17     9     3-    9    14-    9    14-     -
         -50   120  -110  -130  -110   -50  -110   -50  -300 

  12>    10-    2     2     2    17     6-    6-   15     6-
         110  -200  -200  -200   730  -100  -100   170  -100 

  13>     7-   11    14    14     2     2    14     7-    2 
        -100   110   120   120  -200  -200   120  -100  -200 

  14>      -   15-     -    4    15-    9-    4     9-    9-
        -100   300  -100   -50   300   140   -50   140   140 

  15>    10-   10-    2-   10-    2-    2-    2-   10-    6-
         620   620  -100   620  -100  -100  -100   620   600 

  16>    10-   10-   17    10-    2-   15    15     2-   13 
        -620  -620  -100  -620  -680  -230  -230  -680  -500 

  17>     3    17     7    12    12     3     3    12     0 
         -50   770   180   420   420   -50   -50   420  -100 

  18>      -    3    14-    8    16    17     6      -    6 
        -500  -400   150  -100   730   930  -130  -500  -130 

  19>    11-    9     5     1-   16-   16-    5     5     7 
         100    90   -50   -90   200   200   -50   -50    70 

  20>     9-    9-    9-    9-    9-    0     9-    9-   17 
        -650  -650  -650  -650  -650  -690  -650  -650  -630 

  21>    14     5     1-   14    14     5     1-   14    14 
        1440  -100  -200  1440  1440  -100  -200  1440  1440 

  22>    13    13     0     8    17     1     5     8     3-
         430   430  -100   400   460   -50   200   400   180 

  23>     1    16     1    16    10-    3    10-   10-   10-
        -100   690  -100   690   660   600   660   660   660 

  24>    12-   17      -    5-    5-   16    12-   12-    2 
         -50   100  -150  -100  -100    90   -50   -50  -110 

  25>     5-   12-   12-    3-   17    15    12-   12-    8-
        -600  -100  -100  -660   530   140  -100  -100  -300 

  26>    14-    7    16-    7     7     0     7    14-    7 
         690   660  1440   660   660   630   660   690   660 

  27>     2-   11     7     0    11    16     7    14-   17 
        -420  -140  -170  -590  -140   110  -170  PASS   510 









Unit-Wide Championship Friday Morn Session August 1, 2014
Scores after  9 rounds Factored to  229.5 Average      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.73  265.00  B   2     1                            1.39(SA) Ronald Brown - James Macomber
  2   43.79  201.00  B                                               Nancy Krech - Gordon Kreh
  3   44.99  206.50  B                                               Fred Striefler - Jeanne Striefler
  4   49.24  226.00  A                                               Douglas Doub - Carolyn Joseph
  5   56.32  258.50  A   4                                  0.69(SA) Geoffrey Brod - Joan Brod
  6   38.67  177.50  B                                               Helma Strauss - Mary Eisenberg
  7   51.74  237.50  C         5     1                      0.65(SC) Gene Coppa - Jo Sue Coppa
  8   48.91  224.50  B                                               Lea Selig - Aldona Siuta
  9   45.21  207.50  C                                               Paul Grande - James Lee


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>    11-   14    11-    8     8     1-    4-   15     8 
         -50    50   -50   -90   -90  -110  -100    80   -90 

   2>     3    10    10    10     2     0    10    10    10 
         180   430   430   430   170  -100   430   430   430 

   3>     7-   13     7-   13    17    13     3-    0     1 
        -450  -420  -450  -420    50  -420  -480  -750  -510 

   4>    10     5    16-   10    13-    0     5    10    15 
         140  -100   620   140   170  -500  -100   140   300 

   5>    14     6     6    16     6     6     0     6     6 
         170   -50   -50   200   -50   -50  -170   -50   -50 

   6>    10    10     1     1    10    10    10    10     1 
        -450  -450  -480  -480  -450  -450  -450  -450  -480 

   7>     0     8     3     3    16-    3     8    12-   12-
        -200  -110  -140  -140   200  -140  -110   100   100 

   8>    14     1    17     9     9     9    14     2     9 
         480  -250   690   450   450   450   480   130   450 

   9>    14-    7-    2-    1     7-    7-   12     7-   14-
        -170  -420  -450  -480  -420  -420  -200  -420  -170 

  10>    15     0    17     5-   15     5-   10     2    10 
         110  -500   120  -200   110  -200  -100  -300  -100 

  11>     8     8     2-   13-   16-    8     2-    2-    0 
         110   110    50   130   300   110    50    50  -120 

  12>    10-   15     2    15    10-    0     6-   10-   15 
         100   200  -170   200   100  -730  -110   100   200 

  13>     3     9-    3    15    15     9-   15     6     3 
        -120   100  -120   200   200   100   200  -110  -120 

  14>    16-    7-   13     7-    1-   16-    7-    1-   13 
         100  -140    50  -140  -300   100  -140  -300    50 

  15>    14-    6-    6-   10-   14-    6-   14-    6-   14-
         100  -620  -620  -600   100  -620   100  -620   100 

  16>    14-    6-    4    14-    6-    2     6-    2     0 
         680   620   500   680   620   230   620   230   100 

  17>     5     5    17     5    14    14     0    14    10 
        -420  -420   100  -420    50    50  -770    50  -180 

  18>    16-    9    11     1    16-    0    14    11     2-
         500   100   130  -730   500  -930   400   130  -150 

  19>    15-   10      -    5-     -    8    12    12    12 
          90   -70  -200  -100  -200   -90    50    50    50 

  20>     7-    0     7-    7-   17     7-    7-    7-    7-
         650   630   650   650   690   650   650   650   650 

  21>     3     3     3     3    12    12    15-   15-    3 
       -1440 -1440 -1440 -1440   100   100   200   200 -1440 

  22>    13-    0     4    16     4    12    17     9     9 
        -180  -460  -430    50  -430  -200   100  -400  -400 

  23>     6-    6-   16    14     1     6-   16     6-    1 
        -660  -660   100  -600  -690  -660   100  -660  -690 

  24>    15    11-    4-    1     0     4-   16-    4-   11-
         110   100    50   -90  -100    50   150    50   100 

  25>     0    11-    2     4-    4-    4-    4-   13-    8-
        -530   600  -140   100   100   100   100   660   300 

  26>    10     2-   17    10    10      -    2-   10    10 
        -660  -690  -630  -660  -660 -1440  -690  -660  -660 

  27>     6    14-    1     6    10    10     2-   17     0 
         140   420  -110   140   170   170  PASS   590  -510 











Unit-Wide Championship Friday Morn Session August 1, 2014
Scores after 30 boards Factored to  229.5 Average      Section E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.76  251.36  B   3     3                            0.71(SA) V Wardlaw - Fredda Kelly
  2   33.03  151.63  C                                               Emily Blum - Nancy Horn
  3   46.73  214.47  B                                               Muriel Lipman - Billie Hecker
  4   52.98  243.16  C   4     4     2                      0.53(SC) Joseph Pagerino - Joyce Handleman
  5   50.30  230.87  C                                               Marlene Scholson - Edward Konowitz
  6   47.32  217.21  C                                               Karlene Wood - Breta Adams
  7   51.19  234.96  B                                               Carl Yohans Jr - Arlene Leshine
  8   58.03  266.38  C   2     2     1                 3    2.08(OC) Harold Miller - Jeffrey Blum
  9   61.31  281.41  B   1     1           7     5          2.27(OB) Rita Brieger - Aniko Richheimer
 10   44.34  203.54  B                                               Emma Antonio - Gertrude Pedersen


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-                4-    6-    1     0     6-    4-    2-
         -50   ----  ----   50   110  -110  -140   110    50   -50 

   2>     3                 7     3     3     3     3     3     3 
        -430   ----  ---- -180  -430  -430  -430  -430  -430  -430 

   3>      -                6      -    3-    3-    7     3-    3-
         420   ----  ----  650   420   450   450   690   450   450 

   4>     5     5                 0     5     5     1-    5     1-
         200   200   ----  ---- -200   200   200   100   200   100 

   5>     6     7                 3     1     5     3     3     0 
          50   100   ----  ---- -110  -140   -90  -110  -110  -500 

   6>     3      -                3     6      -    6     6     3 
         450  -100   ----  ----  450   480  -100   480   480   450 

   7>     5-    5-     -                 -    4     2-    2-    7 
         110   110  -200   ----  ---- -200   100  -100  -100   140 

   8>     3      -    5                 3     7     6      -    3 
        -450  -480  -420   ----  ---- -450    50  -170  -480  -450 

   9>     4-    0     4-                4-    1-    1-    4-    7 
         450   -50   450   ----  ----  450   420   420   450   480 

  10>     5     1     0     5                 5     2     7     3 
         200   100  -600   200   ----  ----  200   110   670   130 

  11>     0     5-    4     2                 7     5-    2     2 
        -800  -100  -110  -130   ----  ----  -50  -100  -130  -130 

  12>     7     4-    4-    0                 1     4-    4-    2 
        1240   140   140  -200   ----  ---- -150   140   140  -100 

  13>     0     1-    1-    3     4-                4-    6-    6-
        -500  -110  -110  -100   110   ----  ----  110   120   120 

  14>     7     3     3     3     3                 6     3     0 
         500   -50   -50   -50   -50   ----  ----  300   -50  -100 

  15>     6-    2     0     6-    3                 5     1     4 
         650  -100  -400   650   140   ----  ----  630  -200   620 

  16>     0     2-    5-    7     2-    4                 5-    1 
        -680  -620  -100  PASS  -620  -230   ----  ---- -100  -650 

  17>     4-    0     1-    4-    6-    6-                3     1-
         420   -50   140   420   450   450   ----  ----  150   140 

  18>     0     2     5-    7     2     2                 5-    4 
        -140    50   140   300    50    50   ----  ----  140   100 

  19>     4      -    4     2     4     6     7                  -
         110   -50   110    90   110   200   300   ----  ----  -50 

  20>     4     4     4     4     4     0     4                 4 
        -650  -650  -650  -650  -650  -690  -650   ----  ---- -650 

  21>     7     1-    3-    1-    5     3-    0                 6 
        2140   640  1390   640  1440  1390  -100   ----  ---- 1470 

  22>     5-    1-    5-    1-    3-    0     3-    7             
         430   180   430   180   400   -50   400   460   ----  ----

  23>     6     2      -    3-    6      -    3-    6             
         690   630  -100   660   690  -100   660   690   ----  ----

  24>     2-    1     2-    0     4-    6     7     4-            
         -50  -100   -50  -110    90   100   150    90   ----  ----

  25>            -    7     3-    2     5     3-     -    6       
         ---- -750  -150  -500  -600  -300  -500  -750  -200   ----

  26>           0     3     3     3     3     3     6-    6-      
         ----  600   660   660   660   660   660   690   690   ----

  27>           4     4     6-    1     1     4     1     6-      
         ---- -170  -170  PASS  -420  -420  -170  -420  PASS   ----

  28>                 4-     -    3     4-     -    7     6     2 
         ----  ----  -90  -150  -110   -90  -150    50   -80  -120 

  29>                 1     4     4     4     7     0     4     4 
         ----  ----  620   650   650   650   660  -100   650   650 

  30>                 3-    3-    7     6      -     -    3-    3-
         ----  ---- -130  -130   -50  -100  -150  -150  -130  -130 









Unit-Wide Championship Friday Morn Session August 1, 2014
Scores after 30 boards Factored to  229.5 Average      Section E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.42  277.31  C   1     1     1                 2    2.78(OC) Judi Zucker - Haroula Dobyns
  2   41.07  188.52  C                                               Lynne Leibowitz - Hilary Swirsky
  3   49.41  226.77  B                                               Marjorie Ehrenfreund - Shirley Fruchter
  4   56.55  259.55  C   3     2     2                      0.80(SB) Kendall Clark - Vicki Rethy
  5   56.85  260.92  A   2                                  0.99(SA) Jeff Horowitz - Kevin Hart
  6   44.94  206.28  C                                               Jane Mathias - Susan Horowitz
  7   50.59  232.23  B  4/5   3/4                           0.49(SB) Louise Wood - Charles Heckman
  8   50.59  232.23  C  4/5   3/4                           0.49(SB) George Levinson - Lucy LaCava
  9   41.67  191.25  B                                               Lawrence Stern - Howard Weinreich
 10   47.92  219.94  B                                               Janice Bruce - Irene Kaplan


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-          7            -    2-    2-     -    4-    6 
          50   ----  140   ---- -110   -50   -50  -110    50   110 

   2>     4           4           4     0     4     4     4     4 
         430   ----  430   ----  430   180   430   430   430   430 

   3>     6-          3-          0     1     3-    6-    3-    3-
        -420   ---- -450   ---- -690  -650  -450  -420  -450  -450 

   4>     2     2           5-          2     7     5-    2     2 
        -200  -200   ---- -100   ---- -200   200  -100  -200  -200 

   5>     2     0           4           4     4     7     6     1 
          90  -100   ----  110   ----  110   110   500   140   -50 

   6>     6-    6-          1           1     4     4     1     4 
         100   100   ---- -480   ---- -480  -450  -450  -480  -450 

   7>     1-    4-    6-          4-          0     6-    1-    3 
        -110   100   200   ----  100   ---- -140   200  -110  -100 

   8>     6-    1     2           6-          4     4     4     0 
         480   170   420   ----  480   ----  450   450   450   -50 

   9>     7     5-    2-          2-          0     2-    2-    5-
          50  -420  -450   ---- -450   ---- -480  -450  -450  -420 

  10>     5     7     0     2           4           2     2     6 
        -110   600  -670  -200   ---- -130   ---- -200  -200  -100 

  11>     1-    3     5     5           5           7     0     1-
         100   110   130   130   ----  130   ----  800    50   100 

  12>     2-    2-    2-    7           5           0     6     2-
        -140  -140  -140   200   ----  100   -----1240   150  -140 

  13>     5-     -    4      -    2-          7           5-    2-
         110  -120   100  -120  -110   ----  500   ----  110  -110 

  14>     4     4     4     7     4           0           4     1 
          50    50    50   100    50   ---- -500   ----   50  -300 

  15>     7     6      -    3     4            -          5     2 
         400   200  -650  -620  -140   ---- -650   ----  100  -630 

  16>     1-    0     6     4-    7     3           4-          1-
         100  PASS   650   620   680   230   ----  620   ----  100 

  17>     4     2-    5-     -    2-     -          7           5-
        -150  -420  -140  -450  -420  -450   ----   50   ---- -140 

  18>     1-    0     3     5     7     5           5           1-
        -140  -300  -100   -50   140   -50   ----  -50   ---- -140 

  19>     5     6-    3     3     1     6-    0           3       
         -90    50  -110  -110  -200    50  -300   ---- -110   ----

  20>     3     3     3     3     7     3     3           3       
         650   650   650   650   690   650   650   ----  650   ----

  21>     5-    1     2     0     3-    5-    7           3-      
        -640 -1470 -1440 -2140 -1390  -640   100   -----1390   ----

  22>           3-    1-    7     5-    3-    1-    0           5-
         ---- -400  -430    50  -180  -400  -430  -460   ---- -180 

  23>           1     1     6-    5     3-    6-    1           3-
         ---- -690  -690   100  -630  -660   100  -690   ---- -660 

  24>           2-    4-    1     6     0     4-    2-          7 
         ----  -90    50  -100   100  -150    50   -90   ----  110 

  25>     5           2     6-    3-    0     6-    3-    1       
         600   ----  300   750   500   150   750   500   200   ----

  26>     4           4     7     4     4      -    4      -      
        -660   ---- -660  -600  -660  -660  -690  -660  -690   ----

  27>     6           6     3     3     3     6      -     -      
         420   ----  420   170   170   170   420  PASS  PASS   ----

  28>           2-          6-    2-    0     6-    1     4     5 
         ----   90   ----  150    90   -50   150    80   110   120 

  29>           3           0     6     7     3     3     3     3 
         ---- -650   ---- -660  -620   100  -650  -650  -650  -650 

  30>           1           6-    3-    6-    3-    3-    0     3-
         ----  100   ----  150   130   150   130   130    50   130 











Unit-Wide Championship Friday Morn Session August 1, 2014
Scores after 27 boards Factored to  229.5 Average      Section F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   43.45  199.45  A                                               Anita Lanzoni - Kurt Hummel
  2   56.85  260.92  B   3     3                            0.68(SA) Elaine Lowell - Larry Lowell
  3   48.21  221.30  C               2                      0.53(SC) Emilia Sivakoff - Peggy Laurencelle
  4   59.52  273.21  B   1     1                            1.35(SA) Richard Fronapfel - George Holland
  5   59.23  271.85  B   2     2                            0.95(SA) Henry Stern - Joyce Stern
  6   53.27  244.53  C   4           1                      0.75(SC) Ray Fortier - Bob Pease
  7   36.31  166.66  C                                               Jean Daly - Maggie Hodgins
  8   47.92  219.94  C                                               Jackie Del Negro - Bob Nardello
  9   45.24  207.64  C                                               Marg Fiedler - Brian Denyer


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-          1-    7     0     5     6     3     4 
         -50   ----  -50   200   -80   110   130    80   100 

   2>     2-          2-    2-    6     2-    2-    2-    7 
        -430   ---- -430  -430  -400  -430  -430  -430  -200 

   3>     4-          4-    7     4-    2      -    4-     -
         450   ----  450   480   450   420   -50   450   -50 

   4>     5     3           5     1     7     5     1     1 
         100  -110   ----  100  -140   500   100  -140  -140 

   5>     7     3           5     5     2      -    5      -
         140  -110   ----   50    50  -120  -140    50  -140 

   6>     2-    6-          2-    2-    6-    2-    2-    2-
         450   480   ----  450   450   480   450   450   450 

   7>     3-    1-    1-          0     3-    6-    6-    5 
         100  -100  -100   ---- -110   100   140   140   110 

   8>     4     7     6           5     2     2     0     2 
        -450   690   530   ----  100  -480  -480  -500  -480 

   9>     3-    5-    3-          1-    0     7     5-    1-
         420   450   420   ----  200   -50   480   450   200 

  10>     1-    6     4     7           4     4     0     1-
        -100   110   100   300   ----  100   100  -110  -100 

  11>     3     2     6-    6-          4-    0     1     4-
        -150  -300   110   110   ---- -130  -800  -490  -130 

  12>     0     3     6     2           1     4     6     6 
       -1100   110   670  -100   ---- -500   170   670   670 

  13>     1-    6     7     4-    1-          1-    4-    1-
        -500   110   150  -200  -500   ---- -500  -200  -500 

  14>     5     4     2     6-    6-          2     2     0 
         150    50   -50   170   170   ----  -50   -50  -150 

  15>     6     4-    4-    1     7           1     1     3 
         630   620   620  -100   650   ---- -100  -100   140 

  16>     6     4     2     0     4     7           4     1 
        -170  -200  -500  -680  -200  -110   ---- -200  -650 

  17>     0     2     6     1     6     6           3-    3-
         -50   420   450   200   450   450   ----  430   430 

  18>     3-    3-    2      -    5     7           6      -
          50    50  -100  -200   140   170   ----  150  -200 

  19>     2     6     2     2     4-    0     7           4-
          90   140    90    90   120  -100   150   ----  120 

  20>     3     6     1     6     3     3     0           6 
        -650  -630  -680  -630  -650  -650  -690   ---- -630 

  21>     2     3     0     4-    4-    7     1           6 
         690  1390  -100  1440  1440  2140   630   ---- 1470 

  22>     1     0     7     5-    5-    3     3     3       
         150  -100   460   430   430   400   400   400   ----

  23>      -    4      -    4     7     4     4     4       
         630   660   630   660   690   660   660   660   ----

  24>     4     4     4     6     1-    7     0     1-      
         -50   -50   -50    90  -100   120  -150  -100   ----

  25>           5      -    2-    6     2-     -    7     4 
         ---- -150  -750  -600  -100  -600  -750   200  -300 

  26>           5-    3     5-    7     1     0     3     3 
         ----  690   660   690  1100   600   130   660   660 

  27>            -    3-    6     5     2      -    3-    7 
         ---- -420  -140  -100  -110  -170  -420  -140  PASS 









Unit-Wide Championship Friday Morn Session August 1, 2014
Scores after 27 boards Factored to  229.5 Average      Section F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   38.39  176.22  B                                               Mimi Kunofsky - Dianne Elie
  2   44.34  203.54  B                                               Stan Gedansky - Ellen Finch
  3   60.71  278.68  B   1     1                 6          1.70(OB) Doris Andrews - Eleanor Chizinski
  4   47.62  218.57  B                                               Emily Schiavone - Sally Shernow
  5   56.85  260.92  C   2     2     1                      0.95(SA) Monica Akelaitis - Helen Bosticco
  6   44.94  206.28  C                                               Sarah Smedes - Sally Mackenzie
  7   55.95  256.82  C   3     3     2                      0.68(SA) Edith Bruno - Dianne Lubeski
  8   52.08  239.06  A   4                                  0.47(SA) Roger Crean - Bill Titley
  9   49.11  225.40  C                                               Jerry Davidson - Payton Turpin


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5-    2           1     5-    4     0     3     7 
          50  -110   ---- -130    50   -80  -200  -100    80 

   2>     4-    4-          4-    4-    4-    4-    0     1 
         430   430   ----  430   430   430   430   200   400 

   3>     2-    5           6-    2-    2-    0     6-    2-
