Unit-Wide Championship Tuesday Morn Session September 15, 2015
Scores after 28 boards Factored to 156.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.01 152.90 B Gary Miyashiro - Mike Hess
2 60.91 190.04 B 1 1 5 3 2.03(OA) Vera Wardlaw - Millie Sullivan
3 50.94 158.93 A Sharon Santow - Tom Hey
4 51.04 159.25 B 3 2 0.62(SA) Leo Ditkoff - Judy Williams
5 41.05 128.07 B C W Chiang - Carole Chiang
6 53.27 166.21 A 2 0.87(SA) Morris Feinson - Wayne Lubin
7 43.45 135.57 B Bob Neff - Nancy Bentley
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 5- 1 1 4 5- 1
-170 50 -420 -420 -100 50 -420
2> 2- 2- 2- 2- 5- 0 5-
150 150 150 150 650 50 650
3> 5 2- 2- 2- 2- 0 6
100 -100 -100 -100 -100 -140 200
4> 0 3- 3- 3- 3- 3- 3-
-630 -620 -620 -620 -620 -620 -620
5> 3- 6 - - 3- 3- 3-
100 150 50 50 100 100 100
6> - 5 6 3 - 3 3
-50 140 200 110 -50 110 110
7> 3 5- 5- 1 1 4 1
-200 100 100 -650 -650 -170 -650
8> 5- 4 5- 2- 0 2- 1
100 -50 100 -120 -400 -120 -150
9> 1- 1- 5 1- 1- 5 5
-50 -50 140 -50 -50 140 140
10> 2- 6 2- 0 2- 5 2-
-200 730 -200 -620 -200 100 -200
11> 1- 4- 4- 1- 6 1- 1-
-50 460 460 -50 490 -50 -50
12> 5.33 5.33 0.08 1.25 3 3
-170 -170 -450 -230 NP -200 -200
13> 6 5 2- - - 4 2-
600 150 110 -100 -100 130 110
14> 1 5 0 5 2- 2- 5
50 150 -400 150 100 100 150
15> 4 4 4 4 0 4 1
620 620 620 620 170 620 300
16> 1- 1- 1- 6 4- 4- 1-
-650 -650 -650 -200 -620 -620 -650
17> 3 3 1 5 3 6 0
980 980 520 990 980 1020 510
18> 2 5 1 6 0 4 3
90 140 -100 620 -200 120 100
19> 6 2 2 0 2 4- 4-
200 -620 -620 -650 -620 -200 -200
20> 3- 1 5 1 3- 6 1
620 170 640 170 620 690 170
21> 0 5 2- 6 2- 2- 2-
-420 100 -200 130 -200 -200 -200
22> 6 3 3 3 3 0 3
980 480 480 480 480 450 480
23> 1 5 3 6 4 1 1
-620 -110 -300 90 -200 -620 -620
24> 5- 1 5- 3- 3- 2 0
120 -100 120 100 100 50 -110
25> 2 - 3 5 5 5 -
140 -50 170 420 420 420 -50
26> 1 4 4 6 1 4 1
-200 -100 -100 600 -200 -100 -200
27> 5 2 5 2 0 2 5
-200 -420 -200 -420 -450 -420 -200
28> 1 3- 3- 6 1 1 5
-420 50 50 150 -420 -420 100
Unit-Wide Championship Tuesday Morn Session September 15, 2015
Scores after 28 boards Factored to 156.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.99 159.10 B 2 0.50(SB) Roger Crean - Richard Fronapfel
2 43.75 136.50 B Caroline Molyneux - Rod Aspinwall
3 52.04 162.35 A 3 0.62(SA) Millie Fromm - Elliot Ranard
4 45.54 142.07 C 1 0.46(SC) Lou Carbone - Ingrid McCullough
5 58.78 183.39 B 1 1 7 5 1.24(SA) Carl Palmer - George Holland
6 56.35 175.82 A 2 0.87(SA) Linda Green - David Blackburn
7 42.29 131.93 C Annet Bonfanti - Luisa Kelso
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 2 - - 5 5 5
170 100 -50 -50 420 420 420
2> 3- - 3- 6 3- - 3-
-150 -650 -150 -50 -150 -650 -150
3> 1 3- 3- 6 3- 0 3-
-100 100 100 140 100 -200 100
4> 6 2- 2- 2- 2- 2- 2-
630 620 620 620 620 620 620
5> 2- 0 2- 5- 2- 5- 2-
-100 -150 -100 -50 -100 -50 -100
6> 5- 1 3 0 3 3 5-
50 -140 -110 -200 -110 -110 50
7> 5 - 2 - 5 5 3
650 -100 170 -100 650 650 200
8> 6 2 3- - 5 3- -
400 50 120 -100 150 120 -100
9> 4- 1 1 1 4- 4- 4-
50 -140 -140 -140 50 50 50
10> 0 1 3- 3- 6 3- 3-
-730 -100 200 200 620 200 200
11> 1- 4- 1- 4- 4- 4- 0
-460 50 -460 50 50 50 -490
12> 0.67 3 5.92 3 4.75 0.67
170 200 450 200 230 170 NP
13> 2 3- 3- 5- 0 5- 1
-130 -110 -110 100 -600 100 -150
14> 3- 6 1 1 5 3- 1
-100 400 -150 -150 -50 -100 -150
15> 2 2 5 2 2 6 2
-620 -620 -300 -620 -620 -170 -620
16> 1- 4- 4- 0 4- 1- 4-
620 650 650 200 650 620 650
17> 5 6 1 3 3 3 0
-520 -510 -990 -980 -980 -980 -1020
18> 5 3 0 4 6 1 2
100 -100 -620 -90 200 -140 -120
19> 4 1- 6 0 4 4 1-
620 200 650 -200 620 620 200
20> 1 5 5 2- 2- 5 0
-640 -170 -170 -620 -620 -170 -690
21> 3- 0 6 3- 1 3- 3-
200 -130 420 200 -100 200 200
22> 3 3 0 3 3 6 3
-480 -480 -980 -480 -480 -450 -480
23> 5 0 5 2 1 5 3
620 -90 620 200 110 620 300
24> 6 2- - 2- 5 4 -
110 -100 -120 -100 100 -50 -120
25> 1 4 1 5- 1 3 5-
-420 -140 -420 50 -420 -170 50
26> 0 5 5 2 2 2 5
-600 200 200 100 100 100 200
27> 4 1 6 4 4 1 1
420 200 450 420 420 200 200
28> 0 5 5 2- 5 2- 1
-150 420 420 -50 420 -50 -100
Unit-Wide Championship Tuesday Morn Session September 15, 2015
Scores after 13 rounds Factored to 156.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.38 179.02 A 4 0.69(SA) Bess Economos - Marilyn Goldberg
2 38.36 119.68 B Carolyn Olschefski - Anthony Longo
3 54.12 168.84 C 5 3 3 5 0.58(OC) Ellen Meinke - Joan Rusconi
4 53.94 168.29 C 7 4 4 6 0.44(OC) Gordon Kreh - Jailue Lai
5 47.54 148.33 B Selma Moffie - Arline Small
6 57.49 179.36 A 3 0.99(SA) Virginia Naugler - Betty Ustanowski
7 48.40 151.00 C Adish Jain - Asha Jain
8 59.36 185.21 C 1 1 1 6 4 2 1.97(SA) John Calderbank - Nancy Calderbank
9 45.46 141.85 C Penny Skenderian - Mary Ann Downes
10 44.68 139.41 C Eileen Inman - Norma Healy
11 52.20 162.85 A Geoffrey Brod - Simon Kantor
12 43.16 134.66 B Judith Pyka - Virginia Labbadia
13 47.28 147.52 C Mary Murphy - Patricia Schackner
14 54.01 168.52 A 6 0.33(SA) Bunny Kliman - Vera Gerard
15 57.52 179.47 C 2 2 2 3 1.38(SA) Phyllis Curcio - Gail Heald
16 49.17 153.42 B 5 0.22(SB) Cecilia Vasel - Marge Pane
17 39.37 122.83 C Roz Sternberg - Bill Mumford
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 8.71 3.29 11.96 3.29 3.29 10.33 7.63 10.33 3.29 3.29 0.04 6.54
-140 ---- ---- ---- ---- -420 50 -420 ---- -420 -50 -170 -50 -420 -420 -450 -200
2> 4.38 3.29 8.17 8.17 0.58 11.96 8.17 8.17 2.21 8.17 8.17 0.58
500 ---- ---- ---- ---- 200 650 650 ---- 100 800 650 650 150 650 650 100
3> 0.04 6 6 1.67 6 11.42 6 1.67 6 6 11.42 9.79
---- -100 ---- ---- ---- ---- 100 100 -50 100 200 100 -50 100 100 200 140
4> 3.83 3.83 3.83 9.79 3.83 3.83 3.83 3.83 8.71 10.88 11.96 3.83
---- -620 ---- ---- ---- ---- -620 -620 -180 -620 -620 -620 -620 -500 -170 100 -620
5> 6 2.21 10.33 10.33 10.33 6 10.33 6 6 2.21 2.21 0.04
100 50 150 ---- ---- ---- ---- 150 150 ---- 100 150 100 100 50 50 -400
6> 4.38 9.79 4.38 9.79 4.38 11.96 0.04 4.38 4.38 4.38 4.38 9.79
110 200 110 ---- ---- ---- ---- 200 110 ---- 230 -200 110 110 110 110 200
7> 10.88 0.04 7.08 2.75 2.75 7.08 10.88 2.75 8.71 10.88 2.75 5.46
100 -----1370 -170 ---- ---- ---- ---- -620 -620 -170 100 -620 -140 100 -620 -600
8> 2.75 8.17 2.75 8.17 10.88 2.75 2.75 2.75 11.96 8.17 2.75 8.17
-150 ---- -120 -150 ---- ---- ---- ---- -120 -90 -150 -150 -150 50 -120 -150 -120
9> 2.75 2.75 2.75 8.71 2.75 11.96 2.75 2.75 8.71 8.71 8.71 8.71
-50 -50 -50 140 -50 ---- ---- ---- ---- 170 ---- -50 -50 140 140 140 140
10> 5.46 5.46 8.71 8.71 0.04 8.71 1.67 1.67 10.88 11.96 3.29 5.46
-200 -200 -100 -100 -800 ---- ---- ---- ---- -100 ---- -620 -620 100 110 -500 -200
11> 5.46 1.13 5.46 10.33 10.33 5.46 1.13 10.33 10.33 5.46 5.46 1.13
460 -50 ---- 460 490 490 ---- ---- ---- ---- 460 -50 490 490 460 460 -50
12> 8.71 8.71 3.83 8.71 8.71 1.13 8.71 3.83 1.13 8.71 8.71 1.13
-170 -170 ---- -200 -170 -170 ---- ---- ---- ---- -420 -170 -200 -420 -170 -170 -420
13> 1.13 1.13 10.88 5.46 5.46 5.46 5.46 1.13 10.88 10.88 5.46 8.71
-200 -200 600 -100 -100 -100 -100 ---- ---- ---- ---- ---- -200 600 600 -100 130
14> 8.71 6 11.42 3.29 6 1.67 11.42 1.67 9.79 0.04 6 6
100 50 150 -100 50 -110 150 ---- ---- ---- ---- ---- -110 140 -120 50 50
15> 8.71 2.21 8.71 8.71 8.71 11.96 8.71 4.92 2.21 2.21 4.92 0.04
620 170 620 ---- 620 620 1100 620 ---- ---- ---- ---- 500 170 170 500 140
16> 4.92 4.92 4.92 4.92 4.92 4.92 4.92 11.96 4.92 4.92 10.88 4.92
-650 -650 -650 ---- -650 -650 -650 -650 ---- ---- ---- ---- -120 -650 -650 -200 -650
17> 5 12 5 10 0 10 5 10 2- 7- 7- 1 2-
520 1020 520 990 -50 990 520 990 510 ---- ---- ---- ---- 980 980 480 510
18> 11- 10 3- 7- 7- 1 3- 7- 1 1 5 7- 11-
140 110 -100 90 90 -300 -100 90 -300 ---- ---- ---- ---- -300 50 90 140
19> 11.42 1.13 4.92 7.63 8.71 3.29 9.79 1.13 1.13 11.42 4.92 6.54
100 -650 -620 -180 ---- -110 -630 -100 -650 -650 ---- ---- ---- ---- 100 -620 -250
20> 4.92 7.08 9.79 9.79 11.96 7.08 9.79 1.67 1.67 1.67 4.92 1.67
210 620 660 660 ---- 1370 620 660 170 170 ---- ---- ---- ---- 170 210 170
21> 11- 3- 1 7 11- 10 3- 7 3- 0 3- 9 7
130 -200 -420 -170 130 110 -200 -170 -200 -500 -200 ---- ---- ---- ---- -100 -170
22> 2- 8 8 8 8 8 8 8 2- 2- 2- 12 0
450 480 480 480 480 480 480 480 450 450 450 ---- ---- ---- ---- 980 430
23> 7.63 3.29 2.21 10.33 4.38 6 11.96 6 1.13 10.33 8.71 0.04
-140 -300 -620 -100 -200 ---- -170 120 -170 -650 -100 -120 ---- ---- ---- ---- -680
24> 10.33 3.83 3.83 7.63 10.33 3.83 3.83 10.33 3.83 10.33 0.04 3.83
90 -50 -50 50 90 ---- -50 -50 90 -50 90 -110 ---- ---- ---- ---- -50
25> 8 2 8 8 8 2 2 8 8 2 2 8 12
420 -50 420 420 420 -50 -50 420 420 -50 -50 420 450 ---- ---- ---- ----
26> 9- 6- 9- 9- - 3- 6- - 3- 12 9- 3- 3-
600 120 600 600 -200 -100 120 -200 -100 620 600 -100 -100 ---- ---- ---- ----
27> 1.13 5.46 1.13 5.46 10.88 10.88 5.46 1.13 5.46 5.46 10.88 8.71
---- -450 -420 -450 -420 -170 ---- -170 -420 -450 -420 -420 -170 -200 ---- ---- ----
28> 3.83 10.33 0.04 3.83 10.33 3.83 7.63 3.83 10.33 3.83 3.83 10.33
---- -420 50 -450 -420 50 ---- -420 -110 -420 50 -420 -420 50 ---- ---- ----
29> 3 6 1 9- 4- 9- 9- 9- 1 9- 1 9- 4-
---- ---- 110 180 -100 630 130 630 630 630 -100 630 -100 630 130 ---- ----
30> 11 5- 5- 5- 12 5- 5- 5- 0 5- 5- 5- 5-
---- ---- -300 -430 -430 -430 -180 -430 -430 -430 -500 -430 -430 -430 -430 ---- ----
31> 8.17 8.17 8.17 0.58 0.58 8.17 3.83 2.21 8.17 3.83 11.96 8.17
---- ---- ---- 50 50 50 -990 ---- -990 50 -460 -490 50 -460 150 50 ----
32> 3.83 3.83 8.71 8.71 11.96 8.71 8.71 0.04 8.71 1.13 5.46 2.21
---- ---- ---- 180 180 430 430 ---- 450 430 430 -150 430 130 210 150 ----
33> 3.29 4.38 1.13 1.13 1.13 10.88 7.08 9.79 11.96 7.08 8.71 5.46
---- ---- ---- ---- -300 -150 -400 -400 -400 500 -100 350 530 -100 300 -130 ----
34> 8.71 6.54 0.04 8.71 11.96 8.71 3.83 3.83 3.83 3.83 10.88 1.13
---- ---- ---- ---- -140 -150 -800 -140 100 -140 -170 -170 -170 -170 -110 -430 ----
Unit-Wide Championship Tuesday Morn Session September 15, 2015
Scores after 13 rounds Factored to 156.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.72 158.26 A Judith Cavagnaro - Thomas Hyde
2 58.24 181.72 B 3 2 6 0.99(SA) Aldona Siuta - Marie Abate
3 44.74 139.59 C Maureen Walsh - Jan Rosow
4 39.15 122.14 A Linda Kesselman - Frankie Brown
5 62.04 193.55 B 2 1 4 2 2.71(OA) Beverly Saunders - Carolyn Joseph
6 42.64 133.03 A Tom Joyce - Lesley Meyers
7 49.92 155.76 C 3 0.33(SC) Mike Winterfield - Elizabeth J. Snyder
8 51.63 161.09 C 6 4 1 0.65(SC) Ron Talbot - Irene Rivers
9 51.15 159.58 C 7 2 0.46(SC) Susan Rudd - Carol Hill
10 49.55 154.59 C Daniel Sullivan - Bill Miller
11 65.66 204.87 A 1 1 6.42(OA) Judith Merrill - Susan Pflederer
12 53.15 165.82 B 5 3 0.50(SB) Patrick Salve - Bill Watson
13 33.50 104.53 C Paul Norman - Irving Rosenthal
14 55.53 173.26 A 4 0.69(SA) Claudia Hurley - Yeong-Long Shiue
15 43.36 135.29 C J. Sun-Ming Lee - Paul Grande
16 49.08 153.14 B JoAnn Scata - Linda Simmons
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 3.29 8.71 1.67 4.38 1.67 8.71 8.71 8.71 0.04 11.96 8.71 5.46
140 420 ---- 50 ---- 170 ---- 50 ---- 420 420 420 -50 450 420 200 ----
2> 7.63 11.42 0.04 3.83 3.83 9.79 8.71 3.83 3.83 3.83 3.83 11.42
-500 -100 ---- -800 ---- -650 ---- -650 ---- -150 -200 -650 -650 -650 -650 -100 ----
3> 6 11.96 0.58 6 10.33 6 6 6 0.58 6 2.21 10.33
-100 100 -200 ---- -100 ---- 50 ---- -100 ---- -100 -100 -200 -100 -140 50 ----
4> 8.17 8.17 8.17 8.17 8.17 3.29 1.13 8.17 0.04 8.17 8.17 2.21
620 620 620 ---- 620 ---- 620 ---- 500 ---- 170 620 -100 620 620 180 ----
5> 9.79 6 1.67 1.67 6 6 9.79 9.79 1.67 11.96 1.67 6
-50 -100 -150 -150 ---- -100 ---- -100 ---- -50 ---- -50 -150 400 -150 -100 ----
6> 2.21 0.04 7.63 11.96 7.63 7.63 7.63 7.63 2.21 2.21 7.63 7.63
-200 -230 -110 200 ---- -110 ---- -110 ---- -110 ---- -110 -200 -200 -110 -110 ----
7> 4.92 11.96 1.13 4.92 9.25 3.29 1.13 9.25 6.54 9.25 1.13 9.25
170 1370 -100 170 620 ---- 140 ---- -100 ---- 620 ---- 600 620 -100 620 ----
8> 9.25 3.83 9.25 9.25 9.25 0.04 3.83 9.25 3.83 3.83 9.25 1.13
150 120 150 150 150 ---- -50 ---- 120 ---- 150 ---- 120 120 150 90 ----
9> 9.25 9.25 3.29 9.25 9.25 3.29 3.29 3.29 3.29 9.25 0.04 9.25
50 50 -140 50 50 -140 ---- -140 ---- -140 ---- -140 ---- 50 -170 50 ----
10> 3.29 10.33 3.29 10.33 11.96 1.13 0.04 8.71 6.54 6.54 3.29 6.54
100 620 100 620 800 -100 ---- -110 ---- 500 ---- 200 ---- 200 100 200 ----
11> 10.88 6.54 1.67 1.67 1.67 1.67 6.54 6.54 10.88 6.54 10.88 6.54
50 -460 -490 -490 -490 -490 -460 ---- -460 ---- 50 ---- -460 ---- 50 -460 ----
12> 3.29 8.17 8.17 3.29 10.88 3.29 3.29 3.29 10.88 3.29 3.29 10.88
170 200 200 170 420 170 170 ---- 170 ---- 420 ---- 170 ---- 170 420 ----
13> 6.54 10.88 6.54 1.13 6.54 1.13 6.54 6.54 3.29 10.88 10.88 1.13
100 200 100 -600 100 -600 100 100 ---- -130 ---- 200 ---- 200 ---- -600 ----
14> 8.71 10.33 6 2.21 10.33 11.96 0.58 6 6 3.29 6 0.58
100 110 -50 -140 110 120 -150 -50 ---- -50 ---- -100 ---- -50 ---- -150 ----
15> 7.08 3.29 9.79 3.29 9.79 0.04 7.08 3.29 11.96 3.29 9.79 3.29
-500 -620 -170 -620 -170 -1100 -500 -620 -140 ---- -620 ---- -170 ---- -620 ---- ----
16> 0.04 7.08 7.08 7.08 7.08 7.08 1.13 7.08 7.08 7.08 7.08 7.08
120 650 650 650 650 650 200 650 650 ---- 650 ---- 650 ---- 650 ---- ----
17> 12 4- 2 4- 7 11 2 9- 9- 7 0 7 2
50 -980 -990 -980 -520 -480 -990 -510 -510 -520 -----1020 ---- -520 ---- -990 ----
18> 4- 11 11 7 8- 4- 4- - 11 - 2 8- 4-
-90 300 300 -50 100 -90 -90 -140 300 -140 ---- -110 ---- 100 ---- -90 ----
19> 3.29 0.58 8.71 7.08 2.21 5.46 10.88 0.58 10.88 10.88 7.08 4.38
---- 110 -100 630 620 100 250 650 -100 650 650 ---- 620 ---- 180 ---- ----
20> 0.04 10.33 4.92 7.08 2.21 10.33 10.33 7.08 10.33 4.92 2.21 2.21
-----1370 -170 -620 -210 -660 -170 -170 -210 -170 -620 ---- -660 ---- -660 ---- ----
21> 2 8- 3 5 5 8- - 12 8- 8- 11 5 -
-110 ---- 200 100 170 170 200 -130 500 200 200 420 ---- 170 ---- -130 ----
22> 4 4 0 4 12 9- 9- 9- 4 9- 4 4 4
-480 ---- -480 -980 -480 -430 -450 -450 -450 -480 -450 -480 ---- -480 ---- -480 ----
23> 6 0.04 11.96 6 4.38 10.88 8.71 1.67 9.79 3.29 1.67 7.63
---- 170 ---- -120 680 170 140 650 300 100 620 120 100 ---- 200 ---- ----
24> 8.17 8.17 8.17 1.67 1.67 8.17 8.17 1.67 8.17 11.96 4.38 1.67
---- 50 ---- 50 50 -90 -90 50 50 -90 50 110 -50 ---- -90 ---- ----
25> 10 4 4 4 10 10 10 4 4 4 0 4 10
50 ---- -420 ---- -420 -420 50 50 50 -420 -420 -420 -450 -420 ---- 50 ----
26> 5- 11- 8- 2- 0 5- 2- 2- 8- 2- 8- 11- 8-
-120 ---- 200 ---- 100 -600 -620 -120 -600 -600 100 -600 100 200 ---- 100 ----
27> 1.13 6.54 10.88 10.88 6.54 6.54 6.54 10.88 1.13 6.54 3.29 1.13
---- 170 ---- 420 ---- 450 450 420 420 420 450 170 420 200 170 ---- ----
28> 8.17 4.38 8.17 8.17 1.67 1.67 8.17 11.96 8.17 8.17 1.67 1.67
---- 420 ---- 110 ---- 420 420 -50 -50 420 450 420 420 -50 -50 ---- ----
29> 2- 2- 2- 11 9 2- 6 11 11 2- 2- 7- 7-
-630 ---- -630 ---- -630 ---- 100 -110 -630 -180 100 100 -630 -630 -130 -130 ----
30> 6- 6- 6- 12 1 6- 6- 6- 6- 6- 6- 6- 0
430 ---- 430 ---- 430 ---- 500 300 430 430 430 430 430 430 430 180 ----
31> 11.42 3.83 8.17 9.79 3.83 3.83 3.83 8.17 3.83 0.04 11.42 3.83
---- 990 ---- -50 ---- 460 ---- 490 -50 -50 -50 460 -50 -150 990 -50 ----
32> 0.04 3.29 3.29 11.96 8.17 3.29 8.17 10.88 3.29 6.54 3.29 9.79
---- -450 ---- -430 ---- -430 ---- 150 -180 -430 -180 -130 -430 -210 -430 -150 ----
33> 10.88 1.13 4.92 2.21 0.04 8.71 4.92 7.63 3.29 10.88 6.54 10.88
400 ---- -500 ---- 100 ---- -350 ---- -530 300 100 150 -300 400 130 400 ----
34> 0.04 3.29 8.17 8.17 8.17 3.29 8.17 5.46 1.13 11.96 10.88 3.29
-100 ---- 140 ---- 170 ---- 170 ---- 170 140 170 150 110 800 430 140 ----
Unit-Wide Championship Tuesday Morn Session September 15, 2015
Scores after 33 boards Factored to 156.0 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.56 142.16 B Joyce Calcagnini - Sandra Reiners
2 49.64 154.87 B 3 0.43(SB) Carolee Haak - June Hearrell
3 46.36 144.63 C Charles Heckman - Kurt Hummel
4 55.59 173.43 A 2 1.07(SA) Joan Panico - John McGuire
5 47.67 148.73 C Sylvia Blamberg - Carol Minor
6 51.18 159.68 C 4 2 1 0.60(SB) Rita Levine - Sylvia Alpert
7 52.27 163.09 B 3 1 0.85(SB) Mary Connolly - Michelle Rotatori
8 47.09 146.91 B Jacqueline Zwillinger - Dibirma Burnham
9 48.62 151.68 C 2 0.38(SC) Georgie Lewis - Etsie Bailey
10 56.16 175.21 A 1 1.53(SA) Sarah Corning - Alice Hummel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 4 4 7.94 4 0.63 6.81 0.63
-420 ---- ---- -420 -420 50 -420 -450 -200 -450 ----
2> 5.13 5.13 1.19 5.13 7.94 2.31 0.06 5.13
650 ---- ---- 650 150 650 660 500 100 650 ----
3> 1.19 2.31 7.94 0.06 5.69 5.69 5.69 3.44
-90 ---- ---- -50 200 -110 110 110 110 100 ----
4> 4 0.06 4 4 4 4 7.94 4
-620 -630 ---- ---- -620 -620 -620 -620 -170 -620 ----
5> 7.94 1.75 5.69 1.75 1.75 5.69 5.69 1.75
150 50 ---- ---- 100 50 50 100 100 50 ----
6> 0.63 4.56 7.38 0.63 2.31 4.56 4.56 7.38
-50 140 ---- ---- 170 -50 130 140 140 170 ----
7> 0.63 3.44 0.63 6.25 7.94 3.44 3.44 6.25
-650 -620 -650 ---- ---- -170 100 -620 -620 -170 ----
8> 2.88 2.88 6.25 7.94 2.88 2.88 0.06 6.25
-120 -120 -90 ---- ---- 100 -120 -120 -150 -90 ----
9> 3.44 0.06 3.44 3.44 7.38 3.44 3.44 7.38
140 -50 140 ---- ---- 140 420 140 140 420 ----
10> 0.06 3.44 6.81 5.69 3.44 7.94 1.19 3.44
-600 -200 -140 -150 ---- ---- -200 -100 -300 -200 ----
11> 0.06 2.88 7.94 6.25 2.88 2.88 2.88 6.25
-50 460 520 490 ---- ---- 460 460 460 490 ----
12> 1.75 4 6.25 4 0.06 1.75 6.25 7.94
-420 -200 -170 -200 ---- ---- -450 -420 -170 140 ----
13> 2.31 6.81 3.44 6.81 0.63 6.81 4.56 0.63
-100 600 110 600 -200 ---- ---- 600 180 -200 ----
14> 7.38 5.13 0.06 2.31 2.31 5.13 2.31 7.38
150 100 -400 -90 -90 ---- ---- 100 -90 150 ----
15> 4.56 4.56 4.56 4.56 4.56 4.56 4.56 0.06
620 620 620 620 620 ---- ---- 620 620 100 ----
16> 1.75 1.75 4.56 5.69 6.81 7.94 1.75 1.75
-650 -650 -620 -200 100 200 ---- ---- -650 -650 ----
17> 5.69 7.38 0.06 4.56 2.88 2.88 1.19 7.38
1010 1020 480 520 510 510 ---- ---- 490 1020 ----
18> 2.88 5.13 7.94 6.81 0.63 2.88 5.13 0.63
-100 90 620 140 -200 -100 ---- ---- 90 -200 ----
19> 5.69 7.38 3.44 0.63 0.63 3.44 3.44 7.38
-600 100 -620 -650 -650 -620 -620 ---- ---- 100 ----
20> 1.19 5.13 0.06 2.88 6.81 5.13 7.94 2.88
150 620 -300 170 1370 620 1540 ---- ---- 170 ----
21> 7.38 7.38 0.06 2.31 1.19 4.56 4.56 4.56
110 110 -500 -140 -200 -100 -100 ---- ---- -100 ----
22> 6.25 6.25 0.06 7.94 4 1.19 2.31 4
480 480 -50 980 450 230 430 450 ---- ---- ----
23> 7.94 0.06 2.88 1.19 4.56 6.25 2.88 6.25
120 -200 -140 -180 90 100 -140 100 ---- ---- ----
24> 5.69 5.69 1.19 1.19 7.94 3.44 5.69 1.19
90 90 -50 -50 120 50 90 -50 ---- ---- ----
25> 2- - 4- - 7 7 4- 2- 7
-50 -100 170 -100 420 420 170 -50 420 ---- ----
26> - 8 6- 6- 4- 3 4- - 2
-200 660 150 150 120 90 120 -200 -100 ---- ----
27> 5 5 5 5 1 5 8 1 1
-420 -420 -420 -420 -450 -420 -300 -450 -450 ---- ----
28> 3 3 8 3 6- - 6- 5 -
---- -420 -420 50 -420 -110 -450 -110 -200 -450 ----
29> 3 7- 5- 2 7- 5- 0 4 1
---- 130 630 180 120 630 180 -200 150 -100 ----
30> 2 2 5- 2 2 7 5- 2 8
---- -430 -430 -400 -430 -430 50 -400 -430 100 ----
31> 6.25 7.94 0.63 0.63 4 2.31 4 6.25
---- ---- 100 150 -990 -990 50 -430 50 100 ----
32> 3.44 0.06 6.25 3.44 1.19 3.44 7.94 6.25
---- ---- 400 -50 430 400 200 400 490 430 ----
33> 2.31 6.81 3.44 0.63 0.63 6.81 4.56 6.81
---- ---- -300 100 -150 -400 -400 100 -130 100 ----
Unit-Wide Championship Tuesday Morn Session September 15, 2015
Scores after 33 boards Factored to 156.0 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.63 201.64 A 1 2 4.82(OA) Charles Halpin - Barbara Henningson
2 39.56 123.44 C Bob Kistner - Bonnie Nuzum
3 54.31 169.46 C 4 3 2 4 0.78(OC) Nancy Ramseyer - Mary Whittemore
4 57.43 179.19 B 3 2 0.77(SA) Jon Clarke - Lawrence Stern
5 40.69 126.96 B Richard Sieron - Jim Walsh
6 43.37 135.31 C Jim Shapiro - Patricia Cordeiro
7 50.11 156.33 B 4 0.33(SB) Henry Arnold - Marjorie Ehrenfreund
8 40.84 127.42 B Arthur Haut - Elaine Haut
9 48.28 150.64 C Pierina Graebe - Judith McGrath
10 62.74 195.76 C 2 1 1 3 1 1 3.61(OA) Bonnie Murphy - Randy Murphy
11 47.63 148.62 B John O'Shea - Gernot Reiners
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 4 7.38 1.19 4 7.38 4 0.06
420 420 ---- 450 ---- 200 420 450 420 ---- -50
2> 2.88 0.06 5.69 7.94 2.88 2.88 6.81 2.88
-650 -660 ---- -500 ---- -100 -650 -650 -150 ---- -650
3> 6.81 2.31 2.31 2.31 5.69 4.56 0.06 7.94
90 -110 ---- -110 ---- -110 50 -100 -200 ---- 110
4> 4 7.94 4 0.06 4 4 4 4
620 630 620 ---- 170 ---- 620 620 ---- 620 620
5> 6.25 6.25 2.31 2.31 6.25 2.31 6.25 0.06
-50 -50 -100 ---- -100 ---- -50 -100 ---- -50 -150
6> 5.69 3.44 3.44 3.44 0.63 0.63 7.38 7.38
-130 -140 -140 ---- -140 ---- -170 -170 ---- 50 50
7> 4.56 4.56 7.38 4.56 1.75 1.75 7.38 0.06
620 620 650 620 ---- 170 ---- ---- 170 650 -100
8> 5.13 5.13 1.75 7.94 1.75 0.06 5.13 5.13
