Unit-Wide Championship Wednesday Mor Session March 30, 2016
Scores after 9 rounds Factored to 108.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.99 101.50 A Susan Seckinger - Edgar Ramspeck
2 47.92 103.50 B Carolyn Olschefski - Phil Olschefski
3 46.06 99.50 C Barbara Flynn - Ellen Meinke
4 54.17 117.00 B 2 1 1.12(SA) Frank Macri - Marie Abate
5 54.86 118.50 A 1 1.60(SA) Linda Starr - Gordon Kreh
6 49.31 106.50 B James Macomber - Vera Gerard
7 50.23 108.50 A Partab Makhijani - Betty Ustanowski
8 53.01 114.50 B 4 2 0.60(SB) Irene Rivers - Lois Labins
9 43.98 95.00 B Carol Hill - Patricia Fliakos
10 47.45 102.50 B Judith Pyka - Ruth Kuzma
11 53.70 116.00 A 3 0.80(SA) Bunny Kliman - Bill Watson
12 52.31 113.00 B 5 3 0.43(SB) Cecilia Vasel - Gloria Sireci
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 - 2- - 6 2- 6 6 6
-450 ---- ---- ---- -490 -480 -490 -450 -480 -450 -450 -450
2> 1 7 1 7 5 1 3- 7 3-
-430 ---- ---- ---- 50 -430 50 -120 -430 -400 50 -400
3> 1- 5 0 8 1- 5 5 5 5
420 ---- ---- ---- 450 200 480 420 450 450 450 450
4> 4 7- 4 7- 4 4 0 4 1
100 200 ---- ---- ---- 100 200 100 100 -500 100 -100
5> 6 2- 8 6 1 2- 4 0 6
50 -110 ---- ---- ---- 120 50 -150 -110 -100 -400 50
6> 7- 3 3 3 3 3 3 7- 3
-140 -170 ---- ---- ---- -170 -170 -170 -170 -170 -140 -170
7> 4 4 4 4 4 4 4 4 4
620 620 620 ---- ---- ---- 620 620 620 620 620 620
8> 1- 5- 1- 4 7 8 1- 1- 5-
140 170 140 ---- ---- ---- 150 400 500 140 140 170
9> 1 0 2 7 3 6 8 4- 4-
-750 -950 -600 ---- ---- ---- 100 -170 -130 200 -150 -150
10> 2 5- 0 2 5- 2 8 5- 5-
-650 -620 -680 -650 ---- ---- ---- -620 -650 200 -620 -620
11> 7 7 4 2 - - 4 4 7
460 460 430 420 ---- ---- ---- 400 400 430 430 460
12> 4- 4- 4- 4- 4- 0 4- 4- 4-
620 620 620 620 ---- ---- ---- 620 600 620 620 620
13> 4- 4- 6 2- 7 0 1 2- 8
180 180 300 120 600 ---- ---- ---- -100 100 120 630
14> 3 - 6 2 6 8 6 - 4
-420 -460 50 -430 50 ---- ---- ---- 100 50 -460 -400
15> 4 6- 3 6- 6- 0 1- 1- 6-
620 680 200 680 680 ---- ---- ---- 140 170 170 680
16> 6 2- 8 6 2- 2- 2- 6 0
170 140 420 170 140 140 ---- ---- ---- 140 170 -100
17> 5 1- 5 5 5 1- 8 5 0
400 150 400 400 400 150 ---- ---- ---- 430 400 130
18> 4- 2 6- 8 - 6- - 4- 3
140 -100 170 600 -200 170 ---- ---- ---- -200 140 100
19> 0 5 6 7- 3 3 1 7- 3
-380 -90 -50 100 -100 -100 -110 ---- ---- ---- 100 -100
20> 3 6- 3 6- 6- 1 0 6- 3
660 690 660 690 690 620 -100 ---- ---- ---- 690 660
21> 5- 7 1- 4 8 3 5- 1- 0
110 140 -140 90 150 -100 110 ---- ---- ---- -140 -200
22> 1 4 4 4 7 4 8 4 0
-690 -620 -620 -620 -600 -620 100 -620 ---- ---- ---- -800
23> 3- 3- 3- 3- 3- 3- 0 8 7
-150 -150 -150 -150 -150 -150 -200 140 ---- ---- ---- -100
24> 7- 2 7- 4- 4- - 4- 4- -
100 -70 100 50 50 -90 50 50 ---- ---- ---- -90
25> 0 1- 1- 3- 3- 6 7- 7- 5
-100 100 100 300 300 630 800 800 500 ---- ---- ----
26> 5 3 6- 4 1- 8 0 6- 1-
110 -100 140 100 -110 170 -200 140 -110 ---- ---- ----
27> 3 5 5 7 2 5 1 8 0
100 170 170 300 50 170 -50 420 -100 ---- ---- ----
28> 1 1 1 6 6 6 6 6 3
---- -100 -100 -100 600 600 600 600 600 150 ---- ----
29> 3 1 1 1 8 4- 6- 4- 6-
-----1390 -1430 -1430 -1430 200 -710 -680 -710 -680 ---- ----
30> 5 0 7- 2 7- 2 5 5 2
---- 430 -50 460 400 460 400 430 430 400 ---- ----
31> 3 8 6- 5 4 0 6- 1- 1-
---- ---- 100 800 630 150 130 -110 630 50 50 ----
32> 2- 8 6 6 0 4 2- 1 6
---- ---- -100 140 110 110 -620 -50 -100 -170 110 ----
33> 3 4- 4- 0 2 6- 1 8 6-
---- ---- 80 90 90 -90 50 100 -50 200 100 ----
34> - 7- 4- 4- 2 3 - 6 7-
---- ---- ---- -200 650 230 230 50 150 -200 300 650
35> 1- 5- 3- 5- 0 8 3- 1- 7
---- ---- ---- -50 110 90 110 -100 150 90 -50 130
36> 2 0 3 5- 1 5- 5- 5- 8
---- ---- ---- -110 -140 -90 100 -120 100 100 100 200
Unit-Wide Championship Wednesday Mor Session March 30, 2016
Scores after 9 rounds Factored to 108.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.10 125.50 A 2 1.12(SA) Laurie Robbins - Ron Talbot
2 37.73 81.50 B Barbara Heidel - Beverly Saunders
3 47.69 103.00 C 2 1 0.50(SB) Adish Jain - Asha Jain
4 68.52 148.00 A 1 1 9.48(OA) Susan Pflederer - Tom Joyce
5 57.64 124.50 A 3 0.80(SA) Hollis Barry - Yeong-Long Shiue
6 51.62 111.50 B 5/6 1 0.71(SB) Joan Libucha - Joan Salve
7 55.09 119.00 A 4 0.56(SA) Nancy Krech - Patrick Salve
8 39.12 84.50 C Debbie Katz - Sharon Kochen
9 46.06 99.50 B Bob Gruskay - Jose Gaztambide
10 51.62 111.50 A 5/6 0.30(SA) Lea Selig - Elizabeth Nagle
11 49.31 106.50 A Lesley Meyers - Nancy Narwold
12 37.50 81.00 A Helma Strauss - Lori Leopold
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 2 5- 2 7- 2 5- 2 7-
450 ---- 450 ---- 480 ---- 450 490 450 480 450 490
2> 7 3 7 4- 1 1 7 4- 1
430 ---- 120 ---- 430 ---- 400 -50 -50 430 400 -50
3> 6- 6- 3 3 3 3 8 3 0
-420 ---- -420 ---- -450 ---- -450 -450 -450 -200 -450 -480
4> 4 - 4 8 4 4 7 - 4
-100 -200 ---- -100 ---- 500 ---- -100 -100 100 -200 -100
5> 7 5- 5- 4 8 0 2 2 2
150 110 ---- 110 ---- 100 ---- 400 -120 -50 -50 -50
6> 5 5 5 5 - 5 5 5 -
170 170 ---- 170 ---- 170 ---- 140 170 170 170 140
7> 4 4 4 4 4 4 4 4 4
-620 -620 -620 ---- -620 ---- -620 ---- -620 -620 -620 -620
8> 2- 0 6- 6- 6- 2- 4 6- 1
-170 -500 -140 ---- -140 ---- -140 ---- -170 -150 -140 -400
9> 8 2 6 0 3- 3- 1 7 5
950 130 600 ---- -200 ---- 150 ---- 150 -100 750 170
10> 6 8 0 6 2- 2- 6 2- 2-
650 680 -200 650 ---- 620 ---- 620 ---- 650 620 620
11> 7- 4 4 6 4 1 1 7- 1
-400 -430 -430 -420 ---- -430 ---- -460 ---- -460 -400 -460
12> 8 3- 3- 3- 3- 3- 3- 3- 3-
-600 -620 -620 -620 ---- -620 ---- -620 ---- -620 -620 -620
13> 2 7 5- 5- 1 0 3- 3- 8
-300 -100 -120 -120 -600 ---- -630 ---- -180 ---- -180 100
14> 2 2 6 7- 2 4 5 7- 0
-50 -50 430 460 -50 ---- 400 ---- 420 ---- 460 -100
15> 5 6- 1- 6- 1- 1- 4 1- 8
-200 -170 -680 -170 -680 ---- -680 ---- -620 ---- -680 -140
16> 5- 2 2 5- 8 5- 2 5- 0
-140 -170 -170 -140 100 -140 ---- -170 ---- -140 ---- -420
17> 0 3 3 3 8 6- 3 6- 3
-430 -400 -400 -400 -130 -150 ---- -400 ---- -150 ---- -400
18> 7- 0 3- 7- 5 1- 3- 6 1-
200 -600 -140 200 -100 -170 ---- -140 ---- 100 ---- -170
19> - - 5 5 5 8 7 3 2
-100 -100 100 100 100 380 110 ---- 90 ---- 50 ----
20> 1- 1- 1- 5 7 5 8 1- 5
-690 -690 -690 -660 -620 -660 100 ---- -690 ---- -660 ----
21> 4 6- 0 8 5 2- 2- 1 6-
-90 140 -150 200 100 -110 -110 ---- -140 ---- 140 ----
22> 1 8 4 7 0 4 4 4 4
---- 600 800 620 690 -100 620 620 ---- 620 ---- 620
23> 4- 1 4- 4- 8 4- 0 4- 4-
---- 150 100 150 150 200 150 -140 ---- 150 ---- 150
24> 3- 7- 7- - 3- 6 3- - 3-
---- -50 90 90 -100 -50 70 -50 ---- -100 ---- -50
25> 4- 2 8 - 6- - 6- 3 4-
-300 ---- -630 100 -800 -100 -800 -100 -500 ---- -300 ----
26> 6- 0 3 8 5 1- 1- 6- 4
110 ---- -170 -110 200 100 -140 -140 110 ---- -100 ----
27> 6 3 5 7 3 0 3 8 1
-50 ---- -170 -100 50 -170 -420 -170 100 ---- -300 ----
28> 2 2 7 2 7 2 7 5 2
---- -600 ---- -600 100 -600 100 -600 100 -150 ---- -600
29> 0 3- 5 1- 7 3- 7 1- 7
---- -200 ---- 710 1390 680 1430 710 1430 680 ---- 1430
30> - 6 3 3 8 3 - 6 6
---- -460 ---- -400 -430 -430 50 -430 -460 -400 ---- -400
31> 3 4 8 5 1- 0 6- 1- 6-
-150 ---- -130 ---- 110 -100 -630 -800 -50 -630 -50 ----
32> 2 8 4 5- 5- 0 7 2 2
-110 ---- 620 ---- 50 100 100 -140 170 -110 -110 ----
33> 8 6 1- 5 7 3- 0 3- 1-
90 ---- -50 ---- -100 -80 50 -90 -200 -90 -100 ----
34> 3- 6 5 7- 7- - 2 3- -
---- -230 ---- -50 ---- -150 200 200 -650 -300 -230 -650
35> 2- 8 0 6- 4- 2- 6- 4- 1
---- -110 ---- 100 ---- -150 50 -90 -110 50 -90 -130
36> 2- 7 2- 6 2- 8 2- 5 0
---- -100 ---- 120 ---- -100 110 -100 140 -100 90 -200
Unit-Wide Championship Wednesday Mor Session March 30, 2016
Scores after 27 boards Factored to 108.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.30 100.00 B Barbara Philips - Ann Towne
2 45.83 99.00 C Robert Smith - Ed Meyer
3 59.03 127.50 A 2 10 0.97(SA) Mildred Fromm - Janet Soskin
4 44.68 96.50 B Martha Hathaway - Emily D Andrea
5 61.81 133.50 C 1 1 1 6 4 3 2.25(OA) Carolyn Halsey - Tony Halsey
6 43.98 95.00 C Mary Beach - Dorothy Scott
7 42.36 91.50 C Spencer Brainard - David Mordy
8 53.01 114.50 C 3/4 2/3 2 0.60(SA) Linda Wyse - Nancy Matthews
9 53.01 114.50 B 3/4 2/3 0.60(SA) Marilyn Tjader - J. Gail Schulze
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 0 8 4 4 7 4 4 4
-480 -490 50 -450 -450 -230 -450 -450 -450
2> 6 1- 1- 1- 6 4 1- 8 6
50 -400 -400 -400 50 -130 -400 100 50
3> 5 1- 3 5 8 7 0 1- 5
450 420 430 450 480 460 -50 420 450
4> 3- 1 6- 3- 3- 0 8 3- 6-
100 -110 200 100 100 -140 300 100 200
5> 1- 4 8 4 0 6 7 4 1-
-150 -120 100 -120 -200 -110 90 -120 -150
6> 4- 7 4- 1 8 1 4- 1 4-
-140 PASS -140 -170 90 -170 -140 -170 -140
7> 4 4 4 1 8 7 0 4 4
620 620 620 140 650 630 -100 620 620
8> 0 6 2- 2- 6 2- 8 2- 6
-50 420 170 170 420 170 430 170 420
9> 4- 2 6 7 1 3 0 4- 8
-130 -150 -100 100 -200 -140 -750 -130 200
10> 1 8 4 1 6- 4 4 1 6-
-650 200 -620 -650 100 -620 -620 -650 100
11> 7- 5 7- 2 5 0 2 2 5
490 460 490 400 460 150 400 400 460
12> 3 2 6 6 0 6 1 6 6
140 110 620 620 -200 620 -100 620 620
13> 5 4 2 0 7- 7- 2 6 2
400 180 150 120 600 600 150 500 150
14> 2- 7 0 5 1 7 7 4 2-
-400 50 -460 -130 -430 50 50 -170 -400
15> 3 0 4- 2 8 1 7 6 4-
170 -200 680 140 1430 -100 1370 690 680
16> 7- 2- 2- 6 2- 2- 2- 7- 2-
420 140 140 170 140 140 140 420 140
17> 4- 4- 1 1 7- 1 4- 4- 7-
400 400 150 150 430 150 400 400 430
18> 3- 5- 3- 1 7 2 0 8 5-
110 140 110 -100 150 100 -400 620 140
19> 8 0 5 7 3 6 1 3 3
300 -150 90 200 -100 100 -110 -100 -100
20> 3- 7- 7- 3- 5- 1 0 5- 2
620 660 660 620 630 110 -200 630 600
21> 3 3 - 5 8 6- 3 - 6-
50 50 -100 110 170 140 50 -100 140
22> 7 0 7 4 2 2 5 7 2
100 -650 100 -600 -620 -620 -170 100 -620
23> 1- 4- 6 8 1- 1- 1- 7 4-
-600 -150 -130 170 -600 -600 -600 140 -150
24> 3 7 3 1 7 3 7 0 5
50 110 50 -90 110 50 110 -120 100
25> 0 3 7- 6 3 1 5 7- 3
-100 200 800 500 200 -50 300 800 200
26> 1 3 8 5- 7 5- 3 3 0
-110 -100 170 100 110 100 -100 -100 -120
27> 5- 5- 8 3 7 0 3 3 1
50 50 430 -50 130 -110 -50 -50 -100
Unit-Wide Championship Wednesday Mor Session March 30, 2016
Scores after 27 boards Factored to 108.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.77 107.50 B Betty Hodgman - Mary Ellen McGuire
2 50.00 108.00 C Donna Christensen - Linda Lawlor
3 53.24 115.00 C 1 1 1 1.39(SA) Ben Briggs - Thomas Lom
4 52.31 113.00 B 2 2 0.97(SA) Mary Richardson - Barbara Johnson
5 45.83 99.00 C Yolanda Maffucci - Patricia Palmer
6 46.76 101.00 C Kim Smith - Jill Dimitrief
7 48.61 105.00 C Margaret Karbovanec - Helen McBrien
8 51.62 111.50 B 4 4 0.49(SA) Donna Doyle - Mimi Van Dyke
9 51.85 112.00 C 3 3 2 0.70(SA) Dorothy Kaplan - Barbara Dempsey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 1 8 4 0 4 4 4 4
480 230 490 450 -50 450 450 450 450
2> 2 4 6- 6- 6- 0 6- 2 2
-50 130 400 400 400 -100 400 -50 -50
3> 3 1 6- 8 5 6- 3 3 0
-450 -460 -420 50 -430 -420 -450 -450 -480
4> 8 7 0 1- 4- 4- 1- 4- 4-
140 110 -300 -200 -100 -100 -200 -100 -100
5> 2 4 1 0 4 4 6- 8 6-
110 120 -90 -100 120 120 150 200 150
6> 7 1 3- 3- 7 7 3- 0 3-
170 PASS 140 140 170 170 140 -90 140
7> 4 8 4 4 7 4 0 4 1
-620 100 -620 -620 -140 -620 -650 -620 -630
8> 2 0 5- 5- 5- 2 2 8 5-
-420 -430 -170 -170 -170 -420 -420 50 -170
9> 6 8 2 3- 1 0 7 3- 5
150 750 100 130 -100 -200 200 130 140
10> 4 4 7 7 1- 1- 7 4 0
620 620 650 650 -100 -100 650 620 -200
11> 6 - 6 6 3 3 - 8 3
-400 -490 -400 -400 -460 -460 -490 -150 -460
12> 7 2 2 2 2 8 5 2 6
100 -620 -620 -620 -620 200 -140 -620 -110
13> 6 2 8 6 - 3 - 4 6
-150 -500 -120 -150 -600 -400 -600 -180 -150
14> 8 4 3 5- 7 5- 1 1 1
460 170 130 400 430 400 -50 -50 -50
15> 3- 2 6 3- 0 5 7 8 1
-680 -690 -140 -680 -1430 -170 100 200 -1370
16> - 2 5- 5- - 5- 5- 5- 5-
-420 -170 -140 -140 -420 -140 -140 -140 -140
17> 3- 7 - - 3- 7 3- 3- 7
-400 -150 -430 -430 -400 -150 -400 -400 -150
18> 0 7 2- 1 4- 6 2- 8 4-
-620 100 -140 -150 -110 -100 -140 400 -110
19> 1 5 5 0 2 8 7 3 5
-200 100 100 -300 -100 150 110 -90 100
20> 4- 6 2- 4- 7 - 8 - 2-
-620 -600 -630 -620 -110 -660 200 -660 -630
21> 3 1- 0 5 1- 5 5 7- 7-
-110 -140 -170 -50 -140 -50 -50 100 100
22> 6 6 1 6 8 3 1 1 4
620 620 -100 620 650 170 -100 -100 600
23> 3- 6- 6- 6- 3- 6- 2 1 0
150 600 600 600 150 600 130 -140 -170
24> 3 1 5 5 1 1 5 8 7
-100 -110 -50 -50 -110 -110 -50 120 90
25> 5 8 7 5 3 - - 2 5
-200 100 50 -200 -300 -800 -800 -500 -200
26> 1 7 2- 5 5 0 5 2- 8
-110 110 -100 100 100 -170 100 -100 120
27> 1 2- 8 2- 5 0 5 5 7
-130 -50 110 -50 50 -430 50 50 100
Unit-Wide Championship Wednesday Mor Session March 30, 2016
Scores after 32 boards Factored to 108.0 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 38.69 83.57 C Monica Hopper - Maggie Hodgins
2 56.25 121.50 A Allan Clamage - Bill Titley
3 67.26 145.29 A 1 2 7.11(OA) Margaret Mason - Nancy Earel
4 43.45 93.86 B Norma Augenstein - Emilia Sivakoff
5 34.82 75.21 B Mary Connolly - Phoebe Edwards
6 38.99 84.21 B Paul Carrier - Ted Zdeblick
7 63.69 137.57 B 2 1 3 1 5.33(OA) Shirley Fruchter - Arlene Leshine
8 56.85 122.79 B 3 2 8 0.66(SA) Carmela Marcella - Pete Amedeo
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 4 - 2 4 6 4
-480 ---- -450 -480 -460 -450 100 -450
2> - 3 4- 2 - 6 4-
-430 ---- -120 50 -420 -430 300 50
3> 3- 3- 3- 6 - 3- -
450 ---- 450 450 480 420 450 420
4> 0 1- 6 3- 1- 5 3-
-500 ---- 100 500 200 100 300 200
5> 0 6 4 1- 3 5 1-
-430 50 ---- -120 -150 -130 -110 -150
6> 4 2 4 6 1 4 0
PASS -110 ---- PASS 200 -150 PASS -170
7> 1 3 0 6 3 5 3
600 620 ---- -300 1100 620 630 620
8> 5 2 5 5 1 3 0
430 140 ---- 430 430 110 170 -50
9> 4 0 1 3 2 6 5
-100 -910 -800 ---- -130 -620 400 200
10> 0 3 6 3 3 3 3
-680 -650 100 ---- -650 -650 -650 -650
11> 2 3 5 1 5 5 0
420 430 460 ---- 400 460 460 -100
12> 2 4 4 0 1 4 6
200 620 620 ---- -200 140 620 650
13> 5 2- 2- - - 5 5
600 150 150 120 ---- 120 600 600
14> 4 6 4 0 1 2 4
50 100 50 -400 ---- -210 -130 50
15> 4 0 6 1- 4 1- 4
680 170 1430 620 ---- 680 620 680
16> 1 3- 3- 5- 1 5- 1
-50 140 140 170 ---- -50 170 -50
17> - 3- 6 - 2 3- 5
150 400 460 150 210 ---- 400 430
18> 1- 5 5 0 1- 3 5
-100 170 170 -200 -100 ---- 140 170
19> 5- 2 2 0 2 4 5-
100 -100 -100 -140 -100 ---- -50 100
20> 4 6 - 2 - 4 4
660 1370 620 630 620 ---- 660 660
21> 4- 6 4- 1 2 0 3
140 200 140 50 100 -110 ---- 110
22> 2 5- 5- 2 0 4 2
-620 100 100 -620 -630 -600 ---- -620
23> 2 5 3- 1 3- 0 6
-100 170 140 -150 140 -600 ---- 300
24> 0 1- 3- 5- 5- 3- 1-
-150 -90 50 110 110 50 ---- -90
25> 2 1 5 6 0 3- 3-
200 -300 500 730 -500 300 300 ----
26> - 4 5 2 - 6 3
-120 100 140 -110 -120 400 -100 ----
27> 6 - 3- 3- - 3- 3-
450 -100 -50 -50 -100 -50 -50 ----
28> 0 4 4 1- 1- 6 4
-100 600 600 150 150 630 600 ----
29> 2- 6 5 0 1 2- 4
-----1430 500 200 -1460 -1440 -1430 -710
30> 6 5 3- 0 1- 1- 3-
---- 490 460 430 -50 400 400 430
31> 4 4 1- 0 1- 4 6
---- 130 130 50 -200 50 130 180
32> 3 6 3 0 3 1 5
---- -100 140 -100 -300 -100 -150 110
Unit-Wide Championship Wednesday Mor Session March 30, 2016
Scores after 32 boards Factored to 108.0 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.06 118.93 A 3/4 0.56(SA) Charles Halpin - Scott Butterworth
2 49.70 107.36 A Alice Hummel - Helen Kobernusz
3 61.01 131.79 A 1 8 1.31(SA) Mark Stasiewski - Phyllis Bausher
4 55.06 118.93 A 3/4 0.56(SA) Lee Herdle - Lenny Russman
5 33.63 72.64 C Diane Stone - Betsy Gallagher
6 55.95 120.86 C 2 1 1 6 0.92(SA) Mike Harfenist - Sally Shernow
7 47.02 101.57 C Kendall Clark - Joyce Handleman
8 42.56 91.93 A Anita Lanzoni - Penny Apter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- 2 2 0 5- 2 4
480 ---- 450 450 -100 480 450 460
2> 5- 5- 3 0 1- 1- 4
430 ---- 430 120 -300 -50 -50 420
3> 2- 5- 2- 2- 2- 5- 0
-450 ---- -420 -450 -450 -450 -420 -480
4> 6 4- 4- 1 0 2- 2-
500 ---- -100 -100 -300 -500 -200 -200
5> 3 0 1 2 4- 4- 6
130 -50 ---- 110 120 150 150 430
6> 5 4 2 2 6 0 2
150 110 ---- PASS PASS 170 -200 PASS
7> 3 3 1 6 3 0 5
-620 -620 ---- -630 300 -620 -1100 -600
8> 5 4 3 1 6 1 1
-110 -140 ---- -170 -430 50 -430 -430
9> 6 0 5 1 3 2 4
910 -400 800 ---- -200 130 100 620
10> 3 3 0 3 3 6 3
650 650 -100 ---- 650 650 680 650
11> 3 1 1 6 5 4 1
-430 -460 -460 ---- 100 -400 -420 -460
12> 2 2 2 0 6 4 5
-620 -620 -620 ---- -650 200 -200 -140
13> 1 3- 1 5- 1 5- 3-
-600 -150 -600 -120 ---- -600 -120 -150
14> 4 2 2 6 2 5 0
130 -50 -50 400 ---- -50 210 -100
15> 4- 0 2 4- 2 2 6
-620 -1430 -680 -620 ---- -680 -680 -170
16> - 2- 5 - 5 5 2-
-170 -140 50 -170 ---- 50 50 -140
17> 0 1 5- 5- 4 2- 2-
-460 -430 -150 -150 -210 ---- -400 -400
18> 1 1 6 4- 4- 1 3
-170 -170 200 100 100 ---- -170 -140
19> 4 - 6 - 4 4 2
100 -100 140 -100 100 ---- 100 50
20> 5- 2 4 2 5- 0 2
-620 -660 -630 -660 -620 -----1370 -660
21> 3 5 1- 4 0 6 1-
-110 -50 -140 -100 -200 110 ---- -140
22> 4 4 4 6 - 2 -
620 620 620 630 -100 600 ---- -100
23> 0 5 4 2- 1 6 2-
-300 150 100 -140 -170 600 ---- -140
24> 4- - 6 - 4- 2- 2-
90 -110 150 -110 90 -50 ---- -50
25> 0 4 6 5 2- 1 2-
-730 -200 500 300 -300 -500 -300 ----
26> 4 5- 5- 2 0 1 3
110 120 120 -100 -400 -140 100 ----
27> 2- 0 5- 5- 2- 2- 2-
50 -450 100 100 50 50 50 ----
28> 4- 6 4- 2 0 2 2
-150 100 -150 -600 -630 -600 -600 ----
29> 6 3- 5 0 3- 1 2
---- 1460 1430 1440 -500 1430 -200 710
30> 6 0 4- 1 4- 2- 2-
---- 50 -490 -400 -460 -400 -430 -430
31> 6 2 4- 2 2 4- 0
---- 200 -130 -50 -130 -130 -50 -180
32> 6 3 3 0 5 3 1
---- 300 100 100 -140 150 100 -110
Unit-Wide Championship Wednesday Mor Session March 30, 2016
Scores after 30 boards Factored to 108.0 Average Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.50 117.72 C 2 2 2 0.82(SA) Aggie Jegier - Bob Jegier
2 44.00 95.04 C Pam Riley - Hortense Martin
3 52.50 113.40 C Lynne Forrest - Martine Brophy
4 59.00 127.44 C 1 1 1 11 6 4 1.19(OC) Larry Schmidt - Ruth Schmidt
5 46.50 100.44 C Sue Warren - Muriel Hirschberg
6 43.50 93.96 C Ann Barton - Regina Donahue
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 3 3 3 1
-480 ---- -450 -450 -450 -460
2> - 2 4 - 3
-400 ---- -130 50 -400 -110
3> 2 - 3- 3- -
420 ---- 200 450 450 200
4> 1 4 1 1 3
100 ---- 300 100 100 200
5> 4 0 3 2 1
120 ---- -300 50 -180 -200
6> 3- 3- 0 1- 1-
-140 -140 ---- -620 -170 -170
7> 4 3 1- 0 1-
650 630 ---- 620 -100 620
8> 0 1 4 2- 2-
-100 150 ---- 420 170 170
9> 3 4 1 0 2
-130 100 ---- -600 -870 -150
10> 2 2 2 2 2
-620 -620 ---- -620 -620 -620
11> 1 0 3 4 2
150 -50 430 ---- 460 420
12> 3 - 3 - 3
620 170 620 ---- 170 620
13> 4 2- - 2- -
150 130 -100 ---- 130 -100
14> 4 2- 2- 0 1
150 100 100 ---- -120 50
15> 0 1 4 3 2
100 150 1430 ---- 230 170
16> 2 - - 3 4
110 -50 -50 140 ---- 420
17> 2 2 4 0 2
150 150 400 -140 ---- 150
18> 2 3 0 4 1
100 140 -200 170 ---- 50
19> 3 1 2 4 0
-100 -120 -110 100 ---- -130
20> 3 1 3 3 0
630 150 630 630 ---- 110
21> 1- 3 0 1- 4
-100 50 -200 -100 110 ----
22> 1 0 2 3- 3-
-620 -650 -140 100 100 ----
23> 3 1 4 1 1
100 -600 140 -600 -600 ----
24> 4 3 0 2 1
100 50 -100 -50 -90 ----
25> 1 0 4 2 3
200 100 800 300 400 ----
26> 0 1 3 4 2
---- -100 80 200 300 140
27> 1- 4 1- 0 3
---- 50 500 50 -150 400
28> 3- 3- 1 0 2
---- 600 600 150 120 210
29> 3- 1 3- 0 2
---- 100 -710 100 -1430 -650
30> 1 1 3 4 1
---- 400 400 420 430 400
Unit-Wide Championship Wednesday Mor Session March 30, 2016
Scores after 30 boards Factored to 108.0 Average Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.00 136.08 C 1 1 1 4 2 1 4.00(OA) Joan Ginnetty - Murray Weingrad
2 46.00 99.36 C Don Yanell - Norman Gross
3 45.50 98.28 C Lloyd Contract - Alex Kosseim
4 52.00 112.32 C 2 2 2 0.82(SA) Chris Leon - Dorothy Kolinsky
5 48.00 103.68 C Marvin Weinstein - Ruth Weinstein
6 45.50 98.28 C Eileen (jinx) Aliprandi - Jeannette Glazer
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 1 1 3 1
480 ---- 450 450 460 450
2> 3- 3- 2 1 0
400 ---- 400 130 110 -50
3> 2 - 3- 3- -
-420 ---- -450 -200 -200 -450
4> 3 3 0 1 3
-100 ---- -100 -300 -200 -100
5> 0 2 4 3 1
-120 ---- 180 300 200 -50
6> 2- - 2- 4 -
170 140 ---- 170 620 140
7> 4 1 2- 2- 0
100 -630 ---- -620 -620 -650
8> 1- 3 1- 0 4
-170 -150 ---- -170 -420 100
9> 4 0 2 3 1
870 -100 ---- 150 600 130
10> 2 2 2 2 2
620 620 ---- 620 620 620
11> 4 2 1 3 0
50 -420 -430 ---- -150 -460
12> 3- 1 1 1 3-
-170 -620 -620 ---- -620 -170
13> 1- 3- 3- 0 1-
-130 100 100 ---- -150 -130
14> 1- 3 1- 0 4
-100 -50 -100 ---- -150 120
15> 3 2 0 4 1
