Unit-Wide Championship Tuesday Morn Session April 19, 2016
Scores after 9 rounds Factored to 229.5 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.74 251.26 A 6 0.37(SA) Tom Joyce - Peter Katz
2 55.60 255.21 B 3 3 1.10(SA) Pamela Palmer - Aldona Siuta
3 43.66 200.38 C Jo-Anne Kerr - Trudi Brown
4 51.04 234.26 A Marsha Futterman - Mary Eisenberg
5 38.45 176.47 C Ed Konowitz - Sheldon Rosenbaum
6 50.22 230.50 C Joan Lager - Elaine Wallace
7 59.63 273.71 B 2 2 5 1.53(SA) Nancy Bartone - Katherine Willson
8 59.80 274.50 C 1 1 1 4 1 2.30(OC) Norma Healy - Eileen Inman
9 50.71 232.76 B Joan Brault - Michele Raviele
10 51.36 235.76 C 7/8 5/6 2/3 0.44(SC) Daniel Sullivan - Roz Sternberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 11 3 11 3 16- 11 3 11 3
-430 ---- -460 -430 -460 -400 -430 -460 -430 -460
2> 16 4 10 4 13- 13- 10 17 4
180 ---- 50 120 50 150 150 120 630 50
3> 12- 0 12- 6 6 12- 12- 12- 1-
430 ---- -140 430 180 180 430 430 430 -50
4> 17 8 3- 1 8 13 14- 8 11-
200 -130 ---- -200 -400 -130 -110 -90 -130 -120
5> 17 12 12 1 5- 5- 5- 1 12
-140 -420 ---- -420 -460 -450 -450 -450 -460 -420
6> 3- - - 9 3- 7 12- 12- 12-
-50 -300 ---- -300 140 -50 100 200 200 200
7> 3- 11 11 11 11 15 8 0 14
-660 -600 -600 ---- -600 -600 -150 -620 -1370 -300
8> 2- 10- 14 10- 10- 10- 16 4 10-
-500 -150 -110 ---- -150 -150 -150 50 -430 -150
9> 16 0 13 4 10 13 9 1 11
200 -660 100 ---- -600 -150 100 -170 -630 -110
10> 16 5- 5- 5- 5- 12- 12- 1 14
-650 -1470 -1470 -1470 -----1470 -1390 -1390 -2210 -1370
11> 6 17 11 9- 9- 6 13- 16 13-
-50 530 110 100 ---- 100 -50 140 300 140
12> 7- 10- - 17 10- 4 14 14 7-
-100 50 -140 300 ---- 50 -110 100 100 -100
13> 10- 17 13- 10- 2- 15- 2- 6 -
-140 100 -110 -140 -200 ---- -100 -200 -170 -300
14> 4 14- 4 2 0 8 8 8 12-
50 300 50 -50 -150 ---- 100 100 100 150
15> 13.26 3.21 6.38 13.26 7.97 3.21 8- 13.26 13.26
50 -140 -120 50 -110 ---- -140 AVE 50 50
16> 14- 6 17 10- 6 2- 10- 10- 10-
140 100 300 110 100 -50 ---- 110 110 110
17> 1- 8- 8- 8- 8- 8- 15 8- 8-
-200 -170 -170 -170 -170 -170 ---- -150 -170 -170
18> 9 15- 17 0 7- 5- 3- 3- 5-
500 650 790 -300 170 150 ---- 100 100 150
19> 5- 14- 0 5- 5- 1- 14- 17 5-
120 180 -50 120 120 90 180 ---- 210 120
20> 2- 10 2- 16 10 1 4 10 10
-110 140 -110 200 140 -670 -100 ---- 140 140
21> 3- 17 12- 10 10 7 3- 1 10
-400 100 -150 -200 -200 -300 -400 ---- -500 -200
22> 3- 9 14 3- 6 11- 16- 9 11-
-150 -100 110 -150 -140 -50 140 -100 ---- -50
23> 11- 4- 4- 4- 4- 11- 14- 14- 4-
-1430 -1460 -1460 -1460 -1460 -1430 -710 -710 -----1460
24> 11 11 5- 11 11 1- 16 11 1-
150 150 130 150 150 100 170 150 ---- 100
25> 13- 5- 5- 5- 5- 5- 5- 13- 13-
-170 -620 -620 -620 -620 -620 -620 -170 -170 ----
26> 4- 4- 2 11- 17 11- 11- 11- 4-
90 90 -100 140 300 140 140 140 90 ----
27> 14- 6- 6- 2- 16 17 1 14- 11
200 140 140 -50 420 500 -140 200 170 ----
28> 16 8- 8- 2- 8- 13- 5 8- 8-
---- 100 -100 -100 -140 -100 50 -110 -100 -100
29> 0 6- 14- 6- 14- 14- 3- 3- 14-
---- -710 100 500 100 500 500 -100 -100 500
30> 17 4 15 0 13 8- 13 16 4
---- 300 -120 90 -300 50 -90 50 100 -120
Unit-Wide Championship Tuesday Morn Session April 19, 2016
Scores after 9 rounds Factored to 229.5 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.82 201.12 A Laurie Robbins - Paul Pearson
2 49.18 225.74 A Patrick Salve - Beverly Saunders
3 41.12 188.74 C Jan Rosow - Maureen Walsh
4 60.51 277.74 A 3 8 1.11(OA) Yeong-Long Shiue - Robert Bencker
5 60.14 276.03 B 4 2 9 3 2.40(OB) Lea Selig - Marie Abate
6 45.80 210.24 C Clifford Abraham - Jon Marx
7 42.05 193.00 B Joan Salve - Joanne Venezia
8 49.08 225.29 C 3 0.33(SC) Lucie Fradet - Irving Rosenthal
9 58.45 268.29 B 5 3 6 1.01(OB) Louis Brown - Partab Makhijani
10 34.64 159.00 C Mike Winterfield - Susan Wavada
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 6 14 14 6 6 14 14 -
430 430 ---- 460 460 430 430 460 460 400
2> 1 3- 13 7 7 0 13 13 3-
-180 -150 ---- -50 -120 -120 -630 -50 -50 -150
3> 4- 4- 17 4- 4- 4- 11 15- 11
-430 -430 ---- 140 -430 -430 -430 -180 50 -180
4> 4 9 2- 13- 9 16 5- 9 0
110 130 90 ---- 200 130 400 120 130 -200
5> 11- 5 11- 5 16 16 5 11- 0
450 420 450 ---- 420 460 460 420 450 140
6> 10 16- 4- 16- 4- 8 4- 13- 13-
-100 300 -200 ---- 300 -200 -140 -200 50 50
7> 6 9 6 17 6 3 6 13- 2
600 620 600 1370 ---- 600 300 600 660 150
8> 6- 1 3 13 6- 6- 6- 14- 6-
150 -50 110 430 ---- 150 150 150 500 150
9> 17 8 4 16 13 6 7 1 4
660 170 -100 630 ---- 600 110 150 -200 -100
10> 4- 11- 16 11- 3 11- 1 4- 11-
1390 1470 2210 1470 1370 ---- 1470 650 1390 1470
11> 3- 6 1 7- 3- 7- 11 11 0
-140 -110 -300 -100 -140 ---- -100 50 50 -530
12> 3 16- 3 0 9- 6- 9- 13 6-
-100 140 -100 -300 100 ---- -50 100 110 -50
13> 3- 11 6- 16- 14- 6- 1- 0 14-
110 170 140 300 200 140 ---- 100 -100 200
14> 13 9 15 4- 17 13 9 2- 9
-50 -100 50 -150 150 -50 ---- -100 -300 -100
15> 10.62 3.74 3.74 3.74 9.03 3.74 13.79 13.79 8-
120 -50 -50 -50 110 -50 ---- 140 140 AVE
16> 6- 6- 6- 11 2- 14- 11 6- 0
-110 -110 -110 -100 -140 50 -100 ---- -110 -300
17> 8- 8- 8- 8- 15- 8- 8- 2 8-
170 170 170 170 200 170 170 ---- 150 170
18> 13- 17 11- 9- 8 11- 1- 13- 0
-100 300 -150 -170 -500 -150 -650 ---- -100 -790
19> 11- 11- 11- 11- 15- 2- 2- 17 0
-120 -120 -120 -120 -90 -180 -180 50 ---- -210
20> 1 7 7 14- 16 7 13 14- 7
-200 -140 -140 110 670 -140 100 110 ---- -140
21> 7 7 7 13- 10 0 13- 4- 16
200 200 200 400 300 -100 400 150 ---- 500
22> 5- 11 13- 5- 8 - 3 8 13-
50 140 150 50 100 -140 -110 100 150 ----
23> 12- 12- 5- 5- 12- 2- 12- 2- 12-
1460 1460 1430 1430 1460 710 1460 710 1460 ----
24> 15- 6 6 15- 6 1 11- 6 6
-100 -150 -150 -100 -150 -170 -130 -150 -150 ----
25> 3- 11- 11- 11- 11- 3- 11- 3- 11-
---- 170 620 620 620 620 170 620 170 620
26> 12- 5- 12- 5- 15 5- 5- 12- 0
---- -90 -140 -90 -140 100 -140 -140 -90 -300
27> 2- 0 10- 16 10- 2- 14- 6 1
---- -200 -500 -140 140 -140 -200 50 -170 -420
28> 8- 1 3- 8- 12 8- 8- 14- 8-
100 ---- -100 -50 100 110 100 100 140 100
29> 2- 17 2- 10- 13- 2- 13- 10- 2-
-500 ---- 710 -500 -100 100 -500 100 -100 -500
30> 4 0 8- 13 4 2 1 17 13
-50 ---- -300 90 120 -50 -90 -100 300 120
Unit-Wide Championship Tuesday Morn Session April 19, 2016
Scores after 9 rounds Factored to 229.5 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.19 212.03 A Kathleen Frangione - Elizabeth Nagle
2 55.17 253.21 B 5 4 0.44(SA) Judith Pyka - Virginia Labbadia
3 37.86 173.76 C Patricia Schackner - Mary Murphy
4 55.39 254.26 A 4 0.77(SA) Bunny Kliman - Carolyn Joseph
5 51.03 234.21 C 4 0.26(SC) Ron Talbot - Eric Vogel
6 46.08 211.50 B Trevor Reeves - Cecilia Vasel
7 51.36 235.76 C 7/8 5/6 2/3 0.44(SC) Liz Shamroth - Stephen Shamroth
8 49.95 229.26 C Phyllis Curcio - Gail Heald
9 43.46 199.47 A Judith Merrill - Susan Pflederer
10 48.30 221.71 B Libby Pearl - Bob Gruskay
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 3 11 3 11 11 16- 11 11
-460 ---- -460 -430 -460 -430 -430 -400 -430 -430
2> 10 6 13- 13- 0 1 2 8 7
120 ---- 90 150 150 -200 -100 -70 110 100
3> 12- 6 3 12- 12- 4 12- 12- 1-
430 ---- 180 110 430 430 130 430 430 -50
4> 8 11- 3- 5 2 8 16 0 14-
-130 -120 ---- -200 -180 -300 -130 100 -500 -90
5> 5- 15- 12 15- 5- 5- 1 12 9
-450 -200 ---- -420 -200 -450 -450 -460 -420 -430
6> 7 12- 17 7 3- 16 12- 3- 12-
100 200 ---- 630 100 -50 420 200 -50 200
7> 6- 16 1- 5 3- 17 6- 1- 11
-630 -120 -690 ---- -640 -660 200 -630 -690 -600
8> 10- 15 1 6- 5 17 2- 6- 0
-150 -100 -1100 ---- -300 -400 500 -500 -300 -1700
9> 4 16 7- 4 7- 16 13 4 4
-600 200 -300 ---- -600 -300 200 100 -600 -600
10> 17 10- 5- 10- 15 5- 5- 0 5-
-230 -1440 -1470 -1440 ---- -720 -1470 -1470 -2220 -1470
11> 1 0 2- 13- 13- 6 6 2- 6
-150 -200 -100 140 ---- 140 -50 -50 -100 -50
12> - 16 4 4 14 4 10- 10- 4
-140 110 -110 -110 ---- 100 -110 50 50 -110
13> 10- - 10- 6 6 6 15- 13- 6
-140 -300 -140 -170 -170 ---- -170 -100 -110 -170
14> 8 16 17 12- 1 14- 8 11 4
100 420 500 150 -100 ---- 300 100 140 50
15> 0.03 3.21 13.26 13.26 3.21 13.26 13.26 7.97 3.21
-170 -140 50 50 -140 ---- 50 50 -110 -140
16> 2- 14- 6 0 16 2- 10- 2- 10-
-50 140 100 -180 200 -50 ---- 110 -50 110
17> 16 1- 0 8- 8- 8- 8- 8- 17
-140 -200 -420 -170 -170 -170 ---- -170 -170 -50
18> 12 12 12 15- 1- 1- 12 12 7-
620 620 620 650 -100 -100 ---- 620 620 170
19> 10- 5- 10- 14- 14- 5- 1- 10- 10-
150 120 150 180 180 120 90 ---- 150 150
20> 10 17 10 10 10 10 10 10 0
140 500 140 140 140 140 140 ---- 140 -1600
21> 14 0 12- 15- 15- 3- 3- 7 7
-110 -800 -150 50 50 -400 -400 ---- -300 -300
22> 14 16- - 14 9 2 - 6 6
110 140 -200 110 -100 -170 -200 -140 ---- -140
23> 4- 16- 4- 11- 4- 4- 11- 4- 16-
-1460 -680 -1460 -1430 -1460 -1460 -1430 -1460 ---- -680
24> 11 11 5- 1- 1- 11 11 4 17
150 150 130 100 100 150 150 120 ---- 400
25> 13- 0 13- 13- 17 5- 5- 5- 5-
-170 -800 -170 -170 200 -620 -620 -620 -620 ----
26> 0 7- 1 7- 11- 15- 15- 11- 4-
-200 110 -120 110 140 200 200 140 90 ----
27> 0 2- 6- 4 11 6- 11 11 11
-420 -50 140 100 170 140 170 170 170 ----
28> 13- 0 2- 8- 17 2- 2- 13- 13-
---- 50 -200 -140 -100 140 -140 -140 50 50
29> 1- 6- 10 10 14- 14- 10 1- 6-
---- -200 100 200 200 500 500 200 -200 100
30> 1 7 6 13 10- 4 2 8- 10-
---- -250 -100 -110 50 -50 -120 -130 -90 -50
Unit-Wide Championship Tuesday Morn Session April 19, 2016
Scores after 9 rounds Factored to 229.5 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 32.62 149.74 B Carol Tellar - Joan Stroup
2 58.18 267.03 B 6 4 7 0.76(OB) Robert Lahey - Bill Watson
3 49.40 226.74 C 2 0.46(SC) Adish Jain - Asha Jain
4 61.39 281.79 A 2 4 3.51(OA) Lesley Meyers - David Margolin
5 50.28 230.79 C 5 1 0.65(SC) Linda Kesselman - Carol Schaper
6 62.85 288.47 B 1 1 2 1 6.23(OA) Susan Glasspiegel - Michael Wavada
7 52.83 242.50 A 8 0.27(SA) David Ehler - Geoffrey Brod
8 50.05 229.74 B 6 0.19(SB) Linda Simmons - JoAnn Scata
9 57.03 261.79 A 7 0.31(SA) Douglas Doub - Nancy Narwold
10 40.58 186.24 C Michael Nader - Joseph Peled
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 14 6 14 - 6 6 14 6 6
460 430 ---- 460 400 430 430 460 430 430
2> 7 16 11 15 3- 9 3- 10 17
-120 100 ---- -90 70 -150 -110 -150 -100 200
3> 4- 13 11 4- 14 4- 4- 15- 4-
-430 -130 ---- -180 -430 -110 -430 -430 50 -430
4> 9 5- 1 13- 17 12 2- 15 9
130 120 -100 ---- 200 500 180 90 300 130
5> 11- 1- 16 5 5 1- 8 11- 11-
450 200 460 ---- 420 420 200 430 450 450
6> 1 4- 4- 0 13- 10 4- 13- 10
-420 -200 -200 ---- -630 50 -100 -200 50 -100
7> 1 10- 15- 15- 12 6 13- 10- 0
120 630 690 690 ---- 640 600 660 630 -200
8> 2 14- 16 10- 10- 17 12 6- 0
100 500 1100 300 ---- 300 1700 400 150 -500
9> 1 4 9- 13 13 13 9- 13 1
-200 -100 300 600 ---- 600 600 300 600 -200
10> 11- 11- 17 6- 11- 2 0 11- 6-
1470 1470 2220 1440 1470 ---- 720 230 1470 1440
11> 11 14- 14- 3- 11 3- 16 11 17
50 100 100 -140 50 ---- -140 150 50 200
12> 6- 13 6- 13 13 3 16- 13 1
-50 110 -50 110 110 ---- -100 140 110 -110
13> 6- 3- 11 11 11 6- 11 16- 1-
140 110 170 170 170 140 ---- 170 300 100
14> 0 6 4- 13 16 9 2- 1 9
-500 -140 -150 -50 100 -100 ---- -300 -420 -100
15> 3.74 9.03 3.74 13.79 13.79 16.97 3.74 13.79 3.74
-50 110 -50 140 140 170 ---- -50 140 -50
16> 14- 17 6- 1 14- 14- 2- 6- 11
50 180 -110 -200 50 50 -140 ---- -110 -100
17> 8- 8- 0 8- 1 8- 15- 8- 17
170 170 50 170 140 170 200 ---- 170 420
18> 5 1- 9- 15- 5 15- 5 5 5
-620 -650 -170 100 -620 100 -620 ---- -620 -620
19> 2- 6- 2- 6- 11- 11- 15- 6- 6-
-180 -150 -180 -150 -120 -120 -90 -150 ---- -150
20> 7 17 7 7 7 0 7 7 7
-140 1600 -140 -140 -140 -500 -140 -140 ---- -140
21> 1- 10 1- 3 13- 17 13- 4- 10
-50 300 -50 110 400 800 400 150 ---- 300
22> 11 8 3 15 - 16- 16- 11 3
140 100 -110 170 -140 200 200 140 -110 ----
23> - 12- 12- 12- - 5- 12- 12- 5-
680 1460 1460 1460 680 1430 1460 1460 1430 ----
24> 0 15- 6 6 6 6 11- 13 15-
-400 -100 -150 -150 -150 -150 -130 -120 -100 ----
25> 3- 11- 17 11- 3- 11- 3- 11- 0
---- 170 620 800 620 170 620 170 620 -200
26> 17 1- 9- 1- 16 5- 9- 12- 5-
---- 200 -200 -110 -200 120 -140 -110 -90 -140
27> 17 10- 14- 6 10- 6 13 6 6
---- 420 -140 50 -170 -140 -170 -100 -170 -170
28> 0 3- 14- 17 14- 14- 3- 8- 3-
-140 ---- -50 140 200 140 140 -50 100 -50
29> 2- 15- 2- 10- 7 7 15- 7 10-
-500 ---- 200 -500 -100 -200 -200 200 -200 -100
30> 6- 16 13 10 15 11 8- 4 6-
50 ---- 250 120 100 130 110 90 -50 50
Unit-Wide Championship Tuesday Morn Session April 19, 2016
Scores after 36 boards Factored to 229.5 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.47 240.86 A 5 0.32(SA) Phyllis Bausher - Lenny Russman
2 48.09 220.73 C 4 0.32(SB) Carol Minor - Sylvia Alpert
3 40.50 185.90 C Howard Cohn - Joan Gay
4 60.81 279.13 A 1 5 2.63(OA) Sarah Corning - Alice Hummel
5 45.29 207.86 B Alan Blake - Carl Yohans Jr
6 53.53 245.71 C 4 2 2 6 0.63(SB) Kurt Hummel - Charles Heckman
7 44.54 204.45 C Mary Whittemore - Dennis Lynch
8 44.72 205.28 C Carolee Haak - Sandra Reiners
9 51.57 236.70 C 3 3 0.45(SB) Bonnie Murphy - Randy Murphy
10 60.72 278.69 A 2 6 1.97(OA) Joan Panico - Terry Fidler
11 54.53 250.30 C 3 1 1 3 1.29(OC) Jim Walsh - Judith McGrath
12 40.95 187.97 B Arthur Haut - Elaine Haut
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3.44 3.44 3.44 7.94 3.44 3.44 3.44 3.44
-430 ---- ---- ---- -430 -430 ---- -400 -430 -430 -430 -430
2> 5.69 5.69 2.31 5.69 7.94 3.44 1.19 0.06
150 ---- ---- ---- 150 90 ---- 150 600 120 50 -100
3> 2.31 0.06 5.69 5.69 1.19 5.69 5.69 5.69
200 ---- ---- ---- -300 430 ---- 430 130 430 430 430
4> 4 7.94 1.75 1.75 6.25 6.25 0.06 4
---- -120 ---- ---- ---- 100 -150 -150 -110 -110 -300 -120
5> 2.31 7.94 5.69 0.06 2.31 4.56 6.81 2.31
---- -420 ---- ---- ---- 100 -170 -430 -420 -400 50 -420
6> 2.31 4 5.69 1.19 0.06 7.38 7.38 4
---- -100 ---- ---- ---- -50 200 -110 -300 300 300 -50
7> 6.81 3.44 3.44 0.06 1.19 7.94 3.44 5.69
-200 -600 -600 ---- ---- ---- -630 ---- -620 -150 -600 -300
8> 0.06 6.25 6.25 3.44 3.44 3.44 7.94 1.19
-250 -100 -100 ---- ---- ---- -150 ---- -150 -150 50 -200
9> 5.69 5.69 0.06 1.19 5.69 2.31 5.69 5.69
100 100 -600 ---- ---- ---- -150 ---- 100 -130 100 100
10> 7.94 2.31 0.06 3.44 6.81 5.13 5.13 1.19
100 -----1440 -2490 ---- ---- -----1430 -720 -1370 -1370 -1470
11> 6.25 6.25 1.19 1.19 3.44 7.94 4.56 1.19
130 ---- 130 -100 ---- ---- ---- -100 -50 140 100 -100
12> 3.44 3.44 5.69 0.06 3.44 6.81 7.94 1.19
50 ---- 50 110 ---- ---- ---- -300 50 140 500 -110
13> 7.94 1.19 6.81 5.13 2.88 5.13 2.88 0.06
200 -170 110 -100 -140 ---- ---- ---- ---- -100 -140 -200
14> 5.69 1.19 3.44 6.81 4.56 7.94 1.19 1.19
140 -50 50 170 100 ---- ---- ---- ---- 300 -50 -50
15> 2.31 7.38 0.63 7.38 4.56 4.56 0.63 4.56
-100 100 -140 100 50 ---- ---- ---- ---- 50 -140 50
16> 0.06 4 6.81 4 1.19 4 7.94 4
-180 110 ---- 140 110 -50 ---- ---- ---- 110 200 110
17> 4 1.19 4 4 4 0.06 6.81 7.94
-170 -420 ---- -170 -170 -170 ---- ---- ---- -590 -140 -100
18> 6.81 3.44 7.94 0.63 4.56 0.63 5.69 2.31
620 130 ---- 650 50 170 ---- ---- ---- 50 600 100
19> 5 2 5 5 8 7 2 0 2
150 120 150 150 480 400 120 ---- ---- ---- 90 120
20> 5 5 8 2 5 0 5 5 1
140 140 200 -100 140 -500 140 ---- ---- ---- 140 -130
21> 6 7 1- 8 1- 4 4 0 4
-130 100 -200 150 -200 -180 -180 ---- ---- ---- -430 -180
22> 1.19 0.06 5.69 6.81 4 7.94 4 2.31
-150 -170 -50 ---- 100 -100 110 -100 ---- ---- ---- -140
23> 2.31 6.81 2.31 2.31 6.81 2.31 2.31 6.81
-1460 -1430 -1460 -----1460 -1430 -1460 -1460 ---- ---- -----1430
24> 2.31 6.81 0.63 3.44 0.63 4.56 6.81 6.81
50 150 -110 ---- 100 -110 120 150 ---- ---- ---- 150
25> 1 1 5 8 5 5 5 1 5
-620 -620 -170 -110 -170 -170 -170 -620 -170 ---- ---- ----
26> 3- 1 2 5 3- 0 7 7 7
90 -100 -90 110 90 -200 140 140 140 ---- ---- ----
27> 6 6 2- 6 2- 8 0 2- 2-
140 140 50 140 50 450 -50 50 50 ---- ---- ----
28> 2.88 2.88 0.06 6.81 2.88 6.81 2.88 6.81
---- -140 -140 -200 ---- 50 -140 50 -140 50 ---- ----
29> 3.44 4.56 6.81 1.75 1.75 0.06 6.81 6.81
---- -110 200 500 ---- -200 -200 -670 500 500 ---- ----
30> 7.94 0.06 3.44 6.81 3.44 5.69 3.44 1.19
---- 470 -120 -50 ---- 90 -50 50 -50 -100 ---- ----
31> - 8 4 - 4 6- 2 6- 4
---- ---- -300 500 -100 -300 -100 50 -200 50 -100 ----
32> 2 7- 2 7- 5 2 2 6 2
---- ---- -690 100 -690 100 -660 -690 -690 -630 -690 ----
33> 2- - - 6 2- 5 4 8 7
---- ---- -420 -430 -430 -170 -420 -200 -400 100 -100 ----
34> 1.75 7.94 1.75 5.69 4.56 6.81 1.75 1.75
---- ---- ---- -450 -100 -450 -140 -170 -110 -450 -450 ----
35> 2.88 2.88 7.94 2.88 0.06 6.81 2.88 5.69
---- ---- ---- -620 -620 100 -620 -650 -150 -620 -600 ----
36> 6.81 1.75 0.06 1.75 4.56 4.56 4.56 7.94
---- ---- ---- 500 130 -100 130 150 150 150 630 ----
Unit-Wide Championship Tuesday Morn Session April 19, 2016
Scores after 36 boards Factored to 229.5 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.14 248.50 A 5 0.32(SA) Charles Halpin - Barbara Henningson
2 48.82 224.08 B Marjorie Ehrenfreund - Henry Arnold
3 33.51 153.83 C Nancy Day - Roger Caplan
4 65.26 299.56 A 1 1 8.31(OA) Margaret Mason - Helen Kobernusz
5 49.51 227.25 B Donald Brueggemann - W Kenneth Graebe
6 44.40 203.79 C 2 0.38(SC) Carole Broadus - Scott Butterworth
7 54.84 251.71 B 2 1 1.12(SA) Jon Clark - Lawrence Stern
8 54.26 249.07 C 4 3 1 4 0.97(OC) Bob Kistner - Mike Marcy
9 39.55 181.52 C Carolyn Johns - Joan Filbey
10 54.63 250.73 B 3 2 0.80(SA) Claire Sauer - Emily Endrich
11 51.12 234.66 B 4 0.32(SB) Dibirma Burnham - Charlie Norz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4.56 0.06 4.56 4.56 4.56 4.56 4.56 4.56
430 ---- 400 ---- 430 ---- 430 430 430 430 430 ----
2> 2.31 2.31 0.06 4.56 2.31 6.81 5.69 7.94
-150 ---- -150 ---- -600 ---- -120 -150 -50 -90 100 ----
3> 5.69 2.31 6.81 2.31 7.94 2.31 2.31 2.31
-200 ---- -430 ---- -130 ---- -430 300 -430 -430 -430 ----
4> 6.25 4 1.75 1.75 7.94 0.06 4 6.25
150 120 ---- 110 ---- 110 ---- 300 -100 120 150 ----
5> 7.94 5.69 5.69 3.44 1.19 0.06 5.69 2.31
430 420 ---- 420 ---- 400 ---- -50 -100 420 170 ----
6> 6.81 5.69 7.94 0.63 0.63 4 4 2.31
110 100 ---- 300 ---- -300 ---- -300 50 50 -200 ----
7> 4.56 6.81 4.56 0.06 4.56 2.31 7.94 1.19
600 620 600 ---- 150 ---- 600 ---- 300 630 200 ----
8> 1.75 4.56 1.75 4.56 0.06 6.81 4.56 7.94
100 150 100 ---- 150 ---- -50 ---- 200 150 250 ----
9> 2.31 2.31 7.94 5.69 2.31 2.31 6.81 2.31
-100 -100 600 ---- 130 ---- -100 ---- -100 150 -100 ----
10> 1.19 5.69 2.88 7.94 2.88 6.81 0.06 4.56
720 1440 1370 2490 ---- 1370 ---- 1470 ---- -100 1430 ----
11> 4.56 1.75 0.06 6.81 3.44 6.81 1.75 6.81
50 -130 -140 100 ---- -100 ---- 100 ---- -130 100 ----
12> 4.56 4.56 1.19 2.31 0.06 6.81 4.56 7.94
-50 -50 -140 -110 ---- -500 ---- 110 ---- -50 300 ----
13> 1.19 2.88 2.88 5.13 5.13 7.94 0.06 6.81
-110 100 100 140 140 ---- 200 ---- -200 ---- 170 ----
14> 4.56 0.06 1.19 6.81 3.44 6.81 2.31 6.81
-50 -300 -170 50 -100 ---- 50 ---- -140 ---- 50 ----
15> 7.38 3.44 0.63 7.38 3.44 3.44 5.69 0.63
140 -50 -100 140 -50 ---- -50 ---- 100 ---- -100 ----
16> 4 1.19 0.06 4 4 6.81 7.94 4
-110 -140 -200 -110 -110 50 ---- 180 ---- -110 ---- ----
17> 7.94 4 1.19 4 0.06 4 4 6.81
590 170 140 170 100 170 ---- 170 ---- 420 ---- ----
18> 7.38 0.06 2.31 7.38 5.69 3.44 1.19 4.56
-50 -650 -600 -50 -100 -170 ---- -620 ---- -130 ---- ----
19> 3 8 0 6 1 3 6 6 3
-150 -90 -480 -120 -400 -150 -120 ---- -120 ---- -150 ----
20> 6 3 3 7 8 3 3 3 0
100 -140 -140 130 500 -140 -140 ---- -140 ---- -200 ----
21> 0 8 6- 4 4 2 4 1 6-
-150 430 200 180 180 130 180 ---- -100 ---- 200 ----
22> 1.19 5.69 4 6.81 0.06 7.94 4 2.31
---- -100 140 100 150 -110 170 100 ---- 50 ---- ----
23> 5.69 1.19 1.19 5.69 5.69 1.19 5.69 5.69
---- 1460 1430 1430 1460 1460 1430 1460 ---- 1460 ---- ----
24> 4.56 1.19 7.38 5.69 3.44 1.19 1.19 7.38
---- -100 -150 110 -50 -120 -150 -150 ---- 110 ---- ----
25> 3 3 7 3 7 7 3 3 0
170 ---- 170 620 170 620 620 170 170 ---- 110 ----
26> 4- 8 4- 1 7 1 6 1 3
-90 ---- 200 -90 -140 100 -140 90 -140 ---- -110 ----
27> 5- 0 2 8 2 5- 5- 5- 2
-50 ---- -450 -140 50 -140 -50 -50 -50 ---- -140 ----
28> 1.19 5.13 5.13 1.19 5.13 5.13 7.94 1.19
---- -50 ---- 140 140 -50 140 140 200 -50 ---- ----
29> 6.25 6.25 4.56 7.94 3.44 1.19 1.19 1.19
---- 200 ---- 200 110 670 -200 -500 -500 -500 ---- ----
30> 1.19 4.56 0.06 2.31 7.94 4.56 4.56 6.81
---- -90 ---- 50 -470 -50 120 50 50 100 ---- ----
31> 7- 4 1- 7- 6 0 1- 4 4
300 ---- 100 ---- -50 300 200 -500 -50 100 100 ----
32> - 3 6 6 6 - 2 6 6
-100 ---- 660 ---- 690 690 690 -100 630 690 690 ----
33> 2 5- 3 5- 4 7- 0 7- 1
170 ---- 420 ---- 200 420 400 430 -100 430 100 ----
34> 2.31 3.44 1.19 6.25 6.25 0.06 6.25 6.25
---- 140 ---- 170 ---- 110 450 450 100 450 450 ----
35> 5.13 7.94 1.19 5.13 5.13 5.13 2.31 0.06
---- 620 ---- 650 ---- 150 620 620 620 600 -100 ----
36> 6.25 3.44 3.44 1.19 3.44 6.25 0.06 7.94
---- -130 ---- -150 ---- -150 -500 -150 -130 -630 100 ----
Unit-Wide Championship Tuesday Morn Session April 19, 2016
Scores after 9 rounds Factored to 229.5 Average Section D North-South
