Friday Unit-Wide Friday Morn Session July 8, 2016
Scores after 9 rounds Factored to 216.0 Average Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 53.01 229.00 A 7 0.29(A) Tom Joyce - Frank Blachowski
2 40.16 173.50 B Sally Title - Sue Shechtman
3 53.94 233.00 C 5 1 1 0.90(B) Trevor Reeves - Jailue Lai
4 54.28 234.50 A 4 0.71(A) Marsha Futterman - Peter Katz
5 40.28 174.00 A Judith Pyka - Helma Strauss
6 53.82 232.50 A 6 0.34(A) Virginia Naugler - Bob Gruskay
7 49.77 215.00 B 3 0.45(B) Beverly Saunders - Vera Gerard
8 37.38 161.50 B Pamela Palmer - Gene Coppa
9 56.60 244.50 A 3 1.02(A) John Stiefel - David Ehler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7- 7- 15- 7- 0 7- 7- 7- 7-
420 420 450 420 -50 420 420 420 420
2> 11- 7- 2- 7- 15 15 11- 2- 11-
690 660 -100 660 1440 1440 690 -100 690
3> 6- 14 11 14 11 16 1 2- 6-
-150 -50 -100 -50 -100 100 -500 -200 -150
4> 11- - 11- 11- 11- 11- 3- 3- 11-
620 -300 620 620 620 620 -200 -200 620
5> 9- 5- 1 0 14 2- 14 9- 14
50 -100 -140 -200 140 -110 140 50 140
6> 4- 14 1 14 4- 4- 9- 9- 14
90 140 -50 140 90 90 110 110 140
7> 8- 8- 8- 14- 3 8- 8- - 3
630 630 630 660 600 630 630 -100 600
8> 8 2 5- 14- 5- 11 9- - 13
-100 -300 -110 140 -110 -50 -90 -500 110
9> 5 0 14 10 5 5 10 5 5
100 -140 300 200 100 100 200 100 100
10> 7 2- 7 2- 11 2- 2- 13- 2-
PASS -100 PASS -100 110 -100 -100 140 -100
11> 9- - 9- 9- 9- 9- 9- 3 15-
-50 -150 -50 -50 -50 -50 -50 -100 90
12> 7 4- 12- 7 0 2- 14 1 15
-200 -300 -110 -200 -1100 -400 -100 -530 110
13> 10- 3 6- 3 1 5 10- 14- 10-
140 -100 110 -100 -200 -90 140 170 140
14> 7 7 7 13 0 2 7 12 15
170 170 170 230 -150 PASS 170 200 420
15> 11 2 11 11 11 5- 2 7 2
620 -100 620 620 620 100 -100 170 -100
16> 12- 16 6 6 6 0 6 6 6
PASS 110 -50 -50 -50 -100 -50 -50 -50
17> 11- 13- 7 16 3 9- 13- 3 15
-50 50 -150 150 -170 -100 50 -170 120
18> 7- 7- 16 2- 2- 13 7- 13 7-
-200 -200 90 -300 -300 -100 -200 -100 -200
19> 9 3 9 5- 5- 15- 3 7 1
PASS -140 PASS -100 -100 170 -140 -50 -150
20> 12 3- 8 1- 0 10 8 1- 12
200 -600 -100 -750 -1540 100 -100 -750 200
21> 13- 1- 13- 5 13- 9- 1- 1- 13-
50 -400 50 -150 50 -90 -400 -400 50
22> 4- 10 10 15 15 12- 4- 7 4-
170 400 400 460 460 430 170 200 170
23> 15 12- 11 5 8- 2- 0 5 2-
620 200 170 -100 100 -140 -750 -100 -140
24> - - 7- 13- 13- 7- 7- 3- 7-
-50 -50 420 450 450 420 420 200 420
25> 7- 10- 7- 12- 1- 16 15 14 10-
-50 100 -50 110 -140 470 300 120 100
26> 1 6 11- 6 1 14 14 6 11-
-200 -100 200 -100 -200 620 620 -100 200
27> 10 10 2 6- 2 14 14 2 6-
430 430 -50 400 -50 460 460 -50 400
Friday Unit-Wide Friday Morn Session July 8, 2016
Scores after 9 rounds Factored to 216.0 Average Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 63.43 274.00 A 1 2.04(A) Laurie Robbins - Lesley Meyers
2 40.86 176.50 A Edgar Ramspeck - Patrick Salve
3 44.44 192.00 C Susan Glasspiegel - Leon Weisburgh
4 58.10 251.00 A 4 0.71(A) Randolph Johnson - Ann Hudson
5 37.96 164.00 B Joan Salve - Joan Libucha
6 60.30 260.50 A 3 1.02(A) Joel Krug - Nancy Narwold
7 49.54 214.00 B 4 0.33(B) Jose Gaztambide - Bill Watson
8 53.36 230.50 B 5 1 0.95(B) Lea Selig - Aldona Siuta
9 52.78 228.00 A 6 0.34(A) Joyce Stiefel - Ann Clark
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 8- 8- 8- 8- - 8- 8- 8- 16
-420 -420 -420 -420 -450 -420 -420 -420 50
2> 4- 1 8- 4- 13- 13- 8- 4- 1
-690 -1440 -660 -690 100 100 -660 -690 -1440
3> 9- 0 2 15 5 13- 2 9- 5
150 -100 50 500 100 200 50 150 100
4> 4- 15- 12- 4- 12- 4- 4- 4- 4-
-620 300 200 -620 200 -620 -620 -620 -620
5> 13- 10- 2 15 6- 16 2 2 6-
110 100 -140 140 -50 200 -140 -140 -50
6> 11- 2 6- 15 6- 2 2 11- 11-
-90 -140 -110 50 -110 -140 -140 -90 -90
7> 7- 7- 7- 15- 1- 13 13 7- 7-
-630 -630 -630 100 -660 -600 -600 -630 -630
8> 14 6- 10- 15- 1- 3 10- 8 5
300 90 110 500 -140 -110 110 100 50
9> 16 6 2 11 6 11 11 11 11
140 -200 -300 -100 -200 -100 -100 -100 -100
10> 13- 9 2- 13- 13- 5 9 13- 13-
100 PASS -140 100 100 -110 PASS 100 100
11> 6- 6- 13 6- - 6- 6- 6- 15-
50 50 100 50 -90 50 50 50 150
12> 2 3- 15 9 1 16 9 13- 11-
100 110 530 200 -110 1100 200 400 300
13> 9- 1- 13 5- 15 5- 11 13 5-
-110 -170 100 -140 200 -140 90 100 -140
14> 9 4 3 1 16 9 14 9 9
-170 -200 -230 -420 150 -170 PASS -170 -170
15> 5 9 5 14 5 5 10- 14 14
-620 -170 -620 100 -620 -620 -100 100 100
16> 10 10 10 10 3- 16 0 10 10
50 50 50 50 PASS 100 -110 50 50
17> 13 0 1 13 4- 6- 2- 2- 9
170 -150 -120 170 50 100 -50 -50 150
18> 3 13- 8- 13- 8- 3 8- 8- 0
100 300 200 300 200 100 200 200 -90
19> 10- 15 10- 7 - 13 13 7 9
100 150 100 PASS -170 140 140 PASS 50
20> 14- 4 16 4 6 12- 8 8 14-
750 -200 1540 -200 -100 600 100 100 750
21> 11 2- 2- 2- 6- 14- 14- 2- 14-
150 -50 -50 -50 90 400 400 -50 400
22> 11- 1 11- 3- 6 11- 6 9 1
-170 -460 -170 -430 -400 -170 -400 -200 -460
23> 13- 7- 1 13- 3- 16 5 11 11
140 -100 -620 140 -200 750 -170 100 100
24> 8- 2- 15- 8- 15- 8- 8- 12- 2-
-420 -450 50 -420 50 -420 -420 -200 -450
25> 14- 8- 0 5- 1 8- 2 3- 5-
140 50 -470 -100 -300 50 -120 -110 -100
26> 15 15 2 10 2 4- 10 10 4-
200 200 -620 100 -620 -200 100 100 -200
27> 14 6 2 6 2 14 14 9- 9-
50 -430 -460 -430 -460 50 50 -400 -400
Friday Unit-Wide Friday Morn Session July 8, 2016
Scores after 9 rounds Factored to 216.0 Average Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 51.16 221.00 C 2 2 0.63(B) Sandy DeGregorio - Eileen Inman
2 61.69 266.50 A 1 2.04(A) Ellen Perell - Susan Pflederer
3 45.49 196.50 C Phyllis Curcio - Maxine Cechvala
4 47.22 204.00 B Mary Eisenberg - Linda Dragat
5 48.50 209.50 A Bunny Kliman - Kathleen Frangione
7 49.65 214.50 C 4 0.32(B) Barbara Raisner - Bill Miller
8 46.64 201.50 B Cecilia Vasel - Roz Sternberg
9 60.42 261.00 A 2 1.43(A) Betty Ustanowski - Marie Abate
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7- 7- 15- 7- 7- 7- 7- 7-
420 420 450 420 420 ---- 420 420 420
2> 2- 7- 15 2- 2- 7- 11- 2-
-100 660 1440 -100 -100 ---- 660 690 -100
3> 11 6- 0 4 9 2- 6- 14
-100 -150 -600 -170 -120 ---- -200 -150 -50
4> 11- 6 11- - 11- 11- 3- 3-
620 -100 620 -300 620 ---- 620 -200 -200
5> 2- 8 5- 5- 14 5- 11 14
-110 -90 -100 -100 140 ---- -100 110 140
6> 4- 1 9- 9- 9- 16 1 9-
90 -50 110 110 110 ---- 200 -50 110
7> 8- 14- 8- 14- - 8- 3 14-
630 660 630 660 -100 ---- 630 600 660
8> 9- 16 14- 5- 5- 3 - 12
-90 150 140 -110 -110 ---- -150 -500 50
9> 10 14 1- 14 16 1- 10 10
200 300 -110 300 500 ---- -110 200 200
10> 2- 16 9- 13- 13- 9- 7 13-
-100 200 100 140 140 ---- 100 PASS 140
11> 9- 9- - 9- 9- 3 3 15-
-50 -50 -150 -50 -50 ---- -100 -100 90
12> 16 9- 9- 2- 12- 4- 7 11
630 -170 -170 -400 -110 ---- -300 -200 -120
13> 6- 14- 10- 0 10- 10- 3 16
110 170 140 -300 140 ---- 140 -100 620
14> 15 7 7 15 1 7 7 7
420 170 170 420 -50 ---- 170 170 170
15> 2 15 2 11 11 11 5- 16
-100 650 -100 620 620 ---- 620 100 1400
16> 12- 14- 6 14- 6 6 6 6
PASS 100 -50 100 -50 ---- -50 -50 -50
17> 7 3 7 11- 3 9- 0 3
-150 -170 -150 -50 -170 ---- -100 -200 -170
18> 7- 7- 0 2- 2- 13 13 13
-200 -200 -500 -300 -300 ---- -100 -100 -100
19> 12- 12- 3 0 9 15- 12- 12-
110 110 -140 -200 PASS ---- 170 110 110
20> 3- 12 8 14- 5 14- 16 6
-600 200 -100 620 -500 ---- 620 790 -150
21> 13- 9- 4 7 7 7 13- 1-
50 -90 -180 -110 -110 ---- -110 50 -400
22> 10 15 8 12- 4- 1- 0 1-
400 460 210 430 170 ---- 150 110 150
23> 8- 8- 12- 8- 1 5 15 15
100 100 200 100 -200 ---- -100 620 620
24> 13- 2 7- 7- 13- 13- 13- 3-
450 170 420 420 450 ---- 450 450 200
25> 1- 1- 7- 7- 1- 4 5 12-
-140 -140 -50 -50 -140 ---- -110 -100 110
26> 10 14 6 1 16 6 6 6
100 620 -100 -200 650 ---- -100 -100 -100
27> 2 14 6- 2 6- 10 14 14
-50 460 400 -50 400 ---- 430 460 460
Friday Unit-Wide Friday Morn Session July 8, 2016
Scores after 9 rounds Factored to 216.0 Average Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 51.43 222.19 C 7 2 1 0.67(B) Bernie Selig - David Brandwein
2 62.50 270.00 A 2 1.43(A) Yeong-Long Shiue - Geoffrey Brod
3 48.70 210.38 B Lincoln May - Ron Talbot
4 49.87 215.44 B 3 0.48(B) Arline Small - Jeanne Striefler
5 44.01 190.13 A Elizabeth Nagle - Mary Petit
6 45.18 195.19 C Marge Pane - Irene Rivers
7 46.35 200.25 B Rowna Sutin - John Morrin
8 46.35 200.25 B Melvin Ginsberg - Razelle Ginsberg
9 43.49 187.88 A Hoby Littlefield - Carole Amaio
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 8- 8- 8- - 8- 8- 8- 8-
-420 ---- -420 -420 -450 -420 -420 -420 -420
2> 13- 8- 8- 1 4- 13- 13- 13-
100 ---- -660 -660 -1440 -690 100 100 100
3> 5 9- 13- 16 9- 12 2 7
100 ---- 150 200 600 150 170 50 120
4> 10 4- 4- 12- 15- 12- 4- 4-
---- 100 -620 -620 200 300 200 -620 -620
5> 8 10- 10- 5 10- 2 2 13-
---- 90 100 100 -110 100 -140 -140 110
6> 15 0 6- 15 6- 6- 6- 11-
---- 50 -200 -110 50 -110 -110 -110 -90
7> 1- 7- 7- 13 1- 1- 15- 7-
-660 -630 -630 -600 -660 -660 100 -630 ----
8> 0 13 1- 15- 10- 4 10- 6-
-150 150 -140 500 110 -50 110 90 ----
9> 2 14- 14- 6 2 6 0 6
-300 110 110 -200 -300 -200 -500 -200 ----
10> 6- 6- 9 2- 2- 2- 13- 0
-100 -100 PASS -140 -140 -140 100 ---- -200
11> 13 15- 13 6- - 6- 6- 6-
100 150 100 50 -90 50 50 ---- 50
12> 11- 6- 9 13- 5 3- 0 6-
300 170 200 400 120 110 -630 ---- 170
13> 5- 13 16 0 5- 9- 1- 5-
-140 100 300 -620 -140 -110 ---- -170 -140
14> 9 9 1 9 15 1 9 9
-170 -170 -420 -170 50 -420 ---- -170 -170
15> 14 10- 5 0 5 14 1 5
100 -100 -620 -1400 -620 100 ---- -650 -620
16> 10 1- 10 10 3- 1- 10 10
50 -100 50 50 PASS ---- -100 50 50
17> 16 4- 13 13 9 13 6- 9
200 50 170 170 150 ---- 170 100 150
18> 3 13- 3 13- 8- 8- 3 16
100 300 100 300 200 ---- 200 100 500
19> 16 3- 7 3- 3- - 13 3-
200 -110 PASS -110 ---- -110 -170 140 -110
20> 1- 10 11 12- 4 1- 8 0
-620 150 500 600 ---- -200 -620 100 -790
21> 9 14- 9 2- 6- 9 12 2-
110 400 110 -50 ---- 90 110 180 -50
22> 14- 11- 6 1 14- 8 16 3-
-150 -170 -400 ---- -460 -150 -210 -110 -430
23> 1 15 7- 7- 11 3- 1 7-
-620 200 -100 ---- -100 100 -200 -620 -100
24> 12- 2- 2- 14 2- 8- 2- 8-
-200 -450 -450 ---- -170 -450 -420 -450 -420
25> 14- 14- 14- 12 8- 11 8- 3-
140 140 ---- 140 110 50 100 50 -110
26> 0 6 2 10 10 10 15 10
-650 -100 ---- -620 100 100 100 200 100
27> 9- 14 2 6 9- 2 14 2
-400 50 ---- -460 -430 -400 -460 50 -460
Friday Unit-Wide Friday Morn Session July 8, 2016
Scores after 27 boards Factored to 216.0 Average Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 47.22 204.00 A Thomas Hey - Don Stiegler
2 67.45 291.38 A 1 1.46(A) Donald Kimsey - Morris Feinson
3 53.39 230.63 B 3 0.73(A) Katharine Goodman - Vera Wardlaw
4 43.23 186.75 A Francine Gilbert - Aimee Housholder
5 40.89 176.63 A David Benjamin - Gloria Sieron
6 50.26 217.13 A 4 0.51(A) Elaine Misner - James Misner
7 48.44 209.25 B Renee Pomerantz - Ruth Twersky
8 49.22 212.63 A Howard Zusman - Allan Clamage
9 54.69 236.25 B 2 1 1.02(A) Russ Sackowitz - Margaret Molwitz
10 45.57 196.88 A Joan Martin - Louise Noll
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 7 3 8 3 3 3 3 3
420 450 420 500 420 420 420 420 420 ----
2> 4 4 4 4 4 7- - 7- -
660 660 660 660 660 690 -100 690 -100 ----
3> 0 8 2- 5 1 2- 7 5 5
-300 -50 -150 -140 -200 -150 -100 -140 -140 ----
4> 5- 5- 5- 2 5- 5- 1 5- 0
620 620 620 -100 ---- 620 620 -200 620 -300
5> 2 6- 5 8 0 1 3- 6- 3-
-90 140 110 250 ---- -110 -100 100 140 100
6> 6 3- 7- 0 7- 1- 5 3- 1-
200 140 300 PASS ---- 300 110 150 140 110
7> 3- 7 3- 3- 3- 1 7 0 7
600 ---- 630 600 600 600 120 630 -200 630
8> 2 4- 6 2 8 0 7 2 4-
-50 ---- 50 100 -50 300 -110 150 -50 50
9> 0 3- 7- 1 3- 3- 6 7- 3-
-140 ---- 100 300 -110 100 100 110 300 100
10> - 3 8 6- - 3 3 6- 5
-200 -100 120 110 -200 -100 -100 110 ---- PASS
11> 3 6- 6- 6- 1 3 6- 0 3
-100 -50 -50 -50 -110 -100 -50 -140 ---- -100
12> 6 1- 4- 1- 4- 1- 8 1- 7
-100 -300 -110 -300 -110 -300 110 -300 ---- 100
13> 1 7 4 2 6 4 0 8 4
-120 200 140 -100 170 140 ---- -200 620 140
14> 3- 8 0 1 6- 3- 6- 3- 3-
170 420 -50 140 200 170 ---- 200 170 170
15> 4 8 6 0 6 6 2- 2- 1
500 650 620 -200 620 620 ---- 170 170 140
16> 1- 5- 1- 5- 5- 3 0 8 5-
-100 -50 -100 ---- -50 -50 -90 -110 100 -50
17> 1- 8 0 4 4 4 6 7 1-
-170 120 -200 ---- -100 -100 -100 -50 90 -170
18> 5 5 7 1- 1- 8 1- 1- 5
-100 -100 250 ---- -200 -200 300 -200 -200 -100
19> 7 8 3 1 3 6 3 5 0
140 150 -50 -140 -50 130 -50 ---- 110 -790
20> 2- 6- 6- 1 0 4 6- 6- 2-
100 200 200 -150 -600 110 200 ---- 200 100
21> 4 2- 2- - 8 6 6 - 6
-90 -110 -110 -400 150 50 50 ---- -400 50
22> 7 2- 2- 7 0 5 7 1 4
460 170 ---- 170 460 130 450 460 150 400
23> 7- 7- 0 5 4 2- 1 6 2-
800 800 ---- -200 200 170 100 -140 620 100
24> 6- 6- 3- 0 3- 3- 1 3- 8
450 450 ---- 420 140 420 420 170 420 460
25> 8 0 3 5- 5- 1- 5- 5- 1-
110 -500 -50 100 100 ---- -140 100 100 -140
26> 6- 6- 2 2 0 4 8 5 2
650 650 -100 -100 -600 ---- 170 850 620 -100
27> 1 2- 5- 5- 0 5- 2- 8 5-
130 430 460 460 -50 ---- 460 430 490 460
Friday Unit-Wide Friday Morn Session July 8, 2016
Scores after 27 boards Factored to 216.0 Average Section C East-West
Pair Pct Score Section Rank MPs
A B C
1 59.03 255.00 A 2 1.02(A) Allan Wolf - Russell Friedman
2 47.92 207.00 C 1 0.46(C) Duncan Harris - Scott Butterworth
3 48.84 211.00 B 2 0.50(B) David Keller - Jean Schiaroli
4 45.37 196.00 B Rochelle Shapiro - Esther Watstein
5 43.98 190.00 C Laurel Koegel - Mary Whittemore
6 59.26 256.00 A 1 1.46(A) Charles Stabinsky - Jerry Jacobs
7 41.44 179.00 A Terry Brewster - Warren Williams
8 54.40 235.00 A 3 0.73(A) Mildred Fromm - Nancy Robertson
9 49.77 215.00 B 4 1 0.71(B) Robert Rising - Richard Sieron
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 5 1 5 5 5 0 5 5
-420 -420 -450 -420 -420 -420 -500 -420 -420
2> 4 - 4 7- 4 4 4 7- -
-660 -690 -660 100 -660 -660 -660 100 -690
3> 8 5- 0 1 5- 7 3 3 3
300 150 50 100 150 200 140 140 140
4> 2- 2- 2- 2- 7 6 2- 8 2-
-620 -620 -620 -620 200 100 -620 300 -620
5> 8 1- 7 3 4- 0 1- 4- 6
110 -140 100 -110 -100 -250 -140 -100 90
6> - 4- 6- - 3 8 4- 6- 2
-300 -140 -110 -300 -150 PASS -140 -110 -200
7> 1 7 1 1 4- 8 4- 4- 4-
-630 -120 -630 -630 -600 200 -600 -600 -600
8> 3- 8 3- 1 2 6 6 6 0
-50 110 -50 -150 -100 50 50 50 -300
9> 4- 4- 4- 2 - - 7 8 4-
-100 -100 -100 -110 -300 -300 110 140 -100
10> 5 0 1- 1- 3 5 7- 5 7-
100 -120 -110 -110 PASS 100 200 100 200
11> 1- 1- 8 1- 5 1- 5 5 7
50 50 140 50 100 50 100 100 110
12> 0 3- 6- 6- 1 6- 2 6- 3-
-110 110 300 300 -100 300 100 300 110
13> 4 8 6 0 2 7 4 1 4
-140 200 100 -620 -170 120 -140 -200 -140
14> 8 1- 7 4- 1- 4- 4- 0 4-
50 -200 -140 -170 -200 -170 -170 -420 -170
15> 2 5- 8 5- 2 4 2 0 7
-620 -170 200 -170 -620 -500 -620 -650 -140
16> 8 2- 0 2- 6- 2- 2- 5 6-
110 50 -100 50 100 50 50 90 100
17> 2 6- 1 4 6- 4 0 4 8
50 170 -90 100 170 100 -120 100 200
18> 6- 3 6- 6- 3 6- 3 0 1
200 100 200 200 100 200 100 -300 -250
19> 7 3 5 1 2 8 5 5 0
140 -110 50 -140 -130 790 50 50 -150
20> 7 1- 8 5- 4 5- 1- 1- 1-
150 -200 600 -100 -110 -100 -200 -200 -200
21> 7- 7- 0 4 2 2 2 5- 5-
400 400 -150 90 -50 -50 -50 110 110
22> 7 1 1 8 5- 3 4 1 5-
-150 -460 -460 -130 -170 -450 -400 -460 -170
23> 2 3 - 4 - 5- 5- 7 8
-620 -200 -800 -170 -800 -100 -100 140 200
24> 4- 8 1- 4- 1- 4- 0 7 4-
-420 -140 -450 -420 -450 -420 -460 -170 -420
25> 2- 0 6- 8 6- 5 2- 2- 2-
-100 -110 140 500 140 50 -100 -100 -100
26> 8 1- 6 1- 4 6 0 6 3
600 -650 100 -650 -170 100 -850 100 -620
27> 8 7 2- 5- 2- 2- 5- 2- 0
50 -130 -460 -430 -460 -460 -430 -460 -490
Friday Unit-Wide Friday Morn Session July 8, 2016
Scores after 36 boards Factored to 216.0 Average Section D North-South
Pair Pct Score Section Rank MPs
A B C
1 51.25 221.40 B 1 0.66(B) Carmela Marcella - Kurt Hummel
2 52.50 226.80 A 2 0.82(A) Anita Lanzoni - Sally Shernow
3 42.92 185.40 C Bob Pease - Ray Fortier
4 40.00 172.80 C Christine Pease - Marg Fiedler
5 47.92 207.00 C 2 1 0.50(C) Ken Steele - Mike Harfenist
6 65.42 282.60 A 1 1.17(A) Roger Crean - Bill Titley
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 1 1 3 4
-50 ---- -50 -50 420 450
2> 1 2 3- 0 3-
170 ---- 660 1440 -100 1440
3> 4 2 0 1 3
100 ---- -120 -800 -150 -110
4> - 3 2 4 -
-300 ---- 170 140 620 -300
5> 3 1 0 3 3
140 ---- 50 -110 140 140
6> 2- 0 1 4 2-
90 ---- -200 -100 200 90
7> 0 1 2 4 3
-200 -100 ---- 600 660 630
8> 2 0 1 3 4
-70 -120 ---- -100 110 140
9> 0 3 2 1 4
-110 110 ---- 100 -50 300
10> 3 4 1 2 0
100 140 ---- -100 PASS -300
11> 3 3 3 0 1
-50 -50 ---- -50 -140 -110
12> 4 0 3 1 2
50 -400 ---- -100 -300 -200
13> 4 1- 3 1- 0
140 -100 110 ---- -100 -200
14> 1- 4 0 1- 3
140 420 50 ---- 140 170
15> 2 3 - - 4
170 200 -100 ---- -100 620
16> 0 3- 3- 1- 1-
-100 PASS PASS ---- -50 -50
17> 0 3 3 1 3
-140 150 150 ---- -50 150
18> 1- 3 0 1- 4
-200 -100 -500 ---- -200 120
19> 0 2- 2- 1 4
-100 PASS PASS -50 ---- 110
20> 4 2 1 0 3
790 100 -200 -600 ---- 650
21> 3- 2 1 0 3-
-90 -150 -180 -430 ---- -90
22> 1- 1- 0 3 4
200 200 130 400 ---- 460
23> 4 1 1 1 3
620 100 100 100 ---- 200
24> 0 3 3 3 1
200 450 450 450 ---- 420
25> 1 3 4 0 2
110 150 280 -50 120 ----
26> 3- 2 3- 1 0
620 100 620 -200 -600 ----
27> 2- 2- - - 4
400 400 -50 -50 460 ----
28> 4 1 1 3 1
100 -140 -140 50 -140 ----
29> 1 3- 1 1 3-
650 680 650 650 680 ----
30> 3- 0 3- 2 1
200 50 200 120 110 ----
31> 0 4 1 2- 2-
---- -400 110 -200 -100 -100
32> 0 2 4 1 3
---- -620 -140 -50 -500 -100
33> 3 0 1 3 3
---- 450 140 420 450 450
34> 1 1 1 3- 3-
---- 50 50 50 100 100
35> 4 0 2- 2- 1
---- 500 -50 460 460 200
36> 2 3- 3- 0 1
---- -630 100 100 -990 -650
Friday Unit-Wide Friday Morn Session July 8, 2016
Scores after 36 boards Factored to 216.0 Average Section D East-West
Pair Pct Score Section Rank MPs
A B C
1 39.17 169.20 C Dorothy Stephens - Harvey Krantz
2 47.08 203.40 C 1 0.46(C) Helen Bosticco - Edith Bruno
3 53.75 232.20 A 2/3 0.71(A) Alice Hummel - Gail Carroll
4 53.75 232.20 B 2/3 2 0.71(A) Sarah Smedes - Lothar Stiberth
5 50.42 217.80 A Charles Halpin - Millie Sullivan
6 55.83 241.20 B 1 1 1.17(A) Ellen Finch - Dianne Elie
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 1 3 0 3
50 ---- -420 50 -450 50
2> 3 4 2 - -
-170 ---- 100 -660 -1440 -1440
3> 0 3 2 1 4
-100 ---- 150 120 110 800
4> 3- 0 1 3- 2
300 ---- -620 -170 300 -140
5> 1 1 3 1 4
-140 ---- -140 -50 -140 110
6> 1- 0 4 1- 3
-90 ---- -200 200 -90 100
7> 0 3 1 2 4
-660 100 ---- -630 -600 200
8> 1 4 0 3 2
-110 120 ---- -140 100 70
9> 3 1 0 2 4
50 -110 ---- -300 -100 110
10> 2 0 4 3 1
PASS -140 ---- 300 100 -100
11> 4 1 3 1 1
140 50 ---- 110 50 50
12> 3 4 2 1 0
300 400 ---- 200 100 -50
13> 2- 4 1 0 2-
100 200 -110 ---- -140 100
14> 0 1 4 2- 2-
-420 -170 -50 ---- -140 -140
15> 1 0 3- 2 3-
-200 -620 100 ---- -170 100
16> - 2- - 4 2-
PASS 50 PASS ---- 100 50
17> 1 1 1 4 3
-150 -150 -150 ---- 140 50
18> 1 0 4 2- 2-
100 -120 500 ---- 200 200
19> 0 1- 4 3 1-
-110 PASS 100 50 ---- PASS
20> 1 3 0 4 2
-650 200 -790 600 ---- -100
21> - 3 - 4 2
90 180 90 430 ---- 150
22> 0 4 2- 1 2-
-460 -130 -200 -400 ---- -200
23> 1 3 0 3 3
-200 -100 -620 -100 ---- -100
24> 3 1 4 1 1
-420 -450 -200 -450 ---- -450
25> 0 3 4 1 2
-280 -110 50 -150 -120 ----
26> - - 3 2 4
-620 -620 200 -100 600 ----
27> 3- 1- 3- 1- 0
50 -400 50 -400 -460 ----
28> 3 0 1 3 3
140 -100 -50 140 140 ----
29> 3 3 3 - -
-650 -650 -650 -680 -680 ----
30> - - 2 4 3
-200 -200 -120 -50 -110 ----
31> 3 4 1- 0 1-
---- 200 400 100 -110 100
32> 0 4 3 2 1
---- 50 620 500 140 100
33> 3 1 1 4 1
---- -420 -450 -450 -140 -450
34> 3 3 - 3 -
---- -50 -50 -100 -50 -100
35> 1- 0 1- 4 3
---- -460 -500 -460 50 -200
36> - 2 4 - 3
---- -100 630 990 -100 650
Friday Unit-Wide Friday Morn Session July 8, 2016
Scores after 12 rounds Factored to 216.0 Average Section E North-South
Pair Pct Score Section Rank MPs
A B C
1 54.55 235.64 C 4 3 3 0.59(A) Alan Cooper - Sam Bobrow
2 47.92 207.00 B Joyce Handleman - Mary Connolly
3 53.98 233.18 B 5 4 0.36(B) Hillel Auerbach - Lawrence Stern
4 62.12 268.36 C 2 1 1 1.18(A) Kendall Clark - Edward Konowitz
5 48.30 208.64 B Norma Augenstein - Vicki Rethy
6 34.47 148.91 C Ruth Sachs - Celeste Hoc
7 46.21 199.64 C Allen Sparer - Jeffrey Blum
8 56.44 243.82 C 3 2 2 0.84(A) Jim Uebelacker - Erik Rosenthal
9 38.26 165.27 C Breta Adams - Karlene Wood
10 41.48 179.18 C George Levinson - Hank Banach
11 44.13 190.64 C Ann Drabkin - Lucille Alderman
12 51.89 224.18 C 5 4 0.26(C) Lucy LaCava - Patricia Bender
13 70.27 303.55 A 1 1.68(A) Kevin Hart - Jeff Horowitz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7- 7- 7- 7- 7- 7- 7- 0 3 1- 1- 7-
420 ---- 420 420 420 420 420 420 -100 170 -50 -50 420
2> 5- 7- 2 10 2 2 7- 10 2 5- 2 10
660 ---- 690 -100 1440 -100 -100 690 1440 -100 660 -100 1440
3> 2- 2- 10 5 10 0 8 6- 1 10 4 6-
-120 -120 ---- 100 -100 100 -180 90 -50 -150 100 -110 -50
4> 8- 0 8- 3 3 8- 3 3 8- 8- 8- 3
620 -300 ---- 620 -200 -200 620 -200 -200 620 620 620 -200
5> 2- 7 11 - 7 9- 4 - 5 7 2- 9-
-110 110 170 ---- -140 110 140 -80 -140 50 110 -110 140
6> 1 6 0 5 4 7 8- 10 8- 2- 2- 11
-110 100 -150 ---- 90 -50 150 180 200 180 -100 -100 800
7> 4- 2- 2- 6- 4- 9 9 6- 9 1 0 11
600 180 180 630 ---- 600 660 660 630 660 120 -100 1400
