Monday Unit-Wide Monday Morn Session April 3, 2017
Scores after 13 rounds Factored to 156.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.69 173.76 A 3 0.91(SA) Nancy Narwold - Joel Krug
2 42.54 132.72 B Marie Abate - Frank Macri
3 54.17 169.01 C 5 3 1 0.50(SC) Adish Jain - Asha Jain
4 60.83 189.79 A 1 12 1.82(SA) Linda Starr - Marsha Futterman
5 54.77 170.88 B 4 2 0.67(SB) Bob Gruskay - Carole Amaio
6 39.05 121.84 C Riva Lewinter - Sharon Kochen
7 59.63 186.06 B 2 1 8 1.27(SA) Beverly Saunders - Vera Gerard
8 41.41 129.21 B Jean Mazo - Selma Moffie
9 49.96 155.88 B 4 0.33(SB) Felix Springer - Michael Wavada
10 48.22 150.45 B James Macomber - Pamela Lombardo
11 47.23 147.37 A Helma Strauss - Elizabeth Nagle
12 47.04 146.75 C Susan Wavada - Judith Cavagnaro
13 53.70 167.54 A 6 0.30(SA) Tom Joyce - Susan Pflederer
14 46.98 146.58 B Patricia Fliakos - Libby Pearl
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9.79 2.75 2.75 7.08 9.79 4.92 4.92 0.04 9.79 1.13 11.96 7.08
300 ---- ---- -50 -50 140 300 100 100 -450 300 -300 500 140 ----
2> 2.75 9.25 2.75 9.25 5.46 0.58 9.25 0.58 9.25 9.25 4.38 9.25
-400 ---- ---- 50 -400 50 -130 -430 50 -430 50 50 -170 50 ----
3> 2.21 7.08 2.21 2.21 7.08 11.96 7.08 7.08 7.08 10.88 7.08 0.04
-690 -660 ---- ---- -690 -690 -660 -600 -660 -660 -660 -630 -660 -1440 ----
4> 1.13 3.29 7.63 7.63 9.79 4.38 1.13 5.46 7.63 10.88 11.96 1.13
-1470 -1460 ---- ---- -720 -720 -660 -1440 -1470 -1430 -720 -650 100 -1470 ----
5> 5.46 6.54 9.25 9.25 2.21 9.25 2.21 0.04 11.96 4.38 2.21 9.25
600 620 630 ---- ---- 630 170 630 170 100 650 180 170 630 ----
6> 10.33 3.29 10.33 0.58 3.29 0.58 6.54 6.54 11.96 3.29 6.54 8.71
100 -140 100 ---- ---- -170 -140 -170 -110 -110 300 -140 -110 -50 ----
7> 2.75 2.75 7.63 11.42 11.42 7.63 7.63 0.04 7.63 7.63 2.75 2.75
650 650 660 690 ---- ---- 690 660 660 240 660 660 650 650 ----
8> 10.88 7.63 0.04 7.63 9.79 4.92 11.96 4.92 2.75 1.13 7.63 2.75
460 420 -150 420 ---- ---- 450 200 500 200 170 100 420 170 ----
9> 1.67 8.17 1.67 10.33 6 3.83 10.33 8.17 3.83 0.04 6 11.96
-660 -620 -660 100 -630 ---- ---- -650 100 -620 -650 -1390 -630 200 ----
10> 9.79 5.46 9.79 1.67 9.79 3.29 0.04 5.46 9.79 1.67 9.79 5.46
660 630 660 130 660 ---- ---- 150 -200 630 660 130 660 630 ----
11> 6 0.58 6 6 0.58 10.33 11.96 10.33 6 2.21 6 6
-170 -420 -170 -170 -420 -140 ---- ---- -120 -140 -170 -200 -170 -170 ----
12> 3.83 0.04 1.13 3.83 8.71 11.96 3.83 8.71 6.54 10.88 3.83 8.71
110 -200 -100 110 140 630 ---- ---- 110 140 120 150 110 140 ----
13> 7.63 7.63 1.67 1.67 7.63 1.67 7.63 11.96 1.67 7.63 7.63 7.63
-680 -680 -1430 -1430 -680 -1430 -680 ---- ---- -650 -1430 -680 -680 -680 ----
14> 6 8.71 1.67 10.88 7.63 6 1.67 1.67 1.67 4.38 11.96 9.79
-110 -50 -300 100 -100 -110 -300 ---- ---- -300 -300 -140 470 50 ----
15> 3.29 9.25 9.25 9.25 9.25 4.92 9.25 9.25 4.92 1.67 1.67 0.04
500 650 650 650 650 620 650 650 ---- ---- 620 200 200 -100 ----
16> 7.63 2.21 10.33 8.71 10.33 2.21 2.21 11.96 6.54 2.21 2.21 5.46
-110 -620 200 100 200 -620 -620 300 ---- ---- -170 -620 -620 -300 ----
17> 11.96 3.83 10.33 7.08 10.33 0.04 7.08 1.13 2.21 7.08 7.08 3.83
500 230 480 420 480 140 420 170 200 ---- ---- 420 420 230 ----
18> 7.08 0.04 11.96 10.88 1.13 5.46 8.71 2.21 9.79 7.08 3.83 3.83
-100 -200 110 100 -170 -110 PASS -150 50 ---- ---- -100 -140 -140 ----
19> 11.96 6.54 8.71 10.88 4.38 1.67 8.71 1.67 0.04 5.46 8.71 3.29
800 170 200 500 140 110 200 110 -100 150 ---- ---- 200 130 ----
20> 9.79 0.04 7.63 2.75 4.38 1.13 9.79 6 11.96 9.79 6 2.75
-170 -800 -200 -680 -650 -710 -170 -620 100 -170 ---- ---- -620 -680 ----
21> 8.71 10.88 8.71 8.71 4.92 4.92 1.13 4.92 1.13 11.96 1.13 4.92
50 100 50 50 -110 -110 -140 -110 -140 300 -140 ---- ---- -110 ----
22> 3.83 7.08 3.83 9.79 11.42 0.04 8.71 1.67 11.42 5.46 1.67 7.08
150 180 150 430 460 90 210 130 460 170 130 ---- ---- 180 ----
23> 6 6 6 6 6 6 6 6 6 6 6 6
-680 -680 -680 -680 -680 -680 -680 -680 -680 -680 -680 -680 ---- ---- ----
24> 9.79 6 6 6 11.42 0.58 6 2.21 0.58 6 6 11.42
50 -420 -420 -420 100 -450 -420 -430 -450 -420 -420 100 ---- ---- ----
25> 7- 4- 1- 7- 12 7- 10 4- 1- 1- 1- 7- 11
-660 -690 -720 -660 -90 -660 -620 -690 -720 -720 -720 -660 -600 ---- ----
26> 6 6 6 11.96 6 6 6 6 6 6 6 0.04 7.20
680 680 680 1430 680 680 680 680 680 680 680 -200 AVE+ ---- ----
27> 0.68 11.91 0.68 3.64 7.20 6 3.64 8.95 8.95 3.64 8.95 7.20 8.95
---- -50 490 -50 400 AVE+ 430 400 460 460 400 460 AVE+ 460 ----
28> 8- 3- 3- 1- 0 12 8- 8- 8- 1- 8- 8- 5
---- 600 130 130 -100 -500 660 600 600 600 -100 600 600 180 ----
29> 9.79 11.96 9.79 6 7.63 6 2.21 9.79 2.21 2.21 2.21 2.21
---- ---- 650 660 650 600 620 600 -100 650 -100 -100 -100 -100 ----
30> 4.38 8.71 8.71 2.21 8.71 2.21 8.71 0.04 8.71 8.71 2.21 8.71
---- ---- 50 140 140 -50 140 -50 140 -100 140 140 -50 140 ----
Monday Unit-Wide Monday Morn Session April 3, 2017
Scores after 13 rounds Factored to 156.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.92 180.72 A 3 0.91(SA) Thomas Lorch - Laurie Robbins
2 53.96 168.36 B Jeanne Striefler - Partab Makhijani
3 55.04 171.73 C 6 4 2 0.40(SC) Larry Levy - Loretta Levy
4 49.09 153.17 A Geoffrey Brod - Joan Brod
5 55.93 174.51 B 5 3 0.50(SB) J Michael Carmiggelt - Bill Watson
6 43.56 135.90 C Debbie Katz - Lori Leopold
7 47.38 147.81 B Roz Sternberg - Fran Weiner
8 43.79 136.63 B Aldona Siuta - Joan Brault
9 57.86 180.51 B 4 2 0.70(SB) Susan Glasspiegel - Lea Selig
10 38.19 119.15 C Susan Scherer - Joan Rusconi
11 65.41 204.08 A 1 2 7.82(OA) Trevor Reeves - Lesley Meyers
12 35.05 109.37 C Sandra Macri - Karen Sterrett
13 48.66 151.82 A Patrick Salve - Joan Salve
14 38.46 119.99 B Linda Dragat - Mary Eisenberg
15 59.21 184.73 C 2 1 1 6 1.27(SA) Irene Rivers - Eric Vogel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2.21 7.08 11.96 2.21 9.25 10.88 9.25 0.04 4.92 4.92 2.21 7.08
-300 -100 ---- 450 ---- -300 50 300 50 -500 -140 -140 -300 ---- -100
2> 9.25 2.75 11.42 2.75 2.75 2.75 9.25 7.63 2.75 2.75 6.54 11.42
400 -50 ---- 430 ---- -50 -50 -50 400 170 -50 -50 130 ---- 430
3> 4.92 4.92 4.92 4.92 1.13 9.79 4.92 9.79 11.96 4.92 0.04 9.79
660 660 660 ---- 660 ---- 630 690 660 690 1440 660 ---- 600 690
4> 10.88 8.71 6.54 4.38 1.13 4.38 0.04 4.38 10.88 2.21 7.63 10.88
1470 1460 1430 ---- 720 ---- 650 720 -100 720 1470 660 ---- 1440 1470
5> 5.46 11.96 2.75 0.04 7.63 9.79 2.75 2.75 9.79 2.75 6.54 9.79
-620 -100 -630 -650 ---- -180 ---- -170 -630 -630 -170 ---- -630 -600 -170
6> 8.71 5.46 1.67 0.04 8.71 5.46 11.42 3.29 8.71 11.42 1.67 5.46
140 110 -100 -300 ---- 140 ---- 110 170 50 140 ---- 170 -100 110
7> 11.96 4.38 4.38 0.58 4.38 9.25 9.25 0.58 4.38 9.25 4.38 9.25
-240 -660 -660 -690 -660 ---- -650 ---- -650 -690 ---- -660 -650 -660 -650
8> 7.08 11.96 9.25 4.38 10.88 4.38 9.25 2.21 7.08 1.13 0.04 4.38
-200 150 -170 -420 -100 ---- -420 ---- -170 -450 ---- -200 -460 -500 -420
9> 10.33 8.17 1.67 11.96 6 6 0.04 8.17 10.33 1.67 3.83 3.83
660 650 -100 1390 630 630 ---- -200 ---- ---- 650 660 -100 620 620
10> 2.21 2.21 10.33 10.33 2.21 2.21 6.54 8.71 2.21 11.96 6.54 6.54
-660 -660 -130 -130 -660 -660 ---- -630 ---- ---- -150 -660 200 -630 -630
11> 6 6 9.79 11.42 6 1.67 6 6 0.04 11.42 1.67 6
170 170 200 420 170 140 170 ---- ---- ---- 170 120 420 140 170
12> 5.46 8.17 1.13 3.29 8.17 0.04 3.29 8.17 8.17 11.96 3.29 10.88
-120 -110 -150 -140 -110 -630 -140 ---- ---- ---- -110 -110 200 -140 100
13> 10.33 4.38 4.38 4.38 10.33 4.38 4.38 4.38 4.38 0.04 10.33 10.33
1430 680 680 680 1430 680 680 ---- ---- 680 ---- 680 650 1430 1430
14> 1.13 7.63 4.38 0.04 6 2.21 10.33 6 3.29 10.33 10.33 10.33
-100 140 100 -470 110 -50 300 ---- ---- 110 ---- 50 300 300 300
15> 10.33 2.75 10.33 7.08 11.96 2.75 2.75 8.71 2.75 2.75 7.08 2.75
-200 -650 -200 -620 100 -650 ---- -650 -500 ---- -650 ---- -650 -620 -650
16> 9.79 1.67 9.79 9.79 6.54 9.79 0.04 4.38 9.79 1.67 5.46 3.29
620 -200 620 620 300 620 ---- -300 110 ---- 620 ---- -200 170 -100
17> 1.67 4.92 11.96 8.17 4.92 10.88 0.04 9.79 8.17 1.67 4.92 4.92
-480 -420 -140 -230 -420 ---- -170 -500 -200 -230 ---- -480 ---- -420 -420
18> 10.88 8.17 6.54 8.17 3.29 9.79 4.92 2.21 11.96 0.04 1.13 4.92
170 140 110 140 PASS ---- 150 100 -50 200 ---- -110 ---- -100 100
19> 3.29 10.33 8.71 3.29 10.33 0.04 11.96 5.46 6.54 3.29 1.13 7.63
-200 -110 -130 -200 ---- -110 -800 100 -170 -150 -200 ---- -500 ---- -140
20> 6 10.88 9.25 2.21 6 2.21 0.04 11.96 2.21 4.38 9.25 7.63
620 710 680 170 ---- 620 170 -100 800 170 200 ---- 680 ---- 650
21> 7.08 7.08 10.88 7.08 3.29 10.88 1.13 0.04 3.29 10.88 3.29 7.08
110 110 140 ---- 110 -50 140 -100 -300 -50 140 -50 ---- 110 ----
22> 11.96 4.92 3.29 10.33 8.17 0.58 4.92 6.54 8.17 10.33 2.21 0.58
-90 -180 -210 ---- -130 -150 -460 -180 -170 -150 -130 -430 ---- -460 ----
23> 6 6 6 6 6 6 6 6 6 6 6 6
---- 680 ---- 680 680 680 680 680 680 680 680 680 680 ---- 680
24> 6 9.79 2.21 11.42 6 6 6 6 6 0.58 0.58 11.42
---- 420 ---- 430 -50 450 420 420 420 420 420 -100 -100 ---- 450
25> 2 7- 4- 10- 7- 10- 10- 10- 4- 4- 0 1 4-
620 ---- 690 660 720 690 720 720 720 660 660 90 600 660 ----
26> 6 6 6 6 6 6 6 6 0.04 11.96 6 4.80 6
-680 ---- -680 -680 -680 -680 -680 -680 -680 -1430 200 -680 AVE- -680 ----
27> 8.36 3.05 11.32 3.05 0.09 8.36 11.32 3.05 8.36 7.20 7.20 3.05 6
---- -400 ---- -460 50 -460 -490 -400 50 -460 -400 AVE+ AVE+ -460 -430
28> 3- 3- 3- 3- 8- 10- 8- 3- 10- 3- 12 7 0
---- -600 ---- -600 -600 -600 -130 100 -130 -600 100 -600 500 -180 -660
29> 6 9.79 2.21 2.21 9.79 0.04 9.79 2.21 9.79 6 9.79 4.38
-600 ---- 100 ---- -650 -650 100 -660 100 -650 100 -600 100 -620 ----
30> 9.79 3.29 11.96 7.63 3.29 3.29 3.29 3.29 9.79 9.79 3.29 3.29
50 ---- -140 ---- 100 -50 -140 -140 -140 -140 50 50 -140 -140 ----
Monday Unit-Wide Monday Morn Session April 3, 2017
Scores after 6 rounds Factored to 156.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.67 161.20 A 3 0.62(SA) Nancy Earel - Vera Wardlaw
2 53.58 167.18 B 2 2 0.87(SA) Millie Sullivan - Beth Schweitzer
3 45.92 143.26 C Jean Bieluczyk - Debbie Balbus
4 51.17 159.64 A Weiling Zhao - George Holland
5 46.09 143.79 B C W Chiang - Carole Chiang
6 47.50 148.20 C 1 0.46(SC) Merle Spiegel - Lynn Cripe
7 53.92 168.22 B 1 1 1.24(SA) Russ Sackowitz - Caroline Molyneux
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 2 3 0 4- 4-
-100 ---- 50 140 -590 300 300
2> 3 4 - - 5 2
-170 ---- -150 -430 -430 50 -400
3> 0 2- 2- 2- 5 2-
-1440 ---- -690 -690 -690 -660 -690
4> 3- 2 1 0 3- 5
-680 ---- -710 -720 -1440 -680 100
5> 2- 4- 1 4- 0 2-
200 630 ---- 170 630 -100 200
6> 1- 3- 0 5 1- 3-
-110 100 ---- -670 300 -110 100
7> 4- 2- 4- 0 1 2-
660 650 ---- 660 600 620 650
8> 3 0 3 5 1 3
200 150 ---- 200 500 170 200
9> 3 4 1- 5 0 1-
-130 300 -630 ---- 500 -680 -630
10> 0 3 4 1 2 5
-200 600 630 ---- -100 130 660
11> - 5 2 3 4 -
-170 100 -150 ---- -140 -50 -170
12> 3 - 5 - 4 2
140 -100 600 ---- -100 250 110
13> 3- 5 1 3- 1 1
-680 100 -1430 -680 -----1430 -1430
14> 0 4- 1- 1- 4- 3
-300 100 -110 -110 ---- 100 50
15> 5 0 1- 3- 1- 3-
130 -550 -150 -100 ---- -150 -100
16> 3- 0 1 3- 3- 3-
450 -50 420 450 ---- 450 450
17> 4- 4- 1 2 3 0
50 50 -170 -140 -110 ---- -420
18> 2 4- 0 4- 2 2
-100 620 -200 620 -100 ---- -100
19> 3 2 1 4 0 5
-50 -110 -170 90 -500 ---- 100
20> 2- 1.30 0.10 4.90 3.70
130 -90 -100 500 NP ---- 150
21> 2- 1 5 0 2- 4
-230 -420 150 -480 -230 -150 ----
22> 2- 2- 2- 0 5 2-
-140 -140 -140 -150 100 -140 ----
23> 2- 1 4 5 0 2-
180 170 210 660 -100 180 ----
24> 5 2 2 2 2 2
-450 -480 -480 -480 -480 -480 ----
25> 4- 4- - 2- 2- -
---- -620 -620 -650 -630 -630 -650
26> 2 1 3 4 0 5
---- -620 -660 -600 -150 -720 100
27> 3 1 4- 4- 1 1
---- 450 430 460 460 430 430
28> 3- 5 3- - - 2
---- 130 180 130 -100 -100 50
Monday Unit-Wide Monday Morn Session April 3, 2017
Scores after 6 rounds Factored to 156.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.17 159.64 A 3 0.62(SA) Gary Miyashiro - Don Stiegler
2 61.50 191.88 B 1 1 10 5 1.83(OB) Marilyn Caissy - Ed Finlay
3 44.67 139.36 C Ingrid Klove - Meghan Wolfe
4 38.75 120.90 C Marsha Scherr - Bob Meisel
5 56.96 177.70 B 2 2 0.87(SA) Carl Palmer - Roger Crean
6 46.83 146.12 C 1 0.50(SC) Doris Andrews - Ann Dougherty
7 50.42 157.30 B Susan Fronapfel - Rod Aspinwall
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 5 - 3 - 2
100 590 ---- -300 -50 -300 -140
2> 2 4- 0 1 3 4-
170 430 ---- -50 150 400 430
3> 5 2- 0 2- 2- 2-
1440 690 ---- 660 690 690 690
4> 1- 5 1- 3 0 4
680 1440 ---- 680 710 -100 720
5> - - 5 2- 4 2-
-630 -630 100 ---- -200 -170 -200
6> 0 1- 3- 1- 5 3-
-300 -100 110 ---- -100 670 110
7> 5 2- 4 2- - -
-600 -650 -620 ---- -650 -660 -660
8> 0 5 4 2 2 2
-500 -150 -170 ---- -200 -200 -200
9> 1 5 3- 3- 2 0
-300 680 630 630 ---- 130 -500
10> 2 3 1 0 5 4
-600 -130 -630 -660 ---- 200 100
11> 0 1 3 4- 4- 2
-100 50 150 170 ---- 170 140
12> 4- 1 0 3 2 4-
100 -250 -600 -110 ---- -140 100
13> 4 4 4 1- 1- 0
1430 1430 1430 680 680 ---- -100
14> - 3- 2 3- 5 -
-100 110 -50 110 300 ---- -100
15> 3- 3- 1- 1- 0 5
150 150 100 100 -130 ---- 550
16> 1- 4 1- 1- 1- 5
-450 -420 -450 -450 -450 ---- 50
17> 4 5 3 - 2 -
170 420 140 -50 110 -50 ----
18> 5 3 - 3 3 -
200 100 -620 100 100 -620 ----
19> 4 0 1 2 5 3
170 -100 -90 50 500 110 ----
20> 4.90 1.30 0.10 2- 3.70
100 -150 -500 -130 NP 90 ----
21> 5 2- 2- 4 1 0
---- 480 230 230 420 150 -150
22> 5 2- 0 2- 2- 2-
---- 150 140 -100 140 140 140
23> 0 2- 5 4 2- 1
---- -660 -180 100 -170 -180 -210
24> 3 0 3 3 3 3
---- 480 450 480 480 480 480
25> 4- 2- - 2- - 4-
650 ---- 630 620 630 620 650
26> 2 1 3 5 4 0
600 ---- 150 620 720 660 -100
27> - - 2 4 4 4
-460 ---- -460 -450 -430 -430 -430
28> 1- 4- 1- 4- 0 3
-130 ---- 100 -130 100 -180 -50
Monday Unit-Wide Monday Morn Session April 3, 2017
Scores after 8 rounds Factored to 156.0 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.80 192.83 C 2 1 1 9 4 3 2.44(OB) Joanne Kuebler - Hollister Sturges
2 40.97 127.83 C Garson Heller Jr - Mario Sa Couto
3 62.15 193.92 A 1 6 2.47(OA) Jill Fouad - Harold Feldheim
4 46.18 144.08 C Ann Barton - Dick Banfield
5 33.68 105.08 C John Podkowsky - Marie Futia
6 50.35 157.08 C Charles Walke - Loretta Stamler
7 54.86 171.17 C 3 2 2 0.66(SA) Susan Kipp - Meredith Dunne
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- 3- 3- 2 1 0 5-
300 100 100 50 -50 -200 300 ----
2> 2 5 5 5 0 1 3
-150 50 50 50 -430 -400 -130 ----
3> 6 3- 3- - 3- 3- -
-630 -660 -660 -690 -660 -660 -690 ----
4> 4- 4- 2 2 2 0 6
-680 -680 -710 -710 -710 -720 -660 ----
5> 2- 2- 5- 5- 4 1 0
600 600 650 650 620 170 150 ----
6> 5 2 1 3 5 5 0
200 -50 -100 100 200 200 -110 ----
7> 3- 0 3- 3- 3- 3- 3-
660 650 660 660 660 660 660 ----
8> 3- 6 1 3- 0 3- 3-
420 450 200 420 170 420 420 ----
9> 4- - 4- 3 - 6 2
100 -630 100 -200 -630 200 -620 ----
10> 4- 4- 4- 4- 2 1 0
660 660 660 660 630 600 -200 ----
11> 4- 2 6 1 3 4- 0
-140 -170 50 -180 -150 -140 -420 ----
12> 5 4 2- 0 1 6 2-
170 150 140 -200 -100 180 140 ----
13> 3 0 3 3 3 6 3
-680 -1660 -680 -680 -680 -230 -680 ----
14> 4- 0 4- 4- 2 4- 1
50 -170 50 50 -50 50 -140 ----
15> 2 2 2 2 5 2 6
-200 -200 -200 -200 -100 -200 110 ----
16> 1- 1- 6 1- 1- 4- 4-
420 420 800 420 420 450 450 ----
17> 1- 4 6 1- 0 4 4
-140 50 150 -140 -300 50 50 ----
18> 6 4- 2- 1 4- 0 2-
680 650 620 170 650 -100 620 ----
19> 1 3- 5 3- 0 2 6
-110 90 110 90 -250 -50 120 ----
20> 5 1 2 3 0 5 5
500 130 140 150 110 500 500 ----
21> 2- 1 2- 4 0 5 6
-480 -500 -480 -450 -800 -170 50 ----
22> 4 1- 1- 5 1- 1- 6
-110 -140 -140 100 -140 -140 200 ----
23> 3 1 6 0 4- 2 4-
210 130 630 -200 620 150 620 ----
24> 4 1 6 4 1 1 4
-450 -480 -200 -450 -480 -480 -450 ----
Monday Unit-Wide Monday Morn Session April 3, 2017
Scores after 8 rounds Factored to 156.0 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.67 130.00 C Deborah Neiman - Dorothy Carpenter
2 48.81 152.29 C Jan White - John Bauer
3 56.75 177.05 A 3 0.66(SA) Jerry Jacobs - Elliot Ranard
4 68.25 212.95 B 1 1 1 1 10.42(OA) Paula Eppinger - Sandy Sherman
5 57.54 179.52 C 2 2 1 0.92(SA) Meredith Stravato - Betsy Kahan
6 37.30 116.38 C Bo Bartlett - Jean Donahue
7 52.78 164.67 C 3 2 0.43(SC) Margaret Karbovanec - Mimi Van Dyke
8 36.90 115.14 C Joseph Grill - Austin Schraff
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 5 2- 6 2- - 4
-300 50 -100 200 -100 -300 -50 ----
2> 4 6 1 5 1 3 1
150 430 -50 400 -50 130 -50 ----
3> 0 2- 2- 2- 2- 5- 5-
630 660 660 660 660 690 690 ----
4> 4 1- 6 4 0 4 1-
710 680 720 710 660 710 ---- 680
5> 2 3- 5 - 6 - 3-
-620 -600 -170 -650 -150 -650 ---- -600
6> 1 4 1 5 6 3 1
-200 50 -200 100 110 -100 ---- -200
7> 6 2- 2- 2- 2- 2- 2-
-650 -660 -660 -660 -660 ---- -660 -660
8> 0 2- 5 2- 2- 2- 6
-450 -420 -200 -420 -420 ---- -420 -170
9> 5- 0 1- 4 3 1- 5-
630 -200 -100 620 200 ---- -100 630
10> 5 1- 6 1- 1- 4 1-
-600 -660 200 -660 ---- -660 -630 -660
11> 1- 0 6 5 1- 3 4
140 -50 420 180 ---- 140 150 170
12> 0 3- 3- 6 1 5 2
-180 -140 -140 200 ---- -170 100 -150
13> 3 3 3 3 3 6 0
680 680 680 ---- 680 680 1660 230
14> 1- 5 1- 1- 4 6 1-
-50 140 -50 ---- -50 50 170 -50
15> 4 0 4 4 1 4 4
200 -110 200 ---- 200 100 200 200
16> 1- 4- 4- 4- 4- 1- 0
-450 -420 ---- -420 -420 -420 -450 -800
17> 2 4- 4- 6 2 2 0
-50 140 ---- 140 300 -50 -50 -150
18> 3- 5 0 1- 1- 6 3-
-620 -170 ---- -680 -650 -650 100 -620
19> 2- 5 6 2- 4 1 0
-90 ---- 110 250 -90 50 -110 -120
20> 3 1 6 5 1 4 1
-150 ---- -500 -110 -130 -500 -140 -500
21> 2 3- 6 5 1 3- 0
450 ---- 480 800 500 170 480 -50
22> 2 4- 4- 4- 4- 0 1
---- 110 140 140 140 140 -200 -100
23> 3 1- 5 4 0 1- 6
---- -210 -620 -130 -150 -630 -620 200
24> 2 5 5 5 0 2 2
---- 450 480 480 480 200 450 450
Monday Unit-Wide Monday Morn Session April 3, 2017
Scores after 6 rounds Factored to 156.0 Average Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 42.50 132.60 C Jacquelin Mori - Glyn Holmes
2 45.42 141.70 C Eileen Wenzel - Kim Smith
3 59.58 185.90 C 1 1 1 9 5 1.24(SA) Jack Liu - Christina Hare
4 59.17 184.60 C 2 2 2 7 0.87(SA) Evan Dean - Janice Dean
5 54.17 169.00 C 3 3 3 0.62(SA) Patricia Crouse - Hilary Michaels
6 41.67 130.00 C Iris Busch - Judith Voss
7 47.50 148.20 C Nicole Hornick - Peter Nicoletti
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - 5 4 3 - 2
-150 ---- 300 140 -50 -150 -100
2> 1 5 3- 3- 1 1
-430 ---- 50 -400 -400 -430 -430
3> 1- 1- 3- 5 3- 0
-690 ---- -690 -660 -630 -660 -1440
4> 0 2 5 4 3 1
-1470 -----1440 -690 -710 -1430 -1460
5> 0 4 5 3 2 1
120 650 ---- 790 600 150 140
6> 4 1 1 3 1 5
100 -140 ---- -140 -110 -140 200
7> 2- 2- 5 0 2- 2-
650 650 ---- 660 630 650 650
8> 2- 4 2- 0 1 5
200 210 ---- 200 100 150 420
9> 4 2 0 2 2 5
-620 -630 -1370 ---- -630 -630 200
10> 4 0 4 2 4 1
660 130 660 ---- 630 660 150
11> 1- 1- 1- 4 5 1-
-170 -170 -170 ---- -140 -90 -170
12> 5 0 1 3 4 2
600 -100 110 ---- 150 170 120
13> 2 4- 0 2 2 4-
-680 -650 -1430 -680 ---- -680 -650
14> 0 2 4- 4- 3 1
-300 -50 100 100 ---- 50 -100
15> 0 4 3 2 1 5
-500 130 110 50 ---- -150 140
16> 2 5 0 2 2 4
420 480 140 420 ---- 420 450
17> 1 1 3 4 1 5
-170 -170 -140 50 -170 ---- 100
18> 4- 1- 4- 1- 1- 1-
620 -100 620 -100 -100 ---- -100
19> 4 3 5 1 1 1
-50 -90 90 -140 -140 ---- -140
20> 5 1- 4 1- 3 0
600 100 140 100 130 ---- -100
21> 1 1 5 4 1 3
-480 -480 50 -230 -480 -450 ----
22> 0 2 2 5 4 2
-150 -140 -140 100 -110 -140 ----
23> 2- 0 4- 1 4- 2-
170 130 660 150 660 170 ----
24> 2- 2- 2- 2- 2- 2-
-480 -480 -480 -480 -480 -480 ----
25> 3- 1 3- 3- 0 3-
---- -620 -630 -620 -620 -650 -620
26> 3 3 5 3 - -
---- -660 -660 -600 -660 -690 -690
27> 3 4- 1 4- 2 0
---- 480 490 420 490 450 -50
28> 2 5 1 3 0 4
---- 100 200 50 110 -100 130
Monday Unit-Wide Monday Morn Session April 3, 2017
Scores after 6 rounds Factored to 156.0 Average Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.42 188.50 C 2 1 1 7 4 1.39(OC) Rufus Cole - Ron Kahan
2 42.08 131.30 C Thomas Beneventano - Stacey Weiss
3 53.75 167.70 A 3 0.62(SA) Katharine Goodman - David Blackburn
4 45.00 140.40 A Elaine Misner - James Misner
5 62.08 193.70 A 1 7 1.85(OA) Linda Green - Warren Williams
6 47.92 149.50 B 2 0.46(SB) Jatin Mehta - Jean Schiaroli
7 38.75 120.90 C Carolyn Foster - Diane Martucci
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 2 4- 0 3 1
150 50 ---- 150 -300 100 -140
2> 4 1- 4 0 4 1-
430 400 ---- 430 -50 430 400
3> 3- 0 1- 3- 5 1-
690 630 ---- 660 690 1440 660
4> 5 1 2 3 4 0
1470 710 ---- 1430 1440 1460 690
5> 2 1 3 4 0 5
-600 -650 -150 ---- -140 -790 -120
6> 2 4 4 0 4 1
110 140 140 ---- -200 140 -100
7> 5 2- 2- 2- 0 2-
-630 -650 -650 ---- -650 -660 -650
8> 5 1 4 0 2- 2-
-100 -210 -150 ---- -420 -200 -200
9> 3 3 5 0 1 3
630 630 1370 -200 ---- 620 630
10> 5 1 1 4 1 3
-130 -660 -660 -150 ---- -660 -630
11> 3- 0 3- 3- 3- 1
170 90 170 170 ---- 170 140
12> 5 1 4 3 0 2
