Wednesday Unit-Wide Wednesday Mor Session August 16, 2017
Scores after 9 rounds Factored to 108.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.24 115.00 A 5 0.32(SA) Susan Seckinger - Charles Halpin
2 42.59 92.00 B 1/2 0.49(SB) Libby Pearl - Sally Title
3 29.86 64.50 A Helma Strauss - Debbie Katz
4 49.31 106.50 A Susan Pflederer - Lois Labins
5 64.12 138.50 A 1 4 3.69(OA) Aldona Siuta - Virginia Naugler
6 48.61 105.00 A Beverly Saunders - Vera Gerard
7 48.38 104.50 A Mary Petit - Jean Little
8 38.66 83.50 A Partab Makhijani - Betty Ustanowski
9 60.65 131.00 A 3/4 8/9 1.07(OA) Lesley Meyers - Trevor Reeves
10 42.59 92.00 B 1/2 0.49(SB) Virginia Labbadia - Judith Pyka
11 61.34 132.50 A 2 6/7 1.82(OA) Bill Watson - Bunny Kliman
12 60.65 131.00 A 3/4 8/9 1.07(OA) Marilyn Goldberg - Bess Economos
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 1- 3- 7 5 7 7 0 1-
50 ---- ---- ---- -50 50 150 100 150 150 -570 -50
2> 4 4 4 4 4 4 4 4 4
-420 ---- ---- ---- -420 -420 -420 -420 -420 -420 -420 -420
3> 4- 7- 4- 0 2 4- 1 7- 4-
140 ---- ---- ---- 170 140 -140 110 140 -100 170 140
4> 0 8 2- 5 1 6- 4 2- 6-
-600 620 ---- ---- ---- -200 140 -500 200 -100 -200 200
5> 4- 4- 7- 2 - 3 - 6 7-
200 200 ---- ---- ---- 650 150 -100 170 -100 210 650
6> 5 5 0 2 5 5 1 5 8
420 420 ---- ---- ---- -50 400 420 420 200 420 450
7> 3 3 1 8 3 6- 0 6- 5
120 120 -100 ---- ---- ---- 630 120 600 -300 600 150
8> 3 1 8 3 3 7 0 6 5
-430 -460 150 ---- ---- ---- -430 -430 100 -650 50 -400
9> 5 1 1 8 7 3 4 6 1
170 -50 -50 ---- ---- ---- 420 210 140 150 180 -50
10> 5- 2- 1 5- 0 2- 8 5- 5-
-120 -130 -150 -120 ---- ---- ---- -200 -130 100 -120 -120
11> 6- 6- 0 3- 1 3- 8 3- 3-
-140 -140 -420 -170 ---- ---- ---- -200 -170 PASS -170 -170
12> 3 7 1 1 1 5 5 5 8
100 200 -110 -110 ---- ---- ---- -110 170 170 170 650
13> - - 4 4 6- 8 2 4 6-
-200 -200 -100 -100 110 ---- ---- ---- 140 -110 -100 110
14> 5 0 1- 5 8 5 1- 5 5
200 -50 140 200 420 ---- ---- ---- 200 140 200 200
15> 3- 2 1 5- 5- 7 8 0 3-
-200 -300 -400 -140 -140 ---- ---- ---- 50 300 -1400 -200
16> 2 - 5- 5- 5- 5- - 5- 5-
430 -50 460 460 460 460 ---- ---- ---- -50 460 460
17> 3- 8 1 5- 1 3- 1 7 5-
-110 90 -140 -50 -140 -110 ---- ---- ---- -140 50 -50
18> 1 5- 1 5- 5- 1 5- 5- 5-
600 660 600 660 660 600 ---- ---- ---- 660 660 660
19> 8 3- 3- 0 3- 3- 7 3- 3-
-150 -1440 -1440 -1470 -1440 -1440 -690 ---- ---- -----1440 -1440
20> 1 3- 3- 1 8 1 7 6 5
-200 -100 -100 -200 150 -200 130 ---- ---- ---- 110 100
21> 8 1- 4- 1- 1- 6 4- 7 1-
-170 -480 -450 -480 -480 -420 -450 ---- ---- ---- -230 -480
22> 2 2 0 2 4- 7- 6 4- 7-
-90 -90 -110 -90 100 300 120 100 ---- ---- ---- 300
23> 6 0 1- 6 3- 8 3- 1- 6
PASS -200 -140 PASS -110 100 -110 -140 ---- ---- ---- PASS
24> 5- 2- 0 5- 8 5- 1 2- 5-
150 50 -90 150 300 150 -50 50 ---- ---- ---- 150
25> 7- 5 1- 0 7- 3 5 1- 5
200 100 -110 -150 200 -50 100 -110 100 ---- ---- ----
26> 7- 3 0 1- 5 7- 5 5 1-
100 -150 -180 -170 -140 100 -140 -140 -170 ---- ---- ----
27> 6- 2- 0 6- 2- 6- 2- 2- 6-
-400 -430 -460 -400 -430 -400 -430 -430 -400 ---- ---- ----
28> 4- 1 4- 7- 4- 2 7- 4- 0
---- 50 -140 50 140 50 -110 140 50 -200 ---- ----
29> 4- 4- 4- 8 0 4- 4- 4- 1
---- -100 -100 -100 110 -300 -100 -100 -100 -200 ---- ----
30> 4- 4- 1 7- 0 4- 2 4- 7-
---- 430 430 140 460 -50 430 400 430 460 ---- ----
31> 2 7 8 2 5- 2 2 2 5-
---- ---- -420 -150 -140 -420 -170 -420 -420 -420 -170 ----
32> 7 5 5 2 0 3 5 1 8
---- ---- PASS -130 -130 -300 -630 -140 -130 -500 200 ----
33> 5 1 5 5 0 5 5 5 5
---- ---- 460 450 460 460 180 460 460 460 460 ----
34> 6 1- 1- 1- 4- 7 1- 8 4-
---- ---- ---- 120 -100 -100 -100 110 130 -100 150 110
35> 8 0 5 1- 3 7 5 5 1-
---- ---- ---- -50 -800 -200 -650 -620 -170 -200 -200 -650
36> 4- 7 4- 4- 2 1 8 0 4-
---- ---- ---- 150 170 150 150 -100 -200 600 -300 150
Wednesday Unit-Wide Wednesday Mor Session August 16, 2017
Scores after 9 rounds Factored to 108.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.51 141.50 A 1 2 6.56(OA) Thomas Lorch - Laurie Robbins
2 49.77 107.50 B 5 1 0.71(SB) Bob Gruskay - Mary Eisenberg
3 40.28 87.00 C Sandy DeGregorio - Patricia Shimkus
4 45.14 97.50 A Robert Bencker - Hoby Littlefield
5 46.30 100.00 A Patrick Salve - Nancy Krech
6 48.84 105.50 B 2 0.50(SB) Mary Sullivan - Michael Wavada
7 45.37 98.00 B Ruth Kuzma - Lea Selig
8 53.24 115.00 A 4 0.56(SA) Frank Blachowski - Randolph Johnson
9 58.56 126.50 A 3 0.80(SA) Joel Wolfe - Tom Joyce
10 43.06 93.00 B Stephen Shamroth - Gene Coppa
11 61.34 132.50 A 2 6/7 1.82(OA) Geoffrey Brod - Yeong-Long Shiue
12 42.59 92.00 A Linda Starr - Carole Amaio
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 3 1 1 6- 8 4- 6- 1
-50 ---- -100 ---- -150 ---- -150 50 570 -50 50 -150
2> 4 4 4 4 4 4 4 4 4
420 ---- 420 ---- 420 ---- 420 420 420 420 420 420
3> 3- 6 3- 7 - - 3- 3- 8
-140 ---- -110 ---- -140 ---- 100 -170 -170 -140 -140 140
4> 7 0 1- 4 5- 5- 1- 3 8
500 -620 ---- -200 ---- 100 ---- 200 200 -200 -140 600
5> 7- 3- 5 7- 2 - - 6 3-
100 -200 ---- -170 ---- 100 ---- -210 -650 -650 -150 -200
6> 3 3 3 7 3 8 0 6 3
-420 -420 ---- -420 ---- -200 ---- -420 50 -450 -400 -420
7> 5 1- 7 8 1- 3 0 5 5
-120 -600 100 ---- 300 ---- -600 ---- -150 -630 -120 -120
8> 7 1 0 8 2 3 5 5 5
460 -100 -150 ---- 650 ---- -50 ---- 400 430 430 430
9> 7 5 7 4 2 7 0 3 1
50 -140 50 ---- -150 ---- -180 ---- 50 -420 -170 -210
10> 5- 7 0 2- 2- 2- 2- 8 5-
130 150 -100 120 ---- 120 ---- 120 ---- 120 200 130
11> 4- 8 0 4- 4- 4- 1- 7 1-
170 420 PASS 170 ---- 170 ---- 170 ---- 140 200 140
12> 3 7 3 7 3 0 5 7 1
-170 110 -170 110 ---- -170 ---- -650 ---- -100 110 -200
13> 4 6 4 4 1- 1- 7- 7- 0
100 110 100 100 -110 ---- -110 ---- 200 ---- 200 -140
14> 6- 6- 3 3 0 3 3 8 3
-140 -140 -200 -200 -420 ---- -200 ---- -200 ---- 50 -200
15> 7 0 2- 8 2- 4- 4- 6 1
400 -300 140 1400 140 ---- 200 ---- 200 ---- 300 -50
16> 7- 2- 2- 2- 2- 2- 6 7- 2-
50 -460 -460 -460 -460 -460 ---- -430 ---- 50 ---- -460
17> 7 2- 1 7 2- 4- 4- 0 7
140 50 -50 140 50 110 ---- 110 ---- -90 ---- 140
18> 2- 2- 2- 2- 2- 7 7 2- 7
-660 -660 -660 -660 -660 -600 ---- -600 ---- -660 ---- -600
19> 8 4- 4- 4- 4- 0 1 4- 4-
1470 1440 1440 1440 1440 150 690 ---- 1440 ---- 1440 ----
20> 7 2 0 3 7 7 1 4- 4-
200 -110 -150 -100 200 200 -130 ---- 100 ---- 100 ----
21> 6- 1 6- 6- 2 0 3- 6- 3-
480 230 480 480 420 170 450 ---- 480 ---- 450 ----
22> 3- - - 6 2 6 3- 8 6
---- -100 -300 -300 90 -120 90 -100 ---- 110 ---- 90
23> 4- 2 0 2 4- 8 6- 6- 2
---- 110 PASS -100 PASS 110 200 140 ---- 140 ---- PASS
24> 0 2- 2- 2- 7 5- 5- 8 2-
---- -300 -150 -150 -150 50 -50 -50 ---- 90 ---- -150
25> - 5 - 3 3 6- 6- 3 8
-200 ---- 50 -200 -100 -100 110 110 -100 ---- 150 ----
26> 3 - - 3 5 3 8 6- 6-
140 ---- -100 -100 140 150 140 180 170 ---- 170 ----
27> 5- 1- 1- 5- 5- 5- 8 1- 1-
430 ---- 400 400 430 430 430 460 400 ---- 400 ----
28> 3- 6 3- - 7 3- 3- 8 -
---- -50 ---- 110 -50 -140 140 -50 -50 200 ---- -140
29> 8 3- 3- 3- 3- 3- 3- 7 0
---- 300 ---- 100 100 100 100 100 100 200 ---- -110
30> 8 3- 3- 6 3- 3- 7 - -
---- 50 ---- -430 -430 -400 -430 -430 -140 -460 ---- -460
31> 6 2- 6 6 6 1 6 0 2-
420 ---- 170 ---- 420 420 420 150 420 140 170 ----
32> 6 8 5 1 3 3 7 3 0
300 ---- 630 ---- 140 PASS 130 130 500 130 -200 ----
33> 3 8 3 3 3 7 3 3 3
-460 ---- -180 ---- -460 -460 -460 -450 -460 -460 -460 ----
34> 6- 3- 1 2 6- 6- 0 6- 3-
---- 100 ---- -110 ---- -130 -120 100 100 -150 100 -110
35> 6- 5 1 0 3 8 3 3 6-
---- 650 ---- 620 ---- 170 50 200 800 200 200 650
36> 3- 6 7 3- 0 1 8 3- 3-
---- -150 ---- 100 ---- 200 -150 -600 -170 300 -150 -150
Wednesday Unit-Wide Wednesday Mor Session August 16, 2017
Scores after 7 rounds Factored to 108.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.82 129.21 A 1 1.31(SA) Peter MacCuaig - Terry Lubman
2 51.19 110.57 B 3/4 2/3 0.56(SA) Nancy Bentley - Caroline Molyneux
3 54.76 118.29 B 2 1 0.92(SA) Don Kimsey - Jesse Weiss
4 42.26 91.29 A Jay Force - David Benjamin
5 42.86 92.57 C Beth Schweitzer - Bob Meisel
6 51.19 110.57 C 3/4 2/3 1 0.56(SA) Linda Dale Mulholland - Rosemary Benedict
7 47.32 102.21 C Bill Jaeger - Roz Ettlinger
8 50.60 109.29 A Tom Hey - Rob Rising
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 5- 0 2- 5- 1 4
150 ---- 400 100 150 400 120 180
2> 3- 3- 0 3- 3- 3- 3-
-420 ---- -420 -590 -420 -420 -420 -420
3> 4 4 4 - 4 4 -
140 ---- 140 140 -50 140 140 -50
4> 4- 3 6 1 1 1 4-
200 ---- -100 500 -600 -600 -600 200
5> 5 3- 2 6 - - 3-
650 200 ---- 150 800 140 140 200
6> 3 3 3 6 3 3 0
420 420 ---- 420 450 420 420 -50
7> 4 0 5- 5- 1- 1- 3
180 -100 ---- 600 600 120 120 150
8> 1- 6 1- 4- 1- 1- 4-
-430 100 ---- -430 -400 -430 -430 -400
9> 0 4 6 1- 1- 4 4
-100 140 150 ---- -50 -50 140 140
10> 6 2 0 2 4- 2 4-
-110 -130 -150 ---- -130 -120 -130 -120
11> 5 2 5 2 5 0 2
-140 -170 -140 ---- -170 -140 -200 -170
12> 5- 2 4 0 2 2 5-
170 100 150 ---- -110 100 100 170
13> 3- 1 3- 0 3- 6 3-
110 -100 110 -200 ---- 110 140 110
14> 1- 0 4 3 5- 5- 1-
170 120 400 200 ---- 420 420 170
15> 1- 4 1- 0 3 5 6
-300 -110 -300 -400 ---- -140 -100 150
16> 5- 3- 3- 1 2 0 5-
490 460 460 200 ---- 430 170 490
17> 2 6 4- 2 2 4- 0
-140 -50 -110 -140 -140 ---- -110 -150
18> 0 1 5 5 5 2 3
-100 130 660 660 660 ---- 210 600
19> 1 6 3- 5 2 0 3-
-1440 -620 -720 -690 -1370 -----1470 -720
20> 6 3 5 - - 3 3
110 -200 100 -300 -300 ---- -200 -200
21> 6 3 0 3 3 3 3
-230 -480 -980 -480 -480 -480 ---- -480
22> 5- 2 2 2 0 5- 4
200 -90 -90 -90 -110 200 ---- 100
23> 4 4 4 4 1 4 0
-110 -110 -110 -110 -140 -110 ---- -300
24> 5- 1- 3- 0 1- 5- 3-
100 -50 PASS -110 -50 100 ---- PASS
25> 5 5 3 5 0 1 2
200 200 130 200 -300 -50 100 ----
26> 2- 4- 6 0 1 2- 4-
-170 -110 100 -620 -600 -170 -110 ----
27> 2- 0 1 4- 4- 2- 6
-430 -800 -500 -400 -400 -430 -120 ----
28> 4 - - 2 5- 5- 3
100 -110 -110 -100 140 140 50 ----
29> 5 0 4 2 2 6 2
---- 140 -200 120 -100 -100 790 -100
30> 4- 6 1 4- 2 3 0
---- 430 460 180 430 210 400 -50
31> 6 1- 1- 1- 4 5 1-
---- -120 -420 -420 -420 -170 -140 -420
32> 3 3 5- 3 1 0 5-
---- 100 100 140 100 -500 -630 140
Wednesday Unit-Wide Wednesday Mor Session August 16, 2017
Scores after 7 rounds Factored to 108.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.92 103.50 A Richard Fronapfel - Chuck Slater
2 54.46 117.64 B 3 1 0.71(SB) Justin Beck - Barbara Pepper
3 35.42 76.50 C 1/2 0.39(SC) Stacey Weiss - Pat Fitzgerald
4 64.29 138.86 A 1 3 4.92(OA) Jon Jankus - Paul Miller
5 52.68 113.79 B 2 0.50(SB) Leo Ditkoff - Wayne Lubin
6 51.79 111.86 B Tehmi Mulla - Carole Chiang
7 35.42 76.50 C 1/2 0.39(SC) Bob Buscher - Nettie Buscher
8 58.04 125.36 A 2 0.92(SA) Morris Feinson - Millie Sullivan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- - - 5 6 2 3-
-150 ---- -400 -400 -120 -100 -180 -150
2> 2- 2- 2- 2- 6 2- 2-
420 ---- 420 420 420 590 420 420
3> 2 2 2 2 2 5- 5-
-140 ---- -140 -140 -140 -140 50 50
4> 1- 5 3 5 0 1- 5
-200 ---- 600 100 600 -500 -200 600
5> 5- 2- 5- 4 2- 0 1
-140 -200 ---- -140 -150 -200 -800 -650
6> 3 3 3 3 6 0 3
-420 -420 ---- -420 -420 50 -450 -420
7> 4- 6 4- - 3 - 2
-120 100 ---- -120 -600 -150 -600 -180
8> 4- 0 4- 4- 1- 1- 4-
430 -100 ---- 430 430 400 400 430
9> 2 2 0 2 4- 6 4-
-140 -140 -150 ---- -140 50 100 50
10> 4 4 6 1- 4 0 1-
130 130 150 ---- 120 130 110 120
11> 4 6 1 4 4 1 1
170 200 140 ---- 170 170 140 140
12> 4 4 2 - 6 - 4
-100 -100 -150 ---- -170 110 -170 -100
13> 0 2- 2- 6 2- 2- 5
-140 -110 -110 200 ---- -110 -110 100
14> - 2 4- 3 4- - 6
-420 -400 -170 -200 ---- -170 -420 -120
15> 1 4- 0 6 4- 3 2
100 300 -150 400 ---- 300 140 110
16> 6 2- - 5 - 4 2-
-170 -460 -490 -200 ---- -490 -430 -460
17> 1- 6 4 4 4 0 1-
110 150 140 140 140 ---- 50 110
18> 1 3 1 6 1 5 4
-660 -600 -660 100 -660 ---- -130 -210
19> 2- 2- 1 5 4 0 6
720 720 690 1440 1370 ---- 620 1470
20> 1 3 5- 0 5- 3 3
-100 200 300 -110 300 ---- 200 200
21> 3 3 0 3 3 3 6
480 480 230 480 480 480 ---- 980
22> 2 4 - 6 4 - 4
-100 90 -200 110 90 -200 ---- 90
23> 6 2 2 5 2 2 2
300 110 110 140 110 110 ---- 110
24> 2- 6 - 4- 4- - 2-
PASS 110 -100 50 50 -100 ---- PASS
25> 1 1 6 1 5 3 4
-200 -200 300 -200 50 -130 -100 ----
26> 6 3- 5 1- 3- 0 1-
620 170 600 110 170 -100 110 ----
27> 1- 3- 1- 6 3- 5 0
400 430 400 800 430 500 120 ----
28> 4 2 - 5- - 5- 3
100 -100 -140 110 -140 110 -50 ----
29> 4 1 4 6 0 2 4
---- 100 -140 100 200 -790 -120 100
30> 1- 1- 4 0 3 5 6
---- -430 -430 -210 -460 -400 -180 50
31> 4- 0 2 4- 1 4- 4-
---- 420 120 170 420 140 420 420
32> 3 3 5 3 6 - -
---- -100 -100 500 -100 630 -140 -140
Wednesday Unit-Wide Wednesday Mor Session August 16, 2017
Scores after 28 boards Factored to 108.0 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 38.33 82.80 C Larry Schmidt - Ruth Schmidt
2 58.75 126.90 C 1/2 1/2 1/2 3/4 3/4 2.06(OB) Hortense Martin - Pam Riley
3 52.08 112.50 C 3 0.62(SA) Bill Lazarus - Irene Lazarus
4 47.50 102.60 C Lou Filippetti - Jan White
5 44.58 96.30 C Lynne Forrest - Martine Brophy
6 58.75 126.90 C 1/2 1/2 1/2 3/4 3/4 2.06(OB) Don Yanell - Norman Gross
7 50.00 108.00 A Elaine Misner - Jim Misner
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 1 4- 2 3 4-
-200 ---- -50 150 90 100 150
2> 1- 4- 1- 1- 4- 1-
-420 ---- 50 -420 -420 50 -420
3> - - 2 3- 5 3-
-50 ---- -50 110 140 800 140
4> 2 4- - 3 - 4-
-100 ---- 620 -750 500 -750 620
5> 4- 3 0 1 2 4-
200 170 ---- -100 110 130 200
6> 0 1- 4 4 1- 4
-50 420 ---- 450 450 420 450
7> 3- 5 3- 2 - -
180 300 ---- 180 90 -100 -100
8> 4 2 3 - - 5
-50 -150 ---- -140 -400 -400 50
9> 5 3- 0 1- 1- 3-
170 140 -100 ---- -50 -50 140
10> 1- 3 5 1- 4 0
-110 -90 200 ---- -110 100 -120
11> 1 3 5 1 4 1
-140 -110 50 ---- -140 -100 -140
12> 5 1 2 3- 3- 0
200 50 140 ---- 170 170 -110
13> 0 3 2 4- 4- 1
-300 -110 -180 -100 ---- -100 -200
14> - 4 2 - 5 3
-50 250 PASS -50 ---- 400 170
15> 3 0 3 1 5 3
-140 -570 -140 -170 ---- 100 -140
16> 5 2- 2- 2- 0 2-
520 460 460 460 ---- 420 460
17> 0 4 1- 1- 5 3
-170 50 -110 -110 90 ---- -100
18> 1- 4 4 1- 0 4
600 660 660 600 -100 ---- 660
19> 2 5 3- - 3- -
-720 -640 -690 -1440 -690 -----1440
20> 2- 4- 1 4- 0 2-
-100 130 -200 130 -300 ---- -100
21> 0 2 4- 3 1 4-
-480 -420 50 -130 -450 50 ----
22> 1- 1- 3 4 5 0
-110 -110 -90 100 200 -150 ----
23> - 3 3 5 - 3
-140 -110 -110 PASS -140 -110 ----
24> 1 4 0 2 3 5
-80 100 -110 50 90 150 ----
25> 5 0 1 3 3 3
---- 300 -50 100 110 110 110
26> 4 3 1- 1- 5 0
---- -100 -110 -150 -150 100 -600
27> 1 4 0 3 5 2
---- -430 -120 -460 -130 -100 -400
28> 1 3 5 3 0 3
---- 50 140 170 140 -110 140
Wednesday Unit-Wide Wednesday Mor Session August 16, 2017
Scores after 28 boards Factored to 108.0 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.00 118.80 C 3 3 3 0.62(SA) Eileen (jinx) Aliprandi - Jeannette Glazer
2 43.33 93.60 C Lew Clark - Gillian Hall
3 60.42 130.50 C 1 1 1 10/11 1/2 1/2 3.65(OB) Chris Leon - Dorothy Kolinsky
4 56.25 121.50 C 2 2 2 0.87(SA) Marvin Weinstein - Ruth Weinstein
5 45.83 99.00 C Lloyd Contract - Sue Anderson
6 35.83 77.40 C Polly Rauh - Gloria Mehlman
7 53.33 115.20 C Murray Weingrad - Marjorie Witkowski
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 3 2 4 - -
200 -90 ---- -100 50 -150 -150
2> 3- 3- - - 3- 3-
420 420 ---- -50 -50 420 420
3> 4- 1- 0 4- 1- 3
50 -140 ---- -800 50 -140 -110
4> 3 2 4- - - 4-
100 -500 ---- 750 -620 -620 750
5> 4 2 3 - 5 -
-110 -170 -130 ---- -200 100 -200
6> 1 3- 3- 1 1 5
-450 -420 -420 ---- -450 -450 50
7> 3 0 4- 4- 1- 1-
-90 -300 100 ---- 100 -180 -180
8> 4- 3 4- 0 2 1
400 150 400 ---- -50 140 50
9> 1- 3- 5 1- 0 3-
-140 50 100 -140 ---- -170 50
10> 2 1 0 5 3- 3-
90 -100 -200 120 ---- 110 110
11> 2 1 0 4 4 4
110 100 -50 140 ---- 140 140
12> 4 1- 3 5 0 1-
-50 -170 -140 110 ---- -200 -170
13> - 3 4 - 5 2
100 180 200 100 300 ---- 110
14> 0 3 2 4- 4- 1
-400 PASS -170 50 50 ---- -250
15> 0 2 2 4 2 5
-100 140 140 170 140 ---- 570
16> 5 2- 2- 2- 0 2-
-420 -460 -460 -460 -520 ---- -460
17> 3- 2 3- 5 0 1
110 100 110 170 -90 -50 ----
18> 1 1 3- 3- 5 1
-660 -660 -600 -600 100 -660 ----
19> 1- 4- 4- 3 1- 0
690 1440 1440 720 690 640 ----
20> 4 2- - 2- 5 -
200 100 -130 100 300 -130 ----
21> 2 5 4 3 - -
---- 130 480 450 420 -50 -50
22> 1 3- 0 3- 5 2
---- -100 110 -200 110 150 90
23> 0 4- 4- 2 2 2
---- PASS 140 140 110 110 110
24> 3 4 2 1 0 5
---- -50 80 -90 -100 -150 110
25> 4 2 0 2 5 2
-100 ---- -110 -300 -110 50 -110
26> 3- 3- 1 0 2 5
150 ---- 150 100 -100 110 600
27> 5 2 4 0 1 3
460 ---- 130 430 100 120 400
28> 0 2 4 5 2 2
-170 ---- -140 -50 110 -140 -140
Wednesday Unit-Wide Wednesday Mor Session August 16, 2017
Scores after 8 rounds Factored to 108.0 Average Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.30 108.64 B 3/4 0.37(SB) Maureen Smith - Mary Oztemel
2 58.33 126.00 B 1 1 6/7 1.53(SA) Russ Sackowitz - Susan Lewis
3 47.02 101.57 C Betty Higginbotham - Kathy Strickland
4 56.55 122.14 A 2/3 0.92(SA) Mildred Fromm - Betty Hodgman
5 47.32 102.21 C Helen McBrien - Margaret Karbovanec
6 46.13 99.64 C Mark Rubenstein - Jane Rubenstein
7 50.30 108.64 C 3/4 2 0.43(SC) Elizabeth Grant - Michael Grant
8 56.55 122.14 A 2/3 0.92(SA) Sharon Santow - Leia Berla
9 53.57 115.71 C 4 2 1 0.61(SC) Linda Wyse - Nancy Matthews
10 31.85 68.79 C Arlene Brady - Myra Hess
11 52.08 112.50 A Lawrence Lau - Faye Marino
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 1 5- 5- 7 2 4 3
-140 ---- ---- ---- -100 150 150 400 -50 120 90
2> 6- 2- 2- 2- 2- 6- 2- 2-
50 ---- ---- ---- -420 -420 -420 -420 50 -420 -420
3> 6- 2- 5 2- 2- 6- 0 2-
140 ---- ---- ---- -50 110 -50 -50 140 -620 -50
4> 5 7 - 6 4 2- 2- -
100 620 ---- ---- ---- -750 140 -100 -200 -200 -750
5> 0 6- 3- 5 6- 1 2 3-
-120 660 ---- ---- ---- 200 630 660 -100 100 200
6> 1 7 4- 1 4- 1 4- 4-
400 450 ---- ---- ---- 420 400 420 400 420 420
7> 0 6 7 2 4- 4- 1 3
110 630 800 ---- ---- ---- 150 600 600 120 400
8> 1 6 4 4 7 4 0 2
-400 100 50 ---- ---- ---- 50 150 50 -430 -150
9> 5- 1- 1- 3- 7 0 5- 3-
150 -50 -50 ---- ---- ---- 140 420 -100 150 140
10> 3- 6 1- 7 3- 5 0 1-
-120 -90 -150 90 ---- ---- ---- -120 -110 -210 -150
11> 4 6 7 4 1- 4 0 1-
-140 PASS 50 -140 ---- ---- ---- -170 -140 -420 -170
12> 2 6- - 3- 3- 5 - 6-
-100 170 -120 50 ---- ---- ---- 50 100 -120 170
13> 1 6 3- 0 3- 7 3- 3-
-140 80 -100 -200 -100 ---- ---- ---- 110 -100 -100
14> 6 4 1- 4 1- 7 0 4
180 170 140 170 140 ---- ---- ---- 420 50 170
15> 6 3 3 7 0 3 5 1
50 -140 -140 100 -420 ---- ---- ---- -140 -100 -300
16> 6 3 1 6 4 2 0 6
460 420 200 460 430 400 ---- ---- ---- 170 460
17> 2- 6 4 - 2- - 5 7
-140 100 -110 -170 -140 -170 ---- ---- ---- PASS 110
18> 5 5 0 5 5 1- 1- 5
660 660 630 660 660 650 ---- ---- ---- 650 660
19> 5- 5- - 2- 5- 5- - 2-
-690 -690 -1470 -1440 -690 -690 -1470 ---- ---- -----1440
20> 2 2 6 7 0 4 5 2
-300 -300 110 130 -400 -200 -100 ---- ---- ---- -300
21> 5 2- 0 2- 6- 2- 2- 6-
-450 -480 -510 -480 -420 -480 -480 ---- ---- ---- -420
22> 1 0 3- 5 7 2 3- 6
-140 -690 -90 -50 300 -100 -90 200 ---- ---- ----
23> 4 0 2 2 7 2 5- 5-
PASS -140 -110 -110 200 -110 100 100 ---- ---- ----
24> 5- 4 0 2 3 5- 7 1
110 90 -120 -90 -50 110 120 -100 ---- ---- ----
25> 3 6 7 1 2 5 4 0
---- -50 130 400 -110 -100 110 100 -300 ---- ----
26> 1 5 0 7 3- 6 2 3-
---- -300 -140 -600 100 -150 -120 -170 -150 ---- ----
27> - 7 5 - 6 3 3 3
---- -430 50 -180 -430 -130 -400 -400 -400 ---- ----
28> 4- 1 4- 4- 4- 0 4- 4-
---- ---- 140 50 140 140 140 -100 140 140 ----
29> 5 4 1- 6 1- 1- 7 1-
---- ---- 120 90 -100 140 -100 -100 200 -100 ----
30> 5 7 5 1 2- 5 0 2-
---- ---- 430 460 430 -50 400 430 -200 400 ----
31> 1- 1- 4- 1- 7 4- 1- 6
---- ---- ---- -420 -420 -170 -420 50 -170 -420 -150
32> 7 6 3 0 1- 4 1- 5
---- ---- ---- 1700 200 -50 -500 -130 100 -130 140
33> 4- 1 0 4- 4- 4- 4- 4-
---- ---- ---- 460 430 400 460 460 460 460 460
Wednesday Unit-Wide Wednesday Mor Session August 16, 2017
Scores after 8 rounds Factored to 108.0 Average Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.60 109.29 B Pat Brasher - Donna Doyle
2 31.25 67.50 C Sandra Slaughter - Roseanne Diserio
3 47.32 102.21 C Susanne Redmond - Barbara Sexton
4 50.00 108.00 B Marilyn Tjader - Carol Davidson
5 53.87 116.36 C 4 3 0.54(SA) Linda Munger - Sonia Kingshott
6 56.25 121.50 A 3 0.77(SA) Karen Barrett - Susan Mayo
7 52.08 112.50 B 4 0.33(SB) Martha Hathaway - Mary Richardson
8 44.64 96.43 B Ebba V Lavaty - Gordon Kiernan
9 58.63 126.64 C 1 1 1 5 5 1.53(SA) Joan Bergen - Susan Kipp
10 57.44 124.07 C 2 2 2 1.07(SA) Patricia Palmer - Yolanda Maffucci
11 47.92 103.50 C Roxanne Howes - Linda Lawlor
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
