Thursday Unit-Wide Thursday Aft Session September 7, 2017
Scores after 8 rounds Factored to 132.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.98 139.86 A 2/3 0.79(SA) Tom Hey - Morris Feinson
2 61.01 161.07 B 1 1 10 6 1.31(SA) Russ Sackowitz - Ruth Twersky
3 52.98 139.86 C 2/3 2 1 0.79(SA) Jean James - Barbara Terkildsen
4 41.97 110.79 C Rosemary Benedict - Lori Black
5 52.38 138.29 B 3 0.41(SB) Nancy Bentley - Caroline Molyneux
6 44.94 118.64 C Beth Schweitzer - Lou Cascio
7 42.56 112.36 C Joe Hochheiser - Roz Ettlinger
8 51.19 135.14 C 2 0.40(SC) Cindy Lautenbach - Stacey Weiss
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 6 0 1- 3 4 1- 6
420 420 -100 -50 110 140 -50 420
2> 5 7 2 4 0 1 3 6
140 200 -100 100 -300 -150 50 150
3> 5 1- 5 1- 5 0 5 5
-680 -690 -680 -690 -680 -1370 -680 -680
4> 2 2 2 6 2 7 5 2
-620 -620 -620 -130 -620 100 -500 -620
5> 6 6 6 4 1 3 1 1
50 50 50 -90 -420 -400 -420 -420
6> 0 3- 3- 6 7 3- 1 3-
-170 110 110 140 300 110 100 110
7> 5 1 0 2 5 5 5 5
620 130 -100 170 620 620 620 620
8> 7 4- 2 4- 1 4- 4- 0
480 450 420 450 200 450 450 -150
9> 2 7 3 - 5- - 4 5-
-300 110 -170 -620 100 -620 -140 100
10> 6 3- 6 0 6 2 1 3-
200 100 200 -620 200 -110 -140 100
11> 5 4 6- 2- 2- 6- 1 0
-400 -430 50 -460 -460 50 -920 -990
12> 4 4 4 4 4 4 0 4
50 50 50 50 50 50 -450 50
13> 3- 3- 7 3- 6 - 3- -
100 100 680 100 110 -110 100 -110
14> 1- 1- 1- 5- 5- 5- 5- 1-
-110 -110 -110 50 50 50 50 -110
15> 1- 3- 0 3- 6- 1- 5 6-
500 620 50 620 680 500 650 680
16> 4- 7 6 2- 4- 2- 1 0
-100 170 140 -110 -100 -110 -130 -300
17> 0 5- 2- 2- 2- 7 2- 5-
-130 100 -50 -50 -50 170 -50 100
18> 3- 5 6- 1 0 3- 2 6-
100 130 150 -110 -200 100 50 150
19> 6 4- 4- 2 2 0 7 2
120 110 110 100 100 -80 500 100
20> 4 4 4 1 1 6 7 1
-600 -600 -600 -630 -630 -300 -180 -630
21> 5 5 3 2 1 5 0 7
120 120 110 90 -100 120 -200 150
22> - 3- 3- 6- 6- - 3- 3-
-50 420 420 500 500 -50 420 420
23> 6 3- 3- 1- 6 0 1- 6
200 100 100 -110 200 -150 -110 200
24> 0 6 7 2- 4- 2- 1 4-
-50 140 150 100 110 100 50 110
Thursday Unit-Wide Thursday Aft Session September 7, 2017
Scores after 8 rounds Factored to 132.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.00 132.00 A Gloria Sieron - Jean Schiaroli
2 50.89 134.36 B Judy Paletta - Martin Arnold
3 45.53 120.21 C 2 0.38(SC) Geoff Moss - Katie Goodman
4 58.33 154.00 C 2 2 1 8 3 1.68(OC) Merle Spiegel - Allen Kasden
5 65.18 172.07 B 1 1 5 4 3.30(OA) Lou Carbone - Heidi Winslow
6 33.63 88.79 C Marshall Weiss - Frans Ertman
7 52.98 139.86 A 3 0.66(SA) Richard Fronapfel - Leo Ditkoff
8 43.45 114.71 C Vince D'Souza - Joyce Handleman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 4 1 3 7 5- 5- 1
-420 -110 -420 -140 100 50 50 -420
2> 2 7 0 6 5 4 3 1
-140 300 -200 150 100 -50 -100 -150
3> 2 2 5- 7 2 2 5- 2
680 680 690 1370 680 680 690 680
4> 5 5 0 5 2 1 5 5
620 620 -100 620 500 130 620 620
5> 6 1 4 1 6 3 6 1
420 -50 400 -50 420 90 420 -50
6> 0 3- 3- 3- 6 1 3- 7
-300 -110 -110 -110 -100 -140 -110 170
7> 6 2 7 2 5 2 2 2
-130 -620 100 -620 -170 -620 -620 -620
8> 2- 2- 5 2- 2- 7 0 6
-450 -450 -420 -450 -450 150 -480 -200
9> 0 6- 4 3 6- 1- 5 1-
-110 620 170 140 620 -100 300 -100
10> 5 1 6 7 3- 1 1 3-
110 -200 140 620 -100 -200 -200 -100
11> - - 6 4- 7 2 4- 3
-50 -50 920 460 990 400 460 430
12> 3 3 7 3 3 3 3 3
-50 -50 450 -50 -50 -50 -50 -50
13> 0 3- 3- 6- 3- 1 3- 6-
-680 -100 -100 110 -100 -110 -100 110
14> 5- 1- 1- 5- 5- 1- 5- 1-
110 -50 -50 110 110 -50 110 -50
15> 7 2 3- - 5- - 3- 5-
-50 -650 -620 -680 -500 -680 -620 -500
16> 6 4- 7 2- 2- 0 4- 1
130 110 300 100 100 -170 110 -140
17> 4- 4- 1- 7 4- 1- 0 4-
50 50 -100 130 50 -100 -170 50
18> 5 6 - 3- 7 2 3- -
-50 110 -150 -100 200 -130 -100 -150
19> 5 5 1 5 2- 7 2- 0
-100 -100 -120 -100 -110 80 -110 -500
20> 6 6 3 6 3 1 3 0
630 630 600 630 600 300 600 180
21> 5 0 2 6 2 2 4 7
-90 -150 -120 100 -120 -120 -110 200
22> 3- 6- - 3- 6- 3- 3- -
-420 50 -500 -420 50 -420 -420 -500
23> 1 1 1 3- 7 3- 5- 5-
-200 -200 -200 -100 150 -100 110 110
24> 2- 7 2- 1 4- 0 6 4-
-110 50 -110 -140 -100 -150 -50 -100
Thursday Unit-Wide Thursday Aft Session September 7, 2017
Scores after 12 rounds Factored to 132.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.45 122.63 C Lou Filippetti - Charles Walke
2 49.90 131.73 C Meredith Stravato - Helen Donohue
3 59.45 156.95 A 1 1.75(SA) Jill Fouad - Harold Feldheim
4 45.25 119.45 C Estelle Pein - Helene Winston
5 50.79 134.09 C 4 4 0.33(SB) John Bauer - G Lederer
6 56.56 149.32 A 3 0.88(SA) Jonathan Jankus - Paul Miller
7 43.99 116.13 C Kimberley Pressler - Dorothy Zeide
8 51.41 135.72 C 4 1 1 0.95(SB) Ellen Hannan - Sue Lobel
9 47.95 126.60 C Sheldon Wander - Danielle Krantz
10 45.41 119.87 A Douglas Thompson - Allen Siegel
11 58.39 154.15 A 2 1.23(SA) Eleanor Gimon - Sharon Santow
12 42.63 112.55 B Stuart Danoff - Joan Danoff
13 51.16 135.05 C 5 2 2 0.67(SB) Laura Brounstein - Sonia Kingshott
14 51.02 134.68 C 6 3 3 0.48(SB) Clifford Wald - Melissa Bissell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1- 7- 10- 10- 0 7- 6 4- 9 3 1- 4-
-150 ---- ---- 110 170 170 -200 110 100 -50 140 -100 -150 -50
2> 3- 3- 0 6- 3- 9- 1 3- 9- 6- 9- 9-
-120 ---- ---- -120 -200 50 -120 100 -150 -120 100 50 100 100
3> 6 6 9 2 2 6 11 6 10 6 0 2
-680 -680 ---- ---- -620 -690 -690 -680 -170 -680 -230 -680 -1430 -690
4> 2 8 10- 9 10- 7 2 6 2 4 5 0
-620 -100 ---- ---- 200 100 200 -170 -620 -200 -620 -600 -500 -800
5> 11 2 9- 6- 5 1 3 6- 9- 8 4 0
100 -450 50 ---- ---- -140 -150 -460 -430 -140 50 -120 -400 -500
6> 9.86 6.05 5- 6.05 8.77 10.95 6.05 2.23 2.23 0.05 6.05 2.23
140 -110 AVE ---- ---- -110 110 200 -110 -140 -140 -170 -110 -140
7> 0 2 7 7 7 7 7 7 11 2 2 7
-600 170 620 620 ---- ---- 620 620 620 620 790 170 170 620
8> 6 9 9 4 3 0 6 1- 6 1- 9 11
420 450 450 400 ---- ---- 150 -150 420 -50 420 -50 450 480
9> 3- 3- 11 - 3- - 6 8- 7 10 8- 3-
-140 -140 140 -620 -140 ---- ---- -620 -120 -50 -100 110 -50 -140
10> 4- 7- 10- 7- 2- 7- 10- 4- 2- 0 7- 1
-120 100 200 100 -140 ---- ---- 100 200 -120 -140 -620 100 -300
11> 0 6- 3 9- 8 3 3 3 3 6- 11 9-
-990 -430 -460 50 -200 -460 ---- ---- -460 -460 -460 -430 100 50
12> 10 - 8 4 8 11 4 4 8 4 - 4
150 -450 100 50 100 200 ---- ---- 50 50 100 50 -450 50
13> 10- 4- 4- 4- 1- 7 4- 0 1- 10- 8 9
200 -110 -110 -110 -130 -100 -110 ---- ---- -200 -130 200 -90 100
14> 2- 2- 7 2- 7 7 2- 2- 9 10 11 2-
-110 -110 -50 -110 -50 -50 -110 ---- ---- -110 50 100 110 -110
15> 4 9- 9- 4 0 4 4 4 4 4 9- 9-
620 650 650 620 -100 620 620 620 ---- ---- 620 620 650 650
16> 4 4 11 4 4 4 - 8- 8- 10 - 7
-50 -50 530 -50 -50 -50 -110 110 ---- ---- 110 140 -110 100
17> 4- 7- 7- 10- 10- 4- 0 7- 1- 3 1- 7-
150 170 170 420 420 150 50 170 100 ---- ---- 140 100 170
18> 10 7- 4 11 0 4 6 4 1- 1- 9 7-
150 120 100 600 -200 100 110 100 50 ---- ---- 50 130 120
19> 8- 3- 0 1- 3- 8- 1- 8- 8- 11 5- 5-
120 100 -50 90 100 120 90 120 120 140 ---- ---- 110 110
20> 0 11 6 2- 9 6 6 2- 9 2- 9 2-
-660 100 -600 -630 -150 -600 -600 -630 -150 -630 ---- ---- -150 -630
21> 6 1 10 6 1 10 6 1 3 6 10 6
120 -100 150 120 -100 150 120 -100 110 120 150 ---- ---- 120
22> 2.77 7.68 4.95 4.95 6.59 2.77 9.86 8.77 0.05 1.14 10.95
-100 150 -50 -50 140 -100 430 420 -200 -150 NP ---- ---- 450
23> 5 8- 2 0 8- 5 11 2 8- 2 8- 5
100 200 -110 -140 200 100 300 -110 200 -110 200 100 ---- ----
24> 7 0 1- 3 11 9- 5- 9- 1- 8 5- 4
110 -110 50 80 200 150 100 150 50 140 100 90 ---- ----
25> 7- 6 4 7- 10 5 10 2- 10 2- 1 0
---- 140 110 90 140 200 100 200 -50 200 -50 -100 -150 ----
26> 6 1- 9 1- 11 6 1- 6 1- 10 6 6
---- -600 -630 -170 -630 -140 -600 -630 -600 -630 -150 -600 -600 ----
27> 8 2 4 - 8 8 11 8 4 4 - 8
---- ---- 110 -90 -50 -100 110 110 150 110 -50 -50 -100 110
28> 10 6- 6- 1 0 3 8 10 4- 2 10 4-
---- ---- 170 100 100 -170 -450 -100 140 170 50 -140 170 50
Thursday Unit-Wide Thursday Aft Session September 7, 2017
Scores after 12 rounds Factored to 132.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.17 127.18 B Ann Barton - Dorothy Kolinsky
2 41.03 108.32 C Caroline Hirschfeld - Barbara Kestenbaun
3 50.47 133.24 A Ramesh Abhiraman - Elliot Ranard
4 42.70 112.73 B Patrick Soldano - Adele Soldano
5 51.89 137.00 C 5 3 2 0.50(SB) Simone Demou - Dorothy Carpenter
6 52.20 137.82 A 4 0.61(SA) David Blackburn - William Selden
7 50.91 134.40 B 6 4 0.35(SB) Norman Burger - Gordon Kiernan
8 43.56 115.00 C Prudence McCafferty - Nicole Corcoran
9 62.05 163.81 C 1 1 1 9 5 2 2.24(OC) Arjun Chaudhuri - Peter Carroll
10 47.45 125.28 B Richard Grieb - George Essenfeld
11 58.80 155.24 A 2 1.23(SA) Jay Force - Leia Berla
12 56.65 149.55 B 3 2 0.88(SA) Jatin Mehta - Irene Santa
13 44.72 118.05 C Mimi Van Dyke - Jan White
14 50.17 132.45 C Marvin Lerman - Terry Lerman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9- 5 6- 3- 2 - 8 - 9- 11 6- 3-
150 ---- -100 ---- 50 -110 -140 -170 100 -170 150 200 50 -110
2> 7- 10 7- 7- 1- 11 4- 4- 1- 7- 1- 1-
120 ---- 150 ---- 120 120 -100 200 -50 -50 -100 120 -100 -100
3> 0 5 5 1 2 5 9 11 9 9 5 5
170 680 ---- 680 ---- 230 620 680 690 1430 690 690 680 680
4> 9 3 5 9 - 7 2 6 - 11 4 9
620 100 ---- 200 ---- 620 -200 600 -100 500 -200 800 170 620
5> 9 4- 1- 1- 3 4- 7 6 11 10 0 8
450 140 -50 ---- -50 ---- 120 140 400 150 500 460 -100 430
6> 4.95 8.77 6.60 8.77 10.95 4.95 4.95 2.23 8.77 0.05 1.14 4.95
110 140 AVE+ ---- 140 ---- 170 110 110 -110 140 -200 -140 110
7> 4 4 0 4 9 9 4 4 4 11 4 9
-620 -620 -790 -620 ---- -170 ---- -170 -620 -620 -620 600 -620 -170
8> 9- 2 5 7 9- 2 8 0 11 5 5 2
50 -450 -420 -400 ---- 50 ---- -450 -150 -480 150 -420 -420 -450
9> 0 4 10- 1 7- 2- 7- 10- 7- 5 7- 2-
-140 100 620 -110 140 ---- 50 ---- 140 620 140 120 140 50
10> - 8- 3- 11 8- 3- 10 3- 6- - 3- 6-
-200 140 -100 620 140 ---- -100 ---- 300 -100 120 -200 -100 120
11> 8 1- 4- 3 0 8 1- 11 8 4- 8 8
460 -50 430 200 -100 460 ---- -50 ---- 990 460 430 460 460
12> 3 7 7 3 10- 0 7 1 7 10- 7 3
-100 -50 -50 -100 450 -200 ---- -50 ---- -150 -50 450 -50 -100
13> 6- - 9- 3 4 2 6- - 6- 11 6- 9-
110 -200 130 90 100 -100 110 ---- -200 ---- 110 200 110 130
14> 8- 1 4 0 4 8- 8- 8- 8- 8- 4 2
110 -100 50 -110 50 110 110 ---- 110 ---- 110 110 50 -50
15> 7 11 1- 7 1- 7 7 7 1- 1- 7 7
-620 100 -650 -620 -650 -620 -620 -620 ---- -650 ---- -650 -620 -620
16> 1 7 10- 7 4 10- 7 2- 7 0 2- 7
-140 50 110 50 -100 110 50 -110 ---- 50 ---- -530 -110 50
17> - 9- 6- 3- 11 6- 3- 3- 9- 3- - 8
-420 -100 -150 -170 -50 -150 -170 -170 -100 ---- -170 ---- -420 -140
18> 11 2 7 3- 5 1 7 3- 9- 7 0 9-
200 -130 -100 -120 -110 -150 -100 -120 -50 ---- -100 ---- -600 -50
19> 5- 2- 5- 9- 2- 2- 7- 2- 11 0 9- 7-
-110 -120 -110 -90 -120 -120 -100 -120 50 -140 ---- -90 ---- -100
20> 2 5 8- 5 11 8- 0 2 5 8- 8- 2
150 600 630 600 660 630 -100 150 600 630 ---- 630 ---- 150
21> 1 5 5 5 10 10 8 1 5 5 1 10
-150 -120 -120 -120 100 100 -110 -150 -120 -120 -150 ---- 100 ----
22> 8.23 0.05 1.14 8.23 2.23 3.32 10.95 6.05 9.86 6.05 4.41
100 -450 -430 100 -420 -150 200 50 150 50 NP ---- -140 ----
23> 0 6 9 2- 2- 9 9 11 2- 2- 6 6
---- -300 -100 110 -200 -200 110 110 140 -200 -200 -100 ---- -100
24> 5- 4 1- 11 9- 9- 3 8 5- 0 7 1-
---- -100 -110 -150 110 -50 -50 -140 -80 -100 -200 -90 ---- -150
25> 6 1 3- 8- 5 1 7 8- 3- 10 1 11
-100 ---- -200 -140 50 -110 -200 -90 50 -140 100 -200 150 ----
26> 5 9- 5 5 9- 9- 2 1 9- 5 0 5
600 ---- 630 600 600 630 630 170 150 630 600 140 600 ----
27> 3 0 3 3 9 7 7 7 10- 10- 3 3
---- -110 ---- -150 -110 -110 90 50 50 50 100 100 -110 -110
28> 8 3 1 1 4- 6- 4- 9 10 1 11 6-
---- 100 ---- -140 -170 -170 -100 -50 -100 140 170 -170 450 -50
Thursday Unit-Wide Thursday Aft Session September 7, 2017
Scores after 30 boards Factored to 132.0 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 34.98 92.36 C Carolyn Johns - Elizabeth Goss
2 47.81 126.22 B 2 0.53(SB) Donald Brueggemann - Jon Clark
3 46.96 123.97 C 1 0.54(SC) Frank Carpenter - Janet Duncan Carpenter
4 63.75 168.31 A 1 6 2.47(OA) Margaret Mason - Cynthia Michael
5 43.38 114.52 C 2 0.38(SC) Judith McGrath - Barbara Henningson
6 58.06 153.28 B 2 1 9 1.02(SA) Mary Whittemore - Sylvia Alpert
7 56.23 148.45 A 3 0.73(SA) Lenny Russman - Mu Zhang
8 42.77 112.90 C Roger Caplan - Jim Walsh
9 56.12 148.16 A 4 0.51(SA) Nancy Ramseyer - Connie Graham
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3.44 1.19 3.44 3.44 6.81 7.94 5.69 0.06
-100 ---- -150 -100 -100 100 420 -50 -200 ----
2> 1.19 2.31 6.25 3.44 0.06 6.25 4.56 7.94
-400 ---- -200 140 50 -500 140 100 150 ----
3> 5.69 0.63 5.69 5.69 0.63 2.31 5.69 5.69
-680 -----1440 -680 -680 -1440 -690 -680 -680 ----
4> 1.19 0.06 5.69 5.69 5.69 5.69 2.31 5.69
-690 -1370 ---- 100 100 100 100 -500 100 ----
5> 5.13 1.19 2.88 0.06 7.38 5.13 7.38 2.88
50 -200 ---- -110 -400 100 50 100 -110 ----
6> 0.06 5.13 5.13 7.94 2.31 1.19 5.13 5.13
-140 100 ---- 100 140 -100 -120 100 100 ----
7> 5.69 5.69 2.31 5.69 0.63 0.63 5.69 5.69
620 620 150 ---- 620 -100 -100 620 620 ----
8> 0.06 4 7.94 4 4 6.81 1.19 4
-50 450 490 ---- 450 450 480 400 450 ----
9> 2.31 5.13 2.31 6.81 7.94 2.31 0.06 5.13
-140 -50 -140 ---- 100 140 -140 -170 -50 ----
10> 4 4 4 0.06 7.94 1.19 4 6.81
100 100 100 -140 ---- 300 -120 100 200 ----
11> 6.81 7.94 0.63 5.69 3.44 0.63 3.44 3.44
-210 50 -990 -430 ---- -460 -990 -460 -460 ----
12> 7.38 2.31 2.31 2.31 5.13 5.13 0.06 7.38
150 50 50 50 ---- 100 100 -420 150 ----
13> 2.31 4.56 2.31 6.81 2.31 7.94 0.06 5.69
-110 100 -110 400 -110 ---- 800 -130 200 ----
14> 6.25 0.06 6.25 2.31 2.31 7.94 2.31 4.56
50 -400 50 -110 -110 ---- 140 -110 -100 ----
15> 5.69 5.69 1.75 1.75 1.75 7.94 1.75 5.69
650 650 620 620 620 ---- 680 620 650 ----
16> 1.75 6.25 6.25 1.75 1.75 7.94 1.75 4.56
-110 -50 -50 -110 -110 140 ---- -110 -100 ----
17> 0.06 5.13 2.31 7.38 2.31 5.13 2.31 7.38
-100 140 100 420 100 140 ---- 100 420 ----
18> 2.31 5.69 6.81 7.94 0.06 2.31 2.31 4.56
90 120 150 200 50 90 ---- 90 100 ----
19> 1.19 6.81 1.19 6.81 3.44 4.56 6.81 1.19
100 140 100 140 110 130 140 ---- 100 ----
20> 4 4 4 7.94 4 4 4 0.06
-600 -600 -600 -130 -600 -600 -600 ---- -630 ----
21> 1.19 7.94 0.06 5.69 2.88 5.69 5.69 2.88
PASS 150 -100 120 110 120 120 ---- 110 ----
22> 1.75 5.69 6.81 4 7.94 4 1.75 0.06
-100 420 430 -50 450 -50 -100 -500 ---- ----
23> 0.06 1.19 6.81 4 6.81 4 2.31 6.81
-120 -110 200 100 200 100 -90 200 ---- ----
24> 0.06 2.88 5.69 2.88 2.88 7.94 6.81 2.88
PASS 50 80 50 50 150 110 50 ---- ----
25> - - 6- 8 4- 6- 4- 3 2
-100 -100 140 200 110 140 110 100 -90 ----
26> 4- 0 1- 7 1- 8 4- 4- 4-
-630 -720 -660 -600 -660 100 -630 -630 -630 ----
27> 1 0 7 7 3- 7 3- 3- 3-
-100 -250 110 110 -50 110 -50 -50 -50 ----
28> 2.31 4.56 6.81 0.06 1.19 4.56 4.56 7.94
---- -130 50 100 -450 -200 50 50 140 ----
29> 4.56 6.81 4.56 0.63 0.63 7.94 4.56 2.31
---- -150 -120 -150 -200 -200 110 -150 -180 ----
30> 4.56 1.19 7.94 2.31 4.56 0.06 6.81 4.56
---- 400 150 430 170 400 -50 420 400 ----
Thursday Unit-Wide Thursday Aft Session September 7, 2017
Scores after 30 boards Factored to 132.0 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.20 124.62 A Micki Schaffel - Terry Fidler
2 56.65 149.56 B 4 2 0.53(SB) Lawrence Stern - Gernot Reiners
3 46.53 122.84 C Sylvia Blamberg - Nancy Martin
4 65.38 172.59 A 2 4 4.40(OA) Sarah Corning - Lee Herdle
5 51.86 136.91 C 2 0.40(SC) Dick Currie - Sandy Currie
6 36.73 96.97 C Joan Fettes - Patricia Cordeiro
7 35.29 93.16 A Elaine Haut - Helen Kobernusz
8 31.91 84.23 C Elaine Reitman - Sally Ann Endleman
9 66.00 174.24 C 1 1 1 3 3 1 5.86(OA) Leighann Tyson - Randy Murphy
10 62.33 164.55 A 3 8 1.39(OA) Sarah Budds - Kathleen Frangione
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.56 0.06 6.81 2.31 4.56 7.94 4.56 1.19
100 ---- -420 150 50 100 200 100 ---- -100
2> 6.81 1.75 5.69 3.44 1.75 0.06 4.56 7.94
400 ---- -140 200 -100 -140 -150 -50 ---- 500
3> 2.31 5.69 7.38 2.31 2.31 2.31 2.31 7.38
680 ---- 690 1440 680 680 680 680 ---- 1440
4> 2.31 7.94 5.69 2.31 2.31 2.31 2.31 6.81
-100 1370 ---- 500 -100 -100 -100 ---- -100 690
5> 2.88 6.81 0.63 5.13 5.13 7.94 0.63 2.88
-50 200 ---- -100 110 110 400 ---- -100 -50
6> 6.81 2.88 2.88 2.88 2.88 0.06 5.69 7.94
120 -100 ---- -100 -100 -100 -140 ---- 100 140
7> 2.31 2.31 5.69 2.31 2.31 7.38 2.31 7.38
-620 -620 -150 ---- -620 -620 ---- 100 -620 100
8> 4 6.81 0.06 4 4 4 7.94 1.19
-450 -400 -490 ---- -450 -450 ---- -450 50 -480
9> 2.88 7.94 5.69 2.88 1.19 0.06 5.69 5.69
50 170 140 ---- 50 -100 ---- -140 140 140
10> 4 4 1.19 7.94 0.06 4 6.81 4
-100 -100 -200 140 ---- ---- -300 -100 120 -100
11> 4.56 7.38 4.56 2.31 4.56 1.19 7.38 0.06
460 990 460 430 ---- ---- 460 210 990 -50
12> 7.94 5.69 0.63 5.69 2.88 0.63 2.88 5.69
420 -50 -150 -50 ---- ---- -100 -150 -100 -50
13> 5.69 2.31 1.19 5.69 5.69 0.06 3.44 7.94
110 -200 -400 ---- 110 ---- 110 -800 -100 130
14> 1.75 3.44 5.69 5.69 1.75 0.06 7.94 5.69
-50 100 110 ---- 110 ---- -50 -140 400 110
15> 6.25 2.31 6.25 6.25 2.31 0.06 2.31 6.25
-620 -650 -620 ---- -620 ---- -650 -680 -650 -620
16> 3.44 6.25 6.25 6.25 0.06 1.75 6.25 1.75
100 110 ---- 110 110 -140 ---- 50 110 50
17> 0.63 0.63 5.69 7.94 2.88 2.88 5.69 5.69
-420 -420 ---- -100 100 -140 ---- -140 -100 -100
18> 3.44 0.06 7.94 5.69 5.69 2.31 5.69 1.19
-100 -200 ---- -50 -90 -90 ---- -120 -90 -150
19> 1.19 4.56 6.81 3.44 1.19 1.19 6.81 6.81
-140 ---- -110 -100 -130 -140 -140 ---- -100 -100
20> 0.06 4 4 4 4 4 4 7.94
130 ---- 600 600 600 600 600 ---- 600 630
21> 2.31 5.13 6.81 2.31 0.06 2.31 7.94 5.13
-120 ---- -110 PASS -120 -150 -120 ---- 100 -110
22> 0.06 6.25 4 2.31 6.25 1.19 7.94 4
---- -450 100 50 -420 100 -430 500 ---- 50
23> 1.19 7.94 4 6.81 5.69 1.19 1.19 4
---- -200 120 -100 110 90 -200 -200 ---- -100
24> 5.13 7.94 0.06 5.13 1.19 2.31 5.13 5.13
---- -50 PASS -150 -50 -110 -80 -50 ---- -50
25> 3- 7- 1- 7- 3- 1- 5 0 6
-110 100 -140 100 -110 -140 -100 -200 90 ----
26> 6- 3- 0 8 3- 6- 3- 1 3-
660 630 -100 720 630 660 630 600 630 ----
27> 4- 7 1 8 4- 1 4- 1 4-
50 100 -110 250 50 -110 50 -110 50 ----
28> 6.81 5.69 3.44 3.44 3.44 1.19 0.06 7.94
---- 200 130 -50 -50 -50 -100 -140 450 ----
29> 7.38 3.44 0.06 1.19 3.44 3.44 5.69 7.38
---- 200 150 -110 120 150 150 180 200 ----
30> 3.44 3.44 7.94 6.81 1.19 0.06 3.44 5.69
---- -400 -400 50 -150 -420 -430 -400 -170 ----
Thursday Unit-Wide Thursday Aft Session September 7, 2017
Scores after 28 boards Factored to 132.0 Average Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.50 135.96 C 6 3 0.33(SC) Douglas Pratt - Woody Bliss
2 44.84 118.37 C Margy Reilly - Annie Montgomery
3 52.80 139.40 B 4 4 0.61(SA) Joe Holmes - J. Gail Schulze
4 56.53 149.23 B 2 2 1.23(SA) Mary Richardson - Betty Hodgman
5 54.72 144.47 C 3 3 1 6 0.88(SA) Kay Benham - Kay Wooters
6 47.16 124.50 B Martha Hathaway - Marilyn Tjader
7 49.69 131.17 B Janet Soskin - Susan Kipp
8 43.32 114.36 C Ed Meyer - Bob Smith
9 46.84 123.66 C Susie Harrison - Wendy Castagna
10 37.84 99.91 B Ann Towne - Dorothy Scott
11 68.62 181.15 B 1 1 1 1 10.42(OA) Kathie Rowland - Mary Ellen McGuire
12 44.56 117.63 C Janet McClutchy - Nancy Matthews
13 51.68 136.43 C 5 5 2 0.46(SC) Lynn Reilly - Joan Bergen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6.54 1.67 6.54 9.79 1.67 1.67 6.54 11.42 6.54 11.42 6.54 1.67
-50 ---- -100 -50 110 -100 -100 -50 420 -50 420 -50 -100 ----
2> 1.13 3.29 9.25 7.08 3.29 11.42 0.04 5.46 3.29 7.08 11.42 9.25
-150 ---- -120 100 50 -120 150 -200 -100 -120 50 150 100 ----
3> 11.96 4.92 4.92 4.92 4.92 10.88 0.58 9.79 0.58 4.92 4.92 8.71
-150 -680 ---- -680 -680 -680 -170 -1430 -230 -1430 -680 -680 -620 ----
4> 7.08 7.08 0.04 7.08 7.08 3.29 1.13 3.29 11.96 10.88 3.29 9.79
-600 -600 -----1370 -600 -600 -620 -630 -620 800 100 -620 -170 ----
5> 11.96 4.38 8.71 1.13 6.54 1.13 10.88 7.63 4.38 9.79 1.13 4.38
100 -420 -140 ---- -430 -400 -430 50 -180 -420 -110 -430 -420 ----
6> 11.96 6.54 4.38 9.79 3.29 9.79 1.13 6.54 1.13 1.13 6.54 9.79
110 -50 -100 ---- 100 -110 100 -140 -50 -140 -140 -50 100 ----
7> 1.13 1.13 7.63 7.63 7.63 7.63 7.63 7.63 1.13 7.63 7.63 7.63
-100 -100 620 620 ---- 620 620 620 620 -100 620 620 620 ----
8> 3.83 8.71 8.71 11.96 3.83 8.71 3.83 0.58 3.83 8.71 0.58 8.71
420 450 450 480 ---- 420 450 420 -50 420 450 -50 450 ----
9> 3.29 0.04 7.63 10.33 3.29 5.46 3.29 7.63 11.96 7.63 1.13 10.33
