Monday Unit-Wide Monday Aft Session February 26, 2018
Scores after 8 rounds Factored to 94.5 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.63 110.81 A 2 1.02(SA) George Holland - Richard Fronapfel
2 49.41 93.38 C 3 3 0.43(SB) Nancy Bentley - Lynn Cripe
3 49.32 93.22 C Jean James - Barbara Terkildsen
4 60.04 113.47 A 1 8 1.46(SA) Gary Miyashiro - Don Stiegler
5 48.68 92.01 B Ed Finlay - Leo Ditkoff
6 49.62 93.78 C 4 2 2 0.60(SB) Tom Murray - Bob Clark
7 48.56 91.77 C Dave Foster - Carol Foster
8 40.95 77.39 C Glenna McNally - Janet Kahn
9 38.51 72.78 C Gregory Rich - Jane Coogan
10 55.83 105.51 C 3 1 1 5 1.02(OC) Al Gee - Pete Ross
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 4 1 4 0 4 2 6
150 ---- ---- -50 -100 -50 -130 -50 -90 90
2> 5- 4 5- 0 1- 3 1- 7
50 ---- ---- PASS 50 -200 -110 -100 -110 110
3> 1 7 3- 1 6 3- 1 5
-100 ---- ---- 420 -50 -100 110 -50 -100 100
4> 6 5 2- 7 0 2- 2- 2-
110 -90 ---- ---- -100 140 -210 -100 -100 -100
5> 4- 7 4- 1 4- 4- 1 1
50 140 ---- ---- 50 -110 50 50 -110 -110
6> 4 - 5 7 - 2 3 6
-130 -600 ---- ---- -100 140 -600 -170 -150 100
7> - 3- 3- 7 6 3- 3- -
-100 140 140 ---- ---- 800 620 140 140 -100
8> 7 - 6 4 4 2 - 4
90 -140 70 ---- ---- 50 50 -50 -140 50
9> 0 1 6 4 6 3 6 2
-670 -110 130 ---- ---- 110 130 -50 130 -90
10> 5- 4 2 2 5- 2 0 7
140 100 -110 -110 ---- ---- 140 -110 -200 200
11> 1 7 5- 3- 0 3- 2 5-
-120 150 100 50 ---- ---- -180 50 -50 100
12> 5 3 - 3 6- - 3 6-
-420 -450 -480 -450 ---- ---- -200 -480 -450 -200
13> 4- 7 1 4- 1 4- 1 4-
-110 90 -130 -110 -130 ---- ---- -110 -130 -110
14> 5- - 2- 7 2- - 4 5-
400 -100 -50 420 -50 ---- ---- -100 150 400
15> 3- 3- 7 3- 3- 0 3- 3-
-450 -450 50 -450 -450 ---- ---- -650 -450 -450
16> - 6 6 4 6 2 3 -
-650 -130 -130 -170 -130 -620 ---- ---- -500 -650
17> 6 7 1- 5 1- 1- 1- 4
50 100 -140 -100 -140 -140 ---- ---- -140 -110
18> 6- 6- 2- - - 5 4 2-
630 630 130 -100 -100 150 ---- ---- 140 130
19> 5 - 3 6 - 2 7 4
-170 -650 -600 -150 -650 -620 -100 ---- ---- -500
20> 6- 0 4 4 1- 4 1- 6-
100 -650 -170 -170 -620 -170 -620 ---- ---- 100
21> 2 5 2 6 7 4 2 0
-110 50 -110 100 150 -80 -110 ---- ---- -140
22> 3- 6- 3- 0 6- 3- 3- 1
420 450 420 -50 450 420 420 400 ---- ----
23> 1 1 5- 5- 5- 3 1 5-
PASS PASS 200 200 200 100 PASS 200 ---- ----
24> 7 3 1- 0 4- 6 4- 1-
430 120 110 -50 130 400 130 110 ---- ----
25> 1 3- 5 1 6 7 3- 1
---- -630 -150 -130 -630 -90 200 -150 -630 ----
26> 3 3 3 1 0 5- 5- 7
---- -620 -620 -620 -660 -690 -600 -600 -230 ----
27> 1 4 7 0 6 2- 2- 5
---- -170 -100 110 -500 50 -150 -150 -50 ----
28> 5- 7 5- 2 3- 3- 1 0
---- ---- 660 680 660 630 650 650 -300 -500
29> 1 7 6 1 3 1 5 4
---- ---- 90 400 200 90 100 90 140 120
30> 2.36 2.36 5.79 2.36 0.07 5.79 5.79
---- ---- 150 150 420 150 50 420 NP 420
Monday Unit-Wide Monday Aft Session February 26, 2018
Scores after 8 rounds Factored to 94.5 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.42 114.19 A 1 5 3.18(OA) Jon Jankus - Linda Green
2 52.76 99.72 B 3 2 0.73(SA) Susan Fronapfel - Caroline Molyneux
3 50.89 96.19 C 4 3 0.35(SC) Lou Carbone - Ed Bucnis
4 54.42 102.86 C 2 1 1 1.02(SA) Lou Cascio - Carole Chiang
5 49.49 93.53 C Tony Mortimer - Michael Heider
6 49.83 94.17 C Marshall Weiss - Frans Ertman
7 49.19 92.97 C Debbie Balbus - Jean Bieluczyk
8 41.31 78.07 C Stacy Herbert - Lynn Novicki
9 38.81 73.36 C Prudence McCafferty - Joyce Guttman
10 52.51 99.24 C 4 3 2 0.51(SA) Doris Andrews - Ann Dougherty
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 7 3 3 5 6 1 3
-150 ---- 130 ---- 50 50 90 100 -90 50
2> 1- 5- 4 3 5- 1- 0 7
-50 ---- 110 ---- 100 PASS 110 -50 -110 200
3> 6 1 3- 0 6 3- 2 6
100 ---- -110 ---- 50 -420 100 50 -100 100
4> 7 2 4- 4- 4- 4- 0 1
210 90 ---- 100 ---- 100 100 100 -140 -110
5> 2- 0 2- 6 2- 6 6 2-
-50 -140 ---- -50 ---- 110 -50 110 110 -50
6> 6- 6- 5 4 2 1 0 3
600 600 ---- 170 ---- 150 100 -100 -140 130
7> 3- 3- 3- 3- 6- 0 6- 1
-140 -140 -140 ---- -140 ---- 100 -800 100 -620
8> 6- 5 1 6- 3 3 0 3
140 50 -70 ---- 140 ---- -50 -50 -90 -50
9> 6 4 1 1 5 3 7 1
110 50 -130 ---- -130 ---- 90 -110 670 -130
10> 5 5 7 5 0 1- 1- 3
110 110 200 110 ---- -200 ---- -140 -140 -100
11> 3- 1- 5 3- 1- 6 7 0
-50 -100 50 -50 ---- -100 ---- 120 180 -150
12> 6- 6- 4 4 - 2 - 4
480 480 450 450 ---- 200 ---- 420 200 450
13> 6 6 2- 2- 6 2- 0 2-
130 130 110 110 130 ---- 110 ---- -90 110
14> 4- 3 0 1- 4- 1- 6- 6-
50 -150 -420 -400 50 ---- -400 ---- 100 100
15> 0 3- 3- 3- 3- 3- 3- 7
-50 450 450 450 450 ---- 450 ---- 450 650
16> 4 3 6- 1 6- 5 1 1
500 170 650 130 650 620 ---- 130 ---- 130
17> 5- 2 3 5- 1 5- 0 5-
140 100 110 140 -50 140 ---- -100 ---- 140
18> 3 6- 4- 6- - 2 - 4-
-140 100 -130 100 -630 -150 ---- -630 ---- -130
19> 1 3 6- 2 5 6- 0 4
150 500 650 170 620 650 100 ---- 600 ----
20> 3 - 5- - 3 7 5- 3
170 -100 620 -100 170 650 620 ---- 170 ----
21> 1 7 0 5 3 2 5 5
-100 140 -150 110 80 -50 110 ---- 110 ----
22> - 3- 3- - 3- 3- 6 7
---- -450 -420 -420 -450 -420 -420 -400 ---- 50
23> 1- 6 4 6 6 1- 1- 1-
---- -200 PASS -100 PASS PASS -200 -200 ---- -200
24> 2- 0 1 4 2- 5- 5- 7
---- -130 -430 -400 -120 -130 -110 -110 ---- 50
25> 6 1 6 0 3- 3- 2 6
630 ---- 90 630 -200 150 150 130 630 ----
26> 6 7 4 1- 4 1- 4 0
660 ---- 690 620 600 620 600 620 230 ----
27> 7 1 6 4- 3 4- 0 2
500 ---- -50 170 150 100 150 -110 50 ----
28> 5 3- 1- 3- 0 6 1- 7
---- -630 ---- -650 -660 -650 -680 300 -660 500
29> 6 4 6 6 0 2 1 3
---- -90 ---- -100 -90 -90 -400 -140 -200 -120
30> 4.64 6.93 4.64 1.21 4.64 1.21 1.21
---- -150 ---- -50 -150 -420 -150 NP -420 -420
Monday Unit-Wide Monday Aft Session February 26, 2018
Scores after 6 rounds Factored to 94.5 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.33 95.13 C Linda Botton - Genevieve Brings
2 58.25 110.09 C 1 1 1 8 3 1.81(OC) Dolly Wolf - Miriam Schiller
3 45.67 86.31 C John Desrochers - Stephen Hamilton
4 55.58 105.05 C 2 2 2 0.82(SA) Evan Dean - Janice Dean
5 48.92 92.45 C Jacqui Mori - Glyn Holmes
6 39.97 75.55 C Marlene Powers - Judy Harris
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2- 5 - - 4 2-
-100 50 -110 -110 -50 -100
2> 2 4- 3 - - 4-
-110 140 50 -130 -130 140
3> 0 3- 1- 1- 5 3-
-620 -50 -300 -300 90 -50
4> 0.10 3.70 1.30 3.70 3.70 2
-200 110 -100 110 110 AVE-
5> 3.10 3.10 0.10 3.10 3.10 1.97
50 50 -100 50 50 AVE-
6> 4- 2 3 1 0 4-
200 -150 -130 -600 -750 200
7> 3 4 1- 1- 5 0
140 300 -100 -100 620 -110
8> - 2- 4- 4- - 2-
-170 -140 50 50 -170 -140
9> 2- 4 1 5 2- 0
100 110 -50 130 100 -110
10> 0 5 3 4 1 2
-200 650 500 620 100 140
11> 5 1 4 3 2 0
470 -110 140 50 -100 -150
12> 1 1 3 1 4 5
-450 -450 -430 -450 -200 110
13> 4 1 4 4 2 0
-100 -130 -100 -100 -120 -300
14> 3- 3- 1 3- 3- 0
400 400 -50 400 400 -150
15> 1- 5 1- 4 1- 1-
-450 50 -450 -420 -450 -450
16> 4- 1- 1- 0 3 4-
-130 -650 -650 -660 -620 -130
17> 3- 3- 0 2 5 1
-140 -140 -1100 -150 -110 -170
18> 3.70 0.10 1.90 1.90 4.90 2
150 -100 130 130 600 AVE-
19> 2 1 4- 4- 0 3
-620 -650 100 100 -850 -150
20> 3- 1 3- 5 1 1
-200 -650 -200 -170 -650 -650
21> 1- 3 5 4 0 1-
-110 -80 150 50 -140 -110
22> 3 3 0 3 5 1
420 420 -100 420 450 400
23> 1- 4 4 1- 0 4
PASS 100 100 PASS -80 100
24> 4 4 1- 4 1- 0
130 130 -50 130 -50 -150
Monday Unit-Wide Monday Aft Session February 26, 2018
Scores after 6 rounds Factored to 94.5 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.58 106.94 C 2 2 1 4 1.36(OC) Thomas Beneventano - Stacey Weiss
2 56.42 106.63 A Nancy Robertson - Jean Schiaroli
3 43.75 82.69 C 2 0.38(SC) Kim Smith - Jeff Hyman
4 41.50 78.44 C Hilary Michaels - Pat Crouse
5 60.52 114.39 B 1 1 4 2 4.24(OA) Russ Sackowitz - Renee Pomerantz
6 42.50 80.33 C Raquel Stabinski-Leib - Dorothy Kaplan
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2- 4- 0 1 4- 2-
100 110 -50 50 110 100
2> 3 4- - 4- 2 -
110 130 -140 130 -50 -140
3> 5 3- 1- 0 3- 1-
620 300 50 -90 300 50
4> 4.90 1.30 1.30 1.30 3.70 3
200 -110 -110 -110 100 AVE+
5> 1.90 1.90 1.90 4.90 3.03 1.90
-50 -50 -50 100 AVE+ -50
6> 4 3 5 2 - -
600 150 750 130 -200 -200
7> 3- 1 0 3- 5 2
100 -300 -620 100 110 -140
8> - 2- 4- - 2- 4-
-50 140 170 -50 140 170
9> 1 2- 4 5 2- 0
-110 -100 50 110 -100 -130
10> 0 4 2 3 5 1
-650 -100 -500 -140 200 -620
11> 4 3 1 5 0 2
110 100 -140 150 -470 -50
12> 4 1 2 0 4 4
450 200 430 -110 450 450
13> 3 1 5 1 1 4
120 100 300 100 100 130
14> 1- 4 5 1- 1- 1-
-400 50 150 -400 -400 -400
15> 3- 3- 3- 3- 1 0
450 450 450 450 420 -50
16> 2 3- - - 5 3-
620 650 130 130 660 650
17> 5 4 1- 3 1- 0
1100 170 140 150 140 110
18> 3.10 3 1.30 3.10 4.90 0.10
-130 AVE+ -150 -130 100 -600
19> - 2 3 - 4 5
-100 150 620 -100 650 850
20> 1- 4 1- 0 4 4
200 650 200 170 650 650
21> 3- 3- 1 2 5 0
110 110 -50 80 140 -150
22> 4 2 2 2 0 5
-400 -420 -420 -420 -450 100
23> 1 3- 3- 1 5 1
-100 PASS PASS -100 80 -100
24> 5 1 1 1 3- 3-
150 -130 -130 -130 50 50
Monday Unit-Wide Monday Aft Session February 26, 2018
Scores after 8 rounds Factored to 94.5 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.77 92.17 A Gordon Kiernan - David Benjamin
2 37.46 70.80 C Austin Schraff - John Bauer
3 67.52 127.61 A 1 1 10.06(OA) Jill Fouad - Harold Feldheim
4 53.83 101.73 C 2 2 0.50(SB) Beverly Kostrinsky - John Podkowsky
5 54.72 103.42 C 3 1 1 0.71(SB) Jack Liu - Christina Hare
6 58.89 111.30 A 2 0.92(SA) Gregory Woods - Maureen Walsh
7 37.58 71.02 C Kirsten Ziotas - Vince Dezonti
8 40.73 76.98 C Joseph Grill - Deborah Neiman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 5 6- 6- 3- 3- - -
-100 100 110 110 -50 -50 -110 -110
2> 6 3- 6 3- - 6 2 -
140 110 140 110 -110 140 -100 -110
3> 1- 5 6- 6- 1- 0 3- 3-
-100 100 110 110 -100 -620 -50 -50
4> 4 0 1- 1- 6 4 7 4
140 -210 110 110 300 140 400 140
5> 6 2 3- 6 - 3- 6 -
100 -80 50 100 -110 50 100 -110
6> 7 3 1 0 6 4 5 2
140 -130 -600 -950 100 -100 -50 -150
7> 6- 2- 5 0 2- 4 1 6-
620 140 200 -200 140 170 -100 620
8> 4 1 4 6 4 7 1 1
-100 -110 -100 -50 -100 50 -110 -110
9> 3- 6 3- 3- 1 7 3- 0
130 140 130 130 120 150 130 100
10> - 3- 6 2 3- - 6 6
-130 110 140 -100 110 -130 140 140
11> 2 5 5 2 7 2 0 5
-120 50 50 -120 140 -120 -180 50
12> 1- 1- 4 4 6- 6- 0 4
-480 -480 -450 -450 -420 -420 -980 -450
13> 2- 0 2- 2- 6 5 7 2-
-130 -150 -130 -130 80 -110 200 -130
14> 3 - 6- 6- 3 3 - 5
-50 -100 420 420 -50 -50 -100 400
15> 2.93 2.93 2.93 2.93 2.93 2.93 6.93
-450 -450 -450 -450 -450 -450 NP 50
16> 2- 2- 7 5- 4 5- - -
-620 -620 100 -130 -150 -130 -650 -650
17> 6- 0 3- 6- 1- 5 3- 1-
50 -170 -110 50 -140 -80 -110 -140
18> 4 0 7 5 3 6 1- 1-
130 -200 600 150 110 180 -100 -100
19> 1- 3- 0 5 7 3- 1- 6
-620 -600 -650 -200 -100 -600 -620 -150
20> 1- 3- 7 0 5- 5- 1- 3-
-170 -140 200 -800 -110 -110 -170 -140
21> 2 6- 4- 3 6- 1 4- 0
-140 100 -110 -120 100 -170 -110 -400
22> 6 2- 6 6 2- 2- 0 2-
450 420 450 450 420 420 -50 420
23> 1- 1- 7 6 4 5 3 0
-90 -90 300 200 100 110 PASS -110
24> 3- 1- 7 0 3- 6 1- 5
-50 -100 420 -200 -50 210 -100 130
Monday Unit-Wide Monday Aft Session February 26, 2018
Scores after 8 rounds Factored to 94.5 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.29 106.39 A 2 0.92(SA) Elliot Ranard - Jay Force
2 45.03 85.11 C Judith Mayberry - Bo Bartlett
3 55.99 105.83 A 3 0.66(SA) Natalie Cohen - Jerry Jacobs
4 51.83 97.95 C 1 1 0.71(SB) Alex Kosseim - Dorothy Kolinsky
5 37.24 70.39 C William Diament - Jane Silberstein
6 58.67 110.89 A 1 1.31(SA) Sandra DeMartino - Linda Otness
7 46.47 87.83 C Ann Barton - Dick Banfield
8 48.25 91.20 C 2 2 0.50(SB) Mimi Van Dyke - Jan White
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 3- 2 3- - 6- - 6-
100 50 -100 50 -110 110 -110 110
2> 1 6- 3- 1 1 5 3- 6-
-140 110 -110 -140 -140 100 -110 110
3> 5- 5- 2 7 - 3- - 3-
100 100 -100 620 -110 50 -110 50
4> 1 7 3 5- 0 5- 3 3
-300 210 -140 -110 -400 -110 -140 -140
5> 6- 5 3- 3- 1 1 6- 1
110 80 -50 -50 -100 -100 110 -100
6> 1 4 3 6 2 7 5 0
-100 130 100 600 50 950 150 -140
7> 4- 3 2 6 7 - - 4-
-140 -170 -200 100 200 -620 -620 -140
8> 6 0 3 6 1 6 3 3
110 -50 100 110 50 110 100 100
9> 1 0 3- 3- 3- 7 3- 6
-140 -150 -130 -130 -130 -100 -130 -120
10> 6- 1 1 5 1 6- 3- 3-
130 -140 -140 100 -140 130 -110 -110
11> 5 2 7 5 2 5 0 2
120 -50 180 120 -50 120 -140 -50
12> - 3 7 3 3 5- - 5-
420 450 980 450 450 480 420 480
13> 4- 0 4- 4- 4- 1 7 2
130 -200 130 130 130 -80 150 110
14> - 6- - 2 4 4 6- 4
-420 100 -420 -400 50 50 100 50
15> 4.07 4.07 0.07 4.07 4.07 4.07 4.07
450 NP 450 -50 450 450 450 450
16> 6- 1- 6- 4- 3 4- 1- 0
650 130 650 620 150 620 130 -100
17> 3- - 5- - 5- 7 2 3-
110 -50 140 -50 140 170 80 110
18> 5- 2 5- 3 4 7 1 0
100 -150 100 -130 -110 200 -180 -600
19> 2 1 5- 0 3- 3- 7 5-
200 150 620 100 600 600 650 620
20> 7 3- 5- 1- 3- 1- 0 5-
800 140 170 110 140 110 -200 170
21> 4 7 5 - - 6 2- 2-
120 400 140 -100 -100 170 110 110
22> 4- 1 4- 4- 4- 1 7 1
-420 -450 -420 -420 -420 -450 50 -450
23> 7 5- 3 5- 2 0 4 1
110 90 -100 90 -110 -300 PASS -200
24> 2 3- 3- 5- 1 0 5- 7
-130 50 50 100 -210 -420 100 200
Monday Unit-Wide Monday Aft Session February 26, 2018
Scores after 27 boards Factored to 94.5 Average Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 59.03 111.57 B 1 1 12 6 1.39(SA) Betty Hodgman - Kathleen Rowland
3 56.31 106.43 B 4 3 0.49(SA) Audrey Cadwallader - Belinda Metzger
4 52.01 98.29 B Peter Hussey - Ann Towne
5 56.88 107.50 A 3 0.70(SA) Mildred Fromm - Susan Kipp
6 37.41 70.71 C Hester Smith - Karen Armour
7 58.35 110.29 C 2 2 1 7 2 2.42(OC) Joan Bergen - Meredith Dunne
8 36.35 68.71 C Molly Morgan - Carol Taylor
9 44.02 83.20 C 2 0.38(SC) Mary Beach - Dorothy Scott
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 2- 5 7 0 5 2- 1
---- -50 -90 -50 100 -150 -50 -90 -110
2> 0.07 6.93 1.79 3- 5.21 1.79 5.21 4.20
---- -200 170 -110 110 140 -110 140 AVE+
3> 6 3 3 3 0 7 3 3
---- -50 -100 -100 -100 -620 100 -100 -100
4> 2- 6 6 6 0 2- 2- 2-
---- 110 140 140 140 -100 110 110 110
5> 1 4 4 7 4 4 0 4
---- -100 50 50 140 50 50 -170 50
6> 6 2 3 4 1 0 7 5
---- 170 -500 -150 -50 -600 -620 200 110
7> 3 5 5 5 2 7 - -
---- 200 620 620 620 100 650 -100 -100
8> 0 2 5 5 2 7 5 2
---- -150 -140 50 50 -140 130 50 -140
9> 2- 5 5 7 5 2- - -
---- 120 130 130 150 130 120 -110 -110
10> 7 5- 2 3 1 5- 0 4
---- 200 140 -100 100 -130 140 -500 110
11> 7 4 - 6 4 2 - 4
---- 170 50 -120 140 50 -110 -120 50
12> 5- 5- 7 2 2 0 2 4
---- -420 -420 -200 -450 -450 -480 -450 -430
13> 5 3- 7 1- 3- 6 1- 0
---- -110 -130 200 -200 -130 80 -200 -300
14> 4 1- 1- 7 5- 1- 1- 5-
---- 170 -50 -50 420 400 -50 -50 400
15> 3 3 3 7 3 3 3 3
---- -450 -450 -450 -420 -450 -450 -450 -450
16> 7 6 3 - - 4 5 2
---- -130 -150 -650 -680 -680 -620 -200 -660
17> 4- 4- 2- 2- - 7 6 -
---- 50 50 -110 -110 -140 150 100 -140
18> 5 7 1 1 5 5 1 3
---- 600 630 -100 -100 600 600 -100 150
19> 4 6 5 - 2- 7 2- -
---- -600 200 -100 -650 -620 420 -620 -650
20> 2 5 5 2 0 5 2 7
---- -620 -170 -170 -620 -650 -170 -620 100
21> 6 2 7 4- 4- 3 0 1
---- 100 -90 150 50 50 -80 -170 -140
22> 6 2- 2- 6 0 6 2- 2-
---- 450 420 420 450 -50 450 420 420
23> 0 4- 4- 2- 6 7 1 2-
---- -100 100 100 -80 200 300 -90 -80
24> 6- - 4 - 2- 2- 5 6-
---- 400 -50 120 -50 110 110 130 400
25> 5 5 1 1 3 5 1 7
---- -150 -150 -630 -630 -600 -150 -630 400
26> 7 4 0 6 4 2 4 1
---- -150 -620 -1100 -170 -620 -630 -620 -650
27> 1 0 4 6- 4 2 4 6-
---- -140 -200 50 100 50 -100 50 100
Monday Unit-Wide Monday Aft Session February 26, 2018
Scores after 27 boards Factored to 94.5 Average Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.38 99.00 B 4 4 0.49(SA) Martha Hathaway - Marilyn Tjader
2 54.63 103.26 C 3 3 2 0.70(SA) Susan Nix - Kris Freres
3 60.08 113.55 B 1 1 7 3 3.04(OB) Pat Brasher - Margaret Molwitz
4 55.19 104.30 C 2 2 1 0.97(SA) Barbara Trainer - Gloria Hayes
5 44.68 84.45 B Penelope Glassmeyer - Douglas Thompson
6 52.25 98.76 B Mary Richardson - Janet Soskin
7 41.49 78.42 C Lynn Reilly - Danielle Granath
8 48.39 91.46 C Dorothea Sullivan - Linda Wyse
9 40.48 76.50 C Monica Gill - Ellen Panageas
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 2 2 4- 4- 2 6 0
---- 150 50 50 90 90 50 110 -100
2> 1.79 6.93 5.21 0.07 1.79 5.21 2.80 3-
---- -140 200 110 -170 -140 110 AVE- -110
3> 7 1 0 4 4 4 4 4
---- 620 50 -100 100 100 100 100 100
4> 7 4- 4- 1 4- 1 4- 1
100 -110 -110 -140 -110 -140 -110 -140 ----
5> 3 6 3 3 7 3 3 0
-50 100 -50 -50 170 -50 -50 -140 ----
6> 6 1 7 5 0 4 2 3
600 -170 620 500 -200 150 -110 50 ----
7> 4 0 2 6- 2 6- 2 5
-200 -650 -620 100 -620 100 -620 ---- -100
8> 7 0 5 2 2 5 2 5
150 -130 140 -50 -50 140 -50 ---- 140
9> 4- 4- 2 6- 2 6- 0 2
-120 -120 -130 110 -130 110 -150 ---- -130
10> 1- 1- 7 5 3 4 6 0
-140 -140 500 100 -110 -100 ---- 130 -200
11> 5 3 6- 6- 3 1 3 0
110 -50 120 120 -50 -140 ---- -50 -170
12> 7 1- 5 0 3 5 5 1-
480 420 450 200 430 450 ---- 450 420
13> 3- 5- 0 7 5- 3- 2 1
130 200 -200 300 200 ---- 130 110 -80
14> 5- 5- 5- 1- 0 1- 3 5-
50 50 50 -400 -420 ---- -400 -170 50
15> 4 4 4 4 0 4 4 4
450 450 450 450 420 ---- 450 450 450
16> 2 4 5 6- 6- 0 3 1
200 650 660 680 ---- 680 130 620 150
17> 1 4- 6- 4- 6- 2- 0 2-
-100 110 140 110 ---- 140 -50 -150 -50
18> 6 6 4 6 2 2 2 0
100 100 -150 100 ---- -600 -600 -600 -630
19> 2 6- 6- 4- 3 0 1 4-
100 650 650 ---- 620 600 -420 -200 620
20> 2 0 5 7 5 2 2 5
170 -100 620 ---- 650 620 170 170 620
21> 0 6 2- 2- 1 4 5 7
-150 140 -50 ---- -50 -100 80 90 170
22> 4- 1 7 1 1 4- 4- 4-
-420 -450 ---- 50 -450 -450 -420 -420 -420
23> 4- 4- 1 7 0 2- 6 2-
80 80 ---- -200 100 -300 -100 90 -100
24> - 6- 4- - 4- 6- 2 3
-400 50 ---- -110 -400 -110 50 -130 -120
25> 6 4 2 2 2 6 6 0
630 ---- 600 150 150 150 630 630 -400
26> 1 3 0 5 3 3 7 6
170 ---- 620 150 630 620 620 1100 650
27> - 3 6 5 7 3 3 -
-100 ---- -50 140 100 200 -50 -50 -100
Monday Unit-Wide Monday Aft Session February 26, 2018
Scores after 27 boards Factored to 94.5 Average Section E
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.48 93.52 A Vesna Hauptfeld - Mary Leclair
2 43.75 82.69 C Brooke Henry - Lewis Baker
3 47.40 89.58 C Lucille Pantelis - Kathy Shepherd
4 47.40 89.58 C Judith Burnham - Bernice Krantz
5 59.38 112.22 B 3 3 11 5 1.71(OB) Joan Weingardt - Dib Burnham
6 59.89 113.20 B 2 2 9 4 2.28(OB) Dorothy Hulme - Robert Huntington
7 65.28 123.38 C 1 1 1 2 1 1 7.55(OA) B Lynn Tavormina - John Boettcher
9 49.07 92.75 B Richard Lebel - Thomas Thompson
10 54.17 102.38 C 4 4 2 0.54(SA) Edward Shepherd - Gerald Gilstad
11 32.81 62.02 C Pat Abraham - Ann Gordon
12 39.58 74.81 B Charlotte Zultowsky - Nancy Redding
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - - 2 3- 1 4 0 3 2 3-
-50* -50* -90 ---- 50 -100 150* ---- -150 100* 90* 50
2> 1- 4 2- 0 2- 1- 2- 1- 1- 2-
-140* 110* 140 ---- -110 140 -140* ---- 140 -140* -140* 140
3> 3 2 3- 2 3- 4 0 - - 1
50* -110* 130 ---- 110 130 100* ---- -100 -130* -130* -50
4> 2- 0 2- 4 4 3 0 1 1- 1-
---- 200* -170* 200* 670* 170 -100 ---- -670 100* -200 -200
5> 0 1- 3- 1- 2- - 2- 3- - 4
---- -140* -100* -50* -100* 100 50 ---- 100 -50* 50 140
6> 0 4 3 1- 0 2- 2- 1- 1 4
---- 50* 150* 130* 100* -150 -100 ---- -100 100* -130 -50
7> 3- - - 2 3- - 2 3- - 3-
620 -200 -620* 100* 200* -620* -100 ---- 200* ---- -200 620
8> - - 0 1- 1- 3- 2- 3- 2- 4
-140 -140 -90* -50* -50* 140* 50 ---- 140* ---- 50 90
9> 1 3- 3 - 3 3 3- - 1 1
-110 130 110* -130* 110* 110* 130 ---- -130* ---- -110 -110
10> 4 1 0 1 1 3 1 3 3 3
200* -130 -200 -300* ---- -300* 130* ---- -300* 300 300 300
11> - 1 3- 3 3 3 - 3- 1 1
-50* -120 50 120* ---- 120* 120* ---- -50* 50 -120 -120
12> 0 1- 4 4 1 2- 2- 1- 3 0
200* -450 -200 460* ---- 420* 450* ---- 450* -450 -420 -460
13> 2 2 2 4 2 4 2 2 0 0
130* 130* ---- -130 200* 130* -110 ---- -130 -130 110* -200
14> 3 3 1 1 3 4 1 1 0 3
50* 50* ---- -50 -150* 50* 420 ---- -50 -50 -420* 150
15> 0 2- 1- 2- 2- 1- 1- 4 2- 1-
420* 450* ---- -450 450* 450* -450 ---- -450 -420 450* -450
16> 3 0 4 1 0 2 1 3 4 2
-130 -100* 620* -600 -620 200* 130* ---- 600* 100 ---- -200
17> 3- 2- - 1- 3- 4 - 2- 1- 0
50 140* -50* -140 50 170* -50* ---- 140* -140 ---- -170
18> 2 3 - 3- 3- 4 2 - 1 0
130 -120* -150* 150 150 100* -130* ---- -150* 120 ---- -100
19> 0 2- 1 4 3 4 2- 1- 1- 0
-300* ---- 650* 620* 300 -620 990* ---- 650* -650 -650 -990
20> 0 2- 1 4 3 2- 4 1- 0 1-
200* ---- 620* 210* -200 -210 620* ---- 660* -620 -660 -620
21> 3 0 2 1 2 4 1 4 3 0
110* ---- -250* 100* -110 -100 210* ---- -100* 250 100 -210
22> 4 3 3 1 1 1 3 1 3 0
-200* -420* 450 -450* -450* 420 450 ---- -450* 450 200 ----
23> 3 0 0 1- 1- 4 2- 4 2- 1
90* -200* -200 -100* -100* 200 100 ---- 200* 100 -90 ----
24> 4 2- 4 1 2- 1- 1- 0 3 0
