Monday Unit-Wide Monday Morn Session August 26, 2019
Scores after 13 rounds Factored to 156.0 Average Section A North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 60.90 190.00 0.00 B 2 2 12 9 1.33(SA) Donna Feir - Ron Talbot
2 39.26 122.50 0.00 B Arline Small - Sally Title
3 56.09 175.00 -3.00 C 3 3 1 0.95(SA) Mary Sullivan - Xenia Coulter
4 54.14 168.92 0.00 A 5 0.38(SA) Marsha Futterman - Ann Clark
5 54.05 168.63 0.00 B 6 4 0.36(SB) Marie Abate - Frank Macri
6 45.39 141.63 0.00 C Judy Siegel - Ed Siegel
7 52.45 163.63 0.00 B Partab Makhijani - Jeanne Striefler
8 62.57 195.21 0.00 B 1 1 7 5 2.14(OB) Pamela Palmer - Aldona Siuta
9 53.41 166.63 0.00 A Susan Pflederer - Ellen Perell
10 37.70 117.63 0.00 C Joan Gagne - Barbara Raisner
11 55.10 171.92 0.00 A 4 0.67(SA) Lesley Meyers - Yeong-Long Shiue
12 52.83 164.83 0.00 C 5 2 0.40(SC) Mary Ann Downes - Libby Pearl
13 39.60 123.54 0.00 B Mary Eisenberg - Betty Ustanowski
14 43.95 137.13 0.00 A Mary Petit - Kathleen Frangione
15 42.09 131.33 0.00 B Gene Coppa - Jo Sue Coppa
16 49.50 154.44 0.00 C Susan Glasspiegel - Robert Glasspiegel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6- 8 9 0 11- 6- 11- 3- 3- 3- 3- 1 10
100 ---- ---- ---- 140 150 -300 500 100 500 -50 -50 -50 -50 -110 420
2> 11 11 8 4- 11 8 4- 8 1 4- 1 1 4-
630 ---- ---- ---- 630 600 -100 630 600 -100 600 -200 -100 -200 -200 -100
3> 10 3- 3- 12 7 10 3- 7 10 0 7 1 3-
-140 -200 ---- ---- ---- -200 100 -170 -140 -200 -170 -140 -650 -170 -620 -200
4> 0 3- 9- 5- 5- 9- 1 9- 9- 3- 9- 9- 2
-200 -110 ---- ---- ---- 100 -80 -80 100 -170 100 100 -110 100 100 -140
5> 11 0 8- 11 11 4- 1 8- 4- 6- 2- 6- 2-
620 -400 500 ---- ---- ---- 620 620 140 -100 500 140 300 100 300 100
6> 2 10- 9 8 6 2 6 10- 12 2 2 6 2
-50 200 170 ---- ---- ---- 150 130 -50 130 200 500 -50 -50 130 -50
7> 8- 2 5 12 8- 2 4 8- 8- 0 2 8- 8-
100 -110 -90 200 ---- ---- ---- 100 -110 -100 100 100 -300 -110 100 100
8> 3 9 9 6 7 11- 3 1 11- 5 9 3 0
-170 50 50 -130 ---- ---- ---- -100 100 -170 -210 100 -140 50 -170 -530
9> 8- 3 3 3 11 6 3 8- 8- 3 12 0 8-
-680 -1430 -1430 -1430 -660 ---- ---- ---- -710 -1430 -680 -680 -1430 -650 -1440 -680
10> 11 5 6 3- 0 11 8 1- 1- 8 8 3- 11
200 -110 -90 -150 -500 ---- ---- ---- 200 100 -300 -300 100 100 -150 200
11> 9 3- 11- 10 3- 6 1 3- 11- 3- 0 7- 7-
90 -50 110 100 -50 50 ---- ---- ---- -90 -50 110 -50 -120 80 80
12> 12 - 7- 9 4- 10- 2- 2- 6 - 10- 4- 7-
600 -300 150 170 -100 500 ---- ---- ---- -200 -200 130 -300 500 -100 150
13> 8 8 12 8 0 8 8 8 8 4 1- 3 1-
140 140 200 140 -100 140 140 ---- ---- ---- 140 140 110 PASS 100 PASS
14> 11- - 8 8 11- 3- - 8 3- 8 2 5 8
420 50 170 170 420 130 50 ---- ---- ---- 170 130 170 100 140 170
15> 8 2- 8 12 0 8 8 8 8 2- 8 2- 2-
680 650 680 1430 -100 680 680 680 ---- ---- ---- 680 650 680 650 650
16> 0 2 9 2 5- 2 11- 9 5- 5- 9 5- 11-
-130 -100 140 -100 -50 -100 200 140 ---- ---- ---- -50 -50 140 -50 200
17> 10 6- 10 6- 2 4 2 12 6- 6- 2 0 10
100 50 100 50 -110 -50 -110 150 50 ---- ---- ---- 50 -110 -140 100
18> 5- 0 5- 5- 11 1 9- 5- 5- 12 5- 2 9-
-200 -1700 -200 -200 50 -500 -100 -200 -200 ---- ---- ---- 710 -200 -300 -100
19> 4 9- 9- 1 2 4 9- 6 4 9- 9- 9- 0
420 450 450 200 400 420 450 430 420 450 ---- ---- ---- 450 450 150
20> 9- 9- 9- 4- 4- 4- - 4- 4- 4- - 12 9-
-600 -600 -600 -630 -630 -630 -660 -630 -630 -630 ---- ---- ---- -660 200 -600
21> 11 2 3- 7 7 11 7 7 11 0 7 3- 1
150 50 100 130 130 150 130 130 150 -200 130 ---- ---- ---- 100 -100
22> 6- 6- 6- 1 11 0 11 6- 6- 2- 6- 11 2-
-620 -620 -620 -660 100 -800 100 -620 -620 -650 -620 ---- ---- ---- 100 -650
23> 1 7 7 7 7 7 7 7 7 0 7 7 7
500 620 620 620 620 620 620 620 620 140 620 620 ---- ---- ---- 620
24> 6 6 6 6 6 6 6 6 6 6 6 6 6
-450 -450 -450 -450 -450 -450 -450 -450 -450 -450 -450 -450 ---- ---- ---- -450
25> 10- 10- 2 5- 10- 5- 2 8 2 5- 10- 5- 0
990 990 460 490 990 490 460 940 460 490 990 490 430 ---- ---- ----
26> 6 6 6 2 3- 8 3- 10 12 - 10 - 10
-130 -130 -130 -300 -200 -120 -200 -110 PASS -600 -110 -600 -110 ---- ---- ----
27> 1- 1- 6 9 1- 1- 8 6 4 11- 11- 10 6
---- -400 -400 -150 -110 -400 -400 -140 -150 -180 50 50 -50 -150 ---- ----
28> 4 4 8 8 4 12 4 10- 10- - - 4 8
---- -460 -460 -430 -430 -460 100 -460 -170 -170 -490 -490 -460 -430 ---- ----
29> 9- 11- 11- 4- 4- 4- 4- 9- 0 4- 4- 4- 4-
---- ---- 630 650 650 620 620 620 620 630 180 620 620 620 620 ----
30> 1 4 8- 4 11 8- 4 0 8- 4 12 4 8-
---- ---- -120 -50 90 -50 100 90 -50 -150 90 -50 110 -50 90 ----
31> 8- 4- 1 0 11 4- 8- 4- 8- 4- 2 8- 12
---- ---- ---- -170 -200 -420 -590 -140 -200 -170 -200 -170 -200 -300 -170 50
32> 11.42 7.63 7.63 7.63 2.21 1.13 7.63 11.42 3.83 0.04 7.63 3.83
---- ---- ---- -110 -150 -150 -150 -200 -300 -150 -110 -180 -950 -150 -180 NP
Monday Unit-Wide Monday Morn Session August 26, 2019
Scores after 13 rounds Factored to 156.0 Average Section A East-West
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 55.89 174.38 0.00 A 3 0.95(SA) Thomas Lorch - Laurie Robbins
2 49.36 154.00 0.00 B Patricia Fliakos - Edgar Ramspeck
3 43.27 135.00 0.00 C Roz Sternberg - Yun Chung Hsu
4 53.65 167.38 0.00 A 5 0.38(SA) Joel Krug - Nancy Narwold
5 58.97 184.00 0.00 B 2 2 1.33(SA) Bill Watson - Larry Bowman
6 35.44 110.58 0.00 C John Willoughby - Robert Kuzma
7 52.27 163.08 0.00 B Patrick Salve - Joan Salve
8 53.10 165.67 0.00 B 6 4 0.35(SB) Eric Vogel - Rowna Sutin
9 55.57 173.38 0.00 B 4 3 0.67(SA) Marylin Noll - Lea Selig
10 46.62 145.46 0.00 B Joseph Pagerino - Sheldon Rosenbaum
11 41.47 129.38 0.00 A Frank Blachowski - Sonja Smith
12 51.88 161.88 0.00 C 1 0.54(SC) Barry Zitser - David Pels
13 60.22 187.88 0.00 B 1 1 14 11 1.90(SA) Bob Gruskay - Carole Amaio
14 50.38 157.17 0.00 A Helma Strauss - Elizabeth Nagle
15 45.13 140.79 0.00 C 2 0.38(SC) Maribeth Macko - Kelley Bonn
16 46.67 145.60 0.00 A Virginia Labbadia - Susan Seckinger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5- - 8- 8- 4 8- 3 8- 12 11 - 2 5-
-100 -500 ---- ---- 50 ---- 50 -140 50 -150 50 300 110 -500 -420 -100
2> 1 7- 4 11 1 7- 4 11 7- 11 1 7- 4
-630 100 ---- ---- -600 ---- 200 -630 100 -600 200 100 200 -630 100 -600
3> 8- 8- 5 2 12 8- 5 0 11 5 8- 2 2
200 200 170 ---- ---- 140 ---- 650 200 170 -100 620 170 200 140 140
4> 11 8- 2- 2- 8- 2- 2- 6- 2- 6- 10 2- 12
170 110 -100 ---- ---- -100 ---- 110 -100 -100 80 -100 80 140 -100 200
5> 12 3- 3- 7- 5- 9- 1 5- 1 9- 7- 1 11
400 -500 -500 -140 ---- ---- -300 ---- -100 -620 -300 -620 -100 -140 -620 100
6> 1- 1- 3 0 10 10 4 6 6 10 10 10 6
-200 -200 -170 -500 ---- ---- 50 ---- 50 -150 -130 -130 50 50 50 -130
7> 3- 7 3- 0 12 10 3- 3- 3- 10 3- 8 10
-100 90 -100 -200 300 ---- ---- 110 ---- -100 -100 -100 110 -100 100 110
8> 11 3 - 6 7 3 9 5 12 - 9 9 3
210 -50 -100 130 140 ---- ---- -50 ---- 170 100 530 -100 170 170 -50
9> 9 3- 9 9 1 0 12 3- 6 3- 9 9 3-
1430 680 1430 1430 660 650 ---- ---- 1440 ---- 680 710 680 1430 1430 680
10> 6 10- 8- 4 12 4 8- 1 1 1 4 7 10-
90 300 150 -100 500 -100 ---- ---- 150 ---- -200 -200 -200 -100 110 300
11> - 2 8- 8- 12 6 4- 4- 3 11 8- 8- -
-110 -100 50 50 120 -50 -80 ---- ---- -80 ---- -90 90 50 50 -110
12> 6 3 11- 7- 1- 1- 7- 4- 0 9- 11- 9- 4-
-130 -170 300 100 -500 -500 100 ---- ---- -150 ---- -600 200 300 200 -150
13> 4 8 12 10- 4 9 4 10- 4 4 4 0 4
-140 -110 100 PASS -140 -100 -140 PASS ---- ---- -140 ---- -140 -140 -200 -140
14> 4 4 - 10 8- 7 11- 4 - 11- 4 4 8-
-170 -170 -420 -100 -130 -140 -50 -170 ---- ---- -420 ---- -50 -170 -170 -130
15> 9- 12 4 4 9- 4 9- 4 4 9- 4 4 0
-650 100 -680 -680 -650 -680 -650 -680 -680 ---- ---- -650 ---- -680 -680 -1430
16> 6- 6- 3 10 6- - - 3 12 10 3 6- 10
50 50 -140 100 50 -200 -200 -140 130 ---- ---- 100 ---- -140 50 100
17> 10 10 8 12 10 2 0 2 5- 5- 2 5- 5-
110 110 50 140 110 -100 -150 -100 -50 -50 ---- ---- -100 ---- -50 -50
18> 1 6- 11 10 2- 2- 6- 6- 6- 12 6- 6- 0
-50 200 500 300 100 100 200 200 200 1700 ---- ---- 200 ---- 200 -710
19> 2- 8 2- 2- 12 6 8 8 2- 2- 2- 11 10
-450 -420 -450 -450 -150 -430 -420 -420 -450 -450 -450 ---- ---- -200 ---- -400
20> 11- 7- 0 11- 2- 7- 2- 7- 2- 7- 2- 7- 7-
660 630 -200 660 600 630 600 630 600 630 600 ---- ---- 630 ---- 630
21> 1 8- 5 11 5 1 1 10 12 8- 5 5 5
-150 -100 -130 100 -130 -150 -150 -50 200 -100 -130 -130 ---- ---- -130 ----
22> 12 1 1 9- 5- 5- 5- 5- 9- 5- 5- 11 1
800 -100 -100 650 620 620 620 620 650 620 620 660 ---- ---- -100 ----
23> 5 5 5 11 5 5 12 5 5 5 5 5 5
---- -620 -620 -620 -500 -620 -620 -140 -620 -620 -620 -620 -620 ---- ---- -620
24> 6 6 6 6 6 6 6 6 6 6 6 6 6
---- 450 450 450 450 450 450 450 450 450 450 450 450 ---- ---- 450
25> 10 4 1- 10 1- 6- 10 1- 6- 6- 1- 12 6-
-460 ---- -940 -990 -460 -990 -490 -460 -990 -490 -490 -990 -430 -490 ---- ----
26> 8- 2 6 0 6 11- 6 2 10 11- 8- 2 4
200 ---- 110 130 PASS 130 600 130 110 300 600 200 110 120 ---- ----
27> 4 6 10- 8 10- - 6 - 3 2 10- 6 10-
---- 140 ---- 150 400 180 400 -50 150 -50 110 50 400 150 400 ----
28> 8 1- 8 1- 8 11- 4 11- 4 8 8 4 0
---- 460 ---- 170 460 170 460 490 430 490 430 460 460 430 -100 ----
29> 7- 2- 2- 12 - 7- - 7- 7- 7- 7- 7- 7-
---- ---- -620 ---- -630 -630 -180 -650 -620 -650 -620 -620 -620 -620 -620 -620
30> 8 12 11 3- 8 8 3- 0 8 8 1 3- 3-
---- ---- 50 ---- 150 120 -90 50 50 -90 -110 50 50 -100 -90 -90
31> 7- 3- 7- 3- 3- 7- 7- 11 10 12 3- 1 0
200 ---- ---- 170 ---- 200 170 170 200 200 420 300 590 170 140 -50
32> 10.88 4.38 0.58 0.58 8.17 4.38 11.96 4.38 4.38 4.38 8.17 9.79
300 ---- ---- 150 ---- 110 110 180 150 950 150 150 150 180 200 NP
Monday Unit-Wide Monday Morn Session August 26, 2019
Scores after 8 rounds Factored to 156.0 Average Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.96 152.75 A George Holland - Richard Fronapfel
2 42.71 133.25 C Nancy Bentley - Lynn Cripe
3 61.80 192.83 B 2 2 10 8 1.23(SA) Michael Heider - Joyce Handleman
4 36.80 114.83 C David Fishman - Vince D'Souza
5 48.96 152.75 C Larry Dinkes - John Tucci
6 55.21 172.25 C 4 4 2 0.61(SA) Marsha Scherr - Tehmi Mulla
7 39.93 124.58 C Laura Twersky - Joanne Lippman
8 53.13 165.75 A 6 0.29(SA) Russell Friedman - Don Stiegler
9 37.15 115.92 B Caroline Molyneux - Barbara Pepper
10 63.20 197.17 C 1 1 1 6 4 2 2.99(OC) Lou Carbone - Ed Bucnis
11 47.92 149.50 C David Shapiro - Beth Schweitzer
12 60.42 188.50 B 3 3 13 10 0.88(SA) Betsy Wellington - John Scheuermann
13 53.82 167.92 C 5 5 3 0.37(SC) Lynne DiTomas - Janet Kahn
14 50.00 156.00 C 4 0.26(SC) Tony Mortimer - Lou Cascio
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2 2 0 4- 4- 6 1- 4 1- 4 0 6 4 2
-100 -100 -130 -50 -50 50 50* 100* 50* 100* -50* 130* 100* -100
2> 2 2 2 0 5- 4 6 4 - 4 2 4 - 5-
130 130 130 110 600 150 -110* -130* -600* -130* -150* -130* -600* 600
3> 1- 5- 5- 3- 1- 3- 2- 4- 4- - 2- - 6 0
-200 -140 -140 -170 -200 -170 170* 200* 200* 140* 170* 140* 650* -650
4> 3 0 5- 5- 3 1 3 3 6 5 - 3 3 -
-80 -600 100 100 -80 -120 80* 80* 600* 120* -100* 80* -80 -100*
5> 6 2- 2- - 5 - 0 1 3- 5- 3- 2 4 5-
300 -100 -100 -200 140 -200 -300* -140* 100* 200* 100* -50* 50 200*
6> 3 4 5 1 0 6 3 6 2 0 1 4 2 5
130 400 420 -100 -300 800 -130* 300* -400* -800* -420* 50* -50 100*
7> 3- 3- 5- - 5- 2 - 2- 4 - 5- - 5- 2-
-110 -110 -100 -300 -100 -200 100* 110* 200* 100* 300* -300 300* 110*
8> 3 2 0 1 4 6 2 4 0 6 1 5 5 3
-140 -170 -430 -200 -100 110 100* 170* -110* 430* -90* 90 200* 140*
9> - 4 4 - 4 4 2 2 2 2 2 4 5- 5-
-690 -680 -680 -690 -680 -680 680* 680* 680* 680* 680* -680 690* 690*
10> 3- 1- 5- 0 5- 1- 4- 4- - 2- 3- 6 2- -
-90 -150 100 -400 100 -150 150* 150* -100* 90* -90 400* 90* -100*
11> 2 1 3- 0 5 6 5 0 2- 2- 3- 6 4 1
50 -110 90 -150 100 110 110* -110* -90* -90* 90 150* -50* -100*
12> 2 4 6 3 5 0 2 6 0 5 1 3 4 1
-200 110 600 -100 500 -500 -110* 500* -600* 300* -300 100* 200* -500*
13> 3- 1 5- 1 1 3- 2- - - 5- 5 2- 5 5
PASS -100 140 -100 -100 PASS PASS* -140* -140* 140 100* PASS* 100* 100*
14> 1 0 3 5 3 6 0 3 3 3 1 5 3 6
50 -90 130 140 130 170 -170* -130* -130* 130 -140* -50* -130* 90*
15> 5 2 0 2 2 5 1 6 1 5 4 1 4 4
680 650 -100 650 650 680 -680* 100* -680* 680 -650* -680* -650* -650*
16> - 4 4 - 4 4 2 2 4 5- 5- 2 2 2
-50 140 140 -50 140 140 -140* -140* 140 50* 50* -140* -140* -140*
17> 3 5- 5- 2 4 0 - 5 1 4 3 2 - 6
-50 100 100 -100 50 -140 -100* 110* -110 100* 50* -50* -100* 140*
18> 5 1 4 0 2 3 2 0 6 6 1 4 5 3
50 -300 -100 -500 -140 -110 100* -100* 100 500* -50* 140* 300* 110*
19> 3 0 1- 5 1- 5 1 5 1 3 4- 6 1 4-
430 200 420 450 420 450 -450* 450 -450* -430* -420* -200* -450* -420*
20> 3- - 5 2 - 6 2- 3- 4 2- 5- 5- 0 1
-600 -660 -210 -630 -660 -180 600* -600 630* 600* 660* 660* 180* 210*
21> 1 5 5 5 0 2- 3- 2- 1 5 6 1 3- 1
50 130 130 130 -300 100 -100* 100 -130* -50* 300* -130* -100* -130*
22> 6 3- 3- 3- 1 0 3- 2- 0 5 2- 6 2- 2-
-200 -620 -620 -620 -650 -660 -620 620* 200* 650* 620* 660* 620* 620*
23> 4 4 4 4 0 1 4 2 2 6 2 5 2 2
620 620 620 620 170 600 620 -620* -620* -170* -620* -600* -620* -620*
24> 3 3 3 3 3 3 3 3 3 3 3 3 3 3
-450 -450 -450 -450 -450 -450 -450 450* 450* 450* 450* 450* 450* 450*
Monday Unit-Wide Monday Morn Session August 26, 2019
Scores after 36 boards Factored to 156.0 Average Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 39.16 122.19 C Susan Addiss - Karen Allen
2 47.47 148.10 A Sarah Corning - Lenny Russman
3 56.53 176.37 A 3 0.80(SA) Cynthia Michael - Alice Hummel
4 46.05 143.69 B Arlene Leshine - Carl Yohans Jr
5 58.46 182.38 A 2 1.12(SA) Nancy Earel - Gail Carroll
6 42.57 132.82 C 1 0.50(SC) Susan Smith - Vicki Rethy
7 54.70 170.66 B 4 2 0.60(SB) Louise Wood - Fredda Kelly
8 50.76 158.38 B Helen Kobernusz - Carolee Haak
9 53.66 167.41 B 5 3 0.43(SB) Roger Caplan - Norma Augenstein
10 42.17 131.57 C Marie-Jose Babouder-Matta - Robert Kistner
11 58.61 182.85 B 1 1 1.60(SA) Mark Stasiewski - Lee Herdle
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2.31 1.19 0.06 4.56 7.94 6.81 4.56 4.56
-110 ---- ---- ---- -300 -430 -50 500 100 -50 -50 ----
2> 5.69 6.81 0.63 3.44 3.44 0.63 3.44 7.94
600 ---- ---- ---- 630 -200 -100 -100 -200 -100 660 ----
3> 7.38 5.69 3.44 7.38 3.44 0.63 0.63 3.44
100 ---- ---- ---- -140 -170 100 -170 -200 -200 -170 ----
4> 3.44 7.38 3.44 3.44 7.38 3.44 3.44 0.06
-80 100 ---- ---- ---- -80 -80 100 -80 -80 -110 ----
5> 6.25 0.06 1.75 7.94 3.44 4.56 1.75 6.25
300 -200 ---- ---- ---- -100 620 140 200 -100 300 ----
6> 3.44 3.44 1.19 7.94 0.06 5.69 3.44 6.81
-50 -50 ---- ---- ---- -100 800 -150 130 -50 150 ----
7> 5.69 4 4 7.38 1.75 7.38 1.75 0.06
-90 -100 -100 ---- ---- ---- 100 -110 100 -110 -300 ----
8> 1.19 6.81 7.94 0.06 2.31 3.44 5.69 4.56
-170 50 300 ---- ---- ---- -430 -150 -140 -100 -130 ----
9> 0.63 4.56 7.94 4.56 4.56 4.56 0.63 4.56
-1430 -680 -630 ---- ---- ---- -680 -680 -680 -1430 -680 ----
10> 2.31 0.63 5.69 0.63 3.44 4.56 6.81 7.94
-150 -200 -90 -200 ---- ---- ---- -120 -110 100 200 ----
11> 1.19 1.19 4.56 4.56 1.19 7.94 6.81 4.56
-110 -110 -50 -50 ---- ---- ---- -110 110 50 -50 ----
12> 1.75 7.38 0.06 4 7.38 1.75 4 5.69
-200 620 -300 -100 ---- ---- ---- 620 -200 -100 200 ----
13> 1.19 5.13 5.13 5.13 5.13 0.06 5.13 5.13
100 140 140 140 140 ---- ---- ---- PASS 140 140 ----
14> 2.31 6.81 1.19 3.44 0.06 6.81 6.81 4.56
100 170 -50 130 -100 ---- ---- ---- 170 170 150 ----
15> 2.88 0.06 2.88 2.88 6.25 2.88 7.94 6.25
650 -100 650 650 680 ---- ---- ---- 650 1430 680 ----
16> 4 4 0.63 7.94 4 6.81 4 0.63
-50 -50 -100 170 -50 140 ---- ---- ---- -50 -100 ----
17> 0.06 2.88 7.38 5.69 2.88 4.56 1.19 7.38
-150 -110 50 -50 -110 -100 ---- ---- ---- -140 50 ----
18> 6.81 2.88 2.88 2.88 7.94 0.06 2.88 5.69
710 -300 -300 -300 800 -500 ---- ---- ---- -300 -100 ----
19> 1.19 5.13 5.13 5.13 2.31 7.94 0.06 5.13
130 420 420 420 170 450 -100 ---- ---- ---- 420 ----
20> 6.25 0.63 7.94 6.25 4.56 2.88 0.63 2.88
-150 -660 100 -150 -600 -630 -660 ---- ---- ---- -630 ----
21> 1.19 3.44 7.38 1.19 7.38 1.19 5.13 5.13
-100 50 130 -100 130 -100 100 ---- ---- ---- 100 ----
22> 7.38 0.06 2.31 2.31 2.31 4.56 5.69 7.38
100 -650 -620 -620 -620 -200 -170 100 ---- ---- ---- ----
23> 0.06 4.56 4.56 1.19 4.56 4.56 4.56 7.94
-100 620 620 600 620 620 620 650 ---- ---- ---- ----
24> 4 4 4 4 4 4 4 4
-450 -450 -450 -450 -450 -450 -450 -450 ---- ---- ---- ----
25> 1 3 7 7 7 3 3 0 5
460 490 990 990 990 490 490 170 940 ---- ---- ----
26> 0 6 3 8 3 6 6 3 1
-200 -110 -130 -100 -130 -110 -110 -130 -150 ---- ---- ----
27> 5 8 5 1- 7 1- 5 1- 1-
-150 50 -150 -400 -110 -400 -150 -400 -400 ---- ---- ----
28> 3- - 3- 6 7 8 3- - 3-
---- -460 -490 -460 -430 -420 -400 -460 -490 -460 ---- ----
29> 1- 1- 0 4- 6- 8 4- 6- 3
---- 170 170 -200 620 630 650 620 630 600 ---- ----
30> 5- 5- 1 4 8 0 2- 7 2-
---- 140 140 -90 110 170 -120 -50 150 -50 ---- ----
31> 8 1- 6 5 7 1- 1- 1- 4
---- ---- 110 -420 -140 -170 50 -420 -420 -420 -200 ----
32> 5 5 5 1- 3 1- 7- 0 7-
---- ---- -110 -110 -110 -150 -120 -150 -100 -670 -100 ----
33> 5 5 5 0 5 5 1 5 5
---- ---- 50 50 50 -420 50 50 -170 50 50 ----
34> 1.19 4.56 4.56 1.19 6.81 7.94 1.19 4.56
---- ---- ---- -430 -400 -400 -430 -150 50 -430 -400 ----
35> 5.69 3.44 0.63 0.63 6.81 7.94 3.44 3.44
---- ---- ---- -600 -620 -650 -650 -120 200 -620 -620 ----
36> 2.88 5.69 1.19 4.56 7.38 7.38 0.06 2.88
---- ---- ---- -170 -140 -600 -150 100 100 -620 -170 ----
Monday Unit-Wide Monday Morn Session August 26, 2019
Scores after 36 boards Factored to 156.0 Average Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.46 154.32 C 4 2 0.43(SC) Patricia Beaupre - Kathy Mack
2 42.24 131.78 A Charles Halpin - Terry Fidler
3 38.97 121.60 C Lynn Greenspan - Ruth Sachs
4 42.86 133.71 C Jim Shapiro - Kurt Hummel
5 56.53 176.36 A 4 0.56(SA) Margaret Mason - Dianne Elie
6 39.87 124.40 C Ann Loftis - John Ifkovic
7 66.68 208.05 A 1 2 8.39(OA) Jeff Horowitz - Larry Bausher
8 46.78 145.96 B Joyce Calcagnini - Gerry Cameron
9 63.51 198.15 B 2 1 3 2 6.29(OA) Jonathan Clark - Lawrence Stern
10 59.46 185.51 C 3 2 1 5 1.26(OC) Kenneth Steele - Scott Butterworth
11 42.39 132.26 C Ken O'Donnell - Bill Ferris
12 53.70 167.54 B 5 3 0.45(SB) Barbara Henningson - Alan Blake
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5.69 0.06 1.19 3.44 6.81 3.44 7.94 3.44
110 ---- -500 ---- -100 ---- 50 300 50 430 ---- 50
2> 2.31 4.56 7.38 4.56 1.19 0.06 7.38 4.56
-600 ---- 100 ---- 200 ---- 100 -630 -660 200 ---- 100
3> 0.63 4.56 7.38 7.38 2.31 4.56 4.56 0.63
-100 ---- 170 ---- 200 ---- 200 140 170 170 ---- -100
4> 0.63 0.63 4.56 4.56 7.94 4.56 4.56 4.56
-100 -100 ---- 80 ---- 80 ---- 110 80 ---- 80 80
5> 4.56 7.94 3.44 6.25 1.75 6.25 0.06 1.75
-140 200 ---- -200 ---- 100 ---- -300 100 ---- -620 -300
6> 7.94 4.56 2.31 4.56 1.19 6.81 0.06 4.56
150 50 ---- -130 ---- 50 ---- -150 100 ---- -800 50
7> 4 0.63 4 6.25 7.94 0.63 2.31 6.25
100 -100 100 ---- 110 ---- 300 ---- ---- -100 90 110
8> 1.19 4.56 0.06 2.31 3.44 7.94 6.81 5.69
-50 140 -300 ---- 100 ---- 130 ---- ---- 430 170 150
9> 3.44 3.44 0.06 7.38 3.44 3.44 7.38 3.44
680 680 630 ---- 1430 ---- 680 ---- ---- 680 1430 680
10> 3.44 2.31 1.19 7.38 0.06 5.69 4.56 7.38
110 90 -100 200 ---- -200 ---- ---- ---- 150 120 200
11> 0.06 3.44 1.19 3.44 3.44 6.81 6.81 6.81
-110 50 -50 50 ---- 50 ---- ---- ---- 110 110 110
12> 6.25 7.94 4 4 2.31 6.25 0.63 0.63
200 300 100 100 ---- -200 ---- ---- ---- 200 -620 -620
13> 2.88 2.88 2.88 2.88 2.88 6.81 2.88 7.94
-140 -140 -140 -140 -140 ---- ---- ---- -100 ---- -140 PASS
14> 6.81 1.19 4.56 3.44 7.94 5.69 1.19 1.19
50 -170 -130 -150 100 ---- ---- ---- -100 ---- -170 -170
15> 5.13 0.06 5.13 1.75 1.75 5.13 7.94 5.13
-650 -1430 -650 -680 -680 ---- ---- ---- -650 ---- 100 -650
16> 4 0.06 7.38 4 1.19 4 4 7.38
50 -170 100 50 ---- -140 ---- 50 ---- 50 ---- 100
17> 6.81 2.31 0.63 5.13 3.44 7.94 5.13 0.63
140 50 -50 110 ---- 100 ---- 150 ---- 110 ---- -50
18> 5.13 5.13 2.31 0.06 7.94 1.19 5.13 5.13
300 300 100 -800 ---- 500 ---- -710 ---- 300 ---- 300
19> 2.88 2.88 5.69 0.06 6.81 7.94 2.88 2.88
-420 -420 -170 ---- -450 -130 100 ---- -420 ---- -420 ----
20> 1.75 5.13 3.44 5.13 1.75 7.38 7.38 0.06
150 630 600 ---- 630 150 660 ---- 660 ---- -100 ----
21> 6.81 2.88 0.63 6.81 6.81 2.88 4.56 0.63
100 -100 -130 ---- 100 100 -100 ---- -50 ---- -130 ----
22> 5.69 3.44 0.63 2.31 7.94 0.63 5.69 5.69
---- 620 ---- 200 -100 170 650 -100 ---- 620 ---- 620
23> 3.44 3.44 7.94 3.44 3.44 0.06 3.44 6.81
---- -620 ---- -620 100 -620 -620 -650 ---- -620 ---- -600
24> 4 4 4 4 4 4 4 4
---- 450 ---- 450 450 450 450 450 ---- 450 ---- 450
