Tuesday Unit-Wide Tuesday Eve Session June 25, 2019
Scores after 9 rounds Factored to 72.0 Average Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.00 72.00 C 2/3 0.33(SC) Dawn Muller - John Pelegano
2 51.39 74.00 B 3/4 0.62(SA) Douglas Deacon - Paul Tungatt
3 48.15 69.33 A Dan Finn - Thomas Gerchman
4 53.70 77.33 B 1 1 1.46(SA) Katherine Willson - Hoby Littlefield
5 46.30 66.67 C Mayank Mehta - Mike Shore
6 50.92 73.33 A Mary Petit - Elizabeth Nagle
7 50.00 72.00 C 2/3 0.33(SC) Diann Wienke - Chuck Pickens
8 52.31 75.33 C 2 2 1 5 1.02(SA) Doug Eitelman - Dan Koepf
9 45.83 66.00 A Helma Strauss - Susan Seckinger
10 51.39 74.00 A 3/4 0.62(SA) Lynda Rosenblatt - Marvin Rosenblatt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 4 0 2 2 2 4 2 0 2
450* 480* 420* -450 450* -450 -420 450* -480 -450
2> 3 0 1 1 4 0 3 2 4 2
-120* -620* -200* 120 100* -100 200 -150* 620 150
3> 2- 0 2- 1- 2- 1- 1- 2- 4 1-
PASS* -110* PASS* PASS PASS* PASS PASS PASS* 110 PASS
4> - 2 3- 0 2 3- - 4 1 3
-1430 1370* 1430* 600*-1370 1430*-1430 -600 630* -630
5> 2 2 2 4 2 2 2 0 0 4
650 -650* -650* -620* 650 -650* 650 620 -680* 680
6> 4 2- 0 1 1- 4 0 3 2- 1-
-620 650* 620* 630* -650 680* -680 -630 650* -650
7> 1- 2- 4 1- 0 0 3 1 4 2-
PASS* PASS 800* PASS* -140* -800 100* -100 140 PASS
8> 2 3 3- 1 3- - 0 4 - 2
110* 90 140* -90* 140* -140 -130* 130 -140 -110
9> 3 0 - 4 - 3- 2 2 3- 1
-110* -110 -200* 110* -200* 200 -130* 130 200 110
10> 2 3 3- 4 - 2 0 - 3- 1
400 -200* 650 -170* -650* -400* 170 -650* 650 200
11> 2 - 0 3 4 2 1 - 3- 3-
150 -450* -200 150* 200* -150* -150 -450* 450 450
12> 4 3 3 3 1 0 1 3 1 1
-170 200* -180 200* 180* 170* -200 200* -200 -200
13> - - 1- 4 1- 0 3- 2- 3- 2-
-200 -200 100* 140 100* -140* 200* -100 200* -100
14> 3- 3- 2 0 3 4 - 1 - 2
-200 -200 230* -480 450* 480* 200* -450 200* -230
15> 4 1 4 2 1 2 3 3 0 0
140 -130 500* -100 -100* 100* 130* 100 -140* -500
16> 0 4 2 2 2 4 2 2 0 2
-450* 450 170 -170* 170 50* -170* -170* -50 170
17> 1- 2- 2- 1- 0 1- 4 1- 2- 2-
50* -50 -50 50* -510 50* 510* 50* -50 -50
18> 2 2 0 1 4 3 0 4 1 3
-50* 50 -110 -150* 200 100* -200* 110* -100 150
19> 1 0 4 1 1 1 3 3 3 3
-150 100* -100 -150 130* -150 150* 150* 150* -130
20> 1 3 1 3 3 4 3 0 1 1
-650 650* -650 -200 650* 200 650* -200* 200* -650
21> 0 3 1 3- 2 3- 4 - - 2
100 -150* 150 180 -170* 180 -100* -180* -180* 170
22> 3 3- - 3- 1 3 1 - 3 1
90* 100 -100* 100 -90 90* -90 -100* 90* -90
23> 3 1 - 3- 1 3 3- 3 - 1
100* -100 -140* 140 -100 100* 140 100* -140* -100
24> 2 1 4 0 2 1 4 3 0 3
50* -90 200* -200 -50 -100* 150 90* -150* 100
25> 0 2- 1- 2- 1- 1- 2- 4 2- 1-
-170* -110* 110 -110* 110 110 -110* 170 -110* 110
26> 0 3 2- 4 0 1 1- 4 1- 2-
-100* 120* 90 400* -400 -120 -90* 100 -90* 90
27> 4 2- 1- - 3- 1- - 0 2- 3-
480* 450* -450 -50* 50 -450 -50* -480 450* 50
Tuesday Unit-Wide Tuesday Eve Session June 25, 2019
Scores after 7 rounds Factored to 72.0 Average Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 66.67 96.00 A 1 1 4.08(OA) Gary Miyashiro - Mike Hess
2 43.45 62.57 C Stan Kishner - Georgeann Kishner
3 44.65 64.29 C Greg Rich - Ken Mitchell
4 45.24 65.14 C Don Ernst - Heidi Winslow
5 59.52 85.71 C 3 2 1 4 3 2 1.72(OA) Larry Dinkes - Paul Tyborowski
6 27.38 39.43 C Agnes Keegan - Linda Lebovitz
7 49.40 71.14 C 4 3 0.35(SC) Lisette Voorhees - Mary Watson-Stribula
8 55.95 80.57 C 4 3 2 6 4 0.68(OC) Carla Sharp - Barry Kaplan
9 42.85 61.71 C Beth Schweitzer - Helen Benson
10 64.88 93.43 B 2 1 2 1 3.06(OA) John Scheuermann - Betsy Wellington
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- - 3- 0 2 3 2 1 4 -
480* -480 480* -150* 460* -150 -460 150* 150 -480
2> 4 1 3 - - 2 3- 2 3- 0
200* -110 110* -140* -140* -100 140 100* 140 -200
3> 1 1 3 4 1 3 3 1 0 3
-110* -50 50* 110* -110* 110 110 -110* -110 110
4> 3- - 0 4 2- - 1- 2- 1- 3-
200 -200*-1440 1440* 690* -200* -690 690* -690 200
5> 3- - 1- 2- 4 - 1- 2- 0 3-
650 -650* 620 -620* 100* -650* 620 -620* -100 650
6> 4 1 2 2 4 0 1 3 0 3
-170 620* -630 630* 690* 170* -680 680* -690 -620
7> - 3- 4 2 2 3 - 3- 1 0
-140* 140 140* 110 -110* PASS* -140* 140 PASS -140
8> 1- 1 1- 0 4 0 3 2- 4 2-
-50* -50 -50* -130 130* -90* 50* 50 90 50
9> 1 - 0 2 2 3- 3- 3 - 4
-100* -50 -110* 90 -90* 50* 50* 100 -50 110
10> 3 3 1 1 4 0 1 1 3 3
-200* -200* 200 -650* 680 -680* 200 200 -200* 650
11> 2- 4 1- 1 1- 2- 4 0 0 3
50* 200* -50 -300* -50 50* 420 -200 -420* 300
12> 1- 1- 2- 3 4 0 0 2- 4 1
140* 140* -140 170* 50 -50* -180 -140 180* -170
13> 4 2- 3 1- 2- 0 4 1 0 1-
150 100* 120 -100 100* -200 200* -120* -150* -100
14> 4 2- 1- 1- 1 0 4 2- 0 3
-200 450* -450 -450 230* -480 480* 450* 200* -230
15> 4 3 1 1 1 1 3 3 0 3
-100 200* -200 -200 130* -200 200* 200* 100* -130
16> 3- - 2 3 2 0 - 1 3- 4
-140* 140 -170* 200 170 -420* 140 -200* -140* 420
17> 2- 1- 0 0 4 1 1- 4 2- 3
130* -130 -50* -150 50 50* -130 150* 130* -50
18> 3 2 1 0 3 0 1 4 2 4
110* -100 -50* -200 50 -100* -110 200* 100* 100
19> 3 1 0 3 2 1 0 2 4 4
-120 120* -660 180* 130* -180 -100* -130 660* 100
20> 2- 1- 2- 4 0 0 3 4 1- 1
400 -400* 400 650* -800* -650 -100* 800 -400* 100
21> 0 4 3 2 3 2 0 1 1 4
90 -90* 150 -140* -130* 140 -170* 130 -150* 170
Tuesday Unit-Wide Tuesday Eve Session June 25, 2019
Scores after 8 rounds Factored to 72.0 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.43 66.86 C Tracy Selmon - Hillel Auerbach
2 48.01 69.14 C Eric Frieden - Wendy Frieden
3 44.84 64.57 B Joan Martin - Martin Arnold
4 62.30 89.71 C 1 1 1 3 2 1 2.30(OA) Ian Adelstein - Frank Morgan
5 57.54 82.86 B 2 2 5 0.92(SA) Rita Brieger - Harold Miller
6 49.60 71.43 C 3 3 2 0.66(SA) Joyce Handleman - Lynn Greenspan
7 42.85 61.71 C Henry Banach - George Levinson
8 48.41 69.71 B Louise Wood - Owen Chace
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 2- 4- 4- 0 6 1
---- -450 -450 -420 -420 -500 50 -480
2> - 2 6 4 - 5 3
---- -300 -100 200 170 -300 180 50
3> 5- 5- 0 3 3 1 3
---- 110 110 -110 PASS PASS -50 PASS
4> 1- 5 1- 6 4 0 3
-680 ---- -170 -680 100 -230 -1430 -660
5> 4 0 4 4 1 2 6
650 ---- -100 650 650 150 620 660
6> 3 0 3 3 5- 1 5-
-630 ---- -680 -630 -630 -620 -660 -620
7> 2 5 - 3 6 4 -
100 140 -100 110 500 ---- 130 -100
8> - 3- 6 3- - 3- 3-
-50 90 120 90 -50 ---- 90 90
9> 6 1 4 4 2 0 4
300 -50 110 110 90 ---- -120 110
10> 5- 3 1- 5- 1- 4 0
650 200 ---- 100 650 100 240 -100
11> 6 3- 5 2 3- - -
450 -50 ---- 420 -100 -50 -150 -150
12> - 5 - 5 2 5 3
-450 50 ---- -450 50 -400 50 -180
13> - 5 2- 5 2- 5 -
-400 -100 -200 -100 -200 -100 ---- -400
14> 0 2 2 2 5 5 5
-460 -450 -450 -450 -420 -420 ---- -420
15> 0 1- 1- 6 3- 5 3-
-800 -200 -200 150 -100 50 ---- -100
16> 6 5 3 3 - - 3
420 200 170 ---- 170 140 140 170
17> 2- 2- 0 6 5 2- 2-
-130 -130 -510 ---- 50 -100 -130 -130
18> 0 5- 5- 4 3 1 2
-110 800 800 ---- 180 100 -90 -80
19> 2- 6 4- 4- - 2- -
-130 100 -110 -110 -150 -130 -150 ----
20> 4 - 4 6 - 4 2
750 -650 750 800 -650 750 100 ----
21> 6 0 3 1 2 4 5
660 100 200 170 180 210 630 ----
22> 3- 2 0 5- 1 5- 3-
200 -50 -120 400 ---- -90 400 200
23> 2 0 5 6 4 1 3
140 -200 600 620 ---- 170 -100 150
24> 2- 1 0 6 2- 4 5
-50 -100 -200 200 ---- -50 90 110
Tuesday Unit-Wide Tuesday Eve Session June 25, 2019
Scores after 8 rounds Factored to 72.0 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 51.04 73.50 C Sara Ann Auerbach - Helen Selmon
3 57.99 83.50 A 1/2 5/6 1.13(OA) Jeff Horowitz - K Hart
4 57.99 83.50 C 1/2 1 1 5/6 4 3 1.13(OA) Gareth Thomas - Mark Blumenthal
5 51.39 74.00 B Bob Silverstein - Lin Li
6 41.32 59.50 C Allen Sparer - Ahuva Munzer
7 38.54 55.50 C Karlene Wood - Breta Adams
8 51.74 74.50 C 3 2 2 6 0.66(SA) Linda Bradford - Haroula Dobyns
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 6 3- 0 1- 5 1-
---- 450 500 450 -50 420 480 420
2> 5- 5- 4 1 0 3 2
---- 300 300 100 -180 -200 -50 -170
3> - 3 - 5 6 3 3
---- -110 PASS -110 50 110 PASS PASS
4> 2 1 6 4- 3 0 4-
---- 230 170 1430 680 660 -100 680
5> 5 6 4 2 0 2 2
---- -150 100 -620 -650 -660 -650 -650
6> - 6 5 3 - 3 3
---- 620 680 660 630 620 630 630
7> 5- 2 3 5- 0 4 1
---- 100 -130 -110 100 -500 -100 -140
8> 0 2- 2- 2- 5- 5- 2-
---- -120 -90 -90 -90 50 50 -90
9> 2 6 2 2 4 0 5
---- -110 120 -110 -110 -90 -300 50
10> 2 4- 6 - - 3 4-
---- -240 -100 100 -650 -650 -200 -100
11> 5- 1 5- 4 0 2- 2-
---- 150 -420 150 100 -450 50 50
12> 1 5- 3 1 5- 1 4
---- -50 450 180 -50 450 -50 400
13> 1 5- 3- 5- 1 1 3-
---- 100 400 200 400 100 100 200
14> 4 1 1 6 4 1 4
---- 450 420 420 460 450 420 450
15> 0 2- 2- 6 4- 1 4-
---- -150 100 100 800 200 -50 200
16> 3 3 0 1 5- 3 5-
---- -170 -170 -420 -200 -140 -170 -140
17> 3- 0 3- 3- 1 6 3-
---- 130 -50 130 130 100 510 130
18> 4 2 6 - 3 - 5
---- 80 -180 110 -800 -100 -800 90
19> 5- 3- 0 3- 1- 5- 1-
---- 150 130 -100 130 110 150 110
20> 5- 2 5- 2 2 4 0
---- 650 -750 650 -750 -750 -100 -800
21> 4 0 6 2 3 1 5
---- -180 -660 -100 -210 -200 -630 -170
22> 2- 4 5 6 - - 2-
---- -200 50 90 120 -400 -400 -200
23> 4 6 2 1 5 0 3
---- -140 200 -170 -600 100 -620 -150
24> 3- 5 3- 6 2 0 1
---- 50 100 50 200 -90 -200 -110