Tuesday Evening Unit-Wide Tuesday Eve Session November 5, 2019
Scores after  5 rounds Factored to   50.0 Average      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   69.15   69.15  A   1                 1                2.92(OA) K Hart - Jeff Horowitz
  2   54.02   54.02  C   2     1     1     5     3     3    1.01(OB) Mark Blumenthal - Gareth Thomas
  3   46.77   46.77  B                                               Harold Miller - Rita Brieger
  4   33.52   33.52  C                                               Diane Olin - Marcia Gell
  5   50.01   50.01  C         2     2                      0.50(SB) George Levinson - Henry Banach
  6   46.64   46.64  C                                               Karlene Wood - Breta Adams


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3           3     0     1     3 
         100   ----  100  -100    50   100 

   2>     4           3     1-    0     1-
         140   ---- -150  -400  -420  -400 

   3>     4           1-    1-    1-    1-
         100   ---- -620  -620  -620  -620 

   4>   2.63          2   3.88  0.75  0.75
        -200   ----  AVE   100  -800  -800 

   5>   3.88          2   0.13  2.63  1.38
         660   ----  AVE  -300   630   600 

   6>     0     2           1     3     4 
        -150   -50   ---- -100   110   140 

   7>     3     1-          1-    0     4 
          90  -100   ---- -100  -200   120 

   8>     4     2           1     0     3 
        1510   510   ----  420   170  1010 

   9>     3     3           1     3     0 
        -300  -300   ---- -620  -300  -800 

  10>   2.63  2.63          2   0.13  2.63
         680   680   ----  AVE   660   680 

  11>     4     2-    1           2-    0 
          90    50  -110   ----   50  -120 

  12>     3      -     -          3     3 
        -120  -150  -150   ---- -120  -120 

  13>     2     0     3           4     1 
        -200  -750   200   ----  620  -300 

  14>     3-    3-    2            -     -
         100   100    50   ----  -50   -50 

  15>   3.88  2.63  0.13          2   1.38
         650   620  -300   ----  AVE   600 

  16>     0     1-    1-    4           3 
        -800  -650  -650   200   ----  100 

  17>     3-    3-    0     1-          1-
         130   130  -530   -50   ----  -50 

  18>     1     3-    2     3-          0 
        -420  -170  -200  -170   ---- -450 

  19>     3     0     3     1           3 
         140   -50   140   110   ----  140 

  20>   2.63  1.38  3.88  0.13          2 
         200   110   500  -670   ----  AVE 

  21>     2     3     1     0     4       
          50   100  -100  -110   620   ----

  22>     3-    3-    1-    0     1-      
         460   460   430   170   430   ----

  23>     1     3     2     0     4       
         150   600   200   100   800   ----

  24>     4     2-    2-    0     1       
         490   460   460   110   210   ----

  25>     2   3.88  0.13    2     2       
         AVE   100 -1440  -660  -660   ----

  26>           0     2     2     4     2 
         ---- -200  -100  -100   600  -100 

  27>           1     4     0     2-    2-
         ---- -450  -200  -480  -420  -420 

  28>           3     3     0     1     3 
         ----  620   620  -140   100   620 

  29>           2     2     2     4     0 
         ---- -100  -100  -100   600  -300 

  30>           2   0.13  3.88    2     2 
         ----  AVE   -50   120    90    90 



Tuesday Evening Unit-Wide Tuesday Eve Session November 5, 2019
Scores after  5 rounds Factored to   50.0 Average      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.65   50.65  B         2                            0.50(SB) Louise Wood - Vicki Rethy
  2   52.27   52.27  C   2     1     1           5     5    0.82(SA) Lin Li - Ruth Sachs
  3   67.39   67.39  A   1                 3                1.64(OA) Don Stiegler - Paul Proulx
  4   35.39   35.39  C                                               Sharon Kay - Jane Tendler
  5   45.39   45.39  C                                               Lucy Lacava - Linda Bradford
  6   49.02   49.02  C               2                      0.38(SC) Kenneth Shafarman - Renee Clift


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1           3     1     1     4 
        -100   ----  -50  -100  -100   100 

   2>     0           4     1     2-    2-
        -140   ----  420   150   400   400 

   3>     0           2-    2-    2-    2-
        -100   ----  620   620   620   620 

   4>   1.38        3.25    2   3.25  0.13
         200   ----  800   AVE   800  -100 

   5>   0.13        1.38    2   2.63  3.88
        -660   ---- -630   AVE  -600   300 

   6>     1     2           0     3     4 
        -110    50   ---- -140   100   150 

   7>     4     2-          0     2-    1 
         200   100   ---- -120   100   -90 

   8>     4     2           1     3     0 
        -170  -510   -----1010  -420 -1510 

   9>     1     1           4     3     1 
         300   300   ----  800   620   300 

  10>   3.88  1.38        1.38    2   1.38
        -660  -680   ---- -680   AVE  -680 

  11>     1-    4     3           0     1-
         -50   120   110   ----  -90   -50 

  12>     3-    1     3-          1     1 
         150   120   150   ----  120   120 

  13>     4     3     1           2     0 
         750   300  -200   ----  200  -620 

  14>      -    3-    2            -    3-
        -100    50   -50   ---- -100    50 

  15>   1.38  2.63  3.88        0.13    2 
        -620  -600   300   ---- -650   AVE 

  16>     1     2-    4     0           2-
        -100   650   800  -200   ----  650 

  17>     2-    4      -    2-           -
          50   530  -130    50   ---- -130 

  18>     4     2     3      -           -
         450   200   420   170   ----  170 

  19>     1     1     1     3           4 
        -140  -140  -140  -110   ----   50 

  20>     2   0.13  1.38  3.88        2.63
         AVE  -500  -200   670   ---- -110 

  21>     3     2     4     1     0       
         100   -50   110  -100  -620   ----

  22>     2-     -    4      -    2-      
        -430  -460  -170  -460  -430   ----

  23>     2     3     4     1     0       
        -200  -150  -100  -600  -800   ----

  24>     1-    0     4     1-    3       
        -460  -490  -110  -460  -210   ----

  25>   3.88    2     2   0.13    2       
        1440   AVE   660  -100   660   ----

  26>           2     4     0     2     2 
         ----  100   200  -600   100   100 

  27>           4     3     1-    0     1-
         ----  480   450   420   200   420 

  28>           4     1     3     1     1 
         ----  140  -620  -100  -620  -620 

  29>           2     2     0     2     4 
         ----  100   100  -600   100   300 

  30>         0.13    2     2   3.88    2 
         ---- -120   AVE   -90    50   -90 





Tuesday Evening Unit-Wide Tuesday Eve Session November 5, 2019
Scores after  7 rounds Factored to   50.0 Average      Section B
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.78   52.78  C   3     3           6     4     4    0.76(OB) Don Ernst - Heidi Winslow
  2   47.22   47.22  C                                               Helen Benson - Beth Schweitzer
  3   43.06   43.06  C                                               Greg Rich - Ken Mitchell
  5   65.28   65.28  C   2     2     2     4     2     2    1.35(OB) Jackie Fuchs - Carla Sharp
  6   68.06   68.06  C   1     1     1     2     1     1    2.19(OA) Larry Dinkes - Paul Tyborowski
  7   43.06   43.06  C                                               John Tucci - Barry Kaplan
  8   30.56   30.56  B                                               Gary Miyashiro - Linda Lebovitz


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2            -           -    1-    1-    0 
         420*  ---- -140*  ---- -140*  140   140  -420 

   2>     1-          1-          0     2      -     -
         420*  ----  420*  ----  180* -180  -420  -420 

   3>      -          2            -    1-    0     1-
         620*  ----  650*  ----  620* -620  -650  -620 

   4>           2      -          1-     -    1-    0 
         ----  140* -200*  ----  200  -200*  200  -140 

   5>            -     -          1-    2     0     1-
         ---- -630* -630*  ----  630   100* -100   630 

   6>           2     0           2     1     1     0 
         ----  150* -200*  ----  200    50*  -50  -150 

   7>     1     0     0           2           1     2 
          90  -200  -100*  ----  200*  ----  -90*  100 

   8>     1-    0      -          2            -    1-
         510   170  -510*  ---- -170*  ---- -510*  510 

   9>     2     1     2           1           0     0 
         100  -110   620*  ----  110*  ---- -100* -620 

  10>     2     0     2           1     0     1       
        -630*  630   680   ---- -650* -680*  650   ----

  11>     0     2     0           1     2     1       
         -50*   50   -90   ----   50*   90*  -50   ----

  12>      -    1-    1-          2      -    0       
         -50*   50    50   ----  150*  -50* -150   ----

  13>     1     0     2           2     1           0 
        -200   100* -100   ----  300*  200*  ---- -300 

  14>     1     2     0           0     1           2 
          50   150* -150   ---- -110*  -50*  ----  110 

  15>     2     2     0           1     0           1 
         630   200* -200   ---- -150* -630*  ----  150 

  16>     0     1                 2     2     1     0 
         300* -620   ----  ---- -300   650*  620* -650 

  17>     0     1                 2     2     1     0 
        -110*   50   ----  ----  110    90*  -50*  -90 

  18>      -    1-                1-    2      -    0 
         -50*   50   ----  ----   50   170*  -50* -170 

  19>      -     -    1-                1-    2     0 
        -170* -170*  170   ----  ----  170    50*  -50 

  20>     2     0     0                 2     1     1 
         200* -200* -200   ----  ----  200  -120*  120 

  21>     1     0     1                 2     2     0 
        -140* -170*  140   ----  ----  170   130* -130